| 160 - Bachmann Industries |
| part # | description | scale | price | in stock | expected | |
| 160-26329 | Spectrum(R) Jackson & Sharp On30 Coach w/Lighted Interior -- Ohio River & Western | On30 | 44.00 | N | Sold Out | |
| 160-26429 | Spectrum(R) On30 Two Door Baggage Car -- Ohio River & Western | On30 | 53.00 | N | Sold Out | |
| 160-89395 | Jackson Sharp Cars Cars w/Track Powered Lighting - Coach -- White Pass & Yukon "Lake Tagish" | G | 100.00 | N | Sold Out | |
| |
| 186 - Brawa Modellspielwaren |
| part # | description | scale | price | in stock | expected | |
| 186-2133 | Wooden Post Car -- Deutsche Bundespost #Stuttgart 503 | HO | 103.99 | N | Sold Out | |
| 186-2140 | Passenger Coach E4 -- Royal Wurttemberg State Railway Co (K.W.St.E.) #3019 | HO | 74.99 | N | Sold Out | |
| 186-2141 | Passenger Coach E4 -- Royal Wurttemberg State Railway Co (K.W.St.E.) #2706 | HO | 74.99 | N | Sold Out | |
| 186-2169 | Passenger Coach Ci Wu 05 -- Deutsche Reichsbahn (DRG) #Stuttgart 40 061 | HO | 74.99 | N | Sold Out | |
| 186-2175 | Company Luggage Car 4 Axle -- Royal Wurttemberg State Railway Co (K.W.St.E.) #GEP. 13 | HO | 109.99 | N | Sold Out | |
| 186-2327 | Passenger Coach C4 -- Swiss National Railway Co (SBB) #9305 | HO | 109.99 | N | Sold Out | |
| 186-2328 | Passenger Coach C4 -- Swiss National Railway Co (SBB) #9281 | HO | 109.99 | N | Sold Out | |
| 186-2334 | Passenger Coach D4i Wu 99 -- Deutsche Reichsbahn (DRG) #Stuttgart 34 112 | HO | 109.99 | N | Sold Out | |
| 186-2335 | Passenger Coach BCCi Wu -- Deutsche Reichsbahn (DRG) #Stuttgart 31 002 | HO | 109.99 | N | Sold Out | |
| 186-2400 | Passenger Coach A. 801 -- Royal Wurttemberg State Railway (K.W.St.E.) #812 | HO | 84.99 | N | Sold Out | |
| 186-2401 | Passenger Coach B. 158 -- Royal Wurttemberg State Railway (K.W.St.E.) #158 | HO | 84.99 | N | Sold Out | |
| 186-2402 | Passenger Coach AB -- SBB #1426 | HO | 84.99 | N | Sold Out | |
| 186-2410 | Luggage Car GEP. -- Royal Wurttemberg State Railway Co (K.W.St.E.) #184 | HO | 84.99 | N | Sold Out | |
| 186-2411 | Luggage Car Pwi Wu -- Deutsche Reichsbahn (DRG) #Stuttgart 95 168 | HO | 84.99 | N | Sold Out | |
| 186-2422 | Passenger Coach Double Car -- Deutsche Reichsbahn (DRG) #Stuttgart 85085 + Stuttgart 85086 | HO | 234.99 | N | Sold Out | |
| 186-2444 | Express Train Coach Car w/Kitchenette C4uk -- Deutsche Reichsbahn (DRG) #Hannover 18 870 | HO | 144.99 | N | Sold Out | |
| 186-2445 | Express Train Coach Car A4u Pr 20a -- Deutsche Bahn (DB) #13986 Mz | HO | 144.99 | N | Sold Out | |
| 186-2446 | Express Train Coach Car A4u Pr 15 -- Deutsche Bahn (DB) #13 982 FFM | HO | 144.99 | N | Sold Out | |
| 186-2447 | Express Train Coach Car B4u Pr 20 -- Deutsche Bahn (DB) #19 935 Mz | HO | 144.99 | N | Sold Out | |
| 186-2448 | Express Train Coach Car B4u Pr 20 -- Deutsche Bahn (DB) #19 933 Mz | HO | 144.99 | N | Sold Out | |
| 186-2449 | Express Train Coach Car w/Kitchenette B4uk -- Deutsche Bahn (DB) #19 936 KSL | HO | 144.99 | N | Sold Out | |
| 186-2450 | Express Train Coach Car A4u Pr 20a -- Deutsche Reichsbahn (DRG) #Mainz 11 193 | HO | 144.99 | N | Sold Out | |
| 186-2451 | Express Train Coach Car B4u PR 21 -- Deutsche Reichsbahn (DRG) #Hannover 15 461 | HO | 144.99 | N | Sold Out | |
| 186-2452 | Express Train Coach Car AB4u PR 15 -- Deutsche Reichsbahn (DRG) #Stettin 13 957 | HO | 144.99 | N | Sold Out | |
| 186-2453 | Express Train Coach Car C4u PR 21 -- Deutsche Reichsbahn (DRG) #Hannover 18 874 | HO | 129.99 | N | Sold Out | |
| |
| 381 - Kato USA Inc |
| part # | description | scale | price | in stock | expected | |
| 381-1065011 | Union Pacific Streamliner Smoothside Passenger Car Set -- Set A (2 UP Baggage Cars, UP "Am. Eagle" Sleeper, "American Beauty" Slee | N | 104.99 | N | Sold Out | |
| |
| 401 - MDK K-Line |
| part # | description | scale | price | in stock | expected | |
| 401-44803 | Passenger Car 6-Pac -- Pennsylvania "Broadway Limited" | O | 419.95 | N | Sold Out | |
| 401-46104 | 21" Aluminum Passenger Car 2-Pac -- Baltimore & Ohio | O | 249.95 | N | Sold Out | |
| 401-46105 | 21" Aluminum Passenger Car 2-Pac -- Baltimore & Ohio | O | 249.95 | N | Sold Out | |
| 401-46106 | 15" Aluminum Passenger Car 4-Pac -- Baltimore & Ohio | O | 419.95 | N | Sold Out | |
| 401-46361 | 18" Bombardier Commuter Car 4-Pac -- Cal Train | O | 499.95 | N | Sold Out | |
| 401-46362 | 21" Bombardier Commuter Car 4-Pac -- Cal Train | O | 599.95 | N | Sold Out | |
| 401-46363 | 18" Bombardier Commuter Car 4-Pac -- Metrolink | O | 499.95 | N | Sold Out | |
| 401-46364 | 21" Bombardier Commuter Car 4-Pac -- Metrolink | O | 599.95 | N | Sold Out | |
| 401-46365 | 18" Bombardier Commuter Car 4-Pac -- Sounder | O | 499.95 | N | Sold Out | |
| 401-46366 | 21" Bombardier Commuter Car 4-Pac -- Sounder | O | 599.95 | N | Sold Out | |
| 401-46367 | 18" Bombardier Commuter Car 4-Pac -- Tri-Rail | O | 499.95 | N | Sold Out | |
| 401-46368 | 21" Bombardier Commuter Car 4-Pac -- Tri-Rail | O | 599.95 | N | Sold Out | |
| 401-46436 | 18" Passenger Car 4-Pac -- Milwaukee Road 1 Each Diner, Observation, Parlor Car & Coach (yellow, gray) | O | 459.95 | N | Sold Out | |
| 401-46437 | 18" Passenger Car 2-Pac -- Milwaukee Road "Hiawatha" Super Dome #59, "Rock Valley" Parlor Car | O | 229.95 | N | Sold Out | |
| 401-46438 | 18" Passenger Car 2-Pac -- Milwaukee Road | O | 229.95 | N | Sold Out | |
| 401-46811 | 15" Aluminum Passenger Car 4-Pac -- Reading | O | 419.95 | N | Sold Out | |
| 401-46812 | 15" Aluminum Passenger Car 2-Pac -- Reading | O | 209.95 | N | Sold Out | |
| 401-46813 | 15" Aluminum Passenger Car 2-Pac -- Reading | O | 209.95 | N | Sold Out | |
| 401-46814 | 18" Aluminum Passenger Car 4-Pac -- Reading | O | 459.95 | N | Sold Out | |
| 401-46815 | 18" Aluminum Passenger Car 2-Pac -- Reading | O | 229.95 | N | Sold Out | |
| 401-46816 | 18" Aluminum Passenger Car 2-Pac -- Reading | O | 229.95 | N | Sold Out | |
| 401-46905 | 18" Aluminum Passenger Car 4-Pac -- Union Pacific | O | 459.95 | N | Sold Out | |
| 401-46906 | 18" Aluminum Passenger Car 2-Pac -- Union Pacific | O | 229.95 | N | Sold Out | |
| 401-46907 | 18" Aluminum Passenger Car 2-Pac -- Union Pacific | O | 229.95 | N | Sold Out | |
| 401-46908 | 21" Aluminum Passenger Car 2-Pac -- Union Pacific | O | 249.95 | N | Sold Out | |
| 401-48807 | Passenger Car 6-Pac -- Pennsylvania "Broadway Limited" | O | 299.95 | N | Sold Out | |
| 401-463019 | 21" Hi-Level Passenger Car 4-Pac -- Santa Fe | O | 599.95 | N | Sold Out | |
| 401-463610 | 18" Bombardier Commuter Car 4-Pac -- Virginia Rail Express | O | 499.95 | N | Sold Out | |
| 401-463611 | 21" Bombardier Commuter Car 4-Pac -- Virginia Rail Express | O | 599.95 | N | Sold Out | |
| 401-464310 | 21" Passenger Car 2-Pac -- Milwaukee Road | O | 249.95 | N | Sold Out | |
| 401-468018 | 18" Aluminum Passenger Car 4-Pac -- Pennsylvania RR | O | 459.95 | N | Sold Out | |
| 401-468019 | 18" Aluminum Passenger Car 2-Pac -- Pennsylvania RR | O | 229.95 | N | Sold Out | |
| 401-468020 | 18" Aluminum Passenger Car 2-Pac -- Pennsylvania RR | O | 229.95 | N | Sold Out | |
| 401-7031751 | Operating Milk Car -- New York Central | O | 119.95 | N | Sold Out | |
| 401-7038011 | Operating Milk Car -- Dairymen's League | O | 119.95 | N | Sold Out | |
| 401-7611095 | Express Service Boxcar -- Baltimore & Ohio | O | 44.95 | N | Sold Out | |
| 401-7611375 | Express Service Boxcar -- Milwaukee Road (orange, maroon stripe, black roof) | O | 44.95 | N | Sold Out | |
| 401-7611897 | Express Service Boxcar -- Pennsylvania RR | O | 44.95 | N | Sold Out | |
| 401-7611934 | Express Service Boxcar -- Reading | O | 44.95 | N | Sold Out | |
| 401-7612116 | Express Service Boxcar -- Union Pacific | O | 44.95 | N | Sold Out | |
| 401-46801414 | 21" Aluminum Passenger Car 4-Pac -- PRR "Amon G. Carter" Sleeper, Coach #4072, Diner #4621, Observation Car #1 | O | 499.95 | N | Sold Out | |
| 401-46801616 | 21" Aluminum Passenger Car 2-Pac -- PRR - RPO #6513 and Baggage #9382 | O | 249.95 | N | Sold Out | |
| 401-46801717 | 21" Aluminum Passenger Car 2-Pac -- PRR - Coach #4068 and "Colonial Houses" Parlor | O | 249.95 | N | Sold Out | |
| 401-463040009 | 21" Business Car -- Santa Fe | O | 139.95 | N | Sold Out | |
| 401-469800002 | Passenger Car -- Coca-Cola | O | 59.95 | N | Sold Out | |
| |
| 614 - Aristo Craft Trains |
| part # | description | scale | price | in stock | expected | |
| 614-31317 | Standard Heavyweight - Coach -- Chicago & North Western | G | 242.00 | N | Unknown | |
| 614-31817 | Standard Heavyweight Pullman -- Chicago & North Western | G | 230.00 | N | Unknown | |
| 614-31900 | Heavyweight Passenger Set; Observation, Diner, Combine, & RPO -- Undecorated | G | 966.00 | N | Sold Out | |
| 614-31901 | Heavyweight Passenger Set; Observation, Diner, Combine, & RPO -- Pennsylvania | G | 1334.00 | N | Unknown | |
| 614-31902 | Heavyweight Passenger Set; Observation, Diner, Combine, & RPO -- Baltimore & Ohio | G | 1160.00 | N | TBA
 | |
| 614-31905 | Heavyweight Passenger Set; Observation, Diner, Combine, & RPO -- Southern "Cresent" | G | 1160.00 | N | Unknown | |
| 614-31907 | Heavyweight Passenger Set; Observation, Diner, Combine, & RPO -- New York Central (Pullman Green) | G | 1160.00 | N | TBA
 | |
| 614-31908 | Heavyweight Passenger Set; Observation, Diner, Combine, & RPO -- Union Pacific | G | 1160.00 | N | Unknown | |
| 614-31909 | Heavyweight Passenger Set; Observation, Diner, Combine, & RPO -- Denver & Rio Grande Western | G | 1160.00 | N | Unknown | |
| 614-31910 | Heavyweight Passenger Set; Observation, Diner, Combine, & RPO -- Southern Pacific "Daylight" | G | 1160.00 | N | Unknown | |
| 614-31911 | Heavyweight Passenger Set; Observation, Diner, Combine, & RPO -- Santa Fe | G | 1334.00 | N | TBA
 | |
| 614-31917 | Heavyweight Passenger Set; Observation, Diner, Combine, & RPO -- Chicago & North Western | G | 920.00 | N | TBA
 | |
| 614-31932 | Heavyweight Passenger Set; Observation, Diner, Combine, & RPO -- Napa Valley | G | 1160.00 | N | TBA
 | |
| 614-32711 | Streamline Dome Observation -- Southern Railway System | G | 238.00 | N | Sold Out | |