| 147 - American Limited Models |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 147-5600 |  | Sand Tower, Assembled -- Painted | N | 28.95 |
| Sold Out | |
| |
| 152 - American Model Builders |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 152-466 |  | LASERkit(R) Handcock Pond Water Tank Kit -- 3-1/4 x 3-1/4 x 4-1/2" 8.2 x 8.2 x 11.4cm | O | 62.95 | Y | | |
| |
| 160 - Bachmann Industries |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 160-42523 |  | Graduated Trestle Set -- pkg(26) | N | 19.25 | Y | | |
| 160-45236 |  | Thomas & Friends(TM) Sodor Scenery -- Tidmouth Sheds with Manually Operated Turntable | HO | 200.00 | Y | | |
| 160-46901 |  | Electric Diesel Horn Sound Unit in Oil Tank - Assembled | N | 37.00 | Y | | |
| 160-46902 |  | Station w/Steam Whistle - Assembled -- 5-3/4 x 6" 14.6 x 15.3cm | N | 40.00 | Y | | |
| 160-46903 |  | Blinking Oil Tank, Assembled | N | 23.00 | Y | | |
| 160-46904 |  | Steel Through-Truss Bridge - Assembled -- With Blinking Red Light | N | 21.00 | Y | | |
| 160-46905 |  | Bridge, Assembled | N | 18.00 | Y | | |
| |
| 181 - Branchline Trains |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 181-612 |  | Laser-Art Structures(R) Split Level Home Kit -- 6 x 6 x 3-1/2" | HO | 79.98 Sale: 71.98
| Y | | |
| 181-613 |  | Laser-Art Structures(R) House Under Construction - Kit -- 6 x 6 x 3-1/2" 15.2 x 15.2 x 8.9cm | HO | 89.98 Sale: 80.98
| Y | | |
| 181-673 |  | Laser-Art Structures(R) Rivera Station - Kit -- 8 x 5 x 3-1/2" | HO | 119.98 | Y | | |
| 181-859 |  | Laser Art Structures(R) Canaan, Connecticut, Union Station, Kit -- 11 x 10 x 3-1/2" 27.9 x 24.4 x 8.8cm | N | 179.98 | Y | | |
| |
| 189 - Busch Gmbh & Co Kg |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 189-1079 |  | Village Emergency Water Retention Pond - Kit -- 4-1/2 x 3-15/16" 11.5 x 10cm, 1-9/16" 4cm Deep | HO | 37.99 | Y | | |
| 189-1400 |  | Greenhouses - Kit -- Each measures: 1-9/16 x 1 x 1-1/4" 4 x 2.5 x 3.1cm pkg(2) | HO | 16.99 | Y | | |
| 189-1409 |  | Underpass - Kit -- 10-7/16 x 3-3/8 x 2-3/4" 26.5 x 8.5 x 7cm | HO | 25.99 | Y | | |
| 189-1416 |  | Garden Sheds - Kit -- 3-3/8 x 1-3/4" 8.5 x 4.4cm | HO | 26.99 | Y | | |
| 189-1420 |  | Covered Bridge - Kit -- 10 x 4-5/8 x 3-1/2" 25.5 x 11.7 x 9cm | HO | 47.99 | Y | | |
| 189-1421 |  | Freight Shed - Kit -- 7-11/16 x 3 x 2-13/16" 19.5 x 7.5 x 7.2cm | HO | 67.99 | Y | | |
| 189-1422 |  | Half-Timbered Freight Shed -- 5-1/2 x 5-1/2 x 3" 14 x 14 x 7.4cm | HO | 64.99 | Y | | |
| 189-1423 |  | Half-timbered Locomotive Shed - Kit -- 10-7/16 x 5-1/2 x 4-3/4" 26.5 x 14.1 x 12cm, Track Centers: 2-1/2" 6.3cm | HO | 99.99 | Y | | |
| 189-1430 |  | Wooden Church - Kit -- 6-11/16 x 3-1/16 x 10" 17 x 7.8 x 25.5cm | HO | 84.99 | N | Unknown | |
| 189-1435 |  | Observation Tower - Kit -- 3 x 2-13/16 x 10" 7.7 x 7.2 x 25.5cm | HO | 50.99 | N | Unknown | |
| 189-1445 |  | Village House - Kit -- 4-3/4 x 3-1/2 x 3-15/16" 12 x 9 x 10cm | HO | 59.99 | N | Unknown | |
| 189-1446 |  | Modern House w/Carport - Kit -- Brown, Red | HO | 67.99 | N | Unknown | |
| 189-1447 |  | Modern House w/Carport - Kit -- Gray, Black | HO | 67.99 | Y | | |
| 189-1450 |  | Schwenningen Firehouse - Kit -- 7-1/2 x 4-7/8 x 8-15/16" 19 x 12.3 x 22.7cm | HO | 119.99 |
| Unknown | |
| 189-1451 |  | Schwenningen Firehouse Garage - Kit -- 7-1/2 x 4-7/8 x 3-13/16" 19 x 12.3 x 9.7cm | HO | 67.99 | Y | | |
| 189-1480 |  | One-Car Garage - Kit -- 2-1/2 x 1-7/16" 6.5 x 3.7cm | HO | 16.99 | Y | | |
| 189-1481 |  | Carport - Kit -- 1-9/16 x 2-3/4 x 1-9/16" 4 x 7 x 4cm | HO | 23.99 | N | Sold Out | |
| 189-1482 |  | Carport w/Grass Roof - Kit -- 1-9/16 x 2-3/4 x 1-1/4" 4 x 7 x 3.2cm | HO | 23.99 | N | Unknown | |
| 189-1483 |  | Small Dam w/Footbridge - Kit -- 4-1/2 x 3 x 2-1/8" 11.3 x 7.5 x 5.3cm | HO | 25.99 Sale: 20.98
| Y | | |
| 189-1486 |  | Play House - Kit | HO | 16.99 | Y | | |
| 189-1487 |  | Play Castle - Kit | HO | 16.99 Sale: 13.98
| Y | | |
| 189-8150 |  | Underpass -- 134 x 37 x 38mm | N | 21.99 | Y | | |
| 189-8201 |  | Garden Shed -- 55 x 34 x 51mm | N | 21.99 | Y | | |
| 189-8220 |  | Wooden Bridge -- 139 x 64 x 49mm | N | 42.99 |
| Unknown | |
| 189-8221 |  | Freight Shed -- 106 x 41 x 39mm | N | 59.99 | Y | | |
| 189-8235 |  | Observation Tower | N | 33.99 | Y | | |
| 189-8240 |  | Firehouse -- 103 x 67 x 123mm | N | 84.99 | Y | | |
| 189-8241 |  | Fire Engine Depot -- 103 x 67 x 53mm | N | 59.99 |
| Unknown | |
| 189-8245 |  | Village House -- 65 x 49mm | N | 50.99 | Y | | |
| 189-8246 |  | Modern House with Carport -- House: 6 x 4 x 3.7mc, Carport: 4.4 x 3 x 1.6cm (brown, red) | N | 55.99 |
| Unknown | |
| 189-8247 |  | Modern House with Carport -- House: 60x40x37mm, Carport: 44x30x16mm (gray, black) | N | 55.99 |
| Unknown | |
| 189-8575 |  | Observation Tower -- 31 x 29 x 101mm | Z | 32.99 | N | Spec. Ord. | |
| |
| 272 - Faller Gmbh |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 272-110120 |  | Lichtenberg Station Set - Kit | HO | 110.99 | Y | | |
| 272-120110 |  | Neustadt Pedestrian Bridge - Kit -- 12-1/4 x 9-1/4 x 4-5/8" 31 x 23.6 x 12.4cm | HO | 63.99 | Y | | |
| 272-120215 |  | Railroad Radio Transmitter Station - Kit -- Red Brick 4-3/8 x 1-5/8 x 1-1/2" 11 x 4.2 x 3.6, 1 x 1 x 23.4cm | HO | 29.99 Sale: 24.98
| Y | | |
| 272-120216 |  | Railroad Radio Transmitter Station - Kit -- With Graffiti Sheet 4-3/8 x 1-5/8 x 1-1/2" 11 x 4.2 x 3.6, 1 x 1 x 23.4cm | HO | 29.99 | Y | | |
| 272-130315 |  | Single Family House (red, white) - Kit -- 4 x 4-5/8 x 3-3/8" 10.1 x 11.7 x 8.4cm | HO | 23.99 | Y | | |
| 272-130316 |  | Single Family House (gray, white) - Kit -- 4 x 4-5/8 x 3-3/8" 10.1 x 11.7 x 8.4cm | HO | 23.99 | N | Unknown | |
| 272-130317 |  | Single Family House (yellow, white) - Kit -- 4 x 4-5/8 x 3-3/8" 10.1 x 11.7 x 8.4cm | HO | 23.99 | N | Unknown | |
| 272-130318 |  | Single Family House w/Sunroom (maroon) - Kit -- 4-5/8 x 4-5/8 x 3-3/8" 11.7 x 11.7 x 8.4cm | HO | 28.99 | Y | | |
| 272-130329 |  | Moser Chalet - Kit -- 6-7/8 x 5 x 3-3/8" 17.5 x 12.5 x 8.5cm | HO | 63.99 | Y | | |
| 272-130330 |  | Enzian Pharmacy - Kit -- 6 x 5-1/8 x 4-3/8" 15 x 13 x 11.2cm | HO | 40.99 |
| Unknown | |
| 272-130331 |  | Sports Outfitters/Paragliding School - Kit -- 7 x 6-1/8 x 5" 17.7 x 15.6 x 12.5cm | HO | 56.99 | Y | | |
| 272-130393 |  | Siena House - Kit -- 6-3/8 x 5-1/2 x 4-1/4" 16.2 x 14 x 10.7cm | HO | 47.99 | Y | | |
| 272-130479 |  | Wellness Center - Kit -- 9 x 9-3/8 x 5-1/2" 22.7 x 23.8 x 13.8cm | HO | 130.99 | Y | | |
| 272-130482 |  | Aral Gas Station -Kit -- 14 x 7-1/2 x 2-5/8" 35.6 x 19 x 6.5cm | HO | 114.99 | Y | | |
| 272-130483 |  | House of Choppers - Kit -- 10-1/4 x 6 x 5" 25.8 x 15.2 x 12.7cm | HO | 89.99 | Y | | |
| 272-130522 |  | Stable - Kit -- 10-3/8 x 5-3/4 x 3-5/8" 26.5 x 14.6 x 9.3cm | HO | 56.99 | Y | | |
| 272-130523 |  | Hay Storage Shed w/Workshop - Kit -- 7-3/8 x 3-5/8 x 1-7/8" 18.8 x 9.2 x 4.5cm | HO | 33.99 |
| 13-Jul-2012 | |
| 272-130530 |  | Feed Silo - Kit pkg(2) -- 1 x 1 x 2-5/8" 2.4 x 2.4 x 6.6cm | HO | 21.99 | Y | | |
| 272-130540 |  | Lilienhof Riding Center - Kit (Limited-Run Premium Model) -- 14-1/2 x 14-1/2 x 5-1/8" 37 x 37 x 13cm | HO | 260.99 |
| Unknown | |
| 272-130541 |  | Roofed Stable - Kit -- 9-1/4 x 4-1/2 x 2-3/4" 23.5 x 11.5 x 7cm | HO | 47.99 |
| 13-Jul-2012 | |
| 272-130568 |  | Goat & Sheep Petting Zoo - Kit -- 7-3/8 x 7-3/8 x 2" 18.5 x 18.5 x 5cm | HO | 47.99 | Y | | |
| 272-130978 |  | Wagner & Co Furniture Factory - Kit -- 13 x 6 x 10-7/8" 33.2 x 15 x 27.5cm | HO | 89.99 |
| Unknown | |
| 272-130981 |  | DHL Logistic Center - Kit -- 14-5/8 x 7-3/8 x 5-1/8" 37.2 x 18.5 x 13cm | HO | 66.99 | Y | | |
| 272-140316 |  | Children's Merry Go Round - Kit -- 4-5/8 x 3-1/4" 12.2 x 8.2cm | HO | 81.99 |
| 13-Jul-2012 | |
| 272-140340 |  | Fun Fair Set - Kit | HO | 141.99 | Y | | |
| 272-140353 |  | Candy & Balloon Booths | HO | 40.99 Sale: 33.98
| Y | | |
| 272-180555 |  | Underground Parking Garage - Kit -- 8-3/8 x 3-1/2 x 3" 21.5 x 9 x 7.5cm | HO | 41.99 | N | Sold Out | |
| 272-180556 |  | Road/Railway Underpass - Kit -- 8-3/8 x 7-1/8 x 3" 21.5 x 18 x 7.5cm | HO | 31.99 | N | Sold Out | |
| 272-193147 |  | Coaling Station - Assembled -- 8-1/8 x 3-1/8 x 4-3/8" 20.7 x 8 x 11cm | HO | 40.99 | Y | | |
| 272-193157 |  | Diesel Fuel Facility - Assembled -- 8-7/8 x 4-3/8 x 4-1/8" 22 x 11 x 10.5cm | HO | 63.99 | Y | | |
| 272-193222 |  | Half-Timbered House - Assembled -- 3-5/8 x 3-3/8 x 4-1/2" 9.3 x 8.4 x 11.5cm | HO | 29.99 | Y | | |
| 272-193318 |  | Single Family House w/Sunroom - Assembled -- 4-5/8 x 4-5/8 x 3-3/8" 11.7 x 11.7 x 8.4cm | HO | 36.99 | Y | | |
| 272-212110 |  | Feuerbach Station - Kit -- 9-7/8 x 4-3/4 x 3-1/2" 25x 12 x 8.8 | N | 45.99 | N | Unknown | |
| 272-222176 |  | Loading Crane w/Freight Loads - Kit | N | 13.99 | Y | | |
| 272-232320 |  | Single Family House (red, white) - Kit -- 2-5/8 x 2-5/8 x 1-7/8" 6.7 x 6.6 x 4.7cm | N | 23.99 | Y | | |
| 272-232321 |  | Single Family House (gray, white) - Kit -- 2-5/8 x 2-5/8 x 1-7/8" 6.7 x 6.6 x 4.7cm | N | 23.99 | N | Unknown | |
| 272-232322 |  | Single Family House (white, yellow) - Kit -- 2-5/8 x 2-5/8 x 1-7/8" 6.7 x 6.6 x 4.7cm | N | 23.99 | N | Unknown | |
| 272-232323 |  | Single Family House w/Sunroom - Kit -- 2-5/8 x 2-5/8 x 1-7/8" 6.7 x 6.6 x 4.7cm | N | 28.99 | Y | | |
| 272-232343 |  | PreFabricated House Under Construction - Kit -- 1-7/8 x 1-1/2 x 1-5/8" 4.6 x 3.6 x 3.8 | N | 42.99 | Y | | |
| 272-232345 |  | Siena House - Kit -- 3-1/4 x 3-3/8 x 2-5/8" 8.1 x 8.5 x 6.8 | N | 40.99 | N | 13-Jul-2012 | |
| 272-232364 |  | Livestock Stable - Kit -- 7-3/8 x 3-7/8 x 2-1/4" 18.6 x 10 x 5.5 | N | 66.99 | Y | | |
| 272-232365 |  | Vehicle Storage Shed - Kit -- 7-3/8 x 3 x 2-1/4" 18.6 x 7.4 x 5.5 | N | 45.99 |
| Unknown | |
| 272-252144 |  | Bielefeld Water Tower - Assembled -- 2-1/8 x 2 x 5-1/4" 5.1 x 4.9 x 13.3 | N | 49.99 | N | Sold Out | |
| 272-252161 |  | Mittelstadt Signal Tower - Assembled -- 2-1/4 x 1-1/2 x 2-3/8" 5.7 x 3.8 x 5.9 | N | 55.99 | Y | Disc. when Sold Out | |
| 272-252215 |  | Timbered House with Garage - Assembled -- 2-3/4 x 3 x 2-1/4" 7.3 x 7.2 x 5.5 | N | 28.99 | Y | | |
| 272-272543 |  | Modern Bus Stop Shelter w/Bicycle Racks | N | 24.99 | Y | | |
| 272-272544 |  | City Bicycle Shelter -- pkg(2) | N | 24.99 | Y | | |
| |
| 275 - Fine Scale Miniatures |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 275-11 |  | Craftsman Building Kit -- Butcher's Way | HO | 280.00 | N | Sold Out | |
| |
| 293 - Tichy Train Group |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 293-7019 |  | Industrial Water Tank - Kit -- Base 2-3/4" 6.9cm Square, 9" 22.8cm Tall | HO | 27.50 | Y | | |
| |
| 353 - Imex Model Company, Inc. |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 353-6146 |  | Perma-Scene(TM) Cold Cast Resin Buildings - Assembled -- Sukup Grain Tower Version #2 | HO | 34.99 Sale: 29.98
| Y | | |
| 353-6148 |  | Perma-Scene(TM) Cold Cast Resin Buildings - Assembled -- Sukup Grain Tower Version #4 | HO | 49.99 | Y | | |
| |
| 434 - Lionel |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 434-616841 |  | Halloween Gateman | O | 79.99 | N | Sold Out | |
| 434-616845 |  | Two-Story Bookstore | O | 59.99 | N | Sold Out | |
| 434-616846 |  | Burning Hobo Depot | O | 89.99 | N | Sold Out | |
| 434-616848 |  | Pet Store with Sounds | O | 79.90 | N | Sold Out | |
| 434-616849 |  | Rotary Dumper with Coal Conveyor | O | 599.99 | N | Sold Out | |
| 434-616850 |  | Lionelville(TM) Operating Wind Turbines - Kit -- 15-1/2" 39.4cm pkg(3) | O | 224.99 |
| Sold Out | |
| 434-616855 |  | MTA Illuminated Station Platform -- Long Island | O | 36.99 | N | Sold Out | |
| 434-616856 |  | MTA Passenger Station -- Long Island | O | 59.99 | N | Sold Out | |
| 434-616859 |  | Grand Central Terminal | O | 1499.99 |
| Sold Out | |
| 434-616861 |  | Scale 50,000-Gallon Water Tank - Kit -- Green | O | 149.99 |
| Sold Out | |
| 434-621677 |  | K Line by Lionel -- Ford Motor Company Factory | O | 21.99 |
| Sold Out | |
| 434-622504 |  | K-Line by Lionel Railroad Water Tower - Kit (Plastic) -- Vintage Ford(TM) Motor Company Logo | O | 24.99 | N | Sold Out | |
| 434-622514 |  | K-Line by Lionel Girder Bridge - Kit -- New York Central (black) | O | 14.99 | N | Sold Out | |
| 434-622526 |  | K Line by Lionel -- Crabby Matt's Smoking Heavyweight Diner w/Parking Lot | O | 149.99 | N | Sold Out | |
| 434-622531 |  | K Line by Lionel - Girder Bridge -- Southern | O | 14.99 | N | Sold Out | |
| 434-622548 |  | K Line by Lionel -- Kiosk #2 with 3 Illuminated Vending Machines | O | 39.99 | N | Sold Out | |
| 434-622553 |  | K-Line by Lionel Convenience Mart - Kit (Plastic) -- 9-1/2 x 5-3/4" 24.1 x 14.6cm w/Roof Overhang | O | 24.99 |
| Sold Out | |
| 434-622554 |  | K-Line by Lionel Auto Parts Store - Kit (Plastic) -- 8-1/4 x 4" 21 x 10.2cm | O | 19.99 | N | Sold Out | |
| 434-622577 |  | K-Line by Lionel Biodiesel Storage Tank Facility - Kit (Plastic) | O | 39.99 | N | Sold Out | |
| 434-622587 |  | K-Line by Lionel Old Flatcar Foot Bridge w/Stone Abutments - Kit (Resin) -- Reading | O | 49.99 |
| Sold Out | |
| 434-624283 |  | Girder Bridge -- New York Central | O | 20.99 | N | Sold Out | |
| 434-624284 |  | Girder Bridge - Kit - Halloween -- Transylvania Railroad | O | 20.99 | N | Sold Out | |
| 434-624287 |  | Blinking Light Water Tower -- Santa Fe | O | 29.99 | N | Sold Out | |
| 434-624288 |  | Blinking Water Tower -- New York Central | O | 29.99 | N | Sold Out | |
| 434-624294 |  | Operating Lighted AEC Nuclear Reactor - Kit (Plastic) -- With Glow-in-the-Dark Isotope Material 15 x 12 x 8-1/2 38.1 x 30.5 x 21.6cm | O | 299.99 | N | Sold Out | |
| 434-624295 |  | Cowen's Corner Hobby Shop | O | 419.99 | N | Sold Out | |
| 434-624296 |  | Single-Stall Brick Engine House w/Light - Assembled -- 5 x 20 x 7" 12.7 x 50.8 x 17.8cm | O | 79.99 | Y | | |
| 434-649843 |  | American Flyer(R) Suburban Station - Kit (Plastic) -- With Interior Light 10 x 7-1/4 x 4-3/4 25.4 x 18.4 x 12.1cm | S | 69.99 | N | Sold Out | |
| |
| 528 - Noch Gmbh & Co |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 528-58650 |  | Stone Bridge -- Double Track, Suitable for Catenary | HO | 63.99 | Y | | |
| 528-58665 |  | Curved Quarrystone Viaduct R2 | HO | 47.99 | Y | | |
| 528-66210 |  | Laser Cut Roundhouse Kit -- 3-Stalls | HO | 115.99 | N | Sold Out | |
| 528-66211 |  | Laser Cut Kit, Add-On Roundhouse -- 1 Stall | HO | 38.99 | N | Sold Out | |
| 528-67010 |  | Laser Cut Steel Bridge Kit -- 3.15 x 5.04" | HO | 53.99 | Y | | |
| 528-67020 |  | Laser Cut Steel Bridge Kit -- 3.15 x 5.04" | HO | 76.99 | Y | | |
| |
| 578 - Pola |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 578-331012 |  | Hans Traub Beverage Retailer -- 12.2 x 10.4 x 9.3" | G | 169.99 |
| Sold Out | |
| 578-331013 |  | Pub Station with Beer Garden -- 14.7 x 11.8 x 7.9" | G | 169.99 |
| Unknown | |
| 578-331014 |  | Hugo Stich Apiary -- 9.4 x 6.7 x 5.3" | G | 118.99 | Y | | |
| 578-331015 |  | Boathouse -- 18.7 x 21.7 x 14" (Limited Special Series) | G | 322.99 | Y | | |
| |
| 770 - Vollmer Gmbh |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 770-2413 |  | Christmas Village - Kit -- Includes Five Structures | HO | 99.99 | Y | | |
| 770-2415 |  | Christkindl Post Office - Kit -- 3-15/16 x 4-5/16 x 3-3/8" 10 x 11 x 8.5cm | HO | 20.99 | Y | | |
| 770-2416 |  | Mulled Wine Stand - Kit -- 2-7/16 x 2-1/2 x 1-3/8" 6.2 x 6.3 x 3.5cm | HO | 20.99 | N | Unknown | |
| 770-2417 |  | Gingerbread House - Kit -- 3-15/16 x 4-5/16 x 3-3/8" 10 x 11 x 8.5cm | HO | 40.99 | Y | | |
| 770-3150 |  | Marklin Anniversary Station - Kit Limited Edition -- 13-5/16 x 5 x 5-7/8" 33.8 x 12.8 x 15cm | HO | 39.99 |
| Sold Out | |
| 770-3522 |  | Burghausen Station - Kit -- 17-1/2 x 4-15/16 x 5-1/2" 44.6 x 12.5 x 14cm | HO | 179.99 | Y | | |
| 770-3606 |  | Grill Place w/Cottage - Kit -- 1-3/4 x 2 x 2" 4.5 x 5 x 5cm | HO | 31.99 | Y | | |
| 770-3700 |  | Sunshine House - Kit -- 7-1/2 x 5-1/2 x 3-1/8" 19 x 14 x 8cm | HO | 30.99 | Y | | |
| 770-3722 |  | Butcher Shop w/Garage - Kit -- 4-5/8 x 3-1/4 x 4"/2-3/8 x 3-1/4 x 1-1/4" 11.8 x 8.3 x 10.2cm/6 x 3.5 x 3.1cm | HO | 35.99 | N | Unknown | |
| 770-3724 |  | Bakery/Confectionery - Kit -- 4-3/4 x 4-3/4 x 3-1/8"/4-3/4 x 3 x 2-1/8" 12 x 12 x 8cm/12 x 7.5 x 5.5cm | HO | 37.99 | N | TBA | |
| 770-3860 |  | Monastery - Kit -- 13-3/16 x 7-1/16 x 7-11/16" 33.5 x 18 x 19.5cm | HO | 149.99 | Y | | |
| 770-5137 |  | Summer Garden House - Kit -- 2-15/16 x 2-3/4 x 2" 7.5 x 7 x 5cm | HO | 18.99 | N | Unknown | |
| 770-5149 |  | Modern Bus Station Without Bus - Kit | HO | 40.99 | N | Unknown | |
| 770-5155 |  | Bus Stop Without Bus - Kit -- 7-1/2 x 3-1/8 x 2" 19 x 8 x 5cm | HO | 26.99 | N | Unknown | |
| 770-5767 |  | Rudesheim Interlocking Tower - Kit -- 7-1/4 x 3-1/8 x 7-5/16" 18.5 x 8 x 18.6cm | HO | 79.99 | N | Unknown | |
| 770-5780 |  | Scrap Loading Crane - Kit -- 8-9/16 x 6-3/8 x 5-3/8" 21.8 x 16.2 x 13.6cm | HO | 53.99 | Y | | |
| 770-7580 |  | Bus Station Kit, Without Bus -- 163 x 44 x 37mm | N | 37.99 | N | Unknown | |
| 770-7612 |  | Silent Night Memorial Chapel Kit, With CD -- 5.5 x 7.5 x 10.3cm | N | 51.99 | Y | | |
| 770-7727 |  | Log Cabin w/Barbecue Pit | N | 32.99 | Y | | |
| |
| 785 - Woodland Scenics Co |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 785-4925 |  | Built & Ready(R) Landmark Structures(R) -- Luebner's General Store - Assembled 2-7/16 x 2 x 2-1/4" 6.2 x 5.1 x 5.7cm | N | 59.99 Sale: 47.98
| Y | | |