| 85 - Intermountain Railway Company |
| part # | description | scale | price | in stock | expected | |
| 85-41070 | War Emergency Boxcar Undecorated Kit -- Rectangular Panel Roof | HO | 19.95 | N | Unknown | |
| 85-41071 | War Emergency Boxcar Undecorated Kit -- Viking Roof | HO | 19.95 |
| Unknown | |
| 85-42500 | 5277 Cubic Foot Boxcar Kit -- Undecorated, Kadee #78 Couplers Recommended | HO | 19.95 | N | TBA
 | |
| 85-43300 | 5283 Cubic Foot Boxcar Kit -- Undecorated, Kadee #78 Couplers Recommended | HO | 19.95 | N | TBA
 | |
| 85-43698 | 1958 Cubic Foot 2-Bay Covered Hopper Undecorated Kit -- Closed Sides | HO | 19.95 | N | Unknown | |
| 85-43699 | 1958 Cubic Foot 2-Bay Covered Hopper Undecorated Kit -- Open SIdes | HO | 19.95 | N | Unknown | |
| 85-46536 | ACF Union Pacific Center Flow 2-Bay Hopper, Assembled -- Union Pacific Shield | HO | 31.95 | N | Spec. Ord. | |
| 85-47092 | ACF 4650 Cubic Foot 3-Bay Covered Hopper - Ready to Run -- Palouse & Coulee City/State of Washington (Grain Train Scheme, yellow) | HO | 32.95 | N | 28-Jun-2012 | |
| 85-65128 | Cylindrical Covered Hopper -- Canadian National (Wet Noodle) Graffiti | N | 21.95 | N | Sold Out | |
| 85-67068 | ACF 4650 Cubic Foot 3-Bay Covered Hopper - Ready to Run -- Cominco Fertilizers | N | 21.95 | N | Sold Out | |
| |
| 112 - Accurail Inc |
| part # | description | scale | price | in stock | expected | |
| 112-5227 | 50' Steel Double-Door Boxcar w/High Ladders & Roofwalk - Plastic Kit -- Chesapeake & Ohio | HO | 14.98 | N | Unknown | |
| 112-7535 | AAR 70-Ton Offset-Side 3-Bay Hopper -- Monon | HO | 14.98 |
| Unknown | |
| 112-34802 | 40' Wood Reefer pkg(3) -- Fruit Growers Express | HO | 39.98 | N | Sold Out | |
| 112-37194 | 41' AAR Steel Gondola 3-Pack -- Duluth, Missabe & Iron Range | HO | 42.98 | N | Unknown | |
| 112-37204 | 41' AAR Steel Gondola 3-Pack -- Norfolk & Western | HO | 42.98 | N | Unknown | |
| 112-95640 | 50' External Post Boxcar Assembled -- Canadian Pacific | HO | 16.98 | N | Sold Out | |
| |
| 150 - Atlas Model Railroad Co. |
| part # | description | scale | price | in stock | expected | |
| 150-34800 | MasterLine(TM) Kaolin Tank Car -- Undecorated | N | 13.95 | N | TBA | |
| 150-20000404 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- Undecorated (1991 Cargill) | HO | 25.95 | N | Unknown | |
| 150-20000408 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- Undecorated (1992 ADM) | HO | 25.95 | N | Unknown | |
| 150-20000413 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- IBPX #25102 | HO | 29.95 |
| Sold Out | |
| 150-20000414 | Master Series(TM) Trinity 25,500 Gallon Tankcar, Assembled -- IBPX #25112 | HO | 29.95 |
| Sold Out | |
| 150-20000415 | Master Series(TM) Trinity 25,500 Gallon Tankcar, Assembled -- IBPX #25119 | HO | 29.95 |
| Sold Out | |
| 150-20000416 | Master Series(TM) Trinity 25,500 Gallon Tankcar, Assembled -- Cargill Vegetable Oils #7256 | HO | 29.95 |
| Sold Out | |
| 150-20000417 | Master Series(TM) Trinity 25,500 Gallon Tankcar, Assembled -- Cargill Vegetable Oils #7266 | HO | 29.95 |
| Sold Out | |
| 150-20000418 | Master Series(TM) Trinity 25,500 Gallon Tankcar, Assembled -- Cargill Vegetable Oils #7298 | HO | 29.95 |
| Sold Out | |
| 150-20000419 | Master Series(TM) Trinity 25,500 Gallon Tankcar, Assembled -- GATX (Rexene Corporation) #54465 | HO | 29.95 |
| Sold Out | |
| 150-20000420 | Master Series(TM) Trinity 25,500 Gallon Tankcar, Assembled -- GATX (Rexene Corporation) #54463 | HO | 29.95 |
| Sold Out | |
| 150-20000421 | Master Series(TM) Trinity 25,500 Gallon Tankcar, Assembled -- GATX (Rexene Corporation) #54461 | HO | 29.95 |
| Sold Out | |
| 150-20000422 | Master Series(TM) Trinity 25,500 Gallon Tankcar, Assembled -- ADM (Molecule) #25672 | HO | 29.95 |
| Sold Out | |
| 150-20000423 | Master Series(TM) Trinity 25,500 Gallon Tankcar, Assembled -- ADM (Molecule) #25676 | HO | 29.95 |
| Sold Out | |
| 150-20000424 | Master Series(TM) Trinity 25,500 Gallon Tankcar, Assembled -- ADM (Molecule) #25701 | HO | 29.95 |
| Sold Out | |
| 150-20000425 | Master Series(TM) Trinity 25,500 Gallon Tankcar, Assembled -- PLMX #25128 | HO | 29.95 |
| Unknown | |
| 150-20000426 | Master Series(TM) Trinity 25,500 Gallon Tankcar, Assembled -- PLMX #25133 | HO | 29.95 |
| Sold Out | |
| 150-20000427 | Master Series(TM) Trinity 25,500 Gallon Tankcar, Assembled -- PLMX #25136 | HO | 29.95 |
| Sold Out | |
| 150-20000428 | Master Series(TM) Trinity 25,500 Gallon Tankcar, Assembled -- GATX (BASF) #18329 | HO | 29.95 |
| Sold Out | |
| 150-20000429 | Master Series(TM) Trinity 25,500 Gallon Tankcar, Assembled -- GATX (BASF) #18332 | HO | 29.95 |
| Sold Out | |
| 150-20000430 | Master Series(TM) Trinity 25,500 Gallon Tankcar, Assembled -- GATX (BASF) #18335 | HO | 29.95 |
| Sold Out | |
| 150-20000431 | MasterLine(TM) ACF 5701 Centerflow Plastics Hopper, Assembled -- ACFX (ERS Repaint) #36359 | HO | 32.95 | N | Sold Out | |
| 150-20000432 | MasterLine(TM) ACF 5701 Centerflow Plastics Hopper, Assembled -- ACFX (ERS Repaint) #36376 | HO | 32.95 | N | Sold Out | |
| 150-20000433 | MasterLine(TM) ACF 5701 Centerflow Plastics Hopper, Assembled -- Amoco Chemicals #6746 | HO | 32.95 |
| Sold Out | |
| 150-20000434 | MasterLine(TM) ACF 5701 Centerflow Plastics Hopper, Assembled -- Amoco Chemicals #6776 | HO | 32.95 |
| Sold Out | |
| 150-20000435 | MasterLine(TM) ACF 5701 Centerflow Plastics Hopper, Assembled -- Dupont (gray) #37218 | HO | 32.95 | N | Sold Out | |
| 150-20000436 | MasterLine(TM) ACF 5701 Centerflow Plastics Hopper, Assembled -- Dupont (gray) #37251 | HO | 32.95 | N | Sold Out | |
| 150-20000437 | MasterLine(TM) ACF 5701 Centerflow Plastics Hopper, Assembled -- Fiber & Plastics Co (AFPX) #945732 | HO | 32.95 |
| Sold Out | |
| 150-20000438 | MasterLine(TM) ACF 5701 Centerflow Plastics Hopper, Assembled -- Fiber & Plastics Co (AFPX) #945743 | HO | 32.95 |
| Sold Out | |
| 150-20000439 | MasterLine(TM) ACF 5701 Centerflow Plastics Hopper, Assembled -- Phillips Petroleum #6628 | HO | 32.95 |
| Sold Out | |
| 150-20000440 | MasterLine(TM) ACF 5701 Centerflow Plastics Hopper, Assembled -- Phillips Petroleum #6658 | HO | 32.95 |
| Sold Out | |
| 150-20000441 | MasterLine(TM) ACF 5701 Centerflow Plastics Hopper, Assembled -- Polysar #97603 | HO | 32.95 |
| Sold Out | |
| 150-20000442 | MasterLine(TM) ACF 5701 Centerflow Plastics Hopper, Assembled -- Polysar #97604 | HO | 32.95 |
| Sold Out | |
| 150-20000443 | MasterLine(TM) ACF 5701 Centerflow Plastics Hopper, Assembled -- Union Tank Car #57641 | HO | 32.95 |
| Sold Out | |
| 150-20000444 | MasterLine(TM) ACF 5701 Centerflow Plastics Hopper, Assembled -- Union Tank Car #57652 | HO | 32.95 |
| Sold Out | |
| 150-20000445 | MasterLine(TM) ACF 5701 Centerflow Plastics Hopper, Assembled -- Westlake Polymers #35044 | HO | 32.95 |
| Sold Out | |
| 150-20000446 | MasterLine(TM) ACF 5701 Centerflow Plastics Hopper, Assembled -- Westlake Polymers #35069 | HO | 32.95 |
| Sold Out | |
| 150-50000011 | Atlas MasterLine(R) ACF 5701 Centerflow Plastics Hopper -- Undecorated | N | 18.95 | N | TBA | |
| 150-50000151 | Master Series(TM) 1932 ARA Boxcar, Assembled -- Undecorated, Body #4 | N | 17.95 | N | Sold Out | |
| 150-50000152 | Master Series(TM) 1932 ARA Boxcar, Assembled -- Central of Georgia (1960s) #4114 | N | 22.95 | N | Sold Out | |
| 150-50000153 | Master Series(TM) 1932 ARA Boxcar, Assembled -- Central of Georgia (1960s) #4117 | N | 22.95 |
| Sold Out | |
| 150-50000154 | Master Series(TM) 1932 ARA Boxcar, Assembled -- Erie (1932) #76944 | N | 22.95 | N | Sold Out | |
| 150-50000155 | Master Series(TM) 1932 ARA Boxcar, Assembled -- Erie (1932) #76949 | N | 22.95 | N | Sold Out | |
| 150-50000156 | Master Series(TM) 1932 ARA Boxcar, Assembled -- Erie (1947) #76500 | N | 22.95 | N | Sold Out | |
| 150-50000157 | Master Series(TM) 1932 ARA Boxcar, Assembled -- Erie (1947) #76599 | N | 22.95 | N | Sold Out | |
| 150-50000158 | Master Series(TM) 1932 ARA Boxcar, Assembled -- Louisiana & Arkansas #15000 | N | 22.95 | N | Sold Out | |
| 150-50000159 | Master Series(TM) 1932 ARA Boxcar, Assembled -- Louisiana & Arkansas #15073 | N | 22.95 | N | Sold Out | |
| 150-50000160 | Master Series(TM) 1932 ARA Boxcar, Assembled -- Seaboard (Orange Blossom Special) #18647 | N | 22.95 | N | Sold Out | |
| 150-50000161 | Master Series(TM) 1932 ARA Boxcar, Assembled -- Seaboard (Orange Blossom Special) #18999 | N | 22.95 | N | Sold Out | |
| 150-50000162 | Master Series(TM) 1932 ARA Boxcar, Assembled -- Union Pacific #182500 | N | 22.95 | N | Sold Out | |
| 150-50000200 | Master Line(TM) ACF 5701 Plastics Hopper, Assembled -- ACFX (ARI-T Repaint) #99672 | N | 24.95 | N | Sold Out | |
| 150-50000201 | Master Line(TM) ACF 5701 Plastics Hopper, Assembled -- ACFX (ARI-T Repaint) #99675 | N | 24.95 | N | Sold Out | |
| 150-50000202 | Master Line(TM) ACF 5701 Plastics Hopper, Assembled -- Dow Chemical (DOWX) #2131 | N | 24.95 | N | Sold Out | |
| 150-50000203 | Master Line(TM) ACF 5701 Plastics Hopper, Assembled -- Dow Chemical (DOWX) #2164 | N | 24.95 | N | Sold Out | |
| 150-50000204 | Master Line(TM) ACF 5701 Plastics Hopper, Assembled -- Exxon Chemical Americas (ECUX) #844299 | N | 24.95 | N | Sold Out | |
| 150-50000205 | Master Line(TM) ACF 5701 Plastics Hopper, Assembled -- Exxon Chemical Americas (ECUX) #844315 | N | 24.95 | N | Sold Out | |
| 150-50000206 | Master Line(TM) ACF 5701 Plastics Hopper, Assembled -- Freeport (ACFX) #99663 | N | 24.95 | N | Sold Out | |
| 150-50000207 | Master Line(TM) ACF 5701 Plastics Hopper, Assembled -- Freeport (ACFX) #99666 | N | 24.95 | N | Sold Out | |
| 150-50000208 | Master Line(TM) ACF 5701 Plastics Hopper, Assembled -- GE Railcar (PLWX) #57064 | N | 24.95 | N | Sold Out | |
| 150-50000209 | Master Line(TM) ACF 5701 Plastics Hopper, Assembled -- GE Railcar (PLWX) #57086 | N | 24.95 | N | Sold Out | |
| 150-50000210 | Master Line(TM) ACF 5701 Plastics Hopper, Assembled -- Greenbrier (GBRX) #36104 | N | 24.95 | N | Sold Out | |
| 150-50000211 | Master Line(TM) ACF 5701 Plastics Hopper, Assembled -- Greenbrier (GBRX) #36121 | N | 24.95 | N | Sold Out | |
| 150-50000212 | Master Line(TM) ACF 5701 Plastics Hopper, Assembled -- Huntsman (HHCX) #36713 | N | 24.95 | N | Sold Out | |
| 150-50000213 | Master Line(TM) ACF 5701 Plastics Hopper, Assembled -- Huntsman (HHCX) #36720 | N | 24.95 | N | Sold Out | |
| 150-50000227 | Master Line(TM) ACF 5701 Grain Hopper, Assembled -- ADM (Leaf Logo) #80031 | N | 24.95 | N | Sold Out | |
| 150-50000228 | Master Line(TM) ACF 5701 Grain Hopper, Assembled -- ADM (Leaf Logo) #80043 | N | 24.95 | N | Sold Out | |
| 150-50000257 | Master Line(TM) Kaolin Tank Car, Assembled -- Anglo-American Clays #78683 | N | 17.95 | N | Sold Out | |
| 150-50000258 | Master Line(TM) Kaolin Tank Car, Assembled -- Anglo-American Clays #78688 | N | 17.95 | N | Sold Out | |
| 150-50000259 | Master Line(TM) Kaolin Tank Car, Assembled -- Anglo-American Clays #78866 | N | 17.95 | N | Sold Out | |
| 150-50000260 | Master Line(TM) Kaolin Tank Car, Assembled -- Cyprus #77828 | N | 17.95 | N | Sold Out | |
| 150-50000261 | Master Line(TM) Kaolin Tank Car, Assembled -- Cyprus #77830 | N | 17.95 | N | Sold Out | |
| 150-50000262 | Master Line(TM) Kaolin Tank Car, Assembled -- Cyprus #77832 | N | 17.95 | N | Sold Out | |
| 150-50000263 | Master Line(TM) Kaolin Tank Car, Assembled -- Freeport Kaolin #89937 | N | 17.95 | N | Sold Out | |
| 150-50000264 | Master Line(TM) Kaolin Tank Car, Assembled -- Freeport Kaolin #89938 | N | 17.95 | N | Sold Out | |
| 150-50000265 | Master Line(TM) Kaolin Tank Car, Assembled -- Freeport Kaolin #89939 | N | 17.95 | Y | Disc. when Sold Out | |
| 150-50000266 | Master Line(TM) Kaolin Tank Car, Assembled -- Ontario Carbonate #71464 | N | 17.95 | N | Sold Out | |
| 150-50000267 | Master Line(TM) Kaolin Tank Car, Assembled -- Ontario Carbonate #71471 | N | 17.95 | N | Sold Out | |
| 150-50000268 | Master Line(TM) Kaolin Tank Car, Assembled -- Ontario Carbonate #71474 | N | 17.95 | N | Sold Out | |
| 150-50000269 | Master Line(TM) Kaolin Tank Car, Assembled -- SHPX #203081 | N | 17.95 | Y | Disc. when Sold Out | |
| 150-50000270 | Master Line(TM) Kaolin Tank Car, Assembled -- SHPX #203083 | N | 17.95 | N | Sold Out | |
| 150-50000271 | Master Line(TM) Kaolin Tank Car, Assembled -- SHPX #203088 | N | 17.95 | N | Sold Out | |
| 150-50000272 | Master Line(TM) Kaolin Tank Car, Assembled -- Thiele Kaolin #79115 | N | 17.95 | N | Sold Out | |
| 150-50000273 | Master Line(TM) Kaolin Tank Car, Assembled -- Thiele Kaolin #79116 | N | 17.95 | N | Sold Out | |
| 150-50000274 | Master Line(TM) Kaolin Tank Car, Assembled -- Thiele Kaolin #79119 | N | 17.95 | N | Sold Out | |
| |
| 151 - Atlas O |
| part # | description | scale | price | in stock | expected | |
| 151-6270 | Atlas O Master(TM) Pulpwood Flatcar, 3-Rail, Assembled -- Undecorated | O | 54.95 | N | TBA | |
| 151-6277 | Atlas O Master(TM) Pulpwood Flatcar, 3-Rail, Assembled -- Atlantic Coast Line | O | 54.95 | N | Sold Out | |
| 151-6280 | Atlas O Master(TM) Pulpwood Flatcar, 3-Rail, Assembled -- Louisville & Nashville | O | 54.95 | N | Sold Out | |
| 151-6283 | Atlas O Master(TM) Pulpwood Flatcar, 3-Rail, Assembled -- Delaware & Hudson | O | 54.95 | N | Sold Out | |
| 151-6284 | Atlas O Master(TM) Pulpwood Flatcar, 3-Rail, Assembled -- Gulf, Mobile, & Ohio | O | 54.95 | N | Sold Out | |
| 151-6288 | Atlas O Master(TM) Pulpwood Flatcar, 3-Rail, Assembled -- Texas & New Orleans | O | 54.95 | N | Sold Out | |
| 151-6527 | Atlas O Master(TM) 53' Evans Double Plug Door Boxcar, 3-Rail, Assembled -- Toledo, Peoria & Western | O | 64.95 | N | Sold Out | |
| 151-6528 | Atlas O Master(TM) 53' Evans Double Plug Door Boxcar, 3-Rail, Assembled -- Vermont Railroad | O | 64.95 | N | Sold Out | |
| 151-6529 | Atlas O Master(TM) 53' Evans Double Plug Door Boxcar, 3-Rail, Assembled -- Van Brode Milling #13001, Limited Edition | O | 66.95 | N | TBA
 | |
| 151-6695 | Atlas O Master(TM) Extended Vision Caboose, 3-Rail, Assembled -- Chicago Burlington & Quincy | O | 74.95 | N | Sold Out | |
| 151-6696 | Atlas O Master(TM) Extended Vision Caboose, 3-Rail, Assembled -- Detroit, Toledo & Ironton | O | 74.95 | N | Sold Out | |
| 151-6697 | Atlas O Master(TM) Extended Vision Caboose, 3-Rail, Assembled -- Duluth, Winnipeg & Pacific | O | 74.95 |
| Sold Out | |
| 151-6698 | Atlas O Master(TM) Extended Vision Caboose, 3-Rail, Assembled -- Milwaukee Road | O | 74.95 | N | Sold Out | |
| 151-7277 | Atlas O Master(TM) Pulpwood Flatcar w/Load 2-Rail, Assembled -- Atlantic Coast Line | O | 59.95 | N | Sold Out | |
| 151-7280 | Atlas O Master(TM) Pulpwood Flat Car w/Load 2-Rail, Assembled -- Louisville & Nashville | O | 59.95 | N | Sold Out | |
| 151-7283 | Atlas O Master(TM) Pulpwood Flatcar w/Load 2-Rail, Assembled -- Delaware & Hudson | O | 59.95 | N | Sold Out | |
| 151-7284 | Atlas O Master(TM) Pulpwood Flatcar w/Load 2-Rail, Assembled -- Gulf, Mobile, & Ohio | O | 59.95 | N | Sold Out | |
| 151-7288 | Atlas O Master(TM) Puplwood Flatcar, 2-Rail, Assembled -- Texas & New Orleans | O | 59.95 | N | Sold Out | |
| 151-7527 | Atlas O Master(TM) 53' Evans Double Plug Door Boxcar, 2-Rail, Assembled -- Toledo, Peoria & Western | O | 69.95 | N | Sold Out | |
| 151-7528 | Atlas O Master(TM) 53' Evans Double Plug Door Boxcar, 2-Rail, Assembled -- Vermont Railroad | O | 69.95 | N | Sold Out | |
| 151-7529 | Atlas O Master(TM) 53' Evans Double Plug Door Boxcar, 2-Rail, Assembled -- Van Brode Milling #13001, Limited Edition | O | 71.95 | N | Sold Out | |
| 151-7695 | Atlas O Master(TM) Extended Vision Caboose, 2-Rail, Assembled -- Chicago Burlington & Quincy | O | 79.95 | N | Sold Out | |
| 151-7696 | Atlas O Master(TM) Extended Vision Caboose, 2-Rail, Assembled -- Detroit, Toledo & Ironton | O | 79.95 | N | Sold Out | |
| 151-7697 | Atlas O Master(TM) Extended Vision Caboose, 2-Rail, Assembled -- Duluth, Winnepeg & Pacific | O | 79.95 | N | Sold Out | |
| 151-7698 | Atlas O Master(TM) Extended Vision Caboose, 2-Rail, Assembled -- Milwaukee Road | O | 79.95 | N | Sold Out | |
| 151-65263 | Atlas O Master(TM) 53' Evans Double Plug Door Boxcar, 3-Rail, Assembled -- Wisconsin & Southern (Model Railroader 75th Anniversary) #503175 | O | 64.95 | N | Sold Out | |
| 151-65264 | Atlas O Master(TM) 53' Evans Double Plug Door Boxcar, 3-Rail, Assembled -- Wisconsin & Southern (Sargento Cheese) #503194 | O | 64.95 | N | Sold Out | |
| 151-65265 | Atlas O Master(TM) 53' Evans Double Plug Door Boxcar, 3-Rail, Assembled -- Wisconsin & Southern (Fight Against Cancer) #503196, Donation made w/Car Sale | O | 64.95 | N | Sold Out | |
| 151-75263 | Atlas O Master(TM) 53' Evans Double Plug Door Boxcar, 2-Rail, Assembled -- Wisconsin & Southern (Model Railroader 75th Anniversary) #503175 | O | 69.95 | N | Sold Out | |
| 151-75264 | Atlas O Master(TM) 53' Evans Double Plug Door Boxcar, 2-Rail, Assembled -- Wisconsin & Southern (Sargento Cheese) #503194 | O | 69.95 | N | Sold Out | |
| 151-75265 | Atlas O Master(TM) 53' Evans Double Plug Door Boxcar, 2-Rail, Assembled -- Wisconsin & Southern (Fight Against Cancer) #503196, Donation made w/Car Sold | O | 69.95 | N | Sold Out | |
| |
| 188 - Bluford Shops |
| part # | description | scale | price | in stock | expected | |
| 188-86141 | Double Door Boxcar, Assembled -- Cotton Belt (Big SP) | N | 24.95 | N | Sold Out | |
| 188-86142 | Double Door Boxcar, Assembled, 2-Pack -- Cotton Belt (Big SP) | N | 49.90 | N | Sold Out | |
| 188-86151 | 86' Auto Parts Boxcar, Assembled -- Southern | N | 24.95 | N | Sold Out | |
| 188-86152 | 86' Auto Parts Boxcar, Assembled, pkg(2) -- Southern | N | 49.90 |
| Sold Out | |
| 188-87061 | Quad Door Boxcar, Assembled -- Conrail | N | 24.95 | N | Unknown | |
| 188-87062 | Quad Door Boxcar, Assembled, pkg(2) -- Conrail | N | 49.90 |
| Sold Out | |
| |
| 238 - Deluxe Innovations |
| part # | description | scale | price | in stock | expected | |
| 238-211501 | Maxi-Stack III 5-Unit Intermodal Well Car - Ready to Run -- Burlington Northern Santa Fe (Wedge) #1 | N | 99.95 | N | TBA
 | |
| 238-504391 | 40' Reefer Container 5-Pack -- Dole | N | 39.95 | N | TBA
 | |
| |
| 279 - Funaro & Camerlengo |
| part # | description | scale | price | in stock | expected | |
| 279-3133 | 36' Double-Sheathed Boxcar w/Early Hutchins Ends Resin Kit w/Decals -- Atlantic & Danville - Flat Kit | HO | 36.99 | N | TBA
 | |
| 279-6583 | 1912 Double-Sheathed Boxcar w/Wood Door Stop - Resin Kit w/Decals -- New York Central | HO | 44.99 | N | Unknown | |
| 279-8040 | 36' Double-Sheathed Boxcar w/Early Hutchins Ends Resin Kit w/Decals -- Southern (SU) - One-Piece Body | HO | 44.99 | Y | | |
| 279-8041 | 36' Double-Sheathed Boxcar w/Early Hutchins Ends Resin Kit w/Decals -- Atlantic & Danville - One-Piece Body | HO | 44.99 | N | Unknown | |
| |
| 380 - Kadee Quality Products |
| part # | description | scale | price | in stock | expected | |
| 380-4087 | 40' PS-1 Boxcar w/6' Youngstown Door Assembled -- Canadian Pacific #269293, (Red Oxide) Blt 1953, Repaint 1971 | HO | 32.95 |
| Unknown | |
| 380-4100 | 40' Pullman-Standard PS-1 Boxcar w/6' Youngstown Door Plastic Kit -- Undecorated | HO | 24.95 | Y | | |
| 380-4105 | 50' Pullman-Standard PS-1 Boxcar w/9' Youngstown Door Plastic Kit -- Undecorated | HO | 24.95 | N | Unknown | |
| 380-4110 | 50' Pullman-Standard PS-1 Boxcar w/Double 15' Youngstown Door Plastic Kit -- Undecorated | HO | 24.95 | Y | | |
| 380-4115 | 50' Pullman-Standard PS-1 Boxcar w/10' Youngstown Door Plastic Kit -- Undecorated | HO | 25.95 | Y | | |
| 380-4822 | Pullman-Standard PS-1 40' Boxcar w/7' Youngstown Door -- Western Pacific #19521 (Boxcar Red, yellow, "Rides Like a Feather") | HO | 32.95 | N | Sold Out | |
| 380-5287 | Pullman-Standard PS-1 40' Boxcar w/8' Pullman-Standard Door -- Missouri Pacific #39157 (As-Built Boxcar Red, white, "Route of the Eagles" | HO | 31.95 |
| Sold Out | |
| 380-6120 | 50' PS-1 Boxcar w/9' Youngstown Door Assembled -- Richmond, Fredericksburg & Potomac #2907 (blue), Blt 1960, Repaint 8-71 | HO | 32.95 | N | Sold Out | |
| 380-6323 | 50' PS-1 Boxcar w/9' Door -- Seaboard Coast Line #20071, Blt 1967, Factory New (Boxcar Red, silver roof | HO | 32.95 | Y | | |
| 380-6326 | 50' PS-1 Boxcar w/10' Door & Operating Cushion Underframe -- Grand Trunk Western #309179, Blt 1970, Factory New (Red Oxide) | HO | 35.95 | N | Sold Out | |
| 380-6327 | 50' PS-1 Boxcar w/9' Youngstown Door & Hydrocushion Underframe Assembled -- Bangor & Aroostook #6012 (red, black ends) Blt 1952 | HO | 32.95 | Y | | |
| |
| 381 - Kato USA Inc |
| part # | description | scale | price | in stock | expected | |
| 381-1064617 | BethGon Coalporter 8-Car Set -- Union Pacific | N | 129.00 | Y | | |
| 381-1064618 | BethGon Coalporter 8-Car Set -- Union Pacific (Building America) | N | 129.00 | Y | | |
| |
| 441 - Marklin, Inc |
| part # | description | scale | price | in stock | expected | |
| 441-46529 | Older Design Tank 6-Car Set, Marklin Exclusive -- German Federal Railroad | HO | 239.99 | N | Sold Out | |
| |
| 489 - Micro Trains Line |
| part # | description | scale | price | in stock | expected | |
| 489-2000806 | 40' Single Door Boxcar -- Missouri Pacific #46960 | N | 24.50 | N | Sold Out | |
| 489-4500360 | 50' Fishbelly Flatcar w/Front End Loader -- Chesapeake & Ohio #216508 | N | 16.85 | N | Sold Out | |
| 489-4900270 | 40' Double Sheathed Wood Reefer -- North Western Refrigerator Line Co #15435 | N | 22.85 | N | Sold Out | |
| 489-5300070 | 60'8" Thrall CenterBeam Flatcar w/Wood Truss Load -- Burlington Northern Santa Fe #559041 | N | 26.20 | N | Sold Out | |
| 489-6500660 | 39' Single Dome Tankcar -- Standard Oil #9758 | N | 20.60 | N | Sold Out | |
| 489-7400108 | Presidental Series 40' Standard Boxcar -- Martin Van Buren 1837-1841 | N | 23.95 | N | Sold Out | |
| 489-7800030 | 50' Auto Boxcar w/Double Sliding Door -- Union Pacific #161106 | N | 20.75 | N | Sold Out | |
| 489-9900080 | 3-Bay Covered Hopper -- Louis-Dreyfus #20643 | N | 19.15 | N | Sold Out | |
| 489-10500020 | 50' Steel Side 14-Panel Fixed End Gondola w/Coil Steel Load -- Pennsylvania #376620 | N | 18.10 | N | Sold Out | |
| 489-11144121 | Autorack w/Weathering & Grafitti Assembled -- Ferromex | Z | 39.80 | N | Sold Out | |
| 489-11144122 | Autorack w/Weathering & Grafitti Assembled -- Ferromex | Z | 39.80 | N | Sold Out | |
| 489-50200510 | 50 State Series 40' Standard Plug Door Boxcar -- Wisconsin 1848 | Z | 22.95 |
| Sold Out | |
| 489-50700401 | 50' Standard Plug Door Boxcar -- Baltimore & Ohio #482680 | Z | 23.95 |
| Sold Out | |
| 489-50700402 | 50' Standard Plug Door Boxcar -- Baltimore & Ohio #482755 | Z | 23.95 | Y | | |
| 489-52200191 | 50' Gondola with Fishbelly Sides & Rock Load -- CSX Transportation #497105 | Z | 25.40 |
| Sold Out | |
| 489-52200192 | 50' Gondola with Fishbelly Sides & Rock Load -- CSX Transportation #497107 | Z | 25.40 |
| Sold Out | |
| 489-53000251 | 39' Single Dome Tankcar -- Standard Oil Company #9756 | Z | 21.80 | N | Sold Out | |
| 489-53000252 | 39' Single Dome Tankcar -- Standard Oil Co #9758 | Z | 21.80 | N | Sold Out | |
| 489-86000040 | 30' Composite Frame Gondola w/Coal Load -- Denver & Rio Grande Western #9182 | HOn3 | 40.80 | N | Sold Out | |
| 489-99300032 | Boxcar Runner Pack, pkg(4) -- Canadian Pacific #55936, 55940, 55944, 55946 | N | 84.95 | N | Sold Out | |
| 489-99400010 | Runner Packs Tankcar, pkg(4) -- Shell Oil Co #293, 295, 300, 306 | Z | 74.95 | N | Sold Out | |
| |
| 490 - Model Power |
| part # | description | scale | price | in stock | expected | |
| 490-97950 | 40' Boxcar w/Sliding Door -- Algoma Central | HO | 10.49 | N | Unknown | |
| 490-97952 | 40' Boxcar w/Sliding Door -- Canadian Pacific | HO | 10.49 | Y | | |
| 490-97956 | 40' Boxcar w/Sliding Door -- Pacific Great Eastern | HO | 10.49 | Y | | |
| 490-97957 | 40' Boxcar w/Sliding Door -- Toronto, Hamilton & Buffalo | HO | 10.49 |
| Unknown | |
| 490-97958 | 40' Boxcar w/Sliding Door -- CN Manitoba | HO | 10.49 | N | Unknown | |
| 490-97960 | 40' Boxcar w/Sliding Door -- Unlettered (white) | HO | 10.49 | Y | | |
| 490-98003 | 40' Boxcar w/Sliding Door -- Maine Central | HO | 10.49 | Y | | |
| 490-98004 | 40' Boxcar w/Sliding Door -- Canadian National | HO | 10.49 | Y | | |
| 490-98006 | 40' Boxcar w/Sliding Door -- Domino | HO | 10.49 | N | Unknown | |
| 490-98008 | 40' Boxcar w/Sliding Door -- Napa Filters | HO | 10.49 |
| Unknown | |
| 490-98009 | Boxcar -- Operation Lifesaver | HO | 10.49 |
| Unknown | |
| 490-98067 | 36' 2-Bay Open Hopper -- New York Central | HO | 10.49 | Y | | |
| 490-98069 | 36' 2-Bay Open Hopper -- Denver & Rio Grande Western | HO | 10.49 | Y | | |
