| 464 - B.T.S. |
| part # | description | scale | price | in stock | expected | |
| 464-17162 | Green Springs Depot Laser-Cut Wood Kit (Nickel Plate Prototype) -- Scale 26 x 52' | O | 109.95 | Y | | |
| 464-17450 | McCabe's Engine House | On3 | 119.95 | N | Unknown | |
| |
| 489 - Micro Trains Line |
| part # | description | scale | price | in stock | expected | |
| 489-79990912 | Grain Silo Kit | Z | 44.95 | N | Unknown | |
| 489-79990916 | Military Chapel Kit | Z | 29.95 | Y | | |
| |
| 493 - Monroe Models |
| part # | description | scale | price | in stock | expected | |
| 493-2206 | The Speeder Shed - Kit (Laser-Cut Wood) -- 3-1/4 x 3 x 2-1/4" 8.2 x 7.6 x 5.7cm | HO | 24.95 | Y | | |
| |
| 507 - MTH Electric Trains |
| part # | description | scale | price | in stock | expected | |
| 507-309025 | #395 Floodlight Tower -- Yellow | O | 59.95 |
| Unknown | |
| 507-309162 | Operating Watchman's Shanty -- Union Pacific | O | 64.95 | Y | | |
| 507-309163 | Railtown Operating Station Platform | O | 59.95 | N | TBA | |
| 507-309164 | Operating Station Platform -- New York Central | O | 59.95 | N | Unknown | |
| 507-1190001 | Tinplate Hellgate Bridge -- (green, cream) | O | 499.95 | Y | Spec. Ord. | |
| 507-1190002 | Tinplate Hellgate Bridge -- (white, red) | O | 499.95 | N | Spec. Ord. | |
| 507-1190003 | Tinplate Signal Tower -- No.092 (cream, red) | O | 69.95 | N | Spec. Ord. | |
| 507-1190006 | Tinplate Switch Tower -- No.437 (Terra Cotta, Pea Green) | O | 279.95 | N | Unknown | |
| 507-1190007 | Tinplate Freight Shed -- No.155 (white, red) | O | 299.95 | N | Spec. Ord. | |
| 507-1190008 | Tinplate Passenger Station -- No.116 (white, red) | O | 399.95 | N | Unknown | |
| 507-1190009 | Tinplate Signal Tower -- No.438 (white, red) | O | 149.95 | N | Sold Out | |
| 507-1190010 | Tinplate Villa Set -- No.192 | O | 199.95 | N | Unknown | |
| 507-1190011 | Tinplate Villa -- #191 (cream, red) | O | 69.95 |
| Unknown | |
| 507-1190022 | Tinplate Standard Guage Bungalow -- No.1184 (green, cream) | G | 199.95 | N | Spec. Ord. | |
| 507-1190023 | Tinplate Standard Guage Bungalow -- No.1184 (red, cream) | G | 199.95 | N | Spec. Ord. | |
| 507-1190024 | Tinplate Standard Guage Villa -- No.1189 (cream, green) | G | 299.95 | N | Spec. Ord. | |
| 507-1190025 | Tinplate Standard Guage Villa -- No.1191 (red, green) | G | 299.95 | N | Spec. Ord. | |
| 507-1190026 | Tinplate Magnetic Crane -- No.165 | O | 299.95 | N | Spec. Ord. | |
| 507-1190027 | Tinplate Weigh Scale -- No.441 | O | 349.95 | N | Spec. Ord. | |
| 507-1190035 | Tinplate High-Tension Tower Set -- No.94 | O | 149.95 | N | Spec. Ord. | |
| 507-1190051 | Tinplate American Flyer Standard Gauge Switch Tower -- No.108 | G | 299.95 | N | Sold Out | |
| 507-1190052 | Tinplate Diner -- No.442 | O | 159.95 | N | Spec. Ord. | |
| 507-3012009 | 314 Die-Cast Girder Bridge -- Santa Fe | O | 29.95 | N | TBA | |
| 507-3012010 | 314 Die-Cast Girder Bridge -- Western Maryland | O | 29.95 | N | Sold Out | |
| 507-3090308 | Train Depot -- Union Pacific | O | 49.95 | N | Sold Out | |
| 507-3090309 | Coney Island Hot Dogs Fast Food Restaurant Stand | O | 64.95 |
| Sold Out | |
| 507-3090310 | Pizza Palace Fast Food Restaurant Stand | O | 64.95 | N | Sold Out | |
| 507-3090311 | Gulf Country Gas Station | O | 49.95 | N | Sold Out | |
| 507-3090312 | Gulf Tank Filling Station | O | 49.95 | N | Sold Out | |
| 507-3090313 | Gulf Operating Storage Tank Station | O | 179.95 | N | Spec. Ord. | |
| 507-3090314 | #193 Industrial Water Tower -- Pennsylvania | O | 69.95 | N | Unknown | |
| 507-3090315 | Passenger Station Platform -- Gray w/Green Roof | O | 19.95 | N | Sold Out | |
| 507-3090316 | Oil Derrick -- Gulf #455 | O | 99.95 | N | Unknown | |
| 507-3090317 | Chippie's 72 Steakhouse City Building 1 | O | 59.95 | N | Sold Out | |
| 507-3090318 | Chippie's 72 Steakhouse City Building 1 Single Story Addition | O | 24.95 | N | Sold Out | |
| 507-3090319 | Dr. Abraham's Luncheonette City Building 1 | O | 59.95 | N | Sold Out | |
| 507-3090320 | Dr. Abraham's Luncheonette City Building 1 Single Story Addition | O | 24.95 | N | TBA | |
| 507-3090321 | Boxwell Funeral Home City Building 2 | O | 59.95 | N | Sold Out | |
| 507-3090322 | Boxwell Funeral Home City Building 2 Single Story Addition | O | 24.95 | N | TBA | |
| 507-3090323 | Camden Tool & Die Co City Building 2 | O | 59.95 | N | Sold Out | |
| 507-3090324 | Camden Tool & Die City Building 2 Single Story Addition | O | 24.95 | N | Sold Out | |