| 112 - Accurail Inc |
| part # | description | scale | price | in stock | expected | |
| 112-2086 | 47' ACF 3-Bay Center Flow Covered Hopper - Kit (Plastic) -- Louisville & Nashville | HO | 15.98 | N | Unknown | |
| 112-2559 | USRA 2-Bay 55-Ton Open Hopper - Kit -- Southern | HO | 13.98 |
| Unknown | |
| 112-3445 | 40' PS-1 Steel Boxcar - Plastic Kit -- Virginian | HO | 14.98 | N | Unknown | |
| 112-5914 | 50' AAR Welded Double-Door Box Car w/Low Ladders & No Roofwalks -- Southern | HO | 14.98 | N | Unknown | |
| 112-7016 | 40' Wood 6-Panel Outside-Braced Box Car w/Wood Ends - Kit (Plastic) -- Spokane, Portland & Seattle | HO | 14.98 | N | Unknown | |
| 112-7200 | 40' Single-Sheathed 6-Panel Wood Boxcar w/Wood Doors & Steel Ends - Kit -- Undecorated | HO | 14.98 | N | Unknown | |
| 112-7201 | 40' Single-Sheathed 6-Panel Wood Boxcar w/Wood Doors & Steel Ends - Kit -- Canadian National | HO | 14.98 | N | Unknown | |
| 112-7202 | 40' Single-Sheathed 6-Panel Wood Boxcar w/Wood Doors & Steel Ends - Kit -- Southern Pacific | HO | 14.98 |
| Unknown | |
| 112-7203 | 40' Single-Sheathed 6-Panel Wood Boxcar w/Wood Doors & Steel Ends - Kit -- Frisco | HO | 14.98 | N | Unknown | |
| 112-7204 | 40' Single-Sheathed 6-Panel Wood Boxcar w/Wood Doors & Steel Ends - Kit -- Rock Island #157632 (Boxcar Red, No Logo) | HO | 14.98 |
| Unknown | |
| 112-7205 | 40' Single-Sheathed 6-Panel Wood Boxcar w/Wood Doors & Steel Ends - Kit -- Green Bay & Western | HO | 14.98 | N | TBA
 | |
| 112-7206 | 40' Single-Sheathed 6-Panel Wood Boxcar w/Wood Doors & Steel Ends - Kit -- Bangor & Aroostook | HO | 14.98 | N | TBA
 | |
| 112-7207 | 40' Single-Sheathed 6-Panel Wood Boxcar w/Wood Doors & Steel Ends - Kit -- Chicago & Eastern Illinois | HO | 14.98 | N | TBA
 | |
| 112-7208 | 40' Single-Sheathed 6-Panel Wood Boxcar w/Wood Doors & Steel Ends - Kit -- Illinois Central | HO | 14.98 | N | TBA
 | |
| 112-7209 | 40' Single-Sheathed 6-Panel Wood Boxcar w/Wood Doors & Steel Ends - Kit -- Georgia & Florida | HO | 14.98 | N | TBA
 | |
| 112-7210 | 40' Single-Sheathed 6-Panel Wood Boxcar w/Wood Doors & Steel Ends - Kit -- Louisville & Nashville | HO | 14.98 | N | TBA
 | |
| 112-7298 | 40' Single-Sheathed 6-Panel Wood Boxcar w/Wood Doors & Steel Ends - Kit -- Data Only (Mineral Red) | HO | 14.98 |
| Unknown | |
| 112-7299 | 40' Single Sheath 6-Panel Wood Boxcar w/Wood Doors & Steel Ends Kit -- Data Only (Oxide) | HO | 14.98 | N | Unknown | |
| 112-25594 | 55-Ton USRA Hopper - 3-Pack -- Southern | HO | 40.98 |
| Unknown | |
| 112-37214 | 41' AAR Steel Gondola 3-Number Set -- New York Central | HO | 42.98 | N | Unknown | |
| |
| 150 - Atlas Model Railroad Co. |
| part # | description | scale | price | in stock | expected | |
| 150-13313 | Atlas Master(TM) ACF(R) 50' Precision Design Smooth Side Boxcar Assembled -- Chicago & North Western #154061 (brown, yellow) | HO | 25.95 | N | Sold Out | |
| 150-13314 | Atlas Master(TM) ACF(R) 50' Precision Design Smooth Side Boxcar Assembled -- Chicago & North Western #154095 (brown, yellow) | HO | 25.95 |
| Sold Out | |
| 150-13373 | Atlas Master(TM) ACF(R) 50' Precision Design Smooth Side Boxcar Assembled -- Chessie System/WM #35167 (blue, yellow) | HO | 25.95 | N | Sold Out | |
| 150-13374 | Atlas Master(TM) ACF(R) 50' Precision Design Smooth Side Boxcar Assembled -- Chessie System/WM #35218 (blue, yellow) | HO | 25.95 | N | Sold Out | |
| 150-13403 | Atlas Master(TM) ACF(R) 50' Precision Design Smooth Side Boxcar Assembled -- Missouri Pacific #254187 (brown, white) | HO | 25.95 | N | Sold Out | |
| 150-13404 | Atlas Master(TM) ACF(R) 50' Precision Design Smooth Side Boxcar Assembled -- Missouri Pacific #254208 (brown, white) | HO | 25.95 | N | Sold Out | |
| 150-13543 | Atlas Master(TM) ACF(R) 50' Precision Design Rib Side Boxcar Assembled -- Norfolk Southern Railway #2101 (brown, yellow) | HO | 25.95 | N | Sold Out | |
| 150-13544 | Atlas Master(TM) ACF(R) 50' Precision Design Rib Side Boxcar Assembled -- Norfolk Southern Railway #2137 (brown, yellow) | HO | 25.95 | N | Sold Out | |
| 150-13583 | Atlas Master(TM) ACF(R) 50' Precision Design Rib Side Boxcar Assembled -- Canadian Pacific #207155 (brown, white) | HO | 25.95 | N | Sold Out | |
| 150-13584 | Atlas Master(TM) ACF(R) 50' Precision Design Rib Side Boxcar Assembled -- Canadian Pacific #207162 (brown, white) | HO | 25.95 | N | Sold Out | |
| 150-13603 | Atlas Master(TM) ACF(R) 50' Precision Design Rib Side Boxcar Assembled -- Montana Rail Link #20011 (blue, white, red) | HO | 25.95 | N | Sold Out | |
| 150-13604 | Atlas Master(TM) ACF(R) 50' Precision Design Rib Side Boxcar Assembled -- Montana Rail Link #20026 (blue, white, red) | HO | 25.95 | N | Sold Out | |
| 150-13681 | Atlas Master(TM) ACF(R) 50' Precision Design Rib Side Boxcar Assembled -- Burlington Northern #214288 (green, white w/large logo) | HO | 25.95 | N | Sold Out | |
| 150-13682 | Atlas Master(TM) ACF(R) 50' Precision Design Rib Side Boxcar Assembled -- Burlington Northern #214482 (green, white w/large logo) | HO | 25.95 | N | Sold Out | |
| 150-13691 | Atlas Master(TM) ACF(R) 50' Precision Design Rib Side Boxcar Assembled -- Canadian National #416113 (brown, white w/CN Web site logo | HO | 25.95 | N | Sold Out | |
| 150-13692 | Atlas Master(TM) ACF(R) 50' Precision Design Rib Side Boxcar Assembled -- Canadian National #416182 (brown, white w/CN Web site logo) | HO | 25.95 | N | Sold Out | |
| 150-13701 | Atlas Master(TM) ACF(R) 50' Precision Design Rib Side Boxcar Assembled -- Conrail #166760 (Ex-Penn Central patch, green & white) | HO | 25.95 | N | Sold Out | |
| 150-13702 | Atlas Master(TM) ACF(R) 50' Precision Design Rib Side Boxcar Assembled -- Conrail #166773 (Ex-Penn Central patch, green & white) | HO | 25.95 | N | Sold Out | |
| 150-50000230 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- Undecorated #2 - 1991 Cargill | N | 19.95 | N | Unknown | |
| 150-50000234 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- Undecorated #6 - 1992 ADM | N | 19.95 | Y | | |
| 150-50000239 | Atlas Master(TM) Trinity 25,500 Gallon Tank Car, Assembled -- IBPX #25102 | N | 24.95 | N | Sold Out | |
| 150-50000240 | Atlas Master(TM) Trinity 25,500 Gallon Tank Car, Assembled -- IBPX #25112 | N | 24.95 | N | Sold Out | |
| 150-50000241 | Atlas Master(TM) Trinity 25,500 Gallon Tank Car, Assembled -- IBPX #25119 | N | 24.95 | N | Sold Out | |
| 150-50000242 | Atlas Master(TM) Trinity 25,500 Gallon Tank Car, Assembled -- Cargill Vegetable Oils #7256 | N | 24.95 | N | Sold Out | |
| 150-50000243 | Atlas Master(TM) Trinity 25,500 Gallon Tank Car, Assembled -- Cargill Vegetable Oils #7266 | N | 24.95 | N | Sold Out | |
| 150-50000244 | Atlas Master(TM) Trinity 25,500 Gallon Tank Car, Assembled -- Cargill Vegetable Oils #7298 | N | 24.95 | N | Sold Out | |
| 150-50000245 | Atlas Master(TM) Trinity 25,500 Gallon Tank Car, Assembled -- GATX (Rexene Corporation) #54465 | N | 24.95 | N | Sold Out | |
| 150-50000246 | Atlas Master(TM) Trinity 25,500 Gallon Tank Car, Assembled -- GATX (Rexene Corportion) #54463 | N | 24.95 | N | Sold Out | |
| 150-50000247 | Atlas Master(TM) Trinity 25,500 Gallon Tank Car, Assembled -- GATX (Rexene Corporation) #54461 | N | 24.95 | N | Sold Out | |
| 150-50000248 | Atlas Master(TM) Trinity 25,500 Gallon Tank Car, Assembled -- ADM (Molecule) #25672 | N | 24.95 | N | Sold Out | |
| 150-50000249 | Atlas Master(TM) Trinity 25,500 Gallon Tank Car, Assembled -- ADM (Molecule) #25676 | N | 24.95 | N | Sold Out | |
| 150-50000250 | Atlas Master(TM) Trinity 25,500 Gallon Tank Car, Assembled -- ADM (Molecule) #25701 | N | 24.95 | N | Sold Out | |
| 150-50000251 | Atlas Master(TM) Trinity 25,500 Gallon Tank Car, Assembled -- PLMX #25128 | N | 24.95 | N | Sold Out | |
| 150-50000252 | Atlas Master(TM) Trinity 25,500 Gallon Tank Car, Assembled -- PLMX #25133 | N | 24.95 | N | Sold Out | |
| 150-50000253 | Atlas Master(TM) Trinity 25,500 Gallon Tank Car, Assembled -- PLMX #25136 | N | 24.95 | N | Sold Out | |
| 150-50000254 | Atlas Master(TM) Trinity 25,500 Gallon Tank Car, Assembled -- GATX (BASF) #18329 | N | 24.95 | N | Sold Out | |
| 150-50000255 | Atlas Master(TM) Trinity 25,500 Gallon Tank Car, Assembled -- GATX (BASF) #18332 | N | 24.95 | N | Sold Out | |
| 150-50000256 | Atlas Master(TM) Trinity 25,500 Gallon Tank Car, Assembled -- GATX (BASF) #18335 | N | 24.95 | N | Sold Out | |
| |
| 188 - Bluford Shops |
| part # | description | scale | price | in stock | expected | |
| 188-86161 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled -- Pennsylvania | N | 24.95 | Y | | |
| 188-86162 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled 2-Pack -- Pennsylvania | N | 49.90 |
| Unknown | |
| 188-86171 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled -- Penn Central (ex-PRR Brown) | N | 24.95 | Y | | |
| 188-86181 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled -- St. Louis-San Francisco | N | 24.95 | Y | | |
| 188-86182 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled 2-Pack -- St. Louis-San Francisco | N | 49.90 | Y | | |
| 188-86191 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled -- Western Pacific (Distribution Dividend) | N | 24.95 | Y | | |
| 188-86192 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled 2-Pack -- Western Pacific (Distribution Dividend) | N | 49.90 | N | Sold Out | |
| 188-86201 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled -- Chicago & North Western (yellow) | N | 24.95 | N | Sold Out | |
| 188-86202 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled 2-Pack -- Chicago & North Western (yellow) | N | 49.90 |
| Sold Out | |
| 188-86211 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled -- CP Rail (Milwaukee) | N | 24.95 |
| Sold Out | |
| 188-86212 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled 2-Pack -- CP Rail (MILW) | N | 49.90 |
| Sold Out | |
| 188-86221 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled -- Union Pacific (UP Marks) | N | 24.95 |
| Sold Out | |
| 188-86222 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled 2-Pack -- Union Pacific (MP & WP Marks) | N | 49.90 |
| Sold Out | |
| 188-86261 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled -- Penn Central | N | 24.95 | Y | Disc. when Sold Out | |
| 188-86262 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled 2-Pack -- Penn Central | N | 49.90 |
| Sold Out | |
| 188-86271 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled -- Grand Trunk Western | N | 24.95 | N | Sold Out | |
| 188-86272 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled 2-Pack -- Grand Trunk Western | N | 49.90 |
| Sold Out | |
| 188-86281 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled -- Chesapeake & Ohio (Chessie System) | N | 24.95 | N | Sold Out | |
| 188-86282 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled 2-Pack -- Chesapeake & Ohio (Chessie System) | N | 49.90 | N | Sold Out | |
| 188-86291 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled -- Illinois Central Gulf (orange) | N | 24.95 | Y | | |
| 188-86292 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled 2-Pack -- Illinois Central Gulf (orange) | N | 49.90 |
| Sold Out | |
| 188-86301 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled -- Louisville & Nashville (Family Lines) | N | 24.95 | N | Sold Out | |
| 188-86302 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled 2-Pack -- Louisville & Nashville (Family Lines) | N | 49.90 | Y | | |
| 188-86311 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled -- New York Central | N | 24.95 | N | Sold Out | |
| 188-86312 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled 2-Pack -- New York Central | N | 49.90 |
| Sold Out | |
| 188-86321 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled -- Milwaukee Road | N | 24.95 | Y | Disc. when Sold Out | |
| 188-86322 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled 2-Pack -- Milwaukee Road | N | 49.90 | Y | Disc. when Sold Out | |
| 188-86331 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled -- Missouri-Kansas-Texas (Katy Cushion Car; red) | N | 24.95 | Y | Disc. when Sold Out | |
| 188-86332 | Pullman-Standard 86' Auto Parts Double-Door Boxcar Assembled 2-Pack -- Missouri-Kansas-Texas (Katy Cushion Car; red) | N | 49.90 | N | Sold Out | |
| 188-87081 | Pullman-Standard 86' AutoParts Quad-Door Boxcar, Assembled -- Missouri Pacific (Screaming Eagle) | N | 24.95 | N | Sold Out | |
| 188-87101 | Pullman-Standard 86' AutoParts Quad-Door Boxcar, Assembled -- Pennsylvania | N | 24.95 | N | Sold Out | |
| 188-87102 | Pullman-Standard 86' AutoParts Quad-Door Boxcar, Assembled, 2-Pack -- Pennsylvania | N | 49.90 | N | Sold Out | |
| |
| 343 - JAM Solutions Inc |
| part # | description | scale | price | in stock | expected | |
| 343-1003 | 70-Ton 2-Bay Covered Hopper Track Cleaning Car Kit -- Grand Trunk Western | HO | 39.95 | N | Sold Out | |
| 343-1024 | 70-Ton 2-Bay Covered Hopper Track Cleaning Car Kit -- Chessie WM | HO | 39.95 | N | Sold Out | |
| 343-14251 | 70-Ton 2-Bay Deluxe Covered Hopper Track Cleaning Car Kit -- Southern Pacific w/Kadee(R) Wheels & Couplers | HO | 49.95 | N | Unknown | |
| |
| 380 - Kadee Quality Products |
| part # | description | scale | price | in stock | expected | |
| 380-4921 | Pullman-Standard PS-1 40' Boxcar w/7' Door -- Erie #86734 (Boxcar Red) Blt 1954, Factory New | HO | 31.95 |
| Sold Out | |
| 380-6329 | Pullman-Standard PS-1 50' Boxcar w/10' Youngstown Door -- Rock Island #35030 (Boxcar Red, black Ends) Blt 1969 Factory New | HO | 34.95 | N | Sold Out | |
| 380-8330 | PS-2 2-Bay Covered Hopper -- Boston & Maine #5526 (Charcoal Gray) Blt 1956, Factory New | HO | 43.95 | Y | | |
| 380-8331 | PS-2 2-Bay Covered Hopper -- Boston & Maine #5533 (Charcoal Gray) Blt 1956, Factory New | HO | 43.95 |
| Sold Out | |
| |
| 441 - Marklin, Inc |
| part # | description | scale | price | in stock | expected | |
| 441-47073 | Flat Car w/2 Containers -- Austrian Federal Railways (OBB) | HO | 69.98 | Y | Limited Run | |
| 441-48509 | 2009 HO Marklin Magazin Car | HO | 48.99 |
| Sold Out | |
| 441-80819 | 2009 Z Gauge Marklin Magazine Car | Z | 40.98 | N | Sold Out | |
| |
| 489 - Micro Trains Line |
| part # | description | scale | price | in stock | expected | |
| 489-2400310 | 40' Standard Boxcar w/Single Door, No Roofwalk -- Chicago, Burlington & Quincy #34236 (green, white Lettering) | N | 15.10 | N | Sold Out | |
| 489-3100310 | 50' Standard Boxcar, Single Door -- New York Central #92102 (light blue, black Roof and Ends) | N | 17.15 | N | Sold Out | |
| 489-5800080 | 36' Wood Sheathed Ice Reefer w/Modern Steel Underframe -- Canadian Northern Railway #16272 (Boxcar Red, white Sides, black Herald) | N | 25.70 | N | Sold Out | |
| 489-7400109 | Presidential Series 40' Standard Plug Door Boxcar -- William Henry Harrison 1841-1841 #9 in Series | N | 23.95 | N | Sold Out | |
| 489-7700180 | 50' Standard Boxcar, Single Door, No Roofwalk -- Conrail #208875 (brown, white Door, white Lettering) | N | 16.85 | N | Sold Out | |
| 489-10900091 | Heavyweight Depressed Center Flatcar w/Marine Boiler Load -- Southern Pacific #500502 (Boxcar Red, white Lettering) | N | 23.15 | N | Sold Out | |
| 489-10900092 | Heavyweight Depressed Center Flatcar w/Marine Boiler Load -- Southern Pacific #500516 (Boxcar Red, white Lettering) | N | 23.15 | N | Sold Out | |
| 489-11000020 | 56' General Service Tank Car -- ADM Transportation #29867 (black, white and blue Logo, white Lettering) | N | 25.25 | N | Sold Out | |
| 489-11100130 | 89' Tri-Level Auto Rack -- Atchison, Topeka & Santa Fe #88099 (red, blue Placards, aluminum Roof) | N | 42.60 | N | Sold Out | |
| 489-50200511 | 50 State Car Series 40' Plug-Door Boxcar -- Nevada #1864 (#11 in Series) | Z | 22.95 | N | Sold Out | |
| 489-50700411 | 50' Standard Plug-Door Boxcar -- Canadian National #401806 (brown, white Wet Noodle Logo, white Lettering) | Z | 22.20 |
| Sold Out | |
| 489-50700412 | 50' Standard Plug-Door Boxcar -- Canadian National #401822 (brown, white Wet Noodle Logo, white Lettering) | Z | 22.20 |
| Sold Out | |
| 489-52200201 | 50' Gondola w/Fishbelly Sides, w/Scrap Load -- Norfolk Southern #191337 (black, white Logo and Lettering) | Z | 22.60 |
| Sold Out | |
| 489-52200202 | 50' Gondola w/Fishbelly Sides, w/Scrap Load -- Norfolk Southern #191339 (black, white Logo and Lettering) | Z | 22.60 | N | Sold Out | |
| 489-85500050 | 60' Flat Car w/Oil Tank Load -- Rio Grande Southern #7455 (Boxcar Red, white Lettering) | HOn3 | 35.30 | Y | Disc. when Sold Out | |
| 489-99300033 | Flatcar Runner Pack pkg(4) -- Trailer Train #252652, 252654, 252666, 252668 | N | 89.95 | N | Sold Out | |
| 489-99400011 | Flatcar Runner Pack pkg(4) -- Trailer Train #56815, 56816, 56817, 56818 | Z | 84.95 | N | Sold Out | |
| |
| 507 - MTH Electric Trains |
| part # | description | scale | price | in stock | expected | |
| 507-307176 | RailKing Stock Car -- Chicago, St.Paul, Minneapolis & Omaha | O | 39.95 | N | Unknown | |
| 507-307177 | RailKing Stock Car -- Northern Pacific | O | 39.95 | N | Sold Out | |
| 507-307178 | RailKing Stock Car -- Union Pacific | O | 39.95 | N | Sold Out | |
| 507-307179 | RailKing Stock Car -- CP Rail | O | 39.95 | N | Unknown | |
| 507-2090497 | Premier Ore Car Set, 6-Pack -- Great Northern #1 | O | 219.95 | N | Sold Out | |
| 507-2090498 | Premier Ore Car Set, 6-Pack -- Great Northern #2 | O | 219.95 | N | Sold Out | |
| 507-2090499 | Premier Ore Car Set, 6-Pack -- Pittsburgh & West Virginia #1 | O | 219.95 | N | Sold Out | |
| 507-2090500 | Premier Ore Car Set, 6-Pack -- Pittsburgh & West Virginia #2 | O | 219.95 | N | Sold Out | |
| 507-2090501 | Premier 50-Ton Composite Drop Bottom Gondola Set - 6-Pack -- Union Pacific #1 | O | 269.95 | N | Sold Out | |
| 507-2090502 | Premier 50-Ton Composite Drop Bottom Gondola Set - 6-Pack -- Union Pacific #2 | O | 269.95 | N | TBA | |
| 507-2090503 | Premier 50-Ton Composite Drop Bottom Gondola Set - 6-Pack -- Southern Pacific #1 | O | 269.95 | N | Sold Out | |
| 507-2090504 | Premier 50-Ton Composite Drop Bottom Gondola Set - 6-Pack -- Southern Pacific #2 | O | 269.95 | N | Sold Out | |
| 507-2090505 | Premier 50-Ton Composite Drop Bottom Gondola Set - 6-Pack -- Rock Island #1 | O | 269.95 | N | Sold Out | |
| 507-2090506 | Premier 50-Ton Composite Drop Bottom Gondola Set - 6-Pack -- Rock Island #2 | O | 269.95 | N | Sold Out | |
| 507-2090507 | Premier 50-Ton Composite Drop Bottom Gondola Set - 6-Pack -- Santa Fe #1 | O | 269.95 | N | Sold Out | |
| 507-2090508 | Premier 50-Ton Composite Drop Bottom Gondola Set - 6-Pack -- Santa Fe #2 | O | 269.95 | N | TBA | |
| 507-2090509 | Premier 55-Ton All Steel Drop Bottom Gondola Set - 6-Pack -- Great Northern #1 | O | 269.95 | N | Sold Out | |
| 507-2090510 | Premier 55-Ton All Steel Drop Bottom Gondola Set - 6-Pack -- Great Northern #2 | O | 269.95 | N | Sold Out | |
| 507-2090511 | Premier 55-Ton All Steel Drop Bottom Gondola Set - 6-Pack -- Northern Pacific #1 | O | 269.95 | N | Sold Out | |
| 507-2090512 | Premier 55-Ton All Steel Drop Bottom Gondola Set - 6-Pack -- Northern Pacific #2 | O | 269.95 | N | Sold Out | |
| 507-2090513 | Premier 55-Ton All Steel Drop Bottom Gondola Set - 6-Pack -- Milwaukee Road #1 | O | 269.95 | N | Sold Out | |
| 507-2090514 | Premier 55-Ton All Steel Drop Bottom Gondola Set - 6-Pack -- Milwaukee Road #2 | O | 269.95 | N | Sold Out | |
| 507-2090515 | Premier 55-Ton All Steel Drop Bottom Gondola Set - 6-Pack -- Denver & Rio Grande Western #1 | O | 269.95 | N | Sold Out | |
| 507-2090516 | Premier 55-Ton All Steel Drop Bottom Gondola Set - 6-Pack -- Denver & Rio Grande Western #2 | O | 269.95 | N | Sold Out | |
| 507-2091290 | Premier CA-1 Woodside Caboose -- Union Pacific OSL | O | 59.95 | N | Sold Out | |
| 507-2091291 | Premier CA-1 Woodside Caboose -- Union Pacific | O | 59.95 | N | Sold Out | |
| 507-2091292 | Premier CA-1 Woodside Caboose -- Union Pacific | O | 59.95 | N | Sold Out | |
| 507-2091293 | Premier CA-1 Woodside Caboose -- Northwestern Pacific | O | 59.95 | N | Spec. Ord. | |
| 507-2091294 | Premier Bobber Caboose -- Santa Fe | O | 44.95 | N | Sold Out | |
| 507-2091295 | Premier Bobber Caboose -- Pennsylvania | O | 44.95 | N | Sold Out | |
| 507-2091296 | Premier Bobber Caboose -- New York Central | O | 44.95 | N | Sold Out | |
| 507-2091297 | Premier Bobber Caboose -- New York Ontario & Western | O | 44.95 | N | Sold Out | |
| 507-2091298 | Premier Extended Vision Caboose -- Atlantic Coast Line | O | 59.95 | N | Unknown | |
| 507-2091299 | Premier Extended Vision Caboose -- Chesapeake & Ohio | O | 59.95 | N | Sold Out | |
| 507-2091300 | Premier Extended Vision Caboose -- Burlington Northern Santa Fe | O | 59.95 | N | Sold Out | |
| 507-2091301 | Premier Extended Vision Caboose -- Conrail | O | 59.95 | N | Unknown | |
| 507-2091302 | Premier N-6b Caboose w/Operating Signal Man -- Western Maryland | O | 89.95 | N | Sold Out | |
| 507-2091303 | Premier N-6b Caboose w/Operating Signal Man -- Reading | O | 89.95 | N | Sold Out | |
| 507-2093445 | Premier USRA 40' Double-Sheathed Boxcar -- Boston & Maine | O | 49.95 | N | Unknown | |
| 507-2093446 | Premier USRA 40' Double-Sheathed Boxcar -- New York Central | O | 49.95 | N | Sold Out | |
| 507-2093447 | Premier USRA 40' Double-Sheathed Boxcar -- Duluth, Missabe & Iron Range | O | 49.95 | N | Sold Out | |
| 507-2093448 | Premier USRA 40' Double-Sheathed Boxcar -- Toronto, Hamilton & Buffalo | O | 49.95 | N | Sold Out | |
| 507-2093459 | Premier 40' Boxcar -- Rutland | O | 49.95 | N | Sold Out | |
| 507-2093460 | Premier 40' Boxcar -- Baltimore & Ohio | O | 49.95 | N | Sold Out | |
| 507-2093461 | Premier 40' Boxcar -- Central of New Jersey | O | 49.95 | N | Sold Out | |
| 507-2093462 | Premier 40' Boxcar -- Nickel Plate Road | O | 49.95 | N | Sold Out | |
| 507-2093463 | Premier 50' High Cube Boxcar -- TTX | O | 54.95 | N | Sold Out | |
| 507-2093464 | Premier 50' High Cube Boxcar -- Coe Rail | O | 54.95 | N | Sold Out | |
| 507-2093465 | Premier 50' High Cube Boxcar -- Canadian America | O | 54.95 | N | Unknown | |
| 507-2093466 | Premier 50' High Cube Boxcar -- Tomahawk Railway | O | 54.95 | N | Spec. Ord. | |
| 507-2093467 | Premier 40' AAR Boxcar -- Pennsylvania | O | 49.95 | N | TBA | |
| 507-2093468 | Premier 40' AAR Boxcar -- Chicago, Burlington & Quincy | O | 49.95 | N | Sold Out | |
| 507-2093469 | Premier 40' AAR Boxcar -- New York Central | O | 49.95 | N | Sold Out | |
| 507-2093470 | Premier 40' AAR Boxcar -- Spokane, Portland & Seattle | O | 49.95 | N | Sold Out | |
| 507-2093471 | Premier USRA 40' Single-Sheathed Boxcar -- Philadelphia & Reading | O | 49.95 | N | Unknown | |
| 507-2093472 | Premier USRA 40' Single-Sheathed Boxcar -- Clinchfield | O | 49.95 | N | Spec. Ord. | |
| 507-2093473 | Premier USRA 40' Single-Sheathed Boxcar -- Chicago & North Western | O | 49.95 | N | Sold Out | |
| 507-2093474 | Premier USRA 40' Single-Sheathed Boxcar -- Maine Central | O | 49.95 | N | Sold Out | |
| 507-2094216 | Premier 40' Steel-Sided Reefer -- Budweiser | O | 54.95 | N | Unknown | |
| 507-2094217 | Premier 40' Steel-Sided Reefer -- Harley-Davidson | O | 54.95 | N | Sold Out | |
| 507-2094218 | Premier 40' Steel-Sided Reefer -- Coors | O | 54.95 | N | Unknown | |
| 507-2094219 | Premier 40' Steel-Sided Reefer -- Iowa Beef Packers | O | 49.95 | N | Spec. Ord. | |
| 507-2094220 | Premier Operating Reefer Car -- American Refrigerator Transit Co | O | 99.95 | Y | Disc. when Sold Out | |
| 507-2094221 | Premier Operating Reefer Car -- Pacific Fruit Express | O | 99.95 | Y | | |
| 507-2094350 | Premier 36' Wood-Sided Reefer -- St. Angsar Produce Co | O | 49.95 | N | Sold Out | |
| 507-2094351 | Premier 36' Wood-Sided Reefer -- Charles Wolf Packing Co. | O | 49.95 | N | Unknown | |
| 507-2094352 | Premier 36' Wood-Sided Reefer -- Nuckolls Packing Co. | O | 49.95 | N | Sold Out | |
| 507-2094353 | Premier 36' Wood-Sided Reefer -- Nye & Nissen | O | 49.95 | N | Unknown | |
| 507-2095081 | Premier Husky Stack Car -- Trailer Train | O | 59.95 | N | Sold Out | |
| 507-2095082 | Premier Husky Stack Car -- Pacer Stacktrain | O | 59.95 | N | Sold Out | |
| 507-2095083 | Premier Husky Stack Car -- Burlington Northern | O | 59.95 | N | Sold Out | |
| 507-2095084 | Premier Husky Stack Car -- Pennsylvania | O | 59.95 | N | Sold Out | |
| 507-2095085 | Premier 2-Car Spine Car Set w/2 48'Containers - 2-Pack -- Chicago & North Western | O | 99.95 |
| Unknown | |
| 507-2095086 | Premier 2-Car Spine Car Set w/2 48'Containers - 2-Pack -- Maersk | O | 99.95 | N | Sold Out | |
| 507-2095087 | Premier 2-Car Spine Car Set w/2 48'Containers - 2-Pack -- CSX | O | 99.95 | N | Sold Out | |
| 507-2095088 | Premier 2-Car Spine Car Set w/2 48'Containers - 2-Pack -- Florida East Coast | O | 99.95 | N | Spec. Ord. | |
| 507-2096186 | Premier Oil Tank Car -- Great Northern | O | 49.95 | N | Unknown | |
| 507-2096187 | Premier Oil Tank Car -- Hooker Chemicals | O | 49.95 | N | Sold Out | |
