| 135 - Sequoia Scale Models by TMW |
| part # | description | scale | price | in stock | expected | |
| 135-1140 | 14 ft Door Track pkg(2) | HO | 3.50 | Y | | |
| 135-4050 | Lathe Kit | HO | 5.99 | Y | | |
| |
| 143 - Adair Shops |
| part # | description | scale | price | in stock | expected | |
| 143-3133 | Painted Two Stack Steel Plate Load Kit 6' x 27.5' -- For Roundhouse Bulkhead Flat | HO | 7.30 | Y | | |
| |
| 190 - Cal Scale |
| part # | description | scale | price | in stock | expected | |
| 190-535 | Diesel Sun Shade, Etched Brass | HO | 3.30 | Y | | |
| 190-538 | Century Intake Rain Shield, Etched Brass | HO | 3.30 | N | Unknown | |
| 190-539 | Bangor & Aroostook Bell & Bracket 1 Piece Brass Casting | HO | 3.50 | N | Unknown | |
| 190-540 | Airhorns (Unpainted Brass Casting) -- Leslie 2-Chime | HO | 3.50 | Y | | |
| 190-541 | F Unit Lift Ring Etched Brass pkg(20) | HO | 3.30 | N | Unknown | |
| 190-542 | Airhorn (Unpainted Brass Casting) -- Leslie A-200 Standard for F Units (1 Pair) | HO | 3.90 |
| Unknown | |
| 190-543 | Airhorn (Unpainted Brass Casting) -- Nathan P3 w/2 Bells Forward, 1 Back | HO | 3.90 | Y | | |
| 190-544 | F Unit Sunshade Etched Brass pkg(6) | HO | 3.90 | Y | | |
| 190-545 | Airhorn (Unpainted Brass Casting) -- Nathan P3 w/All Bells Forward | HO | 3.90 | N | Unknown | |
| 190-546 | Diesel Radio Antenna pkg(2; Unpainted Brass Castings) -- Western Pacific Style Firecracker | HO | 3.50 | N | Unknown | |
| 190-547 | Diesel Radio Antenna pkg(2; Unpainted Brass Castings) -- Sinclair Type | HO | 3.50 | Y | | |
| 190-548 | 4 Line MU Cables 2 Pair (Unpainted Brass Castings) | HO | 4.70 | Y | | |
| 190-549 | Diesel Radio Antenna pkg(2; Unpainted Brass Castings) -- Firecracker Type | HO | 3.50 | N | Unknown | |
| 190-550 | Airhorns (Unpainted Brass Casting) -- Leslie S-3L; 2 Bells Forward, 1 Back | HO | 4.20 |
| Unknown | |
| 190-551 | Airhorns (Unpainted Brass Casting) -- Nathan M5; 5 Bells Forward | HO | 4.50 |
| Unknown | |
| 190-552 | Airhorns (Unpainted Brass Casting) -- Delaware & Hudson Nathan M-3RT1 w/Bracket; 2 Bells Forward, 1 Back | HO | 4.20 | N | Unknown | |
| 190-553 | EMD Winterization Hatch (Plastic w/Etched See-Through Grille) -- Early F and GP Units | HO | 3.95 | Y | | |
| 190-554 | EMD Winterization Hatch (Plastic w/Etched See-Through Grille) -- Double Type for F Units | HO | 3.95 | N | Unknown | |
| 190-555 | Pilot Snow Plow (Plastic) -- Alaska Railroad | HO | 3.50 | Y | | |
| 190-556 | Roof Mounted Cooling Coil Pipe (Unpainted Plastic) | HO | 3.95 |
| Unknown | |
| 190-557 | Wind Deflector & Mirror (Etched Metal, pkg(2) | HO | 3.30 | Y | | |
| |
| 229 - Detail Associates |
| part # | description | scale | price | in stock | expected | |
| 229-1203 | Bells -- Side Mount | HO | TBA | N | TBA
 | |
| 229-1205 | Bells -- High Hood Mount | HO | TBA | N | TBA
 | |
| 229-1712 | Translucent Light Lens Set -- Scale 4-1/2, 7, 12 & 14-1/2" Diameter Red | HO | TBA | N | TBA
 | |
| 229-1713 | Red Translucent Light Lens -- Scale 7" Diameter | HO | TBA | N | TBA
 | |
| 229-1714 | Red Translucent Light Lens -- Scale 12" Diameter | HO | TBA | N | TBA
 | |
| 229-1715 | Red Translucent Light Lens -- Scale 14-1/2" Diameter | HO | TBA | N | TBA
 | |
| 229-1716 | Translucent Light Lens Set -- Scale 4-1/2, 7, 12 & 14-1/2" Green | HO | TBA | N | TBA
 | |
| 229-1717 | Green Translucent Light Lens -- Scale 7" Diameter | HO | TBA | N | TBA
 | |
| 229-1718 | Green Translucent Light Lens -- Scale 12" Diameter | HO | TBA | N | TBA
 | |
| 229-1719 | Green Translucent Light Lens -- Scale 14-1/2" Diameter | HO | TBA | N | TBA
 | |
| 229-1720 | Translucent Light Lens Set -- Scale 4-1/2, 7, 12 & 14-1/2" Amber | HO | TBA | N | TBA
 | |
| 229-1721 | Amber Translucent Light Lens -- Scale 7" Diameter | HO | TBA | N | TBA
 | |
| 229-1722 | Amber Translucent Light Lens -- Scale 12" Diameter | HO | TBA | N | TBA
 | |
| 229-1723 | Amber Translucent Light Lens -- Scale 14-1/2" Diameter | HO | TBA | N | TBA
 | |
| 229-1807 | Radio Antenna -- Tear Drop Style pkg(2) | HO | 2.60 | N | Unknown | |
| 229-1808 | Radio Antenna -- Wide Hat Style pkg(2) | HO | 2.60 | N | Unknown | |
| 229-2231 | Corner Grab Irons -- For Alco Century Units pkg(12) | HO | 3.40 | Y | | |
| 229-2319 | Windshield Wipers -- GE Wide Cab | HO | 3.40 | Y | | |
| |
| 326 - Herpa Models |
| part # | description | scale | price | in stock | expected | |
| 326-5310 | Truck Parts -- Tractor Chassis Only (No Cab) | HO | 5.25 | Y | | |
| 326-5379 | Truck Parts -- Three-Axle Chassis Only (No Cab) For Freightliner Cabover | HO | 5.50 | N | Unknown | |
| 326-5391 | Truck Parts - Trailer Landing Gear -- Narrow w/Sand Pads pkg(5) | HO | 2.50 | Y | | |
| 326-51835 | Truck Parts -- Mercedes Front Grilles w/Nonworking Blue Strobe Lights | HO | 12.95 | N | TBA
 | |
| |
| 442 - Marklin Parts |
| part # | description | scale | price | in stock | expected | |
| 442-100131 | Pantograph F39572 | A | 28.09 |
| Unknown | |
| 442-100137 | Pantograph Insltr F39572 | A | 1.65 | N | TBA | |
| 442-102919 | Decoder F12567 | A | 162.75 | N | Unknown | |
| 442-113952 | Motor F39563 | A | 124.43 | N | TBA | |
| 442-128112 | Shell F29532 | A | 124.43 | N | Unknown | |
| 442-129408 | Traction Tire F36240 | A | 2.44 | N | Unknown | |
| 442-132862 | Detail Parts F23473 | A | 19.56 | N | TBA | |
| 442-208173 | Truck Frame F34883+ | A | 6.04 | N | Unknown | |
| 442-209805 | Cargo Holder F48944 | A | 0.81 | N | TBA | |
| 442-210113 | Framework Cover . | A | 1.65 | N | Unknown | |
| 442-229671 | Lighting Board F37772 | A | 13.13 | N | Unknown | |
| 442-307115 | Truck Frame F37521+ | A | 8.79 | N | TBA | |
| 442-310926 | Motor F12410 | A | 77.44 | N | Unknown | |
| 442-320374 | Pin F37521+ | A | 0.81 | N | Unknown | |
| 442-321283 | Isolator F37521+ | A | 0.81 | N | Sold Out | |
| 442-321305 | Step F37521+ | A | 0.81 | N | Unknown | |
| 442-321592 | Screw 10/PK | A | 8.14 | N | Unknown | |
| 442-329022 | Spring F12440 10/pk | A | 8.14 | N | Unknown | |
| 442-329052 | Coupler Pocket 2/pk | A | 1.63 | N | Unknown | |
| 442-520860 | Slider Bar | A | 0.81 | N | TBA | |
| 442-600608 | Pantograph Insulator | A | 0.81 | N | TBA | |
| 442-606635 | Z Transformer/Wiring Man | A | 6.04 | N | Unknown | |
| 442-681060 | Lens Shield F34880+ | A | 0.81 | N | Unknown | |
| 442-765250 | Screw 10/PK | A | 8.14 | N | Unknown | |
| 442-14080228 | Round Bumper F22042 | A | 0.81 | N | Unknown | |
| 442-14080328 | Flat Bumper F22042 | A | 0.81 | N | Unknown | |
| 442-31220205 | Circuit Board F11120 | A | 39.11 | N | Unknown | |
| 442-31220214 | Circuit Board F11120 | A | 39.11 | N | Unknown | |
| 442-31260612 | Counterweight F12606 | A | 3.54 | N | Unknown | |
| 442-31285512 | Coupler Mount Assy | A | 13.13 | N | TBA | |
| |
| 489 - Micro Trains Line |
| part # | description | scale | price | in stock | expected | |
| 489-79943923 | 40' Log Car Timber Loads pkg(3) | Z | 12.55 | Y | | |
| |
| 548 - Palace Car Co. |
| part # | description | scale | price | in stock | expected | |
| 548-2010 | Roof Antennae Kit -- For Post War Pullman Passenger Car | HO | 9.95 | Y | | |
| 548-3405 | Side Fluting .020" Thick Styrene pkg(2) -- For Budd Cars pkg(2) | HO | 9.95 | Y | | |
| 548-3414 | Side Fluting .020" Thick Styrene -- For Postwar Pullman Cars | HO | 12.95 | Y | | |
| 548-5038 | Sleeping Car Berths pkg(32) -- Lower Berth For Heavyweight Pullman Sleeping Cars | S | 17.95 | N | Spec. Ord. | |
| 548-5039 | Drawing Room Sofa pkg(2) -- For Heavyweight Pullman Drawing Room | S | 3.95 | N | Spec. Ord. | |
| 548-5040 | Men's Room Sofa & Seat pkg(2) -- For Men's Room fo Pullman Sleeper | S | 3.95 | N | Spec. Ord. | |
| 548-5090 | Superliner Interior - Cast Resin -- Coaches; 6-1/8 Long Seats up to 68 Passengers | N | 9.95 | Y | | |
| 548-5092 | Coach Seats - Cast Resin -- 5", Up to 76 Passengers | N | 9.50 | Y | | |
| 548-5093 | Superliner Interior - Cast Resin -- Lounge - 3 Piece Set | N | 14.95 | Y | | |
| 548-5096 | Dining Car Section, Cast Resin -- One Piece, 12 Tables, 48 Seats | N | 8.95 | Y | | |
| 548-5097 | Cafe Car Section, Cast Resin -- One Piece, 12 Tables, 48 Passengers | N | 8.95 | Y | | |
| 548-5242 | Section Partition pkg(14) -- For Heavyweight Pullman Sleeping Car Sections | S | 7.95 | Y | | |
| 548-5038A | Full Berth Armrest & End Panels pkg(14) | S | 6.95 | N | Spec. Ord. | |
| 548-5038B | Half Berth Armrest & End Panels pkg(10) | S | 5.50 | N | Spec. Ord. | |
| |
| 565 - Plano Model Products |
| part # | description | scale | price | in stock | expected | |
| 565-11895 | Coupler Knuckle Basket Open pkg(2) Diamond Mesh -- 24 x 14 x 14" | HO | 3.25 | Y | | |
| 565-11896 | Coupler Knuckle Basket Open pkg(2) Diamond Mesh -- 24 x 18 x 14" | HO | 3.25 | Y | | |
| 565-11897 | Coupler Knuckle Basket Open pkg(2) Diamond Mesh -- 24 x 24 x 14" | HO | 3.50 | Y | | |
| 565-11898 | Coupler Knuckle Basket Open pkg(2) Diamond Mesh -- 24 x 24 x 10" | HO | 3.50 | N | Unknown | |
| 565-12007 | Stanray Style Coupler Cut Lever Bar w/Hanger (Etched Phosphor Bronze) -- Three Sets | HO | 3.50 | Y | | |
| 565-12008 | Stanray Style Coupler Cut Lever Bar w/Hanger (Etched Phosphor Bronze) -- Six Sets | HO | 5.75 | Y | | |
| 565-12009 | Stanray Style Coupler Cut Lever Bar w/Hanger (Etched Phosphor Bronze) -- 12 Sets | HO | 9.00 | Y | | |
| 565-14805 | Bell Bracket w/Template, Brass -- GP30 High Hood | HO | 3.00 | Y | | |