| 126 - American Art Clay Co Inc |
| part # | description | scale | price | in stock | expected | |
| 126-41830 | U Build The Mountain Deluxe Kit | A | 25.95 | Y | | |
| |
| 135 - Sequoia Scale Models by TMW |
| part # | description | scale | price | in stock | expected | |
| 135-4051 | Donkey Engine Kit | HO | 29.99 | N | Unknown | |
| |
| 295 - Grand Central Gems inc. |
| part # | description | scale | price | in stock | expected | |
| 295-T40 | Jacaranda/Blossom Tree -- 2-3" Tall pkg(10) | A | 20.00 | Y | | |
| 295-T41 | Jacaranda/Blossom Tree -- 4-5" Tall pkg(6) | A | 20.00 |
| Unknown | |
| |
| 373 - JTT Miniature Tree |
| part # | description | scale | price | in stock | expected | |
| 373-TR1115 | Sycamore Tree -- 1-1/2" pkg(6) | N | 19.50 | N | Sold Out | |
| 373-TR1116 | Sycamore Tree -- 2" pkg(4) | N | 16.00 | N | Sold Out | |
| 373-TR1150 | Live Oak Tree -- 3" pkg(2) | HO | 14.00 | N | Sold Out | |
| 373-TR1220 | Beech Tree -- 1-1/2" pkg(4) | N | 14.00 | N | Sold Out | |
| 373-TR1221 | Beech Tree -- 2" pkg(3) | N | 13.50 | N | Sold Out | |
| 373-TR1222 | Beech Tree -- 3" pkg(2) | HO | 14.00 |
| Sold Out | |
| 373-TR1224 | Scots Pine Tree -- 1-1/2" pkg(6) | Z | 16.50 | N | Sold Out | |
| 373-TR1225 | Scots Pine Tree -- 2" pkg(4) | N | 14.00 | N | Sold Out | |
| 373-TR1227 | Scots Pine Tree -- 3" pkg(3) | HO | 15.75 |
| Sold Out | |
| 373-TR1228 | Scots Pine Tree -- 4" pkg(2) | HO | 14.00 | N | Sold Out | |
| 373-TR2003 | Pine Tree -- 4-6" pkg(24) | HO | 26.95 | N | Sold Out | |
| 373-TR2015 | Spruce Tree -- 4-6" pkg(24) | HO | 26.95 |
| Sold Out | |
| 373-TR2019 | Cedar Tree -- 4-6" pkg(24) | HO | 26.95 |
| Sold Out | |
| 373-TR2102 | Sycamore Tree -- 5 - 5-1/2" pkg(3) | HO | 11.95 | N | Sold Out | |
| 373-TR2108 | Deciduous Tree -- 3-1/2 - 4" pkg(4) | HO | 11.95 | N | Sold Out | |
| 373-TR2115 | Lodgepole Pine Tree -- 5-1/2 - 6" pkg(3) | HO | 11.95 | N | Sold Out | |
| 373-TR3009 | Palm Tree -- 9" | O | 12.00 | N | Sold Out | |
| 373-TR3014 | Snow Gum Tree -- 4" pkg(2) | O | 20.00 |
| Sold Out | |
| 373-TR3015 | Snow Gum Tree -- 6" | O | 14.00 | N | Sold Out | |
| 373-TR3017 | Oak Tree -- 5" | O | 14.00 | N | Sold Out | |
| 373-TR3026 | Pine Tree -- 6" | O | 12.00 | N | Sold Out | |
| 373-TR3027 | Pine Tree -- 8" | O | 16.00 | N | Sold Out | |
| 373-TR3028 | Deciduous Tree -- 4" pkg(2) | O | 20.00 | N | Sold Out | |
| 373-TR3029 | Deciduous Tree -- 5-1/2" | O | 14.00 | N | Sold Out | |
| 373-TR3034 | Sycamore Tree -- 6" | O | 12.00 | N | Sold Out | |
| 373-TR3035 | Sycamore Tree -- 8" | O | 16.00 |
| Sold Out | |
| 373-TR3038 | Redwood Tree -- 6" | HO | 12.00 | N | Sold Out | |
| 373-TR3039 | Redwood Tree -- 9" | O | 16.00 | N | Sold Out | |
| 373-TR3044 | Phoenix Palm Tree -- 6" | O | 12.00 | N | Sold Out | |
| 373-TR3045 | Phoenix Palm Tree -- 8" | O | 14.00 | N | Sold Out | |
| 373-TR3054 | Gum Tree -- 6" | O | 12.00 | N | Sold Out | |
| 373-TR3055 | Gum Tree -- 8" | O | 16.00 | N | Sold Out | |
| 373-TR3056 | Birch Tree -- 6" | O | 12.00 | N | Sold Out | |
| 373-TR3057 | Birch Tree -- 8" | O | 16.00 |
| Sold Out | |
| 373-TR3058 | Ash Tree -- 6" | O | 12.00 | N | Sold Out | |
| 373-TR3059 | Beech Tree -- 4" | HO | 10.00 | N | Sold Out | |
| 373-TR3060 | Beech Tree -- 5" | O | 14.00 | N | Sold Out | |
| 373-TR3061 | Scots Pine Tree -- 6" | O | 12.00 | N | Sold Out | |
| 373-TR3062 | Scots Pine Tree -- 8" | O | 16.00 |
| Sold Out | |
| 373-TU1001 | Turf 30 Cubic Inches -- Fine Conifer Green | A | 3.95 | N | Sold Out | |
| 373-TU1004 | Turf 30 Cubic Inches -- Fine Forest Green | A | 3.95 | N | Sold Out | |
| 373-TU1007 | Turf 30 Cubic Inches -- Fine Grass Green | A | 3.95 | N | Sold Out | |
| 373-TU1010 | Turf 30 Cubic Inches -- Fine Spring Green | A | 3.95 | N | Sold Out | |
| 373-TU1013 | Turf 30 Cubic Inches -- Fine Martian Green | A | 3.95 | N | Sold Out | |
| 373-TU1049 | Blended Turf 30 Cubic Inches -- Fine Green | A | 3.95 | N | Sold Out | |
| 373-TU1050 | Blended Turf 30 Cubic Inches -- Medium Green | A | 3.95 | N | Sold Out | |
| 373-TU1051 | Blended Turf 30 Cubic Inches -- Fine Autumn | A | 3.95 | N | Sold Out | |
| 373-TU1053 | Blended Turf 30 Cubic Inches -- Fine Early Fall | A | 3.95 | N | Sold Out | |
| 373-TU1055 | Blended Turf 30 Cubic Inches -- Fine Late Fall | A | 3.95 | N | Sold Out | |
| 373-TU1062 | Turf 30 Cubic Inches -- Fine Yellow Straw | A | 3.95 | N | Sold Out | |
| 373-TU1064 | Turf 30 Cubic Inches -- Fine Burnt Grass | A | 3.95 | N | Sold Out | |
| 373-TU3001 | Blossom Flowering Turf 10 Cubic Inches -- Fine Red, Pink, Purple, Yellow | A | 3.95 | N | Sold Out | |
| 373-TU3003 | Blossom Flowering Turf 10 Cubic Inches -- Course Red, Pink, Purple, Yellow | A | 3.95 | N | Sold Out | |
| |
| 483 - Pre-Size Model Specialities |
| part # | description | scale | price | in stock | expected | |
| 483-121 | Culvert -- Timber | HO | 10.20 | N | Unknown | |