| 150 - Atlas Model Railroad Co. |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 150-30000036 | Atlas Master(TM) American Automobiles 1978 Ford(R) Fairmont Wagon -- Black | HO | 12.95 | N | 30-Dec-2009
 |
|
| 150-30000037 | Atlas Master(TM) American Automobiles 1978 Ford(R) Fairmont Wagon -- Dark Blue Metallic | HO | 12.95 | N | 30-Dec-2009
 |
|
| 150-30000038 | Atlas Master(TM) American Automobiles 1978 Ford(R) Fairmont Wagon -- Light Chamois | HO | 12.95 | N | 30-Dec-2009
 |
|
| 150-30000039 | Atlas Master(TM) American Automobiles 1978 Ford(R) Fairmont Wagon -- Medium Blue | HO | 12.95 | N | 30-Dec-2009
 |
|
| 150-30000040 | Atlas Master(TM) American Automobiles 1978 Ford(R) Fairmont Wagon -- Medium Jade Polly | HO | 12.95 | N | 30-Dec-2009
 |
|
| 150-30000041 | Atlas Master(TM) American Automobiles 1978 Ford(R) Fairmont Wagon -- Red | HO | 12.95 | N | 30-Dec-2009
 |
|
| 150-60000037 | Atlas Master(TM) American Automobiles 1978 Ford(R) Fairmont Wagon pkg(2) -- Black | N | 15.95 | N | 30-Dec-2009
 |
|
| 150-60000038 | Atlas Master(TM) American Automobiles 1978 Ford(R) Fairmont Wagon pkg(2) -- Dark Blue Metallic | N | 15.95 | N | 30-Dec-2009
 |
|
| 150-60000039 | Atlas Master(TM) American Automobiles 1978 Ford(R) Fairmont Wagon pkg(2) -- Light Chamois | N | 15.95 | N | 30-Dec-2009
 |
|
| 150-60000040 | Atlas Master(TM) American Automobiles 1978 Ford(R) Fairmont Wagon pkg(2) -- Medium Blue | N | 15.95 | N | 30-Dec-2009
 |
|
| 150-60000041 | Atlas Master(TM) American Automobiles 1978 Ford(R) Fairmont Wagon pkg(2) -- Medium Jade Polly | N | 15.95 | N | 30-Dec-2009
 |
|
| 150-60000042 | Atlas Master(TM) American Automobiles 1978 Ford(R) Fairmont Wagon pkg(2) -- Red | N | 15.95 | N | 30-Dec-2009
 |
|
|
| 238 - Deluxe Innovations |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 238-713411 | American Highways 53' DuraPlate Trailer -- Swift #1 | N | 17.95 | N | TBA
 |
|
| 238-713412 | American Highways 53' DuraPlate Trailer -- Swift #2 | N | 17.95 | N | TBA
 |
|