| 6 - Bowser Manufacturing Co. |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 6-56693 | 55-Ton Gla 2-Bay Hopper -- Dimensional Data Only Built 9/12 (black, white) | HO | 14.95 | Y | |
|
| 6-56694 | 55 Ton Gla 2 Bay Hopper Kit -- Brown Body Dim Data Only Built 7/07 | HO | 14.95 | Y | |
|
| 6-56695 | 70-Ton Triple Hopper Kit -- C&O/Chessie Road# 139910 Built 3/86 | HO | 14.95 | Y | Disc. when Sold Out |
|
| 6-56696 | 70-Ton Triple Hopper Kit -- C&O/Chessie Road# 139928 Built 3/86 | HO | 14.95 | Y | |
|
| 6-56697 | 70-Ton Triple Hopper Kit -- C&O/Chessie Road# 139983 Built 3/86 | HO | 14.95 | Y | |
|
| 6-56698 | 70-Ton Offset Triple Hopper Kit -- CNJ Blue Coal #32540 Built 8/49 | HO | 15.95 |
| Sold Out |
|
| 6-56699 | 70-Ton Offset Triple Hopper Kit -- DL&W Blue Coal Road# 72087 | HO | 15.95 |
| Unknown |
|
| 6-56700 | 70-Ton Offset Triple Hopper Kit -- D&H Blue Coal Road# 82151 Built 8/49 | HO | 15.95 |
| Sold Out |
|
|
| 85 - Intermountain Railway Company |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 85-48619 | 1958 Cubic Foot 2-Bay Hopper - Assembled -- SHPX Kimberly Clark Corp. | HO | 31.95 | N | TBA
 |
|
| 85-48620 | 1958 Cubic Foot 2-Bay Hopper - Assembled -- Maine Central | HO | 31.95 | N | 30-Apr-2010
 |
|
| 85-48621 | 1958 Cubic Foot 2-Bay Hopper - Assembled -- Central of Georgia | HO | 31.95 | N | 30-Apr-2010
 |
|
| 85-48622 | 1958 Cubic Foot 2-Bay Hopper - Assembled -- Illinois Central | HO | 31.95 | N | 30-Apr-2010
 |
|
| 85-48623 | 1958 Cubic Foot 2-Bay Hopper - Assembled -- Boston & Maine | HO | 31.95 | N | 30-Apr-2010
 |
|
| 85-48624 | 1958 Cubic Foot 2-Bay Hopper - Assembled -- Chicago & North Western | HO | 31.95 | N | 30-Apr-2010
 |
|
| 85-66010 | 40' 12 Panel Boxcar - Assembled -- Great Northern Express (green, yellow Lettering, Goat Herald red, yellow, whi) | N | 19.95 | N | TBA
 |
|
| 85-66411 | 60' Wood Deck Flat Car -- Elgin, Joliet & Eastern | N | 19.95 | N | 15-Mar-2010
 |
|
|
| 112 - Accurail Inc |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 112-1901 | 47' ACF 3-Bay Center Flow Covered Hopper -- Elders Grain | HO | 14.98 Sale: 12.98
| Y | |
|
| 112-2565 | USRA 2-Bay 55-Ton Open Hopper - Kit -- Erie | HO | 12.98 | Y | |
|
| 112-5027 | 50' Steel Single-Door Box Car -- Detroit, Toledo & Ironton | HO | 13.98 |
| Unknown |
|
| 112-5718 | 50' AAR Welded Sliding-Door Box Car w/Low Ladders & No Roofwalks -- Pittsburgh & Lake Erie | HO | 13.98 | Y | |
|
| 112-7537 | AAR 70-Ton Offset-Side 3-Bay Hopper Kit -- Union Pacific | HO | 13.98 | Y | |
|
| 112-24524 | USRA Twin Hopper - 3-Number Set -- Chesapeake & Ohio | HO | 37.98 | N | Unknown |
|
| 112-32504 | USRA Hopper pkg(3) -- New York Central | HO | 37.98 | N | Unknown |
|
| 112-75374 | 70-Ton Triple Hopper Kit - 3-Number Set -- Union Pacific | HO | 37.98 | N | Unknown |
|
|
| 150 - Atlas Model Railroad Co. |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 150-64001 | Atlas Master(TM) USRA Steel Rebuilt Box Car - Assembled -- Undecorated (5-5-5 End, Fishbelly Underframe) | HO | 26.95 | N | TBA
 |
|
| 150-64002 | Atlas Master(TM) USRA Steel Rebuilt Box Car - Assembled -- Undecorated w/5-5-5 End & Straight Underframe | HO | 26.95 | Y | Disc. when Sold Out |
|
| 150-64003 | Atlas Master(TM) USRA Steel Rebuilt Box Car - Assembled -- Undecorated w/7-8 End & Fishbelly Underframe | HO | 26.95 | N | Sold Out | |
| 150-64004 | Atlas Master(TM) USRA Steel Rebuilt Box Car - Assembled -- Undecorated (7-8 End, Straight Underframe) | HO | 26.95 | N | Sold Out | |
| 150-64011 | Atlas Master(TM) Usra Steel Rebuilt Box Car - Assembled -- Atlantic & Danville #2226 | HO | 32.95 |
| Sold Out |
|
| 150-64012 | Atlas Master(TM) Usra Steel Rebuilt Box Car - Assembled -- Atlantic & Danville #2269 | HO | 32.95 | Y | Disc. when Sold Out |
|
| 150-64021 | Atlas Master(TM) Usra Steel Rebuilt Box Car - Assembled -- Kansas City Southern #15550 | HO | 32.95 | Y | Disc. when Sold Out |
|
| 150-64022 | Atlas Master(TM) Usra Steel Rebuilt Box Car - Assembled -- Kansas City Southern #15599 | HO | 32.95 | Y | Disc. when Sold Out |
|
| 150-64031 | Atlas Master(TM) Usra Steel Rebuilt Box Car - Assembled -- Pennsylvania #104888 | HO | 32.95 |
| Sold Out |
|
| 150-64032 | Atlas Master(TM) Usra Steel Rebuilt Box Car - Assembled -- Pennsylvania #105007 | HO | 32.95 |
| Sold Out |
|
| 150-64041 | Atlas Master(TM) Usra Steel Rebuilt Box Car - Assembled -- Rosco, Snyder & Pacific #31 | HO | 32.95 |
| Sold Out |
|
| 150-64042 | Atlas Master(TM) Usra Steel Rebuilt Box Car - Assembled -- Roscoe, Snyder & Pacific #32 | HO | 32.95 |
| Sold Out |
|
| 150-64051 | Atlas Master(TM) Usra Steel Rebuilt Box Car - Assembled -- Atchison, Topeka & Santa Fe #149975 | HO | 32.95 | Y | Disc. when Sold Out |
|
| 150-64052 | Atlas Master(TM) Usra Steel Rebuilt Box Car - Assembled -- Atchison, Topeka & Santa Fe #149989 | HO | 32.95 | Y | Disc. when Sold Out |
|
| 150-64061 | Atlas Master(TM) Usra Steel Rebuilt Box Car - Assembled -- Vermont Railway #505 | HO | 32.95 |
| Sold Out |
|
| 150-64062 | Atlas Master(TM) Usra Steel Rebuilt Box Car - Assembled -- Vermont Railway #524 | HO | 32.95 |
| Sold Out |
|
|
| 151 - Atlas O |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 151-960 | O Trainman(R) AAR 70 Ton 3-Bay Open Hopper w/Arched End 2-Rail -- Baltimore & Ohio | O | 45.95 | N | TBA
 |
|
| 151-961 | O Trainman(R) AAR 70 Ton 3-Bay Open Hopper w/Arched End 2-Rail -- Chicago & Eastern Illinois | O | 45.95 | N | TBA
 |
|
| 151-962 | O Trainman(R) AAR 70 Ton 3-Bay Open Hopper w/Arched End 2-Rail -- Peabody Coal Company | O | 45.95 | Y | |
|
| 151-963 | O Trainman(R) AAR 70 Ton 3-Bay Open Hopper w/Arched End 2-Rail -- Reading | O | 45.95 | N | TBA
 |
|
| 151-964 | O Trainman(R) AAR 70 Ton 3-Bay Open Hopper w/Arched End 2-Rail -- Texas & Pacific | O | 45.95 | N | Sold Out
 |
|
| 151-8787 | Atlas O Master(TM) 1923 ARA X-29 40' Steel Boxcar 3-Rail -- Baltimore & Ohio | O | 62.95 | N | Sold Out | |
| 151-8788 | Atlas O Master(TM) 1923 ARA X-29 40' Steel Boxcar 3-Rail -- Boston & Maine | O | 62.95 | N | Sold Out | |
| 151-8789 | Atlas O Master(TM) 1923 ARA X-29 40' Steel Boxcar 3-Rail -- Chesapeake & Ohio | O | 62.95 | N | TBA
 |
|
| 151-8790 | Atlas O Master(TM) 1923 ARA X-29 40' Steel Boxcar 3-Rail -- Maine Central | O | 62.95 | N | Sold Out | |
| 151-9787 | Atlas O Master(TM) 1923 ARA X-29 40' Steel Boxcar 2-Rail -- Baltimore & Ohio | O | 67.95 | N | Sold Out | |
| 151-9788 | Atlas O Master(TM) 1923 ARA X-29 40' Steel Boxcar 2-Rail -- Boston & Maine | O | 67.95 | N | TBA
 |
|
| 151-9789 | Atlas O Master(TM) 1923 ARA X-29 40' Steel Boxcar 2-Rail -- Chesapeake & Ohio | O | 67.95 | N | TBA
 |
|
| 151-9790 | Atlas O Master(TM) 1923 ARA X-29 40' Steel Boxcar 2-Rail -- Maine Central | O | 67.95 | N | TBA
 |
|
| 151-3001015 | Atlas O Master(TM) General American 53'6" Wood Express Reefer 3-Rail -- American Refrigerator Transit Co. | O | 74.95 | N | Sold Out | |
| 151-3001016 | Atlas O Master(TM) General American 53'6" Wood Express Reefer 3-Rail -- Lehigh Valley | O | 74.95 | N | Sold Out | |
| 151-3001017 | Atlas O Master(TM) General American 53'6" Wood Express Reefer 3-Rail -- Missouri Kansas & Texas | O | 74.95 | N | Sold Out | |
| 151-3001018 | Atlas O Master(TM) General American 53'6" Wood Express Reefer 3-Rail -- St. Louis Southwestern | O | 74.95 | N | Sold Out | |
| 151-3002015 | Atlas O Master(TM) General American 53'6" Wood Express Reefer 2-Rail -- American Refrigerator Transit Co. | O | 79.95 | N | TBA
 |
|
| 151-3002016 | Atlas O Master(TM) General American 53'6" Wood Express Reefer 2-Rail -- Lehigh Valley | O | 79.95 | N | Sold Out | |
| 151-3002017 | Atlas O Master(TM) General American 53'6" Wood Express Reefer 2-Rail -- Missouri Kansas & Texas | O | 79.95 | Y | Disc. when Sold Out |
|
| 151-3002018 | Atlas O Master(TM) General American 53'6" Wood Express Reefer 2-Rail -- St. Louis Southwestern | O | 79.95 | N | Sold Out | |
|
| 238 - Deluxe Innovations |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 238-120730 | Twin Tub "Coal Porter" Gondola 10-Pack -- Canadian National | N | 189.95 | N | TBA
 |
|
| 238-120731 | Twin Tub "Coal Porter" Gondola -- Canadian National | N | 24.95 | N | TBA
 |
|
| 238-120733 | Twin Tub "Coal Porter" Gondola -- Canadian National 3-Pack | N | 55.50 | N | TBA
 |
|
| 238-120734 | Twin Tub "Coal Porter" Gondola -- Canadian National 4-pack | N | 74.95 | N | TBA
 |
|
| 238-120736 | Twin Tub "Coal Porter" Gondola -- Canadian National 6-pack | N | 111.00 | N | TBA
 |
|
| 238-130111 | WeatherFactory (TM) AAR 1944 40' Box Car,No Roofwalk w/ MTL Trucks & Couplers -- Burlington Northern - Weathered | N | 25.00 | N | Sold Out | |
| 238-130112 | WeatherFactory (TM) AAR 1944 40' Box Car,No Roofwalk w/MTL Trucks & Couplers -- Burlington Northern - Weathered - 2 Pack | N | 50.00 | N | Unknown |
|
|
| 282 - Fox Valley Models |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 282-8000 | FMC 5347 Single Door Boxcar -- Undecorated | N | 16.95 | N | TBA
 |
|
| 282-8100 | P-S 5344 Cu.ft. Single Door Boxcar -- Undecorated | N | 16.95 | N | TBA
 |
|
| 282-8302 | Trinity RD-4 Hopper -- Northern States Power | N | 18.95 | Y | |
|
| 282-8303 | Trinity RD-4 Hopper -- Burlington Northern Santa Fe | N | 18.95 |
| Unknown |
|
| 282-8304 | Trinity RD-4 Hopper -- Omaha Public Utilities | N | 18.95 | Y | |
|
| 282-8305 | Trinity RD-4 Hopper -- Union Pacific (CMO) | N | 18.95 | Y | |
|
| 282-8306 | Trinity RD-4 Hopper -- Norfolk Southern | N | 18.95 | Y | |
|
| 282-8307 | Trinity RD-4 Hopper -- Texas Utilities | N | 18.95 | Y | |
|
| 282-8308 | Trinity RD-4 Hopper -- Alaska Railroad | N | 18.95 | N | Unknown |
|
| 282-8309 | Trinity RD-4 Hopper -- FLCX Leasing | N | 18.95 | Y | TBA
 |
|
| 282-8310 | RD-4 Hopper -- Burlington Northern Santa Fe (Wedge) | N | 18.95 Sale: 16.98
|
| Unknown |
|
| 282-8900 | FMC 5347 Single Door Boxcar -- 2008 Holiday | N | 17.95 | N | TBA
 |
|
| 282-80035 | FMC 5347 Single Door Boxcar -- Maine Central #1 | N | 16.95 | N | Sold Out | |
| 282-80036 | FMC 5347 Single Door Boxcar -- Maine Central #2 | N | 16.95 | Y | |
|
| 282-80037 | FMC 5347 Single Door Boxcar -- Maine Central #3 | N | 16.95 | Y | |
|
| 282-80038 | FMC 5347 Single Door Boxcar -- Maine Central #4 | N | 16.95 | N | Unknown |
|
| 282-80095 | FMC 5347 Single Door Boxcar -- Savannah State Docks #1 | N | 16.95 | N | TBA
 |
|
| 282-80096 | FMC 5347 Single Door Boxcar -- Savannah State Docks #2 | N | 16.95 | N | TBA
 |
|
| 282-80097 | FMC 5347 Single Door Boxcar -- Savannah State Docks #3 | N | 16.95 | N | Unknown |
|
| 282-80098 | FMC 5347 Single Door Boxcar -- Savannah State Docks #4 | N | 16.95 | N | Unknown |
|
| 282-80121 | FMC 5347 Single Door Boxcar -- Sabine River & Northern #1 | N | 15.95 | N | TBA
 |
|
| 282-80122 | FMC 5347 Single Door Boxcar -- Sabine River & Northern #2 | N | 15.95 | N | TBA
 |
|
| 282-80123 | FMC 5347 Single Door Boxcar -- Sabine River & Northern #3 | N | 15.95 | N | TBA
 |
|
| 282-80124 | FMC 5347 Single Door Boxcar -- Sabine River & Northern #4 | N | 15.95 | N | TBA
 |
|
| 282-80141 | FMC 5347 Single Door Boxcar -- Helena & Southwestern #1 | N | 15.95 | N | Unknown |
|
| 282-80142 | FMC 5347 Single Door Boxcar -- Helena & Southwestern #2 | N | 15.95 | Y | |
|
| 282-80143 | FMC 5347 Single Door Boxcar -- Helena & Southwestern #3 | N | 15.95 | Y | |
|
| 282-80144 | FMC 5347 Single Door Boxcar -- Helena & Southwestern #4 | N | 15.95 | Y | |
|
| 282-80151 | FMC 5347 Single Door Boxcar -- Meridian & Bigbee #1 | N | 15.95 | N | Unknown |
|
| 282-80152 | FMC 5347 Single Door Boxcar -- Meridian & Bigbee #2 | N | 15.95 | N | Unknown |
|
| 282-80153 | FMC 5347 Single Door Boxcar -- Meridian & Bigbee #3 | N | 15.95 | N | Unknown |
|
| 282-80154 | FMC 5347 Single Door Boxcar -- Meridian & Bigbee #4 | N | 15.95 | Y | |
|
| 282-80161 | FMC 5347 Single Door Boxcar -- Railbox #1 (Late) | N | 16.95 | N | Sold Out | |
| 282-80162 | FMC 5347 Single Door Boxcar -- Railbox #2 (Late) | N | 16.95 | N | Sold Out | |
| 282-80163 | FMC 5347 Single Door Boxcar -- Railbox #3 (Late) | N | 16.95 | N | Sold Out | |
| 282-80164 | FMC 5347 Single Door Boxcar -- Railbox #4 (Late) | N | 16.95 | N | Sold Out | |
| 282-80171 | FMC 5347 Single Door Boxcar -- Escanaba & Lake Superior #1 | N | 16.95 | Y | |
|
| 282-80172 | FMC 5347 Single Door Boxcar -- Escanaba & Lake Superior #2 | N | 16.95 | Y | |
|
| 282-80173 | FMC 5347 Single Door Boxcar -- Escanaba & Lake Superior #3 | N | 16.95 | Y | |
|
| 282-80174 | FMC 5347 Single Door Boxcar -- Escanaba & Lake Superior #4 | N | 16.95 | Y | |
|
| 282-80181 | FMC 5347 Single Door Boxcar -- New Hope & Ivyland #1 | N | 16.95 | N | TBA
 |
|
| 282-80182 | FMC 5347 Single Door Boxcar -- New Hope & Ivyland #2 | N | 16.95 | N | TBA
 |
|
| 282-80183 | FMC 5347 Single Door Boxcar -- New Hope & Ivyland #3 | N | 16.95 | N | TBA
 |
|
| 282-80184 | FMC 5347 Single Door Boxcar -- New Hope & Ivyland #4 | N | 16.95 | N | TBA
 |
|
| 282-80191 | FMC 5347 Single Door Boxcar -- Burlington Northern Santa Fe #1 | N | 16.95 | N | Unknown |
|
| 282-80192 | FMC 5347 Single Door Boxcar -- Burlington Northern Santa Fe #2 | N | 16.95 | N | Unknown |
|
| 282-80193 | FMC 5347 Single Door Boxcar -- Burlington Northern Santa Fe #3 | N | 16.95 | N | Unknown |
|
| 282-80194 | FMC 5347 Single Door Boxcar -- Burlington Northern Santa Fe #4 | N | 16.95 | N | Unknown |
|
| 282-80201 | FMC 5347 Single Door Boxcar -- Green Bay & Western #1 | N | 16.95 | N | TBA
 |
|
| 282-80202 | FMC 5347 Single Door Boxcar -- Green Bay & Western #2 | N | 16.95 | N | TBA
 |
|
| 282-80203 | FMC 5347 Single Door Boxcar -- Green Bay & Western #3 | N | 16.95 | N | TBA
 |
|
| 282-80204 | FMC 5347 Single Door Boxcar -- Green Bay & Western #4 | N | 16.95 | N | TBA
 |
|
| 282-80221 | FMC 5347 Single Door Boxcar -- Columbus & Greenville #1 | N | 16.95 | N | TBA
 |
|
| 282-80222 | FMC 5347 Single Door Boxcar -- Columbus & Greenville #2 | N | 16.95 | N | TBA
 |
|
| 282-80223 | FMC 5347 Single Door Boxcar -- Columbus & Greenville #3 | N | 16.95 | N | TBA
 |
|
| 282-80224 | FMC 5347 Single Door Boxcar -- Columbus & Greenville #4 | N | 16.95 | N | TBA
 |
|
| 282-80231 | FMC 5347 Single Door Boxcar -- Mississippi Export #1 | N | 16.95 | N | TBA
 |
|
| 282-80232 | FMC 5347 Single Door Boxcar -- Mississippi Export #2 | N | 16.95 | N | TBA
 |
|
| 282-80233 | FMC 5347 Single Door Boxcar -- Mississippi Export #3 | N | 16.95 | N | Unknown |
|
| 282-80234 | FMC 5347 Single Door Boxcar -- Mississippi Export #4 | N | 16.95 | N | Unknown |
|
| 282-80241 | FMC 5347 Single Door Boxcar -- Wisconsin Central #1 (WCCL) | N | 16.95 | N | Sold Out | |
| 282-80242 | FMC 5347 Single Door Boxcar -- Wisconsin Central #2 (WCCL) | N | 16.95 | N | Sold Out | |
| 282-80243 | FMC 5347 Single Door Boxcar -- Wisconsin Central #3 (WCCL) | N | 16.95 | N | Sold Out | |
| 282-80244 | FMC 5347 Single Door Boxcar -- Wisconsin Central #4 (WCCL) | N | 16.95 | N | Sold Out | |
| 282-80251 | FMC 5347 Single Door Boxcar -- Guilford #1 (gray, MEC) | N | 16.95 | N | Unknown |
|
| 282-80252 | FMC 5347 Single Door Boxcar -- Guilford #2 (gray, MEC) | N | 16.95 | N | Unknown |
|
| 282-80253 | FMC 5347 Single Door Boxcar -- Guilford #3 (gray, MEC) | N | 16.95 | N | Unknown |
|
| 282-80254 | FMC 5347 Single Door Boxcar -- Guilford #4 (gray, MEC) | N | 16.95 | N | Unknown |
|
| 282-80761 | FMC 5283 Double Door Boxcar -- Southern Pacific #1 (Hydra Cushion) | N | 15.95 | Y | |
|
| 282-80762 | FMC 5283 Double Door Boxcar -- Southern Pacific #2 (Hydra Cushion) | N | 15.95 | N | Unknown |
|
| 282-80763 | FMC 5283 Double Door Boxcar -- Southern Pacific #3 (Hydra Cushion) | N | 15.95 | Y | |
|
| 282-80764 | FMC 5283 Double Door Boxcar -- Southern Pacific #4 (Hydra Cushion) | N | 15.95 | Y | |
|
| 282-80771 | FMC 5283 Double Door Boxcar -- Cotton Belt #1 (Hydra Cushion) | N | 15.95 | Y | |
|
| 282-80772 | FMC 5283 Double Door Boxcar -- Cotton Belt #2 (Hydra Cushion) | N | 15.95 | Y | |
|
| 282-80773 | FMC 5283 Double Door Boxcar -- Cotton Belt #3 (Hydra Cushion) | N | 15.95 | Y | |
|
| 282-80774 | FMC 5283 Double Door Boxcar -- Cotton Belt #4 (Hydra Cushion) | N | 15.95 | Y | |
|
| 282-80801 | FMC 5283 Double Door Boxcar -- Burlington Northern #1 | N | 16.95 | N | Sold Out | |
| 282-80802 | FMC 5283 Double Door Boxcar -- Burlington Northern #2 | N | 16.95 | N | Sold Out | |
| 282-80803 | FMC 5283 Double Door Boxcar -- Burlington Northern #3 | N | 16.95 | N | Sold Out | |
| 282-80804 | FMC 5283 Double Door Boxcar -- Burlington Northern #4 | N | 16.95 | N | Sold Out | |
| 282-80881 | FMC 5283 Double Door Boxcar -- Dakota Minnesota & Eastern #1 | N | 16.95 | N | TBA
 |
|
| 282-80882 | FMC 5283 Double Door Boxcar -- Dakota Minnesota & Eastern #2 | N | 16.95 | N | TBA
 |
|
| 282-80883 | FMC 5283 Double Door Boxcar -- Dakota Minnesota & Eastern #3 | N | 16.95 | N | TBA
 |
|
| 282-80884 | FMC 5283 Double Door Boxcar -- Dakota Minnesota & Eastern #4 | N | 16.95 | N | Unknown |
|
| 282-80891 | FMC 5283 Double Door Boxcar -- Southern Pacific #1 (Ex Golden West) | N | 16.95 | N | Sold Out | |
| 282-80892 | FMC 5283 Double Door Boxcar -- Southern Pacific #2 (Ex Golden West) | N | 16.95 | N | Sold Out | |
| 282-80893 | FMC 5283 Double Door Boxcar -- Southern Pacific #3 (Ex Golden West) | N | 16.95 | N | Sold Out | |
| 282-80894 | FMC 5283 Double Door Boxcar -- Southern Pacific #4 (Ex Golden West) | N | 16.95 | N | Sold Out | |
| 282-80971 | FMC 5283 Double Door Boxcar -- Western Pacific #1 (Large Lettering) | N | 16.95 | N | Unknown |
|
| 282-80972 | FMC 5283 Double Door Boxcar -- Western Pacific #2 (Large Lettering) | N | 16.95 | N | Unknown |
|
| 282-80973 | FMC 5283 Double Door Boxcar -- Western Pacific #3 (Large Lettering) | N | 16.95 | N | Unknown |
|
| 282-80974 | FMC 5283 Double Door Boxcar -- Western Pacific #4 (Large Lettering) | N | 16.95 | N | Unknown |
|
| 282-81011 | PS 5344 Boxcar -- Apalachicola Northern #1 | N | 15.95 | N | TBA
 |
|
| 282-81012 | PS 5344 Boxcar -- Apalachicola Northern #2 | N | 15.95 | N | TBA
 |
|
| 282-81013 | PS 5344 Boxcar -- Apalachicola Northern #3 | N | 15.95 | N | TBA
 |
|
| 282-81014 | PS 5344 Boxcar -- Apalachicola Northern #4 | N | 15.95 | N | TBA
 |
|
| 282-81031 | PS 5344 Boxcar -- Delaware & Hudson #1 | N | 15.95 | N | TBA
 |
|
| 282-81032 | PS 5344 Boxcar -- Delaware & Hudson #2 | N | 15.95 | N | TBA
 |
|
| 282-81033 | PS 5344 Boxcar -- Delaware & Hudson #3 | N | 15.95 | N | TBA
 |
|
| 282-81034 | PS 5344 Boxcar -- Delaware & Hudson #4 | N | 15.95 | N | TBA
 |
|
| 282-81041 | PS 5344 Boxcar -- Texas Mexican Railway #1 | N | 15.95 | N | TBA
 |
|
| 282-81042 | PS 5344 Boxcar -- Texas Mexican Railway #2 | N | 15.95 | N | TBA
 |
|
| 282-81043 | PS 5344 Boxcar -- Texas Mexican Railway #3 | N | 15.95 | N | TBA
 |
|
| 282-81044 | PS 5344 Boxcar -- Texas Mexican Railway #4 | N | 15.95 | N | TBA
 |
|
| 282-81061 | PS 5344 Boxcar -- Rock Route #1 (blue) | N | 15.95 | Y | |
|
| 282-81062 | PS 5344 Boxcar -- Rock Route #2 (blue) | N | 15.95 | Y | |
|
| 282-81063 | PS 5344 Boxcar -- Rock Route #3 (blue) | N | 15.95 | N | Unknown |
|
| 282-81064 | PS 5344 Boxcar -- Rock Route #4 (blue) | N | 15.95 | N | Unknown |
|
| 282-81071 | PS 5344 Boxcar -- Montreal, Maine & Atlantic #1 (St of ME) | N | 17.95 | N | TBA
 |
|
| 282-81081 | PS 5344 Boxcar -- Milwaukee Road #1 | N | 16.95 | N | Sold Out | |
| 282-81082 | PS 5344 Boxcar -- Milwaukee Road #2 | N | 16.95 | N | Sold Out | |
| 282-81083 | PS 5344 Boxcar -- Milwaukee Road #3 | N | 16.95 | N | Sold Out | |
| 282-81084 | PS 5344 Boxcar -- Milwaukee Road #4 | N | 16.95 | N | Sold Out | |
| 282-81091 | PS 5344 Boxcar -- CSX #1 | N | 16.95 | Y | |
|
| 282-81092 | PS 5344 Boxcar -- CSX #2 | N | 16.95 | Y | |
|
| 282-81093 | PS 5344 Boxcar -- CSX #3 | N | 16.95 | Y | |
|
| 282-81094 | PS 5344 Boxcar -- CSX #4 | N | 16.95 | Y | |
|
| 282-81101 | PS 5344 Boxcar -- South Branch Valley #1 | N | 16.95 | N | TBA
 |
|
| 282-81102 | PS 5344 Boxcar -- South Branch Valley #2 | N | 16.95 | N | TBA
 |
|
| 282-81103 | PS 5344 Boxcar -- South Branch Valley #3 | N | 16.95 | N | TBA
 |
|
| 282-81104 | PS 5344 Boxcar -- South Branch Valley #4 | N | 16.95 | N | TBA
 |
|
| 282-81111 | PS 5344 Boxcar -- Kansas City Southern #1 (Small Lettering) | N | 16.95 | N | Unknown |
|
| 282-81112 | PS 5344 Boxcar -- Kansas City Southern #2 (Small Lettering) | N | 16.95 | N | Unknown |
|
| 282-81113 | PS 5344 Boxcar -- Kansas City Southern #3 (Small Lettering) | N | 16.95 | N | Unknown |
|
| 282-81114 | PS 5344 Boxcar -- Kansas City Southern #4 (Small Lettering) | N | 16.95 | Y | |
|
| 282-81121 | PS 5344 Boxcar -- Sandersville #1 | N | 16.95 | Y | |
|
| 282-81122 | PS 5344 Boxcar -- Sandersville #2 | N | 16.95 | N | Unknown |
|
| 282-81123 | PS 5344 Boxcar -- Sandersville #3 | N | 16.95 | N | Unknown |
|
| 282-81124 | PS 5344 Boxcar -- Sandersville #4 | N | 16.95 | Y | |
|
| 282-81131 | PS 5344 Boxcar -- Chicago & North Western #1 (Ex Rock Island, white) | N | 16.95 | N | Unknown |
|
| 282-81132 | PS 5344 Boxcar -- Chicago & North Western #2 (Ex Rock Island, white) | N | 16.95 | N | Unknown |
|
| 282-81133 | PS 5344 Boxcar -- Chicago & North Western #3 (Ex Rock Island, white) | N | 16.95 | Y | |
|
| 282-81134 | PS 5344 Boxcar -- Chicago & North Western #4 (Ex Rock Island, white) | N | 16.95 | Y | |
|
| 282-81141 | PS 5344 Boxcar -- Ann Arbor #1 | N | 16.95 | N | Sold Out | |
| 282-81142 | PS 5344 Boxcar -- Ann Arbor #2 | N | 16.95 | N | Sold Out | |
| 282-81143 | PS 5344 Boxcar -- Ann Arbor #3 | N | 16.95 | N | Sold Out | |
| 282-81144 | PS 5344 Boxcar -- Ann Arbor #4 | N | 16.95 | N | Sold Out | |
| 282-81151 | PS 5344 Boxcar -- Corinth & Counce #1 | N | 16.95 | N | TBA
 |
|
| 282-81152 | PS 5344 Boxcar -- Corinth & Counce #2 | N | 16.95 | N | TBA
 |
|
| 282-81153 | PS 5344 Boxcar -- Corinth & Counce #3 | N | 16.95 | N | TBA
 |
|
| 282-81154 | PS 5344 Boxcar -- Corinth & Counce #4 | N | 16.95 | N | TBA
 |
|
| 282-81161 | PS 5344 Boxcar -- Maine, Montreal & Atlantic #1 | N | 16.95 | Y | |
|
| 282-81162 | PS 5344 Boxcar -- Maine, Montreal & Atlantic #2 | N | 16.95 | Y | |
|
| 282-81163 | PS 5344 Boxcar -- Maine, Montreal & Atlantic #3 | N | 16.95 | Y | |
|
| 282-81164 | PS 5344 Boxcar -- Maine, Montreal & Atlantic #4 | N | 16.95 | Y | |
|
| 282-81171 | PS 5344 Boxcar -- Terminal Rwy Alabama State Docks #1 | N | 16.95 | N | TBA
 |
|
| 282-81172 | PS 5344 Boxcar -- Terminal Rwy Alabama State Docks #2 | N | 16.95 | N | TBA
 |
|
| 282-81173 | PS 5344 Boxcar -- Terminal Rwy Alabama State Docks #3 | N | 16.95 | Y | |
|
| 282-81174 | PS 5344 Boxcar -- Terminal Rwy Alabama State Docks #4 | N | 16.95 | Y | |
|
| 282-81611 | SOO 7 Post Boxcar -- SOO Line #1 (Boxcar Red) | N | 16.95 | Y | |
|
| 282-81612 | SOO 7 Post Boxcar -- SOO Line #2 (Boxcar Red) | N | 16.95 | Y | |
|
