| 150 - Atlas Model Railroad Co. |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 150-41635 | Atlas Master(TM) Steam 2-Truck Shay, Powered, No Decoder -- Argentine Central #4 | N | 199.95 | N | TBA
 |
|
| 150-41636 | Atlas Master(TM) Steam 2-Truck Shay, Powered, No Decoder -- East Side Logging #107 | N | 199.95 | N | TBA
 |
|
| 150-41637 | Atlas Master(TM) Steam 2-Truck Shay, Powered, No Decoder -- New York & Pennsylvania Co. Inc #3 | N | 199.95 | N | TBA
 |
|
| 150-41638 | Atlas Master(TM) Steam 2-Truck Shay, Powered, No Decoder -- Pickering Lumber Corporation #3 | N | 199.95 | N | TBA
 |
|
| 150-10000710 | Atlas Master(TM) Diesel GP40-2(W), Powered, No Decoder -- Undecorated | HO | 179.95 | N | TBA
 |
|
| 150-10000711 | Atlas Master(TM) Diesel GP40-2(W), Powered, No Decoder -- Undecorated, Go Transit Version | HO | 179.95 | N | TBA
 |
|
| 150-10000713 | Atlas Master(TM) Diesel GP40-2(W), Powered, No Decoder -- Canadian National #9637 | HO | 179.95 | N | Sold Out | |
| 150-10000714 | Atlas Master(TM) Diesel GP40-2(W), Powered, No Decoder -- Canadian National #9644 | HO | 179.95 | N | Sold Out | |
| 150-10000715 | Atlas Master(TM) Diesel GP40-2(W), Powered, No Decoder -- Canadian National #9656 | HO | 179.95 | N | Sold Out
 |
|
| 150-10000716 | Atlas Master(TM) Diesel GP40-2(W), Powered, No Decoder -- Canadian National #9669 | HO | 179.95 | N | Sold Out
 |
|
| 150-10000717 | Atlas Master(TM) Diesel GP40-2(W), Powered, No Decoder -- Guilford #509 | HO | 179.95 | N | Sold Out
 |
|
| 150-10000718 | Atlas Master(TM) Diesel GP40-2(W), Powered, No Decoder -- Guilford #512 | HO | 179.95 | N | Sold Out | |
| 150-10000719 | Atlas Master(TM) Diesel GP40-2(W), Powered, No Decoderd -- Gilford #51214 | HO | 179.95 | N | TBA
 |
|
| 150-10000720 | Atlas Master(TM) Diesel GP40-2(W), Powered, No Decoder -- Huron Central #3010 | HO | 179.95 | N | TBA
 |
|
| 150-10000721 | Atlas Master(TM) Diesel GP40-2(W), Powered, No Decoder -- Huron Central #3013 | HO | 179.95 | N | TBA
 |
|
| 150-10000722 | Atlas Master(TM) Diesel GP40-2(W), Powered, No Decoderd -- Huron Central #3013 | HO | 179.95 | N | Sold Out
 |
|
| 150-10000723 | Atlas Master(TM) Diesel GP40-2(W), Powered, No Decoder -- Go Transit #700 | HO | 179.95 | N | TBA
 |
|
| 150-10000724 | Atlas Master(TM) Diesel GP40-2(W), Powered, No Decoder -- Go Transit #702 | HO | 179.95 | N | TBA
 |
|
| 150-10000725 | Atlas Master(TM) Diesel GP40-2(W), Powered, No Decoder -- Go Transit #707 | HO | 179.95 | N | TBA
 |
|
| 150-10000727 | Atlas Master(TM) Gold Series, Diesel GP40-2(W), Powered, e DMD Equipped -- Undecorated | HO | 289.95 | N | TBA
 |
|
| 150-10000728 | Atlas Master(TM) Gold Series, Diesel GP40-2(W), Powered, e DMD Equipped -- Undecorated Go Transit Version | HO | 289.95 | N | TBA
 |
|
| 150-10000730 | Atlas Master(TM) Gold Series, Diesel GP40-2(W), Powered, e DMD Equipped -- Canadian National #9647 | HO | 289.95 | N | Sold Out
 |
|
| 150-10000731 | Atlas Master(TM) Gold Series, Diesel GP40-2(W), Powered, e DMD Equipped -- Canadian National #9659 | HO | 289.95 | N | Sold Out
 |
|
| 150-10000732 | Atlas Master(TM) Gold Series, Diesel GP40-2(W), Powered, e DMD Equipped -- Canadian National #9661 | HO | 289.95 | N | Sold Out
 |
|
| 150-10000733 | Atlas Master(TM) Gold Series, Diesel GP40-2(W), Powered, e DMD Equipped -- Canadian National #9674 | HO | 289.95 | N | Sold Out
 |
|
| 150-10000734 | Atlas Master(TM) Gold Series, Diesel GP40-2(W), Powered, e DMD Equipped -- Guilford #510 | HO | 289.95 | N | TBA
 |
|
| 150-10000735 | Atlas Master(TM) Gold Series, Diesel GP40-2(W), Powered, e DMD Equipped -- Guilford #515 | HO | 289.95 | N | TBA
 |
|
| 150-10000736 | Atlas Master(TM) Gold Series, Diesel GP40-2(W), Powered, e DMD Equipped -- Guilford #519 | HO | 289.95 | N | TBA
 |
|
| 150-10000737 | Atlas Master(TM) Gold Series, Diesel GP40-2(W), Powered, e DMD Equipped -- Huron Central #3010 | HO | 289.95 | N | TBA
 |
|
| 150-10000738 | Atlas Master(TM) Gold Series, Diesel GP40-2(W), Powered, e DMD Equipped -- Huron Central #3012 | HO | 289.95 | N | Sold Out
 |
|
| 150-10000739 | Atlas Master(TM) Gold Series, Diesel GP40-2(W), Powered, e DMD Equipped -- Huron Central #3013 | HO | 289.95 | N | TBA
 |
|
| 150-10000740 | Atlas Master(TM) Gold Series, Diesel GP40-2(W), Powered, e DMD Equipped -- Go Transit #700 | HO | 289.95 | N | TBA
 |
|
| 150-10000741 | Atlas Master(TM) Gold Series, Diesel GP40-2(W), Powered, e DMD Equipped -- Go Transit #705 | HO | 289.95 | N | TBA
 |
|
| 150-10000742 | Atlas Master(TM) Gold Series, Diesel GP40-2(W), Powered, e DMD Equipped -- Go Transit #710 | HO | 289.95 | N | TBA
 |
|
|
| 187 - Broadway Limited Imports |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 187-2100 | Paragon2(TM) Series Steam Y6b 2-8-8-2 w/221 Tender, Powered w/Sound/DC/DCC -- Norfolk & Western #2191 | HO | 499.99 | Y | |
|
| 187-2101 | Paragon2(TM) Series Steam Y6b 2-8-8-2 w/221 Tender, Powered w/Sound/DC/DCC -- Norfolk & Western #2192 | HO | 499.99 |
| Unknown |
|
| 187-2102 | Paragon2(TM) Series Steam Y6b 2-8-8-2 w/221 Tender, Powered w/Sound/DC/DCC -- Norfolk & Western #2198 | HO | 499.99 |
| Unknown |
|
| 187-2103 | Paragon2(TM) Series Steam Y6b 2-8-8-2 w/221 Tender, Powered w/Sound/DC/DCC -- Norfolk & Western #2199 | HO | 499.99 |
| Unknown |
|
| 187-2104 | Paragon2(TM) Series Steam Y6b 2-8-8-2 w/221 Tender, Powered w/Sound/DC/DCC -- Unlettered | HO | 499.99 | N | TBA
 |
|
| 187-2107 | Paragon2(TM) Series Diesel NW2 Switcher, Powered w/Sound/DC/DCC -- Baltimore & Ohio #9540 (Chessie System Scheme) | HO | 179.99 | N | 26-Apr-2010
 |
|
| 187-2108 | Paragon2(TM) Series Diesel NW2 Switcher, Powered w/Sound/DC/DCC -- Baltimore & Ohio #8564 (Ex Pere Marquette Scheme) | HO | 179.99 | N | 26-Apr-2010
 |
|
| 187-2109 | Paragon2(TM) Series Diesel NW2 Switcher, Powered w/Sound/DC/DCC -- Burlington Northern #546 (green, white) | HO | 179.99 | N | 26-Apr-2010
 |
|
| 187-2110 | Paragon2(TM) Series Diesel NW2 Switcher, Powered w/Sound/DC/DCC -- Burlington Northern #548 (green, white) | HO | 179.99 | N | 26-Apr-2010
 |
|
| 187-2111 | Paragon2(TM) Series Diesel NW2 Switcher, Powered w/Sound/DC/DCC -- Great Northern #159 (Simplified Empire Builder Scheme) | HO | 179.99 | N | 26-Apr-2010
 |
|
| 187-2112 | Paragon2(TM) Series Diesel NW2 Switcher, Powered w/Sound/DC/DCC -- Great Northern #162 (Simplified Empire Builder Scheme) | HO | 179.99 | N | 26-Apr-2010
 |
|
| 187-2113 | Paragon2(TM) Series Diesel NW2 Switcher, Powered w/Sound/DC/DCC -- Pennsylvania #9248 | HO | 179.99 | N | 26-Apr-2010
 |
|
| 187-2114 | Paragon2(TM) Series Diesel NW2 Switcher, Powered w/Sound/DC/DCC -- Pennsylvania #9249 | HO | 179.99 | N | 26-Apr-2010
 |
|
| 187-2115 | Paragon2(TM) Series Diesel NW2 Switcher, Powered w/Sound/DC/DCC -- Southern Pacific #1330 (gray, red) | HO | 179.99 | N | 26-Apr-2010
 |
|
| 187-2116 | Paragon2(TM) Series Diesel NW2 Switcher, Powered w/Sound/DC/DCC -- Southern Pacific #1329 (gray, red) | HO | 179.99 | N | 26-Apr-2010
 |
|
| 187-2117 | Paragon2(TM) Series Diesel NW2 Switcher, Powered w/Sound/DC/DCC -- Union Pacific #1085 (Road Of The Streamliners) | HO | 179.99 | N | 26-Apr-2010
 |
|
| 187-2118 | Paragon2(TM) Series Diesel NW2 Switcher, Powered w/Sound/DC/DCC -- Union Pacific #1094 (Road Of The Streamliners) | HO | 179.99 | N | 26-Apr-2010
 |
|
| 187-2119 | Paragon2(TM) Series Diesel NW2 Switcher, Powered w/Sound/DC/DCC -- Erie Lackawanna #421 (gray, maroon) | HO | 179.99 | N | 26-Apr-2010
 |
|
| 187-2120 | Paragon2(TM) Series Diesel NW2 Switcher, Powered w/Sound/DC/DCC -- Erie Lackawanna #424 (gray, maroon) | HO | 179.99 | N | 26-Apr-2010
 |
|
| 187-2121 | Paragon2(TM) Series Diesel NW2 Switcher, Powered w/Sound/DC/DCC -- Unpainted | HO | 179.99 | N | 26-Apr-2010
 |
|
| 187-2126 | Paragon2(TM) Series Diesel GE AC6000, Powered w/Sound/DC/DCC -- Canadian Pacific #9804 (High Ditch Light) | HO | 249.99 | N | 31-Mar-2010
 |
|
| 187-2127 | Paragon2(TM) Series Diesel GE AC6000, Powered w/Sound/DC/DCC -- Canadian Pacific #9805 (High Ditch Light) | HO | 249.99 | N | 31-Mar-2010
 |
|
| 187-2128 | Paragon2(TM) Series Diesel GE AC6000, Powered w/Sound/DC/DCC -- CSX #651 (Dark Furniture Paint Scheme) High Ditch Light | HO | 249.99 | N | 31-Mar-2010
 |
|
| 187-2129 | Paragon2(TM) Series Diesel GE AC6000, Powered w/Sound/DC/DCC -- Burlington Northern Santa Fe #5838 (Heritage II Scheme) High Ditch Light | HO | 249.99 | N | 31-Mar-2010
 |
|
| 187-2130 | Paragon2(TM) Series Diesel GE AC6000, Powered w/Sound/DC/DCC -- Burlington Northern Santa Fe #5840 (Heritage II Scheme) High Ditch Light | HO | 249.99 | N | 31-Mar-2010
 |
|
| 187-2133 | Paragon2(TM) Series Diesel GE AC6000, Powered w/Sound/DC/DCC -- Union Pacific #7500 Low Ditch Light | HO | 249.99 | N | 31-Mar-2010
 |
|
| 187-2134 | Paragon2(TM) Series Diesel GE AC6000, Powered w/Sound/DC/DCC -- Union Pacific #7501 Low Ditch Light | HO | 249.99 | N | 31-Mar-2010
 |
|
| 187-2137 | Paragon2(TM) Series Steam T-1 4-8-4 w/Tender, Powered w/Sound/DC/DCC -- Reading #2103 (In Service Version) (black, yellow) | HO | 349.99 | N | 31-May-2010
 |
|
| 187-2138 | Paragon2(TM) Series Steam T-1 4-8-4 w/Tender, Powered w/Sound/DC/DCC -- Reading #2110 (In Service Version) (black, yellow) | HO | 349.99 | N | 31-May-2010
 |
|
| 187-2139 | Paragon2(TM) Series Steam T-1 4-8-4 w/Tender, Powered w/Sound/DC/DCC -- Reading #1 (American Freedom Train) | HO | 349.99 | N | 31-May-2010
 |
|
| 187-2140 | Paragon2(TM) Series Steam T-1 4-8-4 w/Tender, Powered w/Sound/DC/DCC -- Reading #2101 (Chessie Steam Special) | HO | 349.99 | N | 31-May-2010
 |
|
| 187-2141 | Paragon2(TM) Series Steam T-1 4-8-4 w/Tender, Powered w/Sound/DC/DCC -- Reading #2100 (Ferroequus) | HO | 349.99 | N | 31-May-2010
 |
|
| 187-2142 | Paragon2(TM) Series Steam T-1 4-8-4 w/Tender, Powered w/Sound/DC/DCC -- Reading (black, Unlettered, Unnumbered) | HO | 349.99 | N | 31-May-2010
 |
|
|
| 282 - Fox Valley Models |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 282-70200 | GE ES44AC Diesel w/4-Window Cab, Low Rear Headlight & Hi-Ad Trucks -- Undecorated | N | 119.95 | Y | |
|
| 282-70201 | GE ES44AC Diesel w/4-Window Cab, Low Rear Headlight & Hi-Ad Trucks -- Burlington Northern Santa Fe #5719 (white Frame Stripe) | N | 119.95 |
| Unknown |
|
| 282-70202 | GE ES44AC Diesel w/4-Window Cab, Low Rear Headlight & Hi-Ad Trucks -- Burlington Northern Santa Fe #5738 (white Frame Stripe) | N | 119.95 |
| Unknown |
|
| 282-70203 | GE ES44AC Diesel w/4-Window Cab, Low Rear Headlight & Hi-Ad Trucks -- Burlington Northern Santa Fe #5745 (white Frame Stripe) | N | 119.95 | Y | |
|
| 282-70260 | GE ES44AC Diesel w/4-Window Cab, Low Rear Headlight & Steerable Trucks -- Undecorated | N | 119.95 | Y | |
|
| 282-70261 | GE ES44AC Diesel w/4-Window Cab, Low Rear Headlight & Steerable Trucks -- Iowa Interstate #501 | N | 119.95 | Y | |
|
| 282-70262 | GE ES44AC Diesel w/4-Window Cab, Low Rear Headlight & Steerable Trucks -- Iowa Interstate #506 | N | 119.95 | Y | |
|
| 282-70263 | GE ES44AC Diesel w/4-Window Cab, Low Rear Headlight & Steerable Trucks -- Iowa Interstate #511 | N | 119.95 | Y | |
|
| 282-70264 | GE ES44AC Diesel w/4-Window Cab, Low Rear Headlight & Steerable Trucks -- Ferromex #4605 | N | 119.95 | Y | |
|
| 282-70265 | GE ES44AC Diesel w/4-Window Cab, Low Rear Headlight & Steerable Trucks -- Ferromex #4632 | N | 119.95 | Y | |
|
| 282-70266 | GE ES44AC Diesel w/4-Window Cab, Low Rear Headlight & Steerable Trucks -- Ferromex #4678 | N | 119.95 | Y | |
|
|
| 381 - Kato USA Inc |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 381-1766009 | Diesel, GE P42 Phase V, Powered -- Amtrak #127 | N | 105.00 | Y | |
|
| 381-1766010 | Diesel, GE P42 Phase V, Powered -- Amtrak #28 | N | 105.00 | Y | |
|
| 381-1768415 | Diesel EMD SD70ACe, Powered -- BNSF #9370 | N | 110.00 | N | TBA
 |
|
| 381-1768416 | Diesel EMD SD70ACe, Powered -- BNSF #9378 | N | 110.00 | N | TBA
 |
|
| 381-1768421 | Diesel SD70ACe, Powered, DCC Ready -- CSX #4831 | N | 110.00 | Y | |
|
| 381-1768422 | Diesel SD70ACe, Powered, DCC Ready -- CSX #4842 | N | 110.00 | Y | |
|
| 381-1660206J | Jet Powered RDC Car -- New York Central M497 | N | 295.00 | N | TBA
 |
|
|
| 434 - Lionel |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 434-611203 | Pere Marquette Bershire | O | 979.99 | N | TBA
 |
|
| 434-611204 | P Marquette Legacy Berk | O | 439.99 | N | Sold Out
 |
|
| 434-638671 | Santa Flyer 4-6-0 | O | 189.99 | N | Sold Out | |
|
| 489 - Micro Trains Line |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 489-97001011 | Diesel EMD SD40-2 Powered w/Magne-Matic(R) Couplers -- CSX Transportation | Z | 185.95 | N | Spec. Ord. |
|
| 489-97001012 | Diesel EMD SD40-2 Powered w/Magne-Matic(R) Couplers -- CSX Transportation #8014 | Z | 185.95 | N | Sold Out | |
| 489-98201039 | Ringling Bros Billboard Series GP9 Diesel | Z | 175.95 | N | Unknown |
|
| 489-98701631 | Ringling Bros. Billboard Series FT Locomotive | N | 119.95 | Y | |
|
|
| 742 - TrueLine Trains |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 742-500260 | Diesel RS-18u, Powered, Standard DC -- CP Rail #1804 (Multimark) | HO | 179.99 | N | Spec. Ord. |
|
| 742-500261 | Diesel RS-18u, Powered, Standard DC -- CP Rail #1807 (Multimark) | HO | 179.99 | N | Spec. Ord. |
|
| 742-500262 | Diesel RS-18u, Powered, Standard DC -- CP Rail #1847 (Multimark) | HO | 179.99 | N | Spec. Ord. |
|
| 742-500263 | Diesel RS-18u, Powered, Standard DC -- CP Rail #1868 (Multimark) | HO | 179.99 | N | Spec. Ord. |
|
| 742-500264 | Diesel RS-18u, Powered, Standard DC -- CP Rail #1805 (Multimark) | HO | 179.99 | N | Spec. Ord. |
|
| 742-500265 | Diesel RS-18u, Powered, Standard DC -- CP Rail #1810 (Multimark) | HO | 179.99 | N | Spec. Ord. |
|
| 742-500266 | Diesel RS-18u, Powered, Standard DC -- CP Rail #1824 (Multimark) | HO | 179.99 | N | Spec. Ord. |
|
| 742-500267 | Diesel RS-18u, Powered, Standard DC -- CP Rail #1857 (Multimark) | HO | 179.99 | N | Spec. Ord. |
|
| 742-500268 | Diesel RS-18u, Powered, Standard DC -- Ottawa Central #1815 (red) | HO | 179.99 | N | Spec. Ord. |
|
| 742-500269 | Diesel RS-18u, Powered, Standard DC -- Ottawa Central #1865 (red) | HO | 179.99 | N | Spec. Ord. |
|
| 742-500270 | Diesel RS-18u, Powered, Standard DC -- Ottawa Central #1842 (black) | HO | 179.99 | N | Spec. Ord. |
|
| 742-500271 | Diesel RS-18u, Powered, Standard DC -- Ottawa Central #1838 (black) | HO | 179.99 | N | Spec. Ord. |
|
| 742-500272 | Diesel RS-18u, Powered, Standard DC -- Ontario Southland #180 | HO | 179.99 | N | Spec. Ord. |
|
| 742-500273 | Diesel RS-18u, Powered, Standard DC -- Ontario Southland #182 | HO | 179.99 | N | Spec. Ord. |
|
| 742-500274 | Diesel RS-18u, Powered, Standard DC -- Quebec Gatineau Railway #1801 | HO | 179.99 | N | Spec. Ord. |
|
| 742-500275 | Diesel RS-18u, Powered, Standard DC -- Quebec Gatineau Railway #1846 | HO | 179.99 | N | Spec. Ord. |
|
| 742-500276 | Diesel RS-18u, Powered, Standard DC -- Undecorated | HO | 179.99 | N | Spec. Ord. |
|
| 742-500277 | Diesel RS-18u, Powered, w/Sound & DCC -- CP Rail #1804 (Multimark) | HO | 339.99 | N | Spec. Ord. |
|
| 742-500278 | Diesel RS-18u, Powered, w/Sound & DCC -- CP Rail #1807 (Multimark) | HO | 339.99 | N | Spec. Ord. |
|
| 742-500279 | Diesel RS-18u, Powered, w/Sound & DCC -- CP Rail #1847 (Multimark) | HO | 339.99 | N | Spec. Ord. |
|
| 742-500280 | Diesel RS-18u, Powered, w/Sound & DCC -- CP Rail #1868 (Multimark) | HO | 339.99 | N | Spec. Ord. |
|
| 742-500281 | Diesel RS-18u, Powered, w/Sound & DCC -- CP Rail #1805 (Multimark) | HO | 339.99 | N | Spec. Ord. |
|
| 742-500282 | Diesel RS-18u, Powered, w/Sound & DCC -- CP Rail #1810 (Multimark) | HO | 339.99 | N | Spec. Ord. |
|
| 742-500283 | Diesel RS-18u, Powered, w/Sound & DCC -- CP Rail #1824 (Multimark) | HO | 339.99 | N | Spec. Ord. |
|
| 742-500284 | Diesel RS-18u, Powered, w/Sound & DCC -- CP Rail #1857 (Multimark) | HO | 339.99 | N | Spec. Ord. |
|
| 742-500285 | Diesel RS-18u, Powered, w/Sound & DCC -- Ottawa Central #1815 (red) | HO | 339.99 | N | Spec. Ord. |
|
| 742-500286 | Diesel RS-18u, Powered, w/Sound & DCC -- Ottawa Central #1865 (red) | HO | 339.99 | N | Spec. Ord. |
|
| 742-500287 | Diesel RS-18u, Powered, w/Sound & DCC -- Ottawa Central #1842 (black) | HO | 339.99 | N | Spec. Ord. |
|
| 742-500288 | Diesel RS-18u, Powered, w/Sound & DCC -- Ottawa Central #1838 (black) | HO | 339.99 | N | Spec. Ord. |
|
| 742-500289 | Diesel RS-18u, Powered, w/Sound & DCC -- Ontario Southland #180 | HO | 339.99 | N | Spec. Ord. |
|
| 742-500290 | Diesel RS-18u, Powered, w/Sound & DCC -- Ontario Southland #182 | HO | 339.99 | N | Spec. Ord. |
|
| 742-500291 | Diesel RS-18u, Powered, w/Sound & DCC -- Quebec Gatineay Railway #1801 | HO | 339.99 | N | Spec. Ord. |
|
| 742-500292 | Diesel RS-18u, Powered, w/Sound & DCC -- Quebec Gatineau Railway #1846 | HO | 339.99 | N | Spec. Ord. |
|
| 742-500293 | Diesel RS-18u, Powered, w/Sound & DCC -- Undecorated | HO | 339.99 | N | Spec. Ord. |
|
|
| 751 - TRAINMAN |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 751-10000582 | Atlas HO Trainman(R) Plus, Diesel NRE Genset, Powered, No Decoder -- Undecorated | HO | 109.95 | N | TBA
 |
|
| 751-10000583 | Atlas HO Trainman(R) Plus, Diesel NRE Genset, Powered, No Decoder -- Burlington Northern Santa Fe #1255 | HO | 109.95 | N | Sold Out
 |
|
| 751-10000584 | Atlas HO Trainman(R) Plus, Diesel NRE Genset, Powered, No Decoder -- Burlington Northern Santa Fe #1257 | HO | 109.95 | N | Sold Out
 |
|
| 751-10000585 | Atlas HO Trainman(R) Plus, Diesel NRE Genset, Powered, No Decoder -- CSX #1300 | HO | 109.95 | N | Sold Out
 |
|
| 751-10000586 | Atlas HO Trainman(R) Plus, Diesel NRE Genset, Powered, No Decoder -- CSX #1301 | HO | 109.95 | N | Sold Out
 |
|
| 751-10000587 | Atlas HO Trainman(R) Plus, Diesel NRE Genset, Powered, No Decoder -- Norfolk Southern #300 | HO | 109.95 | N | Sold Out
 |
|
| 751-10000588 | Atlas HO Trainman(R) Plus, Diesel NRE Genset, Powered, No Decoder -- Norfolk Southern ##01 | HO | 109.95 | N | Sold Out
 |
|
| 751-10000589 | Atlas HO Trainman(R) Plus, Diesel NRE Genset, Powered, No Decoder -- Pacific Harbor Line #30 | HO | 109.95 | N | Sold Out
 |
|
| 751-10000590 | Atlas HO Trainman(R) Plus, Diesel NRE Genset, Powered, No Decoder -- Pacific Harbor Line #31 | HO | 109.95 | N | TBA
 |
|
| 751-10000591 | Atlas HO Trainman(R) Plus, Diesel NRE Genset, Powered, No Decoder -- Union Pacific #2707 | HO | 109.95 | N | Sold Out
 |
|
| 751-10000592 | Atlas HO Trainman(R) Plus, Diesel NRE Genset, Powered, No Decoder -- Union Pacific #2709 | HO | 109.95 | N | Sold Out
 |
|
|
| 920 - Walthers Proto |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 920-41350 | PROTO 2000 Diesel EMD E8A-B Set Powered w/Sound & DCC -- Union Pacific(R) "City" Streamliners #933 & 939B | HO | 499.98 | N | Limited Run
 |
|
| 920-41351 | PROTO 2000 Diesel EMD E8A Powered w/Sound & DCC -- Union Pacific(R) "City" Streamliners #930 | HO | 259.98 | N | Limited Run
 |
|
| 920-41352 | PROTO 2000 Diesel EMD E8B Powered w/Sound & DCC -- Union Pacific(R) "City" Streamliners #937B | HO | 259.98 | N | Limited Run
 |
|
| 920-41353 | PROTO 2000 Diesel EMD E8A-B Set Powered w/Sound & DCC -- Union Pacific(R) "City" Streamliners #937 & 946B | HO | 499.98 | N | Limited Run
 |
|
| 920-41354 | PROTO 2000 Diesel EMD E8A Powered w/Sound & DCC -- Union Pacific(R) "City" Streamliners #940 | HO | 259.98 | N | Limited Run
 |
|
| 920-41355 | PROTO 2000 Diesel EMD E8B Powered w/Sound & DCC -- Union Pacific(R) "City" Streamliners #948B | HO | 259.98 | N | Limited Run
 |
|
| 920-48350 | PROTO 2000 Diesel EMD E8A-B Set Powered Standard DC -- Union Pacific(R) "City" Streamliners #931 & 933B | HO | 349.98 | N | Limited Run
 |
|
| 920-48351 | PROTO 2000 Diesel EMD E8A Powered Standard DC -- Union Pacific(R) "City" Streamliners #939 | HO | 179.98 | N | Limited Run
 |
|
| 920-48352 | PROTO 2000 Diesel EMD E8B Powered Standard DC -- Union Pacific(R) "City" Streamliners #945B | HO | 179.98 | N | Limited Run
 |
|
| 920-48353 | PROTO 2000 Diesel EMD E8A-B Set Powered Standard DC -- Union Pacific(R) "City" Streamliners #938 & 938B | HO | 349.98 | N | Limited Run
 |
|
| 920-48354 | PROTO 2000 Diesel EMD E8A Powered Standard DC -- Union Pacific(R) "City" Streamliners #934 | HO | 179.98 | N | Limited Run
 |
|
| 920-48355 | PROTO 2000 Diesel EMD E8B Powered Standard DC -- Union Pacific(R) "City" Streamliners #936B | HO | 179.98 | N | Limited Run
 |
|