| 460 - Microscale Inc |
| part # | description | scale | price | in stock | expected | |
| 460-5002 | Consoldiated Lube Plates -- 1970 | HO | 4.50 | N | Unknown | |
| 460-5003 | Consolidated Lube Plates -- 1970-1980 | HO | 4.50 | Y | | |
| 460-5004 | Consolidated Lube Plates -- 1990-2000 | HO | 4.50 | Y | | |
| 460-601307 | BC Rail - BCOL -- 50' Boxcars | N | 5.75 | Y | | |
| 460-601308 | FMC Chemicals/XTRA Inc -- Covered Hoppers | N | 5.75 | Y | | |
| 460-601309 | Railbox - RBOX & ABOX, Modern Railbox - FBOX & TBOX -- Boxcars - circa 1990+, 2003+ | N | 5.75 | Y | | |
| 460-601311 | CSX Transportation - CSX -- Covered Hoppers | N | 5.75 | N | Unknown | |
| 460-601314 | Southern Pacific - SP, Union Sugar Company - USGX -- Beet Rack Gondolas 1970's+ | N | 5.75 | Y | | |
| 460-605002 | Consolidated Lube Plates -- Early 1970 | N | 5.75 | Y | | |
| 460-605003 | Consolidated Lube Plates -- 1970 - 1980 | N | 5.75 | Y | | |
| 460-605004 | Consolidated Lube Plates -- 1990 - 2000 | N | 5.75 | Y | | |
| 460-871306 | General American Refining - GARX -- 50' Insulated Boxcar 1950-1970 | HO | 7.00 | Y | | |
| 460-871307 | BC Rail - BCOL -- 50' Boxcars | HO | 7.00 | Y | | |
| 460-871308 | FMC Chemicals/XTRA Inc -- Covered Hoppers | HO | 7.00 | Y | | |
| 460-871309 | Railbox - RBOX & ABOX, Modern Railbox - FBOX & TBOX -- Boxcars - circa 1990+, 2003+ | HO | 7.00 | Y | | |
| 460-871311 | CSX Transportation - CSX -- Covered Hoppers | HO | 7.00 |
| Unknown | |
| 460-871314 | Southern Pacific - SP, Union Sugar Company - USGX -- Beet Rack Gondolas 1970+ | HO | 7.00 | Y | | |