| 150 - Atlas Model Railroad Co. |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 150-30000042 | SUV 1993 Ford(R) Explorer -- Black | HO | 15.95 | N | 30-Apr-2010
 |
|
| 150-30000043 | SUV 1993 Ford(R) Explorer -- Cayman Metallic | HO | 15.95 | N | 30-Apr-2010
 |
|
| 150-30000044 | SUV 1993 Ford(R) Explorer -- Dark Lapis Metallic | HO | 15.95 | N | 30-Apr-2010
 |
|
| 150-30000045 | SUV 1993 Ford(R) Explorer -- Mocha Frost Metallic | HO | 15.95 | N | 30-Apr-2010
 |
|
| 150-30000046 | SUV 1993 Ford(R) Explorer -- Performance Red | HO | 15.95 | N | 30-Apr-2010
 |
|
| 150-30000047 | SUV 1993 Ford(R) Explorer -- Silver | HO | 15.95 | N | 30-Apr-2010
 |
|
| 150-60000043 | SUV 1993 Ford(R) Explorer -- Black | N | 22.95 | N | 30-Apr-2010
 |
|
| 150-60000044 | SUV 1993 Ford(R) Explorer -- Cayman Metallic | N | 22.95 | N | 30-Apr-2010
 |
|
| 150-60000045 | SUV 1993 Ford(R) Explorer -- Dark Lapis Metallic | N | 22.95 | N | 30-Apr-2010
 |
|
| 150-60000046 | SUV 1993 Ford(R) Explorer -- Mocha Frost Metallic | N | 22.95 | N | 30-Apr-2010
 |
|
| 150-60000047 | SUV 1993 Ford(R) Explorer -- Performance Red | N | 22.95 | N | 30-Apr-2010
 |
|
| 150-60000048 | SUV 1993 Ford(R) Explorer -- Silver | N | 22.95 | N | 30-Apr-2010
 |
|
|
| 326 - Herpa Models |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 326-24235 | Automobile Volkswagen -- Polo - 2 Door | HO | 15.50 | N | TBA
 |
|
| 326-24259 | Automobile Audi -- A5 Sportback | HO | 15.50 | N | TBA
 |
|
| 326-24280 | Automobile Trabant -- 601 S w/ Tent and Trailer | HO | 21.95 | N | Unknown |
|
| 326-34234 | Automobile Volkswagen -- Polo - 2 Door, Metallic Paint | HO | 16.95 | N | TBA
 |
|
| 326-34258 | Automobile Audi -- A5 Sportback, Metallic Paint | HO | 16.95 | N | TBA
 |
|
| 326-48217 | Specialty Vehicle Volkswagen -- T 3 w/Trailer | HO | 31.50 | N | TBA
 |
|
| 326-48408 | Speciality Vehicle Emergency -- BMW X3 Fire Chief | HO | 17.75 | N | TBA
 |
|
| 326-48415 | Speciality Vehicle EMERGENCY -- Mercedes Sprinter Ambulance Undecorated | HO | 23.50 | N | TBA
 |
|
| 326-48422 | Speciality Vehicle Emergency -- Mercedes Sprinter Ambulance - FD Stolberg | HO | 26.95 | N | TBA
 |
|
| 326-48439 | Speciality Vehicle Mercedes -- Vito E M S Hessen | HO | 23.50 | N | TBA
 |
|
| 326-48446 | Speciality Vehicle EMERGENCY -- Mercedes Atego Pumper FD Holzkirchen | HO | 29.25 | N | TBA
 |
|
| 326-48453 | Specialit Vehicle Emergency -- Police K-9 Unit Trailer | HO | 8.95 | N | TBA
 |
|
| 326-110358 | Tractor/Trailer MAN -- TGX XXL Tractor, Melmer | HO | 47.95 | N | TBA
 |
|
| 326-121255 | Tractor/Trailer DAF -- XF 105 Curtain Semi, Sachs Trans | HO | 79.95 | N | TBA
 |
|
| 326-156301 | Tractor Trailer Scania -- R TL Road Train, Ristimaa Legends | HO | 79.95 | N | TBA
 |
|
| 326-156455 | Tractor/Trailer Scania -- R TL Reefer Semi, Jens Bode | HO | 42.75 | N | TBA
 |
|
| 326-156544 | Tractor/Trailer Mercedes -- Actros L Glass Transport, Offergeld | HO | 39.75 | N | TBA
 |
|
| 326-156547 | Tractor/Trailer Mercedes -- Actros L Curtain Semi, Goldberger | HO | 39.75 | N | TBA
 |
|
| 326-156561 | Tractor/Trailer Renault -- Beverage Semi, Sollner | HO | 39.75 | N | TBA
 |
|
| 326-156578 | Tractor/Trailer DAF -- XF 105 SSC Bulk Semi, Freund | HO | 39.75 | N | TBA
 |
|
| 326-156585 | Tractor/Trailer MAN -- TGX XLX Curtain Semi, Trost | HO | 39.75 | N | TBA
 |
|
| 326-156592 | Tractor/Trailer Volvo -- GL Roll-Off Containers, Max Wild | HO | 39.75 | N | TBA
 |
|
| 326-156608 | Tractor/Trailer Mercedes -- Actros LH Contianer Truck, Nordtank | HO | 42.75 | N | TBA
 |
|
| 326-156615 | Tractor/Trailer Mercedes -- Actros LH 3-Axle Heavy Haul Tractor | HO | 25.95 | N | TBA
 |
|
| 326-156622 | Tractor/Trailer Scania -- R TL Semi, Wandt | HO | 47.75 | N | TBA
 |
|
| 326-156639 | Tractor/Trailer Mercedes -- Actros L Bulk Transport, Deuka | HO | 47.95 | N | TBA
 |
|
| 326-156646 | Tractor/Trailer Mercedes -- Actros LH Gigaliner, Knecht | HO | 52.50 | N | TBA
 |
|
| 326-156653 | Tractor/Trailer MAN -- TGX XXL Gigaliner, Homtrans | HO | 52.50 | N | TBA
 |
|
| 326-156660 | Construction Equipment -- Forklift Jungheinrich 430S | HO | 27.50 | N | Unknown |
|
| 326-156677 | Tractor/Trailer Mercedes -- Semi, Circus Cafe Krone | HO | 39.75 | N | TBA
 |
|
| 326-156684 | Tractor/Trailer Renault -- Magnum Truck & Trailer, Willi Betz | HO | 39.75 | N | TBA
 |
|
| 326-156691 | Tractor/Trailer Mercedes -- Actros LH Semi, EMS Prag | HO | 39.75 | N | TBA
 |
|
| 326-156721 | Tractor/Trailer Mercedes -- Actros S Dumo w/ Hoist FD Hagen | HO | 31.50 | N | TBA
 |
|
| 326-156738 | Construction Equipment Scania -- R Dump Truck | HO | 28.50 | N | TBA
 |
|
| 326-156745 | Tractor/Trailer DAF -- XF 95 Reefer Semi, Reiter | HO | 47.75 | N | TBA
 |
|
| 326-743501 | Soviet Union WWII Armored Vehicles - Tank Destroyer -- SU 100/45 w/100mm Cannon | HO | 23.75 | N | TBA
 |
|
|
| 370 - K & S Engineering |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 370-1750 | Fridge Racers | A | 41.88 | N | TBA
 |
|
|
| 507 - MTH Electric Trains |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 507-3050047 | RailKing Vendor Trailer -- Rolling Rock | O | 39.95 | N | TBA
 |
|
| 507-3050048 | RailKing Vendor Trailer -- Miller | O | 39.95 | N | TBA
 |
|
| 507-3050049 | RailKing Vendor Trailer -- M&Ms | O | 39.95 | N | TBA
 |
|
| 507-3050050 | RailKing Vendor Trailer -- Pittsburgh Brewing Co. | O | 39.95 | N | TBA
 |
|
|
| 785 - Woodland Scenics Co |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 785-5559 | AutoScenes(TM) w/Figures & Accessories - Painted, Assembled -- Sparky & the Chief | HO | 22.99 | Y | |
|