| 85 - Intermountain Railway Company | ||||||
|---|---|---|---|---|---|---|
| part # | description | scale | price | in stock | expected | |
| 85-45312 | PS2CD 4750 Cubic Foot 3-Bay Covered Hopper - Ready to Run -- Illinois Terminal | HO | 31.95 | Sold Out | ||
| 85-45314 | PS2CD 4750 Cubic Foot 3-Bay Covered Hopper - Ready to Run -- Seaboard System | HO | 31.95 | N | Sold Out | |
| 85-45319 | PS2CD 4750 Cubic Foot 3-Bay Covered Hopper - Ready to Run -- Ralston - Jefferson | HO | 31.95 | N | TBA | |
| 85-45320 | PS2CD 4750 Cubic Foot 3-Bay Covered Hopper - Ready to Run -- Pillsbury | HO | 31.95 | N | Unknown | |
| 85-45396 | 4750 Cubic Foot 3-Bay Covered Hopper Assembled -- Superior Co-Op Elevator Co | HO | 31.95 | N | Sold Out | |
| 85-45397 | PS2CD 4750 Cubic Foot 3-Bay Covered Hopper - Ready to Run -- FGDA | HO | 31.95 | N | Unknown | |
| 85-48813 | R-70-20 Mechnical Reefer - Ready to Run -- Pacific Fruit Express SPFE (orange, white, black, Perishable Freight Logo) | HO | 34.95 | N | 28-Jul-2012 | |
| 85-48814 | R-70-20 Mechnical Reefer - Ready to Run -- Burlington Northern Western Fruit Express | HO | 32.95 | N | TBA | |
| 85-48815 | R-70-20 Mechnical Reefer - Ready to Run -- Milwaukee Road | HO | 32.95 | N | TBA | |
| 85-65312 | 4750 Cubic Foot 3-Bay Covered Hopper Assembled -- Illinois Terminal | N | 21.95 | N | Sold Out | |
| 85-65319 | PS2CD 4750 Cubic Foot 3-Bay Covered Hopper - Ready to Run -- Ralston-Jefferson Iowa NAHX (pink) | N | 21.95 | N | Unknown | |
| 85-65320 | PS2CD 4750 Cubic Foot 3-Bay Covered Hopper - Ready to Run -- Pillsbury | N | 21.95 | N | Sold Out | |
| 85-65396 | 4750 Cubic Foot 3-Bay Covered Hopper Assembled -- Superior Co-Op Elevator Co | N | 21.95 | N | Sold Out | |
| 85-65397 | PS2CD 4750 Cubic Foot 3-Bay Covered Hopper - Ready to Run -- FGDA | N | 21.95 | N | Sold Out | |
| 112 - Accurail Inc | ||||||
| part # | description | scale | price | in stock | expected | |
| 112-2567 | USRA 2-Bay 55-Ton Open Hopper - Kit -- Pennsylvania Railroad #220657 (black, 1968 Scheme w/Keystone) | HO | 13.98 | N | Unknown | |
| 112-94014 | 89' Bi-Level Auto Rack Partially Enclosed 3-Pack -- Santa Fe | HO | 59.98 | N | Sold Out | |
| 150 - Atlas Model Railroad Co. | ||||||
| part # | description | scale | price | in stock | expected | |
| 150-1174 | Master(TM) 70-Ton Hart Ballast Car - Ready to Run -- Milwaukee Road (brown, CMStP&P Logo) | HO | 24.95 | Sold Out | ||
| 150-1175 | Master(TM) 70-Ton Hart Ballast Car - Ready to Run -- British Columbia Railroad (green, Dogwood Logo) | HO | 24.95 | Sold Out | ||
| 150-1176 | Master(TM) 70-Ton Hart Ballast Car - Ready to Run -- Pacific Great Eastern (brown) | HO | 24.95 | Sold Out | ||
| 150-1177 | Master(TM) 70-Ton Hart Ballast Car - Ready to Run -- Data Only (black) | HO | 24.95 | Sold Out | ||
| 150-1178 | Master(TM) 70-Ton Hart Ballast Car - Ready to Run -- Data Only (brown) | HO | 24.95 | Sold Out | ||
| 150-5616 | Atlas Master(R) 2-Bay Offset Side Hopper w/Flat Ends 3-Pack -- Boston & Maine #7142, 7169, 7199 | N | 50.85 | Sold Out | ||
| 150-5617 | Atlas Master(R) 2-Bay Offset Side Hopper w/Flat Ends 3-Pack -- Chessie System (B&O) #234035, 234984, 235152 | N | 50.85 | Sold Out | ||
| 150-5618 | Atlas Master(R) 2-Bay Offset Side Hopper w/Flat Ends 3-Pack -- New York Central #876105, 876404, 876594 | N | 50.85 | Sold Out | ||
| 150-5619 | Atlas Master(R) 2-Bay Offset Side Hopper w/Flat Ends 3-Pack -- Norfolk & Western #180783, 180788, 180790 | N | 50.85 | Sold Out | ||
| 150-5620 | Atlas Master(R) 2-Bay Offset Side Hopper w/Flat Ends 3-Pack -- Northern PAcific #70200, 70221, 70301 | N | 50.85 | Sold Out | ||
| 150-5621 | Atlas Master(R) 2-Bay Offset Side Hopper w/Flat Ends 3-Pack -- Santa Fe #180832, 180865, 180877 | N | 50.85 | Sold Out | ||
| 150-40825 | Atlas Master(R) 2-Bay Offset Side Hopper w/Flat Ends & Coal Load -- Boston & Maine #7100 | N | 16.95 | N | Sold Out | |
| 150-40826 | Atlas Master(R) 2-Bay Offset Side Hopper w/Flat Ends & Coal Load -- Boston & Maine #7160 | N | 16.95 | N | Sold Out | |
| 150-40827 | Atlas Master(R) 2-Bay Offset Side Hopper w/Flat Ends & Coal Load -- Chessie System (B&O) #234920 | N | 16.95 | N | Sold Out | |
| 150-40828 | Atlas Master(R) 2-Bay Offset Side Hopper w/Flat Ends & Coal Load -- Chessie System (B&O) #235200 | N | 16.95 | N | Sold Out | |
| 150-40829 | Atlas Master(R) 2-Bay Offset Side Hopper w/Flat Ends & Coal Load -- New York Central #876007 | N | 16.95 | Sold Out | ||
| 150-40830 | Atlas Master(R) 2-Bay Offset Side Hopper w/Flat Ends & Coal Load -- New York Central #876400 | N | 16.95 | Sold Out | ||
| 150-40831 | Atlas Master(R) 2-Bay Offset Side Hopper w/Flat Ends & Coal Load -- Norfolk & Western #180781 | N | 16.95 | N | Sold Out | |
| 150-40832 | Atlas Master(R) 2-Bay Offset Side Hopper w/Flat Ends & Coal Load -- Norfolk & Western #180798 | N | 16.95 | N | Sold Out | |
| 150-40833 | Atlas Master(R) 2-Bay Offset Side Hopper w/Flat Ends & Coal Load -- Northern Pacific #70207 | N | 16.95 | Sold Out | ||
| 150-40834 | Atlas Master(R) 2-Bay Offset Side Hopper w/Flat Ends & Coal Load -- Northern Pacific #70214 | N | 16.95 | Sold Out | ||
| 150-40835 | Atlas Master(R) 2-Bay Offset Side Hopper w/Flat Ends & Coal Load -- Santa Fe #10800 | N | 16.95 | Sold Out | ||
| 150-40836 | Atlas Master(R) 2-Bay Offset Side Hopper w/Flat Ends & Coal Load -- Santa Fe #180848 | N | 16.95 | Sold Out | ||
| 150-40837 | Atlas Master(R) 2-Bay Offset Side Hopper w/Flat Ends & Coal Load -- Dimensional Data (black) | N | 16.95 | N | Sold Out | |
| 150-40838 | Atlas Master(R) 2-Bay Offset Side Hopper w/Flat Ends & Coal Load -- Dimensional Data (black) | N | 16.95 | N | Sold Out | |
| 150-45003 | Atlas Master(R) ACF 50' Single Door Smoothside Precision Design Boxcar -- Chicago & North Western #154061 | N | 19.95 | Sold Out | ||
| 150-45004 | Atlas Master(R) ACF 50' Single Door Smoothside Precision Design Boxcar -- Chicago & North Western #154095 | N | 19.95 | Sold Out | ||
| 150-45063 | Atlas Master(R) ACF 50' Single Door Smoothside Precision Design Boxcar -- Chessie System #35167 | N | 19.95 | Sold Out | ||
| 150-45064 | Atlas Master(R) ACF 50' Single Door Smoothside Precision Design Boxcar -- Chessie System #35218 | N | 19.95 | Sold Out | ||
| 150-45093 | Atlas Master(R) ACF 50' Single Door Smoothside Precision Design Boxcar -- Missouri Pacific #254187 | N | 19.95 | Sold Out | ||
| 150-45094 | Atlas Master(R) ACF 50' Single Door Smoothside Precision Design Boxcar -- Missouri Pacific #254208 | N | 19.95 | Sold Out | ||
| 150-45233 | Atlas Master(R) ACF 50' Single Door Rib-Side Precision Design Boxcar -- Norfolk Southern #2101 | N | 19.95 | Sold Out | ||
| 150-45234 | Atlas Master(R) ACF 50' Single Door Rib-Side Precision Design Boxcar -- Norfolk Southern #2137 | N | 19.95 | Sold Out | ||
| 150-45273 | Atlas Master(R) ACF 50' Single Door Rib-Side Precision Design Boxcar -- Canadian Pacific #207155 | N | 19.95 | Sold Out | ||
| 150-45274 | Atlas Master(R) ACF 50' Single Door Rib-Side Precision Design Boxcar -- Canadian Pacific #207162 | N | 19.95 | Sold Out | ||
| 150-45293 | Atlas Master(R) ACF 50' Single Door Rib-Side Precision Design Boxcar -- Montana Rail Link #20011 | N | 19.95 | Sold Out | ||
| 150-45294 | Atlas Master(R) ACF 50' Single Door Rib-Side Precision Design Boxcar -- Montana Rail Link #20026 | N | 19.95 | Sold Out | ||
| 150-45371 | Atlas Master(R) ACF 50' Single Door Rib-Side Precision Design Boxcar -- Burlington Northern #214288 | N | 19.95 | Sold Out | ||
| 150-45372 | Atlas Master(R) ACF 50' Single Door Rib-Side Precision Design Boxcar -- Burlington Northern #214482 | N | 19.95 | Sold Out | ||
| 150-45381 | Atlas Master(R) ACF 50' Single Door Rib-Side Precision Design Boxcar -- Canadian National #416113 | N | 19.95 | Sold Out | ||
| 150-45382 | Atlas Master(R) ACF 50' Single Door Rib-Side Precision Design Boxcar -- Canadian National #416182 | N | 19.95 | Sold Out | ||
| 150-45391 | Atlas Master(R) ACF 50' Single Door Rib-Side Precision Design Boxcar -- Conrail (ex PC "Patch") #166760 | N | 19.95 | Sold Out | ||
| 150-45392 | Atlas Master(R) ACF 50' Single Door Rib-Side Precision Design Boxcar -- Conrail (ex PC "Patch") #166773 | N | 19.95 | Sold Out | ||
| 150-45742 | USRA Double-Sheathed Boxcar - Ready to Run -- Chicago & North Western #142200 (brown, black Logo) | N | 16.95 | Sold Out | ||
| 150-45743 | USRA Double-Sheathed Boxcar - Ready to Run -- Chicago & North Western #142223 (brown, black Logo) | N | 16.95 | Sold Out | ||
| 150-45744 | USRA Double-Sheathed Boxcar - Ready to Run -- Duluth, South Shore & Atlantic #18037 (yellow, red Logo) | N | 16.95 | N | Sold Out | |
| 150-45745 | USRA Double-Sheathed Boxcar - Ready to Run -- Duluth, South Shore & Atlantic #18085 (yellow, red Logo) | N | 16.95 | Sold Out | ||
| 150-45746 | USRA Double-Sheathed Boxcar - Ready to Run -- New York Central #161511 (brown, black Logo) | N | 16.95 | Sold Out | ||
| 150-45747 | USRA Double-Sheathed Boxcar - Ready to Run -- New York Central #161525 (brown, black Logo) | N | 16.95 | Sold Out | ||
| 150-45748 | USRA Double-Sheathed Boxcar - Ready to Run -- Northern Pacific #13377 (brown, Main Street Slogan) | N | 16.95 | N | Sold Out | |
| 150-45749 | USRA Double-Sheathed Boxcar - Ready to Run -- Northern Pacific #13325 (brown, Main Street Slogan) | N | 16.95 | N | Sold Out | |
| 150-45750 | USRA Double-Sheathed Boxcar - Ready to Run -- Northwestern Pacific #1970 (brown) | N | 16.95 | Sold Out | ||
| 150-45751 | USRA Double-Sheathed Boxcar - Ready to Run -- Northwestern Pacific #1973 (brown) | N | 16.95 | Sold Out | ||
| 150-45752 | USRA Double-Sheathed Boxcar - Ready to Run -- Rock Island #156265 (brown) | N | 16.95 | Sold Out | ||
| 150-45753 | USRA Double-Sheathed Boxcar - Ready to Run -- Rock Island #156271 (brown) | N | 16.95 | Sold Out | ||
| 150-45754 | USRA Double-Sheathed Boxcar - Ready to Run -- Toronto, Hamilton & Buffalo #4622 (brown) | N | 16.95 | Sold Out | ||
| 150-45755 | USRA Double-Sheathed Boxcar - Ready to Run -- Toronto, Hamilton & Buffalo #4640 (brown) | N | 16.95 | Sold Out | ||
| 150-20000403 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- Undecorated #1 (1992 IBPX) | HO | 24.95 | N | TBA | |
| 150-20000405 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- Undecorated #3 (1996 Cargill) | HO | 24.95 | N | TBA | |
| 150-20000406 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- Undecorated #4 (1986 GATX) | HO | 24.95 | N | TBA | |
| 150-20000409 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- Undecorated #7 (2005 TILX) | HO | 24.95 | N | TBA | |
| 150-20000410 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- Undecorated #8 (2005 PLMX) | HO | 24.95 | N | TBA | |
| 150-20000622 | Master(TM) ACF(R) 4650 3-Bay Centerflow Covered Hopper Post-1971 Body -- ADM #65030 | HO | 28.95 | Unknown | ||
| 150-20000623 | Master(TM) ACF(R) 4650 3-Bay Centerflow Covered Hopper Post-1971 Body -- ADM #65033 | HO | 28.95 | Unknown | ||
| 150-20000624 | Master(TM) ACF(R) 4650 3-Bay Centerflow Covered Hopper Post-1971 Body -- Burlington Northern #458433 (green, Logo Above Reporting Mark Lines) | HO | 28.95 | Sold Out | ||
| 150-20000625 | Master(TM) ACF(R) 4650 3-Bay Centerflow Covered Hopper Post-1971 Body -- Burlington Northern #458477 (green, Logo Above Reporting Mark Lines) | HO | 28.95 | Unknown | ||
| 150-20000626 | Master(TM) ACF(R) 4650 3-Bay Centerflow Covered Hopper Post-1971 Body -- Burlington Northern Santa Fe #402042 (brown, Wedge Logo) | HO | 28.95 | Sold Out | ||
| 150-20000627 | Master(TM) ACF(R) 4650 3-Bay Centerflow Covered Hopper Post-1971 Body -- Burlington Northern Santa Fe #403682 (brown, Wedge Logo) | HO | 28.95 | Sold Out | ||
| 150-20000628 | Master(TM) ACF(R) 4650 3-Bay Centerflow Covered Hopper Post-1971 Body -- Chessie System/WM #602430 (yellow, blue) | HO | 28.95 | Sold Out | ||
| 150-20000629 | Master(TM) ACF(R) 4650 3-Bay Centerflow Covered Hopper Post-1971 Body -- Chessie System/WM #602436 (yellow, blue) | HO | 28.95 | Sold Out | ||
| 150-20000630 | Master(TM) ACF(R) 4650 3-Bay Centerflow Covered Hopper Post-1971 Body -- Cotton Belt #70094 (Heritage Logo) | HO | 28.95 | Sold Out | ||
| 150-20000631 | Master(TM) ACF(R) 4650 3-Bay Centerflow Covered Hopper Post-1971 Body -- Cotton Belt #70429 (Heritage Logo) | HO | 28.95 | Sold Out | ||
| 150-20000632 | Master(TM) ACF(R) 4650 3-Bay Centerflow Covered Hopper Post-1971 Body -- Sclair DOCX #46501 (orange, white, black) | HO | 28.95 | Sold Out | ||
| 150-20000633 | Master(TM) ACF(R) 4650 3-Bay Centerflow Covered Hopper Post-1971 Body -- Sclair DOCX #46515 (orange, white, black) | HO | 28.95 | Sold Out | ||
| 150-20000634 | Master(TM) ACF(R) 4650 3-Bay Centerflow Covered Hopper Post-1971 Body -- Tuscola & Saginaw Bay #4901 | HO | 28.95 | Sold Out | ||
| 150-20000635 | Master(TM) ACF(R) 4650 3-Bay Centerflow Covered Hopper Post-1971 Body -- Tuscola & Saginaw Bay #4949 | HO | 28.95 | Sold Out | ||
| 150-20000636 | Master(TM) ACF(R) 4650 3-Bay Centerflow Covered Hopper Pre-1971 Body -- French's #47092 | HO | 28.95 | Sold Out | ||
| 150-20000637 | Master(TM) ACF(R) 4650 3-Bay Centerflow Covered Hopper Pre-1971 Body -- French's #47109 | HO | 28.95 | Sold Out | ||
| 150-20000638 | Master(TM) ACF(R) 4650 3-Bay Centerflow Covered Hopper Pre-1971 Body -- Norfolk Southern #251081 | HO | 28.95 | Sold Out | ||
| 150-20000639 | Master(TM) ACF(R) 4650 3-Bay Centerflow Covered Hopper Pre-1971 Body -- Norfolk Southern #251130 | HO | 28.95 | Sold Out | ||
| 150-20000713 | Master Series(TM) Thrall 2743 Gondola Assembled -- Oregon Steel Mills #5005 (CW) | HO | 29.95 | Sold Out | ||
| 150-20000714 | Master Series(TM) Thrall 2743 Gondola Assembled -- Oregon Steel Mills #5037 (CW) | HO | 29.95 | Sold Out | ||
| 150-20000715 | Master Series(TM) Thrall 2743 Gondola Assembled -- Oregon Steel Mills #5082 (CW) | HO | 29.95 | Sold Out | ||
| 150-20000716 | Master Series(TM) Thrall 2743 Gondola Assembled -- Co-Steel #30100 (CEFX) | HO | 29.95 | Sold Out | ||
| 150-20000717 | Master Series(TM) Thrall 2743 Gondola Assembled -- Co-Steel #30133 (CEFX) | HO | 29.95 | Sold Out | ||
| 150-20000718 | Master Series(TM) Thrall 2743 Gondola Assembled -- Co-Steel #30178 (CEFX) | HO | 29.95 | Sold Out | ||
| 150-20000719 | Master Series(TM) Thrall 2743 Gondola Assembled -- Gateway Western #3025 | HO | 29.95 Sale: 22.98 | Sold Out | ||
| 150-20000720 | Master Series(TM) Thrall 2743 Gondola Assembled -- Gateway Western #3033 | HO | 29.95 | Y | Disc. when Sold Out | |
| 150-20000721 | Master Series(TM) Thrall 2743 Gondola Assembled -- Gateway Western #3099 | HO | 29.95 Sale: 22.98 | Sold Out | ||
| 150-20000722 | Master Series(TM) Thrall 2743 Gondola Assembled -- Gondola Connection #200881 (NS) | HO | 29.95 | Sold Out | ||
| 150-20000723 | Master Series(TM) Thrall 2743 Gondola Assembled -- Gondola Connection #200887 (NS) | HO | 29.95 | Sold Out | ||
| 150-20000724 | Master Series(TM) Thrall 2743 Gondola Assembled -- Gondola Connection #200894 (NS) | HO | 29.95 | Sold Out | ||
| 150-20000725 | Master Series(TM) Thrall 2743 Gondola Assembled -- Norfolk Southern #200801 (First Union) | HO | 29.95 Sale: 22.98 | Sold Out | ||
| 150-20000726 | Master Series(TM) Thrall 2743 Gondola Assembled -- Norfolk Southern #200841 (First Union) | HO | 29.95 | Sold Out | ||
| 150-20000727 | Master Series(TM) Thrall 2743 Gondola Assembled -- Norfolk Southern #200849 (First Union) | HO | 29.95 | Sold Out | ||
| 150-20000740 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- IBPX #25109 (black) | HO | 29.95 | Sold Out | ||
| 150-20000741 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- IBPX #25111 (black) | HO | 29.95 | Sold Out | ||
| 150-20000742 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- IBPX #25115 (black) | HO | 29.95 | Sold Out | ||
| 150-20000743 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- Cargill Foods #16225 (black, green Logo) | HO | 29.95 | Sold Out | ||
| 150-20000744 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- Cargill Foods #16226 (black, green Logo) | HO | 29.95 | Sold Out | ||
| 150-20000745 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- Cargill Foods #16242 (black, green Logo) | HO | 29.95 | Sold Out | ||
| 150-20000746 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- GATX #57809 (black, Service Driven Logo) | HO | 29.95 | Sold Out | ||
| 150-20000747 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- GATX #57833 (black, Service Driven Logo) | HO | 29.95 | Sold Out | ||
| 150-20000748 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- GATX #57839 (black, Service Driven Logo) | HO | 29.95 | Sold Out | ||
| 150-20000749 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- ADM #25675 (black, Molecule Logo) | HO | 29.95 | Sold Out | ||
| 150-20000750 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- ADM #25677 (black, Molecule Logo) | HO | 29.95 | Sold Out | ||
| 150-20000751 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- ADM #25700 (black, Molecule Logo) | HO | 29.95 | Sold Out | ||
| 150-20000752 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- AGP Refined Oil #251173 (black, yellow Logo) | HO | 29.95 | Sold Out | ||
| 150-20000753 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- AGP Refined Oil #251178 (black, yellow Logo) | HO | 29.95 | Sold Out | ||
| 150-20000754 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- AGP Refined Oil #251188 (black, yellow Logo) | HO | 29.95 | Sold Out | ||
| 150-20000755 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- PLMX #25131 (black) | HO | 29.95 | Sold Out | ||
| 150-20000756 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- PLMX #25132 (black) | HO | 29.95 | Sold Out | ||
| 150-20000757 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- PLMX #25135 (black) | HO | 29.95 | Sold Out | ||
| 150-20000762 | Master(TM) Evans 53' Double Plug-Door Boxcar - Ready to Run -- British Columbia Railway #800450 (green, Dogwood Logo) | HO | 25.95 | Sold Out | ||
| 150-20000763 | Master(TM) Evans 53' Double Plug-Door Boxcar - Ready to Run -- British Columbia Railway #800461 (green, Dogwood Logo) | HO | 25.95 | Sold Out | ||
| 150-20000764 | Master(TM) Evans 53' Double Plug-Door Boxcar - Ready to Run -- British Columbia Railway #800472 (green, Dogwood Logo) | HO | 25.95 | Sold Out | ||
| 150-20000765 | Master(TM) Evans 53' Double Plug-Door Boxcar - Ready to Run -- Boise Cascade #15003 (blue) | HO | 25.95 | Sold Out | ||
| 150-20000766 | Master(TM) Evans 53' Double Plug-Door Boxcar - Ready to Run -- Boise Cascade #15011 (blue) | HO | 25.95 | Sold Out | ||
| 150-20000767 | Master(TM) Evans 53' Double Plug-Door Boxcar - Ready to Run -- Boise Cascade #15013 (blue) | HO | 25.95 | Sold Out | ||
| 150-20000768 | Master(TM) Evans 53' Double Plug-Door Boxcar - Ready to Run -- Boston & Maine #134 (blue, Stencilled Marks) | HO | 25.95 | N | Sold Out | |
| 150-20000769 | Master(TM) Evans 53' Double Plug-Door Boxcar - Ready to Run -- Boston & Maine #141 (blue, Stencilled Marks) | HO | 25.95 | N | Sold Out | |
| 150-20000770 | Master(TM) Evans 53' Double Plug-Door Boxcar - Ready to Run -- Boston & Maine #143 (blue, Stencilled Marks) | HO | 25.95 | N | Sold Out | |
| 150-20000771 | Master(TM) Evans 53' Double Plug-Door Boxcar - Ready to Run -- Burlington Northern Santa Fe #3031 (Reporting Marks Only, Conspicuity Stripes) | HO | 25.95 | Y | ||
| 150-20000772 | Master(TM) Evans 53' Double Plug-Door Boxcar - Ready to Run -- Burlington Northern Santa Fe #9996 (Reporting Marks Only, Conspicuity Stripes) | HO | 25.95 | Y | ||
| 150-20000773 | Master(TM) Evans 53' Double Plug-Door Boxcar - Ready to Run -- Burlington Northern Santa Fe #10152 (Reporting Marks Only Conspicuity Stripes) | HO | 25.95 | Y | ||
| 150-20000774 | Master(TM) Evans 53' Double Plug-Door Boxcar - Ready to Run -- Modesto & Empire Traction #13513 (brown) | HO | 25.95 | Y | ||
| 150-20000775 | Master(TM) Evans 53' Double Plug-Door Boxcar - Ready to Run -- Modesto & Empire Traction #13531 (brown) | HO | 25.95 | Y | ||
| 150-20000776 | Master(TM) Evans 53' Double Plug-Door Boxcar - Ready to Run -- Modesto Empire Traction #13555 (brown) | HO | 25.95 | Y | ||
| 150-20000777 | Master(TM) Evans 53' Double Plug-Door Boxcar - Ready to Run -- Toledo, Peoria & Western #50562 (blue) | HO | 25.95 | Y | ||
| 150-20000778 | Master(TM) Evans 53' Double Plug-Door Boxcar - Ready to Run -- Toledo, Peoria & Western #50574 (blue) | HO | 25.95 | Y | ||
| 150-20000779 | Master(TM) Evans 53' Double Plug-Door Boxcar - Ready to Run -- Toledo, Peoria & Western #50578 (blue) | HO | 25.95 | Y | ||
| 150-20000780 | Master Series(TM) 53' Jindo Container 3-Pack -- CSX (How Tomorrow Moves) Set #1 | HO | 34.95 | Sold Out | ||
| 150-20000781 | Master Series(TM) 53' Jindo Container 3-Pack -- CSX (How Tomorrow Moves) Set #2 | HO | 34.95 | Sold Out | ||
| 150-20000782 | Master Series(TM) 53' Jindo Container 3-Pack -- CSX (Blue Patch) Set #1 | HO | 34.95 | Sold Out | ||
| 150-20000783 | Master Series(TM) 53' Jindo Container 3-Pack -- CSX (Blue Patch) Set #2 | HO | 34.95 | Sold Out | ||
| 150-20000784 | Master Series(TM) 53' Jindo Container 3-Pack -- NACS Set #1 | HO | 34.95 | Sold Out | ||
| 150-20000785 | Master Series(TM) 53' Jindo Container 3-Pack -- NACS Set #2 | HO | 34.95 | Sold Out | ||
| 150-20000786 | Master Series(TM) 53' Jindo Container 3-Pack -- Pacer Stacktrain Set #3 | HO | 34.95 | Sold Out | ||
| 150-20000787 | Master Series(TM) 53' Jindo Container 3-Pack -- Pacer Stacktrain Set #4 | HO | 34.95 | Sold Out | ||
| 150-20000788 | Master Series(TM) 53' Jindo Container 3-Pack -- Union Pacific (Company Service) Set #1 | HO | 34.95 | Sold Out | ||
| 150-20000789 | Master Series(TM) 53' Jindo Container 3-Pack -- Union Pacific (Company Service) Set #2 | HO | 34.95 | Sold Out | ||
| 150-20000791 | Track Cleaning Car -- FRA | HO | 114.95 | Unknown | ||
| 150-20000792 | Track Cleaning Car -- Union Pacific | HO | 114.95 | Sold Out | ||
| 150-50000229 | Master(TM) Trinity 25,500-Gallon Tank Car Assembled -- Undecorated #1 - 1992 IBPX | N | 19.95 | N | Unknown | |
| 150-50000231 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- Undecorated #3 - 1996 Cargill | N | 19.95 | Y | ||
| 150-50000232 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- Undecorated #4 - 1986 GATX | N | 19.95 | N | Unknown | |
| 150-50000235 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- Undecorated #7 - 2005 TILX | N | 19.95 | Y | ||
| 150-50000236 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- Undecorated #8 - 2005 PLMX | N | 19.95 | Y | ||
| 150-50000395 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- IBPX #25109 (black) | N | 24.95 | Sold Out | ||
| 150-50000396 | Atlas Master(TM) Trinity 25,500 Gallon Tank Car Assembled -- IBPX #25111 (black) | N | 24.95 | Sold Out | ||
| 150-50000397 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- IBPX #25115 (black) | N | 24.95 | Sold Out | ||
| 150-50000398 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- Cargill Foods #16225 (black, green Logo) | N | 24.95 | Sold Out | ||
| 150-50000399 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- Cargill Foods #16226 (black, green Logo) | N | 24.95 | Sold Out | ||
| 150-50000400 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- Cargill Foods #16242 (black, green Logo) | N | 24.95 | Sold Out | ||
| 150-50000401 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- GATX #57809 (black, Service Driven Logo) | N | 24.95 | Sold Out | ||
| 150-50000402 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- GATX #57833 (black, Service Driven Logo) | N | 24.95 | Sold Out | ||
| 150-50000403 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- GATX #57839 (black, Service Driven Logo) | N | 24.95 | Sold Out | ||
| 150-50000404 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- ADM #25675 (black, Molecule Logo) | N | 24.95 | Sold Out | ||
| 150-50000405 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- ADM #25677 (black, Molecule Logo) | N | 24.95 | Sold Out | ||
| 150-50000406 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- ADM #25700 (black, Molecule Logo) | N | 24.95 | Sold Out | ||
| 150-50000407 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- AGP Refined Oil #251173 (black, yellow Logo) | N | 24.95 | Sold Out | ||
| 150-50000408 | Master(TM) Trinity 25,500-Gallon Tank Car - Ready to Run -- AGP Refined Oil #251178 (black, yellow Logo) | N | 24.95 | Sold Out | ||
