| 85 - Intermountain Railway Company |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 85-48625 |  | 1958 Cubic Foot 2-Bay Covered Hopper - Ready to Run -- SHPX Aluminum Ore | HO | 31.95 | N | Sold Out | |
| 85-48626 |  | 1958 Cubic Foot 2-Bay Covered Hopper w/Open Sides - Ready to Run -- Burlington Nothern | HO | 31.95 | N | Sold Out | |
| 85-48627 |  | 1958 Cubic Foot 2-Bay Covered Hopper - Ready to Run -- Lehigh & New England | HO | 31.95 Sale: 20.77
| N | Sold Out | |
| 85-48628 |  | 1958 Cubic Foot 2-Bay Covered Hopper - Ready to Run -- Minneapolis & St Louis | HO | 31.95 | N | Sold Out | |
| 85-48629 |  | 1958 Cubic Foot 2-Bay Covered Hopper w/Open Sides - Ready to Run -- Soo Line (Boxcar Red, Squared Billboard Lettering) | HO | 32.95 | N | 28-Nov-2012 | |
| 85-48630 |  | 1958 Cubic Foot 2-Bay Covered Hopper - Ready to Run -- Southern | HO | 31.95 | N | Sold Out | |
| |
| 112 - Accurail Inc |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 112-7702 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Chesapeake & Ohio (black, Progress Logo) | HO | 14.98 |
| Unknown | |
| 112-7703 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Baltimore & Ohio (black, Large B&O) | HO | 14.98 |
| Unknown | |
| 112-7704 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Northern Pacific (black) | HO | 14.98 |
| 20-May-2012 | |
| 112-8001 |  | ACF 3-Bay Covered Hopper 3-Pack - Kit (Plastic) -- Cargill (ACFX) | HO | 45.98 |
| Limited Run | |
| 112-8002 |  | 40' Double-Sheathed Wood Boxcar 3-Pack - Kit (Plastic) -- Santa Fe #37629, 37451 & 37862 (brown) | HO | 45.98 | N | Unknown | |
| 112-24641 |  | Twin Hopper 3-Number Set - Plastic Kits -- Colorado & Southern | HO | 37.98 |
| Sold Out | |
| 112-27104 |  | Twin Hopper 3-Number Set - Plastic Kits -- Union Pacific | HO | 37.98 |
| Sold Out | |
| 112-28104 |  | Twin Hopper 3-Number Set - Plastic Kits -- Pennsylvania | HO | 37.98 |
| Sold Out | |
| |
| 150 - Atlas Model Railroad Co. |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 150-50000456 |  | Atlas Master(R) Thrall 2743 Cubic Foot Gondola Assembled -- AMG Resources #2700 | N | 19.95 | N | Sold Out | |
| 150-50000457 |  | Atlas Master(R) Thrall 2743 Cubic Foot Gondola Assembled -- AMG Resources #2716 | N | 19.95 | N | Sold Out | |
| 150-50000458 |  | Atlas Master(R) Thrall 2743 Cubic Foot Gondola Assembled -- Burlington Northern Santa Fe #513001 | N | 19.95 |
| Sold Out | |
| 150-50000459 |  | Atlas Master(R) Thrall 2743 Cubic Foot Gondola Assembled -- Burlington Northern Santa Fe #513018 | N | 19.95 |
| Sold Out | |
| 150-50000460 |  | Atlas Master(R) Thrall 2743 Cubic Foot Gondola Assembled -- CSX #487615 | N | 19.95 | N | Sold Out | |
| 150-50000461 |  | Atlas Master(R) Thrall 2743 Cubic Foot Gondola Assembled -- CSX #487670 | N | 19.95 | N | Sold Out | |
| 150-50000462 |  | Atlas Master(R) Thrall 2743 Cubic Foot Gondola Assembled -- Dakota Minnesota & Eastern #80102 | N | 19.95 |
| Sold Out | |
| 150-50000463 |  | Atlas Master(R) Thrall 2743 Cubic Foot Gondola Assembled -- Dakota Minnesota & Eastern #80127 | N | 19.95 |
| Sold Out | |
| 150-50000464 |  | Atlas Master(R) Thrall 2743 Cubic Foot Gondola Assembled -- Fluor Daniel Fernald (OHFX) #126 | N | 19.95 | N | Sold Out | |
| 150-50000465 |  | Atlas Master(R) Thrall 2743 Cubic Foot Gondola Assembled -- Fluor Daniel Fernald (OHFX) #129 | N | 19.95 | N | Sold Out | |
| 150-50000466 |  | Atlas Master(R) Thrall 2743 Cubic Foot Gondola Assembled -- Union Pacific #152007 | N | 19.95 | N | Sold Out | |
| 150-50000467 |  | Atlas Master(R) Thrall 2743 Cubic Foot Gondola Assembled -- Union Pacific #152042 | N | 19.95 | N | Sold Out | |
| |
| 151 - Atlas O |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 151-6545 |  | Master(TM) ACF(R) 60' Single-Door Auto Parts Boxcar - 3-Rail - Ready to Run -- Detroit & Toledo Shore Line (blue, Large Logo) | O | 59.95 | N | Sold Out | |
| 151-6546 |  | Master(TM) ACF(R) 60' Single-Door Auto Parts Boxcar - 3-Rail - Ready to Run -- Missouri Pacific (brown, C&EI Buzz Saw Logo) | O | 59.95 | N | Sold Out | |
| 151-6547 |  | Master(TM) ACF(R) 60' Single-Door Auto Parts Boxcar - 3-Rail - Ready to Run -- Norfolk Southern (brown, Reporting Marks Only, yellow Conspicuity Markings) | O | 59.95 | N | Sold Out | |
| 151-6548 |  | Master(TM) ACF(R) 60' Single-Door Auto Parts Boxcar - 3-Rail - Ready to Run -- Rock Island (brown) | O | 59.95 | N | Sold Out | |
| 151-6549 |  | Master(TM) ACF(R) 60' Single-Door Auto Parts Boxcar - 3-Rail - Ready to Run -- Western Maryland (brown, Speed Lettering) | O | 59.95 | N | Sold Out | |
| 151-7545 |  | Master(TM) ACF(R) 60' Single-Door Auto Parts Boxcar - 2-Rail - Ready to Run -- Detroit & Toledo Shore Line (blue, Large Logo) | O | 64.95 |
| Sold Out | |
| 151-7546 |  | Master(TM) ACF(R) 60' Single-Door Auto Parts Boxcar - 2-Rail - Ready to Run -- Missouri Pacific (brown, C&EI Buzz Saw Logo) | O | 64.95 | N | Sold Out | |
| 151-7547 |  | Master(TM) ACF(R) 60' Single-Door Auto Parts Boxcar - 2-Rail - Ready to Run -- Norfolk Southern (brown, Reporting Marks Only, yellow Conspicuity Markings) | O | 64.95 | N | Sold Out | |
| 151-7548 |  | Master(TM) ACF(R) 60' Single-Door Auto Parts Boxcar - 2-Rail - Ready to Run -- Rock Island (brown) | O | 64.95 | N | Sold Out | |
| 151-7549 |  | Master(TM) ACF(R) 60' Single-Door Auto Parts Boxcar - 2-Rail - Ready to Run -- Western Maryland (brown, Speed Lettering) | O | 64.95 | N | Sold Out | |
| 151-8289 |  | Master(TM) Trinity 17,600-Gallon Corn Syrup Tank Car - 3-Rail - Ready to Run -- CASCO (GATX) (black, white Logo) | O | 72.95 | N | Sold Out | |
| 151-8290 |  | Master(TM) Trinity 17,600-Gallon Corn Syrup Tank Car - 3-Rail - Ready to Run -- Corn Products CCLX (black, white Circle Logo) | O | 72.95 | N | Sold Out | |
| 151-8291 |  | Master(TM) Trinity 17,600-Gallon Corn Syrup Tank Car - 3-Rail - Ready to Run -- Corn Products (GATX) (black) | O | 72.95 | N | Sold Out | |
| 151-8292 |  | Master(TM) Trinity 17,600-Gallon Corn Syrup Tank Car - 3-Rail - Ready to Run -- Liquid Sugar LSIX (black, white Logo) | O | 72.95 | N | Sold Out | |
| 151-8388 |  | Master(TM) ACF(R) 70-Ton 2-Bay Covered Hopper - 3-Rail - Ready to Run -- Ann Arbor (black, Flag Logo) | O | 69.95 | N | Sold Out
 | |
| 151-8389 |  | Master(TM) ACF(R) 70-Ton 2-Bay Covered Hopper - 3-Rail - Ready to Run -- Great Northern (gray) | O | 69.95 | N | Sold Out
 | |
| 151-8390 |  | Master(TM) ACF(R) 70-Ton 2-Bay Covered Hopper - 3-Rail - Ready to Run -- Mathieson (gray, green Billboard Lettering) | O | 69.95 | N | TBA
 | |
| 151-8391 |  | Master(TM) ACF(R) 70-Ton 2-Bay Covered Hopper - 3-Rail - Ready to Run -- Soo Line (brown) | O | 69.95 | N | Sold Out | |
| 151-8392 |  | Master(TM) ACF(R) 70-Ton 2-Bay Covered Hopper - 3-Rail - Ready to Run -- Union Pacific (gray) | O | 69.95 | N | Sold Out | |
| 151-8681 |  | Master(TM) ACF(R) 8,000 Gallon Tank Car - 3-Rail - Ready to Run -- Deep Rock (black, yellow) | O | 69.95 | N | Unknown | |
| 151-8682 |  | Master(TM) ACF(R) 8,000 Gallon Tank Car - 3-Rail - Ready to Run -- Johnson (silver, orange, black, white) | O | 64.95 |
| Sold Out | |
| 151-8683 |  | Master(TM) ACF(R) 8,000 Gallon Tank Car - 3-Rail - Ready to Run -- Richfield (yellow) | O | 64.95 |
| Sold Out | |
| 151-8684 |  | Master(TM) ACF(R) 8,000 Gallon Tank Car - 3-Rail - Ready to Run -- Staley (white) | O | 64.95 |
| Sold Out | |
| 151-8685 |  | Master(TM) ACF(R) 8,000 Gallon Tank Car - 3-Rail - Ready to Run -- Transcontinental Oil Co. (green, black) | O | 64.95 | N | Sold Out | |
| 151-8719 |  | Master(TM) 1937 AAR 40' Double-Door Boxcar - 3-Rail - Ready to Run -- Duluth, Winnipeg & Pacific (brown, green Doors) | O | 64.95 | N | Sold Out | |
| 151-8720 |  | Master(TM) 1937 AAR 40' Double-Door Boxcar - 3-Rail - Ready to Run -- Illinois Central (brown, Mainline of Mid-America Slogan) | O | 64.95 | N | Sold Out | |
| 151-8721 |  | Master(TM) 1937 AAR 40' Double-Door Boxcar - 3-Rail - Ready to Run -- Norfolk & Western (brown) | O | 64.95 | N | Sold Out | |
| 151-8722 |  | Master(TM) 1937 AAR 40' Double-Door Boxcar - 3-Rail - Ready to Run -- Pere Marquette (brown) | O | 64.95 | N | Sold Out
 | |
| 151-8723 |  | Master(TM) 1937 AAR 40' Double-Door Boxcar - 3-Rail - Ready to Run -- Soo Line (brown, black Logo) | O | 64.95 | N | Sold Out | |
| 151-9289 |  | Master(TM) Trinity 17,600-Gallon Corn Syrup Tank Car - 2-Rail - Ready to Run -- CASCO (GATX) (black, Large Logo) | O | 77.95 | N | Sold Out | |
| 151-9290 |  | Master(TM) Trinity 17,600-Gallon Corn Syrup Tank Car - 2-Rail - Ready to Run -- Corn Products CCLX (black, Circle Logo) | O | 77.95 |
| Sold Out | |
| 151-9291 |  | Master(TM) Trinity 17,600-Gallon Corn Syrup Tank Car - 2-Rail - Ready to Run -- Corn Products (GATX) (black) | O | 77.95 | N | Sold Out | |
| 151-9292 |  | Master(TM) Trinity 17,600-Gallon Corn Syrup Tank Car - 2-Rail - Ready to Run -- Liquid Sugar LSIX (black, white Logo) | O | 77.95 | N | Sold Out | |
| 151-9388 |  | Master(TM) ACF(R) 70-Ton 2-Bay Covered Hopper - 2-Rail - Ready to Run -- Ann Arbor (black, Flag Logo) | O | 74.95 | N | Sold Out
 | |
| 151-9389 |  | Master(TM) ACF(R) 70-Ton 2-Bay Covered Hopper - 2-Rail - Ready to Run -- Great Northern (gray) | O | 74.95 | N | Sold Out | |
| 151-9390 |  | Master(TM) ACF(R) 70-Ton 2-Bay Covered Hopper - 2-Rail - Ready to Run -- Mathieson (gray, green Billboard Lettering) | O | 74.95 | N | Sold Out | |
| 151-9391 |  | Master(TM) ACF(R) 70-Ton 2-Bay Covered Hopper - 2-Rail - Ready to Run -- Soo Line (brown) | O | 74.95 | N | Sold Out
 | |
| 151-9392 |  | Master(TM) ACF(R) 70-Ton 2-Bay Covered Hopper - 2-Rail - Ready to Run -- Union Pacific (gray) | O | 74.95 | N | Sold Out | |
| 151-9681 |  | Master(TM) ACF(R) 8,000 Gallon Tank Car - 2-Rail - Ready to Run -- Deep Rock (black, yellow) | O | 74.95 | N | Unknown | |
| 151-9682 |  | Master(TM) ACF(R) 8,000 Gallon Tank Car - 2-Rail - Ready to Run -- Johnson (silver, orange, black, white) | O | 69.95 | N | Sold Out | |
| 151-9683 |  | Master(TM) ACF(R) 8,000 Gallon Tank Car - 2-Rail - Ready to Run -- Richfield (yellow) | O | 69.95 | N | Sold Out | |
| 151-9684 |  | Master(TM) ACF(R) 8,000 Gallon Tank Car - 2-Rail - Ready to Run -- Staley (white) | O | 69.95 | N | Sold Out | |
| 151-9685 |  | Master(TM) ACF(R) 8,000 Gallon Tank Car - 2-Rail - Ready to Run -- Transcontinental Oil Co. (green, black) | O | 69.95 | N | Sold Out | |
| 151-9719 |  | Master(TM) 1937 AAR 40' Double-Door Boxcar - 2-Rail - Ready to Run -- Duluth, Winnipeg & Pacific (brown, green Doors) | O | 69.95 | N | Sold Out | |
| 151-9720 |  | Master(TM) 1937 AAR 40' Double-Door Boxcar - 2-Rail - Ready to Run -- Illinois Central (brown, Mainline of Mid-America Slogan) | O | 69.95 | N | Sold Out | |
| 151-9721 |  | Master(TM) 1937 AAR 40' Double-Door Boxcar - 2-Rail - Ready to Run -- Norfolk & Western (brown) | O | 69.95 | N | Sold Out
 | |
| 151-9722 |  | Master(TM) 1937 AAR 40' Double-Door Boxcar - 2-Rail - Ready to Run -- Pere Marquette (brown) | O | 69.95 | N | Sold Out | |
| 151-9723 |  | Master(TM) 1937 AAR 40' Double-Door Boxcar - 2-Rail - Ready to Run -- Soo Line (brown, black Logo) | O | 69.95 |
| Unknown | |
| |
| 160 - Bachmann Industries |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 160-92699 |  | Spectrum(R) Log Skidder (Nonoperating) | G | 66.00 | Y | | |
| |
| 223 - Con-Cor |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 223-15030 |  | 52' Cov hopper undec | N | 11.98 | N | Unknown | |
| 223-15031 |  | 52' Covered Hopper -- Santa Fe | N | 11.98 | N | Unknown | |
| 223-15032 |  | 52' Covered Hopper -- Norfolk & Western | N | 11.98 | N | Unknown | |
| 223-15033 |  | 52' Covered Hopper -- Conrail | N | 11.98 | N | Unknown | |
| 223-15034 |  | 52' Covered Hopper -- Soo Line | N | 11.98 | N | Unknown | |
| 223-15035 |  | 52' Covered Hopper -- Cargill | N | 11.98 | N | Unknown | |
| 223-15061 |  | 40' Double-Door Box Car -- Santa Fe | N | 11.98 | N | Unknown | |
| 223-15062 |  | 40' Double Door Plywood Box Car -- Great Northern | N | 16.98 | N | Unknown | |
| 223-15063 |  | 40' Double Door Plywood Box Car -- Central Vermont | N | 16.98 | Y | | |
| 223-15064 |  | 40' Double Door Plywood Box Car -- Frisco | N | 16.98 | Y | | |
| 223-15065 |  | 40' Double Door Plywood Box Car -- Norfolk & Western | N | 11.98 | N | Unknown | |
| 223-15066 |  | 40' Combination Door Box Car w/Plug & Sliding Door -- Green Bay & Western | N | 11.98 | Y | | |
| 223-15067 |  | 40' Single Plug-Door Box Car -- Baltimore & Ohio | N | 11.98 | N | Unknown | |
| 223-15068 |  | 40' Single Plug Door Box Car -- Pennsylvania Railroad | N | 16.98 | N | Unknown | |
| 223-15091 |  | 40' Covered Hopper -- Santa Fe | N | 16.98 | N | Unknown | |
| 223-15092 |  | 40' Covered Hopper -- Chicago & North Western | N | 11.98 | N | Unknown | |
| 223-15093 |  | 40' Covered Hopper -- Chessie | N | 11.98 | N | Unknown | |
| 223-15094 |  | 40' Covered Hopper -- Burlington Northern | N | 16.98 | N | Unknown | |
| 223-15151 |  | 60' Modern Tank Car -- Tank Train (black w/orange & white lettering) | N | 19.98 | Y | | |
| 223-15181 |  | 50' Mechanical Reefer -- Conrail | N | 11.98 | N | Unknown | |
| |
| 279 - Funaro & Camerlengo |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 279-4602 |  | Delaware & Hudson Composite Gondola w/Truss Rods Resin Kit pkg(2) -- With Decals | HO | 36.99 | N | Unknown | |
| 279-8020 |  | X26C USRA Rebuilt Boxcar w/Diagonal Panel Roof - Kit (One-Piece Body, Resin) -- Pennsylvania Railroad | HO | 44.99 | N | Unknown | |
| |
| 380 - Kadee Quality Products |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 380-4923 |  | Pullman-Standard PS-1 40' Boxcar w/7' Door - Assembled -- Erie Un-numbered, w/Decals for Lot #8175 Cars | HO | 31.95 | N | Sold Out | |
| 380-4926 |  | Pullman-Standard PS-1 40' Boxcar w/7' Door -- Buffalo Creek Railroad #2200 (Boxcar red, galvanized Roof & black Ends) | HO | 32.95 |
| Unknown | |
| 380-5289 |  | Pullman-Standard PS-1 40' Boxcar w/8' Door - Assembled -- Grand Trunk Western #516869, (Red Oxide, galvanized roof) | HO | 32.95 |
| Sold Out | |
| 380-5920 |  | Pullman-Standard PS-1 40' Boxcar w/8' Door - Assembled -- Seaboard Air Line #25645, (Boxcar Red) | HO | 33.95 | N | Sold Out | |
| 380-6333 |  | 50' PS-1 Boxcar w/10' Youngstown Door & Working Cushion Underframe - Assembled -- Western Maryland (Factory-new 1965; Red Oxide w/Speed Lettering) | HO | 34.95 |
| Sold Out | |
| 380-7034 |  | 50-Ton AAR Standard Offset 2-Bay Open Hopper w/Coal Load - Assembled -- Delaware & Hudson #6160 (black) | HO | 41.95 | Y | | |
| |
| 381 - Kato USA Inc |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 381-1064619 |  | BethGon Coalporter 8-Car Set -- Norfolk Southern | N | 130.00 Sale: 99.98
| Y | | |
| 381-1064620 |  | BethGon Coalporter 8-Car Set -- CSX | N | 130.00 Sale: 99.98
|
| Unknown | |
| |
| 489 - Micro Trains Line |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 489-2000556 |  | 40' Standard Single Door Boxcar, Assembled -- New Haven #36848 (black, orange door, white herald & lettering) | N | 18.70 | N | Sold Out | |
| 489-4600390 |  | 50' Drop End Gondola w/Fishbelly Sides, Crushed Stone Load, Assembled -- Canadian National #143866 (red, white Logo and Lettering) | N | 19.45 | N | Sold Out | |
| 489-4700406 |  | Ringling Bros. and Barnum & Bailey(TM) Series Wood Sheathed Boxcar, Assembled -- Billboard Car #6 (Chariot Race Poster) | N | 25.95 | N | Sold Out | |
| 489-5900516 |  | 40' Steel Ice Reefer w/Preco Fans, Assembled -- Pacific Fruit Express #45698 (aluminum, black lettering) | N | 24.50 | N | Sold Out | |
| 489-5900526 |  | 40' Steel Ice Reefer w/Preco Fans, Assembled -- Pacific Fruit Express #44739 (aluminum, black lettering) | N | 24.50 | N | Sold Out | |
| 489-7400117 |  | Presidential Series 40' Standard Plug Door Boxcar, Assembled -- Richard Nixon 1969-1974 (Car #17) | N | 23.95 | N | Sold Out | |
| 489-10900230 |  | Heavyweight Depressed-Center Flatcar w/Large Generator Load, Assembled -- Southern #50005 (Boxcar Red, white Logo and Lettering) | N | 21.35 | N | Sold Out | |
| 489-11100140 |  | 89' Closed Auto Rack, Assembled -- Rock Island ETTX #820261 (yellow, blue, aluminum Roof) | N | 39.95 | N | Sold Out | |
| 489-12000520 |  | USRA 40' Steel Single Door Boxcar w/Cement Bag Load, Assembled -- Universal Cement UPCX #709 (gray, black Ends, red and white Herald) | N | 22.50 | N | Sold Out | |
| 489-50000621 |  | 40' Standard Single Door Boxcar, Assembled -- Rock Island #147760 (Boxcar Red, black and white Logo, white Lettering) | Z | 20.60 | N | Sold Out | |
| 489-50000622 |  | 40' Standard Single Door Boxcar, Assembled -- Rock Island #147982 (Boxcar Red, black and white Logo, white Lettering) | Z | 20.60 | Y | | |
| 489-50200519 |  | 50 State Car Series 40' Standard Plug Door Boxcar, Assembled -- Missouri #1821 (#19 in Series) | Z | 22.95 | N | Sold Out | |
| 489-51100081 |  | PS 40' Rib Side Plug Door Boxcar, Assembled -- Southern #18044 (brown, aluminum Doors, white Lettering) | Z | 25.80 | N | Sold Out | |
| 489-51100082 |  | PS 40' Rib Side Plug Door Boxcar, Assembled -- Southern #18384 (brown, aluminum Doors, white Lettering) | Z | 25.80 | N | Sold Out | |
| 489-51500606 |  | Ringling Bros. and Barnum Bailey(TM Series Wood Sheathed Boxcar, Assembled -- Billboard Car #6 (Chariot Race Poster) | Z | 29.95 | N | Sold Out | |
| 489-53800090 |  | 40' Modern Log Car w/Uprights, w/Redwood Timber Load, Assembled | Z | 17.80 |
| Sold Out | |
| 489-85000060 |  | 50' Composite Frame Wood Reefer, Assembled -- Colorado & Southern #1118 (Boxcar Red, black Logo and Lettering) | HOn3 | 38.85 | Y | | |
| 489-99300041 |  | Stock Car Runner Pack pkg(3) -- Ringling Bros. Barnum & Bailey(TM) #60002, 60004, 63006 | N | 84.95 | N | Sold Out | |
| 489-99400019 |  | Stock Car Runner Pack pkg(3) -- Ringling Bros. Barnum & Bailey(TM) #60002, 60004, 63006 | Z | 84.95 | Y | | |
| |
| 507 - MTH Electric Trains |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 507-3073288 |  | RailKing Smoking Tank Car -- Isaly's Boulevard Coffee | O | 59.95 | N | Sold Out | |
| |
| 748 - USA Trains |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 748-1449 |  | Outside Braced Boxcar -- Denver & Rio Grande Western | G | 84.95 | N | Spec. Ord.
 | |
| 748-12150 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Undecorated (red) | G | 219.95 | N | Spec. Ord.
 | |
| 748-12151 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Alaska Railroad (blue, yellow) | G | 219.95 | N | Spec. Ord.
 | |
| 748-12152 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Baltimore & Ohio (red) | G | 219.95 | N | Spec. Ord.
 | |
| 748-12153 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Boston & Maine (blue, black) | G | 219.95 | N | Spec. Ord.
 | |
| 748-12154 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Boston & Maine (brown, red, Minute Man Logo) | G | 219.95 | N | Spec. Ord.
 | |
| 748-12155 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Canadian National (red, Maple Leaf Logo) | G | 219.95 | N | Spec. Ord. | |
| 748-12156 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Canadian Pacific (brown, red ends, Script Lettering) | G | 219.95 | N | Spec. Ord. | |
| 748-12157 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Chessie System/WM (yellow, orange) | G | 219.95 | N | Spec. Ord.
 | |
| 748-12158 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Christmas (red, Tree & Toy Graphics) | G | 219.95 | N | Spec. Ord.
 | |
| 748-12159 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Conrail (blue) | G | 219.95 | N | Spec. Ord.
 | |
| 748-12160 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Delaware & Hudson (red) | G | 219.95 | N | Spec. Ord.
 | |
| 748-12161 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Erie Lackawanna (oxide) | G | 219.95 | N | Spec. Ord.
 | |
| 748-12162 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Lehigh & New England (red, yellow) | G | 219.95 | N | Spec. Ord.
 | |
| 748-12163 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Lehigh Valley (Cornell Red) | G | 219.95 | N | Spec. Ord.
 | |
| 748-12164 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Maine Central (Harvest Gold, green) | G | 219.95 | N | Spec. Ord.
 | |
| 748-12165 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- New Haven (Scaony Red, McGinnis NH Logo) | G | 219.95 | N | Spec. Ord.
 | |
| 748-12166 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- New York Central (brown) | G | 219.95 | N | Spec. Ord.
 | |
| 748-12167 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Pennsylvania Railroad (brown, black, Small Shadow Keystone) | G | 219.95 | N | Spec. Ord.
 | |
| 748-12168 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Reading (red) | G | 219.95 | N | Spec. Ord.
 | |
| 748-12169 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Santa Fe (red) | G | 219.95 | N | Spec. Ord.
 | |
| 748-12170 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Southern Pacific (brown, orange Ends) | G | 219.95 | N | Spec. Ord.
 | |
| 748-12171 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Toronto, Hamilton & Buffalo (yellow, black) | G | 219.95 | Y | Spec. Ord. | |
| 748-12172 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Union Pacific (Armour Yellow, oxide) | G | 219.95 | N | Spec. Ord. | |
| 748-12173 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Western Maryland (brown, Speed Lettering) | G | 219.95 | N | Spec. Ord.
 | |
| 748-12174 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Central of New Jersey (red) | G | 219.95 | N | Spec. Ord.
 | |
| 748-12175 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Great Northern (red) | G | 219.95 | N | Spec. Ord.
 | |
| 748-12176 |  | Ultimate Series Center-Cupola Steel Caboose w/Lights & Smoke - Ready to Run -- Bethlehem Steel (yellow) | G | 219.95 | N | Spec. Ord.
 | |
| 748-13028 |  | Wood Ice Reefer - Ready to Run -- 2010 Christmas Car Santa Express Candy Car | G | 99.95 Sale: 64.97
| Y | Disc. when Sold Out | |
| 748-15019 |  | Outside Braced Reefer -- Hunter Packing | G | 84.95 | N | Spec. Ord.
 | |
| 748-15200 |  | Ultimate Series 29' Beer Can Tank Car - Ready to Run -- Data Only (black) | G | 149.95 | N | Spec. Ord.
 | |
| 748-15201 |  | Ultimate Series 29' Beer Can Tank Car - Ready to Run -- Data Only (white) | G | 149.95 | N | Spec. Ord.
 | |
| 748-15202 |  | Ultimate Series 29' Beer Can Tank Car - Ready to Run -- UTLX (black, yellow Lettering) | G | 149.95 | Y | | |
| 748-15203 |  | Ultimate Series 29' Beer Can Tank Car - Ready to Run -- UTLX (white) | G | 149.95 | N | Spec. Ord.
 | |
| 748-15204 |  | Ultimate Series 29' Beer Can Tank Car - Ready to Run -- GATX (black) | G | 149.95 | N | Spec. Ord.
 | |
| 748-15205 |  | Ultimate Series 29' Beer Can Tank Car - Ready to Run -- SHPX (white) | G | 149.95 | N | Spec. Ord.
 | |
| 748-15206 |  | Ultimate Series 29' Beer Can Tank Car - Ready to Run -- Hooker Chemicals (orange, black) | G | 149.95 | N | Spec. Ord.
 | |
| 748-15207 |  | Ultimate Series 29' Beer Can Tank Car - Ready to Run -- Sunoco (black) | G | 149.95 | N | Spec. Ord.
 | |
| 748-15208 |  | Ultimate Series 29' Beer Can Tank Car - Ready to Run -- ADM (black, Molecule Logo) | G | 149.95 | N | Spec. Ord.
 | |
| 748-15209 |  | Ultimate Series 29' Beer Can Tank Car - Ready to Run -- DuPont (white, TiPure Logo) | G | 149.95 | N | Spec. Ord.
 | |
| 748-15210 |  | Ultimate Series 29' Beer Can Tank Car - Ready to Run -- Wyandotte Chemicals (blue) | G | 149.95 | N | Spec. Ord.
 | |
| 748-15211 |  | Ultimate Series 29' Beer Can Tank Car - Ready to Run -- Celanese Chemicals (green) | G | 149.95 | N | Spec. Ord.
 | |
| 748-15212 |  | Ultimate Series 29' Beer Can Tank Car - Ready to Run -- Brea Chemicals (silver) | G | 149.95 | N | Spec. Ord.
 | |
