| 85 - Intermountain Railway Company |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 85-45328 |  | PS2CD 4750 Cubic Foot 3-Bay Covered Hopper - Ready to Run -- Canada Malting | HO | 31.95 |
| Unknown | |
| 85-46074 |  | 40' War Emergency Single-Sheathed Wood Boxcar - Ready to Run -- Chicago & North Western | HO | 29.95 |
| Sold Out | |
| 85-46075 |  | 40' War Emergency Single-Sheathed Wood Boxcar - Ready to Run -- Canadian Pacific (Boxcar Red) | HO | 29.95 | N | 28-Nov-2012 | |
| 85-46076 |  | 40' War Emergency Single-Sheathed Wood Boxcar - Ready to Run -- Gulf, Mobile & Ohio (Boxcar Red) | HO | 29.95 | N | 28-Nov-2012 | |
| 85-46077 |  | 40' War Emergency Single-Sheathed Wood Boxcar - Ready to Run -- Wabash (Boxcar Red) | HO | 29.95 | N | 28-Nov-2012 | |
| 85-48677 |  | 1958 Cubic Foot 2-Bay Covered Hopper w/Closed Sides - Ready to Run -- Chesapeake & Ohio (gray) | HO | 31.95 | N | Unknown | |
| 85-48678 |  | 1958 Cubic Foot 2-Bay Covered Hopper w/Closed Sides - Ready to Run -- Denver & Rio Grande Western | HO | 31.95 | N | Unknown | |
| 85-48679 |  | 1958 Cubic Foot 2-Bay Covered Hopper w/Closed Sides - Ready to Run -- Detroit & Toledo Shoreline | HO | 31.95 | N | Unknown | |
| 85-48680 |  | 1958 Cubic Foot 2-Bay Covered Hopper w/Closed Sides - Ready to Run -- Union Pacific CH-70-2 | HO | 31.95 | N | Unknown | |
| 85-48681 |  | 1958 Cubic Foot 2-Bay Covered Hopper w/Closed Sides - Ready to Run -- Milwaukee Road | HO | 31.95 | N | Unknown | |
| 85-48682 |  | 1958 Cubic Foot 2-Bay Covered Hopper w/Closed Sides - Ready to Run -- Rock Island | HO | 31.95 | N | Unknown | |
| 85-65318 |  | PS2CD 4750 Cubic Foot 3-Bay Covered Hopper - Ready to Run -- Lincoln Grain Co. (gray) | N | 21.95 | N | TBA | |
| 85-65328 |  | PS2CD 4750 Cubic Foot 3-Bay Covered Hopper - Ready to Run -- Canada Malting (gray) | N | 21.95 | N | Unknown | |
| 85-65341 |  | PS2CD 4750 Cubic Foot 3-Bay Covered Hopper - Ready to Run -- Union Pacific (gray, Sugar Logo) | N | 21.95 | N | Sold Out | |
| |
| 112 - Accurail Inc |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 112-7706 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Milwaukee Road (brown, Large White Logo) | HO | 14.98 |
| 20-May-2012 | |
| 112-8004 |  | 40' Wood Reefer 3-Pack - Kit (Plastic) -- Northern Pacific (yellow) | HO | 45.98 |
| 20-May-2012 | |
| |
| 151 - Atlas O |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 151-8337 |  | Master(TM) USRA Double-Sheathed Boxcar - 3-Rail - Ready to Run -- Boston & Maine (brown) | O | 69.95 | N | Sold Out | |
| 151-8338 |  | Master(TM) USRA Double-Sheathed Boxcar - 3-Rail - Ready to Run -- Great Northern (brown, black) | O | 69.95 | N | Sold Out | |
| 151-8339 |  | Master(TM) USRA Double-Sheathed Boxcar - 3-Rail - Ready to Run -- Northern Pacific (brown) | O | 69.95 | N | Sold Out | |
| 151-8340 |  | Master(TM) USRA Double-Sheathed Boxcar - 3-Rail - Ready to Run -- Savannah & Atlanta (brown) | O | 69.95 | N | Sold Out | |
| 151-8341 |  | Master(TM) USRA Double-Sheathed Boxcar - 3-Rail - Ready to Run -- Cotton Belt (St. Louis Southwestern) (brown) | O | 69.95 | N | Sold Out | |
| 151-8342 |  | Master(TM) USRA Double-Sheathed Boxcar - 3-Rail - Ready to Run -- Toronto, Hamilton & Buffalo (brown) | O | 69.95 | N | Sold Out | |
| 151-8343 |  | Master(TM) USRA Double-Sheathed Boxcar - 3-Rail - Ready to Run -- Wabash (brown) | O | 69.95 | N | Sold Out | |
| 151-8813 |  | Master(TM) USRA 40' Composite Gondola - 3-Rail - Ready to Run -- Chicago, Burlington & Quincy (FW&D) (brown) | O | 59.95 | N | Sold Out | |
| 151-8814 |  | Master(TM) USRA 40' Composite Gondola - 3-Rail - Ready to Run -- Georgia & Florida (black) | O | 59.95 | N | Sold Out | |
| 151-8815 |  | Master(TM) USRA 40' Composite Gondola - 3-Rail - Ready to Run -- Illinois Central (brown) | O | 59.95 | N | Sold Out | |
| 151-8816 |  | Master(TM) USRA 40' Composite Gondola - 3-Rail - Ready to Run -- Missouri Pacific (I-GN) (black) | O | 59.95 | N | Sold Out | |
| 151-8817 |  | Master(TM) USRA 40' Composite Gondola - 3-Rail - Ready to Run -- Pere Marquette (black) | O | 59.95 |
| Sold Out | |
| 151-9337 |  | Master(TM) USRA Double-Sheathed Boxcar - 2-Rail - Ready to Run -- Boston & Maine (brown) | O | 74.95 | N | Sold Out | |
| 151-9338 |  | Master(TM) USRA Double-Sheathed Boxcar - 2-Rail - Ready to Run -- Great Northern (brown, black) | O | 74.95 | N | Sold Out | |
| 151-9339 |  | Master(TM) USRA Double-Sheathed Boxcar - 2-Rail - Ready to Run -- Northern Pacific (brown) | O | 74.95 | N | Sold Out | |
| 151-9340 |  | Master(TM) USRA Double-Sheathed Boxcar - 2-Rail - Ready to Run -- Savannah & Atlanta (brown) | O | 74.95 | N | Sold Out | |
| 151-9341 |  | Master(TM) USRA Double-Sheathed Boxcar - 2-Rail - Ready to Run -- Cotton Belt (St. Louis Southwestern) (brown) | O | 74.95 | N | Sold Out | |
| 151-9342 |  | Master(TM) USRA Double-Sheathed Boxcar - 2-Rail - Ready to Run -- Toronto Hamilton & Buffalo (brown) | O | 74.95 |
| Sold Out | |
| 151-9343 |  | Master(TM) USRA Double-Sheathed Boxcar - 2-Rail - Ready to Run -- Wabash (brown) | O | 74.95 | N | Sold Out | |
| 151-9813 |  | Master(TM) USRA 40' Composite Gondola - 2-Rail - Ready to Run -- Chicago, Burlington & Quincy (FW&D) (brown) | O | 64.95 | N | Sold Out | |
| 151-9814 |  | Master(TM) USRA 40' Composite Gondola - 2-Rail - Ready to Run -- Georgia & Florida (black) | O | 64.95 | N | Sold Out | |
| 151-9815 |  | Master(TM) USRA 40' Composite Gondola - 2-Rail - Ready to Run -- Illinois Central (brown) | O | 64.95 | N | Sold Out | |
| 151-9816 |  | Master(TM) USRA 40' Composite Gondola - 2-Rail - Ready to Run -- Missouri Pacific (I-GN) (black) | O | 64.95 | N | Sold Out | |
| 151-9817 |  | Master(TM) USRA 40' Composite Gondola - 2-Rail - Ready to Run -- Pere Marquette (black) | O | 64.95 | N | Sold Out | |
| 151-2001004 |  | Trainman(R) ACF 50'6" Boxcar - 3-Rail - Ready to Run -- Railbox (yellow, Large Logo) | O | 52.95 | N | Unknown
 | |
| 151-2001016 |  | Trainman(R) ACF 50'6" Boxcar - 3-Rail - Ready to Run -- Burlington Northern (green, Logo & Stripe Above Reporting Marks) | O | 42.95 | N | Sold Out
 | |
| 151-2001017 |  | Trainman(R) ACF 50'6" Boxcar - 3-Rail - Ready to Run -- Green Bay & Western (yellow) | O | 42.95 | N | Sold Out | |
| 151-2001018 |  | Trainman(R) ACF 50'6" Boxcar - 3-Rail - Ready to Run -- Minneapolis, Northfield & Southern (blue, Large Logo) | O | 42.95 | N | Sold Out | |
| 151-2001019 |  | Trainman(R) ACF 50'6" Boxcar - 3-Rail - Ready to Run -- St. Mary's Railroad (white) | O | 42.95 | N | Sold Out | |
| 151-2001020 |  | Trainman(R) ACF 50'6" Boxcar - 3-Rail - Ready to Run -- Union Pacific (MP Reporting Marks, yellow, Small Building America Logo) | O | 42.95 | N | Sold Out
 | |
| 151-2001054 |  | Trainman(R) ACF 50'6" Boxcar - 2-Rail - Ready to Run -- Railbox (yellow, black, Large Logo) | O | 52.95 | N | Unknown | |
| 151-2001066 |  | Trainman(R) ACF 50'6" Boxcar - 2-Rail - Ready to Run -- Burlington Northern (green, Logo & Stripe Above Reporting Marks) | O | 45.95 | N | Sold Out | |
| 151-2001067 |  | Trainman(R) ACF 50'6" Boxcar - 2-Rail - Ready to Run -- Green Bay & Western (yellow) | O | 45.95 |
| Sold Out | |
| 151-2001068 |  | Trainman(R) ACF 50'6" Boxcar - 2-Rail - Ready to Run -- Minneapolis, Northfield & Southern (blue, Large Logo) | O | 45.95 |
| Sold Out | |
| 151-2001069 |  | Trainman(R) ACF 50'6" Boxcar - 2-Rail - Ready to Run -- St. Mary's Railroad (white) | O | 45.95 | N | Sold Out | |
| 151-2001070 |  | Trainman(R) ACF 50'6" Boxcar - 2-Rail - Ready to Run -- Union Pacific (MP Reporting Marks, yellow, Small Building America Logo) | O | 45.95 | N | Sold Out | |
| 151-3001400 |  | Master(TM) 36' Wood Refrigerator Car - 3-Rail - Ready to Run -- Guggenheim (yellow) | O | 69.95 |
| Sold Out | |
| 151-3001401 |  | Master(TM) 36' Wood Refrigerator Car - 3-Rail - Ready to Run -- Hormel (yellow, green) | O | 69.95 | N | Sold Out | |
| 151-3001402 |  | Master(TM) 36' Wood Refrigerator Car - 3-Rail - Ready to Run -- Kahn's (yellow) | O | 69.95 | N | Sold Out | |
| 151-3001403 |  | Master(TM) 36' Wood Refrigerator Car - 3-Rail - Ready to Run -- Libby's (yellow) | O | 69.95 | N | Sold Out | |
| 151-3001404 |  | Master(TM) 36' Wood Refrigerator Car - 3-Rail - Ready to Run -- Mid-West Catsup (yellow) | O | 69.95 |
| Sold Out | |
| 151-3001405 |  | Master(TM) 36' Wood Refrigerator Car - 3-Rail - Ready to Run -- Schwarzschild & Sulzberger (white) | O | 69.95 | N | Sold Out | |
| 151-3001406 |  | Master(TM) 36' Wood Refrigerator Car - 3-Rail - Ready to Run -- Wescott & Winks (yellow, red) | O | 69.95 |
| Sold Out | |
| 151-3001407 |  | Master(TM) 36' Wood Refrigerator Car - 3-Rail - Ready to Run -- White Provision Co. (white) | O | 69.95 |
| Sold Out | |
| 151-3002400 |  | Master(TM) 36' Wood Refrigerator Car - 2-Rail - Ready to Run -- Guggenheim Beef Packers (yellow) | O | 74.95 | N | Sold Out | |
| 151-3002401 |  | Master(TM) 36' Wood Refrigerator Car - 2-Rail - Ready to Run -- Hormel (yellow, green) | O | 74.95 | N | Sold Out | |
| 151-3002402 |  | Master(TM) 36' Wood Refrigerator Car - 2-Rail - Ready to Run -- Kahn's (yellow) | O | 74.95 | N | Sold Out | |
| 151-3002403 |  | Master(TM) 36' Wood Refrigerator Car - 2-Rail - Ready to Run -- Libby's (yellow) | O | 74.95 | N | Sold Out | |
| 151-3002404 |  | Master(TM) 36' Wood Refrigerator Car - 2-Rail - Ready to Run -- Mid-West Catsup (yellow) | O | 74.95 | N | Sold Out | |
| 151-3002405 |  | Master(TM) 36' Wood Refrigerator Car - 2-Rail - Ready to Run -- Schwarzschild & Sulzberger (white) | O | 74.95 | N | Sold Out | |
| 151-3002406 |  | Master(TM) 36' Wood Refrigerator Car - 2-Rail - Ready to Run -- Wescott & Winks (yellow, red) | O | 74.95 | N | Sold Out | |
| 151-3002407 |  | Master(TM) 36' Wood Refrigerator Car - 2-Rail - Ready to Run -- Whites Provision Co. (white) | O | 74.95 | N | Sold Out | |
| |
| 152 - American Model Builders |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 152-877 |  | Wood Caboose - Kit (Laser-Cut Wood) -- Great Northern/Burlington Northern Transfer Caboose | HO | 46.95 Sale: 37.98
| Y | | |
| |
| 160 - Bachmann Industries |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 160-47021 |  | Williams(TM) 40' Steel Boxcar - 3-Rail - Ready to Run -- Pennsylvania Railroad (Merchandise Service, tuscan, white) | O | 59.95 | Y | | |
| 160-47112 |  | Williams(TM) 3-Dome Tank Car - 3-Rail - Ready to Run -- Alaska Railroad (blue, yellow) | O | 43.95 Sale: 28.57
| N | Sold Out | |
| 160-47113 |  | Williams(TM) 3-Dome Tank Car - 3-Rail - Ready to Run -- Philadelphia Quartz Co. (black) | O | 49.95 | Y | | |
| |
| 168 - Big City Hobbies |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 168-5101 |  | MinitrainS 30" Narrow Gauge HOe Dump Car 4-Pack - Ready to Run -- Unlettered (gray, black) | HOn30 | 29.98 Sale: 24.98
| Y | | |
| 168-5102 |  | MinitrainS 30" Narrow Gauge HOe Cement Car 4-Pack - Ready to Run -- Unlettered (gray, black) | HOn30 | 29.98 Sale: 24.98
|
| 22-May-2012 | |
| 168-5103 |  | MinitrainS 30" Narrow Gauge HOe Log Car 4-Pack - Ready to Run -- Unlettered (beige, black) | HOn30 | 29.98 |
| Summer | |
| 168-5104 |  | MinitrainS 30" Narrow Gauge HOe Trash Car 4-Pack - Ready to Run -- Unlettered (beige, black) | HOn30 | 29.98 Sale: 24.98
| Y | | |
| 168-5105 |  | MinitrainS 30" Narrow Gauge HOe Pulpwood Car 4-Pack - Ready to Run -- Unlettered (beige, black) | HOn30 | 29.98 |
| Unknown | |
| |
| 282 - Fox Valley Models |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 282-81621 |  | Soo Line 7 Post Boxcar -- Soo Line (Boxcar Red w/Dotted Frame Stripe) #18648 | N | 16.95 | N | Sold Out | |
| 282-81622 |  | Soo Line 7 Post Boxcar -- Soo Line (Boxcar Red w/Dotted Frame Stripe) #18722 | N | 16.95 | N | Sold Out | |
| 282-81623 |  | Soo Line 7 Post Boxcar -- Soo Line (Boxcar Red w/Dotted Frame Stripe) #18839 | N | 16.95 | N | Sold Out | |
| 282-81624 |  | Soo Line 7 Post Boxcar -- Soo Line (Boxcar Red w/Dotted Frame Stripe) #18915 | N | 16.95 | N | Sold Out | |
| 282-81781 |  | Soo Line 7 Post Boxcar -- CSX (blue) #134223 | N | 16.95 | N | Sold Out | |
| 282-81782 |  | Soo Line 7 Post Boxcar -- CSX (blue) #134227 | N | 16.95 | N | Sold Out | |
| 282-81783 |  | Soo Line 7 Post Boxcar -- CSX (blue) #134231 | N | 16.95 | N | Sold Out | |
| 282-81784 |  | Soo Line 7 Post Boxcar -- CSX (blue) #134245 | N | 16.95 | N | Sold Out | |
| 282-81961 |  | Soo Line 7 Post Boxcar -- BNSF #727036 | N | 16.95 | N | Sold Out | |
| 282-81962 |  | Soo Line 7 Post Boxcar -- BNSF #727054 | N | 16.95 | N | Sold Out | |
| 282-81963 |  | Soo Line 7 Post Boxcar -- BNSF #727184 | N | 16.95 | N | Sold Out | |
| 282-81964 |  | Soo Line 7 Post Boxcar -- BNSF #727191 | N | 16.95 | N | Sold Out | |
| |
| 405 - Kibri |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 405-26000 |  | Maintenance/Work Train Equipment - Heavy Cranes Assembled, Nonpowered -- Gottwald GS100.06T | HO | 169.99 | N | In Transit | |
| 405-29600 |  | Maintenance/Work Train Equipment - Heavy Cranes Assembled, Nonpowered -- Gottwald GS100.06T | N | 169.99 | N | Spec. Ord. | |
| |
| 426 - LGB |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 426-43123 |  | 2-Axle Tank Car - Ready to Run -- BP Olex (Era II scheme, yellow, blue) | G | 149.98 |
| Unknown | |
| 426-43231 |  | Covered Gondola w/Brake Platform - Ready to Run -- DR Deutsche Reichsbahn (Era II scheme, brown) | G | 149.98 |
| Unknown | |
| 426-45896 |  | Container Flatcar w/Reefer Container - Ready to Run -- RhB Rhaetian Railway w/Coop(R) Container (white, Orange Logo) | G | 209.98 |
| Sold Out | |
| |
| 434 - Lionel |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 434-611166 |  | Gondola & Searchlight Car - Ready to Run - 3-Rail -- Gondola CSX/P&LE #69182 & Searchlight Car Chessie/CSX #3440 | O | 129.99 | Y | Disc. when Sold Out | |
| 434-611167 |  | Tank Car & Hopper - Ready to Run - 3-Rail -- Weed Spray Tank Car #29985 & Hopper B&O 27431 | O | 104.99 | Y | Disc. when Sold Out | |
| 434-611168 |  | Flatcar & Maintenance Car - Ready to Run - 3-Rail -- Track Maintenance Car WM #6812 & Flatcar w/Dozer Load Seaboard/CSXT #27822 | O | 129.99 | N | Sold Out | |
| 434-611169 |  | Freight Car 2-Pack - Ready to Run - 3-Rail -- Strasburg Rail Road Tank Car #07 & Hopper #153 | O | 99.99 |
| Sold Out | |
| 434-611173 |  | Texan Freight Add-On Set - Ready to Run - 3-Rail -- Moe & Joe Lumber Car & Piggyback Flatcar | O | 129.99 |
| Sold Out | |
| 434-611174 |  | Maple Leaf Freight Add-On 2-Pack - Ready to Run - 3-Rail -- Canadian National 2-Bay Covered Hopper (Rainbow) & Canadian Pacific Flatcar | O | 109.99 | N | Sold Out | |
| 434-615028 |  | Waffle-Side Boxcar - Ready to Run - 3-Rail -- Southern Railway #539889 (green) | O | 39.99 | N | Sold Out | |
| 434-615029 |  | Wood Reefer - Ready to Run - 3-Rail -- Western & Atlantic #15029 | O | 52.99 |
| Sold Out | |
| 434-617720 |  | UP ACF Stock Car | O | 69.99 | N | Sold Out | |
| 434-617721 |  | Scale Stock Car 2-Pack - Ready to Run -- Missouri-Kansas-Texas #6556 (red) York Central #63561 (yellow) | O | 139.99 |
| Sold Out | |
| 434-619361 |  | Quad Hopper - Ready to Run - 3-Rail -- Twizzlers(R) | O | 54.99 | N | Sold Out | |
| 434-619365 |  | Hopper - Ready to Run - 3-Rail -- Coca-Cola(R) | O | 59.99 |
| Sold Out | |
| 434-619577 |  | Reefer - Ready to Run - 3-Rail -- Krey's | O | 59.99 | Y | Disc. when Sold Out | |
| 434-619585 |  | NS Transparent Car | O | 74.99 | N | Sold Out | |
| 434-619586 |  | Alaska Husky Transport | O | 74.99 |
| Sold Out | |
| 434-619587 |  | Wood-Sided Reefer - Ready to Run - 3-Rail -- Hershey's(R) Chocolate | O | 54.90 | N | Sold Out | |
| 434-619589 |  | Halloween Blood Transfusion Bunk Car - Ready to Run - 3-Rail -- Grave's Blood Bank TRRX #13713 | O | 59.99 |
| Sold Out | |
| 434-619590 |  | 9800-Series Steel Reefer 2-Pack - Ready to Run - 3-Rail -- Purple Turkey Brewery #19591 & Don Fiore's Italian Sausage #19592 | O | 109.99 | N | Sold Out | |
| 434-621708 |  | K-Line by Lionel Operating Log Dump Car - Ready to Run - 3-Rail -- Canadian National #663271 | O | 119.99 | N | Sold Out | |
| 434-622450 |  | K-Line by Lionel Scale Die Cast Hopper w/Gravel Load - Ready to Run - 3-Rail -- Seaboard #38982 (Boxcar Red) | O | 79.99 | N | Sold Out | |
| 434-622563 |  | K-Line by Lionel Clown Handcar and Trailer Set - Ready to Run - 3-Rail -- Ringling Bros and Barnum & Bailey(TM) Circus | O | 69.99 |
| Sold Out | |
| 434-622618 |  | K-Line by Lionel Single-Dome Tank Car - Ready to Run - 3-Rail -- Signal Oil Company #1043 (white) | O | 39.99 |
| Sold Out | |
| 434-622627 |  | K-Line by Lionel Lighted Clown Wood-Sided Reefer - Ready to Run - 3-Rail -- Ringling Bros and Barnum & Bailey(TM) Circus #48 | O | 89.99 |
| Sold Out | |
| 434-622629 |  | K-Line by Lionel Scale Stock Car - Ready to Run - 3-Rail -- Ringling Bros and Barnum & Bailey(TM) Circus #52 | O | 59.99 |
| Sold Out | |
| 434-622635 |  | K-Line by Lionel Operating Searchlight Car w/2 Generators Ready to Run 3 Rail -- Ringling Bros and Barnum & Bailey(TM) Circus #63002 | O | 59.99 |
| Sold Out | |
| 434-622640 |  | K-Line by Lionel Steel Boxcar - Ready to Run - 3-Rail -- Central of Georgia #5823 (Football Scheme, black, silver) | O | 44.99 |
| Sold Out | |
| 434-622641 |  | K-Line by Lionel Steel Boxcar - Ready to Run - 3-Rail -- New Haven #36438 (black, red) | O | 44.99 | N | Sold Out | |
| 434-622642 |  | Sc Lrg Animal Feed Car | O | 149.99 |
| Sold Out | |
| 434-622644 |  | K-Line by Lionel 48' Modern Aluminum Tank Car - Ready to Run - 3-Rail -- Ford Motorcraft #30165 | O | 94.99 | Y | Disc. when Sold Out | |
| 434-622645 |  | K-Line by Lionel Operating Log Dump Car w/Tent Poles - Ready to Run - 3-Rail -- Ringling Bros and Barnum & Bailey(TM) Circus #72 | O | 129.99 | Y | Disc. when Sold Out | |
| 434-622647 |  | K-Line by Lionel Steel Gondola - Ready to Run - 3-Rail -- Rock Island #180044 (red) | O | 34.99 |
| Sold Out | |
| 434-622648 |  | K-Line by Lionel Steel Gondola - Ready to Run - 3-Rail -- Pennsylvania Railroad #353381 (Tuscan) | O | 34.99 |
| Sold Out | |
| 434-622654 |  | K-Line by Lionel Flatcar w/3 Circus Wagons - Ready to Run - 3-Rail -- Ringling Bros and Barnum & Bailey(TM) Circus #46 | O | 59.99 |
| Sold Out | |
| 434-622656 |  | K-Line by Lionel Flatcar w/3 Circus Wagons - Ready to Run - 3-Rail -- Ringling Bros and Barnum & Bailey(TM) Circus #66 | O | 59.99 |
| Sold Out | |
| 434-622659 |  | K-Line by Lionel Single Dome Tank Car - Ready to Run - 3-Rail -- Union 76 #6322 (blue) | O | 39.99 |
| Sold Out | |
| 434-622661 |  | K-Line by Lionel 2-Bay Covered Hopper - Ready to Run - 3-Rail -- Western Maryland #5051 (brown) | O | 34.99 |
| Sold Out | |
| 434-622662 |  | K-Line by Lionel Reefer - Ready to Run - 3-Rail -- Pennsylvania Railroad #19494 (Tuscan) | O | 44.99 |
| Sold Out | |
| 434-622663 |  | K-Line by Lionel Lighted Center-Cupola Steel Caboose - Ready to Run - 3-Rail -- New Haven #C-702 (black) | O | 39.99 |
| Sold Out | |
| 434-622668 |  | K-Line by Lionel Depressed-Center Flatcar w/Transformer - Ready to Run 3-Rail -- New Haven #17100 (black) | O | 84.99 | N | Sold Out | |
| 434-622670 |  | K-Line by Lionel Operating Boxcar w/Box Load - Ready to Run - 3-Rail -- Santa Fe #14597 (red) | O | 139.99 | N | Sold Out | |
| 434-622671 |  | K-Line by Lionel Bay Window Caboose w/Smoke - Ready to Run - 3-Rail -- Southern Railway #X203 (black, white, gold) | O | 89.99 | N | Sold Out | |
| 434-625087 |  | Boxcar - Ready to Run - 3-Rail -- Wabash #6439 (blue) | O | 39.99 |
| Sold Out | |
| 434-626423 |  | Ore Car - Ready to Run - 3-Rail -- Soo Line #26423 (red) | O | 39.99 | N | Sold Out | |
| 434-626616 |  | Bulkhead Flatcar w/Pipes - Ready to Run - 3-Rail -- Union Pacific #26616 (yellow) | O | 39.99 | N | Sold Out | |
| 434-626617 |  | Depressed-Center Flatcar w/Generator Load - Ready to Run - 3-Rail -- Baltimore & Ohio #26617 | O | 39.99 | N | Sold Out | |
| 434-627059 |  | Bakelite Plastic PS2 Hop | O | 69.99 | N | Sold Out | |
| 434-627061 |  | Clinchfield Freight 2/ | O | 149.99 | Y | Disc. when Sold Out | |
| 434-627259 |  | ACF Stock Car - Ready to Run - 3-Rail -- Pennsylvania Railroad #128988 | O | 69.99 | N | Sold Out | |
| 434-627270 |  | B&O PS 1 Boxcar 2/ | O | 139.99 | Y | Disc. when Sold Out | |
| 434-627275 |  | SP Overnight PS1 Boxcar | O | 69.99 | N | Sold Out | |
| 434-627276 |  | NP Wood Boxcar | O | 69.99 | Y | Disc. when Sold Out | |
| 434-627278 |  | 57' Cryogenic Refrigerator Car w/Flashing End-of-Train Device -- Cryo-Trans | O | 94.99 | N | Sold Out | |
| 434-627282 |  | UP Double Door Boxcar | O | 69.99 | Y | Disc. when Sold Out | |
| 434-627283 |  | Scale 6464 Boxcar 2-Pack - Ready to Run -- Western Pacific #6464 (gray) & Great Northern #6464 (orange) | O | 139.99 |
| Sold Out | |
| 434-627287 |  | Lehigh Valley Freight 2/ | O | 159.99 | N | Sold Out | |
| 434-627289 |  | Jersey Central Freight 2/ | O | 159.99 |
| Sold Out | |
| 434-627291 |  | Double-Sheathed Boxcar -- Pennsylvania | O | 69.99 |
| Sold Out | |
| 434-627294 |  | Mechanical Reefer | O | 84.99 | N | Sold Out | |
| 434-627412 |  | Tanktrain Tank Car | O | 69.99 | N | TBA
 | |
| 434-627424 |  | Penn Central 3 Bay Hopper | O | 79.99 | N | Sold Out | |
| 434-627433 |  | CR Heritage Cylin Hopper | O | 79.99 | N | Sold Out | |
| 434-627438 |  | Virgin 3 Bay Open Hopper | O | 79.99 | N | Sold Out | |
| 434-627440 |  | BN Cylindrical Hopper | O | 79.99 |
| Sold Out | |
| 434-627445 |  | N&W Heritage PS2CD Hopper | O | 79.99 |
| Unknown | |
| 434-627446 |  | SOU Heritage Cylin Hopper | O | 79.99 | N | Sold Out | |
| 434-627630 |  | CA-4 Caboose - Ready to Run - 3-Rail -- Virginian #300 (NS Heritage, red, blue) | O | 94.99 | N | Sold Out | |
| 434-627633 |  | Vision Line CA-3 Center-Cupola Caboose - Ready to Run - 3 Rail -- Union Pacific #3799 | O | 94.99 |
| Sold Out | |
| 434-627634 |  | Extended-Vision Caboose - Ready to Run - 3-Rail -- Santa Fe #2683 (Warbonnet, red, silver) | O | 84.99 |
| Sold Out | |
| 434-627635 |  | I-12 Caboose - Ready to Run - 3-Rail -- Baltimore & Ohio #C2424 (Capitol Logo, blue) | O | 84.99 |
| Sold Out | |
| 434-627636 |  | Northeastern Caboose - Ready to Run - 3-Rail -- Nickel Plate Road #773 (red, white) | O | 84.99 |
| Sold Out | |
| 434-627638 |  | CA-4 Caboose - Ready to Run - 3-Rail -- Southern Railway #X563 (NS Heritage, green, gold, silver) | O | 94.99 | N | Sold Out | |
| 434-627639 |  | CA-4 Caboose - Ready to Run - 3-Rail -- Norfiolk & Western #500896 (NS Heritage, black, maroon) | O | 94.99 | N | Sold Out | |
| 434-627640 |  | Vision Line Northeastern Caboose - Ready to Run - 3 Rail -- Clinchfield #1077 | O | 89.99 | N | Sold Out | |
| 434-627642 |  | Postwar Scale Scale NE Caboose - Ready to Run -- Virginian #6427 (blue) | O | 89.99 |
| Unknown | |
| 434-627837 |  | B&M Flatcar w/Bulkheads | O | 79.99 | Y | Disc. when Sold Out | |
| 434-627838 |  | Penn Flatcar w/Bulkheads | O | 79.99 | N | Sold Out | |
| 434-627844 |  | Bathtub Gondola 3-Pack - Ready to Run - 3-Rail -- Burlington Northern Santa Fe (Whale Scene) | O | 199.99 | Y | Disc. when Sold Out | |
| 434-629636 |  | Halloween Vampire Transport Mint Car - Ready to Run - 3-Rail -- Transylvania Railroad #29636 | O | 69.99 |
| Sold Out | |
| 434-629640 |  | Single-Dome Tank Car - Ready to Run - 3-Rail -- Coca-Cola(R) | O | 54.99 |
| Sold Out | |
| 434-629735 |  | CA-4 Caboose - Ready to Run - 3-Rail -- Conrail #34508 (NS Heritage, black, blue) | O | 94.99 | N | Sold Out | |
| 434-629737 |  | Bay Window Caboose - Lighted - 3-Rail -- Santa Fe #2973 (Warbonnet Scheme, silver, red) | O | 69.99 |
| Sold Out | |
| 434-629885 |  | BN Crane Car | O | 339.99 |
| Unknown | |
| 434-629886 |  | BN Boom Car | O | 219.99 |
| Sold Out | |
| 434-629965 |  | Lionel Art Boxcar 2-Pack - Ready to Run - 3-Rail -- Santa Fe & Lionel 1965 Catalog Art Cars | O | 115.99 | N | Unknown | |
