| 85 - Intermountain Railway Company |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 85-49596 |  | Diesel F9B Powered Ready to Run -- Kansas City Southern Executive Belle | HO | 99.95 | N | Unknown | |
| 85-49983 |  | Diesel F9A Powered Ready to Run -- Peoria & Western | HO | 134.95 |
| Unknown | |
| 85-49984 |  | Diesel F9A Powered Ready to Run -- Canada Confederation | HO | 134.95 | N | TBA
 | |
| 85-49985 |  | Diesel FP9A Powered Ready to Run -- Railink | HO | 134.95 | N | Unknown | |
| 85-49995 |  | Diesel FP9A Powered Ready to Run -- Conway Scenic | HO | 134.95 | N | Unknown | |
| 85-49996 |  | Diesel FP9A Powered Ready to Run -- Kansas City Southern Executive Belle | HO | 134.95 | N | Unknown | |
| 85-69796 |  | Diesel EMD F9B Phase II - Standard DC -- Kansas City Southern (Southern Belle Executive Scheme, yellow, red, black) | N | 84.95 | N | Unknown | |
| 85-69983 |  | Diesel FP9A Powered Ready to Run -- Peoria & Western | N | 119.95 | N | Sold Out | |
| 85-69984 |  | Diesel EMD FP9 - Standard DC -- Canadian Confederation Commemoration Train (purple, white) | N | 119.95 | N | Unknown | |
| 85-69985 |  | Diesel EMD FP9 - Standard DC -- Railink (white, blue, yellow) | N | 119.95 | N | Unknown | |
| 85-69995 |  | Diesel FP9A Powered Ready to Run -- Conway Scenic | N | 119.95 | N | Sold Out | |
| 85-69996 |  | Diesel EMD FP9 - Standard DC -- Kansas City Southern (Southern Belle Executive Scheme, yellow, red, black) | N | 119.95 | N | Unknown | |
| 85-79006 |  | Steam AC-12 4-8-8-2 w/Tender Powered Ready to Run -- Southern Pacific #4276 (w/Tender Lettering) | N | 329.95 |
| Unknown | |
| 85-79007 |  | Steam AC-12 4-8-8-2 w/Tender Powered Ready to Run -- Southern Pacific #4280 (No Tender Lettering) | N | 329.95 | N | Unknown | |
| 85-79008 |  | Steam AC-12 4-8-8-2 w/Tender Powered Ready to Run -- Southern Pacific #4285 (w/Tender Lettering) | N | 329.95 |
| Unknown | |
| 85-79009 |  | Steam AC-12 4-8-8-2 w/Tender Powered Ready to Run -- Southern Pacific #4294 (w/Tender Lettering) | N | 329.95 | N | Spec. Ord. | |
| 85-49596S |  | Diesel F9B Powered w/Sound Ready to Run -- Kansas City Southern Executive Belle | HO | 164.95 | N | Spec. Ord. | |
| 85-49983S |  | Diesel FP9A Powered w/Sound Ready to Run -- Peoria & Western | HO | 199.95 | N | TBA
 | |
| 85-49984S |  | Diesel FP9A Powered w/Sound Ready to Run -- Canada Confederation | HO | 199.95 | N | TBA
 | |
| 85-49985S |  | Diesel FP9A Powered w/Sound Ready to Run -- Railink | HO | 199.95 | N | TBA
 | |
| 85-49995S |  | Diesel FP9A Powered w/Sound Ready to Run -- Conway Scenic | HO | 199.95 | N | Unknown | |
| 85-49996S |  | Diesel FP9A Powered w/Sound Ready to Run -- Kansas City Southern Executive Belle | HO | 199.95 | N | Spec. Ord. | |
| |
| 160 - Bachmann Industries |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 160-20205 |  | Williams Diesel EMD F3B Unpowered - 3-Rail -- Norfolk Southern (Executive Train Scheme, black, white, gold) | O | 159.95 | N | Sold Out | |
| 160-20206 |  | Williams Diesel EMD F3B Unpowered - 3-Rail -- Norfolk Southern (Executive Scheme, black, white, gold) | O | 169.95 | N | Unknown | |
| 160-62258 |  | Diesel EMD DD40AX Centennial - DCC Equipped -- Union Pacific #6942 | N | 140.00 | Y | | |
| |
| 381 - Kato USA Inc |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 381-1765511 |  | Diesel EMD SD80MAC, Powered -- CSX #4594 | N | 110.00 | Y | | |
| 381-1765512 |  | Diesel EMD SD80MAC, Powered -- CSX # 4599 | N | 110.00 | Y | | |
| 381-1765513 |  | Diesel EMD SD80MAC, Powered -- Norfolk Southern #7208 | N | 110.00 | Y | | |
| 381-1765514 |  | Diesel EMD SD80MAC, Powered -- Norfolk Southern #7210 | N | 110.00 | Y | | |
| 381-1767007 |  | Diesel GE AC4400CW, Powered -- Union Pacific #5780 | N | 110.00 | Y | | |
| 381-1767008 |  | Diesel GE AC4400CW, Powered -- Union Pacific #5791 | N | 110.00 | Y | | |
| 381-1767215 |  | Diesel GE AC4400CW, Powered -- Canadian Pacific #8509 | N | 110.00 | Y | Sold Out | |
| 381-1767216 |  | Diesel GE AC4400CW, Powered -- Canadian Pacific #8541 | N | 110.00 | Y | Sold Out | |
| |
| 405 - Kibri |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 405-26091 |  | Maintenance/Work Train Equipment Powered w/DCC Decoder & Lights -- Plasser & Theurer Stopfexpress Track/Ballast Renewal Unit DB | HO | 529.99 | N | Sold Out | |
| |
| 426 - LGB |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 426-24500 |  | Class BR 99 0-4-0 - Standard DC -- DR Deutsche Reichsbahn Loco Name: Feuriger Elias | G | 499.98 |
| Sold Out | |
| 426-25841 |  | Steam Meyer Class IV K 0-4-4-0 - DCC & Smoke Equipped -- Royal Saxon Railways #133 (green, red) | G | 1199.98 |
| Sold Out | |
| 426-28435 |  | Electric Class Ge 4/4 II - DCC & Sound Equipped -- Bernina Railway 100th Anniversary Scheme (blue) | G | 1699.98 |
| Sold Out | |
| |
| 434 - Lionel |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 434-611157 |  | Steam 3-Truck Shay - Sound & TMCC Equipped - 3-Rail -- Western Maryland #6 (Fireball) | O | 799.99 | N | Sold Out | |
| 434-611207 |  | LionMaster Steam 4-4-4-4 T1 - Legacy Sound & Control - 3-Rail -- Pennsylvania Railroad #5511 | O | 799.99 |
| Sold Out | |
| 434-611208 |  | LionMaster 4-8-8-4 Big Boy - Legacy Sound & Control - 3-Rail -- Union Pacific #4011 | O | 899.99 |
| Sold Out | |
| 434-611209 |  | Steam Vision Line 4-6-4 Hudson - Legacy Sound & Control - 3 Rail -- New York Central #5344 (black) | O | 1599.99 |
| Sold Out | |
| 434-611210 |  | Steam Vision Line 4-6-6-4 Challenger Legacy Sound & Control 3 Rail -- Union Pacific #3967 w/Coal Tender (black) | O | 1824.99 |
| Sold Out | |
| 434-611211 |  | Steam Vision Line 4-6-6-4 Challenger Legacy Sound & Control 3-Rail -- Union Pacific #3976 w/Oil Tender (Greyhound Scheme) | O | 1824.99 |
| Sold Out | |
| 434-611212 |  | Steam 2-8-4 Berkshire - Legacy Sound & Control - 3 Rail -- Nickel Plate Road #765 | O | 1399.99 | N | Sold Out | |
| 434-611215 |  | Steam 4-6-0 Camelback - Legacy Sound & Control - 3 Rail -- Lehigh Valley #1598 | O | 549.99 | N | Sold Out | |
| 434-611216 |  | Steam 4-6-0 Camelback - Legacy Sound & Control - 3 Rail -- Central of New Jersey #677 | O | 549.99 | N | Sold Out | |
| 434-611217 |  | Steam 4-6-0 Camelback - Legacy Sound & Control - 3 Rail -- Pennsylvania #822 | O | 549.99 | N | Sold Out | |
| 434-611218 |  | Steam Vision Line 4-6-4 Hudson Legacy Sound & Control 3-Rail -- New York Central #5331 (Gun Metal Grey) | O | 1599.99 |
| Sold Out | |
| 434-611219 |  | Steam Vision Line 4-6-6-4 Challenger Legacy Sound & Control 3-Rail -- Clinchfield #663 w/Coal Tender | O | 1824.99 | N | Sold Out | |
| 434-611220 |  | Steam Vision Line 4-6-6-4 Challenger Legacy Sound & Control 3 Rail -- Union Pacific #3989 w/Coal Tender (black) | O | 1824.99 |
| Sold Out | |
| 434-611221 |  | Steam Vision Line 4-6-6-4 Challenger Legacy Sound & Control 3 Rail -- Union Pacific #3983 w/Oil Tender (Greyhound Scheme) | O | 1824.99 | N | Sold Out | |
| 434-621693 |  | K-Line by Lionel Diesel EMD MP-15 Set (1 Powered, 1 Unpowered) - 3 Rail -- Southern Railway #2210 & 2212 (black, white) | O | 199.99 | N | Sold Out | |
| 434-622610 |  | K-Line by Lionel Diesel Alco FA A-A Set w/Horn - Ready to Run - 3-Rail -- Napa Valley Wine Train #71 & 72 (green, gold, maroon) | O | 229.99 | N | Sold Out | |
| 434-622619 |  | K-Line by Lionel 15" MP54 MU Commuter Train Powered & Unpowered Set - 3-Rai -- Pennsylvania RR Paoli Local #609 & 614 (Tuscan) | O | 289.99 | N | Sold Out | |
| 434-622622 |  | K-Line by Lionel 15" Interurban MP54 Motorized Combine - Powered - 3-Rail -- Pennsylvania RR Paoli Local #4568 | O | 199.99 | N | Sold Out | |
| 434-622624 |  | K-Line by Lionel Diesel Plymouth Switcher w/Snow Plow & Die Cast Body - 3-Rail -- New Haven #9604 (black, orange) | O | 199.99 | N | Sold Out | |
| 434-622639 |  | K-Line by Lionel Diesel Boxcab w/Horn - 3-Rail -- Baltimore & Ohio #195 (black) | O | 99.99 |
| Sold Out | |
| 434-622643 |  | K-Line by Lionel Diesel EMD MP15 Diesel w/Horn - 3-Rail -- Ford Motor Co. #10022 (blue) | O | 134.99 | N | Sold Out | |
| 434-622646 |  | K-Line by Lionel Powered Speeder w/Roof Flasher - 3-Rail -- Ford Motor Co. #12 | O | 74.99 | N | Sold Out | |
| 434-625595 |  | Electric R16 Subway Set - Legacy Sound & Control - 3 Rail -- New York City Transit Authority (blue, silver) | O | 399.99 |
| Sold Out | |
| 434-628312 |  | EMD SD60 - Legacy Sound & Control Equipped - 3 Rail -- Burlington Northern #8301 (Tiger Stripe, Cascade Green, black) | O | 499.99 | N | Sold Out | |
| 434-628318 |  | Diesel EMD SD70ACe - Legacy Sound & Control Equipped - 3 Rail -- Conrail #1209 (NS Heritage, black, blue) | O | 499.99 | N | Sold Out | |
| 434-628320 |  | Diesel Vision Line GE ES44AC - Legacy Sound & Control - 3 Rail -- Canadian Pacific #9860 | O | 874.99 | N | Sold Out | |
| 434-628333 |  | Diesel EMD SD70ACe - Legacy Sound & Control Equipped - 3 Rail -- Virginian #1907 (NS Heritage, black, blue, yellow) | O | 499.99 | N | Sold Out | |
| 434-628339 |  | Diesel GE AC6000 - Legacy Sound & Control Equipped - 3 Rail -- Santa Fe #9876 (Warbonnet, red, silver) | O | 549.99 | Y | Disc. when Sold Out | |
| 434-628340 |  | Diesel EMD GP7 - Legacy Sound & Control Equipped - 3 Rail -- Western Pacific #705 (silver, orange) | O | 449.99 |
| Sold Out | |
| 434-628341 |  | Diesel FM H24-66 TrainMaster - Legacy Sound & Control Equipped - 3 Rail -- Southern Pacific #4806 (Black Widow, black, orange, red, silver) | O | 494.99 | N | Sold Out | |
| 434-628343 |  | Diesel Dash 9 - Legacy Sound & Control Equipped - 3 Rail -- Amtrak #519 (Phase IV) | O | 499.99 | N | Sold Out | |
| 434-628344 |  | Diesel EMD SD70ACe - Legacy Sound & Control Equipped - 3 Rail -- Southern Railway #6419 (NS Heritage, green, gold, silver) | O | 499.99 | N | Sold Out | |
| 434-628345 |  | Diesel EMD SD70ACe - Legacy Sound & Control Equipped - 3 Rail -- Norfiolk & Western #247 (NS Heritage, black, maroon) | O | 499.99 | N | Sold Out | |
| 434-628452 |  | Early-Era Inspection Vehicle - Powered -- Maintenance-of-Way #M-453 (yellow) | O | 129.99 |
| Sold Out | |
| 434-628453 |  | Early-Era Inspection Vehicle - Powered -- Pennsylvania Railroad #1854X (NS Heritage, Brunswick Green, gold) | O | 129.99 | N | Sold Out | |
| 434-628454 |  | Early-Era Inspection Vehicle - Powered -- Canadian Pacific (blue) | O | 129.99 |
| Sold Out | |
| 434-628456 |  | Electric Trolley - Lighted -- Coca-Cola | O | 89.99 | N | Unknown | |
| 434-631797 |  | Electric R16 Subway Set - Legacy Sound & Control - 3 Rail -- 2 Powered & 2 Unpowered Cars, New York City Transit Authority (blue, silver) | O | 799.99 |
| Sold Out | |
| 434-634564 |  | Diesel Alco PA A (Powered) - A (Unpowered) Set Legacy Sound & Control Equipped -- Southern Pacific #6009 & 6010 (Daylight, orange, red) | O | 749.99 |
| Sold Out | |
| 434-634567 |  | Diesel Alco PA B Unit (Powered) Legacy Control Equipped - 3 Rail -- Southern Pacific (Daylight, orange, red) | O | 399.99 | Y | Disc. when Sold Out | |
| 434-634570 |  | Diesel Alco FA2 A (Powered) -A (Unpowered) Set Legacy Sound & Control Equipped -- Baltimore & Ohio #801 & 803 (blue, gray, black) | O | 649.99 | N | Sold Out | |
| 434-634582 |  | Postwar Scale EMD F3A-A (1 Powered & 1 Unpowered) Set Legacy Sound & Control -- Canadian Pacific #2373 & 2374 (maroon, gray) | O | 699.99 |
| Sold Out | |
| 434-634585 |  | Postwar Scale EMD F3B Powered - Legacy Control - 3 Rail -- Canadian Pacific #2375 (maroon, gray) | O | 379.99 |
| Sold Out | |
| 434-638202 |  | Wild West Handcar - Powered -- Fort Worth & Western | O | 74.99 |
| Sold Out | |
| 434-638204 |  | Diesel EMD FT B-Unit - Unpowered - 3-Rail -- Santa Fe (Warbonnet Scheme, silver, red) | O | 119.99 | Y | Disc. when Sold Out | |
| 434-638215 |  | Diesel EMD FT-A - RailSounds Equipped - 3-Rail -- Santa Fe #165 (Warbonnet Scheme, silver, red) | O | 279.99 |
| Sold Out | |
| 434-638401 |  | Jet Powered Budd RDC - Lighted w/Horn & Bell Sounds - 3-Rail -- New York Central #M-497 | O | 299.99 |
| Sold Out | |
| 434-638402 |  | Electric HHP-8 - Sound & TMCC Equipped - 3-Rail -- Amtrak #664 (Acela Logo, silver, blue) | O | 399.99 | N | Sold Out | |
| 434-638684 |  | Steam 0-6-0 Docksider - Smoke & Whistle Equipped - 3-Rail -- Pennsylvania Power & Light #2011 | O | 109.99 | N | Sold Out | |
| 434-638687 |  | Steam 0-4-0 - Smoke & Whistle Equipped - 3-Rail -- Western & Atlantic #1897 | O | 189.99 |
| Sold Out | |
| 434-648081 |  | American Flyer(R) 2-8-2 Mikado - Legacy(TM) Sound & Control -- Western Pacific #319 | S | 699.99 | N | Sold Out | |
| 434-648155 |  | American Flyer(R) Diesel Alco PA A(Powered) - A(Unpowered) Set -- Denver & Rio Grande Western #6001 & 6002 (4-Stripe Scheme, silver, orange) | S | 369.99 |
| Sold Out | |
| |
| 441 - Marklin, Inc |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 441-36241 |  | Steam Class 24 2-6-0 Prairie Pony - DCC Equipped -- German Federal Railroad (DB) #24 026 | HO | 219.98 |
| Sold Out | |
| 441-37574 |  | Electric Class E 03/Class 103 - Sound & Digital Equipped DB 175th Anniv Models -- Set of 3 German Federal Railroad (DB) #3053 One Each: Era III, IV & V Schemes | HO | 1599.98 Sale: 1439.98
| Y | Limited Run | |
| 441-37787 |  | Electric Class 406 Velaro Sapsan High-Speed Train - Sound & Digital Equipped -- Russian State Railroad (RZD) (white, red, blue) 5 Cars | HO | 969.98 |
| Limited Run | |
| 441-39014 |  | Steam Class 01 4-6-2 - Sound & DCC Equipped (Marklin Exclusive 20th Anniv.) -- Historischen Eisenbahn Frankfurt (Historic Railroad Frankfurt) #01 118 | HO | 659.98 | Y | | |
| 441-88175 |  | Electric Class 103 & 103.1 2-Loco Set - Standard DC -- German Federal Railroad (DB) (Era IV & V Schemes, cream, red) | Z | 529.98 | N | Limited Run | |
| 441-88586 |  | Electric Class 182 - Standard DC -- DB Railion (red, gray) | Z | 319.98 | Y | | |
| |
| 455 - Mantua Metal Products |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 455-353001 |  | Steam 2-6-6-2T Articulated Saddle Tank Logger (No Tender) - DC -- Undecorated | HO | 164.98 Sale: 129.98
|
| Unknown | |
| 455-353002 |  | Steam 2-6-6-2T Articulated Saddle Tank Logger (No Tender) - DC -- Weyerhaeuser | HO | 164.98 | Y | | |
| 455-353003 |  | Steam 2-6-6-2T Articulated Saddle Tank Logger (No Tender) - DC -- White River | HO | 164.98 | Y | | |
| |
| 489 - Micro Trains Line |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 489-98201201 |  | Diesel GP-9 Powered -- Boston & Maine #1715 (Boston & Maine Blue, white Lettering) | Z | 175.95 | N | Sold Out | |
| 489-98201202 |  | Diesel EMD GP9 Powered -- Boston & Maine #1718 (Boston & Maine Blue, white Lettering) | Z | 175.95 | N | Sold Out | |
| |
| 490 - Model Power |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 490-87399 |  | Steam USRA 4-6-2 Pacific w/Standard Tender - Standard DC -- Undecorated | N | 149.98 | N | Unknown | |
| 490-87402 |  | Steam USRA 4-6-2 Pacific w/Standard Tender - Standard DC -- Baltimore & Ohio | N | 149.98 Sale: 109.98
|
| 28-May-2012 | |
| 490-87403 |  | Steam USRA 4-6-2 Pacific w/Standard Tender - Standard DC -- Southern Pacific | N | TBA | N | 31-Dec-2013 | |
| 490-87404 |  | Steam USRA 4-6-2 Pacific w/Standard Tender - Standard DC -- Northern Pacific | N | TBA |
| 31-Dec-2013 | |
| 490-87405 |  | Steam USRA 4-6-2 Pacific w/Standard Tender - Standard DC -- Soo Line | N | 149.98 | Y | | |
| 490-87406 |  | Steam USRA 4-6-2 Pacific w/Standard Tender - Standard DC -- Canadian National | N | 149.98 | Y | | |
| 490-87407 |  | Steam USRA 4-6-2 Pacific w/Standard Tender - Standard DC -- Canadian Pacific | N | TBA |
| 31-Dec-2013 | |
| 490-87408 |  | Steam USRA 4-6-2 Pacific w/Standard Tender - Standard DC -- Southern | N | 149.98 | Y | | |
| 490-87409 |  | Steam USRA 4-6-2 Pacific w/Standard Tender - Standard DC -- Louisville & Nashville | N | 149.98 | Y | | |
| 490-87412 |  | Steam USRA 4-6-2 Pacific w/Standard Tender - Standard DC -- Chicago & North Western | N | 149.98 | Y | | |
| 490-87413 |  | Steam USRA 4-6-2 Pacific w/Standard Tender - Standard DC -- New Haven | N | 149.98 Sale: 109.98
| Y | | |
| 490-87414 |  | Steam USRA 4-6-2 Pacific w/Standard Tender - Standard DC -- Chicago, Burlington & Quincy | N | 149.98 Sale: 109.98
|
| 28-May-2012 | |
| 490-87415 |  | Steam USRA 4-6-2 Pacific w/Standard Tender - Standard DC -- Missouri-Kansas-Texas | N | TBA | N | 31-Dec-2013 | |
| 490-87416 |  | Steam USRA 4-6-2 Pacific w/Standard Tender - Standard DC -- Rock Island | N | 149.98 Sale: 109.98
| Y | | |
| 490-87417 |  | Steam USRA 4-6-2 Pacific w/Standard Tender - Standard DC -- Atlantic Coast Line | N | 149.98 Sale: 109.98
| Y | | |
| 490-87440 |  | Diesel EMD FP7A Phase II -- Santa Fe | N | 66.98 | N | TBA
 | |
| 490-87441 |  | Diesel EMD FP7A Phase II -- Pennsylvania | N | 66.98 | N | TBA
 | |
| 490-87442 |  | Diesel EMD FP7A Phase I -- Canadian Pacific | N | 66.98 | N | TBA
 | |
| 490-87443 |  | Diesel EMD FP7A Phase II -- Canadian National | N | 66.98 | N | TBA
 | |
| 490-87444 |  | Diesel EMD FP7A Phase I -- Southern | N | 66.98 | N | TBA
 | |
| 490-87445 |  | Diesel EMD FP7A Phase II -- Union Pacific | N | 66.98 | N | TBA
 | |
| 490-87446 |  | Diesel EMD FP7A Phase I -- Western Pacific | N | 66.98 | N | TBA
 | |
| 490-87447 |  | Diesel EMD FP7A Phase II -- Chesapeake & Ohio | N | 66.98 | N | TBA
 | |
| 490-87448 |  | Diesel EMD FP7A Phase I -- Canadian Pacific | N | 66.98 | N | TBA
 | |
| 490-87450 |  | Diesel EMD FP7A Phase II -- Amtrak | N | 66.98 | N | TBA
 | |
| 490-87451 |  | Diesel EMD FP7A Phase II -- Northern Pacific | N | 66.98 | N | TBA
 | |
| 490-87452 |  | Diesel EMD FP7A Phase II -- Soo Line | N | 66.98 | N | TBA
 | |
| 490-87470 |  | Steam 4-6-2 Pacific w/Vanderbilt Tender -- Undecorated | N | 159.98 | N | Sold Out | |
| 490-87471 |  | Steam 4-6-2 Pacific w/Vanderbilt Tender -- Baltimore & Ohio | N | 159.98 | N | TBA
 | |
| 490-87472 |  | Steam 4-6-2 Pacific w/Vanderbilt Tender -- Union Pacific | N | 159.98 | N | TBA
 | |
| 490-87473 |  | Steam 4-6-2 Pacific w/Vanderbilt Tender -- Great Northern | N | 159.98 | N | TBA
 | |
| 490-87481 |  | Vanderbilt Tender -- Baltimore & Ohio | N | 44.98 | Y | | |
| 490-87483 |  | Vanderbilt Tender -- Southern Pacific | N | 44.98 |
| 31-Dec-2013 | |
| 490-87570 |  | Steam 2-8-2 Mikado w/Standard Tender - Standard DC -- Undecorated | N | 149.98 |
| Unknown | |
| 490-87573 |  | Steam 2-8-2 Mikado w/Standard Tender - Standard DC -- Southern | N | 149.98 Sale: 109.98
|
| 28-May-2012 | |
| 490-87574 |  | Steam 2-8-2 Mikado w/Standard Tender - Standard DC -- Chicago & North Western | N | 149.98 | Y | | |
| 490-87575 |  | Steam 2-8-2 Mikado w/Standard Tender - Standard DC -- Denver & Rio Grande Western | N | 149.98 | N | Sold Out | |
| 490-87576 |  | Steam 2-8-2 Mikado w/Standard Tender - Standard DC -- Canadian National | N | 149.98 | N | Sold Out | |
| 490-87590 |  | Steam 2-8-2 Mikado w/Vanderbilt Tender -- Undecorated | N | 159.98 | Y | | |
| 490-87591 |  | Steam 2-8-2 Mikado w/Vanderbilt Tender -- Baltimore & Ohio | N | 159.98 | N | TBA
 | |
| 490-87595 |  | Steam 2-8-2 Mikado w/Vanderbilt Tender -- Chesapeake & Ohio | N | 159.98 | Y | | |
| 490-87600 |  | Steam 2-6-0 Mogul - Standard DC -- Undecorated | N | 149.98 |
| Sold Out | |
| 490-87601 |  | Steam 2-6-0 Mogul - Standard DC -- Boston & Maine | N | 149.98 | N | TBA
 | |
| 490-87602 |  | Steam 2-6-0 Mogul - Standard DC -- Baltimore & Ohio | N | 149.98 | N | TBA
 | |
| 490-87603 |  | Steam 2-6-0 Mogul - Standard DC -- Chicago, Burlington & Quincy | N | 149.98 | Y | | |
| 490-87604 |  | Steam 2-6-0 Mogul - Standard DC -- Great Northern | N | 149.98 | N | TBA
 | |
| 490-87605 |  | Steam 2-6-0 Mogul - Standard DC -- Minneapolis & St. Louis | N | 149.98 | Y | | |
| 490-87606 |  | Steam 2-6-0 Mogul - Standard DC -- Northern Pacific | N | 149.98 |
| Unknown | |
| 490-87607 |  | Steam 2-6-0 Mogul - Standard DC -- New York Central | N | 149.98 | N | TBA
 | |
| 490-87611 |  | Steam 2-6-0 Mogul - Standard DC -- Santa Fe | N | TBA | N | 31-Dec-2013 | |
| 490-87613 |  | Steam 2-6-0 Mogul - Standard DC -- Canadian National | N | 149.98 | Y | | |
| 490-87614 |  | Steam 2-6-0 Mogul -- Long Island Railroad | N | 149.98 | N | TBA
 | |
| 490-87621 |  | Steam 4-4-0 American -- Atlantic Coast Line | N | 149.98 | Y | | |
| 490-87622 |  | Steam 4-4-0 American -- Boston & Maine | N | 149.98 |
| Unknown | |
| 490-87624 |  | Steam 4-4-0 American -- Chicago, Burlington & Quincy | N | 149.98 | Y | | |
| 490-87625 |  | Steam 4-4-0 American -- Chicago & North Western | N | 149.98 |
| 28-May-2012 | |
| 490-87627 |  | Steam 4-4-0 American -- Louisville & Nashville | N | 149.98 | Y | | |
| 490-87628 |  | Steam 4-4-0 American -- Minneapolis & St. Louis | N | 149.98 Sale: 109.98
| Y | | |
| 490-87629 |  | Steam 4-4-0 American -- Northern Pacific | N | 149.98 | N | TBA
 | |
| 490-87630 |  | Steam 4-4-0 American -- New York Central | N | 149.98 |
| Unknown | |
| 490-87633 |  | Steam 4-4-0 American -- Southern | N | 149.98 | N | Sold Out | |
| 490-87637 |  | Steam 4-4-0 American -- Long Island Railroad | N | 149.98 |
| Unknown | |
| 490-89440 |  | Diesel EMD FP7 Phase II w/Sound -- Santa Fe | N | TBA | N | TBA
 | |
| 490-89441 |  | Diesel EMD FP7 Phase II w/Sound -- Pennsylvania | N | TBA | N | TBA
 | |
| 490-89442 |  | Diesel EMD FP7 Phase I w/Sound -- Canadian Pacific | N | TBA | N | TBA
 | |
| 490-89443 |  | Diesel EMD FP7 Phase II w/Sound -- Canadian National | N | TBA | N | TBA
 | |
| 490-89444 |  | Diesel EMD FP7 Phase I w/Sound -- Southern | N | TBA | N | TBA
 | |
| 490-89445 |  | Diesel EMD FP7 Phase II w/Sound -- Union Pacific | N | TBA | N | TBA
 | |
| 490-89446 |  | Diesel EMD FP7 Phase I w/Sound -- Union Pacific | N | TBA | N | TBA
 | |
| 490-89447 |  | Diesel EMD FP7 Phase II w/Sound -- Chesapeake & Ohio | N | TBA | N | TBA
 | |
| 490-89448 |  | Diesel EMD FP7 Phase I w/Sound -- Canadian Pacific | N | TBA | N | TBA
 | |
| 490-89450 |  | Diesel EMD FP7 Phase II w/Sound -- Amtrak | N | TBA | N | TBA
 | |
| 490-89451 |  | Diesel EMD FP7 Phase II w/Sound -- Northern Pacific | N | TBA | N | TBA
 | |
| 490-89452 |  | Diesel EMD FP7 Phase II w/Sound -- Soo Line | N | TBA | N | TBA
 | |
| 490-96845 |  | Diesel ALCO RS-2 Dual Drive Powered -- Conrail | HO | 45.98 | N | Sold Out | |
| |
| 507 - MTH Electric Trains |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 507-1110070 |  | Lionel Tinplate 400E Std. Gauge Steam Engine (Traditional) -- Crackle Black w/Brass Trim | G | 899.95 | N | Spec. Ord. | |
| 507-1110071 |  | Lionel Tinplate 400E Std. Gauge Steam Engine w/Proto-Sound 2.0 -- Crackle Black w/Brass Trim | G | 899.95 | N | Spec. Ord. | |
| 507-1110080 |  | Lionel Tinplate 400E Std. Gauge Steam Engine (Traditional) -- Lionel Lines | G | 899.95 | N | Sold Out | |
| 507-1110081 |  | Lionel Tinplate 400E Std. Gauge Steam Engine w/Proto-Sound 2.0 -- Lionel Lines | G | 899.95 | N | Spec. Ord. | |
| 507-1110090 |  | Lionel Tinplate 400E Std. Gauge Steam Engine (Traditional) -- Two Tone Blue w/Brass Trim | G | 899.95 | N | Spec. Ord. | |
| 507-1110091 |  | Lionel Tinplate 400E Std. Gauge Steam Engine w/Proto-Sound 2.0 -- Two Tone Blue w/Brass Trim | G | 899.95 | N | Spec. Ord. | |
| 507-1110100 |  | Lionel Tinplate 385E Std. Gauge Steam Engine (Traditional) -- Grey w/Nickel | G | 699.95 | N | TBA | |
| 507-1110101 |  | Lionel Tinplate 385E Std. Gauge Steam Engine w/Proto-Sound 2.0 -- Grey w/Nickel | G | 699.95 | N | TBA | |
| 507-1110110 |  | Lionel Tinplate 1835E Std. Gauge Steam Engine (Traditional) -- Black w/Nickel | G | 699.95 | N | Sold Out | |
| 507-1110111 |  | Lionel Tinplate 1835E Std. Gauge Steam Engine w/Proto-Sound 2.0 -- Black w/Nickel | G | 699.95 | N | Sold Out | |
| 507-1110120 |  | Lionel Tinplate 1835E Std. Gauge Steam Engine & 384 Tender (Traditional) -- Black w/Nickel | G | 699.95 | N | TBA | |
| 507-1110121 |  | Lionel Tinplate 1835E Std. Gauge Steam Engine & 384 Tender w/Proto-Sound 2.0 -- Black w/Nickel | G | 699.95 | N | TBA | |
| 507-1120130 |  | Lionel Tinplate #9U Kit Std. Gauge Electric Loco (Traditional) -- Orange | G | 599.95 | N | Spec. Ord. | |
| 507-1120140 |  | Lionel Tinplate #9U Kit Std. Gauge Electric Loco (Traditional) -- Dark Green | G | 599.95 | N | Spec. Ord. | |
| 507-1120150 |  | Lionel Tinplate Super 381 Std. Gauge Electric Loco (Traditional) -- State Green | G | 1299.95 |
| Unknown | |
| 507-1120151 |  | Lionel Tinplate Super 381 Std. Gauge Electric Loco w/Proto-Sound 2.0 -- State Green | G | 1299.95 | N | TBA | |
