| 6 - Bowser Manufacturing Co. |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 6-40359 |  | Executive Line 100-Ton 3-Bay Open Hopper - Ready to Run -- Norfolk & Western #1776 Bicentennial Scheme (red, white, blue) | HO | 22.95 |
| Sold Out | |
| 6-40571 |  | Executive Line 100-Ton 3-Bay Open Hopper - Ready to Run -- BNSF Railway #616274 (black, Wedge Logo) | HO | 23.95 | N | Sold Out | |
| 6-40572 |  | Executive Line 100-Ton 3-Bay Open Hopper - Ready to Run -- BNSF Railway #615816 (black, Wedge Logo) | HO | 23.95 | N | Sold Out | |
| 6-40573 |  | Executive Line 100-Ton 3-Bay Open Hopper - Ready to Run -- BNSF Railway #616568 (black, Wedge Logo) | HO | 23.95 |
| Sold Out | |
| 6-40574 |  | Executive Line 100-Ton 3-Bay Open Hopper - Ready to Run -- BNSF Railway No Roadnumber (black, Wedge Logo) | HO | 23.95 | N | Unknown | |
| 6-40575 |  | Executive Line 100-Ton 3-Bay Open Hopper Assembled -- Wheeling & Lake Erie #601 (black, orange, Conspicuity Markings) | HO | 23.95 |
| Sold Out | |
| 6-40576 |  | Executive Line 100-Ton 3-Bay Open Hopper Assembled -- Wheeling & Lake Erie #614 (black, orange, Conspicuity Markings) | HO | 23.95 |
| Sold Out | |
| 6-40577 |  | Executive Line 100-Ton 3-Bay Open Hopper Assembled -- Wheeling & Lake Erie #633 (black, orange, Conspicuity Markings) | HO | 23.95 |
| Sold Out | |
| 6-40578 |  | Executive Line 100-Ton 3-Bay Open Hopper Assembled -- Wheeling & Lake Erie No Roadnumber (black, orange, Conspicuity Markings) | HO | 23.95 |
| Sold Out | |
| 6-40579 |  | Executive Line 100-Ton 3-Bay Open Hopper Assembled -- Pennsylvania Power & Light PPLX #163 (brown, Double Yellow End) | HO | 23.95 | Y | Disc. when Sold Out | |
| 6-40580 |  | Executive Line 100-Ton 3-Bay Open Hopper Assembled -- Pennsylvania Power & Light PPLX #435 (brown, yellow End) | HO | 23.95 | N | Unknown | |
| 6-40581 |  | Executive Line 100-Ton 3-Bay Open Hopper Assembled -- Pennsylvania Power & Light PPLX #444 (brown, yellow End) | HO | 23.95 | N | Sold Out | |
| 6-40582 |  | Executive Line 100-Ton 3-Bay Open Hopper Assembled -- Pennsylvania Power & Light PPLX #457 (brown, yellow End) | HO | 23.95 | Y | Disc. when Sold Out | |
| 6-40583 |  | Executive Line 100-Ton 3-Bay Open Hopper Assembled -- Pennsylvania Power & Light PPLX No Roadnumber (brown, yellow End) | HO | 23.95 |
| Sold Out | |
| 6-40584 |  | Executive Line 100-Ton 3-Bay Open Hopper Assembled -- Norfolk Southern #146820 (black, white Logo, Conspicuity Stripes, 2008 Scheme) | HO | 23.95 |
| Sold Out | |
| 6-40585 |  | Executive Line 100-Ton 3-Bay Open Hopper Assembled -- Norfolk Southern #146825 (black, white Logo, Conspicuity Stripes, 2008 Scheme) | HO | 23.95 |
| Sold Out | |
| 6-40586 |  | Executive Line 100-Ton 3-Bay Open Hopper Assembled -- Norfolk Southern #146828 (black, white Logo, Conspicuity Stripes, 2008 Scheme) | HO | 23.95 |
| Sold Out | |
| 6-40587 |  | Executive Line 100-Ton 3-Bay Open Hopper Assembled -- Norfolk Southern No Number (black, white Logo, Conspicuity Stripes 2008 Scheme | HO | 23.95 |
| Sold Out | |
| 6-40588 |  | Executive Line 100-Ton 3-Bay Open Hopper Assembled -- Pennsylvania Power & Light PPLX #105 (1964 Scheme, black, Reddy Kilowatt) | HO | 23.95 | N | Sold Out | |
| 6-40589 |  | Executive Line 100-Ton 3-Bay Open Hopper Assembled -- Pennsylvania Power & Light PPLX #115 (1964 Scheme, black, Reddy Kilowatt) | HO | 23.95 | N | Sold Out | |
| 6-40590 |  | Executive Line 100-Ton 3-Bay Open Hopper Assembled -- Pennsylvania Power & Light PPLX #120 (1964 Scheme, black, Reddy Kilowatt) | HO | 23.95 | N | Sold Out | |
| 6-40591 |  | Executive Line 100-Ton 3-Bay Open Hopper Assembled -- Pennsylvania Power & Light PPLX No Number (1964 Scheme, black, Reddy Kilowatt) | HO | 23.95 | N | Sold Out | |
| 6-40592 |  | Executive Line 100-Ton 3-Bay Open Hopper Assembled -- Chessie/WM #188820 (black, yellow) | HO | 23.95 |
| Sold Out | |
| 6-40593 |  | Executive Line 100-Ton 3-Bay Open Hopper Assembled -- Chessie/B&O #186506 (black, yellow) | HO | 23.95 |
| Sold Out | |
| 6-40594 |  | Executive Line 100-Ton 3-Bay Open Hopper Assembled -- Chessie/C&O #160849 (black, yellow) | HO | 23.95 |
| Sold Out | |
| 6-40595 |  | Executive Line 100-Ton 3-Bay Open Hopper Assembled -- Chessie No Car Number or Reporting Marks (black, yellow) | HO | 23.95 |
| Sold Out | |
| 6-56701 |  | Pennsylvania Railroad Class GLa 2-Bay Open Hopper - Kit (Plastic) -- Baltimore & Ohio #723020 (ex-BR&P, black, 3/41 Rebuild Date) | HO | 14.95 | N | Unknown | |
| 6-56702 |  | Pennsylvania Railroad Class GLa 2-Bay Open Hopper - Kit (Plastic) -- Baltimore & Ohio #723032 (ex-BR&P, black, 3/41 Rebuild Date) | HO | 14.95 | N | Unknown | |
| 6-56703 |  | Pennsylvania Railroad Class GLa 2-Bay Open Hopper - Kit (Plastic) -- Baltimore & Ohio #723064 (ex-BR&P, black, 3/41 Rebuild Date) | HO | 14.95 | N | Unknown | |
| 6-56704 |  | Pennsylvania Railroad Class GLa 2-Bay Open Hopper - Kit (Plastic) -- Pennsylvania Railroad #697352 (Tuscan, Circle Keystone, 7/10 Build Date) | HO | 14.95 | N | Sold Out | |
| 6-56705 |  | Pennsylvania Railroad Class GLa 2-Bay Open Hopper - Kit (Plastic) -- Pennsylvania Railroad #697390 (Tuscan, Circle Keystone, 7/10 Build Date) | HO | 14.95 | N | Unknown | |
| 6-56706 |  | Pennsylvania Railroad Class GLa 2-Bay Open Hopper - Kit (Plastic) -- Pennsylvania Railroad #697764 (Tuscan, Circle Keystone, 7/10 Build Date) | HO | 14.95 | N | Unknown | |
| 6-56707 |  | Pennsylvania Railroad Class K-11 40' iStock Car - Kit (Plastic) -- Pennsylvania #130520 (Tuscan, 5/61 Rebuild Date) | HO | 14.95 |
| Sold Out | |
| 6-56708 |  | Pennsylvania Railroad Class K-11 40' Stock Car - Kit (Plastic) -- Pennsylvania #130533 (Tuscan, 5/61 Rebuild Date) | HO | 14.95 |
| Unknown | |
| 6-56709 |  | Pennsylvania Railroad Class K-11 40' Stock Car - Kit (Plastic) -- Pennsylvania #130552 (Tuscan, 5/61 Rebuild Date) | HO | 14.95 |
| Sold Out | |
| 6-56710 |  | 70-Ton 2-Bay Open-Side Covered Hopper - Kit (Plastic) -- La Salle & Bureau County #104 (black, 1/52 Build Date) | HO | 14.95 | N | Unknown | |
| 6-56711 |  | 70-Ton 2-Bay Open-Side Covered Hopper - Kit (Plastic) -- La Salle & Bureau County #109 (black, 1/52 Build Date) | HO | 14.95 | N | Sold Out | |
| 6-56712 |  | 70-Ton 2-Bay Open-Side Covered Hopper - Kit (Plastic) -- La Salle & Bureau County #112 (black, 1/52 Build Date) | HO | 14.95 | N | Unknown | |
| |
| 85 - Intermountain Railway Company |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 85-45230 |  | 59' 4-Bay Cylindrical Covered Hopper w/Round Hatches - Ready to Run -- Canadian Pacific (gray, red CP Rail, No Multimark) | HO | 31.95 | N | TBA | |
| 85-45231 |  | 59' 4-Bay Cylindrical Covered Hopper w/Round Hatches - Ready to Run -- Procor UNPX (gray, blue Lettering) | HO | 31.95 | N | TBA | |
| 85-45233 |  | 59' 4-Bay Cylindrical Covered Hopper w/Round Hatches - Ready to Run -- Canadian National CNIS (gray, Large Red Noodle Logo, Canadien French Spelling) | HO | 31.95 |
| TBA | |
| 85-45824 |  | Modified 1937 AAR 40' 10'6" Boxcar - Ready to Run -- Rock Island (brown, Large Ship Rock Island Logo) | HO | 29.95 | N | Unknown | |
| 85-45825 |  | Modified 1937 AAR 40' 10'6" Boxcar - Ready to Run -- Western Pacific (brown, black Logo) | HO | 29.95 | N | Sold Out | |
| 85-45826 |  | Modified 1937 AAR 40' 10'6" Boxcar - Ready to Run -- Illinois Terminal (brown) | HO | 29.95 |
| TBA | |
| 85-45827 |  | Modified 1937 AAR 40' 10'6" Boxcar - Ready to Run -- Santa Fe (brown, Large Logo) | HO | 29.95 |
| Unknown | |
| 85-45828 |  | Modified 1937 AAR 40' 10'6" Boxcar - Ready to Run -- Gulf, Mobile & Ohio (red) | HO | 29.95 |
| Sold Out | |
| 85-65230 |  | 59' 4-Bay Cylindrical Covered Hopper w/Round Hatches - Ready to Run -- Canadian Pacific (gray, red CP Rail) | N | 21.95 | N | Unknown | |
| 85-65231 |  | 59' 4-Bay Cylindrical Covered Hopper w/Round Hatches - Ready to Run -- Procor Ltd. (gray, blue Lettering) | N | 21.95 | Y | | |
| 85-65232 |  | 59' 4-Bay Cylindrical Covered Hopper w/Round Hatches - Ready to Run -- Alcan Chemical Products (yellow) | N | 22.95 | N | 28-Dec-2012 | |
| 85-65233 |  | 59' 4-Bay Cylindrical Covered Hopper w/Round Hatches - Ready to Run -- Canadian National (light gray, Large Red Logo) | N | 21.95 | N | Unknown | |
| 85-65824 |  | Modified 1937 AAR 40' 10'6" Boxcar - Ready to Run -- Rock Island (brown, Large Ship Rock Island Logo) | N | 19.95 | N | Spec. Ord. | |
| 85-65825 |  | Modified 1937 AAR 40' 10'6" Boxcar - Ready to Run -- Western Pacific (brown, black Logo) | N | 19.95 | N | Sold Out | |
| 85-65826 |  | Modified 1937 AAR 40' 10'6" Boxcar - Ready to Run -- Illinois Terminal (brown) | N | 19.95 | N | Sold Out | |
| 85-65827 |  | Modified 1937 AAR 40' 10'6" Boxcar - Ready to Run -- Santa Fe (brown, Large Logo) | N | 19.95 | N | Spec. Ord. | |
| 85-65828 |  | Modified 1937 AAR 40' 10'6" Boxcar - Ready to Run -- Gulf, Mobile & Ohio (red) | N | 19.95 | N | Unknown | |
| 85-650401 |  | Wreck Train Set w/Crane, Boom, Tool & Crew Cars - Assembled -- Southern Pacific | N | 99.95 |
| Unknown | |
| 85-650402 |  | Wreck Train Set w/Crane, Boom, Tool & Crew Cars - Assembled -- Pennsylvania | N | 99.95 | N | Unknown | |
| 85-650403 |  | Wreck Train Set w/Crane, Boom, Tool & Crew Cars - Assembled -- Southern | N | 99.95 | N | Unknown | |
| 85-650404 |  | Wreck Train Set w/Crane, Boom, Tool & Crew Cars - Assembled -- Baltimore & Ohio | N | 99.95 | N | Unknown | |
| 85-650405 |  | Wreck Train Set w/Crane, Boom, Tool & Crew Cars - Assembled -- Great Northern | N | 99.95 | N | Unknown | |
| 85-650406 |  | Wreck Train Set w/Crane, Boom, Tool & Crew Cars - Assembled -- New York Central | N | 99.95 | N | Unknown | |
| 85-650407 |  | Wreck Train Set w/Crane, Boom, Tool & Crew Cars - Assembled -- Santa Fe | N | 99.95 |
| Unknown | |
| 85-650408 |  | Wreck Train Set w/Crane, Boom, Tool & Crew Cars - Assembled -- Union Pacific | N | 99.95 |
| Unknown | |
| |
| 112 - Accurail Inc |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 112-2571 |  | USRA 2-Bay 55-Ton Open Hopper - Kit (Plastic) -- Boston & Maine #7036 (black) | HO | 13.98 | N | Unknown | |
| 112-3120 |  | 40' Plug-Door Insulated Boxcar - Kit (Plastic) -- Swift Refrigerator Line #15683 (silver, red) | HO | 14.98 |
| 20-May-2012 | |
| 112-3121 |  | AAR 40' Plug-Door Boxcar - Kit (Plastic) -- Missouri Pacific #96015 (Boxcar Red, Slanted Route of the Eagles Slogan) | HO | 14.98 | Y | | |
| 112-3122 |  | AAR 40' Plug-Door Boxcar - Kit -- Penn Central | HO | 14.98 | N | TBA
 | |
| 112-3123 |  | AAR 40' Plug-Door Boxcar - Kit -- Western Maryland | HO | 14.98 | N | TBA
 | |
| 112-3124 |  | AAR 40' Plug-Door Boxcar - Kit -- Milwaukee Road (Mineral Red) | HO | 14.98 | N | TBA
 | |
| 112-3125 |  | AAR 40' Plug-Door Boxcar - Kit -- Wabash | HO | 14.98 | N | TBA
 | |
| 112-4846 |  | 40' Wood Reefer - Kit (Plastic) -- Pennsylvania Railroad (yellow) | HO | 15.98 | N | TBA
 | |
| 112-4847 |  | 40' Wood Reefer - Kit (Plastic) -- Pacific Fruit Express/SP (No UP Logo) | HO | 15.98 | N | TBA
 | |
| 112-7707 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Reading | HO | 14.98 | Y | | |
| 112-7708 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- St. Louis - San Francisco | HO | 14.98 | Y | | |
| 112-7709 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- New York Central | HO | 14.98 | Y | | |
| 112-7710 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Canadian Pacific | HO | 14.98 |
| Unknown | |
| 112-7712 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Louisville & Nashville (brown) | HO | 14.98 |
| Unknown | |
| 112-7713 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Missouri Pacific | HO | 14.98 Sale: 11.98
| Y | | |
| 112-7714 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Southern Railway | HO | 14.98 |
| Unknown | |
| 112-7715 |  | 50-Ton Offset-Side 2-Bay Open Hopper - Kit (Plastic) -- Texas & Pacific #9004 (black, No Logo) | HO | 14.98 | Y | | |
| 112-7716 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Nickel Plate Road #33206 (black) | HO | 14.98 | Y | | |
| 112-7717 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Erie #26108 (black, Large Logo) | HO | 14.98 | Y | | |
| 112-7719 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Lehigh & New England (black, Centered Logo) | HO | 14.98 | Y | | |
| 112-7720 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Minneapolis & St. Louis | HO | 14.98 | N | TBA
 | |
| 112-7721 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Rock Island | HO | 14.98 | N | TBA
 | |
| 112-7722 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Soo Line | HO | 14.98 | N | TBA
 | |
| 112-7723 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Monon | HO | 14.98 | N | TBA
 | |
| 112-7724 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Gulf, Mobile & Ohio | HO | 14.98 | N | TBA
 | |
| 112-7725 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Clinchfield | HO | 14.98 | N | TBA
 | |
| 112-7726 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Delaware & Hudson | HO | 14.98 | N | TBA
 | |
| 112-7727 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Boston & Maine | HO | 14.98 | N | TBA
 | |
| 112-7728 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Montour | HO | 14.98 | N | TBA
 | |
| 112-7729 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Maine Central | HO | 14.98 | N | TBA
 | |
| 112-7730 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Wheeling & Lake Erie | HO | 14.98 | N | TBA
 | |
| 112-7731 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Florida East Coast | HO | 14.98 | N | TBA
 | |
| 112-7732 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Bangor & Aroostook | HO | 14.98 | N | TBA
 | |
| 112-7733 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Nashville, Chattanooga & St. Louis | HO | 14.98 | N | TBA
 | |
| 112-7734 |  | 50-Ton Offset-Side Twin Hopper - Kit (Plastic) -- Great Northern | HO | 14.98 | N | TBA
 | |
| 112-8005 |  | 50-Ton Offset-Side Twin Hopper 6-Pack - Kit (Plastic) -- Chesapeake & Ohio (black, Progress Logo) | HO | 85.98 | Y | | |
| 112-8006 |  | USRA 2-Bay 55-Ton Open Hopper 6-Pack - Kit -- Pennsylvania (Large Name & Number, Shadow Keystone) | HO | 85.98 |
| Unknown | |
| 112-8007 |  | 50-Ton Offset-Side Twin Hopper 6-Pack - Kit (Plastic) -- Santa Fe | HO | 85.98 |
| 20-May-2012 | |
| 112-8008 |  | USRA Twin Hopper 6-Pack - Kit (Plastic) -- Reading | HO | 85.98 |
| Unknown | |
| 112-8009 |  | 50-Ton Offset-Side Twin Hopper 3-Pack - Kit (Plastic) -- Great Northern | HO | 45.98 |
| Unknown | |
| 112-8010 |  | ACF 3-Bay Covered Hopper 3-Pack - Kit (Plastic) -- Archer-Daniels-Midland (ADM) | HO | 45.98 |
| Unknown | |
| 112-8011 |  | 40' Steel Boxcar 3-Pack - Kit (Plastic) -- New York Central (Oxide & white w/"Pacemaker Freight Service" slogan) | HO | 45.98 |
| 20-May-2012 | |
| 112-8012 |  | ACF 3-Bay Covered Hopper 3-Pack - Kit (Plastic) -- ACFX (Lease, gray, blue) | HO | 45.98 | Y | | |
| 112-8300 |  | 40' Steel Reefer w/Hinged Door - Kit (Plastic) -- Undecorated | HO | 15.98 |
| 20-May-2012 | |
| 112-8301 |  | 40' Steel Reefer w/Hinged Door - Kit (Plastic) -- Northern Pacific #91063 (yellow, North Coast Limited slogan) | HO | 15.98 |
| Unknown | |
| 112-8302 |  | 40' Steel Reefer w/Hinged Door - Kit (Plastic) -- Great Northern/Western Fruit Express #68632 | HO | 15.98 Sale: 12.98
|
| 20-May-2012 | |
| 112-8303 |  | 40' Steel Reefer w/Hinged Door - Kit (Plastic) -- New York Central/Merchants Despatch #13067 | HO | 15.98 | Y | | |
| 112-8304 |  | 40' Steel Reefer w/Hinged Door - Kit (Plastic) -- Fruit Growers Express FGEX #39427 (yellow) | HO | 15.98 Sale: 12.98
|
| 20-May-2012 | |
| 112-8305 |  | 40' Steel Reefer w/Hinged Door - Kit (Plastic) -- Milwaukee Road URTX #37285 (orange, black) | HO | 15.98 | Y | | |
| 112-8306 |  | 40' Steel Reefer w/Hinged Door - Kit (Plastic) -- Chicago, Burlington & Quincy #74239 (yellow, Boxcar Red, Everywhere West Slo | HO | 15.98 | Y | | |
| 112-8307 |  | 40' Steel Reefer w/Hinged Door - Kit (Plastic) -- Pacific Fruit Express #48359 (orange, black & white Logos) | HO | 15.98 | Y | | |
| 112-8308 |  | 40' Steel Reefer w/Hinged Door - Kit (Plastic) -- Illinois Central | HO | 15.98 | N | TBA
 | |
| 112-8309 |  | 40' Steel Reefer w/Plug Doors - Kit (Plastic) -- Bangor & Aroostook BAR #8429 (orange) | HO | 15.98 | N | TBA
 | |
| 112-8310 |  | 40' Steel Reefer w/Hinged Door - Kit (Plastic) -- Rock Island | HO | 15.98 | N | TBA
 | |
| 112-8394 |  | 40' Steel Reefer w/Hinged Door - Kit (Plastic) -- Data Only (orange) | HO | 15.98 | Y | | |
| 112-8395 |  | 40' Steel Reefer w/Hinged Door - Kit (Plastic) -- Data Only (yellow) | HO | 15.98 Sale: 12.98
| Y | | |
| 112-8500 |  | 40' Steel Reefer w/Plug Doors - Kit (Plastic) -- Undecorated | HO | 15.98 | Y | | |
| 112-8501 |  | 40' Steel Plug-Door Reefer - Kit (Plastic) -- Santa Fe #91063 (yellow, Super Chief slogan) | HO | 15.98 Sale: 12.98
| Y | | |
| 112-8502 |  | 40' Steel Reefer w/Plug Doors - Kit (Plastic) -- Chicago, Burlington & Quincy | HO | 15.98 | Y | | |
| 112-8503 |  | 40' Steel Reefer w/Plug Doors - Kit (Plastic) -- Western Fruit Express/Great Northern #69275 (yellow, Large Rocky Logo) | HO | 15.98 | Y | | |
| 112-8504 |  | 40' Steel Reefer w/Plug Doors - Kit (Plastic) -- Pacific Fruit Express #9047 (orange, UP Shield & SP Lines Logos) | HO | 15.98 Sale: 12.98
|
| 20-May-2012 | |
| 112-8505 |  | 40' Steel Reefer w/Plug Doors - Kit (Plastic) -- Western Fruit Express/Great Northern #68734 (yellow, Silhouette GN Logo) | HO | 15.98 |
| 20-May-2012 | |
| 112-8506 |  | 40' Steel Reefer w/Plug Doors - Kit (Plastic) -- Fruit Growers Express FHIX #40358 (yellow, Boxcar Red) | HO | 15.98 | Y | | |
| 112-8507 |  | 40' Steel Reefer w/Plug Doors - Kit (Plastic) -- National Car Company MNX #2254 (yellow, Boxcar Red) | HO | 15.98 | Y | | |
| 112-8508 |  | 40' Steel Reefer w/Plug Doors - Kit (Plastic) -- Burlington Northern | HO | 15.98 | N | TBA
 | |
| 112-8509 |  | 40' Steel Reefer w/Plug Doors - Kit (Plastic) -- Milwaukee Road #10314 (yellow, black) | HO | 15.98 | N | TBA
 | |
| 112-8510 |  | 40' Steel Reefer w/Plug Doors - Kit (Plastic) -- American Refrigerator Transit (Wabash & MP Logos) | HO | 15.98 | N | TBA
 | |
| 112-8594 |  | 40' Steel Reefer w/Plug Doors - Kit (Plastic) -- Data Only (orange) | HO | 15.98 | Y | | |
| 112-8595 |  | 40' Steel Reefer w/Plug Doors - Kit (Plastic) -- Data Only (yellow) | HO | 15.98 | Y | | |
| |
| 150 - Atlas Model Railroad Co. |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 150-41977 |  | Master(TM) USRA 40' Single-Sheathed Wood Boxcar - Ready to Run -- Algoma Central #3102 (brown) | N | 16.95 | N | Sold Out | |
| 150-41978 |  | Master(TM) USRA 40' Single-Sheathed Wood Boxcar - Ready to Run -- Algoma Central #3118 (brown) | N | 16.95 | N | Sold Out | |
| 150-41979 |  | Master(TM) USRA 40' Single-Sheathed Wood Boxcar - Ready to Run -- Canadian Pacific #236320 (brown) | N | 16.95 | N | Sold Out | |
| 150-41980 |  | Master(TM) USRA 40' Single-Sheathed Wood Boxcar - Ready to Run -- Canadian Pacific #236434 (brown) | N | 16.95 | N | Sold Out | |
| 150-41981 |  | Master(TM) USRA 40' Single-Sheathed Wood Boxcar - Ready to Run -- Central Railroad of New Jersey #20300 (brown) | N | 16.95 | N | Sold Out | |
| 150-41982 |  | Master(TM) USRA 40' Single-Sheathed Wood Boxcar - Ready to Run -- Central Raiload of New Jersey #20322 (brown) | N | 16.95 | N | Sold Out | |
| 150-41983 |  | Master(TM) USRA 40' Single-Sheathed Wood Boxcar - Ready to Run -- Maine Central #36100 (brown) | N | 16.95 | N | Sold Out | |
| 150-41984 |  | Master(TM) USRA 40' Single-Sheathed Wood Boxcar - Ready to Run -- Maine Central #36180 (brown) | N | 16.95 | N | Sold Out | |
| 150-41985 |  | Master(TM) USRA 40' Single-Sheathed Wood Boxcar - Ready to Run -- New York Central #277303 (brown) | N | 16.95 | N | Sold Out | |
| 150-41986 |  | Master(TM) USRA 40' Single-Sheathed Wood Boxcar - Ready to Run -- New York Central #277361 (brown) | N | 16.95 | N | Sold Out | |
| 150-41987 |  | Master(TM) USRA 40' Single-Sheathed Wood Boxcar - Ready to Run -- Norfolk & Western #120651 (brown) | N | 16.95 | N | Sold Out | |
| 150-41988 |  | Master(TM) USRA 40' Single-Sheathed Wood Boxcar - Ready to Run\ -- Norfolk & Western #120660 (brown) | N | 16.95 | N | Sold Out | |
| 150-41989 |  | Master(TM) USRA 40' Single-Sheathed Wood Boxcar - Ready to Run -- Reading #5801 (brown) | N | 16.95 | N | Sold Out | |
| 150-41990 |  | Master(TM) USRA 40' Single-Sheathed Wood Boxcar - Ready to Run -- Reading #5828 (brown) | N | 16.95 | N | Sold Out | |
| 150-20000320 |  | Master(TM) 1932 ARA 40' Steel Boxcar - Ready to Run -- Undecorated Style #3 Short Tab Body, Hutchins Radial Roof, 4/4 Dreadnaught End | HO | 26.95 | Y | | |
| 150-20000818 |  | Master Line Gunderson 48' All-Purpose Well Car - Ready to Run -- Burlington Northern Santa Fe #210005 (red, blue BN Logo) | HO | 29.95 |
| Sold Out | |
| 150-20000819 |  | Master Line Gunderson 48' All-Purpose Well Car - Ready to Run -- Burlington Northern Santa Fe #210006 (red, blue BN Logo) | HO | 29.95 |
| Sold Out | |
| 150-20000820 |  | Master Line Gunderson 48' All-Purpose Well Car - Ready to Run -- Burlington Northern Santa Fe #210007 (red, blue BN Logo) | HO | 29.95 |
| Sold Out | |
| 150-20000821 |  | Master Line Gunderson 48' All-Purpose Well Car - Ready to Run -- Burlington Northern Santa Fe #210008 (red, blue BN Logo) | HO | 29.95 |
| Sold Out | |
| 150-20000822 |  | Master Line Gunderson 48' All-Purpose Well Car - Ready to Run -- Southwind (CRLE) #5000 (red) | HO | 29.95 |
| Sold Out | |
| 150-20000823 |  | Master Line Gunderson 48' All-Purpose Well Car - Ready to Run -- Southwind (CRLE) #5001 (red) | HO | 29.95 |
| Sold Out | |
| 150-20000824 |  | Master Line Gunderson 48' All-Purpose Well Car - Ready to Run -- Southwind (CRLE) #5005 (red) | HO | 29.95 |
| Sold Out | |
| 150-20000825 |  | Master Line Gunderson 48' All-Purpose Well Car - Ready to Run -- Southwind (CRLE) #5006 (red) | HO | 29.95 |
| Sold Out | |
| 150-20000826 |  | Master Line Gunderson 48' All-Purpose Well Car - Ready to Run -- TTX Company #456202 (yellow) | HO | 29.95 |
| Sold Out | |
| 150-20000827 |  | Master Line Gunderson 48' All-Purpose Well Car - Ready to Run -- TTX Company #456276 (yellow) | HO | 29.95 |
| Sold Out | |
| 150-20000828 |  | Master Line Gunderson 48' All-Purpose Well Car - Ready to Run -- TTX Company #456314 (yellow) | HO | 29.95 |
| Sold Out | |
| 150-20000829 |  | Master Line Gunderson 48' All-Purpose Well Car - Ready to Run -- TTX Company #456426 (yellow) | HO | 29.95 |
| Sold Out | |
| 150-20000913 |  | Master(TM) 1932 ARA 40' Steel Boxcar - Ready to Run -- Undecorated Style #5 Long Tab Body, 11-Panel Flat Rivet Roof, 4/4 Drednaught | HO | 26.95 | Y | | |
| 150-20000914 |  | Master(TM) 1932 ARA 40' Steel Boxcar - Ready to Run -- Undecorated Style #6 Long Tab Body, Viking Corrugated Roof, 4/4 Dred Ends | HO | 26.95 | N | Unknown | |
| 150-20000915 |  | Master(TM) 1932 ARA 40' Steel Boxcar - Ready to Run -- Undecorated Style #7 Long Tab Body, Murphy Panel Roof, Flat Riveted Ends | HO | 26.95 | N | Unknown | |
| 150-20000916 |  | Master(TM) 1932 ARA 40' Steel Boxcar - Ready to Run -- Chespeake & Ohio #7000 (brown) | HO | 33.95 |
| Sold Out | |
| 150-20000917 |  | Master(TM) 1932 ARA 40' Steel Boxcar - Ready to Run -- Chespeake & Ohio #7299 (brown) | HO | 33.95 |
| Sold Out | |
| 150-20000918 |  | Master(TM) 1932 ARA 40' Steel Boxcar - Ready to Run -- Chespeake & Ohio #7649 (brown) | HO | 33.95 |
| Sold Out | |
| 150-20000919 |  | Master(TM) 1932 ARA 40' Steel Boxcar - Ready to Run -- Nashville, Chattanooga & St. Louis #18003 (brown, yellow, Dixieland Slogan) | HO | 33.95 |
| Sold Out | |
| 150-20000920 |  | Master(TM) 1932 ARA 40' Steel Boxcar - Ready to Run -- Nashville, Chattanooga & St. Louis #18288 (brown, yellow, Dixieland Slogan) | HO | 33.95 |
| Sold Out | |
