| 223 - Con-Cor |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 223-94200 |  | Heavyweight 65' Branchline Coach w/Lights - Ready to Run -- Painted, Unlettered (Tuscan, black Roof) | HO | 69.98 |
| 28-Sep-2012 | |
| 223-94201 |  | Heavyweight 65' Branchline Coach w/Lights - Ready to Run -- Painted, Unlettered (Pullman Green) | HO | 69.98 | Y | | |
| 223-94202 |  | Heavyweight 65' Branchline Coach w/Lights - Ready to Run -- Chicago & North Western (Pullman Green, black Roof) | HO | 69.98 | Y | | |
| 223-94203 |  | Heavyweight 65' Branchline Coach w/Lights - Ready to Run -- Santa Fe (Pullman Green, black Roof) | HO | 69.98 | Y | | |
| 223-94204 |  | Heavyweight 65' Branchline Coach w/Lights - Ready to Run -- New York Central (Pullman Green, black Roof) | HO | 69.98 |
| 28-Sep-2012 | |
| 223-94205 |  | Heavyweight 65' Branchline Coach w/Lights - Ready to Run -- Southern Pacific (Pullman Green, black Roof) | HO | 69.98 |
| 28-Sep-2012 | |
| 223-94206 |  | Heavyweight 65' Branchline Coach w/Lights - Ready to Run -- Chicago, Burlington & Quincy (Pullman Green, black Roof) | HO | 69.98 | N | 28-Sep-2012 | |
| 223-94207 |  | Heavyweight 65' Branchline Coach w/Lights - Ready to Run -- Union Pacific (Pullman Green, black Roof) | HO | 69.98 |
| Unknown | |
| 223-94208 |  | Heavyweight 65' Branchline Coach w/Lights - Ready to Run -- Milwaukee Road (Hiawatha, orange, maroon, gray) | HO | 69.98 |
| Unknown | |
| 223-94209 |  | Heavyweight 65' Branchline Coach w/Lights - Ready to Run -- Baltimore & Ohio (blue, gray) | HO | 69.98 | N | 28-Sep-2012 | |
| 223-94210 |  | Heavyweight 65' Branchline Coach w/Lights - Ready to Run -- Great Northern (orange, pullman Green) | HO | 69.98 | Y | | |
| 223-94211 |  | Heavyweight 65' Branchline Coach w/Lights - Ready to Run -- Pennsylvania Railroad (Fleet of Modernism, red, Tuscan) | HO | 69.98 |
| 28-Sep-2012 | |
| 223-94212 |  | Heavyweight 65' Branchline Coach w/Lights - Ready to Run -- Canadian National (green, black) | HO | 69.98 |
| 28-Sep-2012 | |
| 223-94213 |  | Heavyweight 65' Branchline Coach w/Lights - Ready to Run -- Canadian Pacific (maroon, black Roof) | HO | 69.98 |
| Unknown | |
| 223-94300 |  | Heavyweight 65' Branchline Baggage/Railway Post Office w/Lights - Ready to Run -- Painted, Unlettered (Tuscan, black Roof) | HO | 69.98 | Y | | |
| 223-94301 |  | Heavyweight 65' Branchline Baggage/Railway Post Office w/Lights - Ready to Run -- Painted, Unlettered (Pullman Green) | HO | 69.98 |
| Unknown | |
| 223-94302 |  | Heavyweight 65' Branchline Baggage/Railway Post Office w/Lights - Ready to Run -- Chicago & North Western (Pullman Green, black Roof) | HO | 69.98 | Y | | |
| 223-94303 |  | Heavyweight 65' Branchline Baggage/Railway Post Office w/Lights - Ready to Run -- Santa Fe (Pullman Green, black Roof) | HO | 69.98 |
| Unknown | |
| 223-94304 |  | Heavyweight 65' Branchline Baggage/Railway Post Office w/Lights - Ready to Run -- New York Central (Pullman Green, black Roof) | HO | 69.98 | Y | | |
| 223-94305 |  | Heavyweight 65' Branchline Baggage/Railway Post Office w/Lights - Ready to Run -- Southern Pacific (Pullman Green, black Roof) | HO | 69.98 |
| 28-Sep-2012 | |
| 223-94306 |  | Heavyweight 65' Branchline Baggage/Railway Post Office w/Lights - Ready to Run -- Chicago, Burlington & Quincy (Pullman Green, black Roof) | HO | 69.98 | Y | | |
| 223-94307 |  | Heavyweight 65' Branchline Baggage/Railway Post Office w/Lights - Ready to Run -- Union Pacific (Pullman Green, black Roof) | HO | 69.98 |
| 28-Sep-2012 | |
| 223-94308 |  | Heavyweight 65' Branchline Baggage/Railway Post Office w/Lights - Ready to Run -- Milwaukee Road (Hiawatha, orange, maroon, gray) | HO | 69.98 |
| Unknown | |
| 223-94309 |  | Heavyweight 65' Branchline Baggage/Railway Post Office w/Lights - Ready to Run -- Baltimore & Ohio (blue, gray) | HO | 69.98 |
| Unknown | |
| 223-94310 |  | Heavyweight 65' Branchline Baggage/Railway Post Office w/Lights - Ready to Run -- Great Northern (orange, pullman Green) | HO | 69.98 | Y | | |
| 223-94311 |  | Heavyweight 65' Branchline Baggage/Railway Post Office w/Lights - Ready to Run -- Pennsylvania Railroad (Fleet of Modernism, red, Tuscan) | HO | 69.98 |
| 28-Sep-2012 | |
| 223-94312 |  | Heavyweight 65' Branchline Baggage/Railway Post Office w/Lights - Ready to Run -- Canadian National (green, black) | HO | 69.98 |
| 28-Sep-2012 | |
| 223-94313 |  | Heavyweight 65' Branchline Baggage/Railway Post Office w/Lights - Ready to Run -- Canadian Pacific (maroon, black Roof) | HO | 69.98 |
| 28-Sep-2012 | |
| 223-94350 |  | Heavyweight 65' Branchline Combine w/Lights - Ready to Run -- Painted, Unlettered (Tuscan, black Roof) | HO | 59.98 |
| Unknown | |
| 223-94351 |  | Heavyweight 65' Branchline Combine w/Lights - Ready to Run -- Painted, Unlettered (Pullman Green) | HO | 69.98 |
| Unknown | |
| 223-94352 |  | Heavyweight 65' Branchline Combine w/Lights - Ready to Run -- Chicago & North Western (Pullman Green, black Roof) | HO | 69.98 | Y | | |
| 223-94353 |  | Heavyweight 65' Branchline Combine w/Lights - Ready to Run -- Santa Fe (Pullman Green, black Roof) | HO | 69.98 | Y | | |
| 223-94354 |  | Heavyweight 65' Branchline Combine w/Lights - Ready to Run -- New York Central (Pullman Green, black Roof) | HO | 69.98 |
| 28-Sep-2012 | |
| 223-94355 |  | Heavyweight 65' Branchline Combine w/Lights - Ready to Run -- Southern Pacific (Pullman Green, black Roof) | HO | 69.98 |
| 28-Sep-2012 | |
| 223-94356 |  | Heavyweight 65' Branchline Combine w/Lights - Ready to Run -- Chicago, Burlington & Quincy (Pullman Green, black Roof) | HO | 69.98 |
| Unknown | |
| 223-94357 |  | Heavyweight 65' Branchline Combine w/Lights - Ready to Run -- Union Pacific (Pullman Green, black Roof) | HO | 69.98 |
| 28-Sep-2012 | |
| 223-94358 |  | Heavyweight 65' Branchline Combine w/Lights - Ready to Run -- Milwaukee Road (Hiawatha, orange, maroon, gray) | HO | 69.98 | Y | | |
| 223-94359 |  | Heavyweight 65' Branchline Combine w/Lights - Ready to Run -- Baltimore & Ohio (blue, gray) | HO | 69.98 | Y | | |
| 223-94360 |  | Heavyweight 65' Branchline Combine w/Lights - Ready to Run -- Great Northern (orange, pullman Green) | HO | 69.98 |
| Unknown | |
| 223-94361 |  | Heavyweight 65' Branchline Combine w/Lights - Ready to Run -- Pennsylvania Railroad (Fleet of Modernism, red, Tuscan) | HO | 69.98 | Y | | |
| 223-94362 |  | Heavyweight 65' Branchline Combine w/Lights - Ready to Run -- Canadian National (green, black) | HO | 69.98 |
| 28-Sep-2012 | |
| 223-94363 |  | Heavyweight 65' Branchline Combine w/Lights - Ready to Run -- Canadian Pacific (maroon, black Roof) | HO | 69.98 | Y | | |
| 223-94400 |  | Heavyweight 65' Branchline Solarium-Observation w/Lights - Ready to Run -- Painted, Unlettered (Tuscan, black Roof) | HO | 67.98 | N | Unknown | |
| 223-94401 |  | Heavyweight 65' Branchline Solarium-Observation w/Lights - Ready to Run -- Painted, Unlettered (Pullman Green) | HO | 77.98 Sale: 61.98
| Y | | |
| 223-94402 |  | Heavyweight 65' Branchline Solarium-Observation w/Lights - Ready to Run -- Chicago & North Western (Pullman Green, black Roof) | HO | 77.98 Sale: 61.98
| Y | | |
| 223-94403 |  | Heavyweight 65' Branchline Solarium-Observation w/Lights - Ready to Run -- Santa Fe (Pullman Green, black Roof) | HO | 77.00 Sale: 60.98
| Y | | |
| 223-94404 |  | Heavyweight 65' Branchline Solarium-Observation w/Lights - Ready to Run -- New York Central (Pullman Green, black Roof) | HO | 77.98 | Y | | |
| 223-94405 |  | Heavyweight 65' Branchline Solarium-Observation w/Lights - Ready to Run -- Southern Pacific (Pullman Green, black Roof) | HO | 77.98 |
| 28-Sep-2012 | |
| 223-94406 |  | Heavyweight 65' Branchline Solarium-Observation w/Lights - Ready to Run -- Chicago, Burlington & Quincy (Pullman Green, black Roof) | HO | 77.98 | Y | | |
| 223-94407 |  | Heavyweight 65' Branchline Solarium-Observation w/Lights - Ready to Run -- Union Pacific (Pullman Green, black Roof) | HO | 77.98 | Y | | |
| 223-94408 |  | Heavyweight 65' Branchline Solarium-Observation w/Lights - Ready to Run -- Milwaukee Road (Hiawatha, orange, maroon, gray) | HO | 77.98 | Y | | |
| 223-94409 |  | Heavyweight 65' Branchline Solarium-Observation w/Lights - Ready to Run -- Baltimore & Ohio (blue, gray) | HO | 77.98 | Y | | |
| 223-94410 |  | Heavyweight 65' Branchline Solarium-Observation w/Lights - Ready to Run -- Great Northern (orange, pullman Green) | HO | 77.98 | Y | | |
| 223-94411 |  | Heavyweight 65' Branchline Solarium-Observation w/Lights - Ready to Run -- Pennsylvania Railroad (Fleet of Modernism, red, Tuscan) | HO | 77.98 | Y | | |
| 223-94412 |  | Heavyweight 65' Branchline Solarium-Observation w/Lights - Ready to Run -- Canadian National (green, black) | HO | 77.98 |
| Unknown | |
| 223-94413 |  | Heavyweight 65' Branchline Solarium-Observation w/Lights - Ready to Run -- Canadian Pacific (maroon, black Roof) | HO | 77.98 |
| 28-Sep-2012 | |
| 223-94414 |  | Heavyweight 65' Branchline Solarium-Observation w/Lights - Ready to Run -- Pullman "Lorenzen" (Pullman Green, black roof) | HO | 77.98 | Y | | |
| |
| 351 - Industrial Rail |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 351-1009917 |  | Industrial Rail(TM) Coach w/Interior Light - 3-Rail - Ready to Run -- Baltimore & Ohio (blue, gray) | O | 64.95 |
| Unknown | |
| 351-1009919 |  | Industrial Rail(TM) Coach w/Interior Light - 3-Rail - Ready to Run -- Gulf, Mobile & Ohio (maroon, red) | O | 64.95 | N | Unknown | |
| 351-1009921 |  | Industrial Rail(TM) Coach w/Interior Light - 3-Rail - Ready to Run -- Baltimore & Ohio (blue, gray) | O | 64.95 | N | TBA
 | |
| 351-1009916A |  | Industrial Rail(TM) Heavyweight Coach & Combine Set - 3-Rail Ready to Run -- Baltimore & Ohio (blue, gray) | O | 129.90 | N | TBA
 | |
| 351-1009918A |  | Industrial Rail(TM) Heavyweight Coach & Combine Set - 3-Rail Ready to Run -- Gulf, Mobile & Ohio (red, maroon) | O | 129.90 | N | TBA
 | |
| 351-1009920A |  | Industrial Rail(TM) Heavyweight Coach & Combine Set - 3-Rail Ready to Run -- New York Central (2-Tone Gray) | O | 129.90 | N | TBA
 | |
| |
| 489 - Micro Trains Line |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 489-99400023 |  | Streamlined Pullman-Standard 6-6-4 Sleeper 3-Car Runner Pack - Ready to Run -- Union Pacific "American Flyer, American Haven, American Consulate" (yellow) | Z | 79.95 |
| Sold Out | |
| |
| 507 - MTH Electric Trains |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 507-2060017 |  | Premier Passenger Rheingold 5-Car Set - Hi-Rail - Ready to Run -- Deutsche Reichsbahn (DR) (maroon, cream) | O | 549.95 | N | 28-Jul-2012
 | |
| 507-2060018 |  | Premier Passenger Rheingold 5-Car Set - Scale Wheels - Ready to Run -- Deutsche Reichsbahn (DR) (maroon, cream) | O | 549.95 | N | 28-Jul-2012
 | |
| 507-2060019 |  | Premier Passenger OCEM 5-Car Set - Ready to Run -- French National Railways (SNCF) (maroon Baggage, green Coaches) | O | 549.95 | N | Unknown
 | |
| 507-2065153 |  | Premier Streamlined 70' Smoothside 5-Car Set ABS - Ready to Run -- Illinois Central | O | 399.95 | Y | | |
| 507-2065154 |  | Premier Streamlined Smooth-Side 70' 5-Car Passenger Set - Ready to Run -- Baggage, 2 Coaches, Vista Dome & Observation Canadian Pacific (silver, red) | O | 429.95 | N | Unknown | |
| 507-2065155 |  | Premier Streamlined Fluted-Side 70' 5-Car Passenger Set - Ready to Run -- Baggage, 2 Coaches, Vista Dome & Observation Amtrak (Phase I) | O | 429.95 | N | Spec. Ord. | |
| 507-2065156 |  | Premier Streamlined Fluted-Side 70' 5-Car Passenger Set - Ready to Run -- Baggage, 2 Coaches, Vista Dome & Observation New York Central (silver) | O | 429.95 | N | Unknown | |
| 507-2065157 |  | Premier Streamlined Fluted-Side 70' 5-Car Passenger Set - Ready to Run -- Baggage, 2 Coaches, Vista Dome & Observation Santa Fe (silver) | O | 429.95 | N | Spec. Ord. | |
| 507-2065158 |  | Premier Streamlined Smooth-Side 70' 5-Car Passenger Set - Ready to Run -- Baggage, 2 Coaches, Vista Dome & Observation Great Northern (green, orange) | O | 429.95 | N | TBA
 | |
| 507-2065166 |  | Premier Streamlined Passenger Bombardier 4-Car Set - Ready to Run -- Cab Car & 3 Coaches Tri-Rail Florida (blue, Palm Trees) | O | 429.95 | N | 29-May-2012
 | |
| 507-2065168 |  | Premier Streamlined Passenger Bombardier 4-Car Set - Ready to Run -- Cab Car & 3 Coaches Virginia Railway Express (Leased Sounder Scheme) | O | 429.95 | N | Sold Out | |
| 507-2065169 |  | Premier Streamlined Passenger Bombardier 4-Car Set - Ready to Run -- Cab Car & 3 Coaches GO Transit Toronto (green, white) | O | 429.95 | N | Sold Out | |
| 507-2066153 |  | Premier Streamlined 70' Smoothside 2-Car Set ABS - Ready to Run -- One Each Sleeper & Vista Dome Illinois Central | O | 159.95 | N | Spec. Ord. | |
| 507-2066154 |  | Premier Streamlined Smooth-Side Passenger Sleeper/Diner Set - Ready to Run -- Canadian Pacific (silver, red) | O | 179.95 | Y | | |
| 507-2066155 |  | Premier Streamlined Fluted-Side Passenger Sleeper/Diner Set - Ready to Run -- Amtrak (Phase I) | O | 179.95 | N | Spec. Ord. | |
| 507-2066156 |  | Premier Streamlined Fluted-Side Passenger Sleeper/Diner Set - Ready to Run -- New York Central (silver) | O | 179.95 | N | Unknown | |
| 507-2066157 |  | Premier Streamlined Fluted-Side Passenger Sleeper/Diner Set - Ready to Run -- Santa Fe (silver) | O | 179.95 | N | Spec. Ord. | |
| 507-2066158 |  | Premier Streamlined Smooth-Side Passenger Sleeper/Diner Set - Ready to Run -- Great Northern (green, orange) | O | 179.95 | N | TBA
 | |
| 507-2066159 |  | Premier Streamlined Smooth-Side Passenger Sleeper/Diner Set - Ready to Run -- Union Pacific (Armour Yellow, gray) | O | 179.95 | N | Unknown | |
| 507-2066166 |  | Premier Streamlined Passenger Bombardier Coach 2-Pack - Ready to Run -- Tri-Rail Florida (blue, Palm Trees) | O | 219.95 | N | 29-May-2012 | |
| 507-2066168 |  | Premier Streamlined Passenger Bombardier Coach 2-Pack - Ready to Run -- Virginia Railway Express (Leased Sounder Scheme, green, blue, white) | O | 219.95 | N | Sold Out | |
| 507-2066169 |  | Premier Streamlined Passenger Bombardier Coach 2-Pack - Ready to Run -- GO Transit Toronto (green, white) | O | 219.95 | N | Sold Out | |
| 507-2067153 |  | Premier Streamlined 70' Smoothside Vista Dome ABS - Ready to Run -- Illinois Central | O | 89.95 | N | TBA | |
| 507-2067154 |  | Premier Streamlined Passenger Smooth-Side 70' Full-Length Dome - Ready to Run -- Canadian Pacific (silver, red) | O | 99.95 | Y | | |
| 507-2067155 |  | Premier Streamlined Passenger Fluted-Side 70' Full-Length Dome - Ready to Run -- Amtrak (Phase I) | O | 99.95 | N | Spec. Ord. | |
| 507-2067156 |  | Premier Streamlined Passenger Fluted-Side 70' Full-Length Dome - Ready to Run -- New York Central (silver) | O | 99.95 | N | Spec. Ord. | |
| 507-2067157 |  | Premier Streamlined Passenger Fluted-Side 70' Full-Length Dome - Ready to Run -- Santa Fe (silver) | O | 99.95 | N | Spec. Ord. | |
| 507-2067158 |  | Premier Streamlined Passenger Smooth-Side 70' Full-Length Dome - Ready to Run -- Great Northern (green, orange) | O | 99.95 | N | Sold Out | |
| 507-2067159 |  | Premier Streamlined Passenger Smooth-Side 70' Full-Length Dome - Ready to Run -- Union Pacific (Armour Yellow, gray) | O | 99.95 | N | Sold Out | |
| 507-2068154 |  | Premier Streamlined Smooth-Side 70' Railway Post Office - Ready to Run -- Canadian Pacific (silver, red) | O | 99.95 | N | TBA
 | |
| 507-2068155 |  | Premier Streamlined Fluted-Side 70' Railway Post Office - Ready to Run -- Amtrak (Phase I) | O | 99.95 | N | Spec. Ord. | |
| 507-2068156 |  | Premier Streamlined Fluted-Side 70' Railway Post Office - Ready to Run -- New York Central (silver) | O | 99.95 | N | Unknown | |
| 507-2068157 |  | Premier Streamlined Fluted-Side 70' Railway Post Office - Ready to Run -- Santa Fe (silver) | O | 99.95 | N | Spec. Ord. | |
| 507-2068158 |  | Premier Streamlined Smooth-Side 70' Railway Post Office - Ready to Run -- Great Northern (green, orange) | O | 99.95 | N | TBA
 | |
| 507-2068159 |  | Premier Streamlined Smooth-Side 70' Railway Post Office - Ready to Run -- Union Pacific (Armour Yellow, gray) | O | 99.95 | N | Sold Out | |
| 507-2069153 |  | Premier Streamlined 70' Smoothside 2-Car Set ABS - Ready to Run -- One Each Sleeper & Vista Dome Illinois Central | O | 159.95 | N | Unknown | |
| 507-2069154 |  | Premier Streamlined Passenger Smooth-Side 70' Baggage/Coach Set - Ready to Run -- Canadian Pacific (silver, red) | O | 179.95 | N | TBA
 | |
| 507-2069155 |  | Premier Streamlined Passenger Fluted-Side 70' Baggage/Coach Set - Ready to Run -- Amtrak (Phase I) | O | 179.95 | N | Spec. Ord. | |
| 507-2069156 |  | Premier Streamlined Passenger Fluted-Side 70' Baggage/Coach Set - Ready to Run -- New York Central (silver) | O | 179.95 | N | Spec. Ord. | |
| 507-2069157 |  | Premier Streamlined Passenger Fluted-Side 70' Baggage/Coach Set - Ready to Run -- Santa Fe (silver) | O | 179.95 | N | Spec. Ord. | |
| 507-2069158 |  | Premier Streamlined Passenger Smooth-Side 70' Baggage/Coach Set - Ready to Run -- Great Northern (green, orange) | O | 179.95 | N | TBA
 | |
| 507-2069159 |  | Premier Streamlined Passenger Smooth-Side 70' Baggage/Coach Set - Ready to Run -- Union Pacific (Armour Yellow, gray) | O | 179.95 | N | TBA
 | |
| 507-3067534 |  | RailKing(R) Streamlined 60' Passenger 4-Car Set w/Interior Lights -- Baggage, Coach, Vista Dome & Observation Norfolk Southern (maroon) | O | 229.95 | N | Sold Out | |
| 507-3067535 |  | RailKing(R) Streamlined 60' Passenger 2-Car Set w/Interior Lights -- Sleeper & Diner Norfolk Southern (maroon) | O | 119.95 | N | Spec. Ord. | |
| 507-3067536 |  | RailKing(R) Streamlined 60' Coach w/Interior Lights -- Norfolk Southern (maroon) | O | 59.95 | N | TBA
 | |
| 507-3067537 |  | RailKing(R) Streamlined 60' Full-Length Vista Dome w/Interior Lights -- Norfolk Southern (maroon) | O | 62.95 | N | Sold Out | |
| 507-3067538 |  | RailKing(R) Streamlined 60' Passenger 4-Car Set w/Interior Lights -- Baggage, Coach, Vista Dome & Observation New York Central (silver) | O | 229.95 | N | Spec. Ord. | |
| 507-3067539 |  | RailKing(R) Streamlined 60' Passenger 2-Car Set w/Interior Lights -- Sleeper & Diner New York Central (silver) | O | 119.95 | N | Sold Out | |
| 507-3067540 |  | RailKing(R) Streamlined 60' Coach w/Interior Lights -- New York Central (silver) | O | 59.95 | N | TBA
 | |
| 507-3067541 |  | RailKing(R) Streamlined 60' Full-Length Vista Dome w/Interior Lights -- New York Central (silver) | O | 62.95 | N | TBA
 | |
| 507-3067546 |  | RailKing(R) Streamlined 60' Passenger 4-Car Set w/Interior Lights -- Baggage, Coach, Vista Dome & Observation Amtrak (Phase I, silver) | O | 229.95 | N | TBA
 | |
| 507-3067547 |  | RailKing(R) Streamlined 60' Passenger 2-Car Set w/Interior Lights -- Sleeper & Diner Amtrak (Phase I, silver) | O | 119.95 | N | TBA
 | |
| 507-3067548 |  | RailKing(R) Streamlined 60' Coach w/Interior Lights -- Amtrak (Phase I, silver) | O | 59.95 | N | TBA
 | |
| 507-3067549 |  | RailKing(R) Streamlined 60' Full-Length Vista Dome w/Interior Lights -- Amtrak (Phase I, silver) | O | 62.95 | N | TBA
 | |
| 507-3067554 |  | RailKing(R) Streamlined 60' Passenger 4-Car Set w/Interior Lights -- Baggage, Coach, Vista Dome & Observation Burlington Northern (green, white) | O | 229.95 | N | Spec. Ord. | |
| 507-3067555 |  | RailKing(R) Streamlined 60' Passenger 2-Car Set w/Interior Lights -- Sleeper & Diner Burlington Northern (green, white) | O | 119.95 | N | Spec. Ord. | |
| 507-3067556 |  | RailKing(R) Streamlined 60' Coach w/Interior Lights -- Burlington Northern (green, white) | O | 59.95 | N | Sold Out | |
| 507-3067557 |  | RailKing(R) Streamlined 60' Full-Length Vista Dome w/Interior Lights -- Burlington Northern (green, white) | O | 62.95 | N | Spec. Ord. | |
| 507-3067566 |  | RailKing(R) Streamlined 60' Passenger 4-Car Set w/Interior Lights -- Baggage, Coach, Vista Dome & Observation Chesapeake & Ohio | O | 229.95 | N | Unknown | |
| 507-3067567 |  | RailKing(R) Streamlined 60' Passenger 2-Car Set w/Interior Lights -- Sleeper & Diner Chesapeake & Ohio (blue, silver, yellow) | O | 119.95 | N | Unknown | |
| 507-3067568 |  | RailKing(R) Streamlined 60' Coach w/Interior Lights -- Chesapeake & Ohio (blue, silver, yellow) | O | 59.95 | N | Unknown | |
| 507-3067569 |  | RailKing(R) Streamlined 60' Full-Length Vista Dome w/Interior Lights -- Chesapeake & Ohio (blue, silver, yellow) | O | 62.95 | N | Spec. Ord. | |
| 507-3069100 |  | RailKing(R) Madison Heavyweight 60' Passenger 4-Car Set w/Interior Lights -- Baggage/RPO, 2 Coaches & Observation Southern Railway (Crescent 2-Tone green) | O | 229.95 | N | Spec. Ord. | |
| 507-3069101 |  | RailKing(R) Madison Heavyweight 60' Passenger 2-Car Set w/Interior Lights -- Combine & Diner Southern Railway (Crescent, 2-Tone green) | O | 119.95 | N | Spec. Ord. | |
| 507-3069102 |  | RailKing(R) Madison Heavyweight 60' Coach w/Interior Lights -- Southern Railway (Crescent, 2-Tone green) | O | 59.95 | N | Spec. Ord. | |
| 507-3069103 |  | RailKing(R) Madison Heavyweight 60' Passenger 4-Car Set w/Interior Lights -- Baggage/RPO, 2 Coaches & Observation Western Maryland (green) | O | 229.95 | N | Spec. Ord. | |
| 507-3069104 |  | RailKing(R) Madison Heavyweight 60' Passenger 2-Car Set w/Interior Lights -- Combine & Diner Western Maryland (green) | O | 119.95 | N | Spec. Ord. | |
| 507-3069105 |  | RailKing(R) Madison Heavyweight 60' Coach w/Interior Lights -- Western Maryland (green) | O | 59.95 | N | Spec. Ord. | |
| 507-3069109 |  | RailKing(R) Madison Heavyweight 60' Passenger 4-Car Set w/Interior Lights -- Baggage/RPO, 2 Coaches & Observation Central Railroad of New Jersey Blue Comet | O | 229.95 | N | Spec. Ord. | |
| 507-3069110 |  | RailKing(R) Madison Heavyweight 60' Passenger 2-Car Set w/Interior Lights -- Combine & Diner Central Railroad of New Jersey (Blue Comet, blue, white) | O | 119.95 | N | Spec. Ord. | |
| 507-3069111 |  | RailKing(R) Madison Heavyweight 60' Coach w/Interior Lights -- Central Railroad of New Jersey (Blue Comet, blue, white) | O | 59.95 | N | Sold Out | |
| 507-3069115 |  | RailKing(R) Madison Heavyweight 60' Passenger 4-Car Set w/Interior Lights -- Baggage/RPO, 2 Coaches & Observation Pennsylvania Railroad (Tuscan) | O | 229.95 | N | Unknown | |
| 507-3069116 |  | RailKing(R) Madison Heavyweight 60' Passenger 2-Car Set w/Interior Lights -- Combine & Diner Pennsylvania Railroad (Tuscan) | O | 119.95 | N | Unknown | |
| 507-3069117 |  | RailKing(R) Madison Heavyweight 60' Coach w/Interior Lights -- Pennsylvania Railroad (Tuscan) | O | 59.95 | N | Unknown | |
| |
| 678 - SoundTraxx |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 678-350100 |  | HOn3 Jackson & Sharp Open Platform Coach -- Denver & Rio Grande Western #280 (Pullman Green) | HOn3 | 97.95 Sale: 63.67
|
| Sold Out | |
| 678-350101 |  | HOn3 Jackson & Sharp Open Platform Coach -- Denver & Rio Grande Western #284 (Pullman Green) | HOn3 | 97.95 Sale: 63.67
|
| Sold Out | |
| 678-350102 |  | HOn3 Jackson & Sharp Open Platform Coach -- Denver & Rio Grande Western #306 (Pullman Green) | HOn3 | 97.95 |
| Sold Out | |
| 678-350103 |  | HOn3 Jackson & Sharp Open Platform Coach -- Denver & Rio Grande Western #320 (Pullman Green) | HOn3 | 97.95 |
| Sold Out | |
| 678-350104 |  | HOn3 Jackson & Sharp Open Platform Coach -- Denver & Rio Grande Western #297 (Pullman Green) | HOn3 | 97.95 |
| Sold Out | |
| 678-350105 |  | HOn3 Jackson & Sharp Open Platform Coach -- Denver & Rio Grande Western #318 (Pullman Green) | HOn3 | 97.95 |
| Sold Out | |
| 678-350106 |  | HOn3 Jackson & Sharp Open Platform Coach -- Painted, Unlettered | HOn3 | 97.95 |
| Unknown | |
| 678-350107 |  | HOn3 1950 "Silverton" Open Platform Coach 3-Pack -- Denver & Rio Grande Western #280, 306, 320 (gold) | HOn3 | 270.00 |
| Sold Out | |
| |
| 932 - Walthers Rolling Stock |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 932-9381 |  | Pullman Standard 10-6 Sleeper - Assembled -- Great Northern | HO | 69.98 Sale: 47.98
| Y | Disc. when Sold Out | |
| 932-9382 |  | Pullman Standard 10-6 Sleeper - Assembled -- Santa Fe | HO | 69.98 Sale: 47.98
| Y | Disc. when Sold Out | |
| 932-9383 |  | Pullman Standard 10-6 Sleeper - Assembled -- Chicago & North Western(TM) | HO | 69.98 Sale: 47.98
| Y | Disc. when Sold Out | |
| 932-9384 |  | Pullman Standard 10-6 Sleeper - Assembled -- Amtrak Phase 1 | HO | 69.98 Sale: 47.98
| Y | Disc. when Sold Out | |
| 932-9385 |  | Pullman Standard 10-6 Sleeper - Assembled -- Southern Pacific(TM) | HO | 69.98 Sale: 47.98
| Y | Disc. when Sold Out | |
| 932-9386 |  | Pullman Standard 10-6 Sleeper - Assembled -- Northern Pacific | HO | 69.98 Sale: 47.98
| Y | Disc. when Sold Out | |
| 932-9387 |  | Pullman Standard 10-6 Sleeper - Assembled -- Pennsylvania | HO | 69.98 Sale: 47.98
| Y | Disc. when Sold Out | |
| 932-9388 |  | Pullman Standard 10-6 Sleeper - Assembled -- Denver & Rio Grande Western(TM) | HO | 69.98 Sale: 47.98
| Y | Disc. when Sold Out | |
| 932-9389 |  | Pullman Standard 10-6 Sleeper - Assembled -- Chesapeake & Ohio | HO | 69.98 Sale: 47.98
| Y | Disc. when Sold Out | |
| 932-9390 |  | Pullman Standard 10-6 Sleeper - Assembled -- Rock Island | HO | 69.98 Sale: 47.98
| Y | Disc. when Sold Out | |
| 932-9391 |  | Pullman Standard 10-6 Sleeper - Assembled -- Union Pacific(R) | HO | 69.98 Sale: 47.98
| Y | Disc. when Sold Out | |
| 932-9392 |  | Pullman Standard 10-6 Sleeper - Assembled -- Canadian National | HO | 69.98 Sale: 47.98
| Y | Disc. when Sold Out | |