| 6 - Bowser Manufacturing Co. |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 6-23469 |  | Executive Line Diesel Baldwin AS-616 - Standard DC -- Chicago & North Western #1560 (green, yellow, Route of the 400 Slogan) | HO | 169.95 |
| Sold Out | |
| 6-23470 |  | Executive Line Diesel Baldwin AS-616 - Standard DC -- Chicago & North Western #1561 (green, yellow, Route of the 400 Slogan) | HO | 169.95 |
| Sold Out | |
| 6-23471 |  | Executive Line Diesel Baldwin AS-616 - Standard DC -- Chicago & North Western #1604 (green, yellow, Route of the 400 Slogan) | HO | 169.95 |
| Sold Out | |
| 6-23472 |  | Executive Line Diesel Baldwin AS-616 - Sound & DCC Equipped -- Chicago & North Western #1560 (green, yellow, Route of the 400 Slogan) | HO | 279.95 |
| Sold Out | |
| 6-23473 |  | Executive Line Diesel Baldwin AS-616 - Sound & DCC Equipped -- Chicago & North Western #1561 (green, yellow, Route of the 400 Slogan) | HO | 279.95 |
| Sold Out | |
| 6-23474 |  | Executive Line Diesel Baldwin AS-616 - Sound & DCC Equipped -- Chicago & North Western #1604 (green, yellow, Route of the 400 Slogan) | HO | 279.95 |
| Sold Out | |
| 6-23475 |  | Executive Line Diesel Baldwin AS-616 - Standard DC -- Southern Pacific/T&NO #179 (Tiger Stripe, black, orange) | HO | 169.95 | Y | Disc. when Sold Out | |
| 6-23476 |  | Executive Line Diesel Baldwin AS-616 - Standard DC -- Southern Pacific #5206 (Tiger Stripe, black, orange) | HO | 169.95 | Y | Disc. when Sold Out | |
| 6-23477 |  | Executive Line Diesel Baldwin AS-616 - Standard DC -- Southern Pacific #5208 (Tiger Stripe, black, orange) | HO | 169.95 |
| Sold Out | |
| 6-23478 |  | Executive Line Diesel Baldwin AS-616 - Sound & DCC Equipped -- Southern Pacific/T&NO #179 (Tiger Stripe, black, orange) | HO | 279.95 |
| Sold Out | |
| 6-23479 |  | Executive Line Diesel Baldwin AS-616 - Sound & DCC Equipped -- Southern Pacific #5206 (Tiger Stripe, black, orange) | HO | 279.95 |
| Sold Out | |
| 6-23480 |  | Executive Line Diesel Baldwin AS-616 - Sound & DCC Equipped -- Southern Pacific #5208 (Tiger Stripe, black, orange) | HO | 279.95 | N | Sold Out | |
| 6-23481 |  | Executive Line Diesel Baldwin AS-616 - Standard DC -- Norfolk Southern Railway #1608 ("original;" red, black, yellow) | HO | 169.95 | Y | Disc. when Sold Out | |
| 6-23482 |  | Executive Line Diesel Baldwin AS-616 - Standard DC -- Norfolk Southern Railway #1610 ("original;" red, black, yellow) | HO | 169.95 | Y | Disc. when Sold Out | |
| 6-23483 |  | Executive Line Diesel Baldwin AS-616 - Standard DC -- Norfolk Southern Railway #1613 ("original;" red, black, yellow) | HO | 169.95 | Y | Disc. when Sold Out | |
| 6-23484 |  | Executive Line Diesel Baldwin AS-616 - Sound & DCC Equipped -- Norfolk Southern Railway #1608 ("original;" red, black, yellow) | HO | 279.95 | Y | Disc. when Sold Out | |
| 6-23485 |  | Executive Line Diesel Baldwin AS-616 - Sound & DCC Equipped -- Norfolk Southern Railway #1610 ("original;" red, black, yellow) | HO | 279.95 | Y | Disc. when Sold Out | |
| 6-23486 |  | Executive Line Diesel Baldwin AS-616 - Sound & DCC Equipped -- Norfolk Southern Railway #1613 ("original;" red, black, yellow) | HO | 279.95 | Y | Disc. when Sold Out | |
| 6-23487 |  | Executive Line Diesel Baldwin AS-616 - Standard DC -- Duluth, South Shore & Atlantic #205 (green, yellow, red) | HO | 169.95 |
| Sold Out | |
| 6-23488 |  | Executive Line Diesel Baldwin AS-616 - Standard DC -- Duluth, South Shore & Atlantic #210 (green, yellow, red) | HO | 169.95 |
| Sold Out | |
| 6-23489 |  | Executive Line Diesel Baldwin AS-616 - Standard DC -- Duluth, South Shore & Atlantic/SOO #388 (green, yellow, red) | HO | 169.95 |
| Sold Out | |
| 6-23490 |  | Executive Line Diesel Baldwin AS-616 - Sound & DCC Equipped -- Duluth, South Shore & Atlantic #205 (green, yellow, red) | HO | 279.95 |
| Sold Out | |
| 6-23491 |  | Executive Line Diesel Baldwin AS-616 - Sound & DCC Equipped -- Duluth, South Shore & Atlantic #210 (green, yellow, red) | HO | 279.95 |
| Sold Out | |
| 6-23492 |  | Executive Line Diesel Baldwin AS-616 - Sound & DCC Equipped -- Duluth, South Shore & Atlantic/SOO #388 (green, yellow, red) | HO | 279.95 |
| Sold Out | |
| 6-23493 |  | Executive Line Diesel Baldwin AS-616 - Standard DC -- Pennsylvania Railroad #8969 (Hump, Brunswick Green) | HO | 169.95 | Y | Disc. when Sold Out | |
| 6-23494 |  | Executive Line Diesel Baldwin AS-616 - Standard DC -- Pennsylvania Railroad #8974 (Hump, Brunswick Green) | HO | 169.95 | Y | Disc. when Sold Out | |
| 6-23495 |  | Executive Line Diesel Baldwin AS-616 - Standard DC -- Pennsylvania Railroad #8971 (Passenger, Brunswick Green) | HO | 169.95 |
| Sold Out | |
| 6-23496 |  | Executive Line Diesel Baldwin AS-616 - Sound & DCC Equipped -- Pennsylvania Railroad #8969 (Hump, Brunswick Green) | HO | 279.95 |
| Sold Out | |
| 6-23497 |  | Executive Line Diesel Baldwin AS-616 - Sound & DCC Equipped -- Pennsylvania Railroad #8974 (Hump, Brunswick Green) | HO | 279.95 |
| Sold Out | |
| 6-23498 |  | Executive Line Diesel Baldwin AS-616 - Sound & DCC Equipped -- Pennsylvania Railroad #8971 (Passenger, Brunswick Green) | HO | 279.95 |
| Sold Out | |
| 6-23499 |  | Executive Line Diesel Baldwin AS-616 - Standard DC -- Milwaukee Road #564 (orange, black, The Milwaukee Road Logo on Cab) | HO | 169.95 |
| Sold Out | |
| 6-23500 |  | Executive Line Diesel Baldwin AS-616 - Standard DC -- Milwaukee Road #565 (orange, black, The Milwaukee Road Logo on Cab) | HO | 169.95 |
| Sold Out | |
| 6-23501 |  | Executive Line Diesel Baldwin AS-616 - Standard DC -- Milwaukee Road #567 (orange, black, The Milwaukee Road Logo on Cab) | HO | 169.95 |
| Sold Out | |
| 6-23502 |  | Executive Line Diesel Baldwin AS-616 - Sound & DCC Equipped -- Milwaukee Road #564 (orange, black, The Milwaukee Road Logo on Cab) | HO | 279.95 |
| Sold Out | |
| 6-23503 |  | Executive Line Diesel Baldwin AS-616 - Sound & DCC Equipped -- Milwaukee Road #565 (orange, black, The Milwaukee Road Logo on Cab) | HO | 279.95 |
| Sold Out | |
| 6-23504 |  | Executive Line Diesel Baldwin AS-616 - Sound & DCC Equipped -- Milwaukee Road #567 (orange, black, The Milwaukee Road Logo on Cab) | HO | 279.95 |
| Sold Out | |
| |
| 150 - Atlas Model Railroad Co. |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 150-45982 |  | Atlas Master(R) Series Diesel GE U23B Powered, No Decoder -- Delaware & Hudson Gray Ghost #2311 | N | 119.95 | N | Sold Out | |
| |
| 151 - Atlas O |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 151-6870 |  | Master(TM) Diesel Alco RS-1 - 3-Rail w/RailSounds(R) & TMCC -- Undecorated | O | 529.95 | N | TBA | |
| 151-58713 |  | Master(TM) Diesel Alco RS-1 - 2-Rail - Quantum(R) Sound & DCC Equipped -- Great Northern #184 (orange, green) | O | 529.95 | N | TBA
 | |
| 151-58714 |  | Master(TM) Diesel Alco RS-1 - 2-Rail - Quantum(R) Sound & DCC Equipped -- Great Northern #185 (orange, green) | O | 529.95 | N | TBA
 | |
| 151-58753 |  | Master(TM) Diesel Alco RS-1 - 2-Rail - Quantum(R) Sound & DCC Equipped -- Pennsylvania Railroad #8857 (Brunswick Green) | O | 529.95 | N | TBA
 | |
| 151-58754 |  | Master(TM) Diesel Alco RS-1 - 2-Rail - Quantum(R) Sound & DCC Equipped -- Pennsylvania Railroad #8858 (Brunswick Green) | O | 529.95 | N | TBA
 | |
| 151-58763 |  | Master(TM) Diesel Alco RS-1 - 2-Rail - Quantum(R) Sound & DCC Equipped -- Santa Fe #2394 (Zebra Stripes, black) | O | 529.95 | N | TBA
 | |
| 151-58764 |  | Master(TM) Diesel Alco RS-1 - 2-Rail - Quantum(R) Sound & DCC Equipped -- Santa Fe #2395 (Zebra Stripes, black) | O | 529.95 | N | TBA
 | |
| 151-68713 |  | Master(TM) Diesel Alco RS1 - 3-Rail w/TMCC & RailSounds(TM) -- Great Northern #184 (Pullman Green, orange) | O | 529.95 | N | TBA
 | |
| 151-68714 |  | Master(TM) Diesel Alco RS1 - 3-Rail w/TMCC & RailSounds(TM) -- Great Northern #185 (Pullman Green, orange) | O | 529.95 | N | TBA
 | |
| 151-68753 |  | Master(TM) Diesel Alco RS-1 - 3-Rail w/RailSounds(R) & TMCC -- Pennsylvania Railroad #8857 (Brunswick Green) | O | 529.95 | N | TBA
 | |
| 151-68754 |  | Master(TM) Diesel Alco RS-1 - 3-Rail w/RailSounds(R) & TMCC -- Pennsylvania Railroad #8858 (Brunswick Green) | O | 529.95 | N | TBA
 | |
| 151-68763 |  | Master(TM) Diesel Alco RS-1 - 3-Rail w/RailSounds(R) & TMCC -- Santa Fe #2394 (Zebra Stripes, black) | O | 529.95 | N | TBA
 | |
| 151-68764 |  | Master(TM) Diesel Alco RS-1 - 3-Rail w/RailSounds(R) & TMCC -- Santa Fe #2395 (Zebra Stripes, black) | O | 529.95 | N | TBA
 | |
| 151-3012204 |  | Master(TM) Diesel Alco RS-1 - 2-Rail - Quantum(R) Sound & DCC Equipped -- New York, Susquehanna & Western #252 (Bicentennial Scheme, red, white, blue) | O | 529.95 | N | TBA
 | |
| 151-3013204 |  | Master(TM) Diesel Alco RS-1 - 3-Rail w/RailSounds(R) & TMCC -- New York, Susquehanna & Western #252 (Bicentennial Scheme, red, white, blue) | O | 529.95 | N | TBA
 | |
| 151-20023001 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/Horn & Bell -- British Columbia Railway #559 (2-Tone Green) | O | 249.95 | N | TBA
 | |
| 151-20023002 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/Horn & Bell -- British Columbia Railway #570 (2-Tone Green) | O | 249.95 | N | TBA
 | |
| 151-20023003 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/Horn & Bell -- Erie #921 (black, yellow) | O | 249.95 | N | Sold Out | |
| 151-20023004 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/Horn & Bell -- Erie #930 (black, yellow) | O | 249.95 | N | TBA
 | |
| 151-20023005 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/Horn & Bell -- Central Railroad of New Jersey #1543 (blue, yellow) | O | 249.95 | N | TBA
 | |
| 151-20023006 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/Horn & Bell -- Central Railroad of New Jersey #1545 (blue, yellow) | O | 249.95 | N | TBA
 | |
| 151-20023007 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/Horn & Bell -- Lehigh & Hudson River #4 (black) | O | 249.95 | N | TBA
 | |
| 151-20023008 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/Horn & Bell -- Lehigh & Hudson River #11 (black) | O | 249.95 | N | TBA
 | |
| 151-20023009 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/Horn & Bell -- Lehigh Valley #215 (Cornell Red, black) | O | 249.95 | N | TBA
 | |
| 151-20023010 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/Horn & Bell -- Lehigh Valley #216 (Cornell Red, black) | O | 249.95 | N | Sold Out | |
| 151-20023011 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/Horn & Bell -- New Haven #519 (orange, green) | O | 249.95 | N | TBA
 | |
| 151-20023012 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/Horn & Bell -- New Haven #531 (orange, green) | O | 249.95 | N | TBA
 | |
| 151-20023013 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/Horn & Bell -- Peabody Coal Co. #101 (Sunburst Scheme, yellow, green) | O | 249.95 | N | TBA
 | |
| 151-20033001 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/RailSounds(R) & TMCC -- British Columbia Railway #559 (2-Tone Green) | O | 399.95 | N | TBA
 | |
| 151-20033002 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/RailSounds(R) & TMCC -- British Columbia Railway #570 (2-Tone Green) | O | 399.95 | N | TBA
 | |
| 151-20033003 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/RailSounds(R) & TMCC -- Erie #921 (black, yellow) | O | 399.95 | N | TBA
 | |
| 151-20033004 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/RailSounds(R) & TMCC -- Erie #930 (black, yellow) | O | 399.95 | N | TBA
 | |
| 151-20033005 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/RailSounds(R) & TMCC -- Central Railroad of New Jersey #1543 (blue, yellow) | O | 399.95 | N | TBA
 | |
| 151-20033006 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/RailSounds(R) & TMCC -- Central Railroad of New Jersey #1545 (blue, yellow) | O | 399.95 | N | TBA
 | |
| 151-20033007 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/RailSounds(R) & TMCC -- Lehigh & Hudson River #4 (black) | O | 399.95 | N | TBA
 | |
| 151-20033008 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/RailSounds(R) & TMCC -- Lehigh & Hudson River #11 (black) | O | 399.95 | N | TBA
 | |
| 151-20033009 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/RailSounds(R) & TMCC -- Lehigh Valley #215 (Cornell Red, black) | O | 399.95 | N | TBA
 | |
| 151-20033010 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/RailSounds(R) & TMCC -- Lehigh Valley #216 (Cornell Red, black) | O | 399.95 | N | TBA
 | |
| 151-20033011 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/RailSounds(R) & TMCC -- New Haven #519 (orange, green) | O | 399.95 | N | TBA
 | |
| 151-20033012 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/RailSounds(R) & TMCC -- New Haven #531 (orange, green) | O | 399.95 | N | TBA
 | |
| 151-20033013 |  | Trainman(R) Diesel Alco RS-3 - 3-Rail w/RailSounds(R) & TMCC -- Peabody Coal Co. #101 (Sunburst Scheme, yellow, green) | O | 399.95 | N | TBA
 | |
| 151-20043001 |  | Trainman(R) Diesel Alco RS-3 - 2-Rail - Standard DC -- British Columbia Railway #559 (2-Tone Green) | O | 249.95 | N | TBA
 | |
| 151-20043002 |  | Trainman(R) Diesel Alco RS-3 - 2-Rail - Standard DC -- British Columbia Railway #570 (2-Tone Green) | O | 249.95 | N | TBA
 | |
| 151-20043003 |  | Trainman(R) Diesel Alco RS-3 - 2-Rail - Standard DC -- Erie #921 (black, yellow) | O | 249.95 | N | TBA
 | |
| 151-20043004 |  | Trainman(R) Diesel Alco RS-3 - 2-Rail - Standard DC -- Erie #930 (black, yellow) | O | 249.95 | N | TBA
 | |
| 151-20043005 |  | Trainman(R) Diesel Alco RS-3 - 2-Rail - Standard DC -- Central Railroad of New Jersey #1543 (blue, yellow) | O | 249.95 | N | TBA
 | |
| 151-20043006 |  | Trainman(R) Diesel Alco RS-3 - 2-Rail - Standard DC -- Central Railroad of New Jersey #1545 (blue, yellow) | O | 249.95 | N | TBA
 | |
| 151-20043007 |  | Trainman(R) Diesel Alco RS-3 - 2-Rail - Standard DC -- Lehigh & Hudson River #4 (black) | O | 249.95 | N | TBA
 | |
| 151-20043008 |  | Trainman(R) Diesel Alco RS-3 - 2-Rail - Standard DC -- Lehigh & Hudson River #11 (black) | O | 249.95 | N | TBA
 | |
| 151-20043009 |  | Trainman(R) Diesel Alco RS-3 - 2-Rail - Standard DC -- Lehigh Valley #215 (Cornell Red, black) | O | 249.95 | N | TBA
 | |
| 151-20043010 |  | Trainman(R) Diesel Alco RS-3 - 2-Rail - Standard DC -- Lehigh Valley #216 (Cornell Red, black) | O | 249.95 | N | TBA
 | |
| 151-20043011 |  | Trainman(R) Diesel Alco RS-3 - 2-Rail - Standard DC -- New Haven #519 (orange, green) | O | 249.95 | N | TBA
 | |
| 151-20043012 |  | Trainman(R) Diesel Alco RS-3 - 2-Rail - Standard DC -- New Haven #531 (orange, green) | O | 249.95 | N | TBA
 | |
| 151-20043013 |  | Trainman(R) Diesel Alco RS-3 - 2-Rail - Standard DC -- Peabody Coal Co. #101 (Sunburst Scheme, yellow, green) | O | 249.95 | N | TBA
 | |
| 151-30122001 |  | Master(TM) Diesel Alco RS-1 - 2-Rail - Quantum(R) Sound & DCC Equipped -- Gulf, Mobile & Ohio #1123 | O | 529.95 | N | Unknown
 | |
| 151-30122002 |  | Master(TM) Diesel Alco RS-1 - 2-Rail - Quantum(R) Sound & DCC Equipped -- Gulf, Mobile & Ohio #1125 | O | 529.95 | N | Unknown
 | |
| 151-30122011 |  | Master(TM) Diesel Alco RS-1 - 2-Rail - Quantum(R) Sound & DCC Equipped -- Long Island #462 (dark green) | O | 529.95 | N | Unknown
 | |
| 151-30122012 |  | Master(TM) Diesel Alco RS-1 - 2-Rail - Quantum(R) Sound & DCC Equipped -- Long Island #464 (dark green) | O | 529.95 | N | Unknown
 | |
| 151-30122021 |  | Master(TM) Diesel Alco RS-1 - 2-Rail - Quantum(R) Sound & DCC Equipped -- Minneapolis & St. Louis #222 (red, white) | O | 529.95 | N | Unknown
 | |
| 151-30122022 |  | Master(TM) Diesel Alco RS-1 - 2-Rail - Quantum(R) Sound & DCC Equipped -- Minneapolis & St. Louis #233 (red, white) | O | 529.95 | N | Unknown
 | |
| 151-30122031 |  | Master(TM) Diesel Alco RS-1 - 2-Rail - Quantum(R) Sound & DCC Equipped -- Soo Line #350 | O | 529.95 | N | Unknown
 | |
| 151-30122032 |  | Master(TM) Diesel Alco RS-1 - 2-Rail - Quantum(R) Sound & DCC Equipped -- Soo Line #352 | O | 529.95 | N | Unknown
 | |
| 151-30132001 |  | Master(TM) Diesel Alco RS1 - 3-Rail w/TMCC & RailSounds(TM) -- Gulf, Mobile & Ohio #1123 (maroon, red) | O | 529.95 | N | Unknown
 | |
| 151-30132002 |  | Master(TM) Diesel Alco RS1 - 3-Rail w/TMCC & RailSounds(TM) -- Gulf, Mobile & Ohio #1125 (maroon, red) | O | 529.95 | N | Unknown
 | |
| 151-30132011 |  | Master(TM) Diesel Alco RS1 - 3-Rail w/TMCC & RailSounds(TM) -- Long Island #462 (dark green) | O | 529.95 | N | Unknown
 | |
| 151-30132012 |  | Master(TM) Diesel Alco RS1 - 3-Rail w/TMCC & RailSounds(TM) -- Long Island #464 (dark green) | O | 529.95 | N | Unknown
 | |
| 151-30132021 |  | Master(TM) Diesel Alco RS1 - 3-Rail w/TMCC & RailSounds(TM) -- Minneapolis & St. Louis #222 (red, white) | O | 529.95 | N | Unknown
 | |
| 151-30132022 |  | Master(TM) Diesel Alco RS1 - 3-Rail w/TMCC & RailSounds(TM) -- Minneapolis & St. Louis #233 (red, white) | O | 529.95 | N | Unknown
 | |
| 151-30132031 |  | Master(TM) Diesel Alco RS-1 - 3-Rail w/RailSounds(R) & TMCC -- Soo Line #350 | O | 529.95 | N | Unknown
 | |
| 151-30132032 |  | Master(TM) Diesel Alco RS-1 - 3-Rail w/RailSounds(R) & TMCC -- Soo Line #352 | O | 529.95 | N | Unknown
 | |
| |
| 381 - Kato USA Inc |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 381-1763121 |  | Diesel EMD SD45 - Standard DC -- Santa Fe #5345 (SPSF Merger Scheme, red, yellow, black) | N | 105.00 | Y | | |
| 381-1763122 |  | Diesel EMD SD45 - Standard DC -- Santa Fe #5348 (SPSF Merger Scheme, red, yellow, black) | N | 105.00 | Y | | |
| 381-1763123 |  | Diesel EMD SD45 - Standard DC -- Denver & Rio Grande Western #5327 (black, orange, Large Lettering) | N | 105.00 |
| Sold Out | |
| 381-1763124 |  | Diesel EMD SD45 - Standard DC -- Denver & Rio Grande Western #5334 (black, orange, Large Lettering) | N | 105.00 Sale: 81.98
|
| Unknown | |
| 381-1763125 |  | Diesel EMD SD45 - Standard DC -- Great Northern #412 (Big Sky Blue) | N | 105.00 | Y | | |
| 381-1763126 |  | Diesel EMD SD45 - Standard DC -- Great Northern #419 (Big Sky Blue) | N | 105.00 Sale: 81.98
| Y | | |
| 381-1763127 |  | Diesel EMD SD45 - Standard DC -- Great Northern #400 (orange, green, Hustle Muscle Slogan) | N | 105.00 Sale: 79.98
| Y | | |
| 381-1766102 |  | Diesel EMD F40PH - Standard DC -- Amtrak #376 (Phase III Scheme, silver, red, white, blue) | N | 105.00 | Y | Disc. when Sold Out | |
| 381-1766103 |  | Diesel EMD F40PH - Standard DC -- Amtrak #379 (Phase III Scheme, silver, red, white, blue) | N | 105.00 |
| Sold Out | |
| 381-1766104 |  | Diesel EMD F40PH - Standard DC -- Amtrak #346 (Phase III Scheme, silver, red, white, blue) | N | 105.00 | Y | | |
| |
| 441 - Marklin, Inc |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 441-37834 |  | Steam Class N Litra Loco w/Tender Powered Digital - Weathered -- Danish State Railways | HO | 679.98 |
| Limited Run | |
| |
| 489 - Micro Trains Line |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 489-97001101 |  | Diesel EMD SD40-2 - Standard DC -- Milwaukee Road #163 (orange, black) | Z | 185.95 | N | Unknown | |
| 489-97001102 |  | Diesel EMD SD40-2 - Standard DC -- Milwaukee Road #167 (orange, black) | Z | 185.95 | N | Spec. Ord. | |
| |
| 490 - Model Power |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 490-87572 |  | Steam 2-8-2 Mikado w/Standard Tender - Standard DC -- Santa Fe | N | 149.98 |
| Sold Out | |
| |
| 507 - MTH Electric Trains |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 507-8020460 |  | Diesel Alco PA-PB Set - Standard DC -- New York Central #4200 & 4300 (Lightning Stripe, 2-Tone Gray) | HO | 349.95 | N | Unknown
 | |
| 507-8020470 |  | Diesel Alco PA - Standard DC -- New York Central #4202 | HO | 189.95 | N | TBA
 | |
| 507-8020480 |  | Diesel Alco PB - Standard DC -- New York Central #4302 (Lightning Stripe, 2-Tone Gray) | HO | 169.95 | N | Unknown
 | |
| 507-8020490 |  | Diesel Alco PA-PB Set - Standard DC -- Southern Pacific #6005 & 5910 (Daylight, orange, red, black) | HO | 349.95 | N | Unknown
 | |
| 507-8020500 |  | Diesel Alco PA - Standard DC -- Southern Pacific #6006 (Daylight, orange, red, black) | HO | 189.95 | N | Unknown
 | |
| 507-8020510 |  | Diesel Alco PB - Standard DC -- Southern Pacific #5911 (Daylight, orange, red, black) | HO | 169.95 | N | Unknown
 | |
| 507-8020770 |  | Diesel Alco PA-PB Set - Standard DC -- Denver & Rio Grande Western #6011 & 6002 (5-Stripe, silver, orange) | HO | 349.95 | N | Unknown
 | |
| 507-8020771 |  | Alco PA-PB - Sound & DCC -- Denver & Rio Grande Western #6011 & 6002 (5-Stripe, silver, orange) | HO | 449.95 | Y | | |
| 507-8020780 |  | Diesel Alco PA - Standard DC -- Denver & Rio Grande Western #6013 (5-Stripe, silver, orange) | HO | 189.95 | N | Unknown
 | |
| 507-8020781 |  | Diesel Alco PA - Proto-Sound 3.0 & DCC Equipped -- Denver & Rio Grande Western #6013 (5-Stripe, silver, orange) | HO | 249.95 | Y | | |
| 507-8020790 |  | Diesel Alco PB - Standard DC -- Denver & Rio Grande Western #6012 (5-Stripe, silver, orange) | HO | 169.95 | N | Unknown
 | |
| 507-8020791 |  | Diesel Alco PB - Proto-Sound 3.0 & DCC Equipped -- Denver & Rio Grande Western #6012 (5-Stripe, silver, orange) | HO | 229.95 | Y | | |
| 507-8020800 |  | Diesel Alco PA-PB Set - Standard DC -- Santa Fe #70 & 70A (Warbonnet, silver, red) | HO | 349.95 | N | Unknown
 | |
| 507-8020801 |  | Diesel Alco PA-PB Set - Proto-Sound 3.0 & DCC Equipped -- Santa Fe #70 & 70A (Warbonnet, silver, red) | HO | 449.95 | N | Unknown
 | |
| 507-8020810 |  | Diesel Alco PA - Standard DC -- Santa Fe #62 (Warbonnet, silver, red) | HO | 189.95 | N | Unknown
 | |
| 507-8020811 |  | Diesel Alco PA - Proto-Sound 3.0 & DCC Equipped -- Santa Fe #62 (Warbonnet, silver, red) | HO | 249.95 | N | Unknown
 | |
| 507-8020820 |  | Diesel Alco PB - Standard DC -- Santa Fe #62A (Warbonnet, silver, red) | HO | 169.95 | N | Unknown
 | |
| 507-8020821 |  | Diesel Alco PB - Proto-Sound 3.0 & DCC Equipped -- Santa Fe #62A (Warbonnet, silver, red) | HO | 229.95 | N | Unknown
 | |
| 507-8020830 |  | Diesel Alco PA-PA Set - Standard DC -- New Haven #0760 & 0767 | HO | 349.95 | N | Unknown
 | |
| 507-8020831 |  | Diesel Alco PA-PA Set - Proto-Sound 3.0 & DCC Equipped -- New Haven #0760 & 0767 | HO | 449.95 | N | Unknown
 | |
| 507-8020840 |  | Diesel Alco PA - Standard DC -- New Haven #0785 | HO | 189.95 | N | Unknown
 | |
| 507-8020841 |  | Diesel Alco PA - Proto-Sound 3.0 & DCC Equipped -- New Haven #0785 | HO | 249.95 | N | Unknown
 | |
| 507-8020860 |  | Diesel Alco PA-PA Set - Standard DC -- Erie #854 & 858 | HO | 349.95 | N | Unknown
 | |
| 507-8020861 |  | Diesel Alco PA-PA Set - Proto-Sound 3.0 & DCC Equipped -- Erie #854 & 858 | HO | 449.95 | N | Unknown
 | |
| 507-8020870 |  | Diesel Alco PA - Standard DC -- Erie #856 | HO | 189.95 | N | Unknown
 | |
| 507-8020871 |  | Diesel Alco PA - Proto-Sound 3.0 & DCC Equipped -- Erie #856 | HO | 249.95 | N | Unknown
 | |
| 507-8020890 |  | Diesel Alco PA-PA Set - Standard DC -- Delaware & Hudson #16 & 18 (blue, silver) | HO | 349.95 | N | Unknown
 | |
| 507-8020891 |  | Diesel Alco PA-PA Set - Proto-Sound 3.0 & DCC Equipped -- Delaware & Hudson #16 & 18 (blue, silver) | HO | 449.95 | N | Unknown
 | |
| 507-8020900 |  | Diesel Alco PA - Standard DC -- Delaware & Hudson #19 (blue, silver) | HO | 189.95 | N | Unknown
 | |
| 507-8020901 |  | Diesel Alco PA - Proto-Sound 3.0 & DCC Equipped -- Delaware & Hudson #19 (blue, silver) | HO | 249.95 | N | Unknown
 | |
| 507-8020920 |  | Diesel Alco FA-1/FB-1 Set - Standard DC -- Pennsylvania Railroad #9600A, 9600B (Brunswick Green, Single Stripe) | O | 299.95 | Y | | |
| 507-8020921 |  | Diesel Alco FA-1/FB-1 Set - Proto-Sound 3.0 & DCC Equipped -- Pennsylvania Railroad #9600A, 9600B (Brunswick Green, Single Stripe) | HO | 439.95 |
| Sold Out | |
| 507-8020930 |  | Diesel Alco FA-1 - Standard DC -- Pennsylvania Railroad #9601A (Brunswick Green, Single Stripe) | O | 159.95 | N | Unknown | |
| 507-8020931 |  | Diesel Alco FA-1 - Proto-Sound 3.0 & DCC Equipped -- Pennsylvania Railroad #9601A (Brunswick Green, Single Stripe) | HO | 229.95 |
| 28-May-2012 | |
| 507-8020940 |  | Diesel Alco FB-1 - Standard DC -- Pennsylvania Railroad #9601B (Brunswick Green, Single Stripe) | HO | 149.95 | N | Unknown | |
