| 150 - Atlas Model Railroad Co. |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 150-30000051 |  | Welly(R) 2008 Audi A4 (Die Cast Body) -- Black | HO | 5.95 | Y | Disc. when Sold Out | |
| 150-30000052 |  | Welly(R) 2008 Audi A4 (Die Cast Body) -- White | HO | 5.95 | N | Unknown | |
| 150-30000053 |  | Welly(R) Mini Cooper S (Die Cast Body) -- Red | HO | 5.95 | Y | | |
| 150-30000054 |  | Welly(R) Mini Cooper S (Die Cast Body) -- Blue | HO | 5.95 Sale: 3.87
| N | Sold Out | |
| 150-30000055 |  | Welly(R) 2005 Ford Mustang GT (Die Cast Body) -- Red | HO | 5.95 |
| Sold Out | |
| 150-30000056 |  | Welly(R) 2005 Ford Mustang GT (Die Cast Body) -- Yellow | HO | 5.95 |
| Sold Out | |
| 150-30000057 |  | Welly(R) 1972 Volkswagen Type 2 Bus (Die Cast Body) -- Red | HO | 5.95 | N | Sold Out | |
| 150-30000058 |  | Welly(R) 1972 Volkswagen Type 2 Bus (Die Cast Body) -- Yellow | HO | 5.95 |
| Sold Out | |
| |
| 326 - Herpa Models |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 326-24303 |  | 2010 Audi A 8 Sedan (Plastic) -- Various Non-Metallic Colors | HO | 17.75 | N | Unknown | |
| 326-24365 |  | Moskovitch 408 Sedan -- Various Non-Metallic Colors | HO | 14.95 | N | Unknown | |
| 326-24372 |  | BMW 5-Series Sedan -- Various Non-Metallic Colors | HO | 17.75 | Y | | |
| 326-24389 |  | Opel Manta B Gt/E -- Various Colors | HO | 14.95 | Y | | |
| 326-24402 |  | BMW 5 Series Station Wagon -- Nonmetallic Color (Various) | HO | 17.75 |
| Unknown | |
| 326-24419 |  | Mercedes SLS AMG Gull Wing -- Nonmetallic Color (Various) | HO | 17.75 | Y | | |
| 326-24433 |  | Volga M 21 w/Railroad Wheels -- Various Non-Metallic Colors | HO | 18.50 | N | Unknown | |
| 326-24464 |  | Volkswagen Sharan Minivan -- Standard Colors (Various)s) | HO | 17.75 | N | Unknown | |
| 326-24471 |  | Audi A7 -- Nonmetallic Color (Various) | HO | 17.75 | Y | | |
| 326-24488 |  | Ford Taunus P5 Sedan -- Various Non-Metallic Colors | HO | 7.50 | N | Unknown | |
| 326-24495 |  | Audi 60 Avant Station Wagon -- Various Non-Metallic Colors | HO | 7.50 | N | TBA
 | |
| 326-24501 |  | NSU TT 2-Door Hardtop -- Various Non-Metallic Colors | HO | 7.50 | N | Unknown | |
| 326-24518 |  | Volkswagen 411 Station Wagon -- Various Non-Metallic Colors | HO | 7.50 | Y | | |
| 326-24525 |  | Renault R16 -- Various Non-Metallic Colors | HO | 7.50 | Y | | |
| 326-34302 |  | 2010 Audi A 8 Sedan (Plastic) -- Various Metallic Colors | HO | 19.50 | Y | | |
| 326-34371 |  | BMW 5-Series Sedan (Plastic) -- Various Metallic Colors | HO | 19.50 | N | Unknown | |
| 326-34388 |  | Opel Manta B Gt/E (Plastic) -- Various Metallic Colors | HO | 17.75 | N | Unknown | |
| 326-34401 |  | BMW 5-Series Touring -- Metallic Colors (Assorted) | HO | 18.25 | Y | | |
| 326-34418 |  | Mercedes SLS AMG Gull Wing -- Metallic Color (Various) | HO | 19.50 | Y | | |
| 326-34463 |  | Volkswagen Sharan Minivan -- Metallic Color (Various) | HO | 19.50 | N | Unknown | |
| 326-34470 |  | Audi A7 -- Metallic Color (Various) | HO | 19.50 | N | Unknown | |
| 326-38126 |  | Audi Quattro (Plastic) -- No. 12 Mouton Rallye Portugal 1981 (Racing Graphics) | HO | 45.50 | N | TBA
 | |
| 326-38133 |  | Audi Quattro (Plastic) -- No. 24 Demuth Lombard Rallye 1982 (Racing Graphics) | HO | 45.50 | N | TBA
 | |
| 326-38140 |  | Ford Escort (Plastic) -- No. 4 Clark RAC Rallye 1972 (Racing Graphics) | HO | 45.50 | N | TBA
 | |
| 326-38157 |  | Mini Cooper (Plastic) -- No. 45 Makinen 1000 Lakes Rallye 1966 (Racing Graphics) | HO | 45.50 | N | TBA
 | |
| 326-38164 |  | Mini Cooper (Plastic) -- No. 2 Makinen Rallye Monte Carlo 1966 (Racing Graphics) | HO | 45.50 | N | TBA
 | |
| 326-48514 |  | Volkswagen Polo Station Wagon (Plastic) -- N-Ergie (white) | HO | 20.50 | N | TBA
 | |
| 326-48521 |  | Wartburg 353 Ambulance (Plastic) -- SMH Hilfe (German Lettering, white, red) | HO | 23.25 | N | TBA
 | |
| 326-48538 |  | Mercedes-Benz Ambulance (Plastic) -- Fire Department (German Lettering, red, yellow) | HO | 24.95 | N | Sold Out | |
| 326-48545 |  | Mercedes Sprinter Van Ambulance (Plastic) -- Berlin Fire Department (German Lettering, red, white) | HO | 24.95 | N | TBA
 | |
| 326-48552 |  | Mercedes Axor Dump Truck (Plastic) -- THW (German Lettering, blue) | HO | 35.95 | N | TBA
 | |
| 326-48569 |  | MAN TGL Aerial Ladder (Plastic) -- Berlin Fire Department (German Lettering, red, white, silver) | HO | 35.95 | N | Sold Out | |
| 326-48576 |  | Mercedes Atego Pumper Truck (Plastic) -- Hagen Fire Department (German Lettering, red, white, silver) | HO | 32.50 | N | Sold Out | |
| 326-48583 |  | Audi Q 5 Station Wagon (Plastic) -- Audi Service (silver, orange) | HO | 26.95 | N | TBA
 | |
| 326-48590 |  | BMW X3 SUV (Plastic) -- Fire Chief (German Lettering, white, red) | HO | 24.95 | N | TBA
 | |
| 326-48668 |  | Mercedes Vito Ambulance -- Herzogenrath Germany Fire Department (red) | HO | 19.95 | N | TBA
 | |
| 326-48675 |  | Mercedes Sprinter Ambulance -- Hagen, Germany, Fire Department (red, white) | HO | 28.50 | N | Unknown | |
| 326-48682 |  | Mercedes Sprinter Cargo Van -- Hegmann Transit (German Lettering, blue) | HO | 25.95 | N | TBA
 | |
| 326-48699 |  | Mercedes Sprinter Fire Truck w/Roll-Up Side Doors -- Fire Department (German, red, white, yellow) | HO | 30.25 | N | Unknown | |
| 326-48705 |  | Mercedes Actros Airport Pumper -- E A D S (German, red, silver, yellow) | HO | 38.95 | N | Sold Out | |
| 326-48712 |  | Mercedes Vito Van -- Waggershauser (green) | HO | 21.75 | N | TBA
 | |
| 326-48736 |  | Mercedes Van -- Hessen Germany Police (blue, silver) | HO | 23.25 | Y | | |
| 326-48743 |  | Mercedes Sprinter Crew-Cab Pickup -- Mammoet (green, red) | HO | 23.25 | N | TBA
 | |
| 326-48750 |  | Actros 2000 Pumper w/Roll-Up Side Doors -- Fire Department (German, red, silver, yellow) | HO | 30.95 | Y | | |
| 326-65719 |  | Scania R TL Tractor w/Trailer -- Trio-Trans (white, blue) | N | 28.50 | N | Unknown | |
| 326-65726 |  | Opel Manta B Gt/E -- Various Colors pkg(2) | N | 24.25 | N | TBA | |
| 326-65788 |  | Mercedes Actros LH w/Curtain Trailer -- Schoeni (red) | N | 21.25 | N | Unknown | |
| 326-65795 |  | Scania R TL Semi Tractor/Trailer -- Schumacher (German, white, blue) | N | 21.25 | N | Unknown | |
| 326-70607 |  | Trabant NT Station Wagon -- Blue | 1/43 | 55.50 | N | TBA
 | |
| 326-110389 |  | DAF XF 105 SSC Semi Tractor (Plastic) -- Nugget (Special Graphics) | HO | 54.75 | N | TBA
 | |
| 326-121293 |  | DAF XF 105 SSC w/Reefer Trailer -- LKW Fotoforum (German, red Cab) | HO | 85.95 | N | TBA
 | |
| 326-121309 |  | Scania R TL Tractor w/Dump Trailer -- Christian Sperl 2 (German, blue) | HO | 85.95 | N | TBA
 | |
| 326-156974 |  | MAN TGA M Street Sweeper -- Werner (German Lettering, gray, red) | HO | 35.95 | N | TBA
 | |
| 326-156981 |  | MB Actros 4X4 Tractor w/Dump Trailer (Plastic) -- Red Cab, Gray Trailer | HO | 35.95 | N | Unknown | |
| 326-156998 |  | Scania R 09 TL 3-Axle Semi Tractor Only -- Orange, Gray | HO | 21.25 | Y | | |
| 326-157001 |  | Deutz D 40 Tractor | HO | 27.75 |
| Unknown | |
| 326-157018 |  | Mercedes SK Tractor w/Weight Box (Plastic) -- Oscar Bruch (teal) | HO | 29.75 | N | TBA
 | |
| 326-157049 |  | Scania R 09 w/Roll-Off Containers (Plastic) -- Kleiner (German Lettering, blue) | HO | 45.50 | N | TBA
 | |
| 326-157056 |  | Scania R 09 RL w/Reefer Trailer (Plastic) -- Sturm (German Lettering, yellow, blue) | HO | 45.50 | N | TBA
 | |
| 326-157063 |  | MAN TGX XXL w/Low Boy Trailer (Plastic) -- Steinle (German Lettering, yellow, blue) | HO | 63.95 | N | TBA
 | |
| 326-157087 |  | MB Actros M 6X6 Dump Truck (Plastic) -- Red Cab, Silver Box | HO | 34.25 | Y | | |
| 326-157094 |  | MAN TGX XLX Tractor w/Trailer -- Frankfurt Fire Dept. (German Lettering, red) | HO | 45.50 | N | TBA
 | |
| 326-157100 |  | MAN TGX XLX Dump Truck (Plastic) -- Trio-Trans (German Lettering, blue, white) | HO | 45.50 | N | TBA
 | |
| 326-157117 |  | DAF FX 105 Semi Tractor/Trailer (Plastic) -- TNT (orange, white) | HO | 45.50 | N | TBA
 | |
| 326-157124 |  | MB Actros LH Lowliner Semi Tractor w/Canvas-Side Trailer (Plastic) -- Mallorca Express (blue, white) | HO | 45.50 | N | TBA
 | |
| 326-157131 |  | DAF XF 105 SC Semi Tractor w/Concrete Panel Trailer (Plastic) -- Rot-Fink (black) | HO | 59.95 | N | TBA
 | |
| 326-157148 |  | MAN TGS LX Bulk Transport Tractor/Trailer (Plastic) -- Wuebken (German Lettering, green, gray) | HO | 54.75 | N | TBA
 | |
| 326-157162 |  | MAN TGA LX Bulk Transport Tractor/Trailer (Plastic) -- Melmer (German Lettering, blue, white) | HO | 45.50 | N | TBA
 | |
| 326-157179 |  | Mercedes-Benz Actros L Tractor w/Glass Transport Trailer -- Schreiner (German Lettering, blue, yellow) | HO | 45.50 | N | Unknown | |
| 326-157186 |  | Henschel HS 140 Tractor w/Covered Trailer -- German Rail (German Lettering, blue, gray) | HO | 41.75 | N | TBA
 | |
| 326-157193 |  | Mercedes-Benz Actros Lh Tractor w/Pendel-X Trailer & Dolly (Plastic) -- Orange | HO | 63.95 | N | Unknown | |
| 326-157209 |  | Mercedes-Benz Actros L Tractor w/Goldhofer 5-A Equipment Trailer (Plastic) -- Kubler (German Lettering, green) | HO | 63.95 | N | TBA
 | |
| 326-157216 |  | Setra 221 Articulated Bus (Plastic) -- Reicheneder Reisen (German Lettering, red) | HO | 41.75 | N | Sold Out | |
| 326-157223 |  | Liebherr Crane LTM 1045/1 -- Muenster, Germany Fire Department (red, white) | HO | 67.95 | N | TBA
 | |
| 326-157230 |  | DAF XF 105 SC Lowliner Tractor w/Canvas-Side Trailer (Plastic) -- Huncargo (German Lettering, yellow Cab, gray Trailer) | HO | 45.50 | N | TBA
 | |
| 326-157247 |  | Scania R Tractor w/Gasoline Tank Trailer (Plastic) -- Riwatrans (German Lettering, blue, white, red) | HO | 45.50 | N | TBA
 | |
| 326-157254 |  | Mercedes-Benz Actros w/Canvas-Side Trailer (Plastic) -- Godelmann - Fairy Tales 1 (Special Graphics) | HO | 59.95 | N | TBA
 | |
| 326-157261 |  | Mercedes-Benz Actros LH w/Canvas-Side Trailer (Plastic) -- Schreglmann (Special Graphics) | HO | 59.95 | N | TBA
 | |
| 326-157452 |  | Liebherr 954 Excavator -- Zuercher (blue) | HO | 52.75 | N | TBA
 | |
| 326-157469 |  | Liebherr 734 Dozer -- Red, Gray, Black | HO | 41.50 | N | Sold Out | |
| 326-157476 |  | Mercedes Actros LH Pendel-X Tractor w/Low-Boy Trailer -- Hegmann Transit (German Lettering, blue Tractor) | HO | 73.25 | N | TBA
 | |
| 326-157506 |  | MAN Buessing 210 Bus -- Jaegermeister (maroon, yellow) | HO | 38.95 | N | TBA
 | |
| 326-157513 |  | Scania R TL Tractor w/Drop-Deck Trailer -- Heavyteam (German Lettering, blue Tractor) | HO | 59.50 | N | TBA
 | |
| 326-157520 |  | Mercedes Actros M Heavy-Duty Wrecker -- Peters (German Lettering, yellow, red) | HO | 67.95 | N | Unknown | |
| 326-157537 |  | Mercedes Actros LH Tractor w/Tele-Trailer -- Riwatrans (blue, red) | HO | TBA | N | TBA
 | |
| 326-157544 |  | MAN F 2000 Tractor w/Box Trailer -- Circus Knie (white, red) | HO | 38.95 | N | TBA
 | |
| 326-157551 |  | Semi Tractor/Trailer Set -- 2 Different Tractors & Trailers En Route (Green Tractors) | HO | 85.95 | N | TBA
 | |
| 326-157568 |  | Heavy-Haul Tractor/Trailer Set -- 3 Different Tractors & Low-Boy Trailers Mammoet (black, red) | HO | 222.50 | N | TBA
 | |
| 326-157575 |  | Scania 111 Tractor w/Reefer Trailer -- Benthien Transporte (white, red) | HO | 42.25 | N | Unknown | |
| 326-157582 |  | MAN TGS M Tank Truck w/Tank Trailer -- Shell (yellow, white) | HO | 47.50 |
| Sold Out | |
| 326-157605 |  | Scania R TL Tractor w/Reefer Trailer -- Olles Akeri (white, purple, blue) | HO | 47.50 | N | TBA
 | |
| 326-157612 |  | Mercedes Actros L Tractor w/Trailer -- Oscar Bruch (green, blue) | HO | 38.95 | N | TBA
 | |
| 326-157629 |  | Scania R HL Tractor -- Circus Krone (white, red) | HO | 26.75 |
| Sold Out | |
| 326-157636 |  | Henschel HS 140 Tarped High-Side Truck w/Tarped Trailer -- Schmidt Spedition (green, red, gray) | HO | TBA | N | TBA
 | |
| 326-157643 |  | Mercedes Actros LH Tractor w/Tank Trailer -- Hoyer (white, red) | HO | 42.25 | N | TBA
 | |
| 326-157650 |  | Mercedes Actros LH Tractor w/Precast-Concrete Parts Trailer -- BFU (white, orange) | HO | 59.50 | N | TBA
 | |
| 326-157667 |  | Mercedes Actros L Tractor w/Auto Carrier Trailer -- ATG Logistics (red, black) | HO | 59.50 | N | TBA
 | |
| 326-157674 |  | Volvo FH GL XL Tractor w/Reefer Trailer -- Bischof (German Lettering, yellow, white, red) | HO | 42.25 | N | TBA
 | |
| 326-157681 |  | MAN TGA XXL Tractor w/Curtain Trailer -- Godelmann (blue Tractor, Mural Trailer w/German Lettering) | HO | 55.95 | N | TBA
 | |
| 326-157704 |  | Mercedes Actros LH Tractor w/Drop-Deck Trailer -- Waggershauser (dark green) | HO | 55.95 | N | TBA
 | |
| 326-157728 |  | MAN TGX XLX Tractor w/Low-Side Open Trailer -- Wagner (blue, Viking Graphics on Tractor) | HO | 50.95 | N | TBA
 | |
| 326-157735 |  | MAN TGA XLX Tractor w/Curtain Trailer -- Godelman (blue Tractor, MeinStein Mural Graphics on Trailer) | HO | 55.95 | N | TBA
 | |
| 326-157742 |  | MAN TGX XXL Tractor w/Heavy-Haul Trailer w/Load -- Kahl (green, red) | HO | 101.95 | N | TBA
 | |
| 326-297851 |  | Scania R TL Tractor w/Reefer Trailer -- Space Travel Graphics | HO | 85.95 | N | TBA
 | |
| |
| 490 - Model Power |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 490-10044 |  | Die Cast Vehicles - Cadillac -- CTSV Blackout Edition | O | 24.99 Sale: 16.24
|
| Sold Out | |
| 490-100419 |  | Cadillac DTS Limousine (Die Cast Metal) -- Presidential Limousine | O | 29.99 | N | Sold Out | |
| 490-100426 |  | 2009-2010 Cadillac CTS-V (Die Cast Metal) -- Red | O | 24.99 | N | Sold Out | |
| 490-100433 |  | 2009-2010 Cadillac CTS-V (Die Cast Metal) -- White | O | 24.99 | N | Sold Out | |
| 490-100440 |  | 2009-2010 Cadillac CTS-V (Die Cast Metal) -- Crystal Gray | O | 24.99 | N | Sold Out | |
| 490-100457 |  | 2009-2010 Cadillac CTS-V (Die Cast Metal) -- Black | O | 24.99 | N | Sold Out | |
| 490-100471 |  | Cadillac Escalade Hybrid (Die Cast Metal) -- Black | O | 24.99 | N | Sold Out | |
| 490-100488 |  | Cadillac Escalade Hybrid (Die Cast Metal) -- White Diamond | O | 24.99 | N | Sold Out | |
| 490-100549 |  | 2009-2010 Chevy Suburban (Die Cast Metal) -- Black | O | 24.99 | N | Sold Out | |
| 490-100556 |  | 2009-2010 Chevy Suburban (Die Cast Metal) -- CIA (black) | O | 24.99 | N | Sold Out | |
| 490-100563 |  | 2009-2010 Chevy Suburban (Die Cast Metal) -- FBI (black) | O | 24.99 | N | Sold Out | |
| 490-100594 |  | 2009-2010 Chevy Suburban (Die Cast Metal) -- Presidential Armored Limousine (black) | O | 29.99 | N | Sold Out | |
| 490-100600 |  | 2012 Cadillac Converj Concept Hybrid Sedan (Die Cast Metal) -- Crystal Gray | O | 24.99 | N | Sold Out | |
| 490-100617 |  | 2012 Cadillac Converj Concept Hybrid Sedan (Die Cast Metal) -- Black | O | 24.99 | N | Sold Out | |
| 490-100624 |  | 2012 Cadillac Converj Concept Hybrid Sedan (Die Cast Metal) -- Gold | O | 24.99 | N | Sold Out | |
| 490-100631 |  | 2012 Cadillac Converj Concept Hybrid Sedan (Die Cast Metal) -- White Diamond | O | 24.99 | N | Sold Out | |
| 490-100648 |  | 2012 Cadillac Converj Concept Hybrid Sedan (Die Cast Metal) -- Red | O | 24.99 | N | Sold Out | |
| 490-100655 |  | 2012 Cadillac Converj Concept Hybrid Sedan (Die Cast Metal) -- Blackout Edition | O | 24.99 | N | Sold Out | |
| 490-100686 |  | 2009-2010 Chevy Suburban (Die Cast Metal) -- Gold | O | 24.99 | N | Sold Out | |
| 490-100693 |  | 2009-2010 Chevy Suburban (Die Cast Metal) -- Silver | O | 24.99 | N | Sold Out | |
| 490-100709 |  | 2009-2010 Chevy Suburban (Die Cast Metal) -- Blackout Edition | O | 24.99 | N | Fall
 | |
| 490-100716 |  | 2012 Cadillac Converj Concept Hybrid Sedan (Die Cast Metal) -- Green | O | 24.99 | N | Sold Out | |
| 490-100723 |  | 2009-2010 Chevy Suburban (Die Cast Metal) -- White Diamond | O | 24.99 | N | Sold Out | |
| 490-100730 |  | Escalade Blackout Edition | O | 24.99 | N | Sold Out | |
| 490-100747 |  | Escalade White | O | 24.99 | N | Sold Out | |
| 490-100754 |  | Cadillac Escalade (Die Cast Metal) -- Gold | O | 24.99 | N | Sold Out | |
| 490-100761 |  | Cadillac Escalade (Die Cast Metal) -- Silver | O | 24.99 | N | Sold Out | |
| 490-100778 |  | Cadillac Escalade (Die Cast Metal) -- Red | O | 24.99 | N | Sold Out | |
| 490-100785 |  | Cadillac Escalade (Die Cast Metal) -- Pink | O | 24.99 | N | Sold Out | |
| 490-100792 |  | 2009-2010 Cadillac CTS-V (Die Cast Metal) -- Silver | O | 24.99 | N | Sold Out | |
| 490-100808 |  | 2009-2010 Cadillac CTS-V (Die Cast Metal) -- Special Gold | O | 24.99 | N | Fall
 | |
| 490-100815 |  | 2009-2010 Cadillac CTS-V (Die Cast Metal) -- Dark Blue | O | 24.99 | N | Sold Out | |
| 490-100822 |  | 2009-2010 Chevy Suburban (Die Cast Metal) -- Secret Service (black) | O | 24.99 | N | Sold Out | |
| 490-100839 |  | 2009-2010 Chevy Suburban (Die Cast Metal) -- Dark Blue | O | 24.99 | N | Sold Out | |
| 490-100846 |  | 2009-2010 Chevy Suburban (Die Cast Metal) -- Red w/Black Lights | O | 24.99 | N | Sold Out | |
| |
| 785 - Woodland Scenics Co |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 785-5561 |  | AutoScenes(TM) w/Figures & Accessories - Painted, Assembled -- Paul's Fresh Produce (1950s Pick Up, 2 Figures, Produce Crates) | HO | 26.99 Sale: 21.98
| Y | | |
| 785-5562 |  | AutoScenes(TM) w/Figures & Accessories - Painted, Assembled -- Dewie's Dozer (Bulldozer w/Driver) | HO | 23.99 Sale: 19.98
|
| Unknown | |