| 150 - Atlas Model Railroad Co. |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 150-49383 |  | Master(TM) Series Diesel EMD SD50 - Standard DC -- Appalachian & Ohio WAMX #5108 (Armour Yellow, gray) | N | 124.95 | Y | Disc. when Sold Out | |
| 150-49384 |  | Master(TM) Series Diesel EMD SD50 - Standard DC -- Appalachian & Ohio WAMX #5109 (Armour Yellow, gray) | N | 124.95 | N | Sold Out | |
| 150-49385 |  | Master(TM) Series Diesel EMD SD50 - Standard DC -- Conrail #6700 (blue) | N | 124.95 | Y | Disc. when Sold Out | |
| 150-49386 |  | Master(TM) Series Diesel EMD SD50 - Standard DC -- Conrail #6702 (blue) | N | 124.95 |
| Sold Out | |
| 150-49387 |  | Master(TM) Series Diesel EMD SD50 - Standard DC -- Conrail #6710 (blue) | N | 124.95 |
| Sold Out | |
| 150-49388 |  | Master(TM) Series Diesel EMD SD50 - Standard DC -- Hudson Bay Railway #5005 (green, yellow, white) | N | 124.95 |
| Sold Out | |
| 150-49389 |  | Master(TM) Series Diesel EMD SD50 - Standard DC -- Hudson Bay Railway #5008 (green, yellow, white) | N | 124.95 |
| Sold Out | |
| 150-49390 |  | Master(TM) Series Diesel EMD SD50 - Standard DC -- Hudson Bay Railway #5009 (green, yellow, white) | N | 124.95 | Y | Disc. when Sold Out | |
| 150-49391 |  | Master(TM) Series Diesel EMD SD50 - Standard DC -- Kansas City Southern #706 (gray, yellow, red) | N | 124.95 |
| Sold Out | |
| 150-49392 |  | Master(TM) Series Diesel EMD SD50 - Standard DC -- Kansas City Southern #710 (gray, yellow, red) | N | 124.95 |
| Sold Out | |
| 150-49393 |  | Master(TM) Series Diesel EMD SD50 - Standard DC -- Kansas City Southern #712 (gray, yellow, red) | N | 124.95 |
| Sold Out | |
| 150-49394 |  | Master(TM) Series Diesel EMD SD50 - Standard DC -- Missouri Pacific #5000 (Armour Yellow, gray) | N | 124.95 |
| Sold Out | |
| 150-49395 |  | Master(TM) Series Diesel EMD SD50 - Standard DC -- Missouri Pacific #5005 (Armour Yellow, gray) | N | 124.95 |
| Sold Out | |
| 150-49396 |  | Master(TM) Series Diesel EMD SD50 - Standard DC -- Missouri Pacific #5013 (Armour Yellow, gray) | N | 124.95 |
| Sold Out | |
| 150-49397 |  | Master(TM) Series Diesel EMD SD50 - Standard DC -- Union Pacific #9837 (Armour Yellow, gray) | N | 124.95 |
| Sold Out | |
| 150-49398 |  | Master(TM) Series Diesel EMD SD50 - Standard DC -- Union Pacific #9841 (Armour Yellow, gray) | N | 124.95 |
| Sold Out | |
| 150-49399 |  | Master(TM) Series Diesel EMD SD50 - Standard DC -- Union Pacific #9853 (Armour Yellow, gray) | N | 124.95 |
| Sold Out | |
| 150-51600 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - Standard DC -- Central Railroad of New Jersey #2403 (green, yellow) | N | 114.95 | N | Sold Out | |
| 150-51601 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - Standard DC -- Central Railroad of New Jersey #2405 (green, yellow) | N | 114.95 | Y | Disc. when Sold Out | |
| 150-51602 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - Standard DC -- Central Railroad of New Jersey #2406 (green, yellow) | N | 114.95 | Y | Disc. when Sold Out | |
| 150-51603 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - Standard DC -- Reading #800 (green) | N | 114.95 | Y | Disc. when Sold Out | |
| 150-51604 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - Standard DC -- Reading #802 (green) | N | 114.95 | Y | Disc. when Sold Out | |
| 150-51605 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - Standard DC -- Reading #805 (green) | N | 114.95 | N | Sold Out | |
| 150-51606 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - Standard DC -- Canadian Pacific #8906 (maroon, gray, yellow) | N | 114.95 |
| Sold Out | |
| 150-51607 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - Standard DC -- Canadian Pacific #8909 (maroon, gray, yellow) | N | 114.95 |
| Sold Out | |
| 150-51608 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - Standard DC -- Canadian Pacific #8915 (maroon, gray, yellow) | N | 114.95 |
| Sold Out | |
| 150-51609 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - Standard DC -- Delaware, Lackawanna & Western #860 (gray, maroon, yellow) | N | 114.95 | N | Sold Out | |
| 150-51610 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - Standard DC -- Delaware, Lackawanna & Western #861 (gray, maroon, yellow) | N | 114.95 |
| Sold Out | |
| 150-51611 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - Standard DC -- Pennsylvania Railroad #6700 (Brunswick Green) | N | 114.95 |
| Sold Out | |
| 150-51612 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - Standard DC -- Pennsylvania Railroad #6701 (Brunswick Green) | N | 114.95 | Y | Disc. when Sold Out | |
| 150-51613 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - Standard DC -- Pennsylvania Railroad #6708 (Brunswick Green, Keystone Logo) | N | 114.95 |
| Sold Out | |
| 150-51614 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - Standard DC -- Erie-Lackawanna #1860 (ex-DL&W Scheme, gray, maroon, yellow) | N | 114.95 |
| Sold Out | |
| 150-51615 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - Standard DC -- Norfolk & Western #170 (black, Hamburger Logo) | N | 114.95 | Y | Disc. when Sold Out | |
| 150-51616 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - Standard DC -- Norfolk & Western #171 (black, Hamburger Logo) | N | 114.95 | Y | Disc. when Sold Out | |
| 150-51617 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - Standard DC -- Norfolk & Western #174 (black, Hamburger Logo) | N | 114.95 | Y | Disc. when Sold Out | |
| 150-51618 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - Standard DC -- Wabash #598 (blue, yellow) | N | 114.95 |
| Sold Out | |
| 150-51619 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - Standard DC -- Wabash #599 (blue, yellow) | N | 114.95 |
| Sold Out | |
| 150-51684 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - DCC Equipped -- Central Railroad of New Jersey #2403 (green, yellow) | N | 149.95 | N | Sold Out
 | |
| 150-51685 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - DCC Equipped -- Central Railroad of New Jersey #2405 (green, yellow) | N | 149.95 | N | Sold Out
 | |
| 150-51686 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - DCC Equipped -- Reading #800 (green) | N | 149.95 | N | TBA
 | |
| 150-51687 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - DCC Equipped -- Reading #802 (green) | N | 149.95 | N | TBA
 | |
| 150-51688 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - DCC Equipped -- Canadian Pacific #8906 (maroon, gray, yellow) | N | 149.95 | N | Sold Out | |
| 150-51689 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - DCC Equipped -- Canadian Pacific #8909 (maroon, gray, yellow) | N | 149.95 | N | Sold Out | |
| 150-51690 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - DCC Equipped -- Delaware, Lackawanna & Western #860 (gray, maroon, yellow) | N | 149.95 | N | Sold Out | |
| 150-51691 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - DCC Equipped -- Delaware, Lackawanna & Western #861 (gray, maroon, yellow) | N | 149.95 | Y | Disc. when Sold Out | |
| 150-51692 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - DCC Equipped -- Pennsylvania Railroad #6700 (Brunswick Green) | N | 149.95 | N | Sold Out | |
| 150-51693 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - DCC Equipped -- Pennsylvania Railroad #6701 (Brunswick Green) | N | 149.95 | Y | Disc. when Sold Out | |
| 150-51694 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - DCC Equipped -- Pennsylvania Railroad #6708 (Brunswick Green, Keystone Logo) | N | 149.95 |
| Sold Out | |
| 150-51695 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - DCC Equipped -- Erie-Lackawanna #1860 (ex-DL&W Scheme, gray, maroon, yellow) | N | 149.95 | Y | Disc. when Sold Out | |
| 150-51696 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - DCC Equipped -- Norfolk & Western #170 (black, Hamburger Logo) | N | 149.95 | N | Sold Out | |
| 150-51697 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - DCC Equipped -- Norfolk & Western #171 (black, Hamburger Logo) | N | 149.95 | N | Sold Out | |
| 150-51698 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - DCC Equipped -- Wabash #598 (blue, yellow) | N | 149.95 | Y | Disc. when Sold Out | |
| 150-51699 |  | Master(TM) Series Diesel FM H24-66 Trainmaster - DCC Equipped -- Wabash #599 (blue, yellow) | N | 149.95 | Y | Disc. when Sold Out | |
| 150-52299 |  | Master Line Diesel EMD MP15DC - Standard DC -- Amtrak #531 (Phase V silver, blue) | N | 119.95 |
| Sold Out | |
| 150-52300 |  | Master Line Diesel EMD MP15DC - Standard DC -- Amtrak #535 (Phase V silver, blue) | N | 119.95 |
| Sold Out | |
| 150-52301 |  | Master Line Diesel EMD MP15DC - Standard DC -- Amtrak #537 (Phase V silver, blue) | N | 119.95 |
| Sold Out | |
| 150-52302 |  | Master Line Diesel EMD MP15DC - Standard DC -- Birmingham Southern #261 (green, yellow) | N | 119.95 | N | Sold Out | |
| 150-52303 |  | Master Line Diesel EMD MP15DC - Standard DC -- Birmingham Southern #370 (green, yellow) | N | 119.95 | Y | Disc. when Sold Out | |
| 150-52304 |  | Master Line Diesel EMD MP15DC - Standard DC -- Caltrain (California Department of Transportation) #503 (silver, red, black) | N | 119.95 | Y | Disc. when Sold Out | |
| 150-52305 |  | Master Line Diesel EMD MP15DC - Standard DC -- Caltrain (California Department of Transportation) #504 (silver, red, black) | N | 119.95 | Y | Disc. when Sold Out | |
| 150-52306 |  | Master Line Diesel EMD MP15DC - Standard DC -- Cambria & Indiana #19 (yellow, black) | N | 119.95 | N | Sold Out | |
| 150-52307 |  | Master Line Diesel EMD MP15DC - Standard DC -- Cambria & Indiana #20 (yellow, black) | N | 119.95 | N | Sold Out | |
| 150-52308 |  | Master Line Diesel EMD MP15DC - Standard DC -- Cedar Rapids & Iowa City (Crandic) #122 (yellow, gray) | N | 119.95 | Y | Disc. when Sold Out | |
| 150-52309 |  | Master Line Diesel EMD MP15DC - Standard DC -- Cedar Rapids & Iowa City (Crandic) #123 (yellow, gray) | N | 119.95 | N | Sold Out | |
| 150-52310 |  | Master Line Diesel EMD MP15DC - Standard DC -- Lake Erie, Franklin & Clarion #25 (black) | N | 119.95 |
| Sold Out | |
| 150-52311 |  | Master Line Diesel EMD MP15DC - Standard DC -- Lake Erie, Franklin & Clarion #26 (black) | N | 119.95 | N | Sold Out | |
| 150-52312 |  | Master Line Diesel EMD MP15DC - Standard DC -- Lake Erie, Franklin & Clarion #28 (black) | N | 119.95 | Y | Disc. when Sold Out | |
| 150-52313 |  | Master Line Diesel EMD MP15DC - Standard DC -- Stockton Terminal & Eastern #777 (blue, silver) | N | 124.95 |
| Sold Out | |
| 150-52314 |  | Master Line Diesel EMD MP15DC - Standard DC -- Union Pacific #1308 (Armour Yellow, gray) | N | 119.95 |
| Sold Out | |
| 150-52315 |  | Master Line Diesel EMD MP15DC - Standard DC -- Union Pacific #1310 (Armour Yellow, gray) | N | 119.95 |
| Sold Out | |
| 150-52316 |  | Master Line Diesel EMD MP15DC - Standard DC -- Union Pacific #1331 (Armour Yellow, gray) | N | 119.95 |
| Sold Out | |
| 150-52317 |  | Master Line Diesel EMD MP15DC - Standard DC -- Union Pacific #1334 (Armour Yellow, gray) | N | 119.95 |
| Sold Out | |
| 150-52572 |  | Master Line Diesel EMD MP15DC - DCC Equipped -- Amtrak #531 (Phase V, silver, blue) | N | 154.95 |
| Sold Out | |
| 150-52573 |  | Master Line Diesel EMD MP15DC - DCC Equipped -- Amtrak #535 (Phase V, silver, blue) | N | 154.95 |
| Sold Out | |
| 150-52574 |  | Master Line Diesel EMD MP15DC - DCC Equipped -- Birmingham Southern #261 (green, yellow) | N | 154.95 | N | Sold Out | |
| 150-52575 |  | Master Line Diesel EMD MP15DC - DCC Equipped -- Birmingham Southern #370 (green, yellow) | N | 154.95 | N | Sold Out | |
| 150-52576 |  | Master Line Diesel EMD MP15DC - DCC Equipped -- Caltrain (California Department of Transportation) #503 (silver, red, black) | N | 154.95 | N | Sold Out | |
| 150-52577 |  | Master Line Diesel EMD MP15DC - DCC Equipped -- Caltrain (California Department of Transportation) #504 (silver, red, black) | N | 154.95 | N | Sold Out | |
| 150-52578 |  | Master Line Diesel EMD MP15DC - DCC Equipped -- Cambria & Indiana #19 (yellow, black) | N | 154.95 | N | Sold Out | |
| 150-52579 |  | Master Line Diesel EMD MP15DC - DCC Equipped -- Cambria & Indiana #20 (yellow, black) | N | 154.95 | N | Sold Out | |
| 150-52580 |  | Master Line Diesel EMD MP15DC - DCC Equipped -- Cedar Rapids & Iowa City (Crandic) #122 (yellow, gray) | N | 154.95 | N | Sold Out | |
| 150-52581 |  | Master Line Diesel EMD MP15DC - DCC Equipped -- Cedar Rapids & Iowa City (Crandic) #123 (yellow, gray) | N | 154.95 | N | Sold Out | |
| 150-52582 |  | Master Line Diesel EMD MP15DC - DCC Equipped -- Lake Erie, Franklin & Clarion #25 (black) | N | 154.95 |
| Sold Out | |
| 150-52583 |  | Master Line Diesel EMD MP15DC - DCC Equipped -- Lake Erie, Franklin & Clarion #26 (black) | N | 154.95 | N | Sold Out | |
| 150-52584 |  | Master Line Diesel EMD MP15DC - DCC Equipped -- Stockton Terminal & Eastern #777 (blue, silver) | N | 159.95 | Y | Disc. when Sold Out | |
| 150-52585 |  | Master Line Diesel EMD MP15DC - DCC Equipped -- Union Pacific #1308 (Armour Yellow, gray) | N | 154.95 |
| Sold Out | |
| 150-52586 |  | Master Line Diesel EMD MP15DC - DCC Equipped -- Union Pacific #1310 (Armour Yellow, gray) | N | 154.95 |
| Sold Out | |
| 150-52700 |  | Master(TM) Series Diesel EMD SD50 - DCC Equipped -- Appalachian & Ohio WAMX #5108 (Armour Yellow, gray) | N | 159.95 | N | Sold Out | |
| 150-52701 |  | Master(TM) Series Diesel EMD SD50 - DCC Equipped -- Appalachian & Ohio WAMX #5109 (Armour Yellow, gray) | N | 159.95 | N | Sold Out | |
| 150-52702 |  | Master(TM) Series Diesel EMD SD50 - DCC Equipped -- Conrail #6700 (blue) | N | 159.95 | N | Sold Out
 | |
| 150-52703 |  | Master(TM) Series Diesel EMD SD50 - DCC Equipped -- Conrail #6702 (blue) | N | 159.95 | N | Sold Out | |
| 150-52704 |  | Master(TM) Series Diesel EMD SD50 - DCC Equipped -- Hudson Bay Railway #5005 (green, yellow, white) | N | 159.95 | N | Sold Out | |
| 150-52705 |  | Master(TM) Series Diesel EMD SD50 - DCC Equipped -- Hudson Bay Railway #5008 (green, yellow, white) | N | 159.95 | Y | Disc. when Sold Out | |
| 150-52706 |  | Master(TM) Series Diesel EMD SD50 - DCC Equipped -- Kansas City Southern #706 (gray, yellow, red) | N | 159.95 |
| Sold Out | |
| 150-52707 |  | Master(TM) Series Diesel EMD SD50 - DCC Equipped -- Kansas City Southern #710 (gray, yellow, red) | N | 159.95 |
| Sold Out | |
| 150-52708 |  | Master(TM) Series Diesel EMD SD50 - DCC Equipped -- Missouri Pacific #5000 (Armour Yellow, gray) | N | 159.95 | Y | Disc. when Sold Out | |
| 150-52709 |  | Master(TM) Series Diesel EMD SD50 - DCC Equipped -- Missouri Pacific #5005 (Armour Yellow, gray) | N | 159.95 | Y | Disc. when Sold Out | |
| 150-52710 |  | Master(TM) Series Diesel EMD SD50 - DCC Equipped -- Union Pacific #9837 (Armour Yellow, gray) | N | 159.95 |
| Sold Out | |
| 150-52711 |  | Master(TM) Series Diesel EMD SD50 - DCC Equipped -- Union Pacific #9841 (Armour Yellow, gray) | N | 159.95 |
| Sold Out | |
| 150-10001004 |  | Master Series Silver Diesel EMD MP15DC - Standard DC -- Amtrak #531 (Phase V, silver , blue) | HO | 159.95 |
| Sold Out | |
| 150-10001005 |  | Master Series Silver Diesel EMD MP15DC - Standard DC -- Amtrak #535 (Phase V, silver , blue) | HO | 159.95 | N | Sold Out | |
| 150-10001006 |  | Master Series Silver Diesel EMD MP15DC - Standard DC -- Amtrak #537 (Phase V, silver , blue) | HO | 159.95 |
| Sold Out | |
| 150-10001007 |  | Master Series Silver Diesel EMD MP15DC - Standard DC -- Birmingham Southern #261 (green, yellow) | HO | 159.95 | Y | Disc. when Sold Out | |
| 150-10001008 |  | Master Series Silver Diesel EMD MP15DC - Standard DC -- Birmingham Southern #370 (green, yellow) | HO | 159.95 |
| Sold Out | |
| 150-10001009 |  | Master Series Silver Diesel EMD MP15DC - Standard DC -- Caltrain (California Department of Transportation) #503 (silver, red, black) | HO | 159.95 |
| Sold Out | |
| 150-10001010 |  | Master Series Silver Diesel EMD MP15DC - Standard DC -- Caltrain (California Department of Transportation) #504 (silver, red, black) | HO | 159.95 | Y | Disc. when Sold Out | |
| 150-10001011 |  | Master Series Silver Diesel EMD MP15DC - Standard DC -- Cambria & Indiana #19 (yellow, black) | HO | 159.95 |
| Sold Out | |
| 150-10001012 |  | Master Series Silver Diesel EMD MP15DC - Standard DC -- Cambria & Indiana #20 (yellow, black) | HO | 159.95 |
| Sold Out | |
| 150-10001013 |  | Master Series Silver Diesel EMD MP15DC - Standard DC -- Cedar Rapids & Iowa City (Crandic) #122 (yellow, gray) | HO | 159.95 |
| Sold Out | |
| 150-10001014 |  | Master Series Silver Diesel EMD MP15DC - Standard DC -- Cedar Rapids & Iowa City (Crandic) #123 (yellow, gray) | HO | 159.95 |
| Sold Out | |
| 150-10001015 |  | Master Series Silver Diesel EMD MP15DC - Standard DC -- Lake Erie, Franklin & Clarion #25 (black) | HO | 159.95 |
| Sold Out | |
| 150-10001016 |  | Master Series Silver Diesel EMD MP15DC - Standard DC -- Lake Erie, Franklin & Clarion #26 (black) | HO | 159.95 | Y | Disc. when Sold Out | |
| 150-10001017 |  | Master Series Silver Diesel EMD MP15DC - Standard DC -- Lake Erie, Franklin & Clarion #28 (black) | HO | 159.95 | Y | Disc. when Sold Out | |
| 150-10001018 |  | Master Series Silver Diesel EMD MP15DC - Standard DC -- Stockton Terminal & Eastern #777 (silver, blue) | HO | 164.95 | Y | Disc. when Sold Out | |
| 150-10001019 |  | Master Series Silver Diesel EMD MP15DC - Standard DC -- Union Pacific #1308 (Armour Yellow, gray) | HO | 159.95 |
| Sold Out | |
| 150-10001020 |  | Master Series Silver Diesel EMD MP15DC - Standard DC -- Union Pacific #1310 (Armour Yellow, gray) | HO | 159.95 |
| Sold Out | |
| 150-10001021 |  | Master Series Silver Diesel EMD MP15DC - Standard DC -- Union Pacific #1331 (Armour Yellow, gray) | HO | 159.95 |
| Sold Out | |
| 150-10001022 |  | Master Series Silver Diesel EMD MP15DC - Standard DC -- Union Pacific #1334 (Armour Yellow, gray) | HO | 159.95 |
| Sold Out | |
| 150-10001023 |  | Master Series Gold Diesel EMD MP15DC - Sound & DCC Equipped -- Amtrak #531 (Phase V, silver, blue) | HO | 269.95 | N | Sold Out
 | |
| 150-10001024 |  | Master Series Gold Diesel EMD MP15DC - Sound & DCC Equipped -- Amtrak #535 (Phase V, silver, blue) | HO | 269.95 | N | Sold Out
 | |
| 150-10001025 |  | Master Series Gold Diesel EMD MP15DC - Sound & DCC Equipped -- Amtrak #537 (Phase V, silver, blue) | HO | 269.95 | N | TBA
 | |
| 150-10001026 |  | Master Series Gold Diesel EMD MP15DC - Sound & DCC Equipped -- Birmingham Southern #261 (green, yellow) | HO | 269.95 | N | TBA
 | |
| 150-10001027 |  | Master Series Gold Diesel EMD MP15DC - Sound & DCC Equipped -- Birmingham Southern #370 (green, yellow) | HO | 269.95 | N | TBA
 | |
| 150-10001028 |  | Master Series Gold Diesel EMD MP15DC - Sound & DCC Equipped -- Caltrain (California Department of Transportation) #503 (silver, red, black) | HO | 269.95 | N | Sold Out
 | |
| 150-10001029 |  | Master Series Gold Diesel EMD MP15DC - Sound & DCC Equipped -- Caltrain (California Department of Transportation) #504 (silver, red, black) | HO | 269.95 | N | TBA
 | |
| 150-10001030 |  | Master Series Gold Diesel EMD MP15DC - Sound & DCC Equipped -- Cambria & Indiana #19 (yellow, black) | HO | 269.95 | N | TBA
 | |
| 150-10001031 |  | Master Series Gold Diesel EMD MP15DC - Sound & DCC Equipped -- Cambria & Indiana #20 (yellow, black) | HO | 269.95 | N | TBA
 | |
| 150-10001032 |  | Master Series Gold Diesel EMD MP15DC - Sound & DCC Equipped -- Cedar Rapids & Iowa City (Crandic) #122 (yellow, gray) | HO | 269.95 | N | Sold Out
 | |
| 150-10001033 |  | Master Series Gold Diesel EMD MP15DC - Sound & DCC Equipped -- Cedar Rapids & Iowa City (Crandic) #123 (yellow, gray) | HO | 269.95 | N | Sold Out
 | |
| 150-10001034 |  | Master Series Gold Diesel EMD MP15DC - Sound & DCC Equipped -- Lake Erie, Franklin & Clarion #25 (black) | HO | 269.95 | N | TBA
 | |
| 150-10001035 |  | Master Series Gold Diesel EMD MP15DC - Sound & DCC Equipped -- Lake Erie, Franklin & Clarion #26 (black) | HO | 269.95 | N | Sold Out
 | |
| 150-10001036 |  | Master Series Gold Diesel EMD MP15DC - Sound & DCC Equipped -- Lake Erie, Franklin & Clarion #28 (black) | HO | 269.95 | N | TBA
 | |
| 150-10001037 |  | Master Series Gold Diesel EMD MP15DC - Sound & DCC Equipped -- Stockton Terminal & Eastern #777 (silver, blue) | HO | 274.95 | N | Sold Out
 | |
| 150-10001038 |  | Master Series Gold Diesel EMD MP15DC - Sound & DCC Equipped -- Union Pacific #1308 (Armour Yellow, gray) | HO | 269.95 | N | Sold Out
 | |
| 150-10001039 |  | Master Series Gold Diesel EMD MP15DC - Sound & DCC Equipped -- Union Pacific #1310 (Armour Yellow, gray) | HO | 269.95 | N | TBA
 | |
| 150-10001040 |  | Master Series Gold Diesel EMD MP15DC - Sound & DCC Equipped -- Union Pacific #1331 (Armour Yellow, gray) | HO | 269.95 | N | TBA
 | |
| 150-10001041 |  | Master Series Gold Diesel EMD MP15DC - Sound & DCC Equipped -- Union Pacific #1334 (Armour Yellow, gray) | HO | 269.95 | N | Sold Out
 | |
| 150-10001042 |  | Master(TM) Series Silver Diesel EMD SD35 Low Nose - Standard DC -- No Nose Headlight, Seaboard System #4512 (gray, red, yellow) | HO | 149.95 |
| Sold Out | |
| 150-10001043 |  | Master(TM) Series Silver Diesel EMD SD35 Low Nose - Standard DC -- No Nose Headlight, Seaboard System #4521 (gray, red, yellow) | HO | 149.95 | Y | Disc. when Sold Out | |
| 150-10001044 |  | Master(TM) Series Silver Diesel EMD SD35 Low Nose - Standard DC -- No Nose Headlight, Utah Railway #2959 (gray, red, yellow) | HO | 149.95 |
| Sold Out | |
| 150-10001045 |  | Master(TM) Series Silver Diesel EMD SD35 Low Nose - Standard DC -- No Nose Headlight, Utah Railway #3108 (gray, red, yellow) | HO | 149.95 |
| Sold Out | |
| 150-10001046 |  | Master(TM) Series Silver Diesel EMD SD35 Low Nose - Standard DC -- No Nose Headlight, Chessie System/B&O #7405 (yellow, blue, orange) | HO | 149.95 |
| Sold Out | |
| 150-10001047 |  | Master(TM) Series Silver Diesel EMD SD35 Low Nose - Standard DC -- No Nose Headlight, Chessie System/B&O #7415 (yellow, blue, orange) | HO | 149.95 |
| Sold Out | |
| 150-10001048 |  | Master(TM) Series Silver Diesel EMD SD35 Low Nose - Standard DC -- No Nose Headlight, Chessie System/C&O #7422 (yellow, blue, orange) | HO | 149.95 |
| Sold Out | |
| 150-10001049 |  | Master(TM) Series Silver Diesel EMD SD35 Low Nose - Standard DC -- No Nose Headlight, Chessie System/C&O #7427 (yellow, blue, orange) | HO | 149.95 |
| Sold Out | |
| 150-10001050 |  | Master(TM) Series Silver Diesel EMD SD35 Low Nose - Standard DC -- No Nose Headlight, Penn Central #6012 (black) | HO | 149.95 | Y | Disc. when Sold Out | |
| 150-10001051 |  | Master(TM) Series Silver Diesel EMD SD35 Low Nose - Standard DC -- No Nose Headlight, Penn Central #6022 (black) | HO | 149.95 |
| Sold Out | |
| 150-10001052 |  | Master(TM) Series Silver Diesel EMD SD35 Low Nose - Standard DC -- No Nose Headlight, Penn Central #6028 (black) | HO | 149.95 |
| Sold Out | |
| 150-10001053 |  | Master(TM) Series Silver Diesel EMD SD35 Low Nose - Standard DC -- No Nose Headlight, Penn Central #6035 (black) | HO | 149.95 |
| TBA | |
| 150-10001054 |  | Master(TM) Series Silver Diesel EMD SD35 High Nose - Standard DC -- VMV Leasing #2601 (silver, blue, red) | HO | 149.95 | Y | Disc. when Sold Out | |
| 150-10001055 |  | Master(TM) Series Silver Diesel EMD SD35 High Nose - Standard DC -- VMV Leasing #2602 (silver, blue, red) | HO | 149.95 |
| Sold Out | |
| 150-10001056 |  | Master(TM) Series Silver Diesel EMD SD35 High Nose - Standard DC -- Southern Railway #219 (black, Imitation Aluminum) | HO | 149.95 |
| Sold Out | |
| 150-10001057 |  | Master(TM) Series Silver Diesel EMD SD35 High Nose - Standard DC -- Southern Railway #223 (black, Imitation Aluminum) | HO | 149.95 |
| Sold Out | |
| 150-10001058 |  | Master(TM) Series Silver Diesel EMD SD35 High Nose - Standard DC -- Southern Railway #3018 (black, Imitation Aluminum) | HO | 149.95 |
| Sold Out | |
| 150-10001059 |  | Master(TM) Series Silver Diesel EMD SD35 High Nose - Standard DC -- Southern Railway #3038 (black, Imitation Aluminum) | HO | 149.95 |
| Sold Out | |
| 150-10001060 |  | Master(TM) Series Silver Diesel EMD SDP35 - Standard DC -- Seaboard System #4542 (gray, red, yellow) | HO | 149.95 | N | Sold Out | |
| 150-10001061 |  | Master(TM) Series Silver Diesel EMD SDP35 - Standard DC -- Seaboard System #4543 (gray, red, yellow) | HO | 149.95 | N | Sold Out | |
| 150-10001062 |  | Master(TM) Series Silver Diesel EMD SDP35 - Standard DC -- Squaw Creek Southern #11 (green yellow) | HO | 149.95 | N | Sold Out | |
| 150-10001063 |  | Master(TM) Series Silver Diesel EMD SDP35 - Standard DC -- Union Pacific #1401 (Armour Yellow, gray) | HO | 149.95 |
| Sold Out | |
| 150-10001064 |  | Master(TM) Series Silver Diesel EMD SDP35 - Standard DC -- Union Pacific #1404 (Armour Yellow, gray) | HO | 149.95 |
| Sold Out | |
| 150-10001065 |  | Master(TM) Series Silver Diesel EMD SDP35 - Standard DC -- Union Pacific #1409 (Armour Yellow, gray) | HO | 149.95 |
| Sold Out | |
| 150-10001066 |  | Master(TM) Series Gold Diesel EMD SD35 Low Nose - Sound & DCC Equipped -- No Nose Headlight, Seaboard System #4512 (gray, red, yellow) | HO | 259.95 | Y | Disc. when Sold Out | |
| 150-10001067 |  | Master(TM) Series Gold Diesel EMD SD35 Low Nose - Sound & DCC Equipped -- No Nose Headlight, Seaboard System #4521 (gray, red, yellow) | HO | 259.95 | N | TBA
 | |
| 150-10001068 |  | Master(TM) Series Gold Diesel EMD SD35 Low Nose - Sound & DCC Equipped -- No Nose Headlight, Utah Railway #2959 (gray, red, yellow) | HO | 259.95 | N | Sold Out | |
