| 85 - Intermountain Railway Company |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 85-7650 |  | Centralia Car Shops Streamlined Smooth-Side Baggage Car - Ready to Run -- Amtrak (Phase I, Platinum Mist, red, blue) | N | 49.95 | Y | | |
| 85-7651 |  | Centralia Car Shops Streamlined Smooth-Side Baggage Car - Ready to Run -- Burlington Northern (Hockey Stick, Cascade Green, white) | N | 49.95 | N | Unknown | |
| 85-7652 |  | Centralia Car Shops Streamlined Smooth-Side Baggage Car - Ready to Run -- Chicago, Burlington & Quincy (silver) | N | 49.95 | Y | | |
| 85-7653 |  | Centralia Car Shops Streamlined Smooth-Side Baggage Car - Ready to Run -- Canadian National (black, white) | N | 49.95 | Y | | |
| 85-7654 |  | Centralia Car Shops Streamlined Smooth-Side Baggage Car - Ready to Run -- Chicago Great Western (maroon) | N | 49.95 | Y | | |
| 85-7655 |  | Centralia Car Shops Streamlined Smooth-Side Baggage Car - Ready to Run -- Chicago & North Western (yellow, green) | N | 49.95 | N | Sold Out | |
| 85-7656 |  | Centralia Car Shops Streamlined Smooth-Side Baggage Car - Ready to Run -- Delaware & Hudson (gray, blue, yellow) | N | 49.95 | Y | | |
| 85-7657 |  | Centralia Car Shops Streamlined Smooth-Side Baggage Car - Ready to Run -- Illinois Central (brown, orange) | N | 49.95 | N | Spec. Ord. | |
| 85-7658 |  | Centralia Car Shops Streamlined Smooth-Side Baggage Car - Ready to Run -- Great Northern (Pullman Green, Omaha Orange) | N | 49.95 | Y | | |
| 85-7659 |  | Centralia Car Shops Streamlined Smooth-Side Baggage Car - Ready to Run -- Great Northern (Big Sky Blue, white) | N | 49.95 | Y | | |
| 85-7660 |  | Centralia Car Shops Streamlined Smooth-Side Baggage Car - Ready to Run -- Milwaukee Road (Post-1956 UP Streamliner Scheme, Armour Yellow, gray) | N | 49.95 | Y | | |
| 85-7661 |  | Centralia Car Shops Streamlined Smooth-Side Baggage Car - Ready to Run -- Northern Pacific (2-Tone Green) | N | 49.95 | Y | | |
| 85-7662 |  | Centralia Car Shops Streamlined Smooth-Side Baggage Car - Ready to Run -- New York Central (1946 Post-War 2-Tone Gray) | N | 49.95 | Y | | |
| 85-7663 |  | Centralia Car Shops Streamlined Smooth-Side Baggage Car - Ready to Run -- Penn Central (Jade Green, black) | N | 49.95 | Y | | |
| 85-7664 |  | Centralia Car Shops Streamlined Smooth-Side Baggage Car - Ready to Run -- Rock Island (Silver) | N | 49.95 | N | Spec. Ord. | |
| 85-7665 |  | Centralia Car Shops Streamlined Smooth-Side Baggage Car - Ready to Run -- Union Pacific (Streamliner Scheme, Armour Yellow, gray) | N | 49.95 | Y | | |
| 85-68208 |  | General-American Pfaudler (GPEX) 40' Steel Milk Tank Car - Ready to Run -- H.P. Hoods & Sons (Pullman Green) | N | 19.95 | N | TBA
 | |
| 85-68210 |  | General-American Pfaudler (GPEX) 40' Steel Milk Tank Car - Ready to Run -- United Farmers of New England (Pullman Green) | N | 19.95 | N | TBA
 | |
| 85-68211 |  | General-American Pfaudler (GPEX) 40' Steel Milk Tank Car - Ready to Run -- Dairymen's League (Pullman Green) | N | 19.95 | N | TBA
 | |
| |
| 223 - Con-Cor |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 223-94215 |  | Heavyweight 65' Branchline Coach w/Lights - Ready to Run -- Southern Crescent (2-Tone Green) | HO | 69.98 | Y | | |
| 223-94216 |  | Heavyweight 65' Branchline Coach w/Lights - Ready to Run -- Southern Pacific (Daylight, red, orange) | HO | 69.98 | Y | | |
| 223-94217 |  | Heavyweight 65' Branchline Coach w/Lights - Ready to Run -- Denver & Rio Grande Western (4-Stripe Scheme, Aspen Gold, silver) | HO | 69.98 | Y | | |
| 223-94218 |  | Heavyweight 65' Branchline Coach w/Lights - Ready to Run -- Royal American Shows (red, yellow, silver) | HO | 69.98 | Y | | |
| 223-94219 |  | Heavyweight 65' Branchline Coach w/Lights - Ready to Run -- Chesapeake & Ohio (Pullman Green, black) | HO | 69.98 | Y | | |
| 223-94220 |  | Heavyweight 65' Branchline Coach w/Lights - Ready to Run -- Nickel Plate Road (Pullman Green, black) | HO | 69.98 | Y | | |
| 223-94221 |  | Heavyweight 65' Branchline Coach w/Lights - Ready to Run -- New Haven (Pullman Green, black) | HO | 69.98 | Y | | |
| 223-94315 |  | Heavyweight 65' Branchline Baggage/Railway Post Office w/Lights - Ready to Run -- Southern Crescent (2-Tone Green) | HO | 69.98 Sale: 53.98
| Y | | |
| 223-94316 |  | Heavyweight 65' Branchline Baggage/Railway Post Office w/Lights - Ready to Run -- Southern Pacific (Daylight, red, orange) | HO | 69.98 Sale: 53.98
| Y | | |
| 223-94317 |  | Heavyweight 65' Branchline Baggage/Railway Post Office w/Lights - Ready to Run -- Denver & Rio Grande Western (4-Stripe Scheme, Aspen Gold, silver) | HO | 69.98 Sale: 53.98
| Y | | |
| 223-94318 |  | Heavyweight 65' Branchline Baggage/Railway Post Office w/Lights - Ready to Run -- Royal American Shows (red, yellow, silver) | HO | 69.98 Sale: 53.98
| Y | | |
| 223-94319 |  | Heavyweight 65' Branchline Baggage/Railway Post Office w/Lights - Ready to Run -- Chesapeake & Ohio (Pullman Green, black) | HO | 69.98 Sale: 55.98
| Y | | |
| 223-94320 |  | Heavyweight 65' Branchline Baggage/Railway Post Office w/Lights - Ready to Run -- Nickel Plate Road (Pullman Green, black) | HO | 69.98 Sale: 55.98
| Y | | |
| 223-94321 |  | Heavyweight 65' Branchline Baggage/Railway Post Office w/Lights - Ready to Run -- New Haven (Pullman Green, black) | HO | 69.98 Sale: 55.98
|
| Unknown | |
| 223-94365 |  | Heavyweight 65' Branchline Combine w/Lights - Ready to Run -- Southern Crescent (2-Tone Green) | HO | 69.98 | Y | | |
| 223-94366 |  | Heavyweight 65' Branchline Combine w/Lights - Ready to Run -- Southern Pacific (Daylight, red, orange) | HO | 69.98 Sale: 53.98
| Y | | |
| 223-94367 |  | Heavyweight 65' Branchline Combine w/Lights - Ready to Run -- Denver & Rio Grande Western (4-Stripe Scheme, Aspen Gold, silver) | HO | 69.98 Sale: 53.98
| Y | | |
| 223-94368 |  | Heavyweight 65' Branchline Combine w/Lights - Ready to Run -- Royal American Shows (red, yellow, silver) | HO | 69.98 | Y | | |
| 223-94369 |  | Heavyweight 65' Branchline Combine w/Lights - Ready to Run -- Chesapeake & Ohio (Pullman Green, black) | HO | 69.98 Sale: 55.98
| N | Unknown | |
| 223-94370 |  | Heavyweight 65' Branchline Combine w/Lights - Ready to Run -- Nickel Plate Road (Pullman Green, black) | HO | 69.98 Sale: 55.98
| N | Unknown | |
| 223-94371 |  | Heavyweight 65' Branchline Combine w/Lights - Ready to Run -- New Haven (Pullman Green, black) | HO | 69.98 Sale: 55.98
|
| Unknown | |
| 223-94415 |  | Heavyweight 65' Branchline Solarium-Observation w/Lights - Ready to Run -- Southern Crescent (2-Tone Green) | HO | 77.98 | Y | | |
| 223-94416 |  | Heavyweight 65' Branchline Solarium-Observation w/Lights - Ready to Run -- Southern Pacific (Daylight, red, orange) | HO | 77.98 Sale: 59.98
| Y | | |
| 223-94417 |  | Heavyweight 65' Branchline Solarium-Observation w/Lights - Ready to Run -- Denver & Rio Grande Western (4-Stripe Scheme, Aspen Gold, silver) | HO | 77.98 | Y | | |
| 223-94418 |  | Heavyweight 65' Branchline Solarium-Observation w/Lights - Ready to Run -- Royal American Shows (red, yellow, silver) | HO | 77.98 | Y | | |
| 223-94419 |  | Heavyweight 65' Branchline Solarium-Observation w/Lights - Ready to Run -- Chesapeake & Ohio (Pullman Green, black) | HO | 77.98 Sale: 61.98
| N | Unknown | |
| 223-94420 |  | Heavyweight 65' Branchline Solarium-Observation w/Lights - Ready to Run -- Nickel Plate Road (Pullman Green, black) | HO | 77.98 Sale: 61.98
| N | Unknown | |
| 223-94421 |  | Heavyweight 65' Branchline Solarium-Observation w/Lights - Ready to Run -- New Haven (Pullman Green, black) | HO | 77.98 Sale: 61.98
| Y | | |
| |
| 348 - International Hobby Corp |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 348-49042 |  | Pullman Heavyweight Combine - Ready to Run -- Baltimore & Ohio | HO | 10.98 | N | Sold Out | |
| 348-49043 |  | Pullman Heavyweight Diner - Ready to Run -- Baltimore & Ohio | HO | 10.98 | N | Sold Out | |
| 348-49044 |  | Pullman Heavyweight Observation - Ready to Run -- Baltimore & Ohio | HO | 10.98 | N | Sold Out | |
| 348-49045 |  | Pullman Heavyweight Railway Post Office - Ready to Run -- Baltimore & Ohio | HO | 10.98 | N | Sold Out | |
| 348-49046 |  | Pullman Heavyweight 8-1-2 Sleeper - Ready to Run -- Baltimore & Ohio | HO | 10.98 | N | Sold Out | |
| 348-49047 |  | Pullman Heavyweight 12-1 Sleeper - Ready to Run -- Baltimore & Ohio | HO | 10.98 | N | Sold Out | |
| 348-49080 |  | Pullman Heavyweight Baggage - Ready to Run -- Boston & Maine | HO | 10.98 | N | Sold Out | |
| 348-49081 |  | Pullman Heavyweight Coach - Ready to Run -- Boston & Maine | HO | 10.98 | N | Sold Out | |
| 348-49082 |  | Pullman Heavyweight Combine - Ready to Run -- Boston & Maine | HO | 10.98 | N | Sold Out | |
| 348-49083 |  | Pullman Heavyweight Diner - Ready to Run -- Boston & Maine | HO | 10.98 | N | Sold Out | |
| 348-49084 |  | Pullman Heavyweight Observation - Ready to Run -- Boston & Maine | HO | 10.98 | N | Sold Out | |
| 348-49085 |  | Pullman Heavyweight Railway Post Office - Ready to Run -- Boston & Maine | HO | 10.98 | N | Sold Out | |
| 348-49086 |  | Pullman Heavyweight 8-1-2 Sleeper - Ready to Run -- Boston & Maine | HO | 10.98 | N | Sold Out | |
| 348-49087 |  | Pullman Heavyweight 12-1 Sleeper - Ready to Run -- Boston & Maine | HO | 10.98 | N | Sold Out | |
| 348-49190 |  | Pullman Heavyweight Baggage - Ready to Run -- Milwaukee Road | HO | 10.98 | N | Sold Out | |
| 348-49193 |  | Pullman Heavyweight Diner - Ready to Run -- Milwaukee Road | HO | 10.98 | Y | Disc. when Sold Out | |
| 348-49194 |  | Pullman Heavyweight Observation - Ready to Run -- Milwaukee Road | HO | 10.98 | N | Sold Out | |
| 348-49195 |  | Pullman Heavyweight Railway Post Office - Ready to Run -- Milwaukee Road | HO | 10.98 | Y | Disc. when Sold Out | |
| |
| 381 - Kato USA Inc |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 381-106057 |  | California Zephyr 11-Car Set w/Display Unitrack -- Name Series #5 | N | 270.00 Sale: 209.98
| Y | | |
| 381-106076 |  | Super Chief 8-Car Set - Ready to Run -- Santa Fe w/2011 Car Names (silver) | N | 210.00 Sale: 159.98
| Y | | |
| 381-1063515 |  | Streamlined Amtrak Superliner 4-Car Set A - Ready to Run -- Phase IVb Coach-Baggage #31004, Coach #34018, Diner #38021, Sleeper #32019 | N | 105.00 Sale: 79.98
| Y | | |
| 381-1066004 |  | Streamlined Super Chief 4-Car Set - Ready to Run -- Santa Fe Set C | N | 105.00 Sale: 81.98
| Y | | |
| 381-1066286 |  | Amtrak Intercity Express 3-Car Set - Ready to Run -- Amfleet II Coach, Coach-Cafe & Viewliner Sleeper (Phase IV, silver, blue, red) | N | 100.00 | Y | | |
| |
| 507 - MTH Electric Trains |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 507-2094178 |  | Premier R50B Express Reefer - 3-Rail - Ready to Run -- Santa Fe #4082 (Blue Goose Scheme, 2-Tone Blue, white) | O | 69.95 | Y | Disc. when Sold Out | |
| 507-2094179 |  | Premier R50B Express Reefer - 3-Rail - Ready to Run -- Milwaukee Road #380 (orange, maroon, gray) | O | 69.95 | Y | | |
| |
| 606 - Rapido Trains Inc |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 606-107006 |  | Super Continental Line(TM) Streamlined LRC Club Car - Ready to Run -- VIA #3451 (gray, blue, yellow, VIA 1 Logo) | HO | 74.95 | N | TBA
 | |
| 606-107007 |  | Super Continental Line(TM) Streamlined LRC Club Car - Ready to Run -- VIA #3455 (gray, blue, yellow, VIA 1 Logo) | HO | 74.95 | N | TBA
 | |
| 606-107008 |  | Super Continental Line(TM) Streamlined LRC Club Car - Ready to Run -- VIA #3468 (gray, blue, yellow, VIA 1 Logo) | HO | 74.95 | N | TBA
 | |
| 606-107009 |  | Super Continental Line(TM) Streamlined LRC Club Car - Ready to Run -- VIA #3601 (gray, blue, yellow, 2011 VIA 1 Logo) | HO | 74.95 | N | TBA
 | |
| 606-107010 |  | Super Continental Line(TM) Streamlined LRC Club Car - Ready to Run -- VIA No Number (gray, blue, yellow, VIA 1 Logo) | HO | 74.95 | N | TBA
 | |
| 606-108018 |  | Super Continental Line(TM) Streamlined LRC Coach - Ready to Run -- VIA #3302 (Canada Scheme, gray, blue, yellow) | HO | 74.95 | N | TBA
 | |
| 606-108019 |  | Super Continental Line(TM) Streamlined LRC Coach - Ready to Run -- VIA #3305 (Canada Scheme, gray, blue, yellow) | HO | 74.95 | N | TBA
 | |
| 606-108020 |  | Super Continental Line(TM) Streamlined LRC Coach - Ready to Run -- VIA #3314 (Canada Scheme, gray, blue, yellow) | HO | 74.95 | N | TBA
 | |
| 606-108021 |  | Super Continental Line(TM) Streamlined LRC Coach - Ready to Run -- VIA #3322 (Canada Scheme, gray, blue, yellow) | HO | 74.95 | N | TBA
 | |
| 606-108022 |  | Super Continental Line(TM) Streamlined LRC Coach - Ready to Run -- VIA #3339 (Canada Scheme, gray, blue, yellow) | HO | 74.95 | N | TBA
 | |
| 606-108023 |  | Super Continental Line(TM) Streamlined LRC Coach - Ready to Run -- VIA #3347 (Canada Scheme, gray, blue, yellow) | HO | 74.95 | N | TBA
 | |
| 606-108024 |  | Super Continental Line(TM) Streamlined LRC Coach - Ready to Run -- VIA #3354 (Canada Scheme, gray, blue, yellow) | HO | 74.95 | N | TBA
 | |
| 606-108025 |  | Super Continental Line(TM) Streamlined LRC Coach - Ready to Run -- VIA #3360 (Canada Scheme, gray, blue, yellow) | HO | 74.95 | N | TBA
 | |
| 606-108026 |  | Super Continental Line(TM) Streamlined LRC Coach - Ready to Run -- VIA #3367 (Canada Scheme, gray, blue, yellow) | HO | 74.95 | N | TBA
 | |
| 606-108027 |  | Super Continental Line(TM) Streamlined LRC Coach - Ready to Run -- VIA #3372 (Canada Scheme, gray, blue, yellow, 2011 Logo) | HO | 74.95 | N | TBA
 | |
| 606-108028 |  | Super Continental Line(TM) Streamlined LRC Coach - Ready to Run -- VIA No Number (Canada Scheme, gray, blue, yellow) | HO | 74.95 | N | TBA
 | |
| 606-503001 |  | Panorama Line(TM) Cafe-Bar-Lounge w/Partial Skirting - Ready to Run -- Amtrak #3100 (Phase I, Platinum Mist, red, blue, white) | N | 54.95 | N | TBA
 | |
| 606-503002 |  | Panorama Line(TM) Cafe-Bar-Lounge w/Partial Skirting - Ready to Run -- Amtrak #8380 (Phase I, Platinum Mist, red, blue, white) | N | 54.95 | N | TBA
 | |
| 606-503003 |  | Panorama Line(TM) Cafe-Bar-Lounge w/Partial Skirting - Ready to Run -- Amtrak #8381 (Phase I, Platinum Mist, red, blue, white) | N | 54.95 | N | TBA
 | |
| 606-503004 |  | Panorama Line(TM) Cafe-Bar-Lounge w/Partial Skirting - Ready to Run -- Amtrak #8382 (Phase I, Platinum Mist, red, blue, white) | N | 54.95 | N | TBA
 | |
| 606-503005 |  | Panorama Line(TM) Cafe-Bar-Lounge w/Partial Skirting - Ready to Run -- Baltimore & Ohio #1083 (blue, gray, black) | N | 54.95 | N | TBA
 | |
| 606-503006 |  | Panorama Line(TM) Cafe-Bar-Lounge w/Partial Skirting - Ready to Run -- Baltimore & Ohio #1084 (blue, gray, black) | N | 54.95 | N | TBA
 | |
| 606-503007 |  | Panorama Line(TM) Cafe-Bar-Lounge w/Partial Skirting - Ready to Run -- Baltimore & Ohio #1085 (blue, gray, black) | N | 54.95 | N | TBA
 | |
| 606-503008 |  | Panorama Line(TM) Cafe-Bar-Lounge w/Partial Skirting - Ready to Run -- Baltimore & Ohio #1086 (blue, gray, black) | N | 54.95 | N | TBA
 | |
| 606-503009 |  | Panorama Line(TM) Cafe-Bar-Lounge, No Skirting, Fixed Steps - Ready to Run -- Canadian National #2500 (1954 Scheme, green, black) | N | 54.95 | N | TBA
 | |
| 606-503010 |  | Panorama Line(TM) Cafe-Bar-Lounge, No Skirting, Fixed Steps - Ready to Run -- Canadian National #2502 (1954 Scheme, green, black) | N | 54.95 | N | TBA
 | |
| 606-503011 |  | Panorama Line(TM) Cafe-Bar-Lounge, No Skirting, Fixed Steps - Ready to Run -- Canadian National #2508 (1954 Scheme, green, black) | N | 54.95 | N | TBA
 | |
| 606-503012 |  | Panorama Line(TM) Cafe-Bar-Lounge, No Skirting, Fixed Steps - Ready to Run -- Canadian National #2512 (1954 Scheme, green, black) | N | 54.95 | N | TBA
 | |
| 606-503013 |  | Panorama Line(TM) Cafe-Bar-Lounge, No Skirting, Fixed Steps - Ready to Run -- Canadian National #2514 (1954 Scheme, green, black) | N | 54.95 | N | TBA
 | |
| 606-503014 |  | Panorama Line(TM) Cafe-Bar-Lounge, No Skirting, Fixed Steps - Ready to Run -- Canadian National #2503 (1961 Scheme, black, white, Wet Noodle Logo) | N | 54.95 | N | TBA
 | |
| 606-503015 |  | Panorama Line(TM) Cafe-Bar-Lounge, No Skirting, Fixed Steps - Ready to Run -- Canadian National #2504 (1961 Scheme, black, white, Wet Noodle Logo) | N | 54.95 | N | TBA
 | |
| 606-503016 |  | Panorama Line(TM) Cafe-Bar-Lounge, No Skirting, Fixed Steps - Ready to Run -- Canadian National #2506 (1961 Scheme, black, white, Wet Noodle Logo) | N | 54.95 | N | TBA
 | |
| 606-503017 |  | Panorama Line(TM) Cafe-Bar-Lounge, No Skirting, Fixed Steps - Ready to Run -- Canadian National #2509 (1961 Scheme, black, white, Wet Noodle Logo) | N | 54.95 | N | TBA
 | |
| 606-503018 |  | Panorama Line(TM) Cafe-Bar-Lounge, No Skirting, Fixed Steps - Ready to Run -- Canadian National #2511 (1961 Scheme, black, white, Wet Noodle Logo) | N | 54.95 | N | TBA
 | |
| 606-503019 |  | Panorama Line(TM) Cafe-Bar-Lounge w/Partial Skirting - Ready to Run -- Erie #743 (2-Tone Green, black) | N | 54.95 | N | TBA
 | |
| 606-503020 |  | Panorama Line(TM) Cafe-Bar-Lounge w/Partial Skirting - Ready to Run -- Erie #744 (2-Tone Green, black) | N | 54.95 | N | TBA
 | |
| 606-503021 |  | Panorama Line(TM) Cafe-Bar-Lounge w/Partial Skirting - Ready to Run -- Erie #745 (2-Tone Green, black) | N | 54.95 | N | TBA
 | |
| 606-503022 |  | Panorama Line(TM) Cafe-Bar-Lounge w/Partial Skirting - Ready to Run -- Erie #749 (2-Tone Green, black) | N | 54.95 | N | TBA
 | |
| 606-503044 |  | Panorama Line(TM) Cafe-Bar-Lounge w/Partial Skirting - Ready to Run -- Northern Pacific #451 (2-Tone Green) | N | 54.95 | N | TBA
 | |
| 606-503045 |  | Panorama Line(TM) Cafe-Bar-Lounge w/Partial Skirting - Ready to Run -- Northern Pacific #452 (2-Tone Green) | N | 54.95 | N | TBA
 | |
| 606-503046 |  | Panorama Line(TM) Cafe-Bar-Lounge w/Partial Skirting - Ready to Run -- Northern Pacific #453 (2-Tone Green) | N | 54.95 | N | TBA
 | |
| 606-503047 |  | Panorama Line(TM) Cafe-Bar-Lounge w/Partial Skirting - Ready to Run -- Southern Pacific #2981 (silver, red) | N | 54.95 | N | TBA
 | |
| 606-503048 |  | Panorama Line(TM) Cafe-Bar-Lounge w/Partial Skirting - Ready to Run -- Southern Pacific #2982 (silver, red) | N | 54.95 | N | TBA
 | |
| 606-503049 |  | Panorama Line(TM) Cafe-Bar-Lounge w/Partial Skirting - Ready to Run -- Southern Pacific #2983 (silver, red) | N | 54.95 | N | TBA
 | |
| 606-503050 |  | Panorama Line(TM) Cafe-Bar-Lounge w/Partial Skirting - Ready to Run -- Southern Pacific #2984 (silver, red) | N | 54.95 | N | TBA
 | |
| 606-503051 |  | Panorama Line(TM) Cafe-Bar-Lounge, No Skirting, Fixed Steps - Ready to Run -- VIA Rail Canada #2501 (blue, yellow) | N | 54.95 | N | TBA
 | |
| 606-503052 |  | Panorama Line(TM) Cafe-Bar-Lounge, No Skirting, Fixed Steps - Ready to Run -- VIA Rail Canada #2505 (blue, yellow) | N | 54.95 | N | TBA
 | |
| 606-503053 |  | Panorama Line(TM) Cafe-Bar-Lounge, No Skirting, Fixed Steps - Ready to Run -- VIA Rail Canada #2507 (blue, yellow) | N | 54.95 | N | TBA
 | |
| 606-503054 |  | Panorama Line(TM) Cafe-Bar-Lounge, No Skirting, Fixed Steps - Ready to Run -- VIA Rail Canada #2510 (blue, yellow) | N | 54.95 | N | TBA
 | |
| 606-503055 |  | Panorama Line(TM) Cafe-Bar-Lounge, No Skirting, Fixed Steps - Ready to Run -- VIA Rail Canada #2513 (blue, yellow) | N | 54.95 | N | TBA
 | |
| 606-503056 |  | Panorama Line(TM) Cafe-Bar-Lounge, No Skirting, Fixed Steps - Ready to Run -- Undecorated | N | 54.95 | N | TBA
 | |
| 606-503057 |  | Panorama Line(TM) Cafe-Bar-Lounge w/Partial Skirting - Ready to Run -- Undecorated | N | 54.95 | N | TBA
 | |
| 606-504001 |  | Panorama Line(TM) Pullman-Standard Plan #4186 10-5 Sleeper, Partial Skirting -- Amtrak #2800 (Phase I, Platinum Mist, red, blue, white) | N | 54.95 | N | TBA
 | |
| 606-504002 |  | Panorama Line(TM) Pullman-Standard Plan #4186 10-5 Sleeper, Partial Skirting -- Amtrak #2801 (Phase I, Platinum Mist, red, blue, white) | N | 54.95 | N | TBA
 | |
| 606-504003 |  | Panorama Line(TM) Pullman-Standard Plan #4186 10-5 Sleeper, Partial Skirting -- Amtrak #2802 (Phase I, Platinum Mist, red, blue, white) | N | 54.95 | N | TBA
 | |
| 606-504004 |  | Panorama Line(TM) Pullman-Standard Plan #4186 10-5 Sleeper, Partial Skirting -- Amtrak #2803 (Phase I, Platinum Mist, red, blue, white) | N | 54.95 | N | TBA
 | |
| 606-504005 |  | Panorama Line(TM) Pullman-Standard Plan #4186 10-5 Sleeper, Partial Skirting -- Amtrak #2805 (Phase I, Platinum Mist, red, blue, white) | N | 54.95 | N | TBA
 | |
| 606-504006 |  | Panorama Line(TM) Pullman-Standard Plan #4186 10-5 Sleeper, Partial Skirting -- Amtrak #2804 (Phase I, Platinum Mist, red, blue, white) | N | 54.95 | N | TBA
 | |
| 606-504007 |  | Panorama Line(TM) Pullman-Standard Plan #4186 10-5 Sleeper, Partial Skirting -- Baltimore & Ohio #7000 Cascade Bluff (blue, gray, black) | N | 54.95 | N | TBA
 | |
| |
| 610 - Quality Craft Models |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 610-G23008SD |  | B&O 40' Wagon-Top Steel Boxcar - Ready to Run -- Baltimore & Ohio w/Flat-Panel (Express Royal Blue) | O | 72.95 | N | Unknown | |
| 610-G23009SD |  | B&O 40' Wagon-Top Steel Boxcar - Ready to Run -- Baltimore & Ohio w/Flat-Panel (Express Pullman Green, Capitol Logo) | O | 72.95 | N | Unknown | |
| |
| 932 - Walthers Rolling Stock |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 932-9544 |  | Chicago & North Western(TM) UP(R) City Streamliner Pool Car - Ready to Run -- 85' ACF 48-Seat Diner Lot #3032 (Armour Yellow, gray, red) | HO | 74.98 | Y | Disc. when Sold Out | |
| 932-9554 |  | Chicago & North Western(TM) UP(R) City Streamliner Pool Car - Ready to Run -- 85' ACF Cafe-Lounge Lot #3031 (Armour Yellow, gray, red) | HO | 74.98 | Y | Disc. when Sold Out | |
| 932-9564 |  | Chicago & North Western(TM) UP(R) City Streamliner Pool Car - Ready to Run -- 85' ACF Baggage-Dormitory Lot #3029 (Armour Yellow, gray, red) | HO | 74.98 | Y | Disc. when Sold Out | |
| 932-9574 |  | Chicago & North Western(TM) UP(R) City Streamliner Pool Car - Ready to Run -- 85' ACF Baggage Car Lot #3810 & 4094 (Armour Yellow, gray, red) | HO | 74.98 | Y | Disc. when Sold Out | |
| 932-15401 |  | Streamlined Pullman-Standard 85' 10-6 Sleeper - Ready to Run -- Santa Fe (silver) | HO | 69.98 | Y | Disc. when Sold Out | |
| 932-15402 |  | Streamlined Pullman-Standard 85' 10-6 Sleeper - Ready to Run -- Chesapeake & Ohio (gray, blue, yellow) | HO | 69.98 | Y | Disc. when Sold Out | |
| 932-15403 |  | Streamlined Pullman-Standard 85' 10-6 Sleeper - Ready to Run -- Denver & Rio Grande Western(TM) (4-Stripe Scheme, orange, silver) | HO | 69.98 | Y | Disc. when Sold Out | |
| 932-15404 |  | Streamlined Pullman-Standard 85' 10-6 Sleeper - Ready to Run -- New York Central (1948 Scheme, 2-Tone Gray) | HO | 69.98 | Y | Disc. when Sold Out | |
| 932-15405 |  | Streamlined Pullman-Standard 85' 10-6 Sleeper - Ready to Run -- Pennsylvania Railroad (Tuscan) | HO | 69.98 | Y | Disc. when Sold Out | |
| 932-15406 |  | Streamlined Pullman-Standard 85' 10-6 Sleeper - Ready to Run -- Pennsylvania Railroad (UP Scheme, Armour Yellow, gray) | HO | 69.98 | Y | Disc. when Sold Out | |
| 932-15407 |  | Streamlined Pullman-Standard 85' 10-6 Sleeper - Ready to Run -- Rock Island (silver) | HO | 69.98 | Y | Disc. when Sold Out | |
| 932-15408 |  | Streamlined Pullman-Standard 85' 10-6 Sleeper - Ready to Run -- Southern Pacific(TM) (silver, red Stripe) | HO | 69.98 | Y | Disc. when Sold Out | |
| 932-15409 |  | Streamlined Pullman-Standard 85' 10-6 Sleeper - Ready to Run -- Union Pacific(R) (Armour Yellow, gray) | HO | 69.98 | Y | Disc. when Sold Out | |