| 6 - Bowser Manufacturing Co. |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 6-40243 | 55-Ton Fishbelly Hopper Ready to Run -- Western Maryland #14603 | HO | 21.95 | Y | Disc. when Sold Out | |
| 6-40244 | 55-Ton Fishbelly Hopper Ready to Run -- Western Maryland #14648 | HO | 21.95 | Y | Disc. when Sold Out | |
| 6-40245 | 55-Ton Fishbelly Hopper Ready to Run -- Reading #80371 | HO | 21.95 | Y | | |
| 6-40246 | 55-Ton Fishbelly Hopper Ready to Run -- Reading #80386 | HO | 21.95 | Y | | |
| 6-40247 | 55-Ton Fishbelly Hopper Ready to Run -- Lehigh Valley #25020 | HO | 21.95 | Y | | |
| 6-40248 | 55-Ton Fishbelly Hopper Ready to Run -- Lehigh Valley #25032 | HO | 21.95 | Y | | |
| 6-40249 | 55-Ton Fishbelly Hopper Ready to Run -- Baltimore & Ohio #557098 | HO | 21.95 | Y | | |
| 6-40250 | 55-Ton Fishbelly Hopper Ready to Run -- Baltimore & Ohio #557080 | HO | 21.95 | Y | | |
| 6-40251 | 55-Ton Peaked End Fishbelly Hopper Ready to Run -- Toronto, Hamilton & Buffalo #1111 | HO | 21.95
| Y | | |
| 6-40252 | 55-Ton Peaked End Fishbelly Hopper Ready to Run -- Toronto, Hamilton & Buffalo #1118 | HO | 21.95
| Y | | |
| 6-40253 | 55-Ton Peaked End Fishbelly Hopper Ready to Run -- Norfolk & Western #96247 | HO | 21.95
| Y | | |
| 6-40254 | 55-Ton Peaked End Fishbelly Hopper Ready to Run -- Norfolk & Western #95819 | HO | 21.95
| Y | | |
| 6-40255 | K-9 Stock Car Ready to Run -- Pennsylvania #130547 (silver roof & doors) | HO | 21.95
| Y | | |
| 6-40256 | K-9 Stock Car Ready to Run -- Pennsylvania #130554 (silver roof & doors) | HO | 21.95
| Y | | |
| 6-40257 | K-9 Stock Car Ready to Run -- Penn Central #375407 (black roof) | HO | 21.95
| Y | | |
| 6-40258 | K-9 Stock Car Ready to Run -- Penn Central #375402 (black roof) | HO | 21.95
| Y | | |
| 6-40259 | X33a End Door Auto Box Car Ready to Run -- Pennsylvania #59501 w/Circle Keystone | HO | 21.95 | Y | Disc. when Sold Out | |
| 6-40260 | X33a End Door Auto Box Car Ready to Run -- Pennsylvania #59506 w/Circle Keystone | HO | 21.95 | Y | Disc. when Sold Out | |
| 6-40261 | X33a End Door Auto Boxcar Ready to Run -- Pennsylvania #59508 w/Circle Keystone | HO | 21.95
| Y | Disc. when Sold Out | |
| 6-40268 | 50' Round Roof Box Car Ready to Run -- Tennessee, Alabama & Georgia #7016 (black roof) | HO | 21.95 | Y | | |
| 6-40269 | 50' Round Roof Box Car Ready to Run -- Tennessee, Alabama & Georgia #7022 (black roof) | HO | 21.95 | Y | | |
| 6-40270 | 50' Round Roof Box Car Ready to Run -- Tennessee, Alabama & Georgia #7029 (black roof) | HO | 21.95 | Y | | |
| 6-40271 | 50' Round Roof Box Car Ready to Run -- Detroit, Toledo & Ironton #13550 (black roof) | HO | 21.95 | Y | | |
| 6-40272 | 50' Round Roof Box Car Ready to Run -- Detroit, Toledo & Ironton #13559 (black roof) | HO | 21.95 | Y | | |
| 6-40273 | 50' Round Roof Box Car Ready to Run -- Detroit, Toledo & Ironton #13565 (black roof) | HO | 21.95 | Y | | |
| 6-40274 | 40' Turtle Roof Box Car Ready to Run -- Pennsylvania #81204 w/Circle Keystone | HO | 21.95 | Y | | |
| 6-40275 | 40' Turtle Roof Box Car Ready to Run -- Pennsylvania #81218 w/Circle Keystone | HO | 21.95 | Y | | |
| 6-40276 | 40' Turtle Roof Box Car Ready to Run -- Pennsylvania #81229 w/Circle Keystone | HO | 21.95 | Y | | |
| 6-40277 | 40' Turtle Roof Box Car Ready to Run -- Pennsylvania #81327 w/Shadow Keystone | HO | 21.95 | Y | Disc. when Sold Out | |
| 6-40278 | 40' Turtle Roof Box Car Ready to Run -- Pennsylvania #81340 w/Shadow Keystone | HO | 21.95 | Y | | |
| 6-40279 | 40' Turtle Roof Box Car Ready to Run -- Pennsylvania #81364 w/Shadow Keystone | HO | 21.95 | Y | | |
| 6-40280 | 53' Plate Wall Roadrailer(R) Ready to Run -- Triple Crown #463007 w/Medium Logo | HO | 22.95 | Y | Disc. when Sold Out | |
| 6-40281 | 53' Plate Wall Roadrailer(R) Ready to Run -- Triple Crown #463015 w/Medium Logo | HO | 22.95 | Y | Disc. when Sold Out | |
| 6-40282 | 53' Plate Wall Roadrailer(R) Ready to Run -- Triple Crown #463021 w/Medium Logo | HO | 22.95 | Y | Disc. when Sold Out | |
| 6-40283 | 53' Plate Wall Roadrailer(R) Ready to Run -- Triple Crown #461605 w/Large Logo | HO | 22.95 | Y | Disc. when Sold Out | |
| 6-40284 | 53' Plate Wall Roadrailer(R) Ready to Run -- Triple Crown #461621 w/Large Logo | HO | 22.95 | Y | Disc. when Sold Out | |
| 6-40285 | 53' Plate Wall Roadrailer(R) Ready to Run -- Triple Crown #461649 w/Large Logo | HO | 22.95 | Y | Disc. when Sold Out | |
| 6-40286 | 53' Plate Wall Roadrailer(R) Ready to Run -- Schneider #141450 | HO | 22.95 | Y | | |
| 6-40287 | 53' Plate Wall Roadrailer(R) Ready to Run -- Schneider #141567 | HO | 22.95 | Y | Disc. when Sold Out | |
| 6-40288 | 53' Plate Wall Roadrailer(R) Ready to Run -- Schneider #141643 | HO | 22.95 | Y | | |
| 6-40289 | 53' Plate Wall Roadrailer(R) Ready to Run -- Swift #1466 | HO | 22.95 | Y | Disc. when Sold Out | |
| 6-40290 | 53' Plate Wall Roadrailer(R) Ready to Run -- Swift #1469 | HO | 22.95 | Y | Disc. when Sold Out | |
| 6-40291 | 53' Plate Wall Roadrailer(R) Ready to Run -- Swift #1472 | HO | 22.95 | Y | Disc. when Sold Out | |
| 6-40292 | 53' Plate Wall1 Highway Trailer Ready to Run -- Schneider #93995 | HO | 18.95 | N | Sold Out | |
| 6-40293 | 53' Plate Wall1 Highway Trailer Ready to Run -- Schneider #93987 | HO | 18.95 | Y | Disc. when Sold Out | |
| 6-40294 | 53' Plate Wall1 Highway Trailer Ready to Run -- Swift #10065 | HO | 18.95 | Y | | |
| 6-40295 | 53' Plate Wall1 Highway Trailer Ready to Run -- Swift #10072 | HO | 18.95 | Y | | |
| 6-40296 | 53' Plate Wall1 Highway Trailer Ready to Run -- Werner #91059 | HO | 18.95 | N | Sold Out | |
| 6-40297 | 53' Plate Wall1 Highway Trailer Ready to Run -- Werner #91072 | HO | 18.95 | Y | Disc. when Sold Out | |
| 6-40298 | 53' Plate Wall1 Highway Trailer Ready to Run -- Knight Transportation - Indianpolis #8049 | HO | 18.95 | Y | Disc. when Sold Out | |
| 6-40299 | 53' Plate Wall1 Highway Trailer Ready to Run -- Knight Transportation - Phoenix #5640 | HO | 18.95 | Y | Disc. when Sold Out | |
| 6-40300 | CouplerMate(TM) (Use w/Roadrailers, 1 Per Train) -- Assembled w/Metal Wheel, Knuckle Coupler, Safety Railings & Steps | HO | 12.95 | Y | | |
|
| 85 - Intermountain Railway Company |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 85-45372 | PS2CD 4750 Cubic Foot 3-Bay Covered Hopper - Assembled -- Canadian National w/IC Reporting Mark | HO | 29.95 | Y | | |
| 85-45815 | AAR 40' 10'6" Modified Box Car - Assembled -- Union Pacific | HO | 28.95 | N | Unknown | |
| 85-45817 | AAR 40' 10'6" Modified Box Car - Assembled -- Santa Fe ("Texas Chief") | HO | 28.95 | N | 10-Jul-2008 | |
| 85-46512 | ACF Center Flow 2-Bay Hopper - Assembled -- ROCK | HO | 29.95 | Y | | |
| 85-47616 | Gunderson Twin Stack Five Unit Set - Assembled -- Repaints | HO | 119.95 | Y | | |
| 85-65311 | PS2CD 4750 Cubic Foot 3-Bay Covered Hopper - Assembled -- Santa Fe | N | 21.95 | N | 28-Feb-2009 | |
| 85-66401 | 60' Flat Cars -- Trailer Train (yellow) | N | 19.95 | N | Unknown | |
| 85-66402 | 60' Flat Cars -- Burlington Northern | N | 19.95 | N | Unknown | |
| 85-66403 | 60' Flat Cars -- Atchison Topeka & Santa Fe "Super Shock Control" | N | 19.95 | N | Unknown | |
| 85-66404 | 60' Flat Cars -- Union Pacific | N | 19.95 | N | Unknown | |
| 85-66413 | 60' Flat Car -- Southern | N | 19.95 | N | Unknown | |
| 85-66414 | 60' Flat Car -- Louisville & Nashville | N | 19.95 | N | Unknown | |
|
| 112 - Accurail Inc |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 112-3387 | AAR 40' Boxcar - 3-Pack -- Union Pacific "Fallen Flag" 1 Each: DRGW, SP, RI | HO | 39.98 | Y | Limited Run | |
| 112-3532 | 40' AAR Single-Door Box Car -- Southern (oxide w/white graphics) | HO | 12.98
| Y | | |
| 112-3702 | 41' AAR Steel Gondola -- Chicago & North Western (black) | HO | 12.98 | Y | | |
| 112-7115 | 40' Wood 6-Panel Outside-Braced Boxcar w/Steel Ends -- Rock Island | HO | 12.98
| Y | | |
| 112-7529 | AAR 70-Ton Offset-Side 3-Bay Hopper -- Erie | HO | 12.98
| Y | | |
| 112-93528 | Accuready(TM) AAR 40' Steel Boxcar Assembled -- Gulf Mobile & Ohio | HO | 17.98 | Y | Limited Run | |
| 112-95311 | Accuready(TM) AAR 50' Riveted Combination Door Boxcar Assembled -- Erie Lackawanna | HO | 17.98 | Y | Limited Run | |
|
| 150 - Atlas Model Railroad Co. |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 150-1170 | Atlas Master(R) 70-Ton Hart Ballast Car -- Denver & Rio Grande Western | HO | 20.95 | Y | Disc. when Sold Out | |
| 150-1171 | Atlas Master(R) 70-Ton Hart Ballast Car -- Union Pacific (brown, yellow) | HO | 20.95 | Y | Disc. when Sold Out | |
| 150-1172 | Atlas Master(R) 70-Ton Hart Ballast Car -- Wisconsin Central (Oxide, white - Patch) | HO | 20.95 | Y | Disc. when Sold Out | |
|
| 151 - Atlas O |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 151-6661 | Atlas O Master(R) Standard Cupola Caboose, 3-Rail -- Maine Central | O | 72.95 | Y | | |
| 151-8165 | Atlas O Trainman(R) 40' Rebuilt Wood Reefer, 3-Rail -- Canada Dry | O | 59.95 | N | Unknown | |
| 151-8166 | Atlas O Trainman(R) 40' Rebuilt Wood Reefer, 3-Rail -- Erie Lackawanna | O | 59.95 | N | Sold Out | |
| 151-8167 | Atlas O Trainman(R) 40' Rebuilt Wood Reefer, 3-Rail -- Pere Marquette | O | 59.95 | N | Sold Out | |
| 151-8168 | Atlas O Trainman(R) 40' Rebuilt Wood Reefer, 3-Rail -- Prairie Farms Butter | O | 59.95 | Y | | |
| 151-8169 | Atlas O Trainman(R) 40' Rebuilt Wood Reefer, 3-Rail -- Santa Fe | O | 59.95 | N | Unknown | |
| 151-8472 | Atlas O Master(R) 55-Ton Panel Side Coal Hopper, 3-Rail -- Delaware & Hudson (Freight Car Red, white) | O | 52.95 | N | Unknown | |
| 151-8474 | Atlas O Master(R) 55-Ton Panel Side Coal Hopper, 3-Rail -- Rock Island (Box Car Red, white) | O | 52.95 | N | Unknown | |
| 151-8776 | 1923 ARA X-29 40' Steel Box Car 3-Rail -- Central of New Jersey | O | 59.95 | N | Unknown | |
| 151-9165 | Atlas O Trainman(R) 40' Rebuilt Wood Reefer, 2-Rail -- Canada Dry | O | 64.95 | N | Unknown | |
| 151-9168 | Atlas O Trainman(R) 40' Rebuilt Wood Reefer, 2-Rail -- Prairie Farms Butter | O | 64.95 | Y | | |
| 151-9471 | Atlas O Master(R) 55-Ton Panel Side Coal Hopper, 2-Rail -- Central of Vermont (black, white) | O | 57.95 | N | Sold Out | |
| 151-9472 | Atlas O Master(R) 55-Ton Panel Side Coal Hopper, 2-Rail -- Delaware & Hudson (Freight Car Red, white) | O | 57.95 | N | Sold Out | |
| 151-9473 | Atlas O Master(R) 55-Ton Panel Side Coal Hopper, 2-Rail -- New York Central (Freight Car Red, white) | O | 57.95 | N | Sold Out | |
| 151-9474 | Atlas O Master(R) 55-Ton Panel Side Coal Hopper, 2-Rail -- Rock Island (Box Car Red, white) | O | 57.95 | Y | | |
|
| 152 - American Model Builders |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 152-206 | Structural Flat Car Load w/Blocking (Laser-Cut Wood, Wire & Plastic Kit) -- 7-3/4 x 1 x 1-1/8" 19.6 x 2.5 x 2.8cm | HO | 17.95 | Y | | |
| 152-207 | Flat Car Load Bolsters 1 Pair (Laser-Cut Wood Kit) | HO | 6.95 | Y | | |
|
| 238 - Deluxe Innovations |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 238-20070 | 40' Hi-Cube Container 2-Pack -- Evergreen | N | 11.95 | N | Sold Out | |
| 238-20080 | 40' Hi-Cube Container 2-Pack -- Maersk Sealand | N | 11.95 | N | Unknown | |
| 238-20091 | 40' Hi-Cube Container 2-Pack -- China Shipping | N | 11.95 | N | Sold Out | |
| 238-105601 | Gunderson Deep-Rib Wood Chip Car -- Seaboard Coast Line | N | 19.95 | Y | | |
| 238-105603 | Gunderson Deep-Rib Wood Chip Car -- Seaboard Coast Line pkg(3) | N | 59.85 | Y | | |
| 238-105701 | Gunderson Deep-Rib Wood Chip Car -- CSX (Ex-SCL) | N | 19.95 | Y | | |
| 238-105703 | Gunderson Deep-Rib Wood Chip Car -- CSX (Ex-SCL) pkg(3) | N | 59.85 | Y | | |
|
| 329 - Hubert's Model RR Mfg Corp |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 329-10071 | 63' FMC Woodchip Gondola w/Welded Smooth Sides Ribbed Ends -- Willamette & Pacific D.A.R.E. | HO | 24.95 | N | 23-Aug-2008 | |
| 329-53521 | 65' Mill Gondola Corrugated Sides -- Chicago & North Western | N | 21.95 | Y | | |
| 329-53561 | 65' Mill Gondola Corrugated Sides -- Atchison, Topeka & Santa fe | N | 21.95 | Y | | |
| 329-55151 | Gunderson 50' 6" Hi-Cube Boxcar -- Quebec-Gatineau Railway (Lease) | N | 21.95 | Y | | |
| 329-55241 | Gunderson 50' 6" Hi-Cube Boxcar -- Canadian National | N | 21.95
| N | 15-Jul-2008 | |
| 329-55641 | Gunderson 50' Double Plug-Door Boxcar -- Atchison, Topeka & Santa Fe (red, Large Emblem) | N | 21.95 | Y | | |
| 329-55681 | Gunderson 50' Double Plug-Door Boxcar -- Milwaukee Road (brown, white) | N | 21.95 | N | Unknown | |
| 329-64021 | 52' 6" Mill Gondola w/Load -- Canadian Pacific | N | 21.95 | N | Unknown | |
| 329-64031 | 52' 6" Mill Gondola w/Load -- Canadian National | N | 21.95 | N | Unknown | |
| 329-75001 | 52' Covered Gondola -- Oregon Steel Mill | HO | 26.95 | N | Unknown | |
|
| 343 - JAM Solutions Inc |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 343-1306 | Track Cleaning Car - Bowser 100-Ton 3-Bay Hopper w/Coal Load -- Union Pacific | HO | 49.95 | N | Unknown | |
| 343-1314 | Track Cleaning Car - Bowser 100-Ton 3-Bay Hopper w/Coal Load -- Chessie (C&O) | HO | 49.95 | N | Unknown | |
|
| 372 - JWD Premium Products |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 372-1855 | EasyFit(TM) Cast Resin "Drop-In" Ballast Loads pkg(2) -- For Walthers 41' Gold Line Ballast Hopper (Sold Separately) | HO | 6.99 | Y | | |
| 372-5422 | EasyFit(tm) Cast Resin "Drop-In" Ballast Loads pkg(3) -- For Atlas 55-Ton Fishbelly Hopper (Sold Seperately) | N | 5.99 | Y | | |
|
| 380 - Kadee Quality Products |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 380-4080 | Pullman-Standard 40' PS-1 Boxcar w/6' Youngstown Door -- Chicago, Minneapolis & Omaha #22420 (Boxcar Red, black Ends) | HO | 29.95 | Y | Disc. when Sold Out | |
| 380-5279 | Pullman-Standard 40' PS-1 Boxcar w/8' Youngstown Door -- Union Pacific #126229 (red oxide, black Ends & Roof) | HO | 30.95 | Y | | |
| 380-8636 | PS-2 2-Bay Covered Hopper w/Notch Roof Hatch Covers -- Denver & Rio Grande Western #18325 (Cement Gray) | HO | 42.95 | N | Sold Out | |
| 380-8637 | PS-2 2-Bay Covered Hopper w/Notch Roof Hatch Covers -- Denver & Rio Grande Western #18328 (Cement Gray) | HO | 42.95 | N | Sold Out | |
|
| 489 - Micro Trains Line |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 489-2000150 | 40' Single-Door Boxcar -- Port Huron & Detroit #1309 | N | 18.50 | N | Sold Out | |
| 489-3800470 | 50' Plug-Door Boxcar No Roofwalk -- Naperville Junction #801 | N | 23.95
| Y | | |
| 489-4600030 | 50' Fishbelly-Side Gondola w/Scrap Iron Load -- Chicago, Burlington & Quincy #82182 | N | 19.15
| N | 17-Jul-2008 | |
| 489-7100080 | 89'4" TOFC Flat Car -- Alaska Railroad #18519 (blue w/white stenciling) | N | 28.40
| N | 17-Jul-2008 | |
| 489-7300090 | 40' Single-Door Boxcar No Roofwalk -- Illinois Central #31920 (Freight Car Red w/white lettering) | N | 16.80 | N | Unknown | |
| 489-7700160 | Canadian Province & Territory Series 50' Plug Door Box Car -- Manitoba #1870 - 10th in Series (white w/Full Color Graphics) | N | 18.25 | Y | | |
| 489-8500050 | 2-Bay Panel-Side Hopper w/Coal Load -- St. Louis-San Francisco #87422 (black) | N | 19.60
| Y | | |
| 489-10800181 | 100-Ton 3-Bay Open Hopper with Coal Load -- Southern Pacific #481087 (Freight Car Red w/white lettering) | N | 20.75 | N | Sold Out | |
| 489-10800182 | 100-Ton 3-Bay Open Hopper with Coal Load -- Southern Pacific #481089 (Freight Car Red w/white lettering) | N | 20.75
| N | Unknown | |
| 489-49943932 | Freight Car Load -- Pipe Load for 60' Bulkhead Flat Car | N | 12.55
| N | Unknown | |
| 489-50600221 | 50' Double-Door Boxcar -- Gulf, Mobile & Ohio #50108 | Z | 25.15 | Y | Disc. when Sold Out | |
| 489-50600222 | 50 Double-Door Boxcar -- Gulf, Mobile & Ohio #50116 | Z | 25.15 | Y | Disc. when Sold Out | |
| 489-51100061 | 50' Rib-Side Boxcar -- Central Vermont #50096 | Z | 28.15 | Y | | |
| 489-51100062 | 50' Rib-Side Boxcar -- Central Vermont #50098 | Z | 28.15 | Y | Disc. when Sold Out | |
| 489-52200151 | 50' Fishbelly-Side Gondola -- Grand Trunk Western #146015 | Z | 16.30 | Y | Disc. when Sold Out | |
| 489-52200152 | 50' Fishbelly-Side Gondola -- Grand Trunk Western #146021 | Z | 16.30 | Y | Disc. when Sold Out | |
| 489-79943914 | Log Car Load pkg(3) | Z | 12.55 | Y | | |
| 489-86000012 | 30' Gondola -- Colorado & Southern #4517 (Box Car Red w/white lettering) | N | 36.45 | N | Sold Out | |
| 489-99300009 | Runner Pack Flat Car #9 4-Pack -- Southern Pacific #140515,140526,142533,142545 | N | 44.95 | Y | Disc. when Sold Out | |
| 489-99300010 | Runner Pack Flat Car #10 4-Pack -- Union Pacific #57016,57055,57124,57133 | N | 44.95 | Y | Disc. when Sold Out | |
|
| 490 - Model Power |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 490-2230 | 41' Steel Reefer -- State of Maine "New Haven" | HO | 16.98 | Y | | |
|
| 507 - MTH Electric Trains |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 507-2091237 | Premier Extended Vision Caboose -- Chessie | O | 59.95 | N | Unknown | |
| 507-2091238 | Premier Extended Vision Caboose -- Norfolk & Western | O | 59.95 | Y | | |
| 507-2091239 | Premier Extended Vision Caboose -- Richmond, Fredericksburg & Potomac | O | 59.95 | Y | | |
| 507-2091246 | Premier Steel Caboose -- Northern Pacific | O | 59.95 | N | Unknown | |
| 507-2091247 | Premier Steel Caboose -- Union Pacific | O | 59.95 | N | Unknown | |
| 507-2098578 | Premier 47' TTX Heavy Duty Flat Car w/SW-1500 Locomotive -- TTX #1 | O | 129.95 | N | Unknown | |
| 507-2098579 | Premier 47' TTX Heavy Duty Flat Car w/SW-1500 Locomotive -- TTX #2 | O | 129.95 | N | Sold Out | |
| 507-2098582 | Premier 60' Flat Car w/Trash Containers -- Burlington Northern | O | 59.95 | Y | | |
| 507-2098583 | Premier 60' Flat Car w/Trash Containers -- Canadian National | O | 59.95 | N | Unknown | |
| 507-2098584 | Premier 60' Flat Car w/Trash Containers -- Union Pacific | O | 59.95 | N | Unknown | |
| 507-2098595 | Premier 50-Ton 41' Wood Flat Car -- Canadian National | O | 39.95 | N | Unknown | |
| 507-2098596 | Premier 50-Ton 41' Wood Flat Car -- Great Northern | O | 39.95 | N | Unknown | |
| 507-2098597 | Premier 50-Ton 41' Wood Flat Car -- Northern Pacific | O | 39.95 | Y | | |
| 507-2098598 | Premier 50-Ton 41' Wood Flat Car -- Denver & Rio Grande Western | O | 39.95 | N | Sold Out | |
| 507-2098604 | Premier Flat Car w/48' Trailer -- AB-Budweiser | O | 59.95 | Y | | |
| 507-2098605 | Premier Flat Car w/48' Trailer -- MCG-Coors Light | O | 59.95 | Y | | |
| 507-2098607 | Premier Flat Car w/48' Trailer -- John Deere | O | 59.95 | Y | | |
| 507-3072014 | RailKing Gondola Car w/Crates -- U.S. Army | O | 39.95 | Y | | |
| 507-3072016 | RailKing Gondola Car w/Crates -- Alaska | O | 39.95 | N | Sold Out | |
| 507-3074480 | RailKing Box Car -- Boston Red Sox (Fenway Park) | O | 44.95 | N | Sold Out | |
| 507-3074481 | RailKing Box Car -- Brooklyn Dodgers 1955 | O | 44.95 | Y | | |
| 507-3074482 | RailKing Box Car -- Detroit Tigers 1945 | O | 44.95 | N | Unknown | |
| 507-3074483 | RailKing Box Car -- New York Yankees 1952 | O | 44.95 | N | Sold Out | |
| 507-3074484 | RailKing Box Car -- Philadelphia Phillies 1980 | O | 44.95 | Y | | |
| 507-3074489 | RailKing 40' High Cube Box Car -- Myron Cope | O | 49.95 | Y | | |
| 507-3075270 | RailKing Ore Car -- Duluth, Missabe & Iron Range | O | 39.95 | N | Sold Out | |
| 507-3075271 | RailKing Ore Car -- Central of New Jersey | O | 39.95 | N | Unknown | |
| 507-3076269 | RailKing Auto Carrier Flat Car w/4 Beetle Convertibles -- TTX | O | 59.95 | Y | | |
| 507-3076271 | RailKing Flat Car w/2 Yellow Hummers | O | 39.95 | N | Unknown | |
| 507-3079192 | RailKing Operating Aquarium Car -- Alaska Seals | O | 69.95 | N | Unknown | |
| 507-7078023 | RailKing One Gauge (1/32 Scale) 40' Reefer -- Florida East Coast | I | 89.95 | N | Unknown | |
| 507-7078027 | RailKing One Gauge (1/32 Scale) 40' Reefer -- MCG - Coors Light | I | 99.95 | Y | | |
|
| 610 - Quality Craft Models |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 610-U21901S | 40' Fishbelly Flat Car -- Milwaukee Road | O | 44.95 | N | Spec. Ord. | |
|
| 629 - Red Caboose |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 629-25214 | 4700 Cubic Foot 3-Bay Covered Hopper w/Micro Trains Trucks & Couplers -- Burlington Northern Santa Fe "New Image" | N | 22.95 | N | Unknown | |
| 629-26014 | 42' Fishbelly Side Sill Flat Car 2-Pack w/MicroTrains(R) Trucks & Couplers -- New Haven (black) | N | 27.95 | N | Sold Out | |
|
| 678 - SoundTraxx |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 678-340106 | Blackstone Models(TM) 3000-Series 30' Boxcar -- Denver & Rio Grande Western #3256 (Flying Grande Herald) | HOn3 | 36.95
| N | Sold Out | |
| 678-340107 | Blackstone Models(TM) 3000-Series 30' Boxcar -- Denver & Rio Grande Western #3446 (Flying Grande Herald) | HOn3 | 36.95
| N | Sold Out | |
| 678-340108 | Blackstone Models(TM) 3000-Series 30' Boxcar -- Denver & Rio Grande Western #3425 (Flying Grande Herald) | HOn3 | 36.95
| N | Sold Out | |
| 678-340109 | Blackstone Models(TM) 3000-Series 30' Boxcar -- Denver & Rio Grande Western #3528 (Moffat Tunnel Herald) | HOn3 | 36.95
| N | Sold Out | |
| 678-340210 | Blackstone Models(TM) 5500-Series 30' Stock Car -- Denver & Rio Grande Western #5804 | HOn3 | 36.95 | Y | | |
| 678-340211 | Blackstone Models(TM) 5500-Series 30' Stock Car -- Denver & Rio Grande Western #5833 | HOn3 | 36.95 | Y | | |
| 678-340100W | Blackstone Models(TM) 3000-Series 30' Boxcar - Weathered -- Denver & Rio Grande Western #3000 (Flying Grande Herald) | HOn3 | 41.95 | N | Sold Out | |
| 678-340101W | Blackstone Models(TM) 3000-Series 30' Boxcar - Weathered -- Denver & Rio Grande Western #3028 (Flying Grande Herald) | HOn3 | 41.95 | N | Sold Out | |
| 678-340102W | Blackstone Models(TM) 3000-Series 30' Boxcar - Weathered -- Denver & Rio Grande Western #3044 (Flying Grande Herald) | HOn3 | 41.95 | N | Sold Out | |
| 678-340103W | Blackstone Models(TM) 3000-Series 30' Boxcar - Weathered -- Denver & Rio Grande Western #3066 (Moffat Tunnel Herald) | HOn3 | 41.95 | N | Sold Out | |
| 678-340104W | Blackstone Models(TM) 3000-Series 30' Boxcar - Weathered -- Denver & Rio Grande Western #3298 (Moffat Tunnel Herald) | HOn3 | 41.95 | N | Sold Out | |
| 678-340105W | Blackstone Models(TM) 3000-Series 30' Boxcar - Weathered -- Denver & Rio Grande Western #3194 (Moffat Tunnel Herald) | HOn3 | 41.95 | N | Sold Out | |
| 678-340200W | Blackstone Models(TM) 5500-Series 30' Stock Car - Weathered -- Denver & Rio Grande Western #5500 (Flying Grande Herald) | HOn3 | 41.95 | N | Sold Out | |
| 678-340201W | Blackstone Models(TM) 5500-Series 30' Stock Car - Weathered -- Denver & Rio Grande Western #5508 (Flying Grande Herald) | HOn3 | 41.95 | N | Sold Out | |
| 678-340202W | Blackstone Models(TM) 5500-Series 30' Stock Car - Weathered -- Denver & Rio Grande Western #5536 (Flying Grande Herald) | HOn3 | 41.95 | N | Sold Out | |
| 678-340203W | Blackstone Models(TM) 5500-Series 30' Stock Car - Weathered -- Denver & Rio Grande Western #5561 (Flying Grande Herald) | HOn3 | 41.95 | N | Sold Out | |
| 678-340204W | Blackstone Models(TM) 5500-Series 30' Stock Car - Weathered -- Denver & Rio Grande Western #5575 (Flying Grande Herald) | HOn3 | 41.95 | N | Sold Out | |
| 678-340205W | Blackstone Models(TM) 5500-Series 30' Stock Car - Weathered -- Denver & Rio Grande Western #5586 (Flying Grande Herald) | HOn3 | 41.95 | N | Sold Out | |
| 678-340211W | Blackstone Models(TM) 5500-Series 30' Stock Car - Weathered -- Denver & Rio Grande Western #5833 | HOn3 | 41.95 | N | Sold Out | |
|
| 748 - USA Trains |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 748-16306 | Wood Refrigerator Car w/Trussrod Underframe -- Sun Giant (green, blue) | G | 92.95 | Y | | |
| 748-16326 | "American Series"(R) Refrigerator Cars -- Santa Maria Vegetables (two-tone orange, silver) | G | 92.95 | Y | | |
| 748-16327 | "American Series"(R) Refrigerator Cars -- Hanover Cranberries (tan,silver) | G | 92.95 | Y | | |
| 748-16333 | The American Series Refrigerator Cars -- Burlington Northern Red Rose Tomatoes | G | 99.95 | Y | Spec. Ord. | |
| 748-22650 | Speeder Track Inspection Car -- Maintenance of Way (gray) | G | 99.95 | N | Unknown | |
| 748-22651 | Speeder Track Inspection Car -- Santa Fe (silver) | G | 99.95 | N | Unknown | |
| 748-22652 | Speeder Track Inspection Car -- Union Pacific (yellow) | G | 99.95 | N | Unknown | |
| 748-22653 | Speeder Track Inspection Car -- Southern Pacific (gray,red) | G | 99.95 | N | Unknown | |
|
| 751 - TRAINMAN |
