| 6 - Bowser Manufacturing Co. |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 6-56421 | 70-Ton 2-Bay Covered Hopper - Kit -- Missouri-Kansas-Texas #40827 (Built 7-47) | HO | 13.95 | Y | | |
| 6-56422 | 70-Ton 2-Bay Covered Hopper - Kit -- Missouri-Kansas-Texas #40853 (Built 7-47) | HO | 13.95 | Y | | |
| 6-56423 | 70-Ton 2-Bay Covered Hopper - Kit -- Missouri-Kansas-Texas #40894 (Built 7-47) | HO | 13.95 | Y | | |
| 6-56424 | 70-Ton 2-Bay Covered Hopper - Kit -- St. Louis Southwestern #77009 (Built 10/49) | HO | 13.95 | Y | | |
| 6-56425 | 70-Ton 2-Bay Covered Hopper - Kit -- St. Louis Southwestern #77020 (Built 10/49) | HO | 13.95 | Y | | |
| 6-56426 | 70-Ton 2-Bay Covered Hopper - Kit -- St. Louis Southwestern #77042 (Built 10/49) | HO | 13.95 | Y | | |
| 6-56427 | 70-Ton 2-Bay Covered Hopper - Kit -- Monon #4201 (Built 12/41) | HO | 13.95 | Y | | |
| 6-56428 | 70-Ton 2-Bay Covered Hopper - Kit -- Monon #4203 (Built 12/41) | HO | 13.95 | Y | | |
| 6-56429 | 70-Ton 2-Bay Covered Hopper - Kit -- Monon #4210 (Built 12/41) | HO | 13.95 | Y | | |
| 6-56430 | 100-Ton 3-Bay Open Hopper w/Knuckle Couplers Assembled -- Seaboard System #341267 (Rebuilt CSXT 1/90) | HO | 13.95 | Y | | |
| 6-56431 | 100-Ton 3-Bay Open Hopper w/Knuckle Couplers Assembled -- Seaboard System #341322 (Rebuilt CSXT 1/90) | HO | 13.95 | Y | | |
| 6-56432 | 100-Ton 3-Bay Open Hopper w/Knuckle Couplers Assembled -- Seaboard System #341383 (Rebuilt CSXT 1/90) | HO | 13.98 | Y | | |
| 6-56433 | 100-Ton 3-Bay Open Hopper w/Knuckle Couplers Assembled -- Conrail #479460 (Built 8/71) | HO | 13.95 | Y | | |
| 6-56434 | 100-Ton 3-Bay Open Hopper w/Knuckle Couplers Assembled -- Conrail #479497 (Built 8/71) | HO | 13.95 | Y | | |
| 6-56435 | 100-Ton 3-Bay Open Hopper w/Knuckle Couplers Assembled -- Conrail #480120 (Built 8/71) | HO | 13.95 | Y | | |
| 6-56436 | GLa 2-Bay Open Hopper w/Knuckle Couplers Assembled -- Pittsburgh, McKeesport & Youghiogheny #28509 (Early, Black Built 7/07) | HO | 13.95 | Y | | |
| 6-56437 | GLa 2-Bay Open Hopper w/Knuckle Couplers Assembled -- Pittsburgh, McKeesport & Youghiogheny #28521 (Early, Black Built 7/07) | HO | 13.95 | Y | | |
| 6-56438 | GLa 2-Bay Open Hopper w/Knuckle Couplers Assembled -- Pittsburgh, McKeesport & Youghiogheny #28529 (Early, Black Built 7/07) | HO | 13.95 | Y | | |
| 6-56439 | GLa 2-Bay Open Hopper w/Knuckle Couplers Assembled -- Pennsylvania #154226 (Plain Keystone, Built 9/09) | HO | 13.95 | N | Unknown | |
| 6-56440 | GLa 2-Bay Open Hopper w/Knuckle Couplers Assembled -- Pennsylvania #157419 (Plain Keystone, Built 9/09) | HO | 13.95 | Y | | |
| 6-56441 | GLa 2-Bay Open Hopper w/Knuckle Couplers Assembled -- Pennsylvania #157727 (Plain Keystone, Built 9/09) | HO | 13.95 | Y | | |
| 6-56442 | 40' General Service Gondola w/Knuckle Couplers Assembled -- Susquehanna #1051 (Built 10/03) | HO | 13.95 | N | Unknown | |
| 6-56443 | 40' General Service Gondola w/Knuckle Couplers Assembled -- Susquehanna #1063 (Built 10/03) | HO | 13.95 | Y | | |
| 6-56444 | 40' General Service Gondola w/Knuckle Couplers Assembled -- Susquehanna #1086 (Built 10/03) | HO | 13.95 | Y | | |
|
| 85 - Intermountain Railway Company |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 85-45218 | 59' 4-Bay Cylindrical Covered Hopper - Round Hatch Version - Assembled -- Potash (gray) | HO | 29.95 | Y | | |
| 85-45220 | 59' 4-Bay Cylindrical Covered Hopper - Round Hatch Version - Assembled -- Potash (2 Line logo) | HO | 29.95 | N | 24-Jul-2008 | |
| 85-65218 | 59' 4-Bay Cylindrical Covered Hopper - Round Hatch Version - Assembled -- Potash (gray) | N | 21.95 | Y | | |
| 85-65220 | 59' 4-Bay Cylindrical Covered Hopper - Round Hatch Version - Assembled -- Potash "P" Logo w/Writing (CGLX) (Rose w/black & white Lettering) | N | 21.95 | N | Unknown | |
| 85-67006 | ACF 4650 Cubic Foot Center Flow 3-Bay Hopper - Assembled -- Chessie System WM (bright yellow w/blue Markings) | N | 21.95 | Y | | |
|
| 112 - Accurail Inc |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 112-3389 | 40' Steel Box Car - 3-Pack -- New York Central (Jade) | HO | 35.98 | Y | Limited Run | |
| 112-3706 | 41' AAR Steel Gondola -- Gulf, Mobile & Ohio (black) | HO | 12.98 | Y | | |
| 112-3707 | 41' AAR Steel Gondola -- Pennsylvania (Oxide Red, Circle Keystone) | HO | 12.98 | Y | | |
| 112-5316 | 50' Combo-Door Boxcar with High Ladders & Roof Walks -- Great Northern (blue) | HO | 12.98 | Y | | |
| 112-5638 | 50' Exterior Post Boxcar -- Wisconsin Central (maroon) | HO | 12.98 | Y | | |
|
| 150 - Atlas Model Railroad Co. |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 150-12201 | 45' Pines Trailer -- Kankakee, Beaverville, & Southern #UPSZ 852071 (white, black) | HO | 14.95
| Y | | |
| 150-19385 | Atlas MasterLine(R) 3-Bay Cylindrical Hopper -- Southern Pacific (BCLX) #1010 (gray, black) | HO | 22.95 | N | Sold Out | |
| 150-19386 | Atlas MasterLine(R) 3-Bay Cylindrical Hopper -- Southern Pacific (BCLX) #1041 (gray, black) | HO | 22.95 | N | Sold Out | |
| 150-19443 | Atlas MasterLine(R) 3-Bay Cylindrical Hopper -- ACFX #62256 (gray, black) | HO | 22.95 | N | Sold Out | |
| 150-19444 | Atlas MasterLine(R) 3-Bay Cylindrical Hopper -- ACFX #62808 (gray, black) | HO | 22.95 | N | Sold Out | |
| 150-19671 | Atlas MasterLine(R) 6-Bay Cylindrical Hopper -- Chessie System (C&O) #2511 (yellow, blue) | HO | 22.95 | N | Sold Out | |
| 150-19672 | Atlas MasterLine(R) 6-Bay Cylindrical Hopper -- Chessie System (C&O) #2530 (yellow, blue) | HO | 22.95 | N | Sold Out | |
| 150-19681 | Atlas MasterLine(R) 6-Bay Cylindrical Hopper -- Frisco #81008 (aluminum, black) | HO | 22.95 | N | Sold Out | |
| 150-19682 | Atlas MasterLine(R) 6-Bay Cylindrical Hopper -- Frisco #81019 (aluminum, black) | HO | 22.95 | N | Sold Out | |
| 150-19821 | Atlas MasterLine(R) 3-Bay Cylindrical Hopper -- ARCO Polymers (DYLX) #1010 (blue, white) | HO | 22.95 | N | Sold Out | |
| 150-19822 | Atlas MasterLine(R) 3-Bay Cylindrical Hopper -- ARCO Polymers (DYLX) #1003 (blue, white) | HO | 22.95 | N | Sold Out | |
| 150-19831 | Atlas MasterLine(R) 3-Bay Cylindrical Hopper -- International Minerals & CHemicals (NAHX) #51390 (gray, black, green,white) | HO | 22.95 | N | Sold Out | |
| 150-19832 | Atlas MasterLine(R) 3-Bay Cylindrical Hopper -- International Minerals & Chemicals (NAHX) #51399 (gray, black, green, white) | HO | 22.95 | N | Sold Out | |
| 150-19841 | Atlas MasterLine(R) 3-Bay Cylindrical Hopper -- Potash Company of America (NAHX) #31963 (gray, red, black) | HO | 22.95 | N | Sold Out | |
| 150-19842 | Atlas MasterLine(R) 3-Bay Cylindrical Hopper -- Potash Company of America (NAHX) #31967 (gray, red, black) | HO | 22.95 | N | Sold Out | |
| 150-19851 | Atlas MasterLine(R) 3-Bay Cylindrical Hopper -- Toledo Peoria & Western #17003 (orange, white) | HO | 22.95 | N | Sold Out | |
| 150-19852 | Atlas MasterLine(R) 3-Bay Cylindrical Hopper -- Toledo Peoria & Western #17007 (orange, white) | HO | 22.95 | N | Sold Out | |
| 150-20000159 | Atlas MasterLine(R) ACF(R) 5800 Plastics Hopper -- ACF Industries #69918 (gray, black) | HO | 29.95 | Y | Disc. when Sold Out | |
| 150-20000160 | Atlas MasterLine(R) ACF(R) 5800 Plastics Hopper -- Chevron #894001 (gray, black) | HO | 29.95 | Y | | |
| 150-20000161 | Atlas MasterLine(R) ACF(R) 5800 Plastics Hopper -- Chevron #894064 (black, gray) | HO | 29.95 | Y | | |
| 150-20000162 | Atlas MasterLine(R) ACF(R) 5800 Plastics Hopper -- Dow Chemical #21497 (gray, black, yellow, red, sand) | HO | 29.95 | N | 19-Jul-2008 | |
| 150-20000163 | Atlas MasterLine(R) ACF(R) 5800 Plastics Hopper -- Dow Chemical #21510 (gray, black, yellow, red, sand) | HO | 29.95 | Y | | |
| 150-20000164 | Atlas MasterLine(R) ACF(R) 5800 Plastics Hopper -- Occidental Petroleum #71165 (gray, black, yellow, sand) | HO | 29.95 | Y | | |
| 150-20000165 | Atlas MasterLine(R) ACF(R) 5800 Plastics Hopper -- Occidental Petroleum #71170 (gray, black, yellow, sand) | HO | 29.95 | Y | | |
| 150-20000166 | Atlas MasterLine(R) ACF(R) 5800 Plastics Hopper -- West Lake Polymers #60145 (gray, black, yellow, red, sand) | HO | 29.95 | Y | | |
| 150-20000167 | Atlas MasterLine(R) ACF(R) 5800 Plastics Hopper -- West Lake Polymers #60168 (gray, black, yellow, red, sand) | HO | 29.95 | Y | | |
| 150-20000168 | Atlas MasterLine(R) ACF(R) 5748 Grain Hopper -- Cargill #40026 (gray, black, green, red) | HO | 29.95 | Y | | |
| 150-20000169 | Atlas MasterLine(R) ACF(R) 5749 Grain Hopper -- Cargill #40088 (gray, black, green, red) | HO | 29.95 | N | Unknown | |
| 150-20000182 | Atlas MasterLine(R) ACF(R) 5748 Grain Hopper -- Undecorated | HO | 29.95 | Y | | |
| 150-20000193 | Atlas MasterLine(R) ACF 5800 Plastics Hopper -- Undecorated | HO | 29.95 | Y | | |
| 150-20000206 | Atlas MasterLine(R) ACF(R) 5800 Plastics Hopper -- ACF Industries #6980 (gray, black) | HO | 29.95 | N | Sold Out | |
|
| 151 - Atlas O |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 151-831 | Atlas O Trainman(R) PS-2 3-Bay Covered Hopper 3-Rail -- Burlington Northern | O | 39.95 | N | Unknown | |
| 151-833 | Atlas O Trainman(R) PS-2 3-Bay Covered Hopper 3-Rail -- Norfolk & Western | O | 39.95 | N | Unknown | |
| 151-834 | Atlas O Trainman(R) PS-2 3-Bay Covered Hopper 3-Rail -- Pittsburgh & Lake Erie | O | 39.95 | Y | | |
| 151-908 | Atlas O Master(R)70-Ton 9-Panel 3-Bay Open Hopper, 3-Rail -- Reading (black, white) | O | 39.95 | N | Unknown | |
| 151-956 | Atlas O Master(R) AAR 70-Ton 9-Panel 3-Bay Open Hopper, 2-Rail -- Minneapolis & St. Louis (red, white) | O | 42.95 | Y | | |
| 151-959 | Atlas O Master(R) AAR 70-Ton 9-Panel 3-Bay Open Hopper, 2-Rail -- Denver & Rio Grande Western (black, white) | O | 42.95 | Y | | |
| 151-6373 | Atlas O Master(R) 40' GATX Airslide Hopper, 3-Rail -- Soo Line | O | 54.95 | Y | | |
| 151-6524 | Atlas O Master(R) Evans 53' Double Plug Door Box Car 3-Rail -- Union Pacific (Repaint - Freight Car Red, white, silver) | O | 59.95 | Y | | |
| 151-6526 | Atlas O Master(R) Evans 53' Double Plug Door Box Car 3-Rail -- Wisconsin & Southern (Box Car Red, white, silver) | O | 59.95 | Y | | |
| 151-8382 | Atlas O Master(R) 70-Ton 2-Bay Covered Hopper 3-Rail -- Southern (AGS) (light gray, green) | O | 59.95 | Y | Sold Out | |
| 151-8668 | Atlas O Master(R) ACF 8,000 Gallon Tank Car, 3-Rail -- Berkshire Chemical Co (black, white) | O | 59.95 | Y | | |
| 151-8669 | Atlas O Master(R) ACF 8,000 Gallon Tank Car, 3-Rail -- Canton (silver, black, white) | O | 59.95 | Y | | |
| 151-9351 | 70-Ton 2-Bay Covered Hopper - 2-Rail -- Undecorated w/Closed Side | O | 64.95 | Y | | |
| 151-9379 | Atlas O Master(R) 70-Ton 2-Bay Covered Hopper 2-Rail -- Clinchfield (black, white) | O | 64.95 | N | Unknown | |
| 151-9382 | Atlas O Master(R) 70-Ton 2-Bay Covered Hopper 2-Rail -- Southern (AGS) (light gray, green) | O | 64.95 | N | Sold Out | |
| 151-9650 | ACF(R) 8,000-Gallon Tank Car - 2-Rail -- Undecorated | O | 64.95 | Y | | |
| 151-9669 | Atlas O Master(R) ACF 8,000 Gallon Tank Car, 2-Rail -- Canton (silver, black, white) | O | 64.95 | N | Unknown | |
| 151-3001006 | Atlas O Master(R) 53'6" Wood Express Reefer, 3-Rail -- Missouri Pacific (Pullman Green, black, gold) | O | 74.95 | Y | | |
| 151-3001007 | Atlas O Master(R) 53'6" Wood Express Reefer, 3-Rail -- Railway Express Agency (green, red, white, black) | O | 74.95 | N | Sold Out | |
| 151-3001009 | Atlas O Master(R) 53'6" Wood Express Reefer, 3-Rail -- Western Pacific (Pullman Green, black, gold) | O | 74.95 | Y | | |
| 151-3002006 | Atlas O Master(R) 53'6" Wood Express Reefer, 2-Rail -- Missouri Pacific (Pullman Green, black, gold) | O | 79.95 | N | Sold Out | |
| 151-3002007 | Atlas O Master(R) 53'6" Wood Express Reefer, 2-Rail -- Railway Express Agency (green, red, white, black) | O | 79.95 | N | Sold Out | |
| 151-3002008 | Atlas O Master(R) 53'6" Wood Express Reefer, 2-Rail -- SooLine (Pullman Green, black, gold) | O | 79.95 | N | 21-Jul-2008 | |
| 151-3002009 | Atlas O Master(R) 53'6" Wood Express Reefer, 2-Rail -- Western Pacific (Pullman Green, black, gold) | O | 79.95 | N | Unknown | |
|
| 181 - Branchline Trains |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 181-90154 | 40' Steel Boxcar - 4-Pack -- Southern Pacific | HO | 39.92 | N | Spec. Ord. | |
|
| 238 - Deluxe Innovations |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 238-105111 | Gunderson Deep-Rib Wood Chip Car -- Northern Pacific | N | 18.95 | Y | | |
| 238-105113 | Gunderson Deep-Rib Wood Chip Car -- Northern Pacific pkg(3) | N | 56.85 | N | Sold Out | |
| 238-105501 | Gunderson Deep-Rib Wood Chip Car -- Norfolk Southern | N | 17.95 | Y | | |
| 238-105502 | Gunderson Deep-Rib Wood Chip Car -- Norfolk Southern pkg(2) | N | 35.90 | Y | | |
| 238-105503 | Gunderson Deep-Rib Wood Chip Car -- Norfolk Southern pkg(3) | N | 53.85 | Y | | |
| 238-105911 | Gunderson Deep-Rib Wood Chip Car -- Ashley, Drew & Northern | N | 18.95 | Y | | |
| 238-105913 | Gunderson Deep-Rib Wood Chip Car -- Ashley Drew & Northern pkg(3) | N | 56.85 | N | Unknown | |
| 238-211001 | Maxi Stack III 5-Unit Intermodal Well Car -- Southern Pacific "Speed Letter" #1 | N | 94.95 | Y | | |
| 238-211011 | Maxi Stack III 5-Unit Intermodal Well Car -- Southern Pacific (speed lettering) | N | 94.95 | Y | | |
|
| 343 - JAM Solutions Inc |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 343-1321 | Track Cleaning Car - Bowser 100-Ton 3-Bay Hopper w/Coal Load -- Louisville & Nashville | HO | 49.95 | N | Unknown | |
| 343-12051 | Bowser 70-Ton Deluxe 2-Bay Covered Hopper Track Cleaning Car -- Clinchfield w/Kadee(R) Couplers | HO | 59.95 | Y | | |
| 343-13051 | Bowser 100-Ton 45' Deluxe Triple Hopper with Coal Load Track Cleaning Car -- Norfolk & Western w/Kadee(R) Couplers | HO | 59.95 | N | Unknown | |
|
| 351 - Industrial Rail |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 351-1002006 | Industrial Rail(R) 40' Single Door Box Car, 3-Rail -- Missouri Pacific (blue, gray, yellow, red) | O | 27.95 | Y | | |
| 351-1002007 | Industrial Rail(R) 40' Single Door Box Car, 3-Rail -- New York Central "Pacemaker" (red, gray, white) | O | 27.95 | Y | | |
| 351-1002008 | Industrial Rail(R) 40' Single Door Box Car, 3-Rail -- New Haven (black, orange, white) | O | 27.95 | Y | | |
| 351-1002009 | Industrial Rail(R) 40' Single Door Box Car, 3-Rail -- Western Pacific (silver, orange, black) | O | 27.95 | N | Unknown | |
| 351-1004006 | Industrial Rail(R) Skeleton Log Car with Log Load, 3-Rail -- Cass Lumber (black, yellow) | O | 32.95 | Y | | |
| 351-1004007 | Industrial Rail(R) Skeleton Log Car with Log Load, 3-Rail -- Birch Valley (dark green, white) | O | 32.95 | Y | | |
| 351-1006101 | Industrial Rail(R) Ore Car, 3-Rail -- Denver & Rio Grande Western (black, white) | O | 27.95 | N | Unknown | |
| 351-1006102 | Industrial Rail(R) Ore Car, 3-Rail -- Jamison Coal & Coke (Freight Car Red, white, black) | O | 27.95 | N | Unknown | |
| 351-1006103 | Industrial Rail(R) Ore Car, 3-Rail -- Lehigh Coal & Navigation (black, white, red) | O | 27.95 | Y | | |
| 351-1006104 | Industrial Rail(R) Ore Car, 3-Rail -- Pennsylvania Lines (Freight Car Red, white) | O | 27.95 | Y | | |
|
| 380 - Kadee Quality Products |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 380-5121 | Pullman-Standard 40' PS-1 Boxcar -- Seaboard Air Line #25099 (silver) | HO | 33.95 | Y | | |
| 380-6313 | Pullman-Standard 50' Boxcar, 9' Panel-Side Door -- Gulf, Mobile & Ohio #59661 (green, black ends) | HO | 32.95 | N | Sold Out | |
| 380-8638 | PS2 2-Bay Covered Hopper -- Santa Fe #87298 (Box Car Red) | HO | 41.95 | Y | | |
|
| 441 - Marklin, Inc |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 441-754 | Wagen Display Hobby -- Leonhard | HO | 357.99 | Y | | |
| 441-758 | Wagen Display -- THW | HO | 357.99 | Y | | |
| 441-759 | Wagen Display -- Guterzuge | HO | 357.99 | Y | | |
| 441-761 | Wagen Display -- Landwirtschaft | HO | 715.99 | Y | | |
| 441-770 | Rebuild Cars Display w/12 Pairs of Cars -- DB German Federal Railroad | HO | 879.99 | N | Unknown | |
| 441-784 | Display -- Fire Department | HO | 357.99 | Y | | |
| 441-39970 | Digital Powered Catenary Maintenance Rail Car -- German Federal Railroad (DB) Class 701 Maintenance Car | HO | 651.99 | Y | | |
| 441-44187 | Reffer Car -- Masterfoods | HO | 20.99 | Y | | |
| 441-44188 | Reefer Car -- Mars | HO | 20.99 | Y | | |
| 441-44192 | Reefer Car -- Chupa Chups | HO | 20.99 | Y | | |
| 441-44196 | Reefer Car -- Alfred Ritter | HO | 19.99 | Y | | |
| 441-44197 | Beer Car -- Klosterbrauerei Andechs | HO | 19.99 | N | Unknown | |
| 441-44241 | Low Side Gondola w/Steamroller -- German Federal Railways (DB) | HO | 32.99 | Y | | |
| 441-44732 | Auto Transport Car -- German Federal Railways (DB) | HO | 36.99 | Y | | |
| 441-45093 | Airport Transfer Car -- German State Railways (DRG) | HO | 104.99 | Y | | |
| 441-45095 | Rail Transport 3-Car Set -- German Federal Railways (DB) | HO | 95.99 | Y | Disc. when Sold Out | |
| 441-45096 | Stake Car w/Mach Load -- German Federal Railways (DB) | HO | 89.99 | Y | | |
| 441-45705 | Caboose -- Pennsylvania | HO | 54.99 | N | Unknown | |
| 441-46063 | Flat Car with Fire Department Volkswagen Beetle Load -- German Federal Railroad (DB) type X05. VW Beetle in FD Version w/blue light | HO | 49.99 | Y | | |
| 441-46151 | Boxcar Type GML -- Royal Wurrtemburg State Railways (K.W.St.E.) | HO | 44.99 | Y | | |
| 441-46157 | Low Side Gondola -- KBAY STS.B. | HO | 38.99 | Y | | |
| 441-46161 | Cattle Livestock Car -- German State Railways (DRG) | HO | 57.99 | Y | Disc. when Sold Out | |
| 441-46211 | Dairy Milk Transport Car -- Austrian Federal Railways (OBB) | HO | 49.99 | Y | | |
| 441-46254 | Hi Capacity Hopper Car -- Netherlands State Railways | HO | 44.99 | Y | | |
| 441-46274 | Boxcar Type 54 -- Saar RR | HO | 24.99 | Y | Spec. Ord. | |
| 441-46286 | Flatcar w/Unimog -- German Federal Railways (DB) | HO | 66.99 | N | Sold Out | |
| 441-46301 | Hopper Car w/Hinged Roof -- German Railway Union (DB AG) | HO | 47.99 | Y | | |
| 441-46315 | FDS Dump 3-Car Set -- Norfolk Southern | HO | 143.99 | Y | | |
| 441-46363 | Stake Car Type R 02 -- German Federal Railways (DB) | HO | 79.99 | Y | | |
| 441-46450 | VTG Tank Car -- German Federal Railways (DB) | HO | 44.99 | Y | | |
| 441-46451 | Chlorine Gas Tank Car -- German Federal Railways (DB) | HO | 44.99 | N | In Transit | |
| 441-46460 | Sulfuric Acid Tank 3-Car Set -- German Railroad Inc. | HO | 129.99 | Y | | |
| 441-46617 | Silo Container 3-Car Set -- SNCF | HO | 119.99 | Y | | |
| 441-46716 | Emergency Aid Train w/Crane Set -- German Federal Railways (DB) | HO | 192.99 | Y | | |
| 441-46952 | 4MFOR Metal Military Mission(R) Modern German Army (BW) Diecast Models -- Kbs 443 Flat Car w/Dingo Armored Transport | HO | 56.99 | Y | | |
| 441-46980 | Freight Baggage Car -- German Federal Railways (DB) | HO | 44.99 | Y | | |
| 441-47001 | Flat Car w/Stakes -- DB Cargo | HO | 49.99 | Y | | |
| 441-47002 | Low Side Car w/Cover -- DB Cargo | HO | 51.99 | N | In Transit | |
| 441-47003 | Low Side Car -- DB Cargo | HO | 51.99 | Y | | |
| 441-47004 | Lumber Transport Car -- DB Cargo | HO | 54.99 | N | In Transit | |
| 441-47006 | Low Side Car w/Stakes -- NS | HO | 51.99 | Y | | |
| 441-47010 | Sliding Tarp 2-Car Set -- Luxembourg State Railways | HO | 99.99 | N | 13-Aug-2008 | |
| 441-47404 | Depressed Floor Flat Car -- SBB | HO | 79.99 | Y | | |
| 441-47442 | Deep Well Car -- DB AG Marklin | HO | 72.99 | Y | Disc. when Sold Out | |
| 441-47687 | Container Flat Car 2/ -- DSB | HO | 89.99 | Y | | |
| 441-47705 | Container Car -- DHL DB AG | HO | 47.99 | Y | | |
| 441-48007 | 2007 Museum Car -- Limited | HO | 64.99 | Y | Spec. Ord. | |
| 441-48008 | 2008 HO Museum Car | HO | 79.99 | Y | | |
| 441-48025 | Sliding Wall Box Car -- SBB | HO | 45.99 | Y | | |
| 441-48291 | Digital Torpedo Ladle Car -- DB | HO | 207.99 | Y | | |
| 441-48484 | Pressurized Gas Tank Car -- SKW PiaNOx | HO | 51.99 | Y | | |
| 441-48533 | Flatcar w/pa Containers -- DB | HO | 62.99 | Y | | |
| 441-48664 | Steel Slab car Set -- DB | HO | 129.99 | N | In Transit | |
| 441-48770 | Thermal Insulated Car -- DB | HO | 36.99 | Y | | |
| 441-49962 | Sound Effects Car f/Locos -- DB | HO | 312.99 | Y | Disc. when Sold Out | |
| 441-49964 | Baggage Car w/Sounds -- DB | HO | 312.99 | Y | Disc. when Sold Out | |
| 441-58284 | Low Side Car w/VW Beetle -- German Federal Railways | I | 147.99 | Y | Disc. when Sold Out | |
| 441-58542 | 2008 1 Guage Museum Car | I | 359.99 | N | Sold Out | |
| 441-78040 | Extention Set w/Sound Effects | HO | 79.99 | Y | Disc. when Sold Out | |
| 441-78045 | Freight Extention Set w/Sound Effects | HO | 126.99 | Y | | |
| 441-80019 | 2008 Z Guage Museum Car | Z | 59.99 | Y | | |
| 441-80617 | Christmas Car 2007 | Z | 47.99 | Y | | |
| 441-82584 | Freight -- DB AG Flat Car w/Load | Z | 51.99 | Y | | |
| 441-82623 | French State Railways (SNCF) Type Uapps High Capacity Covered Hopper Set -- Nestle pkg(2) | Z | 104.99 | Y | Disc. when Sold Out | |
| 441-87562 | Passenger Car -- DB 2nd Class | Z | 47.99 | Y | Disc. when Sold Out | |
| 441-87563 | Passenger Car -- DB 2nd Class without Brakeman's Cabin | Z | 47.99 | Y | Disc. when Sold Out | |
| 441-87564 | 3-Car Set -- Prussia, Hesse, North and West Germany | Z | 154.99 | Y | Disc. when Sold Out | |
|
| 489 - Micro Trains Line |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 489-3100072 | Cameo Series: 50' Pullman-Standard Box Car -- Chesapeake & Ohio Cameo Series #21299 (Different Schemes on Both Sides) | N | 35.65 | Y | | |
| 489-3800161 | 50' Standard Boxcar w/Plug Door, No Roofwalk -- Burlington Northern #745452 (yellow, black Herald & Lettering) | N | 13.85 | Y | | |
| 489-3800162 | 50' Standard Boxcar w/Plug Door, No Roofwalk -- Burlington Northern #745455 (yellow, black Herald & Lettering) | N | 13.85 | Y | | |
| 489-3800411 | US Navy Series Boxcar -- USS Midway #CV-41 1945-1992 #11 in Series | N | 18.95 | Y | Disc. when Sold Out | |
| 489-4500340 | ACF 50' Flatcar w/Fishbelly Sides -- Missouri Pacific #800308 (brown, white Lettering) | N | 11.30 | Y | | |
| 489-7300000 | 40' Standard Box Car w/Youngstown Door -- Undecorated | N | 9.55 | N | Unknown | |
| 489-8300041 | Drop Bottom Gondola w/Slab Wood Load -- Northern Pacific #53035 (black, white logo & lettering) | N | 16.85 | N | Sold Out | |
| 489-8300042 | Drop Bottom Gondola w/Slab Wood Load -- Nothern Pacific #53200 (black, white Logo & Lettering) | N | 16.85 | Y | | |
| 489-8500060 | 33' Panel-Side Twin Bay Hopper w/Coal Load -- Central Vermont #20018 (Mineral Red, white Herald & Lettering) | N | 19.60 | Y | | |
| 489-12100090 | Scale Test Car -- Canadian National #52277 (red, Wet Noodle Logo, white Lettering) | N | 14.55 | Y | | |
| 489-49943935 | LVTP7 Tank Load pkg(3) -- Tan | N | 14.55 | Y | | |
| 489-49943936 | LVTP7 Tank Load pkg(3) -- Green | N | 14.55 | Y | | |
| 489-52000151 | 40' Despatch Stock Car -- Norfolk & Western #33134 (Box Car Red, white Lettering) | Z | 18.85 | Y | | |
| 489-52000152 | 40' Despatch Stock Car -- Norfolk & Western #33150 (Box Car Red, white Lettering) | Z | 18.85 | Y | | |
| 489-52200161 | 50' Gondola w/Fishbelly Sides & Drop Ends w/Gravel Load -- Chicago, Burlington & Quincy #82044 (red, white Herald & Lettering) | Z | 23.50 | Y | | |
| 489-52200162 | 50' Gondola w/Fishbelly Sides & Drop Ends w/Gravel Load -- Chicago, Burlington & Quincy #82182 (red, white Herald & Lettering) | Z | 23.50 | Y | | |
| 489-53100081 | PS 70 Ton 2-Bay Covered Hopper -- Union Pacific #11131 (dark gray, black Lettering, Large UP Herald) | Z | 17.05 | N | Unknown | |
| 489-53100082 | PS 70 Ton 2-Bay Covered Hopper -- Union Pacific #11163 (dark gray, black Lettering, Large UP Herald) | Z | 17.05 | Y | | |
| 489-76000000 | 20' Container 4-Pack -- Undecorated | Z | 11.95 | Y | | |
| 489-76100000 | 40' Container 4-Pack -- Undecorated | Z | 11.95 | Y | | |
|
| 490 - Model Power |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 490-98101 | Chemical Tank Car -- Tank-Train | HO | 8.98 | Y | | |
| 490-98103 | Chemical Tank -- Shell | HO | 8.98 | Y | | |
|
| 507 - MTH Electric Trains |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 507-337706 | Rugged Rails Stock Car -- Santa Fe | O | 24.95 | N | Unknown | |
