| 151 - Atlas O |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 151-3001006 |  | Atlas O Master(R) 53'6" Wood Express Reefer, 3-Rail -- Missouri Pacific (Pullman Green, black, gold) | O | 74.95 | N | Sold Out | |
| 151-3001007 |  | Atlas O Master(R) 53'6" Wood Express Reefer, 3-Rail -- Railway Express Agency (green, red, white, black) | O | 74.95 | N | Sold Out | |
| 151-3001009 |  | Atlas O Master(R) 53'6" Wood Express Reefer, 3-Rail -- Western Pacific (Pullman Green, black, gold) | O | 74.95 | N | Sold Out | |
| 151-3002006 |  | Atlas O Master(R) 53'6" Wood Express Reefer, 2-Rail -- Missouri Pacific (Pullman Green, black, gold) | O | 79.95 | N | Sold Out | |
| 151-3002007 |  | Atlas O Master(R) 53'6" Wood Express Reefer, 2-Rail -- Railway Express Agency (green, red, white, black) | O | 79.95 | N | Sold Out | |
| 151-3002008 |  | Atlas O Master(R) 53'6" Wood Express Reefer, 2-Rail -- SooLine (Pullman Green, black, gold) | O | 79.95 | N | Sold Out | |
| 151-3002009 |  | Atlas O Master(R) 53'6" Wood Express Reefer, 2-Rail -- Western Pacific (Pullman Green, black, gold) | O | 79.95 | N | Sold Out | |
| |
| 223 - Con-Cor |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 223-8782 |  | Add-On Pullman for M-10000 Streamliner (Sold Separately) -- Union Pacific (brown, yellow) "Overland Trail" | HO | 139.98 |
| Unknown | |
| 223-8783 |  | Add-On Pullman for M-10000 Streamliner (Sold Separately) -- Union Pacific (brown, yellow) "Oregon Trail" | HO | 139.98 |
| Unknown | |
| |
| 434 - Lionel |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 434-635124 |  | Alton Limited Madison -- pkg(4) | O | 239.99 | N | Sold Out | |
| |
| 441 - Marklin, Inc |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 441-4038 |  | Baggage Car -- DB | HO | 26.98 | N | Unknown | |
| 441-4039 |  | Local Coach -- DB | HO | 26.98 | N | Unknown | |
| 441-4131 |  | Local Coach -- 1st/2nd Class | HO | 67.98 | N | Unknown | |
| 441-4132 |  | Local Coach -- DB 2nd Class | HO | 67.98 | N | Unknown | |
| 441-4133 |  | Coach w/Baggage Area -- 2nd Class | HO | 67.98 | N | Unknown | |
| 441-4256 |  | Commuter Coach -- 2nd Class | HO | 64.99 | N | Sold Out | |
| 441-4313 |  | Local Coach -- DB 1st/2nd Class | HO | 48.98 |
| Unknown | |
| 441-4314 |  | Local Coach -- DB 2nd Class | HO | 48.98 |
| Unknown | |
| 441-4315 |  | Local Baggage Car -- DB | HO | 54.98 |
| Unknown | |
| 441-4317 |  | Local Coach -- DB 1st/2nd Class | HO | 52.98 |
| Unknown | |
| 441-4319 |  | Local Coach/Baggage Car -- 2nd Class | HO | 52.98 |
| Unknown | |
| 441-4335 |  | Coach -- DB 2nd Class | HO | 44.98 | N | Sold Out | |
| 441-4368 |  | Euro City Car -- 1st Class SBB | HO | 74.99 | N | Sold Out | |
| 441-8711 |  | DB Era IV -- Express Coach 2nd Class | Z | 42.98 | N | Sold Out | |
| 441-8712 |  | DB Era IV -- Express Baggage Car | Z | 42.98 | N | Unknown | |
| 441-8713 |  | DB Era IV -- Express Dining Car | Z | 41.99 | N | Sold Out | |
| 441-41362 |  | Express Train Passenger Car 1st & 2nd Class -- DB Type AB4u Bay 11 | HO | 64.99 | N | Sold Out | |
| 441-41871 |  | Tee Express Train Passenger 3-Car Set -- France (INOX/SNCF) | HO | 239.99 |
| Sold Out | |
| 441-42173 |  | Express Dining Car -- EW IV | HO | 56.99 | N | Sold Out | |
| 441-42178 |  | Express Passenger Car -- Switzerland (SBB) | HO | 139.98 | Y | | |
| 441-42637 |  | Intercity Express Pass Car -- Netherlands State Railways (NS) | HO | 72.99 | N | Sold Out | |
| 441-42932 |  | Commuter Service Baggage Car -- German Railway Union (DB AG) | HO | 66.99 | N | Sold Out | |
| 441-42972 |  | Express Train Bar Car -- German Federal Railways (DB) | HO | 71.99 | N | Sold Out | |
| 441-42973 |  | Express Train Dining Car -- German Federal Railways (DB) | HO | 209.99 | N | Sold Out | |
| 441-42994 |  | Car Set -- IC Sudwind | HO | 209.99 | N | Sold Out | |
| 441-43010 |  | Passenger Car 2nd Class -- German Federal Railways (DB) | HO | 49.98 | N | TBA | |
| 441-43030 |  | Baggage Car -- German Federal Railways (DB) | HO | 49.98 |
| Unknown | |
| 441-43040 |  | Passenger Car 1st/2nd Class -- German Federal Railways (DB) Langenschwalbach | HO | 59.99 | N | Sold Out | |
| 441-43050 |  | Passenger Car 2nd Class -- German Federal Railways (DB) Langenschwalbach | HO | 59.99 | N | Sold Out | |
| 441-43060 |  | Passenger Car 2nd Class -- German Federal railways (DB) Langenschwalbach | HO | 59.99 | N | Sold Out | |
| 441-43070 |  | Passenger Car 2nd Class -- German Federal Railways (DB) Langenschwalbach | HO | 59.99 | N | Sold Out | |
| 441-43080 |  | Baggage Car -- German Federal Railways (DB) Langenschwalbach | HO | 59.99 | N | Sold Out | |
| 441-43100 |  | Compartment Car 2/3 Class -- German Federal Railways (DB) | HO | 74.99 | N | Sold Out | |
| 441-43143 |  | Passenger Car 3-Car Set -- Austria On A Trip (OBB) | HO | 149.99 | N | Sold Out | |
| 441-43232 |  | Passenger Car 1st/2nd Class -- Schurzenwagen (DB) | HO | 69.98 |
| Unknown | |
| 441-43242 |  | Express Train Dining Car -- DSG | HO | 69.98 |
| Unknown | |
| 441-43272 |  | Baggage Car -- Schurzenwagen (DB) | HO | 74.98 |
| Unknown | |
| 441-43303 |  | Cab Control Car 2nd Class -- DB AG Type Bimdzf 269.2 | HO | 119.99 | N | Sold Out | |
| 441-43311 |  | Compartment Car 2nd/3rd Class -- German State Railways (DRG) | HO | 48.98 | N | Sold Out | |
| 441-43315 |  | Baggage Car -- German State Railways (DRG) | HO | 52.98 | N | Sold Out | |
| 441-43351 |  | PASSENGER CAR 1&2 CL DB | HO | 44.98 |
| Sold Out | |
| 441-43360 |  | Steel Passenger Car 1st Class -- Switzerland (SBB) | HO | 66.99 | N | Sold Out | |
| 441-43361 |  | Type A 1st Class Lightweight Steel Passenger Car -- SBB/CFF/FFS Swiss Federal Railways | HO | 69.98 |
| Sold Out | |
| 441-43370 |  | Steel Passenger Car 2nd Class -- Switzerland (SBB) | HO | 66.99 | N | Sold Out | |
| 441-43371 |  | Type B 2nd Class Lightweight Steel Passenger Car -- SBB/CFF/FFS Swiss Federal Railways | HO | 69.98 |
| Sold Out | |
| 441-43380 |  | Steel Passenger Car 2nd Class -- Switzerland (SBB) | HO | 66.99 | N | Sold Out | |
| 441-43381 |  | Type B 2nd Class Lightweight Steel Passenger Car -- SBB/CFF/FFS Swiss Federal Railways | HO | 69.98 |
| Unknown | |
| 441-43390 |  | Steel Passenger Car -- Switzerland (SBB) | HO | 81.99 | N | Sold Out | |
| 441-43391 |  | Type WR Lightweight Steel Passenger Car -- SBB/CFF/FFS Swiss Federal Railways | HO | 83.98 |
| Unknown | |
| 441-43400 |  | Steel Baggage Car -- Switzerland (SBB) | HO | 66.99 | N | Sold Out | |
| 441-43401 |  | Type D Lightweight Steel Baggage Car -- Swiss Federal Railways (SBB/CFF/FFS) | HO | 69.98 |
| Unknown | |
| 441-43531 |  | Commuter Car 1st/2nd Class -- National Railways of Belgium (SNCB/NMBS) | HO | 79.99 | N | Sold Out | |
| 441-43584 |  | BILEVEL 1&2 CL CAR DB | HO | 83.98 |
| Unknown | |
| 441-43585 |  | Type DBz Bilevel 2nd Class Car -- German Railroad Inc. (DB AG) | HO | 83.98 |
| Sold Out | |
| 441-43601 |  | Streamliner Coach Car -- Santa Fe | HO | 104.99 | N | Sold Out | |
| 441-43603 |  | Streamliner Baggage Car -- Santa Fe | HO | 104.99 | N | Sold Out | |
| 441-43860 |  | Type Ap4üm-62 1st Class Open Seating Car -- German Federal Railroad (DB) "Rheingold" | HO | 69.98 |
| Sold Out | |
| 441-43865 |  | TEE Passenger Car 1st Class -- German Federal Railways (DB) | HO | 64.99 | N | Sold Out | |
| 441-43880 |  | Express Train Vista Dome 1st Class -- German Federal Railways (DB) | HO | 76.98 | N | Sold Out | |
| 441-43911 |  | Am 203 Express Train Passenger Car 1st Class -- German Federal Railways (DB) | HO | 69.98 | N | Sold Out | |
| 441-43920 |  | Express Train Passenger Car 2nd Class -- German Federal Railways (DB) | HO | 69.98 |
| Unknown | |
| 441-43921 |  | Bm 234 Express Train Passenger Car 2nd Class -- German Federal Railways (DB) | HO | 69.98 | N | Sold Out | |
| 441-43930 |  | Express Train Passenger Car 1st/2nd Class -- German Federal Railways (DB) | HO | 69.98 |
| Sold Out | |
| 441-43931 |  | Type Abm 225 Compartment Car -- German Federal Railroad (DB) | HO | 69.98 | N | Sold Out | |
| 441-43940 |  | Express Train Pass/Diner Car 2nd Class -- German Federal Railways (DB) | HO | 76.98 |
| Unknown | |
| 441-43941 |  | Express Train BRbumh 282 Half Dining Car -- German Federal Railways (DB) | HO | 76.98 |
| Sold Out | |
| 441-43951 |  | Express Train BDms 273 Half Baggage Car -- German Federal Railways (DB) | HO | 76.98 |
| Sold Out | |
| 441-49962 |  | Sound Effects Car f/Locos -- DB | HO | 312.99 | N | Sold Out | |
| 441-49964 |  | Baggage Car w/Sounds -- DB | HO | 312.99 | N | Sold Out | |
| 441-78055 |  | Commuter Passenger Service Extention Set | HO | 126.99 | N | Sold Out | |
| 441-87161 |  | Type Bnz 2nd Class Commuter Car -- DB AG "Regionalbahn" (Traffic Red) | Z | 47.99 | N | Sold Out | |
| 441-87171 |  | Type ABn 1st & 2nd Class Commuter Car -- DB AG "Regionalbahn" (Traffic Red) | Z | 47.99 | N | Sold Out | |
| 441-87181 |  | Type BDnrzf 2nd Class Commuter Car w/Engineers Cab -- DB AG "Regionalbahn" (Traffic Red) | Z | 85.99 | N | Sold Out | |
| 441-87562 |  | Passenger Car -- DB 2nd Class | Z | 47.99 | N | Sold Out | |
| 441-87563 |  | Passenger Car -- DB 2nd Class without Brakeman's Cabin | Z | 47.99 | N | Sold Out | |
| 441-87564 |  | 3-Car Set -- Prussia, Hesse, North and West Germany | Z | 154.99 | N | Sold Out | |
| 441-87583 |  | Mail Car/Baggage Car -- Limited | Z | 105.99 | N | Sold Out | |
| 441-87933 |  | Interemediate 3-Car Set -- Trans European Express Limited | Z | 267.99 | N | Sold Out | |
| |
| 507 - MTH Electric Trains |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 507-204187 |  | Premier 70' Madison Combine & Diner -- Pennsylvania | O | 159.95 | N | Sold Out | |
| 507-204287 |  | Premier 70' Madison Railway Post Office -- Pennsylvania | O | 79.95 | N | Sold Out | |
| 507-204487 |  | Premier 70' Madison Baggage Car & Coach -- Pennsylvania | O | 159.95 | N | Sold Out | |
| 507-204488 |  | Premier 70' Madison Baggage Car & Coach -- Chicago & North Western | O | 159.95 | N | Sold Out | |
| 507-2066110 |  | Premier 2-Car 70' Smoothside Sleeper & Diner (ABS Plastic) -- Illinois Central | O | 159.95 | N | Sold Out | |
| 507-2067110 |  | Premier 70' Full-Length, Smoothside Vista Dome (ABS Plastic) -- Illinois Central | O | 79.95 | N | Sold Out | |
| 507-2069110 |  | Premier 70' Smoothside Baggage & Coach Set (ABS Plastic) -- Illinois Central | O | 159.95 | N | Sold Out | |
| 507-3067422 |  | RailKing 4-Car 60' Streamlined ABS Passenger Set -- New York Central | O | 199.95 | N | Sold Out | |
| 507-3067423 |  | RailKing 2-Car 60' Streamlined ABS Sleeper/Diner Set -- New York Central | O | 99.95 | N | Spec. Ord. | |
| 507-3067424 |  | RailKing 60' Streamlined ABS Coach Car -- New York Central | O | 49.95 | N | Spec. Ord. | |
| |
| 606 - Rapido Trains Inc |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 606-106001 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Via Rail Canada #9613 | HO | 59.95 | N | Sold Out | |
| 606-106002 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Via Rail Canada #9616 | HO | 59.95 | N | Sold Out | |
| 606-106003 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Via Rail Canada #9624 | HO | 59.95 | N | Sold Out | |
| 606-106004 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Via Rail Canada #9628 | HO | 59.95 |
| Sold Out | |
| 606-106005 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Via Rail Canada #9631 | HO | 59.95 | N | Sold Out | |
| 606-106006 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Via Rail Canada #9632 | HO | 59.95 | N | Sold Out | |
| 606-106007 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Via Rail Canada #9637 | HO | 59.95 |
| Sold Out | |
| 606-106008 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Via Rail Canada #9640 | HO | 59.95 | N | Sold Out | |
| 606-106009 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Via Rail Canada #9645 | HO | 59.95 | N | Sold Out | |
| 606-106010 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Via Rail Canada #9649 | HO | 59.95 | N | Sold Out | |
| 606-106011 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Via Rail Canada #9654 | HO | 59.95 | N | Sold Out | |
| 606-106012 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Via Rail Canada #9667 | HO | 59.95 | N | Sold Out | |
| 606-106025 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Amtrak Phase III #1001 | HO | 59.95 | N | Sold Out | |
| 606-106026 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Amtrak Phase III #1002 | HO | 59.95 | N | Sold Out | |
| 606-106027 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Amtrak Phase III #1003 | HO | 59.95 | N | Sold Out | |
| 606-106028 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Amtrak Phase III #1004 | HO | 59.95 | N | Sold Out | |
| 606-106029 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Amtrak Phase III #1005 | HO | 59.95 | N | Sold Out | |
| 606-106030 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Amtrak Phase III #1006 | HO | 59.95 | N | Sold Out | |
| 606-106049 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Missouri Pacific #264 (Jenks Blue) | HO | 59.95 |
| Sold Out | |
| 606-106050 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Missouri Pacific #267 (Jenks Blue) | HO | 59.95 | N | Sold Out | |
| 606-106051 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Missouri Pacific #271 (Jenks Blue) | HO | 59.95 | N | Sold Out | |
| 606-106052 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Missouri Pacific #276 (Jenks Blue) | HO | 59.95 | N | Sold Out | |
| 606-106053 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Missouri Pacific #283 (Jenks Blue) | HO | 59.95 | N | Sold Out | |
| 606-106054 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Missouri Pacific #290 (Jenks Blue) | HO | 59.95 | N | Sold Out | |
| 606-106067 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Pennsylvania #9208 | HO | 59.95 | N | Sold Out | |
| 606-106068 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Pennsylvania #9244 | HO | 59.95 | N | Sold Out | |
| 606-106069 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Pennsylvania #9257 | HO | 59.95 | N | Sold Out | |
| 606-106070 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Pennsylvania #9289 | HO | 59.95 | N | Sold Out | |
| 606-106071 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Pennsylvania #9316 | HO | 59.95 | N | Sold Out | |
| 606-106072 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Pennsylvania #9325 | HO | 59.95 | N | Sold Out | |
| 606-106073 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Santa Fe #3660 (silver) | HO | 59.95 | N | Sold Out | |
| 606-106074 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Santa Fe #3662 (silver) | HO | 59.95 | N | Sold Out | |
| 606-106075 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Santa Fe #3667 (silver) | HO | 59.95 | N | Sold Out | |
| 606-106076 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Santa Fe #3674 (silver) | HO | 59.95 | N | Sold Out | |
| 606-106077 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Santa Fe #3680 (silver) | HO | 59.95 | N | Sold Out | |
| 606-106078 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Santa Fe #3681 (silver) | HO | 59.95 | N | Sold Out | |
| 606-106079 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Southern Pacific #6602 (gray) | HO | 59.95 | N | Sold Out | |
| 606-106080 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Southern Pacific #6609 (gray) | HO | 59.95 | N | Sold Out | |
| 606-106081 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Southern Pacific #6624 (gray) | HO | 59.95 | N | Sold Out | |
| 606-106082 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Southern Pacific #6631 (gray) | HO | 59.95 | N | Sold Out | |
| 606-106083 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Southern Pacific #6642 (gray) | HO | 59.95 | N | Sold Out | |
| 606-106084 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Southern Pacific #6648 (gray) | HO | 59.95 | N | Sold Out | |
| 606-106085 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Union Pacific #5603 | HO | 59.95 | N | Sold Out | |
| 606-106086 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Union Pacific #5608 | HO | 59.95 | N | Sold Out | |
| 606-106087 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Union Pacific #5611 | HO | 59.95 | N | Sold Out | |
| 606-106088 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Union Pacific #5613 | HO | 59.95 | N | Sold Out | |
| 606-106089 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Union Pacific #5625 | HO | 59.95 | N | Sold Out | |
| 606-106090 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Union Pacific #5626 | HO | 59.95 | N | Sold Out | |
| 606-106091 |  | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Undecorated | HO | 59.95 | N | Sold Out | |
| |
| 718 - The Bethlehem Car Works |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 718-732 |  | Baggage Car Kit #50-55 with Brass Car Sides -- Toronto Hamilton & Buffalo | HO | 59.95 | N | Unknown | |
| |
| 739 - Trix |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 739-15769 |  | Skirted Passenger 20-Car Set w/Display -- German Federal Railroad (Schurzenwagen) | N | 589.98 | N | Sold Out | |
| 739-15786 |  | Type Av4um-62 Compartment Car, Era III -- German Federal Railroad (Rheingold) | N | 57.99 | N | Sold Out | |
| 739-15790 |  | Type A4um-54 1st Class Compartment Car, Era III -- German Federal Railroad | N | 40.98 | N | Sold Out | |
| 739-15791 |  | Type B4um-54 2nd Class Compartment Car, Era III -- German Federal Railroad | N | 40.98 |
| Sold Out | |
| 739-15792 |  | Type WR4um-64 Dining Car, Era III -- German Federal Railroad | N | 40.98 | N | Sold Out | |
| 739-15793 |  | Type AB4um-63 1st/2nd Class Compartment Car, Era III -- German Federal Railroad | N | 40.98 | N | Sold Out | |
| 739-15794 |  | Type BD4um-61 2nd Class Compartment/Baggage Car, Era III -- German Federal Railroad | N | 40.98 | N | Sold Out | |
| 739-15795 |  | Type Bc4um-62 2nd Class Slumber Coach, Era III -- German Federal Railroad | N | 40.98 |
| Sold Out | |
| 739-15796 |  | Type D4um-60 Baggage Car, Era III -- German Federal Railroad | N | 40.98 | N | Sold Out | |
| 739-15842 |  | Type Avmz 801.0 1st Class Open Seating Car, Era V -- German Railroad, Inc., ICE 1 | N | 71.99 | N | Sold Out | |
| 739-15843 |  | Type Avmz Bvmz 802.6 2nd Class Open Seating Car, Era V -- German Railroad, Inc., ICE 1 | N | 71.99 | N | Sold Out | |
| 739-15844 |  | ICE 3 Class 406.2 1st Class Intermediate Car, Era V -- DB-AG German Railroad, Inc. | N | 33.98 |
| Sold Out | |
| 739-15845 |  | ICE 3 Class 406.7 2nd Class Intermediate Car, Era V -- German Railroad, Inc. | N | 32.99 | N | Sold Out | |
| 739-15851 |  | Express Train Passenger 5-Car Set -- German Federal Railroad (Pop Colors) | N | 189.99 | N | Sold Out | |
| 739-15920 |  | Type Bmpz Bi-Level Car -- Austrian Federal Railways | N | 43.99 | N | Sold Out | |
| 739-23340 |  | Type A Lightweight Steel Passenger Car -- Swiss Federal Railways | HO | 70.98 | Y | | |
| 739-23341 |  | Type B Lightweight Steel Passenger Car -- Swiss Federal Railways | HO | 70.98 |
| Sold Out | |
| 739-23342 |  | Type B Lightweight Steel Passenger Car -- Swiss Federal Railways | HO | 70.98 | N | Unknown | |
| 739-23344 |  | Type D Lightweight Steel Baggage Car -- Swiss Federal Railways | HO | 70.98 |
| Sold Out | |
| 739-23377 |  | Type LAB4i 1st/2nd Class Passenger Car w/Trucks, Era III -- German Federal Railroad (Langenschwalbach Design) | HO | 65.98 | Y | | |
| 739-23379 |  | Type LPw4i Baggage Car w/Mail Compartment w/Trucks, Era III -- German Federal Railroad (Langenschwalbach Design) | HO | 65.98 |
| Sold Out | |
| 739-23400 |  | Type A4um-63 1st Class Express Train Passenger Car, Era III -- German Federal Railroad | HO | 63.99 | N | Sold Out | |
| 739-23401 |  | Type B4um-63 2nd Class Express Train Compartment Car, Era III -- German Federal Railroad | HO | 63.99 | N | Sold Out | |
| 739-23402 |  | Type AB4um-63 1st/2nd Class Express Train Compartment Car, Era III -- German Federal Railroad | HO | 69.98 |
| Unknown | |
| 739-23403 |  | Type BRbu4um-61 2nd Class Express Train Compartment/Diner Car, Era III -- German Federal Railroad | HO | 76.98 | Y | | |
| 739-23404 |  | Type BD4um-61 2nd Class Express Train Compartment/Baggage Car, Era III -- German Federal Railroad | HO | 76.98 | Y | | |
| 739-23412 |  | Type AD4um-62 1st Class Express Train Vista Dome Car -- German Federal Railroad (1962 Rheingold Paint Scheme) | HO | 76.98 | N | Sold Out | |
| 739-23413 |  | Type WR4um-62 Express Train Dining Car -- German Federal Railroad (1962 Rheingold Paint Scheme) | HO | 76.98 | Y | | |
| 739-23417 |  | Type ABum 225 11-Compartment Car, 1st/2nd Class, Era IV -- German Federal Railroad | HO | 69.98 | N | Unknown | |
| 739-23418 |  | Type BRbuumh 282, Half Diner, Half Compartment Car, Era IV -- German Federal Railroad | HO | 76.98 | N | Unknown | |
| 739-23419 |  | Type BDums 273 Half Baggage, Half Compartment Car, 2nd Class, Era IV -- German Federal Railroad | HO | 76.98 |
| Unknown | |
| 739-23421 |  | Type Avumh 111 Compartment Car, 1st Class, Era IV -- German Federal Railroad (TEE) | HO | 66.99 | N | Sold Out | |
| 739-23422 |  | Type Apumh 121 Open Seating Car, 1st Class, Era IV -- German Federal Railroad (TEE) | HO | 66.99 | N | Sold Out | |
| 739-23423 |  | Type ADumh 101 Vista Dome, 1st Class, Era IV -- German Federal Railroad (TEE) | HO | 74.99 | N | Sold Out | |
| 739-23424 |  | Type WRumh 131 Dining Car, 1st Class, Era IV -- German Federal Railroad (TEE) | HO | 74.99 | N | Sold Out | |
| 739-23425 |  | Type Avumh 111 Compartment Car, 1st Class, Era IV -- German Federal Railroad (TEE) | HO | 83.98 | N | Sold Out | |
| 739-24798 |  | Class 998 Rail Bus Trailer Car -- German Federal Railroad | HO | 119.98 | Y | | |
| 739-15739010 |  | Express Train Baggage Car -- German Federal Railroad | HO | 37.99 | Y | | |
| |
| 748 - USA Trains |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 748-30207 |  | Overton Combine -- Virginia & Truckee (yellow, green) | G | 137.95 | Y | | |
| 748-30307 |  | Overton Passenger Car -- Virginia & Truckee (yellow, green) | G | 137.95 | N | Unknown | |
| 748-30407 |  | Overton Passenger Car -- Virginia & Truckee (yellow, green) | G | 137.95 | N | Unknown | |
| |
| 932 - Walthers Rolling Stock |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 932-9203 |  | Milwaukee Road 1955 "Twin Cities Hiawatha" Streamlined Cars Assembled -- 48-Seat Diner #121-126 | HO | 64.98 Sale: 37.98
| Y | Disc. when Sold Out | |
| 932-9230 |  | Undecorated Milwaukee Road "Hiawatha" Streamlined Car -- 48-Seat Diner | HO | 64.98 |
| Discontinued | |