| 151 - Atlas O |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 151-6905 | Atlas O Master(R) Icing Platform Kit -- 37 x 4 x 6" | O | 59.95 | Y | | |
| 151-6906 | Atlas O Master(R) Ice House Kit -- 14 x 6 x 9" | O | 49.95 | Y | | |
|
| 152 - American Model Builders |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 152-185 | Pennsylvania MO Tower (Laser-Cut Wood Kit) -- 5 x 3 x 4-1/2" 12.7 x 7.6 x 11.4cm w/Stairs | HO | 112.95 | Y | | |
|
| 176 - BLMA |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 176-608 | Radio Tower Style #2 - Kit -- Parallel Sides w/Antenna Detail-5" tall | N | 19.95 | Y | | |
|
| 217 - Clever Models |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 217-1113 | The Mercantile Precision Card Model Kit -- Triangular Frame Building w/Loading Ramp | HO | 14.95 | Y | | |
|
| 244 - Downtown Deco |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 244-2000 | Addams Avenue - Kit -- Part One | N | 39.95 | Y | | |
| 244-2001 | Addams Avenue - Kit -- Part Two | N | 39.95 | Y | | |
| 244-2002 | Addams Avenue - Kit -- Part Three | N | 39.95 | Y | | |
|
| 272 - Faller Gmbh |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 272-110095 | Sonnefeld Wayside Station - Kit -- 7-13/16 x 7-1/2 x 3-5/8" 19.8 x 19 x 9.2cm | HO | 32.99 | Y | | |
| 272-120247 | Goods Shed - Kit -- 10-3/16 x 5-5/8 x 4-1/16" 25.9 x 14.3 x 10.3cm | HO | 75.99 | Y | | |
| 272-130304 | Futura House - Kit -- w/Garden Furniture & Planters 8-1/8 x 5-7/16 x 3-1/2" 20.7 x 13.8 x 9cm | HO | 65.99 | Y | | |
| 272-222164 | Covered Platform - Kit -- 14-3/16 x 2 x 1-3/4" 35.9 x 5.2 x 4.4cm | N | 31.99 | N | Unknown | |
| 272-232339 | Half-Timbered House - Kit -- 3-1/16 x 2-1/4 x 3-1/8" 7.7 x 5.7 x 8cm | N | 75.99 | Y | | |
|
| 405 - Kibri |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 405-6607 | Reitteisen Depot -- 7-11/16 x 3-3/8 x 5-5/16" 19.5 x 8.5 x 13.5cm | Z | 44.99 | Y | | |
| 405-6829 | Steinweg Settlement Houses | Z | 32.99 | Y | | |
| 405-6830 | Wallfahrtsweg Settlement Houses | Z | 34.99 | N | Unknown | |
| 405-7091 | Guild House | N | 37.99 | Y | | |
| 405-7167 | City Houses | N | 49.99 | Y | | |
| 405-9216 | Flour Mill | HO | 74.99 | Y | | |
|
| 441 - Marklin, Inc |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 441-7294 | Remote Control Transfer Table | HO | 357.99 | N | Spec. Ord. | |
| 441-8972 | Container Railway Station | Z | 38.99 | N | Unknown | |
| 441-56160 | Gantry Signal Tower Building Kit | I | 149.99 | N | Unknown | |
| 441-56170 | Loco Shed Building Kit | I | 219.99 | Y | | |
| 441-56180 | Coaling Station Building Kit | I | 174.99 | Y | | |
| 441-56211 | Diesel Fuel Station Kit | I | 336.99 | Y | | |
| 441-60125 | Terminal | HO | 71.99 | Y | | |
| 441-72881 | Loco Shed 3-Stall | HO | 126.99 | Y | | |
| 441-72895 | Backdrop Marklin Factory | HO | 31.99 | Y | | |
| 441-72896 | Loco Shed f/Small Locos Building Kit | HO | 21.99 | Y | | |
| 441-72897 | Loco Shed Building Kit | HO | 36.99 | Y | | |
| 441-72900 | Transformer Station Building Kit | HO | 21.99 | Y | | |
| 441-74500 | Heizlok Station | HO | 44.99 | Y | | |
| 441-74730 | High Tension Tower -- For Uberland | HO | 34.99 | Y | | |
| 441-89700 | Blast Furnace - Kit -- 19-5/16 x 7-3/16 x 14-3/4" 49 x 18.2 x 37.5cm | Z | 282.99 | Y | | |
| 441-89702 | Neuwintersdorf Station w/Freight Shed - Kit | Z | 51.99 | N | 23-Jul-2008 | |
| 441-89704 | Apartment House w/Multiple Use Structure - Kit | Z | 59.99 | Y | | |
| 441-89941 | Transfer Table w/Loco Controller | Z | 461.99 | N | In Transit | |
|
| 464 - B.T.S. |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 464-17701 | 112 Second Street Kit -- Scale 17 x 34' | O | 59.95 | Y | | |
|
| 489 - Micro Trains Line |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 489-79990907 | Gas Station Kit (Micro-Thin Plywood w/Peel & Stick Details) | Z | 27.95
| Y | | |
|
| 507 - MTH Electric Trains |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 507-3090267 | Single Stall Engine Shed -- No Name | O | 79.95 | Y | | |
| 507-3090268 | Single Stall Engine Shed -- Pennsylvania | O | 79.95 | Y | | |
|
| 739 - Trix |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 739-66112 | Zollverein Coal Mine Building Kit Part 2, Era II, III, IV & V -- 2) Machinery Buildings, Bunker Tower, Car Turnaround, Band Bridges, Coal Washr | HO | 177.99 | N | Sold Out | |
| 739-66120 | High Oven | HO | 282.99 | Y | | |
| 739-66131 | Automobile Plant Series Factory Building I Kit, Era II,III & IV -- 355 x 155 x 99mm (14 x 6-1/8 x 3-7/8") | HO | 147.99 | N | Unknown | |
| 739-66133 | Automobile Plant Series Factory Building II Kit, Era II,III & IV -- 355 x 155 x 95mm (14 x 6-1/8 x 3-7/8") | HO | 162.99 | N | Unknown | |
| 739-66134 | Automobile Plant Series Gate House Kit, Era II,III & IV -- 85 x 60 x 55mm (3-3/8 x 2-3/8 x 2-3/16") | HO | 29.99 | N | Unknown | |
|
| 770 - Vollmer Gmbh |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 770-2412 | Silent Night Memorial Chapel - Kit -- 3-3/16 x 4-3/8 x 6-1/4" 8.1 x 11.1 x 15.9cm | HO | 55.99
| Y | | |
| 770-2535 | Bridge Counter Bearing | HO | 8.99 | Y | | |
| 770-3519 | Schwarzhofen Station - Kit -- 5-1/2 x 5-1/2 x 3-1/2" 14 x 14 x 8.8cm | HO | 49.99 | Y | | |
| 770-3601 | Treehouse - Kit -- 6-5/16 x 6-5/16 x 7-1/2" 16 x 16 x 19cm | HO | 44.99
| Y | | |
| 770-5022 | Roof Details - Kit | HO | 15.99 | Y | | |
| 770-5779 | Mayrhofen Coal Shed - Kit -- 5-5/16 x 2-15/16 x 3" 13.5 x 7.5 x 7.7cm | HO | 44.99 | Y | | |