| 426 - LGB |
| part # | description | scale | price | in stock | expected | |
| 426-30310 | Type Bim 263 2nd Class Coach -- German Federal Railroad (DB) | G | 369.98 |
| Sold Out | |
| 426-30553 | B 2081 Coach -- Rhaetian Railroad | G | 269.98 | Y | | |
| 426-30674 | Passenger Car, 2nd Class -- Rhaetian Railway | G | 539.98 |
| Unknown | |
| 426-31040 | Baggage Car -- German State Railroad of East Germany #975-101 | G | 159.98 |
| Sold Out | |
| 426-31076 | Passenger Car/Buffet -- Zillertal | G | 159.98 |
| Sold Out | |
| 426-32734 | Cafe Car -- Hartz Mountain | G | 274.98 |
| Sold Out | |
| 426-35093 | Passenger Car -- Royal Saxon #K24 | G | 159.98 |
| Sold Out | |
| 426-36310 | Passenger Car -- German Federal Railroad (DB) #234 | G | 369.98 | N | Sold Out | |
| 426-36313 | Passenger Car -- German Federal Railroad (Am) #203 | G | 369.98 |
| Unknown | |
| 426-36315 | Passenger Car -- German Federal Railroad (Bm) #232, green | G | 369.98 |
| Unknown | |
| |
| 441 - Marklin, Inc |
| part # | description | scale | price | in stock | expected | |
| 441-42761 | Passenger 2-Car Set -- Danish State Railways | HO | 129.99 |
| Sold Out | |
| 441-43305 | Cab Control Car 2nd Class -- German Railway Union (DB AG) | HO | 119.98 | Y | | |
| 441-43811 | Type ABn 417.1 1st/2nd Class Commuter Car -- German Federal Railroad (DB) "Silberling (Silver Coin)" #50 80 31-35 112-7 | HO | 69.98 | Y | | |
| |
| 507 - MTH Electric Trains |
| part # | description | scale | price | in stock | expected | |
| 507-2094159 | Premier R50B Express Reefer -- Pennsylvania (East Wind) | O | 64.95 | N | Sold Out | |
| |
| 606 - Rapido Trains Inc |
| part # | description | scale | price | in stock | expected | |
| 606-105009 | Super Continental Line(TM) 52-Seat Dayniter Leg-Rest Coach -- Canadian National (1961) #5703 | HO | 64.95 | N | Sold Out | |
| 606-105010 | Super Continental Line(TM) 52-Seat Dayniter Leg-Rest Coach -- Canadian National (1961) #5707 | HO | 64.95 | N | Sold Out | |
| 606-105011 | Super Continental Line(TM) 52-Seat Dayniter Leg-Rest Coach -- Canadian National (1961) #5710 | HO | 64.95 | N | Sold Out | |
| 606-105012 | Super Continental Line(TM) 52-Seat Dayniter Leg-Rest Coach -- Canadian National (1961) #5712 | HO | 64.95 | N | Sold Out | |
| 606-105013 | Super Continental Line(TM) 52-Seat Dayniter Leg-Rest Coach -- Canadian National (1961) #5724 | HO | 64.95 | N | Sold Out | |
| 606-106208 | Super Continental Line(TM) Baggage Express Car -- Delaware & Hudson #401 (Two-Tone Gray) | HO | 59.95 | N | Sold Out | |
| 606-106209 | Super Continental Line(TM) Baggage Express Car -- Delaware & Hudson #405 (Two-Tone Gray) | HO | 59.95 | N | Sold Out | |
| 606-106210 | Super Continental Line(TM) Baggage Express Car -- Delaware & Hudson #414 (Two-Tone Gray) | HO | 59.95 | N | Sold Out | |
| 606-106211 | Super Continental Line(TM) Baggage Express Car -- Delaware & Hudson #422 (Two-Tone Gray) | HO | 59.95 | N | Sold Out | |
| 606-106212 | Super Continental Line(TM) Baggage Express Car -- Delaware & Hudson #51 (blue, gray, yellow) | HO | 59.95 | N | Sold Out | |
| 606-106213 | Super Continental Line(TM) Baggage Express Car -- Delaware & Hudson #52 (blue, gray, yellow) | HO | 59.95 | N | Sold Out | |
| 606-106214 | Super Continental Line(TM) Baggage Express Car -- Delaware & Hudson #53 (blue, gray, yellow) | HO | 59.95 | N | Sold Out | |
| 606-106215 | Super Continental Line(TM) Baggage Express Car -- Delaware & Hudson #56 (blue, gray, yellow) | HO | 59.95 | N | Sold Out | |
| 606-106216 | Super Continental Line(TM) Baggage Express Car -- Delaware Lackawanna & Western #2077 | HO | 59.95 | N | Sold Out | |
| 606-106217 | Super Continental Line(TM) Baggage Express Car -- Delaware Lackawanna & Western #2078 | HO | 59.95 | N | Sold Out | |
| 606-106218 | Super Continental Line(TM) Baggage Express Car -- Delaware Lackawanna & Western #2082 | HO | 59.95 | N | Sold Out | |
| 606-106219 | Super Continental Line(TM) Baggage Express Car -- Delaware Lackawanna & Western #2085 | HO | 59.95 | N | Sold Out | |
| 606-106220 | Super Continental Line(TM) Baggage Express Car -- Delaware Lackawanna & Western #2089 | HO | 59.95 | N | Sold Out | |
| 606-106221 | Super Continental Line(TM) Baggage Express Car -- Delaware Lackawanna & Western #2091 | HO | 59.95 | N | Sold Out | |
| 606-106222 | Super Continental Line(TM) Baggage Express Car -- Grand Truck Western #9081 | HO | 59.95 | N | Sold Out | |
| 606-106223 | Super Continental Line(TM) Baggage Express Car -- Grand Truck Western #9082 | HO | 59.95 | N | Sold Out | |
| 606-106224 | Super Continental Line(TM) Baggage Express Car -- Grand Truck Western #9083 | HO | 59.95 |
| Sold Out | |
| 606-106225 | Super Continental Line(TM) Baggage Express Car -- Grand Truck Western #9084 | HO | 59.95 | N | Sold Out | |
| 606-106238 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Missouri Pacific #2400 (Eagle) | HO | 59.95 | N | Sold Out | |
| 606-106239 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Missouri Pacific #2402 (Eagle) | HO | 59.95 | N | Sold Out | |
| 606-106240 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Missouri Pacific #2403 (Eagle) | HO | 59.95 | N | Sold Out | |
| 606-106241 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Missouri Pacific #2506 (Eagle) | HO | 59.95 | N | Sold Out | |
| 606-106242 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Missouri Pacific #2507 (Eagle) | HO | 59.95 | N | Sold Out | |
| 606-106243 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Missouri Pacific #2409 (Eagle) | HO | 59.95 | N | Sold Out | |
| 606-106244 | Super Continental Line(TM) Baggage Express Car -- New York Central #9104 (Gray) | HO | 59.95 | N | Sold Out | |
| 606-106245 | Super Continental Line(TM) Baggage Express Car -- New York Central #9111 (Gray) | HO | 59.95 | N | Sold Out | |
| 606-106246 | Super Continental Line(TM) Baggage Express Car -- New York Central #9135 (Gray) | HO | 59.95 | N | Sold Out | |
| 606-106247 | Super Continental Line(TM) Baggage Express Car -- New York Central #9152 (Gray) | HO | 59.95 |
| Sold Out | |
| 606-106248 | Super Continental Line(TM) Baggage Express Car -- New York Central #9166 (Gray) | HO | 59.95 | N | Sold Out | |
| 606-106249 | Super Continental Line(TM) Baggage Express Car -- New York Central #9188 (Gray) | HO | 59.95 | N | Sold Out | |
| 606-106250 | Super Continental Line(TM) Baggage Express Car -- Ontario Northland #410 (green) | HO | 59.95 | N | Sold Out | |
| 606-106251 | Super Continental Line(TM) Baggage Express Car -- Ontario Northland #411 (green) | HO | 59.95 | N | Sold Out | |
| 606-106252 | Super Continental Line(TM) Baggage Express Car -- Ontario Northland #412 (green) | HO | 59.95 | N | Sold Out | |
| 606-106253 | Super Continental Line(TM) Baggage Express Car -- Ontario Northland #413 (green) | HO | 59.95 | N | Sold Out | |
| 606-106254 | Super Continental Line(TM) Baggage Express Car -- Ontario Northland #414 (green) | HO | 59.95 | N | Sold Out | |
| |
| 635 - Rivarossi |
| part # | description | scale | price | in stock | expected | |
| 635-HR4084 | 60' Heavyweight Coach -- Unlettered, Painted Pullman Green | HO | 34.99 | Y | | |
| 635-HR4085 | 60' Heavyweight Baggage Car -- Unlettered, Painted Pullman Green | HO | 34.99 | Y | | |
| |
| 739 - Trix |
| part # | description | scale | price | in stock | expected | |
| 739-23430 | Rheingold 5-Car Set -- German State Railroad | HO | 439.99 |
| Sold Out | |
| 739-23464 | Bi-Level Car -- German Federal Railroad #79 002 | HO | 80.98 | Y | | |
| 739-23465 | Bi-Level Car -- German Federal Railroad #79 004 | HO | 80.98 | Y | | |
| |
| 932 - Walthers Rolling Stock |
| part # | description | scale | price | in stock | expected | |
| 932-6524 | Budd Smooth-Side Great Dome Lounge -- Amtrak (Phase I) | HO | 59.98 | Y | Disc. when Sold Out | |
| 932-6526 | Budd Smooth-Side Great Dome Lounge -- Amtrak (Phase III) | HO | 59.98 | Y | Disc. when Sold Out | |
| 932-6527 | Budd Smooth-Side Great Dome Lounge -- Amtrak (Phase IV) | HO | 59.98 | Y | Disc. when Sold Out | |
| 932-6528 | Budd Smooth-Side Great Dome Lounge -- Amtrak (Phase IVb) | HO | 59.98 | Y | Disc. when Sold Out | |
| 932-6804 | Streamlined Pullman-Standard 72' Baggage Car - Ready to Run -- Amtrak(R) Phase I (Smooth Sides) | HO | 59.98 | Y | | |
| 932-6806 | Streamlined Pullman-Standard 72' Baggage Car - Ready to Run -- Northern Pacific (Smooth Sides, Two-Tone green) | HO | 59.98 | Y | | |
| 932-6809 | Streamlined Pullman-Standard 72' Baggage Car - Ready to Run -- Chesapeake & Ohio (Smooth Sides, gray, blue, yellow) | HO | 59.98 | Y | | |
| 932-9097 | Budd Streamlined 46-Seat Vista Dome Coach -- Amtrak (Phase I) | HO | 59.98 | Y | | |
| 932-9098 | Budd Streamlined 46-Seat Vista Dome Coach -- Amtrak (Phase II) | HO | 59.98 | Y | | |
| 932-9099 | Budd Streamlined 46-Seat Vista Dome Coach -- Amtrak (Phase III) | HO | 59.98 | Y | | |
| 932-9316 | New York Central 1948 20th Century Limited Streamlined Cars Assembled -- 68-Seat Full-Length Diner #400-03 | HO | 69.98 Sale: 39.98
| Y | Limited Run | |
| 932-9440 | Undecorated New York Central 1948 20th Century Limited Streamlined Car -- 68-Seat Full-Length Diner | HO | 69.98 | Y | | |
| 932-16141 | Revised Streamlined Superliner(R) II w/Plated Finish Assembled -- Transition Sleeper Amtrak(R) Phase IV | HO | 69.98 | Y | | |
| 932-16142 | Revised Streamlined Superliner(R) II w/Plated Finish Assembled -- Transition Sleeper Amtrak(R) Phase IVb | HO | 69.98 |
| Unknown | |
| 932-16151 | Revised Streamlined Superliner(R) I w/Plated Finish Asssembled -- Coach/Baggage Amtrak(R) Phase II | HO | 69.98 | Y | | |
| 932-16152 | Revised Streamlined Superliner(R) I w/Plated Finish Asssembled -- Coach/Baggage Amtrak(R) Phase III | HO | 69.98 | Y | | |
| 932-16153 | Revised Streamlined Superliner(R) I w/Plated Finish Asssembled -- Coach/Baggage Amtrak(R) Phase IV | HO | 69.98 | Y | | |
| 932-16155 | Revised Streamlined Superliner(R) I w/Plated Finish Asssembled -- Coach/Baggage Amtrak(R) Phase IVb | HO | 69.98 | Y | | |