| 6 - Bowser Manufacturing Co. |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 6-40461 | 70-Ton 2-Bay Open-Side Covered Hopper - Ready to Run -- Monon #4240, Blt. 9/47 | HO | 22.95
| Y | Disc. when Sold Out |
|
| 6-40462 | 70-Ton 2-Bay Open-Side Covered Hopper - Ready to Run -- Monon #4245, Blt 9/47 | HO | 22.95
| Y | |
|
| 6-40463 | 70-Ton 2-Bay Open-Side Covered Hopper - Ready to Run -- Monon #4249, Blt. 9/47 | HO | 22.95
| Y | |
|
| 6-40464 | 70-Ton 2-Bay Open-Side Covered Hopper - Ready to Run -- Chessie/Western Maryland #5102 | HO | 22.95
| Y | |
|
| 6-40466 | 70-Ton 2-Bay Open-Side Covered Hopper - Ready to Run -- Chessie/Western Maryland #5139 | HO | 22.95
| Y | |
|
| 6-40467 | 70-Ton 2-Bay Open-Side Covered Hopper - Ready to Run -- Spokane International #4007, Blt 9/47 | HO | 22.95
| Y | |
|
| 6-40468 | 70-Ton 2-Bay Open-Side Covered Hopper - Ready to Run -- Spokane International #4015, Blt 9/47 | HO | 22.95
| Y | |
|
| 6-40469 | 70-Ton 2-Bay Open-Side Covered Hopper - Ready to Run -- Spokane International #4022, Blt 9/47 | HO | 22.95
| Y | |
|
| 6-40470 | 70-Ton 2-Bay Closed-Side Covered Hopper - Ready to Run -- Central of New Jersey #567, Blt 9/47 | HO | 22.95
| N | Sold Out | |
| 6-40471 | 70-Ton 2-Bay Closed-Side Covered Hopper - Ready to Run -- Central of New Jersey #598, Blt 9/47 | HO | 22.95
| N | Sold Out | |
| 6-40472 | 70-Ton 2-Bay Closed-Side Covered Hopper - Ready to Run -- Central of New Jersey #601, Blt 9/47 | HO | 22.95
| N | Sold Out | |
|
| 85 - Intermountain Railway Company |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 85-47722 | Wood Refrigerator Car w/Metal Wheelsets & Kadee Couplers, Assembled -- Carnation | HO | 29.95 |
| Unknown |
|
| 85-47723 | Wood Refrigerator Car w/Metal Wheelsets & Kadee Couplers, Assembled -- OTOE Food Products Co. | HO | 29.95 | Y | |
|
| 85-47724 | Wood Refrigerator Car w/Metal Wheelsets & Kadee Couplers, Assembled -- Rocky Mountain Produce Company | HO | 29.95 | Y | |
|
| 85-47725 | Wood Refrigerator Car w/Metal Wheelsets & Kadee Couplers, Assembled -- Onalaska Pickle & Canning Co. | HO | 29.95 | N | Unknown |
|
| 85-47726 | Wood Refrigerator Car w/Metal Wheelsets & Kadee Couplers, Assembled -- P.H. Schneider Brewing Co. | HO | 29.95 |
| Unknown |
|
| 85-48801 | Pacific Fruit Express R-70-20 Mechnical Reefer Assembled -- Early Roof & Keystone Cushion Underframe | HO | 32.95 | N | Unknown |
|
| 85-48802 | Pacific Fruit Express R-70-20 Mechnical Reefer Assembled -- Early Roof & Hydra-Cushion Underframe | HO | 32.95 | Y | |
|
| 85-48803 | Pacific Fruit Express R-70-20 Mechnical Reefer Assembled -- Later Roof & Keystone Cushion Undeframe | HO | 32.95 | Y | |
|
| 85-48804 | Pacific Fruit Express R-70-20 Mechnical Reefer Assembled -- Later Roof & Hydra-Cushion Underframe | HO | 32.95 | N | Unknown |
|
| 85-48805 | R-70-20 Refrigerator Car, Assembled -- UP - Pacific Fruit Express | HO | 32.95 |
| 30-Jun-2010 |
|
| 85-48806 | R-70-20 Refrigerator Car, Assembled -- Burlington Northern Santa Fe | HO | 32.95 | N | Unknown |
|
| 85-48807 | R-70-20 Refrigerator Car, Assembled -- SP - Pacific Fruit Express | HO | 32.95 |
| Unknown |
|
| 85-48808 | R-70-20 Refrigerator Car, Assembled -- Golden West Service | HO | 32.95 | N | Unknown |
|
| 85-65808 | Modified AAR 40' Boxcar, Assembled -- Chicago Northwestern | N | 19.95 | Y | |
|
|
| 112 - Accurail Inc |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 112-2086 | 47' ACF 3-Bay Center Flow Covered Hopper -- Louisville & Nashville | HO | 14.98 | Y | |
|
| 112-2559 | USRA 2-Bay 55-Ton Open Hopper - Kit -- Southern | HO | 12.98 | N | Unknown |
|
| 112-3445 | 40' PS-1 Steel Boxcar - Plastic Kit -- Virginian | HO | 13.98 | Y | |
|
| 112-3750 | 41' AAR Steel Gondola; 6-Number Set -- Pennsylvania | HO | 74.98 | Y | |
|
| 112-3807 | 40' Combination Door Steel Boxcar -- Great Northern (blue) | HO | 13.98 | Y | |
|
| 112-3808 | 40' Combination Door Steel Boxcar -- Chicago, Burlington & Quincy (Chinese Red) | HO | 13.98 | Y | |
|
| 112-5408 | 50' AAR Double Plug-Door Boxcar Kit -- Western Pacific | HO | 13.98 | Y | |
|
| 112-5914 | 50' AAR Welded Double-Door Box Car w/Low Ladders & No Roofwalks -- Southern | HO | 13.98 | Y | |
|
| 112-7016 | 40' Wood 6-Panel Outside-Braced Box Car w/Wood Ends -- Spokane, Portland & Seattle | HO | 13.98 |
| Unknown |
|
| 112-7200 | 40' Single Sheath 6-Panel Wood Boxcar w/Wood Doors & Steel Ends Kit -- Undecorated | HO | 13.98 | N | Unknown |
|
| 112-7298 | 40' Single Sheath 6-Panel Wood Boxcar w/Wood Doors & Steel Ends Kit -- Data Only (Mineral Red) | HO | 13.98 | Y | |
|
| 112-7299 | 40' Single Sheath 6-Panel Wood Boxcar w/Wood Doors & Steel Ends Kit -- Data Only (Oxide) | HO | 13.98 | Y | |
|
| 112-25594 | 55-Ton USRA Hopper - 3-Pack -- Southern | HO | 37.98 |
| Unknown |
|
| 112-47294 | 40' Wood Stock Car 3-Number Set -- Erie | HO | 39.98 |
| Unknown |
|
|
| 150 - Atlas Model Railroad Co. |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 150-20000357 | Atlas Master(R) ACF 89'4" Flatcar Body Style A w/Mid/End Hitches, Assembled -- Erie Western #250051 | HO | 35.95 | Y | Disc. when Sold Out |
|
| 150-20000358 | Atlas Master(R) ACF 89'4" Flatcar Body Style A w/Mid/End Hitches, Assembled -- Erie Western #250066 | HO | 35.95 | Y | Disc. when Sold Out |
|
| 150-20000359 | Atlas Master(R) ACF 89'4" Flatcar Body Style A w/Mid/End Hitches, Assembled -- Erie Western #250084 | HO | 35.95 | Y | Disc. when Sold Out |
|
| 150-20000360 | Atlas Master(R) ACF 89'4" Flatcar Body Style A w/Mid/End Hitches, Assembled -- Erie Western #250098 | HO | 35.95 | Y | Disc. when Sold Out |
|
| 150-20000361 | Atlas Master(R) ACF 89'4" Flatcar Body Style A w/Mid/End Hitches, Assembled -- Providence & Worcester #105001 | HO | 35.95 | Y | Disc. when Sold Out |
|
| 150-20000362 | Atlas Master(R) ACF 89'4" Flatcar Body Style A w/Mid/End Hitches, Assembled -- Providence & Worcester #105024 | HO | 35.95 | Y | Disc. when Sold Out |
|
| 150-20000363 | Atlas Master(R) ACF 89'4" Flatcar Body Style A w/Mid/End Hitches, Assembled -- Providence & Worcester #105050 | HO | 35.95 | Y | Disc. when Sold Out |
|
| 150-20000364 | Atlas Master(R) ACF 89'4" Flatcar Body Style A w/Mid/End Hitches, Assembled -- Providence & Worcester #105093 | HO | 35.95 | Y | Disc. when Sold Out |
|
| 150-20000365 | Atlas Master(R) ACF 89'4" Flatcar Body Style A w/Mid/End Hitches, Assembled -- Florida East Coast #2703 | HO | 35.95 | Y | Disc. when Sold Out |
|
| 150-20000366 | Atlas Master(R) ACF 89'4" Flatcar Body Style A w/Mid/End Hitches, Assembled -- Florida East Coast #2705 | HO | 35.95 | Y | Disc. when Sold Out |
|
| 150-20000367 | Atlas Master(R) ACF 89'4" Flatcar Body Style A w/Mid/End Hitches, Assembled -- Florida East Coast #2767 | HO | 35.95 | Y | Disc. when Sold Out |
|
| 150-20000368 | Atlas Master(R) ACF 89'4" Flatcar Body Style A w/Mid/End Hitches, Assembled -- Florida East Coast #2799 | HO | 35.95 | Y | Disc. when Sold Out |
|
| 150-20000369 | Atlas Master(R) ACF 89'4" Flatcar Body Style A w/Mid/End Hitches, Assembled -- Trailer Train #974327 | HO | 35.95 | Y | Disc. when Sold Out |
|
| 150-20000370 | Atlas Master(R) ACF 89'4" Flatcar Body Style A w/Mid/End Hitches, Assembled -- Trailer Train #974439 | HO | 35.95 | Y | Disc. when Sold Out |
|
| 150-20000371 | Atlas Master(R) ACF 89'4" Flatcar Body Style A w/Mid/End Hitches, Assembled -- Trailer Train #974500 | HO | 35.95 | Y | Disc. when Sold Out |
|
| 150-20000372 | Atlas Master(R) ACF 89'4" Flatcar Body Style A w/Mid/End Hitches, Assembled -- Trailer Train #974535 | HO | 35.95 | Y | Disc. when Sold Out |
|
|
| 151 - Atlas O |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 151-8385 | Atlas O (TM) ACF 70-Ton 2-Bay Covered Hopper, 3-Rail (Open Side) -- Chicago & North Western | O | 69.95 | Y | Disc. when Sold Out |
|
| 151-8620 | Berwick 60' Hy-Cube Double Plug Door Box Car - 3-Rail -- Undecorated | O | 79.95 | Y | |
|
| 151-8627 | Berwick 60' Hy-Cube Double Plug Door Boxcar, 3-Rail -- Southern | O | 79.95 | Y | Disc. when Sold Out |
|
| 151-9386 | Atlas O (TM) ACF 70-Ton 2-Bay Covered Hopper, 2-Rail (Open Side) -- International Minerals | O | 74.95 | N | Sold Out | |
| 151-9627 | Berwick 60' Hy-Cube Double Plug Door Boxcar - 2-Rail -- Southern | O | 84.95 | N | Sold Out | |
|
| 160 - Bachmann Industries |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 160-47002 | Williams(TM) by Bachmann, 40' Boxcar -- Southern Pacific (silver) | O | 45.95 | Y | |
|
| 160-47007 | Williams(TM) by Bachmann, 40' Boxcar -- Western Pacific | O | 45.95 | Y | |
|
| 160-47020 | Williams(TM) by Bachmann, 40' Boxcar -- Santa Fe (Shock Control) | O | 45.95 | Y | |
|
| 160-47024 | Williams(TM) by Bachmann, 40' Boxcar -- Union Pacific | O | 45.95 |
| Unknown |
|
| 160-47035 | Williams(TM) by Bachmann, 40' Boxcar -- Chicago Burlington & Quincy (red) | O | 45.95 | Y | |
|
| 160-47049 | Williams(TM) by Bachmann, 40' Boxcar -- Bangor & Aroostock (State of Maine) | O | 45.95 | Y | |
|
| 160-47103 | Williams(TM) by Bachmann, 3-Dome Tankcar -- Burlington Northern | O | 39.95 | Y | |
|
| 160-47105 | Williams(TM) by Bachmann, 3-Dome Tankcar -- Santa Fe | O | 39.95 | Y | |
|
| 160-47203 | Williams(TM) by Bachmann, Gondola with 6 Wooden Barrels -- New York Central | O | 39.95 | Y | |
|
| 160-47204 | Williams(TM) by Bachmann, Gondola with 6 Wooden Barrels -- Pennsylvania | O | 39.95 | N | Unknown |
|
| 160-47407 | Williams(TM) by Bachmann, 40' Stock Car -- Santa Fe | O | 45.95 |
| Unknown |
|
| 160-47453 | Williams(TM) by Bachmann, 40' Refrigerator Car -- REA Express (Modern) | O | 45.95 |
| Unknown |
|
| 160-47457 | Williams(TM) by Bachmann, 40' Refrigerator Car -- National Bureau of Standards | O | 45.95 | Y | |
|
| 160-47613 | Williams(TM) by Bachmann, 4-Bay Hopper -- Chicago & North Western | O | 39.95 |
| Unknown |
|
| 160-47714 | Williams(TM) by Bachmann, N5C Porthole Caboose -- New Haven | O | 49.95 | Y | |
|
| 160-47729 | Williams(TM) by Bachmann, N5C Porthole Caboose -- Western Maryland | O | 49.95 | Y | |
|
| 160-47736 | Williams(TM) by Bachmann, N5C Porthole Caboose -- Chicago, Burlington & Quincy | O | 49.95 | Y | |
|
| 160-70180 | Silver Series(R) 40' 3-Dome Tank Car -- Deep Rock | N | 11.50 | Y | |
|
| 160-70191 | Silver Series(R) 40' 3-Dome Tank Car -- Northern California Wineries | N | 11.50 | Y | |
|
| 160-88297 | Spectrum(R) 1:20.3 Low Side Gondola with Opening Side Doors -- Florence & Cripple Creek (8' Diameter Curved Track Required) | G | 159.00
| Y | |
|
|
| 176 - BLMA |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 176-10001 | G-85R TOPGON w/o Logo -- Norfolk Southern #25000 | N | 17.95 | N | Sold Out | |
| 176-10002 | G-85R TOPGON w/o Logo -- Norfolk Southern #25013 | N | 17.95 | N | Sold Out | |
| 176-10003 | G-85R TOPGON w/o Logo -- Norfolk Southern #25026 | N | 17.95 | N | Sold Out | |
| 176-10004 | G-85R TOPGON w/o Logo -- Norfolk Southern #25032 | N | 17.95 | N | Sold Out | |
| 176-10005 | G-85R TOPGON w/o Logo -- Norfolk Southern #25043 | N | 17.95 | N | Sold Out | |
| 176-10006 | G-85R TOPGON w/o Logo -- Norfolk Southern #25049 | N | 17.95 | N | Sold Out | |
| 176-10007 | G-85R TOPGON w/o Logo -- Norfolk Southern #25061 | N | 17.95 | N | Sold Out | |
| 176-10008 | G-85R TOPGON w/o Logo -- Norfolk Southern #25066 | N | 17.95 | N | Sold Out | |
| 176-10009 | G-85R TOPGON w/o Logo -- Norfolk Southern #25072 | N | 17.95 | N | Sold Out | |
| 176-10010 | G-85R TOPGON w/o Logo -- Norfolk Southern #25087 | N | 17.95 | N | Sold Out | |
| 176-10011 | G-85R TOPGON w/o Logo -- Norfolk Southern #25116 | N | 17.95 | N | Sold Out | |
| 176-10012 | G-85R TOPGON w/o Logo -- Norfolk Southern #25121 | N | 17.95 | N | Sold Out | |
| 176-10013 | G-85R TOPGON w/Logo -- Norfolk Southern #25219 | N | 17.95 | N | Sold Out | |
| 176-10014 | G-85R TOPGON w/Logo -- Norfolk Southern #25221 | N | 17.95 | N | Sold Out | |
| 176-10015 | G-85R TOPGON w/Logo -- Norfolk Southern #25245 | N | 17.95 | N | Sold Out | |
| 176-10016 | G-85R TOPGON w/Logo -- Norfolk Southern #25255 | N | 17.95 | N | Sold Out | |
| 176-10017 | G-85R TOPGON w/Logo -- Norfolk Southern #25263 | N | 17.95 | N | Sold Out | |
| 176-10018 | G-85R TOPGON w/Logo -- Norfolk Southern #25278 | N | 17.95 | N | Sold Out | |
| 176-10019 | G-85R TOPGON w/Logo -- Norfolk Southern #25495 | N | 17.95 | N | Sold Out | |
| 176-10020 | G-85R TOPGON w/Logo -- Norfolk Southern #25509 | N | 17.95 | N | Sold Out | |
| 176-10021 | G-85R TOPGON w/Logo -- Norfolk Southern #25516 | N | 17.95 | N | Sold Out | |
| 176-10022 | G-85R TOPGON w/Logo -- Norfolk Southern #25533 | N | 17.95 | N | Sold Out | |
| 176-10023 | G-85R TOPGON w/Logo -- Norfolk Southern #25547 | N | 17.95 | N | Sold Out | |
| 176-10024 | G-85R TOPGON w/Logo -- Norfolk Southern #25567 | N | 17.95 | N | Sold Out | |
| 176-10025 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25663 | N | 17.95 | N | Sold Out | |
| 176-10026 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25671 | N | 17.95 | N | Sold Out | |
| 176-10027 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25690 | N | 17.95 | N | Sold Out | |
| 176-10028 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25696 | N | 17.95 | N | Sold Out | |
| 176-10029 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25712 | N | 17.95 | Y | Disc. when Sold Out |
|
| 176-10030 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25723 | N | 17.95 | N | Sold Out | |
| 176-10031 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25731 | N | 17.95 | N | Sold Out | |
| 176-10032 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25736 | N | 17.95 | Y | Disc. when Sold Out |
|
| 176-10033 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25742 | N | 17.95 | N | Sold Out | |
| 176-10034 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25745 | N | 17.95 | N | Sold Out | |
| 176-10035 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25750 | N | 17.95 | N | Sold Out | |
| 176-10036 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25753 | N | 17.95 | N | Sold Out | |
| 176-50001 | G-85R TOPGON w/o Logo -- Norfolk Southern #25000 | HO | 25.95 |
| Sold Out |
|
| 176-50002 | G-85R TOPGON w/o Logo -- Norfolk Southern #25013 | HO | 25.95 |
| Sold Out |
|
| 176-50003 | G-85R TOPGON w/o Logo -- Norfolk Southern #25026 | HO | 25.95 |
| Sold Out |
|
| 176-50004 | G-85R TOPGON w/o Logo -- Norfolk Southern #25032 | HO | 25.95 |
| Sold Out |
|
| 176-50005 | G-85R TOPGON w/o Logo -- Norfolk Southern #25043 | HO | 25.95 |
| Sold Out |
|
| 176-50006 | G-85R TOPGON w/o Logo -- Norfolk Southern #25049 | HO | 25.95 |
| Sold Out |
|
| 176-50007 | G-85R TOPGON w/o Logo -- Norfolk Southern #25061 | HO | 25.95 |
| Sold Out |
|
| 176-50008 | G-85R TOPGON w/o Logo -- Norfolk Southern #25066 | HO | 25.95 |
| Sold Out |
|
| 176-50009 | G-85R TOPGON w/o Logo -- Norfolk Southern #25072 | HO | 25.95 |
| Sold Out |
|
| 176-50010 | G-85R TOPGON w/o Logo -- Norfolk Southern #25087 | HO | 25.95 |
| Sold Out |
|
| 176-50011 | G-85R TOPGON w/o Logo -- Norfolk Southern #25116 | HO | 25.95 |
| Sold Out |
|
| 176-50012 | G-85R TOPGON w/o Logo -- Norfolk Southern #25121 | HO | 25.95 |
| Sold Out |
|
| 176-50013 | G-85R TOPGON w/Logo -- Norfolk Southern #25219 | HO | 25.95 |
| Sold Out |
|
| 176-50014 | G-85R TOPGON w/Logo -- Norfolk Southern #25221 | HO | 25.95 |
| Sold Out |
|
| 176-50015 | G-85R TOPGON w/Logo -- Norfolk Southern #25245 | HO | 25.95 |
| Sold Out |
|
| 176-50016 | G-85R TOPGON w/Logo -- Norfolk Southern #25255 | HO | 25.95 |
| Sold Out |
|
| 176-50017 | G-85R TOPGON w/Logo -- Norfolk Southern #25263 | HO | 25.95 |
| Sold Out |
|
| 176-50018 | G-85R TOPGON w/Logo -- Norfolk Southern #25278 | HO | 25.95 |
| Sold Out |
|
| 176-50019 | G-85R TOPGON w/Logo -- Norfolk Southern #25495 | HO | 25.95 |
| Sold Out |
|
| 176-50020 | G-85R TOPGON w/Logo -- Norfolk Southern #25509 | HO | 25.95 |
| Sold Out |
|
| 176-50021 | G-85R TOPGON w/Logo -- Norfolk Southern #25516 | HO | 25.95 |
| Sold Out |
|
| 176-50022 | G-85R TOPGON w/Logo -- Norfolk Southern #25533 | HO | 25.95 |
| Sold Out |
|
| 176-50023 | G-85R TOPGON w/Logo -- Norfolk Southern #25547 | HO | 25.95 |
| Sold Out |
|
| 176-50024 | G-85R TOPGON w/Logo -- Norfolk Southern #25567 | HO | 25.95 |
| Sold Out |
|
| 176-50025 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25663 | HO | 25.95 |
| Sold Out |
|
| 176-50026 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25671 | HO | 25.95 |
| Sold Out |
|
| 176-50027 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25690 | HO | 25.95 |
| Sold Out |
|
| 176-50028 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25696 | HO | 25.57 |
| Sold Out |
|
| 176-50029 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25712 | HO | 25.95 |
| Sold Out |
|
| 176-50030 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25723 | HO | 25.95 |
| Sold Out |
|
| 176-50031 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25731 | HO | 25.95 |
| Sold Out |
|
| 176-50032 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25736 | HO | 25.95 |
| Sold Out |
|
| 176-50033 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25742 | HO | 25.95 |
| Sold Out |
|
| 176-50034 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25745 | HO | 25.95 |
| Sold Out |
|
| 176-50035 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25750 | HO | 25.95 |
| Sold Out |
|
| 176-50036 | G-85R TOPGON w/Logo(R) -- Norfolk Southern #25753 | HO | 25.95 |
| Sold Out |
|
|
| 279 - Funaro & Camerlengo |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 279-8041 | 36' Double-Sheathed Box Car w/Early Hutchins Ends Resin Kit w/Decals -- Atlantic & Danville - One-Piece Body | HO | 41.99 | Y | |
|
|
| 380 - Kadee Quality Products |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 380-4087 | 40' PS-1 Boxcar w/6' Youngstown Door Assembled -- Canadian Pacific #269293, (Red Oxide) Blt 1953, Repaint 1971 | HO | 32.95 | Y | |
|
| 380-6120 | 50' PS-1 Boxcar w/9' Youngstown Door Assembled -- Richmond, Fredericksburg & Potomac #2907 (blue), Blt 1960, Repaint 8-71 | HO | 32.95 | Y | |
|
| 380-6329 | Pullman-Standard PS-1 50' Boxcar w/10' Youngstown Door -- Rock Island #35030 (Boxcar Red, black Ends) Blt 1969 Factory New | HO | 34.95 | Y | |
|
|
| 426 - LGB |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 426-40049 | Bulk Freight Car Set, Set of 4 -- Geramn State Railroad of East Germany | G | 329.99 | Y | |
|
| 426-40075 | Freight Car -- German State Railroad of East Germany #97-09-23 | G | 74.99 | N | Unknown |
|
| 426-41100 | High Side Gondola -- German State Railroad of East Germany (gray) | G | 89.99 | Y | |
|
| 426-41283 | Freight Car -- MOB (Getaz) #Gk522 | G | 149.99 | Y | |
|
| 426-44880 | High Side Gondola, Weathered -- Rhaetian Railways | G | 119.99 | Y | |
|
| 426-45000 | Stake Car -- German State Railroad of East Germany #99-04-29 | G | 57.99 | Y | |
|
| 426-45895 | Container Car -- Rhaetian Railways (COOP Broccoli) | G | 199.99 | Y | |
|
|
| 434 - Lionel |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 434-621621 | K-Line by Lionel - Express Service Boxcar -- Santa Fe | O | 89.99 |
| Unknown |
|
| 434-621629 | K-Line By Lionel - Reefer -- Chesapeake & Ohio | O | 34.99 | Y | |
|
| 434-621640 | K-Line by Lionel - Modern Steel-Sided Reefer -- Union Pacific | O | 54.99 | Y | |
|
| 434-621644 | K-Line by Lionel - 16-Wheel DC Dep. Center Flatcar w/Transformer -- Pennsylvania | O | 79.99 | Y | |
|
| 434-621659 | K-Line by Lionel - Flatcar w/Ford Trailer -- Detroit, Toledo & Ironton | O | 59.99 | N | Unknown |
|
| 434-621668 | K-Line by Lionel - 2-Bay Hopper w/Coal -- Canadian Pacific | O | 44.99 | N | Sold Out | |
| 434-621704 | K-Line by Lionel - Double Searchlight Car w/Hook Vehicle -- Chesapeake & Ohio | O | 49.99 | N | Sold Out | |
| 434-621715 | K-Line by Lionel - Stock Car -- Ringling Bros & Barnum & Bailey(TM) #50 | O | 59.99 | Y | |
|
| 434-621717 | K-Line by Lionel - 1-Dome Tank Car -- Pullman-Standard Car Manufacturing Co. | O | 34.99 |
| Sold Out |
|
| 434-622250 | K-Line by Lionel - Wood-Sided Billboard Reefer, Dining Department -- Ringling Bros & Barnum & Bailey(TM) #116 | O | 89.99 | Y | |
|
| 434-622447 | K-Line by Lionel - Die-Cast 2-Bay Ribbed Hopper -- Wabash | O | 59.99 | Y | |
|
| 434-622461 | K-Line by Lionel - Die Cast Skeleton Log Car -- pkg(4) | O | 159.99 | Y | Disc. when Sold Out |
|
| 434-626390 | Flatcar with Bulkheads -- Santa Fe | O | 39.99 |
| Sold Out |
|
| 434-626392 | Auto Carrier -- Burlington Northern Santa Fe | O | 39.99 |
| Unknown |
|
| 434-626418 | Hopper -- Boston & Maine | O | 39.99 | N | Sold Out | |
| 434-626600 | Water Tank Car -- American Fire & Rescue | O | 54.99 |
| 07-Dec-2009 |
|
| 434-626603 | Depressed Flatcar -- Lehigh Valley | O | 39.99 |
| Sold Out |
|
| 434-627394 | Steel-Sided Reefer -- Detroit, Toledo & Ironton | O | 79.99 | Y | |
|
| 434-627409 | Water Tank Car -- Santa Fe | O | 69.99 | Y | |
|
| 434-627425 | Cylindrical Hopper -- Saskatchewan | O | 79.99 | N | Unknown |
|
| 434-636131 | Woodside Reefer -- Erie Lackawanna | O | 39.99 |
| Unknown |
|
| 434-637001 | Gondola -- Erie #3444 | O | 69.99 | Y | Disc. when Sold Out |
|
| 434-639316 | Automobile Boxcar -- New Haven | O | 59.99 | Y | |
|
|
| 441 - Marklin, Inc |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 441-44150 | Freight Car -- Full Steam Ahead Into The Future | HO | 29.99 |
| Sold Out |
|
| 441-44198 | Era V Refrigerator Car -- Bionade | HO | 19.99 | Y | |
|
| 441-44199 | ERa V Beer Car -- Wulle Bier | HO | 19.99
| Y | |
|
| 441-46541 | Era V Tank Car Set -- DB AG German Railroad Inc. (Wascosa) | HO | 239.99 | Y | Limited Run |
|
| 441-47562 | Era V Petroleum Oil Tank Car -- German BP AG | HO | 49.99 | Y | |
|
| 441-48009 | 2009 Marklin Museum Car Set, Type GL Dresden Boxcar w/Magirus Truck -- DB German Federal Railroad | HO | 67.99 |
| Sold Out |
|
| 441-58364 | 2009 Marklin Museum Car Set, Type GL Dresden Boxcar, Tempo 3-Wheel Truck Excl -- DB Marklin | I | 339.99 |
| Sold Out |
|
| 441-80020 | 2009 Marklin Museum Car Set, 2) Type Gllmghs 37 Car, Magirus Merkur Truck -- DB Gebr.Marklin & Cie GMBH | Z | 49.99 | Y | |
|
|
| 489 - Micro Trains Line |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 489-2500590 | 50' Ribside Boxcar Single Door No Roofwalk -- Ashley Drew & Northern Green W/Aluminum Roof, White Door | N | 24.95 | Y | |
|
| 489-6400070 | 57' 6" TOFC Flat Car -- CP Rail #504484 CP Action Red w/White CP Rail Logo/Lettering | N | 33.85 |
| Sold Out |
|
| 489-6600050 | ACF 3 Dome Tank Car -- UTLX #1328, White w/Black Belly, Black Lettering | N | 22.45 | Y | |
|
| 489-7344080 | Weathered Box Car -- Missouri-Kansas-Texas | N | 24.85
|
| Sold Out |
|
| 489-7400110 | Presidential Series 40' Standard Plug Door Boxcar -- John Tyler 1841-1845 #10 in Series | N | 23.95 | Y | |
|
| 489-8300071 | 40' Drop Bottom Gondola w/Coal Load -- Illinois Central #85725 Box Car Red w/White Logo/Lettering | N | 18.20 | N | Unknown |
|
| 489-8300072 | 40' Drop Bottom Gondola w/ Coal Load -- Illinois Central #85727 Box Car Red, White Logo/Lettering | N | 18.20 | Y | |
|
| 489-9444101 | 3-Bay Covered Hopper, Weathered -- Atchison, Topeka & Santa Fe | N | 27.95 |
| Sold Out |
|
| 489-10200090 | 60' Excess Height Box Car -- Penn Central #221005 | N | 24.60 | Y | |
|
| 489-13000010 | Bay Window Caboose New Body Style -- Southern Pacific #4759 Mineral Red, Daylight Orange Ends, White Bay Sides | N | 32.85 | N | Sold Out | |
| 489-13000020 | Bay Window Caboose New Body Style -- Conrail #18438 Blue w/Bland Roof, White Logo/Lettering | N | 26.65 | Y | |
|
| 489-50000571 | 40' Standard Boxcar w/Single Doors -- Missouri Pacific #46887 Blue/Yellow w/White Band, Red Logo,Blk/White Lettering | Z | 30.40 | Y | |
|
| 489-50000572 | 40' Boxcar Single Door -- Missouri Pacific #46960 Blue/Ylw w/White Band, Red Logo, Blk/White Lettering | Z | 30.40 | N | Unknown |
|
