| 160 - Bachmann Industries |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 160-32614 | SceneScapes(R) Medium Foliage -- Late Fall | A | 4.95 | Y | | |
| 160-32642 | SceneScapes(R) Wire Foliage Branches pkg(100+) -- Light Green | A | 9.50 | Y | | |
| 160-32643 | SceneScapes(R) Wire Foliage Branches pkg(100+) -- Dark Green | A | 9.50 | Y | | |
| 160-32702 | Scenescapes(R) Gravel, Medium -- Light Tan | A | 4.95 | Y | | |
| 160-32703 | Scenescapes(R) Gravel, Coarse -- Light Tan | A | 4.95 | Y | | |
| 160-32717 | Scenescapes(R) Gravel, Medium -- Gray | A | 4.95 | Y | | |
| 160-32721 | Scenescapes(R) Gravel, Coarse -- Coal Black | A | 4.95 | Y | | |
| 160-32726 | Scenescapes(R) Gravel, Medium -- Dark Gray | A | 4.95 | Y | | |
| 160-32727 | Scenescapes(R) Gravel, Coarse -- Dark Gray | A | 4.95 | N | 30-Nov-2009 | |
| 160-32729 | Scenescapes(R) Gravel, Medium -- Beige Mix | A | 4.95 | Y | | |
| 160-32730 | Scenescapes(R) Gravel, Coarse -- Beige Mix | A | 4.95 | Y | | |
| 160-32806 | Scenescapes(R) Ground Cover, Yellow Straw -- Fine | A | 8.95 | Y | | |
| 160-32807 | Scenescapes(R) Ground Cover, Yellow Straw -- Coarse | A | 8.95 | Y | | |
| 160-32811 | Scenescapes(R) Ground Cover, Moss Green -- Coarse | A | 8.95 | N | Unknown | |
| 160-32852 | Scenescapes(R) Turf, Medium -- Conifer Green | A | 8.95 | Y | | |
|
| 176 - BLMA |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 176-615 | PODS(R) Moving & Storage Container Assembled pkg(2) | N | 12.95
| N | 24-Nov-2009 | |
| 176-4115 | PODS(R) Moving & Storage Container, Assembled | HO | 9.45
| Y | | |
|
| 272 - Faller Gmbh |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 272-120233 | Train Destination Indicator (German) w/Benches | HO | 16.99 | Y | | |
| 272-180460 | Ground Cover -- Flowering Meadow (red) | A | 19.99 | Y | | |
| 272-180461 | Ground Cover -- Flowering Meadow (violet) | A | 19.99 | Y | | |
| 272-180462 | Ground Cover -- Dandelion Meadow | A | 19.99 | Y | | |
| 272-180463 | Ground Cover -- Rapeseed Field | A | 19.99 | Y | | |
| 272-180464 | Ground Cover -- Cattle Pasture | A | 19.99 | Y | | |
| 272-180465 | Ground Cover -- Wild Grass Meadow | A | 19.99 | Y | | |
| 272-180470 | Ground Cover -- Field w/Country Lanes (pressure-sensitive) | A | 19.99 | Y | | |
| 272-180471 | Ground Cover -- Germinating Seed Field | A | 19.99 | Y | | |
| 272-180472 | Ground Cover -- Field w/Stream | A | 19.99 | Y | | |
| 272-180473 | Ground Cover -- Pond | A | 19.99 | Y | | |
| 272-180554 | Garden Design Elements #2 | HO | 21.99
| Y | | |
| 272-272421 | Construction Site Details | N | 24.99
| N | Unknown | |
| 272-272543 | Modern Bus Stop Shelter w/Bicycle Racks | N | 24.99 | N | Unknown | |
| 272-272544 | City Bicycle Shelter -- pkg(2) | N | 24.99 | Y | | |
|
| 295 - Grand Central Gems inc. |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 295-GM2 | Grass Mat -- Summer Green 6 x 6", pkg(2) | A | 20.00 | N | Unknown | |
|
| 373 - JTT Miniature Tree |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 373-FB1001 | Wire Foliage Branch pkg(100) -- Medium Green 1-1/2 to 3" | A | 8.95 | Y | | |
| 373-FB1002 | Wire Foliage Branch pkg(100) -- Light Green 1-1/2 to 3" | A | 8.95 | Y | | |
| 373-FB1003 | Wire Foliage Branch pkg(100) -- Dark Green 1-1/2 to 3" | A | 8.95 | Y | | |
| 373-FB1004 | Wire Foliage Branch pkg(100) -- Fall Mixed 1-1/2 to 3" | A | 8.95 | Y | | |
| 373-FB1005 | Wire Foliage Branch pkg(100) -- Wood Color 1-1/2 to 3" | A | 8.95 | Y | | |
| 373-FF1001 | Foliage Fiber Cluster Fine 150 Square Inches -- Light Green | A | 3.95 | Y | | |
| 373-FF1004 | Foliage Fiber Cluster Medium 150 Square Inches -- Medium Green | A | 3.95 | Y | | |
| 373-FF1005 | Foliage Fiber Cluster Fine 150 Square Inches -- Dark Green | A | 3.95 | Y | | |
| 373-FF1012 | Foliage Fiber Cluster Coarse 150 Square Inches -- Medium Green | A | 3.95 | Y | | |
| 373-FF1013 | Foliage Fiber Cluster Coarse 150 Square Inches -- Dark Green | A | 3.95 | Y | | |
| 373-FF1014 | Foliage Fiber Cluster Coarse 150 Square Inches -- Early Fall | A | 3.95 | Y | | |
| 373-PF1002 | Poly Fiber 30 Cubic Inches -- Light Green | A | 3.95 | Y | | |
| 373-PF1004 | Poly Fiber 30 Cubic Inches -- Medium Green | A | 3.95 | Y | | |
| 373-PF1006 | Poly Fiber 30 Cubic Inches -- Dark Green | A | 3.95 | Y | | |
| 373-TR1035 | Palm Tree -- 1-1/2" pkg(6) | Z | 13.50 | Y | | |
| 373-TR1036 | Palm Tree -- 2" pkg(6) | Z | 16.50 | Y | | |
| 373-TR1038 | Palm Tree -- 3" pkg(4) | N | 17.00 | Y | | |
| 373-TR1040 | Palm Tree -- 6" pkg(2) | HO | 14.00 | Y | | |
| 373-TR1055 | Snow Gum Tree -- 1-1/2" pkg(4) | N | 14.00 | Y | | |
| 373-TR1056 | Snow Gum Tree -- 2" pkg(4) | N | 17.00 | Y | | |
| 373-TR1057 | Snow Gum Tree -- 2-1/2" pkg(3) | HO | 15.75 | Y | | |
| 373-TR1058 | Snow Gum Tree -- 3" pkg(2) | HO | 14.00 | Y | | |
| 373-TR1061 | Oak Tree -- 1-1/2" pkg(4) | N | 14.00 | Y | | |
| 373-TR1062 | Oak Tree -- 2" pkg(3) | N | 13.50 | Y | | |
| 373-TR1063 | Oak Tree -- 2-1/2" pkg(2) | HO | 10.50 | N | Unknown | |
| 373-TR1064 | Oak Tree -- 3" pkg(2) | HO | 14.00 | Y | | |
| 373-TR1090 | Pine Tree -- 1-1/2" pkg(6) | Z | 18.00 | Y | | |
| 373-TR1091 | Pine Tree -- 2" pkg(4) | N | 14.00 | Y | | |
| 373-TR1093 | Pine Tree -- 3" pkg(3) | HO | 15.75 | Y | | |
| 373-TR1097 | Deciduous Tree -- 1-1/2" pkg(4) | N | 14.00 | Y | | |
| 373-TR1098 | Deciduous Tree -- 2" pkg(4) | N | 17.00 | Y | | |
| 373-TR1099 | Deciduous Tree -- 2-1/2" pkg(3) | HO | 15.75 | Y | | |
| 373-TR1100 | Deciduous Tree -- 3" pkg(2) | HO | 14.00 | Y | | |
| 373-TR1115 | Sycamore Tree -- 1-1/2" pkg(6) | N | 19.50 | Y | | |
| 373-TR1116 | Sycamore Tree -- 2" pkg(4) | N | 16.00 | Y | | |
| 373-TR1118 | Sycamore Tree -- 3" pkg(3) | HO | 18.00 | Y | | |
| 373-TR1119 | Sycamore Tree -- 4" pkg(2) | HO | 16.00 | Y | | |
| 373-TR1152 | Phoenix Palm Tree -- 1-1/2" pkg(6) | Z | 12.00 | Y | | |
| 373-TR1153 | Phoenix Palm Tree -- 2" pkg(4) | N | 15.00 | N | Unknown | |
| 373-TR1154 | Phoenix Palm Tree -- 3" pkg(3) | HO | 15.75 | Y | | |
| 373-TR1155 | Phoenix Palm Tree -- 4" pkg(2) | HO | 16.00 | N | Unknown | |
| 373-TR1200 | Gum Tree -- 1-1/2" pkg(6) | Z | 16.50 | Y | | |
| 373-TR1201 | Gum Tree -- 2" pkg(4) | N | 14.00 | Y | | |
| 373-TR1203 | Gum Tree -- 3" pkg(3) | HO | 15.75 | Y | | |
| 373-TR1204 | Gum Tree -- 4" pkg(2) | HO | 14.00 | N | Unknown | |
| 373-TR1206 | Birch Tree -- 1-1/2" pkg(6) | Z | 16.50 | Y | | |
| 373-TR1207 | Birch Tree -- 2" pkg(4) | N | 14.00 | Y | | |
| 373-TR1209 | Birch Tree -- 3" pkg(3) | HO | 15.75 | Y | | |
| 373-TR1210 | Birch Tree -- 4" pkg(2) | HO | 14.00 | Y | | |
| 373-TR1213 | Ash Trees -- 1-1/2" pkg(4) | N | 14.00 | Y | | |
| 373-TR1214 | Ash Trees -- 2" pkg(4) | N | 17.00 | Y | | |
| 373-TR1215 | Ash Tree -- 2-1/2" pkg(3) | HO | 15.75 | Y | | |
| 373-TR1217 | Ash Tree -- 4" pkg(2) | O | 20.00 | Y | | |
| 373-TR1220 | Beech Tree -- 1-1/2" pkg(4) | N | 14.00 | Y | | |
| 373-TR1221 | Beech Tree -- 2" pkg(3) | N | 13.50 | Y | | |
| 373-TR1222 | Beech Tree -- 3" pkg(2) | HO | 14.00 | Y | | |
| 373-TR1225 | Scots Pine Tree -- 2" pkg(4) | N | 14.00 | Y | | |
| 373-TR1227 | Scots Pine Tree -- 3" pkg(3) | HO | 15.75 | Y | | |
| 373-TR2015 | Spruce Tree -- 4-6" pkg(24) | HO | 26.95 | Y | | |
| 373-TR2019 | Cedar Tree -- 4-6" pkg(24) | HO | 26.95 | Y | | |
| 373-TR2102 | Sycamore Tree -- 5 - 5-1/2" pkg(3) | HO | 11.95 | Y | | |
| 373-TR2108 | Deciduous Tree -- 3-1/2 - 4" pkg(4) | HO | 11.95 | Y | | |
| 373-TR2115 | Lodgepole Pine Tree -- 5-1/2 - 6" pkg(3) | HO | 11.95 | Y | | |
| 373-TR3009 | Palm Tree -- 9" | O | 12.00 | Y | | |
| 373-TR3014 | Snow Gum Tree -- 4" pkg(2) | O | 20.00 | N | Unknown | |
| 373-TR3015 | Snow Gum Tree -- 6" | O | 14.00 | Y | | |
| 373-TR3029 | Deciduous Tree -- 5-1/2" | O | 14.00 | Y | | |
| 373-TR3044 | Phoenix Palm Tree -- 6" | O | 12.00 | Y | | |
| 373-TR3054 | Gum Tree -- 6" | O | 12.00 | Y | | |
| 373-TR3055 | Gum Tree -- 8" | O | 16.00 | Y | | |
| 373-TR3056 | Birch Tree -- 6" | O | 12.00 | Y | | |
| 373-TR3057 | Birch Tree -- 8" | O | 16.00 | Y | | |
| 373-TR3058 | Ash Tree -- 6" | O | 12.00 | Y | | |
| 373-TR3059 | Beech Tree -- 4" | HO | 10.00 | Y | | |
| 373-TR3060 | Beech Tree -- 5" | O | 14.00 | Y | | |
| 373-TR3061 | Scots Pine Tree -- 6" | O | 12.00 | Y | | |
| 373-TR3062 | Scots Pine Tree -- 8" | O | 16.00 | Y | | |
| 373-TU1001 | Turf 30 Cubic Inches -- Fine Conifer Green | A | 3.95 | Y | | |
| 373-TU1004 | Turf 30 Cubic Inches -- Fine Forest Green | A | 3.95 | Y | | |
| 373-TU1007 | Turf 30 Cubic Inches -- Fine Grass Green | A | 3.95 | Y | | |
| 373-TU1010 | Turf 30 Cubic Inches -- Fine Spring Green | A | 3.95 | Y | | |
| 373-TU1013 | Turf 30 Cubic Inches -- Fine Martian Green | A | 3.95 | Y | | |
| 373-TU1049 | Blended Turf 30 Cubic Inches -- Fine Green | A | 3.95 | Y | | |
| 373-TU1050 | Blended Turf 30 Cubic Inches -- Medium Green | A | 3.95 | Y | | |
| 373-TU1051 | Blended Turf 30 Cubic Inches -- Fine Autumn | A | 3.95 | Y | | |
| 373-TU1053 | Blended Turf 30 Cubic Inches -- Fine Early Fall | A | 3.95 | Y | | |
| 373-TU1055 | Blended Turf 30 Cubic Inches -- Fine Late Fall | A | 3.95 | Y | | |
| 373-TU1062 | Turf 30 Cubic Inches -- Fine Yellow Straw | A | 3.95 | Y | | |
| 373-TU1064 | Turf 30 Cubic Inches -- Fine Burnt Grass | A | 3.95 | Y | | |
| 373-TU3001 | Blossom Flowering Turf 10 Cubic Inches -- Fine Red, Pink, Purple, Yellow | A | 3.95 | Y | | |
| 373-TU3003 | Blossom Flowering Turf 10 Cubic Inches -- Course Red, Pink, Purple, Yellow | A | 3.95 | Y | | |
|
| 483 - Pre-Size Model Specialities |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 483-121 | Culvert -- Timber | HO | 10.20 | Y | | |
|
| 528 - Noch Gmbh & Co |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 528-14814 | Playground Accessories -- Ping-Pong Table, Monkey Bars, Slide, Tent, Baby Carriage, Roller, Bicycle, etc | HO | 18.99
| Y | | |
| 528-14816 | Garden Accessories -- Handmower, Tires, Trestles, Dustbins, Ladder, Rake, Broom, etc | HO | 18.99 | Y | | |