| 85 - Intermountain Railway Company |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 85-4815 |  | Step-Up Coach/Dorm -- Amtrak | HO | 64.95 | N | Unknown | |
| 85-6842 |  | Pullman-Standard 10-5 Sleeper - Assembled Centralia Car Shops Model -- New York Central "20th Century" | N | 39.95 | N | Spec. Ord. | |
| 85-6844 |  | Pullman-Standard 10-5 Sleeper - Assembled Centralia Car Shops Model -- Illinois Central | N | 39.95 | N | Spec. Ord. | |
| |
| 151 - Atlas O |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 151-6233A |  | Atlas O Master(TM) Comet II Commuter Coach 2-Pack, 3-Rail -- SEPTA #2500, 2509 | O | 219.90 | N | Sold Out | |
| 151-6245C |  | Atlas O Master(TM) Comet II Commuter Coach 2-Pack, 3-Rail -- New Jersey Transit #5612, 5625 | O | 219.90 | N | Sold Out | |
| 151-6245D |  | Atlas O Master(TM) Comet II Commuter Coach 2-Pack, 3-Rail -- New Jersey Transit #5655, 5670 | O | 219.90 | N | Sold Out | |
| 151-6245E |  | Atlas O Master(TM) Comet II Commuter Coach 2-Pack, 3-Rail -- New Jersey Transit #5638, 5645 | O | 219.90 | N | Sold Out | |
| 151-2001454 |  | Atlas O Trainman(TM) 60' Railway Post Office 2-Rail -- Santa Fe | O | 84.95 | N | Sold Out | |
| 151-3002017 |  | Atlas O Master(TM) General American 53'6" Wood Express Reefer 2-Rail -- Missouri Kansas & Texas | O | 79.95 | N | Sold Out | |
| |
| 160 - Bachmann Industries |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 160-43086 |  | Williams(TM) by Bachmann,Golden Memories(R)Aluminum Streamliner 4-Car Passengr -- Canadian Pacific, Includes: 3 Vista-Domes & Observation (60') | O | 449.95 | N | Unknown | |
| |
| 426 - LGB |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 426-30803 |  | Passenger Car -- Durango & Silverton #631 | G | 149.98 |
| Sold Out | |
| 426-30813 |  | Combine Car -- Durango & Silverton #270 | G | 134.99 |
| Sold Out | |
| 426-33624 |  | Narrow Gauge Passenger Car -- Austrian Federal Railway (OBB) #3102-6 | G | 249.98 | N | Sold Out | |
| |
| 434 - Lionel |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 434-622515 |  | K Line by Lionel - Boxcar -- Milwaukee Road/Railway Express | O | 54.99 |
| Sold Out | |
| 434-627395 |  | Amtrak Exp Trak Car | O | 74.99 | N | Sold Out | |
| 434-637011 |  | B&M Milk Car w/Platform | O | 154.99 | N | Sold Out | |
| |
| 441 - Marklin, Inc |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 441-776 |  | Era III TEE 55/56 Blauer Enzian Car Display pkg(12) -- DB German Federal Railroad | HO | 669.99 | N | Sold Out | |
| 441-42229 |  | Era II Passenger Car Set -- DRG German State Railroad (Hapag-Lloyd) | HO | 299.98 | Y | Disc. when Sold Out | |
| 441-42250 |  | Era III Passenger Car 2nd Class -- DB German Federal Railroad (Hecht) | HO | 73.98 |
| Sold Out | |
| 441-42251 |  | Era III Passenger Car 2nd Class -- DB German Federal Railroad (Hecht) | HO | 73.98 | Y | | |
| 441-42260 |  | Era III Baggage Car -- DB German Federal Railroad (Hecht) | HO | 73.98 | Y | | |
| 441-42653 |  | Era V Passenger Car 2nd Class LMTD -- NS Dutch State Railways | HO | 77.98 | N | Sold Out | |
| 441-42815 |  | 2-Car Set -- Danish State Railways (DSB) | HO | 119.99 | Y | | |
| 441-43501 |  | Era V InterRegio Passenger Car 2nd Class -- DB AG German Railroad Inc. | HO | 52.98 | Y | | |
| 441-43808 |  | City-Bahn Passenger 3-Car Set (Exclusive) -- DB German Federal Railroad | HO | 239.98 |
| Sold Out | |
| 441-58098 |  | Rail Bus Trailer Car w/Interior Lighting & Marker Lights -- German Federal Railroad | I | 759.98 |
| Unknown | |
| |
| 507 - MTH Electric Trains |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 507-204301 |  | Premier 70' Madison Observation Car -- Georgia Railroad | O | 89.95 | N | Unknown | |
| 507-2065143 |  | Premier 4-Car Amfleet Passenger Set -- Amtrak | O | 324.95 | N | Unknown | |
| 507-2066143 |  | Premier 2-Car Amfleet Passenger Set -- Amtrak | O | 169.95 | N | Unknown | |
| 507-3069087 |  | RailKing 60' Madison Coach Car -- British Columbia | O | 49.95 | N | Sold Out | |
| |
| 606 - Rapido Trains Inc |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 606-101117 |  | Super Continental Line(TM) Duplex Sleeper -- Chicago & North Western (Late) "Northern Pines" | HO | 64.95 | N | Sold Out | |
| 606-101118 |  | Super Continental Line(TM) Duplex Sleeper -- Chicago & North Western (Late) "Northern Star" | HO | 64.95 | N | Sold Out | |
| 606-101119 |  | Super Continental Line(TM) Duplex Sleeper -- Chicago & North Western (Late) "Northern States" | HO | 64.95 | N | Sold Out | |
| 606-101120 |  | Super Continental Line(TM) Duplex Sleeper -- Chicago & North Western (Late) "Northern Summer" | HO | 64.95 | N | Sold Out | |
| 606-101121 |  | Super Continental Line(TM) Duplex Sleeper -- Chicago & North Western (Late) "Northern Wonderland" | HO | 64.95 |
| Sold Out | |
| 606-101132 |  | Super Continental Line(TM) Duplex Sleeper -- Milwaukee Road 1955 "Minnesota River" | HO | 64.95 | N | Sold Out | |
| 606-101134 |  | Super Continental Line(TM) Duplex Sleeper -- Milwaukee Road 1955 "Madison River" | HO | 64.95 | N | Sold Out | |
| 606-101135 |  | Super Continental Line(TM) Duplex Sleeper -- Milwaukee Road 1955 "St.Joe River" | HO | 64.95 | N | Sold Out | |
| 606-101136 |  | Super Continental Line(TM) Duplex Sleeper -- Milwaukee Road 1955 "Yellowstone River" | HO | 64.95 | N | Sold Out | |
| 606-101137 |  | Super Continental Line(TM) Duplex Sleeper -- Union Pacific "Western Adventure" | HO | 64.95 | N | Sold Out | |
| 606-101138 |  | Super Continental Line(TM) Duplex Sleeper -- Union Pacific "Western Lodge" | HO | 64.95 | N | Sold Out | |
| 606-101139 |  | Super Continental Line(TM) Duplex Sleeper -- Union Pacific "Western Scene" | HO | 64.95 | N | Sold Out | |
| 606-101140 |  | Super Continental Line(TM) Duplex Sleeper -- Union Pacific "Western Slope" | HO | 64.95 | N | Sold Out | |
| 606-101141 |  | Super Continental Line(TM) Duplex Sleeper -- Union Pacific "Western Valley" | HO | 64.95 | N | Sold Out | |
| 606-103072 |  | Super Continental Line(TM) Cafe-Bar-Lounge -- Chicago & North Western Late #7311 | HO | 64.95 |
| Sold Out | |
| 606-103073 |  | Super Continental Line(TM) Cafe-Bar-Lounge -- Chicago & North Western Late #7312 | HO | 64.95 | N | Sold Out | |
| 606-103074 |  | Super Continental Line(TM) Cafe-Bar-Lounge -- Chicago & North Western Late #7313 | HO | 64.95 | N | Sold Out | |
| 606-105024 |  | Super Continental Line(TM) 52-Seat Dayniter Leg-Rest Coach -- Chicago & North Western Late #800 | HO | 64.95 | N | Sold Out | |
| 606-105025 |  | Super Continental Line(TM) 52-Seat Dayniter Leg-Rest Coach -- Chicago & North Western Late #806 | HO | 64.95 | N | Sold Out | |
| 606-105026 |  | Super Continental Line(TM) 52-Seat Dayniter Leg-Rest Coach -- Chicago & North Western Late #811 | HO | 64.95 | N | Sold Out | |
| 606-105027 |  | Super Continental Line(TM) 52-Seat Dayniter Leg-Rest Coach -- Chicago & North Western Late #823 | HO | 64.95 | N | Sold Out | |
| 606-105028 |  | Super Continental Line(TM) 52-Seat Dayniter Leg-Rest Coach -- Chicago & North Western Late #829 | HO | 64.95 | N | Sold Out | |
| 606-105053 |  | Super Continental Line(TM) 52-Seat Dayniter Leg-Rest Coach -- Union Pacific #5543 | HO | 64.95 | N | Sold Out | |
| 606-105054 |  | Super Continental Line(TM) 52-Seat Dayniter Leg-Rest Coach -- Union Pacific #5547 | HO | 64.95 | N | Sold Out | |
| 606-105055 |  | Super Continental Line(TM) 52-Seat Dayniter Leg-Rest Coach -- Union Pacific #5548 | HO | 64.95 | N | Sold Out | |
| 606-105056 |  | Super Continental Line(TM) 52-Seat Dayniter Leg-Rest Coach -- Union Pacific #5550 | HO | 64.95 | N | Sold Out | |
| 606-105057 |  | Super Continental Line(TM) 52-Seat Dayniter Leg-Rest Coach -- Union Pacific #5552 | HO | 64.95 | N | Sold Out | |
| 606-500014 |  | The Panorama Line(TM) Lightweight Coach, Assembled, Lighted, MT Couplers -- Amtrak (Phase I) #5687 | N | 47.95 | N | Sold Out | |
| 606-500015 |  | The Panorama Line(TM) Lightweight Coach, Assembled, Lighted, MT Couplers -- Amtrak (Phase I) #5688 | N | 47.95 |
| Sold Out | |
| 606-500017 |  | The Panorama Line(TM) Lightweight Coach, Assembled, Lighted, MT Couplers -- Amtrak (Phase I) #5691 | N | 47.95 |
| Sold Out | |
| 606-500055 |  | The Panorama Line(TM) Lightweight Coach, Assembled, Lighted, MT Couplers -- Erie Lackawanna #1309 | N | 47.95 | N | Sold Out | |
| 606-500057 |  | The Panorama Line(TM) Lightweight Coach, Assembled, Lighted, MT Couplers -- Erie Lackawanna #1318 | N | 47.95 | N | Sold Out | |
| 606-500079 |  | The Panorama Line(TM) Lightweight Coach, Assembled, Lighted, MT Couplers -- Northern Pacific #581 | N | 47.95 | N | Sold Out | |
| 606-500080 |  | The Panorama Line(TM) Lightweight Coach, Assembled, Lighted, MT Couplers -- Northern Pacific #582 | N | 47.95 | N | Sold Out | |
| 606-500081 |  | The Panorama Line(TM) Lightweight Coach, Assembled, Lighted, MT Couplers -- Northern Pacific #583 | N | 47.95 | N | Sold Out | |
| 606-500082 |  | The Panorama Line(TM) Lightweight Coach, Assembled, Lighted, MT Couplers -- Northern Pacific #584 | N | 47.95 |
| Sold Out | |
| 606-500083 |  | The Panorama Line(TM) Lightweight Coach, Assembled, Lighted, MT Couplers -- Northern Pacific #585 | N | 47.95 | N | Sold Out | |
| 606-500084 |  | The Panorama Line(TM) Lightweight Coach, Assembled, Lighted, MT Couplers -- Northern Pacific #586 | N | 47.95 | N | Sold Out | |
| 606-501012 |  | The Panorama Line(TM) Duplex Sleeper, Assembled, Lighted, MT Couplers -- Amtrak (Phase I) #2401 | N | 47.95 |
| Sold Out | |
| 606-501013 |  | The Panorama Line(TM) Duplex Sleeper, Assembled, Lighted, MT Couplers -- Amtrak (Phase I) #2402 | N | 47.95 | N | Sold Out | |
| 606-501019 |  | The Panorama Line(TM) Duplex Sleeper, Assembled, Lighted, MT Couplers -- Baltimore & Ohio "Robin" | N | 47.95 |
| Sold Out | |
| 606-501066 |  | The Panorama Line(TM) Duplex Sleeper, Assembled, Lighted, MT Couplers -- Northern Pacific #367 | N | 47.95 | N | Sold Out | |
| 606-501067 |  | The Panorama Line(TM) Duplex Sleeper, Assembled, Lighted, MT Couplers -- Northern Pacific #368 | N | 47.95 | N | Sold Out | |
| 606-501068 |  | The Panorama Line(TM) Duplex Sleeper, Assembled, Lighted, MT Couplers -- Northern Pacific #369 | N | 47.95 | N | Sold Out | |
| 606-501069 |  | The Panorama Line(TM) Duplex Sleeper, Assembled, Lighted, MT Couplers -- Northern Pacific #371 | N | 47.95 | N | Sold Out | |
| 606-501070 |  | The Panorama Line(TM) Duplex Sleeper, Assembled, Lighted, MT Couplers -- Northern Pacific #372 | N | 47.95 | N | Sold Out | |
| 606-501078 |  | The Panorama Line(TM) Duplex Sleeper, Assembled, Lighted, MT Couplers -- Pennsylvania RR "Cypress Creek" | N | 47.95 | N | Sold Out | |
| 606-501090 |  | The Panorama Line(TM) Duplex Sleeper, Assembled, Lighted, Micro-Trains Coupl -- Undecorated with Partial Skirts | N | 47.95 | N | Sold Out | |
| |
| 739 - Trix |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 739-15865 |  | Era V Bi-Level Add-On Car -- DB AG German Railroad Inc. | N | 149.98 | N | Sold Out | |
| 739-15867 |  | Era IV UIC-X Car Set #1 LMTD -- FS Italian State Railways | N | 129.99 | N | Sold Out | |
| 739-15868 |  | Era IV UIC-X Car Set #2 LMTD -- FS Italian State Railways | N | 149.98 |
| Sold Out | |
| |
| 932 - Walthers Rolling Stock |
| part # | thumbnail | description | scale | price | in stock | expected | |
| 932-9500 |  | UP City Streamliner Cars Ready to Run -- "Placid..." Series 11 Double-Bedroom Sleeper P-S Plan #4198 Union Pacific(R) | HO | 74.98 Sale: 49.98
| Y | Disc. when Sold Out | |
| 932-9501 |  | Undecorated UP City Streamliner Cars -- Pullman-Standard Plan #4198 11-Double Bedroom Sleeper | HO | 74.98 |
| Discontinued | |