| 140 - Athearn Inc |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 140-99337 | Diesel AMD-103 P42 Powered - DCC Ready - Walthers Exclusive Model -- Amtrak(R) #10 | HO | 109.99 | N | 31-Aug-2008
 | |
| 140-99338 | Diesel AMD-103 P42 Powered - DCC Ready - Walthers Exclusive Model -- Amtrak(R) #55 | HO | 109.99 | N | 31-Aug-2008
 | |
|
| 150 - Atlas Model Railroad Co. |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 150-44524 | Atlas Master(TM) U25B Phase 2A Diesel, DCC Ready -- Santa Fe #6605 (Warbonnet) (blue, yellow) | N | 104.95 | N | 31-Aug-2008
 | |
| 150-44525 | Atlas Master(TM) U25B Phase 2A Diesel, DCC Ready -- Santa Fe #6608 (Warbonnet) (blue, yellow) | N | 104.95 | N | 31-Aug-2008
 | |
| 150-44526 | Atlas Master(TM) U25B Phase 2A Diesel, DCC Ready -- Southern Pacific #6700 (grey, scarlet) | N | 104.95 | N | 31-Aug-2008
 | |
| 150-44527 | Atlas Master(TM) U25B Phase 2A Diesel, DCC Ready -- Southern Pacific #6702 (grey, scarlet) | N | 104.95 | N | 31-Aug-2008
 | |
| 150-44528 | Atlas Master(TM) U25B Phase 2A Diesel, DCC Ready -- Wabash #500 (blue, yellow) | N | 104.95 | N | 31-Aug-2008
 | |
| 150-44529 | Atlas Master(TM) U25B Phase 2A Diesel, DCC Ready -- Wabash #506 (blue, yellow) | N | 104.95 | N | 31-Aug-2008
 | |
| 150-44571 | Atlas Master(TM) U25B Phase 2A Diesel - DCC Equipped -- Atchison, Topeka & Santa Fe #6605 (Warbonnet) (blue, yellow) | N | 144.95 | N | 31-Aug-2008
 | |
| 150-44572 | Atlas Master(TM) U25B Phase 2A Diesel - DCC Equipped -- Atchison, Topeka & Santa Fe #6608 (Warbonnet) (blue, yellow) | N | 144.95 | N | 31-Aug-2008
 | |
| 150-44573 | Atlas Master(TM) U25B Phase 2A Diesel - DCC Equipped -- Southern Pacific #6700 (grey, scarlet) | N | 144.95 | N | 31-Aug-2008
 | |
| 150-44574 | Atlas Master(TM) U25B Phase 2A Diesel - DCC Equipped -- Southern Pacific #6702 (grey, scarlet) | N | 144.95 | N | 31-Aug-2008
 | |
| 150-44575 | Atlas Master(TM) U25B Phase 2A Diesel - DCC Equipped -- Wabash #500 (blue, yellow) | N | 144.95 | N | 31-Aug-2008
 | |
| 150-44576 | Atlas Master(TM) U25B Phase 2A Diesel - DCC Equipped -- Wabash #506 (blue, yellow) | N | 144.95 | N | 31-Aug-2008
 | |
| 150-44721 | Atlas Master(TM) U25B Phase 2B Diesel, DCC Ready -- Erie Lackawanna #2505 (grey, yellow, maroon, black) | N | 104.95 | N | 31-Aug-2008
 | |
| 150-44722 | Atlas Master(TM) U25B Phase 2B Diesel, DCC Ready -- Erie Lackawanna #2508 (grey, yellow, maroon, black) | N | 104.95 | N | 31-Aug-2008
 | |
| 150-44723 | Atlas Master(TM) U25B Phase 2B Diesel, DCC Ready -- Great Northern #2501 (green, Omaha Orange) | N | 104.95 | N | 31-Aug-2008
 | |
| 150-44724 | Atlas Master(TM) U25B Phase 2B Diesel, DCC Ready -- Great Northern #2505 (green, Omaha Orange) | N | 104.95 | N | Sold Out
 | |
| 150-44725 | Atlas Master(TM) U25B Phase 2B Diesel, DCC Ready -- New York Central #2510 (black, white, red) | N | 104.95 | N | Sold Out
 | |
| 150-44726 | Atlas Master(TM) U25B Phase 2B Diesel, DCC Ready -- New York Central #2512 (black, white, red) | N | 104.95 | N | 31-Aug-2008
 | |
| 150-44770 | Atlas Master(TM) Diesel U25B Phase 2B, Powered, DCC Ready -- Undecorated | N | 104.95 | N | 30-Aug-2008
 | |
| 150-44775 | Atlas Master(TM) U25B Phase 2B Diesel - DCC Equipped -- Erie Lackawanna #2505 (grey, yellow maroon, black) | N | 144.95 | N | 31-Aug-2008
 | |
| 150-44776 | Atlas Master(TM) U25B Phase 2B Diesel - DCC Equipped -- Erie Lackawanna #2508 (grey, yellow, maroon, black) | N | 144.95 | N | 31-Aug-2008
 | |
| 150-44777 | Atlas Master(TM) U25B Phase 2B Diesel - DCC Equipped -- Great Northern #2501 (green, Omaha Orange) | N | 144.95 | N | 31-Aug-2008
 | |
| 150-44778 | Atlas Master(TM) U25B Phase 2B Diesel - DCC Equipped -- Great Northern #2505 (green, Omaha Orange) | N | 144.95 | N | 31-Aug-2008
 | |
| 150-44779 | Atlas Master(TM) U25B Phase 2B Diesel - DCC Equipped -- New York Central #2510 (black, white, red) | N | 144.95 | N | 31-Aug-2008
 | |
| 150-44780 | Atlas Master(TM) U25B Phase 2B Diesel - DCC Equipped -- New York Central #2512 (black, white, red) | N | 144.95 | N | 31-Aug-2008
 | |
| 150-52261 | Atlas Master(R) Diesel MP15DC - Standard DC -- Canadian Pacific #1440 (red, white), Square Air Filter | N | 114.95 | N | 31-Aug-2008
 | |
| 150-52262 | Atlas Master(R) Diesel MP15DC - Standard DC -- Canadian Pacific #1442 (red, white), Square Air Filter | N | 114.95 | N | 31-Aug-2008
 | |
| 150-52263 | Atlas Master(R) Diesel MP15DC - Standard DC, Square Air Filter -- Chicago & North Western #1304 (Operation Lifesaver)(Traditional yellow,green) | N | 114.95 | N | 31-Aug-2008
 | |
| 150-52264 | Atlas Master(R) Diesel MP15DC - Standard DC, Square Air Filter -- Chicago & North Western #1305 (Operation Lifesaver)(Traditional yellow, green) | N | 114.95 | N | 31-Aug-2008
 | |
| 150-52265 | Atlas Master(R) Diesel MP15DC - Standard DC -- Chicago & North Western #1314 (Traditional yellow, green) Square Air Filter | N | 114.95 | N | 31-Aug-2008
 | |
| 150-52266 | Atlas Master(R) Diesel MP15DC - Standard DC -- CSX #1145 (blue, yellow YN3) Square Air Filter | N | 114.95 | N | 31-Aug-2008
 | |
| 150-52267 | Atlas Master(R) Diesel MP15DC - Standard DC -- CSX #1148 (blue, yellow YN3) Square Air Filter | N | 114.95 | N | 31-Aug-2008
 | |
| 150-52269 | Atlas Master(R) Diesel MP15DC - Standard DC -- GATX Leasing #9625 (blue, white) Square Air Filter | N | 114.95 | N | 31-Aug-2008
 | |
| 150-52270 | Atlas Master(R) Diesel MP15DC - Standard DC -- GATX Leasing #9627 (blue, white), Square Air Filter | N | 114.95 | N | 31-Aug-2008
 | |
| 150-52271 | Atlas Master(R) Diesel MP15DC - Standard DC -- Norfolk Southern #2411(black, white), Angled Air Filter | N | 114.95 | N | 31-Aug-2008
 | |
| 150-52272 | Atlas Master(R) Diesel MP15DC - Standard DC -- Norfolk Southern #2419(black, white), Angled Air Filter | N | 114.95 | N | 31-Aug-2008
 | |
| 150-52273 | Atlas Master(R) Diesel MP15DC - Standard DC -- Norfolk Southern #2430 (black, white), Angled Air Filter | N | 114.95 | N | 31-Aug-2008
 | |
| 150-52274 | Atlas Master(R) Diesel MP15DC - Standard DC -- Southern #2350 (black, imitation aluminum, gold) Angled Air Filter | N | 114.95 | N | 31-Aug-2008
 | |
| 150-52275 | Atlas Master(R) Diesel MP15DC - Standard DC -- Southern #2409 (black, imitation aluminum, gold), Angled Air Filter | N | 114.95 | N | 31-Aug-2008
 | |
| 150-52276 | Atlas Master(R) Diesel MP15DC - Standard DC -- Southern #2427 (black, imitation aluminum, gold) Angled Air Filter | N | 114.95 | N | 31-Aug-2008
 | |
| 150-52277 | Atlas Master(R) Diesel MP15DC - Standard DC -- Texas City Terminal #35 (yellow, green), Angled Air Filter | N | 114.95 | N | 31-Aug-2008
 | |
| 150-52278 | Atlas Master(R) Diesel MP15DC - Standard DC -- Texas City Terminal #36 (yellow, green) Angled Air Filter | N | 114.95 | N | 31-Aug-2008
 | |
| 150-52279 | Atlas Master(R) Diesel MP15DC - Standard DC -- Texas City Terminal #37 (yellow, green), Angled Air Filter | N | 114.95 | N | 31-Aug-2008
 | |
| 150-52542 | Atlas Master(TM) MP15DC Diesel - DCC Equipped -- Canadian Pacific #1440 (red, white)Square Air Filter | N | 149.95 | N | 31-Aug-2008
 | |
| 150-52543 | Atlas Master(TM) MP15DC Diesel - DCC Equipped -- Canadian Pacific #1442(red, white) Square Air Filter | N | 149.95 | N | 31-Aug-2008
 | |
| 150-52544 | Atlas Master(TM) MP15DC Diesel - DCC Equipped, Square Air Filter -- Chicago & North Western #1304 (Operation Lifesaver) (Traditional yellow,green) | N | 149.95 | N | 31-Aug-2008
 | |
| 150-52545 | Atlas Master(TM) MP15DC Diesel - DCC Equipped, Square Air Filter -- Chicago & North Western #1305 (Operation Lifesaver)(Traditional yellow, green) | N | 149.95 | N | 31-Aug-2008
 | |
| 150-52546 | Atlas Master(TM) MP15DC Diesel - DCC Equipped -- Chicago & North Western #1314 (Traditional yellow, green) Square Air Filter | N | 149.95 | N | 31-Aug-2008
 | |
| 150-52547 | Atlas Master(TM) MP15DC Diesel - DCC Equipped -- CSX #1145 (blue yellow YN3), Square Air Filter | N | 149.95 | N | Sold Out
 | |
| 150-52548 | Atlas Master(TM) MP15DC Diesel - DCC Equipped -- CSX #1148 (blue, yellow YN3), Square Air Filter | N | 149.95 | N | 31-Aug-2008
 | |
| 150-52549 | Atlas Master(TM) MP15DC Diesel - DCC Equipped -- GATX Leasing #9625 (blue, white), Square Air Filter | N | 149.95 | N | 31-Aug-2008
 | |
| 150-52550 | Atlas Master(TM) MP15DC Diesel - DCC Equipped -- GATX Leasing #9627 (blue, white) Square Air Filter | N | 149.95 | N | 31-Aug-2008
 | |
| 150-52551 | Atlas Master(TM) MP15DC Diesel - DCC Equipped -- Norfolk Southern #2411(black, white), Angled Air Filter | N | 149.95 | N | 31-Aug-2008
 | |
| 150-52552 | Atlas Master(TM) MP15DC Diesel - DCC Equipped -- Norfolk Southern #2419 (black, white), Angled Air Filter | N | 149.95 | N | 31-Aug-2008
 | |
| 150-52553 | Atlas Master(TM) MP15DC Diesel - DCC Equipped -- Southern #2350 (black, imitation aluminum, gold) Angled Air Filter | N | 149.95 | N | 31-Aug-2008
 | |
| 150-52554 | Atlas Master(TM) MP15DC Diesel - DCC Equipped -- Southern #2409 (black, imitation aluminum, gold) Angled Air Filter | N | 149.95 | N | 31-Aug-2008
 | |
| 150-52555 | Atlas Master(TM) MP15DC Diesel - DCC Equipped -- Texas City Terminal #35 (yellow, green) Angled Air Filter | N | 149.95 | N | 31-Aug-2008
 | |
| 150-52556 | Atlas Master(TM) MP15DC Diesel - DCC Equipped -- Texas City Terminal #36 (yellow, green) Angled Air Filter | N | 149.95 | N | 31-Aug-2008
 | |
| 150-10000333 | MasterLine(R) Diesel GP40-2 Phase 1 Silver Series, Powered, DCC Ready -- Undecorated | HO | 149.95 | N | 31-Aug-2008
 | |
| 150-10000336 | MasterLine(R) Diesel GP40-2 Phase 1 Silver Series, Powered, DCC Ready -- Conrail #3275 | HO | 149.95 | N | 31-Aug-2008
 | |
| 150-10000337 | MasterLine(R) Diesel GP40-2 Phase 1 Silver Series, Powered, DCC Ready -- Conrail #3276 | HO | 149.95 | N | 31-Aug-2008
 | |
| 150-10000338 | MasterLine(R) Diesel GP40-2 Phase 1 Silver Series, Powered, DCC Ready -- Conrail #3278 | HO | 149.95 | N | 31-Aug-2008
 | |
| 150-10000339 | MasterLine(R) Diesel GP40-2 Phase 1 Silver Series, Powered, DCC Ready -- Atlanta & West Point #733 | HO | 149.95 | N | 31-Aug-2008
 | |
| 150-10000340 | MasterLine(R) Diesel GP40-2 Phase 1 Silver Series, Powered, DCC Ready -- Western of Alabama #708 | HO | 149.95 | N | 31-Aug-2008
 | |
| 150-10000341 | MasterLine(R) Diesel GP40-2 Phase 1 Silver Series, Powered, DCC Ready -- Georgia #755 | HO | 149.95 | N | 31-Aug-2008
 | |
| 150-10000342 | MasterLine(R) Diesel GP40-2 Phase 1 Silver Series, Powered, DCC Ready -- Georgia #756 | HO | 149.95 | N | 31-Aug-2008
 | |
| 150-10000343 | MasterLine(R) Diesel GP40-2 Phase 1 Silver Series, Powered, DCC Ready -- Chessie System (B&O) #4138 | HO | 149.95 | N | 31-Aug-2008
 | |
| 150-10000344 | MasterLine(R) Diesel GP40-2 Phase 1 Silver Series, Powered, DCC Ready -- Chessie System (B&O) #4151 | HO | 149.95 | N | 31-Aug-2008
 | |
| 150-10000345 | MasterLine(R) Diesel GP40-2 Phase 1 Silver Series, Powered, DCC Ready -- Chessie Systems (C&O) #4168 | HO | 149.95 | N | 31-Aug-2008
 | |
| 150-10000346 | MasterLine(R) Diesel GP40-2 Phase 1 Silver Series, Powered, DCC Ready -- Chessie Systems (C&O) #4178 | HO | 149.95 | N | 31-Aug-2008
 | |
| 150-10000347 | MasterLine(R) Diesel GP40-2 Phase 1 Silver Series, Powered, DCC Ready -- Grand Trunk Western #6418 | HO | 149.95 | N | 31-Aug-2008
 | |
| 150-10000348 | MasterLine(R) Diesel GP40-2 Phase 1 Silver Series, Powered, DCC Ready -- Grand Trunk Western #6420 | HO | 149.95 | N | 31-Aug-2008
 | |
| 150-10000349 | MasterLine(R) Diesel GP40-2 Phase 1 Silver Series, Powered, DCC Ready -- Alaska Railroad #3000 | HO | 149.95 | N | 31-Aug-2008
 | |
| 150-10000350 | MasterLine(R) Diesel GP40-2 Phase 1 Silver Series, Powered, DCC Ready -- Alaska Railroad #3001 | HO | 149.95 | N | 31-Aug-2008
 | |
| 150-10000351 | MasterLine(R) Diesel GP40-2 Phase 1 Silver Series, Powered, DCC Ready -- Alaska Railroad #3004 | HO | 149.95 | N | 31-Aug-2008
 | |
| 150-10000366 | MasterLine(R) Diesel GP40-2 Phase 1 Gold Series, Powered, with Decoder -- Undecorated | HO | 239.95 | N | 31-Aug-2008
 | |
| 150-10000369 | MasterLine(R) Diesel GP40-2 Phase 1 Gold Series, Powered, with Decoder -- Conrail #3277 | HO | 239.95 | N | 31-Aug-2008
 | |
| 150-10000370 | MasterLine(R) Diesel GP40-2 Phase 1 Gold Series, Powered, with Decoder -- Conrail #3279 | HO | 239.95 | N | 31-Aug-2008
 | |
| 150-10000371 | MasterLine(R) Diesel GP40-2 Phase 1 Gold Series, Powered, with Decoder -- Atlanta & West Point #733 | HO | 239.95 | N | 31-Aug-2008
 | |
| 150-10000372 | MasterLine(R) Diesel GP40-2 Phase 1 Gold Series, Powered, with Decoder -- Western of Alabama #708 | HO | 239.95 | N | 31-Aug-2008
 | |
| 150-10000373 | MasterLine(R) Diesel GP40-2 Phase 1 Gold Series, Powered, with Decoder -- Georgia #755 | HO | 239.95 | N | 31-Aug-2008
 | |
| 150-10000374 | MasterLine(R) Diesel GP40-2 Phase 1 Gold Series, Powered, with Decoder -- Georgia #756 | HO | 239.95 | N | 31-Aug-2008
 | |
| 150-10000375 | MasterLine(R) Diesel GP40-2 Phase 1 Gold Series, Powered, with Decoder -- Chessie System (B&O) #4147 | HO | 239.95 | N | 31-Aug-2008
 | |
| 150-10000376 | MasterLine(R) Diesel GP40-2 Phase 1 Gold Series, Powered, with Decoder -- Chessie Systems (B&O) #4161 | HO | 239.95 | N | 31-Aug-2008
 | |
| 150-10000377 | MasterLine(R) Diesel GP40-2 Phase 1 Gold Series, Powered, with Decoder -- Chessie Systems (C&O) #4171 | HO | 239.95 | N | 31-Aug-2008
 | |
| 150-10000378 | MasterLine(R) Diesel GP40-2 Phase 1 Gold Series, Powered, with Decoder -- Chessie Systems (C&O) #4182 | HO | 239.95 | N | 31-Aug-2008
 | |
| 150-10000379 | MasterLine(R) Diesel GP40-2 Phase 1 Gold Series, Powered, with Decoder -- Grand Trunk Western #6416 | HO | 239.95 | N | 31-Aug-2008
 | |
| 150-10000380 | MasterLine(R) Diesel GP40-2 Phase 1 Gold Series, Powered, with Decoder -- Grand Trunk Western #6419 | HO | 239.95 | N | 31-Aug-2008
 | |
| 150-10000381 | MasterLine(R) Diesel GP40-2 Phase 1 Gold Series, Powered, with Decoder -- Alaska Railroad #3002 | HO | 239.95 | N | 31-Aug-2008
 | |
| 150-10000382 | MasterLine(R) Diesel GP40-2 Phase 1 Gold Series, Powered, with Decoder -- Alaska Railroad #3003 | HO | 239.95 | N | 31-Aug-2008
 | |
| 150-10000383 | MasterLine(R) Diesel GP40-2 Phase 1 Gold Series, Powered, with Decoder -- Alaska Railroad #3005 | HO | 239.95 | N | 31-Aug-2008
 | |
|
| 151 - Atlas O |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 151-1700 | Atlas O Master(TM) Series USRA 0-6-0 Switcher Founder's Series, TMCC 3-Rail -- Painted, Unlettered (black, graphite) | O | 649.00 | N | 31-Aug-2008
 | |
| 151-2700 | Atlas O Master(TM) Silver Series, USRA 0-6-0 Switcher, 2-Rail, DCC, Powered -- Painted, Unlettered (black, graphite) | O | 549.00 | N | 31-Aug-2008
 | |
| 151-5850 | Atlas O Master(R) Diesel Dash 8-40BW Gold Series, Powered, 2-Rail QSI -- Undecorated | O | 489.95 | N | 31-Aug-2008
 | |
| 151-5860 | Atlas O Master(R) Diesel Dash 8-32BHW Gold Series, Powered, 2-Rail, QSI -- Undecorated | O | 489.95 | N | 31-Aug-2008
 | |
| 151-6850 | Atlas O Master(R) Diesel Dash 8-40BW, Powered, 3-Rail, w/TMCC -- Undecorated | O | 489.95 | N | 31-Aug-2008
 | |
| 151-6860 | Atlas O Master(R) Diesel Dash 8-32BHW, Powered, 3-Rail, w/TMCC -- Undecorated | O | 489.95 | N | 31-Aug-2008
 | |
| 151-16201 | Atlas O Master(R) Diesel F2/F3 Phase 1 B-Unit Passenger, Powered 3-Rail, TMCC -- Southern #4323 | O | 479.95 | N | 31-Aug-2008
 | |
| 151-16202 | Atlas O Master(R) Diesel F2/F3 Phase 1 B-Unit Passenger, Powered 3-Rail, TMCC -- Southern #4325 | O | 479.95 | N | 31-Aug-2008
 | |
| 151-17051 | Atlas O Master(R) Steam USRA 0-6-0 Switcher, Powered, TMCC, 3-Rail -- Baltimore & Ohio #377 (black, graphite, Dulux Gold) | O | 649.00 | N | 31-Aug-2008
 | |
| 151-17052 | Atlas O Master(R) Steam USRA 0-6-0 Switcher, Powered, TMCC, 3-Rail -- Baltimore & Ohio #382 (black, graphite, Dulux Gold) | O | 649.00 | N | 31-Aug-2008
 | |
| 151-17061 | Atlas O Master(R) Steam USRA 0-6-0 Switcher, Powered, TMCC, 3-Rail -- Chicago & North Western #2612 (black, graphite, white) | O | 649.00 | N | 31-Aug-2008
 | |
| 151-17062 | Atlas O Master(R) Steam USRA 0-6-0 Switcher, Powered, TMCC, 3-Rail -- Chicago & North Western #2618 (black, graphite, white) | O | 649.00 | N | 31-Aug-2008
 | |
| 151-17071 | Atlas O Master(R) Steam USRA 0-6-0 Switcher, Powered, TMCC, 3-Rail -- New York Central #223 (black, graphite, white) | O | 649.00 | N | 31-Aug-2008
 | |
| 151-17072 | Atlas O Master(R) Steam USRA 0-6-0 Switcher, Powered, TMCC, 3-Rail -- New York Central #227 (black, graphite,white) | O | 649.00 | N | 31-Aug-2008
 | |
| 151-17081 | Atlas O Master(R) Steam USRA 0-6-0 Switcher, Powered, TMCC, 3-Rail -- Rock Island #278 (black, graphite, red, silver) | O | 649.00 | N | 31-Aug-2008
 | |
| 151-17082 | Atlas O Master(R) Steam USRA 0-6-0 Switcher, Powered, TMCC, 3-Rail -- Rock Island #280 (black, graphite, red, silver) | O | 649.00 | N | 31-Aug-2008
 | |
| 151-27051 | Atlas O Master(R) Silver Series 2-Rail Steam USRA 0-6-0 Switcher Standard DC -- Baltimore & Ohio #377 (black, graphite, Dulux Gold) | O | 549.00 | N | 31-Aug-2008
 | |
| 151-27052 | Atlas O Master(R) Silver Series 2-Rail Steam USRA 0-6-0 Switcher Standard DC -- Baltimore & Ohio #382 (black, graphite, Dulux Gold) | O | 549.00 | N | 31-Aug-2008
 | |
| 151-27061 | Atlas O Master(R) Silver Series 2-Rail Steam USRA 0-6-0 Switcher Standard DC -- Chicago & North Western #2612 (black, graphite, white) | O | 549.00 | N | 31-Aug-2008
 | |
| 151-27062 | Atlas O Master(R) Silver Series 2-Rail Steam USRA 0-6-0 Switcher Standard DC -- Chicago & North Western #2618 (black, graphite, white) | O | 549.00 | N | 31-Aug-2008
 | |
| 151-27071 | Atlas O Master(R) Silver Series 2-Rail Steam USRA 0-6-0 Switcher Standard DC -- New York Central #223 (black, graphite, white) | O | 549.00 | N | 31-Aug-2008
 | |
| 151-27072 | Atlas O Master(R) Silver Series 2-Rail Steam USRA 0-6-0 Switcher Standard DC -- New York Central #227 (black, graphite, white) | O | 549.00 | N | 31-Aug-2008
 | |
| 151-27081 | Atlas O Master(R) Silver Series 2-Rail Steam USRA 0-6-0 Switcher Standard DC -- Rock Island #278 (black, graphite, red, silver) | O | 549.00 | N | 31-Aug-2008
 | |
| 151-27082 | Atlas O Master(R) Silver Series 2-Rail Steam USRA 0-6-0 Switcher Standard DC -- Rock Island #280 (black, graphite, red, silver) | O | 549.00 | N | 31-Aug-2008
 | |
| 151-37051 | Atlas O Master(R) Gold Series 2-Rail Steam USRA 0-6-0 Switcher w/Sound & DCC -- Baltimore & Ohio #377 (black, graphite, Dulux Gold) | O | 649.00 | N | 31-Aug-2008
 | |
| 151-37052 | Atlas O Master(R) Gold Series 2-Rail Steam USRA 0-6-0 Switcher w/Sound & DCC -- Baltimore & Ohio #382 (black, graphite, Dulux Gold) | O | 649.00 | N | 31-Aug-2008
 | |
| 151-37061 | Atlas O Master(R) Gold Series 2-Rail Steam USRA 0-6-0 Switcher w/Sound & DCC -- Chicago & North Western #2612 (black, graphite, white) | O | 649.00 | N | 31-Aug-2008
 | |
| 151-37062 | Atlas O Master(R) Gold Series 2-Rail Steam USRA 0-6-0 Switcher w/Sound & DCC -- Chicago & North Western #2618 (black, graphite, white) | O | 649.00 | N | 31-Aug-2008
 | |
| 151-37071 | Atlas O Master(R) Gold Series 2-Rail Steam USRA 0-6-0 Switcher w/Sound & DCC -- New York Central #223 (black, graphite, white) | O | 649.00 | N | 31-Aug-2008
 | |
| 151-37072 | Atlas O Master(R) Gold Series 2-Rail Steam USRA 0-6-0 Switcher w/Sound & DCC -- New York Central #227 (black, graphite, white) | O | 649.00 | N | 31-Aug-2008
 | |
| 151-37081 | Atlas O Master(R) Gold Series 2-Rail Steam USRA 0-6-0 Switcher w/Sound & DCC -- Rock Island #278 (black, graphite, red, silver) | O | 649.00 | N | 31-Aug-2008
 | |
| 151-37082 | Atlas O Master(R) Gold Series 2-Rail Steam USRA 0-6-0 Switcher w/Sound & DCC -- Rock Island #280 (black, graphite, red, silver) | O | 649.00 | N | 31-Aug-2008
 | |
| 151-58515 | Atlas O Master(R) Diesel Dash 8-40BW Gold Series, Powered, 2-Rail QSI -- Santa Fe #508 (red, silver, yellow) | O | 489.95 | N | 31-Aug-2008
 | |
| 151-58516 | Atlas O Master(R) Diesel Dash 8-40BW Gold Series, Powered, 2-Rail QSI -- Santa Fe #540 (red, silver, yellow) | O | 489.95 | N | 31-Aug-2008
 | |
| 151-58551 | Atlas O Master(R) Diesel Dash 8-40BW Gold Series, Powered, 2-Rail QSI -- Burlington Northern Santa Fe #516 (Swoosh) (black, orange, yellow) | O | 489.95 | N | 31-Aug-2008
 | |
| 151-58623 | Atlas O Master(R) Diesel Dash 8-32BHW Gold Series, Powered, 2-Rail, QSI -- Amtrak #500 (Phase IV) (silver, blue, red, gray, white) | O | 489.95 | N | 31-Aug-2008
 | |
| 151-58624 | Atlas O Master(R) Diesel Dash 8-32BHW Gold Series, Powered, 2-Rail, QSI -- Amtrak #511 (Phase IV) (silver, blue, red, gray, white) | O | 489.95 | N | 31-Aug-2008
 | |
| 151-58641 | Atlas O Master(R) Diesel Dash 8-32BHW Gold Series, Powered, 2-Rail, QSI -- Amtrak #507 (silver, blue, red, black) | O | 489.95 | N | 31-Aug-2008
 | |
| 151-58642 | Atlas O Master(R) Diesel Dash 8-32BHW Gold Series, Powered, 2-Rail, QSI -- Amtrak #510 (silver, blue, red, black) | O | 489.95 | N | 31-Aug-2008
 | |
| 151-68515 | Atlas O Master(R) Diesel Dash 8-40BW, Powered, 3-Rail, w/TMCC -- Santa Fe #508 (red, silver, yellow) | O | 489.95 | N | 31-Aug-2008
 | |
| 151-68516 | Atlas O Master(R) Diesel Dash 8-40BW, Powered, 3-Rail, w/TMCC -- Santa Fe #540 (red, silver, yellow) | O | 489.95 | N | 31-Aug-2008
 | |
| 151-68517 | Atlas O Master(R) Diesel Dash 8-40BW, 3-Rail, Unpowered -- Santa Fe #537 (red, silver, yellow) | O | 229.95 | N | 31-Aug-2008
 | |
| 151-68551 | Atlas O Master(R) Diesel Dash 8-40BW, Powered, 3-Rail, w/TMCC -- Burlington Northern Santa Fe #516 (Swoosh) (black, orange, yellow) | O | 489.95 | N | 31-Aug-2008
 | |
| 151-68552 | Atlas O Master(R) Diesel Dash 8-40BW, 3-Rail, UnPowered -- Burlington Northern Santa Fe #563 (Swoosh) (black, orange, yellow) | O | 229.95 | N | 31-Aug-2008
 | |
| 151-68623 | Atlas O Master(R) Diesel Dash 8-32BHW, Powered, 3-Rail, w/TMCC -- Amtrak #500 (Phase IV) (silver, blue, red, gray, white) | O | 489.95 | N | 31-Aug-2008
 | |
| 151-68624 | Atlas O Master(R) Diesel Dash 8-32BHW, Powered, 3-Rail, w/TMCC -- Amtrak #511 (Phase IV) (silver, blue, red, gray, white) | O | 489.95 | N | 31-Aug-2008
 | |
| 151-68625 | Atlas O Master(R) Diesel Dash 8-40BHW, 3-Rail, Unpowered -- Amtrak #504 (Phase IV) (silver, blue, red, gray, white) | O | 229.95 | N | 31-Aug-2008
 | |
| 151-68641 | Atlas O Master(R) Diesel Dash 8-32BHW, Powered, 3-Rail, w/TMCC -- Amtrak #507 (silver, blue, red, black) | O | 489.95 | N | 31-Aug-2008
 | |
| 151-68642 | Atlas O Master(R) Diesel Dash 8-32BHW, Powered, 3-Rail, w/TMCC -- Amtrak #510 (silver, blue, red, black) | O | 489.95 | N | 31-Aug-2008
 | |
| 151-68643 | Atlas O Master(R) Diesel Dash 8-40BHW, 3-Rail, Unpowered -- Amtrak #503 (silver, blue, red, black) | O | 229.95 | N | 31-Aug-2008
 | |
| 151-78517 | Atlas O Master(R) Diesel Dash 8-40BW, 2-Rail, Unpowered -- Santa Fe #537 (red, silver, yellow) | O | 229.95 | N | 31-Aug-2008
 | |
| 151-78552 | Atlas O Master(R) Diesel Dash 8-40BW, 2-Rail, UnPowered -- Burlington Northern Santa Fe #563 (Swoosh) (black, orange, yellow) | O | 229.95 | N | 31-Aug-2008
 | |
| 151-78625 | Atlas O Master(R) Diesel Dash 8-40BHW, 2-Rail, Unpowered -- Amtrak #504 (Phase IV) (silver, blue, red, gray, white) | O | 229.95 | N | 31-Aug-2008
 | |
| 151-78643 | Atlas O Master(R) Diesel Dash 8-40BHW, 2-Rail, Unpowered -- Amtrak #503 (silver, blue, red, black) | O | 229.95 | N | 31-Aug-2008
 | |
|
| 160 - Bachmann Industries |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 160-20301 | Williams(TM) by Bachmann, Diesel BL-2, Powered -- Bangor & Aroostock | O | 199.95 | N | 31-Aug-2008
 | |
| 160-20302 | Williams(TM) by Bachmann, Diesel BL-2, Powered -- Boston & Maine | O | 199.95 | N | 31-Aug-2008
