| 151 - Atlas O |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 151-62371 | Atlas O Master(R) Horizon Passenger Coach, 3-Rail -- Amtrak #53510 (Phase IV) | O | TBA | N | TBA
 | |
| 151-62372 | Atlas O Master(R) Horizon Passenger Coach, 3-Rail -- Amtrak #54515 (Phase IV) | O | TBA | N | TBA
 | |
| 151-62373 | Atlas O Master(R) Horizon Passenger Coach, 3-Rail -- Amtrak #54525 (Phase IV) | O | TBA | N | TBA
 | |
| 151-62374 | Atlas O Master(R) Horizon Passenger Coach, 3-Rail -- Amtrak #54535 (Phase IV) | O | TBA | N | TBA
 | |
| 151-62381 | Atlas O Master(R) Horizon Passenger Dinette, 3-Rail -- Amtrak #53505 (Phase IV) | O | TBA | N | TBA
 | |
| 151-62382 | Atlas O Master(R) Horizon Passenger Dinette, 3-Rail -- Amtrak #53508 (Phase IV) | O | TBA | N | TBA
 | |
| 151-62391 | Atlas O Master(R) Horizon Passenger Coach, 3-Rail -- Amtrak #54501 (Phase V) | O | TBA | N | TBA
 | |
| 151-62392 | Atlas O Master(R) Horizon Passenger Coach, 3-Rail -- Amtrak #54506 (Phase V) | O | TBA | N | TBA
 | |
| 151-62393 | Atlas O Master(R) Horizon Passenger Coach, 3-Rail -- Amtrak #54514 (Phase V) | O | TBA | N | TBA
 | |
| 151-62394 | Atlas O Master(R) Horizon Passenger Coach, 3-Rail -- Amtrak #54522 (Phase V) | O | TBA | N | TBA
 | |
| 151-62401 | Atlas O Master(R) Horizon Passenger Dinette, 3-Rail -- Amtrak #58002 (Phase V) | O | TBA | N | TBA
 | |
| 151-62402 | Atlas O Master(R) Horizon Passenger Dinette, 3-Rail -- Amtrak #58100 (Phase V) | O | TBA | N | TBA
 | |
| 151-62411 | Atlas O Master(R) Comet II Passenger Coach, 3-Rail -- Connecticut DOT #6240 | O | TBA | N | TBA
 | |
| 151-62412 | Atlas O Master(R) Comet II Passenger Coach, 3-Rail -- Connecticut DOT #6242 | O | TBA | N | TBA
 | |
| 151-62413 | Atlas O Master(R) Comet II Passenger Coach, 3-Rail -- Connecticut DOT #6243 | O | TBA | N | TBA
 | |
| 151-62414 | Atlas O Master(R) Comet II Passenger Coach, 3-Rail -- Connecticut DOT #6266 | O | TBA | N | TBA
 | |
| 151-62421 | Atlas O Master(R) Comet II Cab Car, 3-Rail -- Connecticut DOT #6203 | O | TBA | N | TBA
 | |
| 151-62431 | Atlas O Master(R) Comet II Passenger Coach, 3-Rail -- Metro North #6144 | O | TBA | N | TBA
 | |
| 151-62432 | Atlas O Master(R) Comet II Passenger Coach, 3-Rail -- Metro North #6146 | O | TBA | N | TBA
 | |
| 151-62433 | Atlas O Master(R) Comet II Passenger Coach, 3-Rail -- Metro North #6180 | O | TBA | N | TBA
 | |
| 151-62434 | Atlas O Master(R) Comet II Passenger Coach, 3-Rail -- Metro North #6182 | O | TBA | N | TBA
 | |
| 151-62441 | Atlas O Master(R) Comet II Cab Car, 3-Rail -- Metro North #6312 | O | TBA | N | TBA
 | |
| 151-62451 | Atlas O Master(R) Comet II Passenger Coach, 3-Rail -- New Jersey Transit #5611 | O | TBA | N | TBA
 | |
| 151-62452 | Atlas O Master(R) Comet II Passenger Coach, 3-Rail -- New Jersey Transit #5616 | O | TBA | N | TBA
 | |
| 151-62453 | Atlas O Master(R) Comet II Passenger Coach, 3-Rail -- New Jersey Transit #5639 | O | TBA | N | TBA
 | |
| 151-62454 | Atlas O Master(R) Comet II Passenger Coach, 3-Rail -- New Jersey Transit #5667 | O | TBA | N | TBA
 | |
| 151-62461 | Atlas O Master(R) Comet II Cab Car, 3-Rail -- New Jersey Transit #5154 | O | TBA | N | TBA
 | |
| 151-72371 | Atlas O Master(R) Horizon Passenger Coach, 2-Rail -- Amtrak #53510 (Phase IV) | O | TBA | N | TBA
 | |
| 151-72372 | Atlas O Master(R) Horizon Passenger Coach, 2-Rail -- Amtrak #54515 (Phase IV) | O | TBA | N | TBA
 | |
| 151-72373 | Atlas O Master(R) Horizon Passenger Coach, 2-Rail -- Amtrak #54525 (Phase IV) | O | TBA | N | TBA
 | |
| 151-72374 | Atlas O Master(R) Horizon Passenger Coach, 2-Rail -- Amtrak #54535 (Phase IV) | O | TBA | N | TBA
 | |
| 151-72381 | Atlas O Master(R) Horizon Passenger Dinette, 2-Rail -- Amtrak #53505 (Phase IV) | O | TBA | N | TBA
 | |
| 151-72382 | Atlas O Master(R) Horizon Passenger Dinette, 2-Rail -- Amtrak #53508 (Phase IV) | O | TBA | N | TBA
 | |
| 151-72391 | Atlas O Master(R) Horizon Passenger Coach, 2-Rail -- Amtrak #54501 (Phase V) | O | TBA | N | TBA
 | |
| 151-72392 | Atlas O Master(R) Horizon Passenger Coach, 2-Rail -- Amtrak #54506 (Phase V) | O | TBA | N | TBA
 | |
| 151-72393 | Atlas O Master(R) Horizon Passenger Coach, 2-Rail -- Amtrak #54514 (Phase V) | O | TBA | N | TBA
 | |
| 151-72394 | Atlas O Master(R) Horizon Passenger Coach, 2-Rail -- Amtrak #54522 (Phase V) | O | TBA | N | TBA
 | |
| 151-72401 | Atlas O Master(R) Horizon Passenger Dinette, 2-Rail -- Amtrak #58002 (Phase V) | O | TBA | N | TBA
 | |
| 151-72402 | Atlas O Master(R) Horizon Passenger Dinette, 2-Rail -- Amtrak #58100 (Phase V) | O | TBA | N | TBA
 | |
| 151-72411 | Atlas O Master(R) Comet II Passenger Coach, 2-Rail -- Connectict DOT #2640 | O | TBA | N | TBA
 | |
| 151-72412 | Atlas O Master(R) Comet II Passenger Coach, 2-Rail -- Connecticut DOT #6242 | O | TBA | N | TBA
 | |
| 151-72413 | Atlas O Master(R) Comet II Passenger Coach, 2-Rail -- Connecticut DOT #6243 | O | TBA | N | TBA
 | |
| 151-72414 | Atlas O Master(R) Comet II Passenger Coach, 2-Rail -- Connecticut DOT #6266 | O | TBA | N | TBA
 | |
| 151-72421 | Atlas O Master(R) Comet II Cab Car, 2-Rail -- Connecticut DOT #6203 | O | TBA | N | TBA
 | |
| 151-72431 | Atlas O Master(R) Comet II Passenger Coach, 2-Rail -- Metro North #6144 | O | TBA | N | TBA
 | |
| 151-72432 | Atlas O Master(R) Comet II Passenger Coach, 2-Rail -- Metro North #6146 | O | TBA | N | TBA
 | |
| 151-72433 | Atlas O Master(R) Comet II Passenger Coach, 2-Rail -- Metro North #6180 | O | TBA | N | TBA
 | |
| 151-72434 | Atlas O Master(R) Comet II Passenger Coach, 2-Rail -- Metro North #6182 | O | TBA | N | TBA
 | |
| 151-72441 | Atlas O Master(R) Comet II Cab Car, 2-Rail -- Metro North #6312 | O | TBA | N | TBA
 | |
| 151-72451 | Atlas O Master(R) Comet II Passenger Coach, 2-Rail -- New Jersey Transit #5611 | O | TBA | N | TBA
 | |
| 151-72452 | Atlas O Master(R) Comet II Passenger Coach, 2-Rail -- New Jersey Transit #5616 | O | TBA | N | TBA
 | |
| 151-72453 | Atlas O Master(R) Comet II Passenger Coach, 2-Rail -- New Jersey Transit #5639 | O | TBA | N | TBA
 | |
| 151-72454 | Atlas O Master(R) Comet II Passenger Coach, 2-Rail -- New Jersey Transit #5667 | O | TBA | N | TBA
 | |
| 151-72461 | Atlas O Master(R) Comet II Cab Car, 2-Rail -- New Jersey Transit #5154 | O | TBA | N | TBA
 | |
|
| 160 - Bachmann Industries |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 160-13246 | Double Deck Push/Pull Commuter Car -- Metropolitan Transportation Authority | HO | 40.00 | N | 31-Aug-2008
 | |
| 160-13247 | Double Deck Push/Pull Commuter Car -- Painted, Unlettered (red, white, blue) | HO | 40.00 | N | 31-Aug-2008
 | |
| 160-13248 | Double Deck Push/Pull Commuter Car -- Painted, Unlettered (silver w/red & blue stripes) | HO | 40.00 | N | 31-Aug-2008
 | |
| 160-13249 | Double Deck Push/Pull Commuter Car -- Painted, Unlettered (silver) | HO | 40.00 | N | 31-Aug-2008
 | |
| 160-43001 | Williams(TM) by Bachmann, Aluminum Streamliner 2-Car Passenger Add-On (60') -- Baltimore & Ohio, Includes: Combine & Diner | O | 169.95 | N | 31-Aug-2008
 | |
| 160-43002 | Williams(TM) by Bachmann, Aluminum Streamliner 2-Car Passenger Add-On (60') -- Chicago, Burlington & Quincy, Includes: Combine & Diner | O | 169.95 | N | 31-Aug-2008
 | |
| 160-43003 | Williams(TM) by Bachmann, Aluminum Streamliner 2-Car Passenger Add-On (60') -- Great Northern, Includes: Combine & Diner | O | 169.95 | N | 31-Aug-2008
 | |
| 160-43051 | Williams(TM) by Bachmann, Aluminum Streamliner 4-Car Passenger Set (60') -- Baltimore & Ohio, Includes: Baggage, Pullman, Vista-Dome, & Observation Car | O | 339.95 | N | 30-Aug-2008
 | |
| 160-43052 | Williams(TM) by Bachmann, Aluminum Streamliner 4-Car Passenger Set (60') -- Chicago, Burlington & Quincy,Includes:Baggage,Pullman,Vista-Dome, &Observation | O | 339.95 | N | 30-Aug-2008
 | |
| 160-43053 | Williams(TM) by Bachmann, Aluminum Streamliner 4-Car Passenger Set (60') -- Great Northern, Includes: Baggage, Pullman, Vista-Dome, & Observation Car | O | 339.95 | N | 30-Aug-2008
 | |
| 160-43151 | Williams(TM) by Bachmann, Streamliner 4-Car Passenger Set (72'Scale) -- Atlantic Coast LIne, Includes: Baggage Car, 2 Coaches, & Observation Car | O | 279.95 | N | 31-Aug-2008
 | |
| 160-43152 | Williams(TM) by Bachmann, Streamliner 4-Car Passenger Set (72'Scale) -- Baltimore & Ohio, Includes: Baggage Car, 2 Coaches, & Observation Car | O | 279.95 | N | 31-Aug-2008
 | |
| 160-43154 | Williams(TM) by Bachmann, Streamliner 4-Car Passenger Set (72'Scale) -- Chicago Burlington & Quincy, Includes: Baggage Car,2 Coaches, &Observation Car | O | 279.95 | N | 31-Aug-2008
 | |
| 160-43155 | Williams(TM) by Bachmann, Streamliner 4-Car Passenger Set (72'Scale) -- Chesapeake & Ohio, Includes: Baggage Car, 2 Coaches, & Observation Car | O | 279.95 | N | 31-Aug-2008
 | |
| 160-43156 | Williams(TM) by Bachmann, Streamliner 4-Car Passenger Set (72'Scale) -- Gulf,Mobile & Ohio, Includes: Baggage Car, 2 Coaches, & Observation Car | O | 279.95 | N | 31-Aug-2008
 | |
| 160-43158 | Williams(TM) by Bachmann, Streamliner 4-Car Passenger Set (72'Scale) -- New York Central, Includes: Baggage Car, 2 Coaches, & Observation Car | O | 279.95 | N | 31-Aug-2008
 | |
| 160-43160 | Williams(TM) by Bachmann, Streamliner 4-Car Passenger Set (72'Scale) -- Santa Fe, Includes: Baggage Car, 2 Coaches, & Observation Car | O | 279.95 | N | 31-Aug-2008
 | |
| 160-43161 | Williams(TM) by Bachmann, Streamliner 4-Car Passenger Set (72'Scale) -- Southern, Includes: Baggage Car, 2 Coaches, & Observation Car | O | 279.95 | N | 31-Aug-2008
 | |
| 160-43162 | Williams(TM) by Bachmann, Streamliner 4-Car Passenger Set (72'Scale) -- Pennsylvania (Congressional), Includes:Baggage Car,2 Coaches, &Observation Car | O | 279.95 | N | 31-Aug-2008
 | |
| 160-43163 | Williams(TM) by Bachmann, Streamliner 4-Car Passenger Set (72'Scale) -- Union Pacific, Includes: Baggage Car, 2 Coaches, & Observation Car | O | 279.95 | N | 31-Aug-2008
 | |
| 160-43167 | Williams(TM) by Bachmann, Streamliner 4-Car Passenger Set (72'Scale) -- Delaware & Hudson, Includes: Baggage Car, 2 Coaches, & Observation Car | O | 279.95 | N | 31-Aug-2008
 | |
| 160-43168 | Williams(TM) by Bachmann, Streamliner 4-Car Passenger Set (72'Scale) -- Rio Grande, Includes: Baggage Car, 2 Coaches, & Observation Car | O | 279.95 | N | 31-Aug-2008
 | |
| 160-43251 | Williams(TM) by Bachmann, Streamliner O-27 4-Car Passenger Set -- Baltimore & Ohio, Includes: 2 Coaches, Vista-Dome, & Observation Car | O | 239.95 | N | 31-Aug-2008
 | |
| 160-43252 | Williams(TM) by Bachmann,Golden Memories(R)0-27 Streamliner 4-Car PassengerSet -- Luxury Lines (green), Includes: 2 Coaches, Vista-Dome, Observation | O | 239.95 | N | 31-Aug-2008
 | |
| 160-43253 | Williams(TM) by Bachmann, Streamliner O-27 4-Car Passenger Set -- New York Central, Includes: 2 Coaches, Vista-Dome, & Observation Car | O | 239.95 | N | 31-Aug-2008
 | |
| 160-43254 | Williams(TM) by Bachmann, Streamliner O-27 4-Car Passenger Set -- Pennsylvania (Tuscan), Includes: 2 Coaches, Vista-Dome, & Observation Car | O | 239.95 | N | 31-Aug-2008
 | |
| 160-43262 | Williams(TM) by Bachmann,Golden Memories(R)0-27 Streamliner 4-Car PassengerSet -- Luxury Lines (silver), Includes: 2 Coaches, Vista-Dome, Observation | O | 239.95 | N | 31-Aug-2008
 | |
| 160-43301 | Williams(TM) by Bachmann, Heavyweights 2-Car Passenger Add-On (72'Scale) -- Canadian Pacific, Includes: Combine & Diner | O | 169.95 | N | 31-Aug-2008
 | |
| 160-43302 | Williams(TM) by Bachmann, Heavyweights 2-Car Passenger Add-On (72'Scale) -- Great Northern, Includes: Combine & Diner | O | 169.95 | N | 31-Aug-2008
 | |
| 160-43303 | Williams(TM) by Bachmann, Heavyweights 2-Car Passenger Add-On (72'Scale) -- Pennsylvania, Includes: Combine & Diner | O | 169.95 | N | 31-Aug-2008
 | |
| 160-43304 | Williams(TM) by Bachmann, Heavyweights 2-Car Passenger Add-On (72'Scale) -- Santa Fe, Includes: Combine & Diner | O | 169.95 | N | 31-Aug-2008
 | |
| 160-43351 | Williams(TM) by Bachmann, Heavyweights 4-Car Passenger Set (72'Scale) -- Canadian Pacific, Includes: Baggage, 2 Pullmans, & Observation Car | O | 339.95 | N | 31-Aug-2008
 | |
| 160-43352 | Williams(TM) by Bachmann, Heavyweights 4-Car Passenger Set (72'Scale) -- Great Northern, Includes: Baggage, 2 Pullmans, & Observation Car | O | 339.95 | N | 31-Aug-2008
 | |
|
| 223 - Con-Cor |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 223-8770 | AeroTrain Add-On 3-Car Coach Set -- Painted, Unlettered - Silver | N | 219.98 | N | 01-Aug-2008
 | |
| 223-8771 | AeroTrain Add-On 3-Car Coach Set -- GM Demonstrator | N | 219.98 | N | 01-Aug-2008
 | |
| 223-8772 | AeroTrain Add-On 3-Car Coach Set -- Pennsylvania "Pennsy AeroTrain" 1956 | N | 219.98 | N | 01-Aug-2008
 | |
| 223-8773 | AeroTrain Add-On 3-Car Coach Set -- New York Central "Great Lakes AeroTrain" 1956 | N | 219.98 | N | 01-Aug-2008
 | |
| 223-8774 | AeroTrain Add-On 3-Car Coach Set -- Union Pacific "City of Las Vegas" 1957 | N | 219.98 | N | 01-Aug-2008
 | |
| 223-8775 | AeroTrain Add-On 3-Car Coach Set -- Santa Fe "The San Diegan" 1956 | N | 219.98 | N | 01-Aug-2008
 | |
| 223-8776 | AeroTrain Add-On 3-Car Coach Set -- Rock Island 1958-66 | N | 219.98 | N | 01-Aug-2008
 | |
| 223-8790 | M-10000 Original 3-Car Passenger Train Set w/Replica Souvenir Coin -- Undecorated (silver, No Lettering) | N | 429.98 | N | 15-Aug-2008
 | |
| 223-8791 | M-10000 Original 3-Car Passenger Train Set w/Replica Souvenir Coin -- Union Pacific; As Delivered 1934 (brown, yellow) | N | 429.98 | N | 15-Aug-2008
 | |
| 223-8792 | Add-On Pullman for M-10000 Streamliner (Sold Separately) -- Union Pacific (brown, yellow) "Overland Trail" | N | 139.98 | N | 15-Aug-2008
 | |
| 223-8793 | Add-On Pullman for M-10000 Streamliner (Sold Separately) -- Union Pacific (brown, yellow) "Oregon Trail" | N | 139.98 | N | 15-Aug-2008
 | |
|
| 507 - MTH Electric Trains |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 507-336041 | Rugged Rails O-27 Streamlined Full Length Vista Dome -- Santa Fe | O | 44.95 | N | 31-Aug-2008
 | |
| 507-336042 | Rugged Rails O-27 Streamlined Coach -- Santa Fe | O | 44.95 | N | 31-Aug-2008
 | |
| 507-336043 | Rugged Rails O-27 Streamlined Combine -- Santa fe | O | 44.95 | N | 31-Aug-2008
 | |
| 507-336044 | Rugged Rails O-27 Streamlined Full Length Vista Dome -- Chicago, Burlington & Quincy | O | 44.95 | N | 31-Aug-2008
 | |
| 507-336045 | Rugged Rails O-27 Streamlined Coach -- Chicago, Burlington & Quincy | O | 44.95 | N | 31-Aug-2008
 | |
| 507-336046 | Rugged Rails O-27 Streamlined Combine -- Chicago, Burlington & Quincy | O | 44.95 | N | 31-Aug-2008
 | |
| 507-336227 | Rugged Rails O-27 Madison Coach -- Pennsylvania | O | 44.95 | N | 31-Aug-2008
 | |
| 507-336230 | Rugged Rails O-27 Madison Coach -- Central of New Jersey | O | 44.95 | N | 31-Aug-2008
 | |
| 507-336231 | Rugged Rails O-27 Madison Diner -- Central of New Jersey | O | 44.95 | N | 31-Aug-2008
 | |
| 507-336232 | Rugged Rails O-27 Madison Combine -- Central of New Jersey | O | 44.95 | N | 31-Aug-2008
 | |
| 507-336233 | Rugged Rails O-27 Madison Coach -- Baltimore & Ohio | O | 44.95 | N | 31-Aug-2008
 | |
| 507-336234 | Rugged Rails O-27 Madison Diner -- Baltimore & Ohio | O | 44.95 | N | 31-Aug-2008
 | |
| 507-336235 | Rugged Rails O-27 Madison Combine -- Baltimore & Ohio | O | 44.95 | N | 31-Aug-2008
 | |
|
| 606 - Rapido Trains Inc |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 606-106092 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Canadian National #9227 (Wet Noodle) | HO | 59.95 | N | Limited Run
 | |
| 606-106093 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Canadian National #9248 (Wet Noodle) | HO | 59.95 | N | Limited Run
 | |
| 606-106094 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Canadian National #9265 (Wet Noodle) | HO | 59.95 | N | Limited Run
 | |
| 606-106095 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Canadian National #9273 (Wet Noodle) | HO | 59.95 | N | Limited Run
 | |
| 606-106096 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Canadian National #9280 (Wet Noodle) | HO | 59.95 | N | Limited Run
 | |
| 606-106097 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Canadian National #9299 (Wet Noodle) | HO | 59.95 | N | Limited Run
 | |
| 606-106098 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Canadian National #9622 (Wet Noodle) | HO | 59.95 | N | Limited Run
 | |
| 606-106099 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Canadian National #9626 (Wet Noodle) | HO | 59.95 | N | Limited Run
 | |
| 606-106100 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Canadian National #9639 (Wet Noodle) | HO | 59.95 | N | Limited Run
 | |
| 606-106101 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Canadian National #9657 (Wet Noodle) | HO | 59.95 | N | Limited Run
 | |
| 606-106102 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Canadian National No # (Wet Noodle) | HO | 59.95 | N | Limited Run
 | |
| 606-106103 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Amtrak #1120 (Phase I) | HO | 59.95 | N | Limited Run
 | |
| 606-106104 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Amtrak #1131 (Phase I) | HO | 59.95 | N | Limited Run
 | |
| 606-106105 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Amtrak #1134 (Phase I) | HO | 59.95 | N | Limited Run
 | |
| 606-106106 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Amtrak #1146 (Phase I) | HO | 59.95 | N | Limited Run
 | |
| 606-106107 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Amtrak #1180 (Phase I) | HO | 59.95 | N | Limited Run
 | |
| 606-106108 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Amtrak #1191 (Phase I) | HO | 59.95 | N | Limited Run
 | |
| 606-106109 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Baltimore & Ohio #664 | HO | 59.95 | N | Limited Run
 | |
| 606-106110 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Baltimore & Ohio #665 | HO | 59.95 | N | Limited Run
 | |
| 606-106111 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Baltimore & Ohio #666 | HO | 59.95 | N | Limited Run
 | |
| 606-106112 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Baltimore & Ohio #668 | HO | 59.95 | N | Limited Run
 | |
| 606-106113 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Baltimore & Ohio #671 | HO | 59.95 | N | Limited Run
 | |
| 606-106114 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Baltimore & Ohio #673 | HO | 59.95 | N | Limited Run
 | |
| 606-106115 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Chicago, Burlington & Quincy #1000 (silver) | HO | 59.95 | N | Limited Run
 | |
| 606-106116 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Chicago, Burlington & Quincy #1003 (silver) | HO | 59.95 | N | Limited Run
 | |
| 606-106117 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Chicago, Burlington & Quincy #1004 (silver) | HO | 59.95 | N | Limited Run
 | |
| 606-106118 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Chicago, Burlington & Quincy #1009 (silver) | HO | 59.95 | N | Limited Run
 | |
| 606-106119 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Chicago, Burlington & Quincy #1001 (silver) | HO | 59.95 | N | Limited Run
 | |
| 606-106120 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Chicago, Burlington & Quincy #1006 (silver) | HO | 59.95 | N | Limited Run
 | |
| 606-106121 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Chicago & North Western #8900 | HO | 59.95 | N | Limited Run
 | |
| 606-106122 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Chicago & North Western #8901 | HO | 59.95 | N | Limited Run
 | |
| 606-106123 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Chicago & North Western #8902 | HO | 59.95 | N | Limited Run
 | |
| 606-106124 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Chicago & North Western #8903 | HO | 59.95 | N | Limited Run
 | |
| 606-106125 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Chicago & North Western #8904 | HO | 59.95 | N | Limited Run
 | |
| 606-106126 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Chicago & North Western #8905 | HO | 59.95 | N | Limited Run
 | |
| 606-106127 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Illinois Central #1831 | HO | 59.95 | N | Limited Run
 | |
| 606-106128 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Illinois Central #1832 | HO | 59.95 | N | Limited Run
 | |
| 606-106129 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Illinois Central #1835 | HO | 59.95 | N | Limited Run
 | |
| 606-106130 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Illinois Central #1838 | HO | 59.95 | N | Limited Run
 | |
| 606-106131 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Illinois Central #1839 | HO | 59.95 | N | Limited Run
 | |
| 606-106132 | Super Continental Line(TM) 73'6" Smooth Side Baggage-Express Car -- Illinois Central #1842 | HO | 59.95 | N | Limited Run
 | |
| 606-106133 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Kansas City Southern #16 | HO | 59.95 | N | Limited Run
 | |
| 606-106134 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Kansas City Southern #17 | HO | 59.95 | N | Limited Run
 | |
| 606-106135 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Kansas City Southern #23 | HO | 59.95 | N | Limited Run
 | |
| 606-106136 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Kansas City Southern #25 | HO | 59.95 | N | Limited Run
 | |
| 606-106137 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Kansas City Southern #26 | HO | 59.95 | N | Limited Run
 | |
| 606-106138 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Kansas City Southern #28 | HO | 59.95 | N | Limited Run
 | |
| 606-106139 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Louisville & Nashville #1473 | HO | 59.95 | N | Limited Run
 | |
| 606-106140 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Louisville & Nashville #1475 | HO | 59.95 | N | Limited Run
 | |
| 606-106141 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Louisville & Nashville #1476 | HO | 59.95 | N | Limited Run
 | |
| 606-106142 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Louisville & Nashville #1479 | HO | 59.95 | N | Limited Run
 | |
| 606-106143 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Louisville & Nashville #1481 | HO | 59.95 | N | Limited Run
 | |
| 606-106144 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Louisville & Nashville #1486 | HO | 59.95 | N | Limited Run
 | |
| 606-106145 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Milwaukee Road #1100 (1950 Scheme) | HO | 59.95 | N | Limited Run
 | |
| 606-106146 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Milwaukee Road #1103 (1950 Scheme) | HO | 59.95 | N | Limited Run
 | |
| 606-106147 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Milwaukee Road #1104 (1950 Scheme) | HO | 59.95 | N | Limited Run
 | |
| 606-106148 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Milwaukee Road #1110 (1950 Scheme) | HO | 59.95 | N | Limited Run
 | |
| 606-106149 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Milwaukee Road #1117 (1950 Scheme) | HO | 59.95 | N | Limited Run
 | |
| 606-106150 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Milwaukee Road #1118 (1950 Scheme) | HO | 59.95 | N | Limited Run
 | |
| 606-106151 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Norfolk & Western #1375 | HO | 59.95 | N | Limited Run
 | |
| 606-106152 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Norfolk & Western #1376 | HO | 59.95 | N | Limited Run
 | |
| 606-106153 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Norfolk & Western #1378 | HO | 59.95 | N | Limited Run
 | |
| 606-106154 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- norfolk & Western #1383 | HO | 59.95 | N | Limited Run
 | |
| 606-106155 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Norfolk & Western #1385 | HO | 59.95 | N | Limited Run
 | |
| 606-106156 | Super Continental Line(TM) 73' 6" Smooth Side Baggage-Express Car -- Norfolk & Western #1386 | HO | 59.95 | N | Limited Run
 | |
