| 85 - Intermountain Railway Company |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 85-69596 | Regal Line Diesel EMD SD45-2 Powered - Assembled -- Atchison, Topeka & Santa Fe #5700 Bicentennial Unit (red, white, blue) | N | 119.95 | N | 30-Sep-2008
 | |
| 85-69597 | Regal Line Diesel EMD SD45-2 Powered - Assembled -- Burlington Northern Santa Fe (Heritage) | N | 119.95 | N | 30-Sep-2008
 | |
| 85-69598 | Regal Line Diesel EMD SD45-2 Powered - Assembled -- Seaboard System | N | 119.95 | N | 30-Sep-2008
 | |
|
| 150 - Atlas Model Railroad Co. |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 150-9470 | Atlas HO Master(R) Gold Series Diesel MP15DC - DCC & Sound Equipped -- Canadian Pacific #1441 (red, white), Square Air Filter | HO | 259.95 | N | 30-Sep-2008
 | |
| 150-9471 | Atlas HO Master(R) Gold Series Diesel MP15DC - DCC & Sound Equipped -- Canadian Pacific #1444 (red, white), Square Air Filter | HO | 259.95 | N | 30-Sep-2008
 | |
| 150-9472 | Atlas HO Master(R) Gold Series Diesel MP15DC - DCC & Sound Equipped -- Chicago & North Western #1304 (Operation Lifesaver) Square Air Filter | HO | 259.95 | N | 30-Sep-2008
 | |
| 150-9473 | Atlas HO Master(R) Gold Series Diesel MP15DC - DCC & Sound Equipped -- Chicago & North Western #1305 (Operation Lifesaver) Square Air Filter | HO | 259.95 | N | 30-Sep-2008
 | |
| 150-9474 | Atlas HO Master(R) Gold Series Diesel MP15DC - DCC & Sound Equipped -- Chicago & North Western #1316 (Traditional yellow, green), Square Air Filter | HO | 259.95 | N | 30-Sep-2008
 | |
| 150-9475 | Atlas HO Master(R) Gold Series Diesel MP15DC - DCC & Sound Equipped -- CSX #1143 (blue, yellow YN3), Square Air Filter | HO | 259.95 | N | 30-Sep-2008
 | |
| 150-9476 | Atlas HO Master(R) Gold Series Diesel MP15DC - DCC & Sound Equipped -- CSX #1146 (blue, yellow YN3), Square Air Filter | HO | 259.95 | N | 30-Sep-2008
 | |
| 150-9478 | Atlas HO Master(R) Gold Series Diesel MP15DC - DCC & Sound Equipped -- GATX Leasing #9626 (blue, white), Square Air Filter | HO | 259.95 | N | 30-Sep-2008
 | |
| 150-9479 | Atlas HO Master(R) Gold Series Diesel MP15DC - DCC & Sound Equipped -- GATX Leasing #9629 (blue, white), Square Air Filter | HO | 259.95 | N | 30-Sep-2008
 | |
| 150-9480 | Diesel Master Series Gold EMD MP15DC; Powered, w/Decoder & Sound -- Norfolk Southern #2415 (black, white), Angled Air Filter | HO | 259.95 | N | 30-Sep-2008
 | |
| 150-9481 | Diesel Master Series Gold EMD MP15DC; Powered, w/Decoder & Sound -- Norfolk Southern #2424 (black, white), Angled Air Filter | HO | 259.95 | N | 30-Sep-2008
 | |
| 150-9482 | Diesel Master Series Gold EMD MP15DC; Powered, w/Decoder & Sound -- Norfolk Southern #2432 (black, white), Angled Air Filter | HO | 259.95 | N | 30-Sep-2008
 | |
| 150-9483 | Diesel Master Series Gold EMD MP15DC; Powered, w/Decoder & Sound -- Southern #2349 (black, imitation aluminum, gold), Angled Air Filter | HO | 259.95 | N | 30-Sep-2008
 | |
| 150-9484 | Diesel Master Series Gold EMD MP15DC; Powered, w/Decoder & Sound -- Southern #2414 (black, imitation aluminum, gold), Angled Air Filter | HO | 259.95 | N | 30-Sep-2008
 | |
| 150-9485 | Diesel Master Series Gold EMD MP15DC; Powered, w/Decoder & Sound -- Southern #2422 (black, imitation aluminum, gold), Angled Air Filter | HO | 259.95 | N | 30-Sep-2008
 | |
| 150-9486 | Diesel Master Series Gold EMD MP15DC; Powered, w/Decoder & Sound -- Texas City Terminal #35 (yellow, green), Angled Air Filter | HO | 259.95 | N | 30-Sep-2008
 | |
| 150-9487 | Diesel Master Series Gold EMD MP15DC; Powered, w/Decoder & Sound -- Texas City Terminal #36 (yellow, green), Angled Air Filter | HO | 259.95 | N | 30-Sep-2008
 | |
| 150-9488 | Diesel Master Series Gold EMD MP15DC; Powered, w/Decoder & Sound -- Texas City Terminal #37 (yellow, green), Angled Air Filter | HO | 259.95 | N | 30-Sep-2008
 | |
| 150-9961 | Diesel Master Series Silver EMD MP15DC; Powered, DCC-Ready (No Sound) -- Canadian Pacific #1440 (red, white), Square Air Filter | HO | 149.95 | N | 30-Sep-2008
 | |
| 150-9962 | Diesel Master Series Silver EMD MP15DC; Powered, DCC-Ready (No Sound) -- Canadian Pacific #1442 (red, white), Square Air Filter | HO | 149.95 | N | 30-Sep-2008
 | |
| 150-9963 | Diesel Master Series Silver EMD MP15DC; Powered, DCC-Ready (No Sound) -- Chicago & North Western #1304 (Operation Lifesaver) Square Air Filter | HO | 149.95 | N | 30-Sep-2008
 | |
| 150-9964 | Diesel Master Series Silver EMD MP15DC; Powered, DCC-Ready (No Sound) -- Chicago & North Western #1305 (Operation Lifesaver) Square Air Filter | HO | 149.95 | N | 30-Sep-2008
 | |
| 150-9965 | Diesel Master Series Silver EMD MP15DC; Powered, DCC-Ready (No Sound) -- Chicago & North Western #1314 (Traditional yellow, green), Square Air Filter | HO | 149.95 | N | 30-Sep-2008
 | |
| 150-9966 | Diesel Master Series Silver EMD MP15DC; Powered, DCC-Ready (No Sound) -- CSX #1145 (blue, yellow YN3), Square Air Filter | HO | 149.95 | N | 30-Sep-2008
 | |
| 150-9967 | Diesel Master Series Silver EMD MP15DC; Powered, DCC-Ready (No Sound) -- CSX #1148 (blue, yellow YN3), Square Air Filter | HO | 149.95 | N | 30-Sep-2008
 | |
| 150-9969 | Diesel Master Series Silver EMD MP15DC; Powered, DCC-Ready (No Sound) -- GATX Leasing #9625 (blue, white), Square Air Filter | HO | 149.95 | N | 30-Sep-2008
 | |
| 150-9970 | Diesel Master Series Silver EMD MP15DC; Powered, DCC-Ready (No Sound) -- GATX Leasing #9627 (blue, white), Square Air Filter | HO | 149.95 | N | 30-Sep-2008
 | |
| 150-9971 | Diesel Master Series Silver EMD MP15DC; Powered, DCC-Ready (No Sound) -- Norfolk Southern #2411 (black, white), Angled Air Filter | HO | 149.95 | N | 30-Sep-2008
 | |
| 150-9972 | Diesel Master Series Silver EMD MP15DC; Powered, DCC-Ready (No Sound) -- Norfolk Southern #2419 (black, white), Angled Air Filter | HO | 149.95 | N | 30-Sep-2008
 | |
| 150-9973 | Diesel Master Series Silver EMD MP15DC; Powered, DCC-Ready (No Sound) -- Norfolk Southern #2430 (black, white), Angled Air Filter | HO | 149.95 | N | 30-Sep-2008
 | |
| 150-9974 | Diesel Master Series Silver EMD MP15DC; Powered, DCC-Ready (No Sound) -- Southern #2350 (black, imitiation aluminum, gold), Angled Air Filter | HO | 149.95 | N | 30-Sep-2008
 | |
| 150-9975 | Diesel Master Series Silver EMD MP15DC; Powered, DCC-Ready (No Sound) -- Southern #2409 (black, imitation aluminum, gold), Angled Air Filter | HO | 149.95 | N | 30-Sep-2008
 | |
| 150-9976 | Diesel Master Series Silver EMD MP15DC; Powered, DCC-Ready (No Sound) -- Southern #2427 (black, imitation aluminum, gold), Angled Air Filter | HO | 149.95 | N | 30-Sep-2008
 | |
| 150-9977 | Diesel Master Series Silver EMD MP15DC; Powered, DCC-Ready (No Sound) -- Texas City Terminal #35 (yellow, green) Angled Air Filter | HO | 149.95 | N | 30-Sep-2008
 | |
| 150-9978 | Diesel Master Series Silver EMD MP15DC; Powered, DCC-Ready (No Sound) -- Texas City Terminal #36 (yellow, green) Angled Air Filter | HO | 149.95 | N | 30-Sep-2008
 | |
| 150-9979 | Diesel Master Series Silver EMD MP15DC; Powered, DCC-Ready (No Sound) -- Texas City Terminal #37 (yellow, green), Angled Air Filter | HO | 149.95 | N | 30-Sep-2008
 | |
| 150-45952 | Atlas MasterLine(R) Diesel GE U23B Powered No Decoder -- Chessie System #2300 (blue, yellow, vermillion) | N | 109.95 | N | 30-Sep-2008
 | |
| 150-45953 | Atlas MasterLine(R) Diesel GE U23B Powered No Decoder -- Chessie Systems #2306 (blue, yellow, vermillion) | N | 109.95 | N | 30-Sep-2008
 | |
| 150-45954 | Atlas MasterLine(R) Diesel GE U23B Powered No Decoder -- Chessie System #2314 (blue, yellow, vermillion) | N | 109.95 | N | 30-Sep-2008
 | |
| 150-45955 | Atlas MasterLine(R) Diesel GE U23B Powered No Decoder -- Guilford (MEC) #280 (gray, orange) | N | 109.95 | N | 30-Sep-2008
 | |
| 150-45956 | Atlas MasterLine(R) Diesel GE U23B Powered No Decoder -- Guilford (MEC) #281 (gray, orange) | N | 109.95 | N | 30-Sep-2008
 | |
| 150-45957 | Atlas MasterLine(R) Diesel GE U23B Powered No Decoder -- Guilford (MEC) #288 (gray, orange) | N | 109.95 | N | 30-Sep-2008
 | |
| 150-45958 | Atlas MasterLine(R) Diesel GE U23B Powered No Decoder -- Penn Central #2706 (black, white) | N | 109.95 | N | 30-Sep-2008
 | |
| 150-45959 | Atlas MasterLine(R) Diesel GE U23B Powered No Decoder -- Penn Central #2723 (black, white) | N | 109.95 | N | 30-Sep-2008
 | |
| 150-45960 | Atlas MasterLine(R) Diesel GE U23B Powered No Decoder -- Penn Central #2739 (black, white) | N | 109.95 | N | 30-Sep-2008
 | |
| 150-45961 | Atlas MasterLine(R) Diesel GE U23B Powered No Decoder -- Reading, Mountain Blue & Northern #2397 (yellow, green) | N | 109.95 | N | 30-Sep-2008
 | |
| 150-45962 | Atlas MasterLine(R) Diesel GE U23B Powered No Decoder -- Reading, Mountain Blue & Northern #2399 (yellow, green) | N | 109.95 | N | 30-Sep-2008
 | |
| 150-45963 | Atlas MasterLine(R) Diesel GE U23B Powered No Decoder -- Seaboard System #2751 (gray, yellow, red) | N | 109.95 | N | 30-Sep-2008
 | |
| 150-45964 | Atlas MasterLine(R) Diesel GE U23B Powered No Decoder -- Seaboard System #2756 (gray, yellow, red) | N | 109.95 | N | 30-Sep-2008
 | |
| 150-45965 | Atlas MasterLine(R) Diesel GE U23B Powered No Decoder -- Union Pacific #542 (yellow, gray, red) | N | 109.95 | N | 30-Sep-2008
 | |
| 150-45966 | Atlas MasterLine(R) Diesel GE U23B Powered No Decoder -- Union Pacific #546 (yellow, gray, red) | N | 109.95 | N | 30-Sep-2008
 | |
| 150-45967 | Atlas MasterLine(R) Diesel GE U23B Powered No Decoder -- Union Pacific #563 (yellow, gray, red) | N | 109.95 | N | 30-Sep-2008
 | |
| 150-45968 | Atlas MasterLine(R) Diesel GE U23B Powered No Decoder -- Western Pacific #2251 (green, orange) | N | 109.95 | N | 30-Sep-2008
 | |
| 150-45969 | Atlas MasterLine(R) Diesel GE U23B Powered No Decoder -- Western Pacific #2263 (green, orange) | N | 109.95 | N | 30-Sep-2008
 | |
| 150-47928 | Atlas MasterLine(R) Diesel GE U23B Powered DCC Equipped -- Chessie System #2300 (blue, yellow, vermillion) | N | 144.95 | N | 30-Sep-2008
 | |
| 150-47929 | Atlas MasterLine(R) Diesel GE U23B Powered DCC Equipped -- Chessie System #2306 (blue, yellow, vermillion) | N | 144.95 | N | 30-Sep-2008
 | |
| 150-47930 | Atlas MasterLine(R) Diesel GE U23B Powered DCC Equipped -- Guilford (MEC) #280 (gray, orange) | N | 144.95 | N | 30-Sep-2008
 | |
| 150-47931 | Atlas MasterLine(R) Diesel GE U23B Powered DCC Equipped -- Guilford (MEC) #281 (gray, orange) | N | 144.95 | N | 30-Sep-2008
 | |
| 150-47932 | Atlas MasterLine(R) Diesel GE U23B Powered DCC Equipped -- Penn Central #2706 (black, white) | N | 144.95 | N | 30-Sep-2008
 | |
| 150-47933 | Atlas MasterLine(R) Diesel GE U23B Powered DCC Equipped -- Penn Central #2723 (black, white) | N | 144.95 | N | 30-Sep-2008
 | |
| 150-47934 | Atlas MasterLine(R) Diesel GE U23B Powered DCC Equipped -- Reading, Blue Mountain & Northern #2397 (yellow, green) | N | 144.95 | N | 30-Sep-2008
 | |
| 150-47935 | Atlas MasterLine(R) Diesel GE U23B Powered DCC Equipped -- Reading, Blue Mountain & Northern #2399 (yellow, green) | N | 144.95 | N | 30-Sep-2008
 | |
| 150-47936 | Atlas MasterLine(R) Diesel GE U23B Powered DCC Equipped -- Seaboard System #2751 (gray, yellow & red) | N | 144.95 | N | 30-Sep-2008
 | |
| 150-47937 | Atlas MasterLine(R) Diesel GE U23B Powered DCC Equipped -- Seaboard System #2756 (gray, yellow, red) | N | 144.95 | N | 30-Sep-2008
 | |
| 150-47938 | Atlas MasterLine(R) Diesel GE U23B Powered DCC Equipped -- Union Pacific #542 (yellow, gray, red) | N | 144.95 | N | 30-Sep-2008
 | |
| 150-47939 | Atlas MasterLine(R) Diesel GE U23B Powered DCC Equipped -- Union Pacific #546 (yellow, gray, red) | N | 144.95 | N | 30-Sep-2008
 | |
| 150-47940 | Atlas MasterLine(R) Diesel GE U23B Powered DCC Equipped -- Western Pacific #2251 (green, orange) | N | 144.95 | N | 30-Sep-2008
 | |
| 150-47941 | Atlas MasterLine(R) Diesel GE U23B Powered DCC Equipped -- Western Pacific #2263 (green, orange) | N | 144.95 | N | 30-Sep-2008
 | |
| 150-10000240 | Atlas MasterLine(R) Diesel SD35 Silver Series, Powered, DCC Ready -- Undecorated, Low Nose without Nose Headlight | HO | 134.95 | N | 30-Sep-2008
 | |
| 150-10000241 | Atlas MasterLine(R) Diesel SD35 Silver Series, Powered, DCC Ready -- Undecorated, Low Nose, with Nose Headlight | HO | 134.95 | N | 30-Sep-2008
 | |
| 150-10000243 | Atlas MasterLine(R) Diesel SD35 Silver Series, Powered, DCC Ready -- Undecorated High Nose | HO | 134.95 | N | 30-Sep-2008
 | |
| 150-10000245 | Atlas MasterLine(R) Diesel SDP 35 Silver Series, Powered, DCC Ready -- Undecorated Low Nose with Nose Headlight | HO | 134.95 | N | 30-Sep-2008
 | |
| 150-10000246 | Atlas MasterLine(R) Diesel SD35 Gold Series, Powered, with Decoder -- Undecorated Low Nose without Nose Headlight | HO | 244.95 | N | 30-Sep-2008
 | |
| 150-10000247 | Atlas MasterLine(R) Diesel SD35 Gold Series, Powered, with Decoder -- Undecorated Low Nose with Nose Headlight | HO | 244.95 | N | 30-Sep-2008
 | |
| 150-10000249 | Atlas MasterLine(R) Diesel SD35 Gold Series, Powered, with Decoder -- Undecorated High Nose | HO | 244.95 | N | 30-Sep-2008
 | |
| 150-10000251 | Atlas MasterLine(R) Diesel SDP35 Gold Series, Powered, with Decoder -- Undecorated Low Nose with Nose Headlight | HO | 244.95 | N | 30-Sep-2008
 | |
| 150-10000252 | Atlas MasterLine(R) Diesel SD35 Silver Series, Powered, DCC Ready -- Conrail #6023 Low Nose (blue, white) | HO | 134.95 | N | 30-Sep-2008
 | |
| 150-10000253 | Atlas MasterLine(R) Diesel SD35 Silver Series, Powered, DCC Ready -- Conrail #253 Low Nose (blue, white) | HO | 134.95 | N | 30-Sep-2008
 | |
| 150-10000254 | Atlas MasterLine(R) Diesel SD35 Silver Series, Powered, DCC Ready -- Louisville & Northern #1201 Low Nose (gray, yellow, red) | HO | 134.95 | N | 30-Sep-2008
 | |
| 150-10000255 | Atlas MasterLine(R) Diesel SD35 Silver Series, Powered, DCC Ready -- Louisville & Northern #1213 Low Nose (gray, yellow, red) | HO | 134.95 | N | 30-Sep-2008
 | |
| 150-10000256 | Atlas MasterLine(R) Diesel SD35 Silver Series, Powered, DCC Ready -- Western Maryland #7432 Low Nose (red, white, black) | HO | 134.95 | N | 30-Sep-2008
 | |
| 150-10000257 | Atlas MasterLine(R) Diesel SD35 Silver Series, Powered, DCC Ready -- Western Maryland #7433 Low Nose (red, white, black) | HO | 134.95 | N | 30-Sep-2008
 | |
| 150-10000258 | Atlas MasterLine(R) Diesel SD35 Silver Series, Powered, DCC Ready -- Western Maryland #7436 Low Nose (red, white, black) | HO | 134.95 | N | 30-Sep-2008
 | |
| 150-10000259 | Atlas MasterLine(R) Diesel SD35 Silver Series, Powered, DCC Ready -- Southern Pacific #2968 Low Nose (red, yellow Kodachrome) | HO | 134.95 | N | 30-Sep-2008
 | |
| 150-10000260 | Atlas MasterLine(R) Diesel SD35 Silver Series, Powered, DCC Ready -- Norfolk & Western #1500 High Nose (black, yellow) | HO | 134.95 | N | 30-Sep-2008
 | |
| 150-10000261 | Atlas MasterLine(R) Diesel SD35 Silver Series, Powered, DCC Ready -- Norfolk & Western #1515 High Nose (black, yellow) | HO | 134.95 | N | 30-Sep-2008
 | |
| 150-10000262 | Atlas MasterLine(R) Diesel SD35 Silver Series, Powered, DCC Ready -- Norfolk & Western #1522 High Nose (black, yellow) | HO | 134.95 | N | 30-Sep-2008
 | |
| 150-10000263 | Atlas MasterLine(R) Diesel SD35 Silver Series, Powered, DCC Ready -- EMD Leasing #1542 High Nose (black with blue/white Logo) | HO | 134.95 | N | 30-Sep-2008
 | |
| 150-10000264 | Atlas MasterLine(R) Diesel SD35 Silver Series, Powered, DCC Ready -- EMD Leasing #1554 High Nose (black with blue/white logo) | HO | 134.95 | N | 30-Sep-2008
 | |
| 150-10000265 | Atlas MasterLine(R) Diesel SDP 35 Silver Series, Powered, DCC Ready -- Atlantic Coast Line #550 Low Nose (black, yellow, silver) | HO | 134.95 | N | 30-Sep-2008
 | |
| 150-10000266 | Atlas MasterLine(R) Diesel SDP 35 Silver Series, Powered, DCC Ready -- Atlantic Coast Line #1099 Low Nose (black, yellow, silver) | HO | 134.95 | N | 30-Sep-2008
 | |
| 150-10000267 | Atlas MasterLine(R) Diesel SDP 35 Silver Series, Powered, DCC Ready -- Seaboard Coast Line #615 Low Nose (black, yellow, silver) | HO | 134.95 | N | 30-Sep-2008
 | |
| 150-10000268 | Atlas MasterLine(R) Diesel SDP 35 Silver Series, Powered, DCC Ready -- Seaboard Coast Line #617 Low Nose (black, yellow, silver) | HO | 134.95 | N | 30-Sep-2008
 | |
| 150-10000269 | Atlas MasterLine(R) Diesel SDP 35 Silver Series, Powered, DCC Ready -- Southwest Portland Cement #411 Low Nose (yellow, red, black late scheme) | HO | 134.95 | N | 30-Sep-2008
 | |
| 150-10000270 | Atlas MasterLine(R) Diesel SD35 Gold Series, Powered, with Decoder -- Conrail #6035 Low Nose (blue, white) | HO | 244.95 | N | 30-Sep-2008
 | |
| 150-10000271 | Atlas MasterLine(R) Diesel SD35 Gold Series, Powered, with Decoder -- Conrail #6044 Low Nose (blue, white) | HO | 244.95 | N | 30-Sep-2008
 | |
| 150-10000272 | Atlas MasterLine(R) Diesel SD35 Gold Series, Powered, with Decoder -- Louisville & Nashville #1204 Low Nose (gray, yellow, red) | HO | 244.95 | N | 30-Sep-2008
 | |
| 150-10000273 | Atlas MasterLine(R) Diesel SD35 Gold Series, Powered, with Decoder -- Louisville & Nashville #1219 Low Nose (gray, yellow, red) | HO | 244.95 | N | 30-Sep-2008
 | |
| 150-10000274 | Atlas MasterLine(R) Diesel SD35 Gold Series, Powered, with Decoder -- Western Maryland #7432 Low Nose (red, white, black) | HO | 244.95 | N | 30-Sep-2008
 | |
| 150-10000275 | Atlas MasterLine(R) Diesel SD35 Gold Series, Powered, with Decoder -- Western Maryland #7433 Low Nose (red, white, black) | HO | 244.95 | N | 30-Sep-2008
 | |
| 150-10000276 | Atlas MasterLine(R) Diesel SD35 Gold Series, Powered, with Decoder -- Western Maryland #7436 Low Nose (red, white, black) | HO | 244.95 | N | 30-Sep-2008
 | |
| 150-10000277 | Atlas MasterLine(R) Diesel SD35 Gold Series, Powered, with Decoder -- Southern Pacific #2968 Low Nose (red, yellow Kodachrome) | HO | 244.95 | N | 30-Sep-2008
 | |
| 150-10000278 | Atlas MasterLine(R) Diesel SD35 Gold Series, Powered, with Decoder -- Norfolk & Western #1508 High Nose (black, yellow) | HO | 244.95 | N | 30-Sep-2008
 | |
| 150-10000279 | Atlas MasterLine(R) Diesel SD35 Gold Series, Powered, with Decoder -- Norfolk & Western #1511 High Nose (black, yellow) | HO | 244.95 | N | 30-Sep-2008
 | |
| 150-10000280 | Atlas MasterLine(R) Diesel SD35 Gold Series, Powered, with Decoder -- Norfolk & Western #1528 High Nose (black, yellow) | HO | 244.95 | N | 30-Sep-2008
 | |
| 150-10000281 | Atlas MasterLine(R) Diesel SD35 Gold Series, Powered, with Decoder -- EMD Leasing #1557 High Nose (black with blue/white logo) | HO | 244.95 | N | 30-Sep-2008
 | |
| 150-10000282 | Atlas MasterLine(R) Diesel SD35 Gold Series, Powered, with Decoder -- EMD Leasing #1565 High Nose (black with blue/white logo) | HO | 244.95 | N | 30-Sep-2008
 | |
| 150-10000283 | Atlas MasterLine(R) Diesel SDP35 Gold Series, Powered, with Decoder -- Atlantic Coast Line #550 Low Nose (black, yellow, silver) | HO | 244.95 | N | 30-Sep-2008
 | |
| 150-10000284 | Atlas MasterLine(R) Diesel SDP35 Gold Series, Powered, with Decoder -- Atlantic Coast Line #1099 Low Nose (black yellow, silver) | HO | 244.95 | N | 30-Sep-2008
 | |
| 150-10000285 | Atlas MasterLine(R) Diesel SDP35 Gold Series, Powered, with Decoder -- Seaboard Coast Line #616 Low Nose (black, yellow, silver) | HO | 244.95 | N | 30-Sep-2008
 | |
| 150-10000286 | Atlas MasterLine(R) Diesel SDP35 Gold Series, Powered, with Decoder -- Seaboard Coast Line #620 Low Nose (black, yellow, silver) | HO | 244.95 | N | 30-Sep-2008
 | |
| 150-10000287 | Atlas MasterLine(R) Diesel SDP35 Gold Series, Powered, with Decoder -- Southwest Portland Cement #411 Low Nose (yellow, red, black late scheme) | HO | 244.95 | N | 30-Sep-2008
 | |
|
| 151 - Atlas O |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 151-1600 | Atlas O Master(TM) Series Diesel EMD F2/F3 A Unit, 3-Rail, Powered w/TMCC -- Undecorated Single Headlight | O | 479.95 | N | 30-Sep-2008
 | |
| 151-1601 | Atlas O Master(TM) Series Diesel EMD F2/F3 A Unit, 3-Rail, Powered w/TMCC -- Undecorated Double Headlight | O | 479.95 | N | 30-Sep-2008
 | |
| 151-1602 | Atlas O Master(TM)Series Diesel EMD F2/F3 Ph I B Unit, 3-Rail, Powered w/TMCC -- Undecorated | O | 479.95 | N | 30-Sep-2008
 | |
| 151-1650 | Atlas O Master(TM) Series EMD F2/F3 PhI Diesel, 3-Rail, Unpowered A Unit -- Undecorated - Single Headlight | O | 199.95 | N | 30-Sep-2008
 | |
| 151-1651 | Atlas O Master(TM) Series EMD F2/F3 PhI Diesel, 3-Rail, Unpowered A Unit -- Undecorated - Double Headlight | O | 199.95 | N | 30-Sep-2008
 | |
| 151-1652 | Atlas O Master(TM) Series Diesel EMD F2/F3B Phase I Unpowered 3-Rail -- Undecorated | O | 199.95 | N | 30-Sep-2008
 | |
| 151-1800 | Atlas O Master(R) Diesel EMD MP15DC Powered 3-Rail w/TMCC -- Undecorated | O | 479.95 | N | 30-Sep-2008
 | |
| 151-1850 | Atlas O Master(R) Diesel EMD MP15DC Unpowered 3-Rail -- Undecorated | O | 249.95 | N | 30-Sep-2008
 | |
| 151-2600 | Atlas O Master(TM)Silver Series,EMD F2/F3 Ph I Diesel,2-Rail,DCC,Powered A Unt -- Undecorated Single Headlight | O | 419.95 | N | 30-Sep-2008
 | |
| 151-2601 | Atlas O Master(TM)Silver Series,EMD F2/F3 Ph I Diesel,2-Rail,DCC,Powered A Unt -- Undecorated Double Headlight | O | 419.95 | N | 30-Sep-2008
 | |
| 151-2602 | Atlas O Master(TM)Silver Series,EMD F2/F3 PhI Diesel,2-Rail,DCC,Powered B Unit -- Undecorated | O | 419.95 | N | 30-Sep-2008
 | |
| 151-2650 | Atlas O Master(TM) Series EMD F2/F3 PhI Diesel, 2-Rail, Unpowered A Unit -- Undecorated - Single Headlight | O | 199.95 | N | 30-Sep-2008
 | |
| 151-2651 | Atlas O Master(TM) Series EMD F2/F3 PhI Diesel, 2-Rail, Unpowered A Unit -- Undecorated - Double Headlight | O | 199.95 | N | 30-Sep-2008
 | |
| 151-2652 | Atlas O Master(TM) Series EMD F2/F3 PhI Diesel, 2-Rail, Unpowered B Unit -- Undecorated | O | 199.95 | N | 30-Sep-2008
 | |
| 151-2850 | Atlas O Master(R) Diesel EMD MP15DC Unpowered 2-Rail -- Undecorated | O | 249.95 | N | 30-Sep-2008
 | |
| 151-3600 | Atlas O Master(TM) Gold Series, EMD F2/F3 Diesel, 2-Rail, QSI(R), Power A Unit -- Undecorated w/Single Headlight | O | 479.95 | N | 30-Sep-2008
 | |
| 151-3602 | Atlas O Master(TM)Gold Series EMD F2/F3 PhI Diesel, 2-Rail,QSI(R),Power B Unit -- Undecorated | O | 479.95 | N | 30-Sep-2008
 | |
| 151-3800 | Atlas O Master(R) Diesel EMD MP15DC Powered 2-Rail Gold Series w/QSI -- Undecorated | O | 479.95 | N | 30-Sep-2008
 | |
| 151-16121 | Atlas O Master(R) Diesel F2/F3 Phase 1 A-Unit Passenger, Powered 3-Rail, TMCC -- Gulf, Mobile & Ohio #880 | O | 479.95 | N | 30-Sep-2008
 | |
| 151-16122 | Atlas O Master(R) Diesel F2/F3 Phase 1 A-Unit Passenger, Powered 3-Rail, TMCC -- Gulf, Mobile & Ohio #882 | O | 479.95 | N | 30-Sep-2008
 | |
| 151-16131 | Atlas O Master(R) Diesel F2/F3 Phase 1 A-Unit Passenger, Powered 3-Rail, TMCC -- Erie Lackawanna #801A | O | 479.95 | N | 30-Sep-2008
 | |
| 151-16132 | Atlas O Master(R) Diesel F2/F3 Phase 1 A-Unit Passenger, Powered 3-Rail, TMCC -- Erie Lackawanna #802A | O | 479.95 | N | 30-Sep-2008
 | |
| 151-16141 | Atlas O Master(R) Diesel F2/F3 Phase 1 B-Unit Passenger, Powered 3-Rail, TMCC -- Erie Lackawanna #801B | O | 479.95 | N | 30-Sep-2008
 | |
| 151-16142 | Atlas O Master(R) Diesel F2/F3 Phase 1 B-Unit Passenger, Powered 3-Rail, TMCC -- Erie Lackawanna #802B | O | 479.95 | N | 30-Sep-2008
 | |
| 151-16151 | Atlas O Master(R) Diesel F2/F3 Phase 1 A-Unit Passenger, Powered 3-Rail, TMCC -- Denver Rio Grande Western #552A | O | 479.95 | N | 30-Sep-2008
 | |
| 151-16152 | Atlas O Master(R) Diesel F2/F3 Phase 1 A-Unit Passenger, Powered 3-Rail, TMCC -- Denver & Rio Grande Western #553A | O | 479.95 | N | 30-Sep-2008
 | |
| 151-16161 | Atlas O Master(R) Diesel F2/F3 Phase 1 B-Unit Passenger, Powered 3-Rail, TMCC -- Denver & Rio Grande Western #552B | O | 479.95 | N | 30-Sep-2008
 | |
