| 150 - Atlas Model Railroad Co. |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 150-30000042 | SUV 1993 Ford(R) Explorer -- Black | HO | 15.95 | N | 30-Apr-2010
 |
|
| 150-30000043 | SUV 1993 Ford(R) Explorer -- Cayman Metallic | HO | 15.95 | N | 30-Apr-2010
 |
|
| 150-30000044 | SUV 1993 Ford(R) Explorer -- Dark Lapis Metallic | HO | 15.95 | N | 30-Apr-2010
 |
|
| 150-30000045 | SUV 1993 Ford(R) Explorer -- Mocha Frost Metallic | HO | 15.95 | N | 30-Apr-2010
 |
|
| 150-30000046 | SUV 1993 Ford(R) Explorer -- Performance Red | HO | 15.95 | N | 30-Apr-2010
 |
|
| 150-30000047 | SUV 1993 Ford(R) Explorer -- Silver | HO | 15.95 | N | 30-Apr-2010
 |
|
| 150-60000043 | SUV 1993 Ford(R) Explorer -- Black | N | 22.95 | N | 30-Apr-2010
 |
|
| 150-60000044 | SUV 1993 Ford(R) Explorer -- Cayman Metallic | N | 22.95 | N | 30-Apr-2010
 |
|
| 150-60000045 | SUV 1993 Ford(R) Explorer -- Dark Lapis Metallic | N | 22.95 | N | 30-Apr-2010
 |
|
| 150-60000046 | SUV 1993 Ford(R) Explorer -- Mocha Frost Metallic | N | 22.95 | N | 30-Apr-2010
 |
|
| 150-60000047 | SUV 1993 Ford(R) Explorer -- Performance Red | N | 22.95 | N | 30-Apr-2010
 |
|
| 150-60000048 | SUV 1993 Ford(R) Explorer -- Silver | N | 22.95 | N | 30-Apr-2010
 |
|
|
| 528 - Noch Gmbh & Co |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 528-15858 | Sports And Recreation -- Maypole Dancing | HO | TBA | N | 30-Apr-2010
 |
|
|
| 785 - Woodland Scenics Co |
| Part # | Description | Scale | Price | In Stock | Expected | |
| 785-5289 | AutoScenes(TM) Add - On Assortment -- 4 Each of 2 | N | 127.92 | N | 01-Apr-2010
 |
|
| 785-5290 | AutoScenes(TM) Complete Assortment -- 2 Each of 22 | N | 657.56 | N | 01-Apr-2010
 |
|
| 785-5341 | AutoScenes(TM) w/Figures & Accessories - Painted, Assembled -- Ma & Pa's Trailer Heaven | N | 16.99 | N | 01-Apr-2010
 |
|
| 785-5342 | AutoScenes(TM) w/Figures & Accessories - Painted, Assembled -- Pit Stop | N | 14.99 | N | 01-Apr-2010
 |
|