Catalog Last Updated 20-Nov-2009
For pictures, click on highlighted product name. |
| Showing 1 - 30 of 79 Products |
|
| CM Shops |
Walthers Mfg # 12 | |
| Part # |
Description |
Scale |
Price |
Stock? |
Expected |
| 12-9034 | Ceramic Mug w/Railroad Herald -- Richmond, Fredericksburg & Potomac | A | 5.95 | N | Unknown | |
| Northwest Short Line |
Walthers Mfg # 53 | |
| Part # |
Description |
Scale |
Price |
Stock? |
Expected |
| 53-21596 | Idler Gears - Fits PFM/Samhongsa RF&P 4-8-4 -- RH 0.5 x 23T x 12.5mm OD Delrin Wormgear For PSC/SAM RF&P | O | 12.95 | N | TBA  | |
| 53-21606 | Idler Gears - Fits PFM/Samhongsa RF&P 4-8-4 -- LH 0.5 x 23T x 12.5mm OD Delrin Reverse Wormgear For PSC/SAM RF&P | O | 12.95 | N | TBA  | |
| Tomar Industries |
Walthers Mfg # 81 | |
| Part # |
Description |
Scale |
Price |
Stock? |
Expected |
| 81-475 | Lighted Drumhead Kit - Richmond, Fredericksburg & Potomac -- Old Dominion (Heavyweight Round) | HO | 13.25 | N | Unknown | |
| 81-5475 | Lighted Drumhead Kit - Richmond, Fredericksburg & Potomac -- Old Dominion (Heavyweight Round) | N | 13.25 | N | Unknown | |
| 81-9475 | Lighted Drumhead Kit - Richmond, Frederickbsurg & Potomac -- Old Dominion (Heavyweight Round) | O | 14.35 | N | Unknown | |
| Intermountain Railway Company |
Walthers Mfg # 85 | |
| Part # |
Description |
Scale |
Price |
Stock? |
Expected |
| 85-49555 | Diesel F7B Phase 1, Powered, without Sound -- Richmond, Federicksburg & Potomoac | HO | 94.95 | N | Unknown | |
| 85-49955 | Diesel FP7 Phase 2, Powered, without Sound -- Richmond, Fredericksburg & Potomac | HO | 129.95 | N | Spec. Ord. | |
| 85-69755 | Diesel EMD FP7B, Powered, without Sound -- Richmond Fredericksburg & Potomac | N | 84.95 | N | Spec. Ord. | |
| 85-69955 | Diesel EMD FP7A, Powered, without Sound -- Richmond, Fredericksburg & Potomac | N | 119.95 | N | Spec. Ord. | |
| 85-49555S | Diesel F7B Phase 1, Powered, with Sound -- Richmond Fredericksburg & Potomac | HO | 164.95 | N | Spec. Ord. | |
| 85-49955S | Diesel FP7 Phase 2, Powered, with Sound -- Richmond, Federicksburg, & Potomac | HO | 199.95 | N | Unknown | |
| Accurail Inc |
Walthers Mfg # 112 | |
| Part # |
Description |
Scale |
Price |
Stock? |
Expected |
| 112-2542 | USRA 2-Bay 55-Ton Open Hopper - Kit -- Richmond, Fredericksburg & Potomac (black) | HO | 12.98 | N | Unknown | |
| 112-3434 | 40' PS-1 Steel Boxcar - Plastic Kit -- Richmond, Fredericksburg & Potomac (blue w/white lettering & silver doors) | HO | 13.98 | Y | | |
| 112-4324 | 40' Wood Outside-Braced Boxcar w/Wood Doors & Metal Ends -- Richmond, Fredericksburg & Potomac | HO | 13.98 | N | TBA  | |
| 112-5032 | 50' Steel Single Door Boxcar -- Richmond, Fredericksburg & Potomac | HO | 13.98 | N | TBA  | |
| 112-5319 | 50' Combo-Door Riveted Boxcar with High Ladders & Roof Walks -- Richmond, Fredericksburg & Potomac | HO | 13.98 | Y | | |
| 112-5411 | 50' AAR Double Plug-Door Boxcar - Kit -- Richmond, Fredericksburg & Potomac | HO | 13.98 | N | TBA  | |
| 112-5633 | 50' Exterior Post Box Car -- Richmond, Fredericksburg & Potomac | HO | 13.98 | Y | | |
| 112-5713 | 50' AAR Welded Sliding-Door Box Car w/Low Ladders & No Roofwalks -- Richmond, Fredericksburg & Potomac (blue) | HO | 13.98 | N find it | Unknown | |
| 112-93434 | Accuready(TM) 40' PS-1 Steel Box Car - Assembled -- Richmond, Frederickburg & Potomac | HO | 16.98 | Y | Disc. when Sold Out | |
| Atlas Model Railroad Co. |
Walthers Mfg # 150 | |
| Part # |
Description |
Scale |
Price |
Stock? |
Expected |
| 150-30065 | Atlas MasterLine(R) FGE 50' Boxcar -- Richmond, Fredericksburg & Potomac #98707 (yellow, black) | N | 12.95 | N find it | Sold Out | |
| 150-10000397 | MasterLine(TM) Silver Series Diesel EMD GP40-2 Phase I, Powered, Without Sound -- Richmond, Fredericksburg, & Potomac #141, Without Dynamic Brakes | HO | 149.95 | Y | | |
| 150-10000399 | MasterLine(TM) Silver Series Diesel EMD GP40-2 Phase I, Powered, Without Sound -- Richmond, Fredericksburg, & Potomac #144, Without Dynamic Brakes | HO | 149.95 | Y | Disc. when Sold Out | |
| 150-10000414 | MasterLine(TM) Gold Series Diesel EMD GP40-2 Phase I, Powered, With Sound -- Richmond, Fredericksburg & Potomac #142, Without Dynamic Brakes | HO | 239.95 | N find it | Sold Out | |
| 150-10000415 | MasterLine(TM) Gold Series Diesel EMD GP40-2 Phase I, Powered, With Sound -- Richmond, Fredericksburg & Potomac #145, Without Dynamic Brakes | HO | 239.95 | N find it | Sold Out | |
| 150-20000565 | Atlas Master(TM) Extended Vision Caboose -- Richmond, Fredericksburg & Potomac #901 | HO | 35.95 | N | 31-Dec-2009 TBA  | |
| 150-20000566 | Atlas Master(TM) Extended Vision Caboose -- Richmond, Fredericksburg & Potomac #907 | HO | 35.95 | N | 31-Dec-2009 TBA  | |
| 150-50000299 | Atlas Master(R) Extended Vision Caboose -- Richmond, Fredericksburg & Potomac #901 | N | 28.95 | N | 31-Dec-2009 TBA  | |
| 150-50000300 | Atlas Master(R) Extended Vision Caboose -- Richmond, Fredericksburg & Potomac #907 | N | 28.95 | N | 31-Dec-2009 TBA  | |
| Showing 1 - 30 of 79 Products |
|