| Catalog Last Updated 02-Sep-2010 |
| For pictures, click on highlighted product name. |
| Showing 1 - 300 of 1409 Products |
1 2 3 4 5 |
|
|
| Faller Gmbh
| Walthers Mfg # 272 |
| Part # |
Thumbnail |
Description |
Scale |
Price |
Stock? |
Expected |
|
| 272-110091 |  | Wayside Station -- 4-7/8 x 3-3/16" 12.4 x 8.1cm | HO | 18.99 | Y | | |
| 272-110092 |  | Country Station -- 8 x 4-1/8" 20.3 x 10.4cm | HO | 31.99 | N find it | In Transit | |
| 272-110095 |  | Sonnefeld Wayside Station - Kit -- 7-13/16 x 7-1/2 x 3-5/8" 19.8 x 19 x 9.2cm | HO | 32.99 | Y | | |
| 272-110096 |  | Klingenberg Train Station - Kit (Laser-cut) -- 9-7/8 x 5-1/2 x 6" 24.6 x 14 x 15cm | HO | 131.99 | N | TBA  | |
| 272-110097 |  | Blumenfeld Depot -- 9-1/4 x 5-1/4" 24 x 13.5cm | HO | 52.99 | N find it | Unknown | |
| 272-110099 |  | Waldbrunn Station - Weathered Model -- 9-5/8 x 5 x 5-3/8" 24 x 12.5 x 13.5cm | HO | 56.99 | N find it | In Transit | |
| 272-110106 |  | Falkenwalde Station -- 11-7/16 x 6 x 3-3/4" 29 x 15 x 9.6cm | HO | 69.99 | N find it | Sold Out | |
| 272-110107 |  | Guglingen Rural Station -- 12-1/16 x 5-1/4" 30.8 x 13.5cm | HO | 75.99 | N find it | In Transit | |
| 272-110109 |  | Bad Durkheim Station -- 19-11/16 x 11 x 7-1/2" 50 x 28 x 19cm | HO | 151.99 | N find it | Sold Out | |
| 272-110111 |  | Weinstasse Railway Station -- 31-11/16 x 11 x 10-3/4" 79.2 x 27.5 x 26.8cm | HO | 264.99 | N find it | Unknown | |
| 272-110113 |  | Bonn Passenger Station -- 27-1/2 x 6-1/4" 70 x 16cm | HO | 189.99 | N find it | 08-Oct-2010 | |
| 272-110114 |  | Trossingen Station - Kit (Painted & Weathered) -- 11-5/8 x 6 x 5-1/8" 29.5 x 15.3 x 13cm | HO | 151.99 | Y | | |
| 272-110115 |  | Mittelstadt Passenger Station -- 17-1/2 x 6-1/4" 44.6 x 16cm | HO | 126.99 | Y | | |
| 272-110116 |  | Station Schwarzburg -- 19 x 7" 47.6 x 17.5cm | HO | 151.99 | Y | | |
| 272-110117 |  | Gera-Liebschwitz Station -- Painted & Weathered, Era I 3 x 7-1/2 x 6-5/16" 7.5 x 19 x 16cm | HO | 131.99 | Y | | |
| 272-110120 |  | Lichtenberg Station Set - Kit | HO | 119.99 | Y | | |
| 272-110121 |  | Volgelsheim Station - Kit -- With Separate Restroom Building | HO | 167.99 | N | 30-Nov-2010  | |
| 272-120110 |  | Neustadt Pedestrian Bridge - Kit -- 12-1/4 x 9-1/4 x 4-5/8" 31 x 23.6 x 12.4cm | HO | 63.99 | Y | | |
| 272-120116 |  | Signal Tower Laser Cut Kit -- 205 x 66 x 112mm | HO | 87.99 | N | 31-Oct-2010  | |
| 272-120118 |  | Signal Tower Interior Equipment | HO | 18.99 Sale: 15.98 | Y | | |
| 272-120119 |  | S-Bahn Railway Station -- 28-13/16 x 8 x 8" 72 x 20 x 19.8cm | HO | 94.99 | N find it | Sold Out | |
| 272-120120 |  | Mittelstadt Signal Tower -- 3-3/16 x 2-1/2" 8.4 x 6.4cm | HO | 35.99 | N find it | 24-Sep-2010 | |
| 272-120121 |  | Brick Signal Tower -- 5-1/4 x 3-1/4 x 4-3/4" 13 x 8 x 12cm | HO | 37.99 | Y | | |
| 272-120122 |  | Overhead Signal Tower "Constance" | HO | 37.99 | N find it | Unknown | |
| 272-120123 |  | Small Signal Tower -- 5-3/8 x 1-7/8 x 4-7/16" 13.6 x 4.7 x 11.3cm | HO | 43.99 | Y | | |
| 272-120125 |  | Overhead Signal Tower -- 7 x 6-5/8" 18 x 17cm | HO | 61.99 | N find it | Unknown | |
| 272-120127 |  | Gantry Crane -- 5-3/16 x 2 x 3-13/16" 13 x 5.4 x 9.5cm | HO | 27.99 | N | In Transit | |
| 272-120129 |  | Loading Crane -- 1 x 3-1/4" 2.6 x 8.3cm | HO | 18.99 | Y | | |
| 272-120130 |  | Gate Keeper's House -- 4 x 3-5/8 x 3-3/8" 10 x 9 x 8.4cm | HO | 24.99 | N | In Transit | |
| 272-120131 |  | Small Coaling Station -- 8-1/4 x 3-1/8" 21 x 8cm | HO | 37.99 | Y | | |
| 272-120133 |  | Engine Driver's Cabin -- 1-1/4 x 1-1/8" 3.2 x 2cm | HO | 24.99 | N | In Transit | |
| 272-120135 |  | Newsstands -- Round: 2-3/4 x 1-9/16" 7 x 4cm, Square: 1-15/16 x 1-15/16" 5 x 5cm | HO | 24.99 | Y | | |
| 272-120136 |  | Inspection Pits -- 13-1/2 x 5-3/4" 34.4 x 14.7cm | HO | 43.99 | N find it | In Transit | |
| 272-120137 |  | Swivel Water Spout -- 3 x 9/16" 7.8 x 1.5cm | HO | 22.99 | Y | | |
| 272-120138 |  | Sanding Tower -- 1-3/8 x 1-3/8" 3.7 x 3.7cm | HO | 24.99 | N find it | In Transit | |
| 272-120139 |  | Compressor Housing & Accessories -- 3-5/8 x 2-1/8" 9.4 x 5.6cm | HO | 49.99 | N find it | In Transit | |
| 272-120140 |  | Three Trackside Shanties - Kit | HO | 24.99 | Y | | |
| 272-120141 |  | Trackside Accessories | HO | 29.99 | Y | | |
| 272-120143 |  | Water Tower -- Radius: 3-7/8" 10cm, Height: 9-1/2" 24.2cm | HO | 44.99 | Y | | |
| 272-120145 |  | Diesel Oil Facility -- 4-1/8 x 1-3/8" 10.5 x 3.5cm | HO | 24.99 | Y | | |
| 272-120146 |  | Sanding Facility -- 6 x 2-1/8" 1-1/2 x 1-1/2" | HO | 43.99 | Y | | |
| 272-120147 |  | Small Coaling Station -- 8-1/8 x 3-1/8" 20.7 x 8cm | HO | 37.99 | N find it | Unknown | |
| 272-120148 |  | Coaling Station -- 13-3/8 x 10-3/4" | HO | 128.99 | Y | | |
| 272-120149 |  | Cinder Removal Facility -- 13-1/2 x 5-3/4" 34.4 x 14.7cm | HO | 75.99 | Y | | |
| 272-120152 |  | Storage Shed -- Includes Built-on Loading Crane and Canopy | HO | 37.99 | N | Unknown | |
| 272-120154 |  | Freight Depot -- 8-1/4 x 3-7/16" 21 x 8.8cm | HO | 44.99 | Y | | |
| 272-120155 |  | Freight Station -- 7-9/16 x 4-1/4" 19.2 x 10.8cm | HO | 33.99 | N find it | Sold Out | |
| 272-120157 |  | Diesel Fuel Facility -- 8-7/8 x 4-7/8" 22.5 x 12.4cm | HO | 56.99 | Y | | |
| 272-120158 |  | Storehouse -- 10 x 7-1/4 x 4-1/2" 24.9 x 18.2 x 11.3cm | HO | 52.99 | N | Sold Out | |
| 272-120159 |  | Back Shop -- 10-3/8 x 6" | HO | 75.99 | N find it | In Transit | |
| 272-120161 |  | 2-Stall Enginehouse -- 8-1/4 x 6-1/8" 21 x 15.7cm | HO | 73.99 | N find it | In Transit | |
| 272-120162 |  | Gantry Crane -- 13-3/8 x 2-1/4" 34 x 5.8cm | HO | 75.99 | Y | | |
| 272-120163 |  | Gantry Crane - Kit -- 5-5/8 x 3-1/2 x 9-7/8" 14.4 x 9 x 25cm | HO | 66.99 | N | TBA  | |
| 272-120164 |  | Overhead Crane -- 5-3/8 x 1-1/4" 13.7 x 3cm | HO | 31.99 | Y | | |
| 272-120165 |  | Two-Stall Engine Shed -- 14-1/4 x 7-7/8 x 5-1/4" 35.5 x 19.5 x 13cm | HO | 75.99 | N find it | 24-Sep-2010 | |
| 272-120166 |  | Bielefeld Water Tower -- 3-1/2 x 3-1/2 x 9-3/4" 9 x 9 x 24.5cm | HO | 61.99 | N find it | In Transit | |
| 272-120170 |  | Small Grade Crossing w/Gates -- 5-1/8 x 4-3/4" 13 x 12cm | HO | 24.99 | Y | | |
| 272-120171 |  | Protected Level Crossing - Kit (suitable for Faller Car System) -- 9-27/32 x 7-3/32 x 2-3/4" 25 x 18 x 7cm | HO | 256.99 | N find it | Unknown | |
| 272-120172 |  | Curved Grade Crossing w/Gates -- 7-1/2 x 6-5/16" 19 x 16cm | HO | 31.99 | N | In Transit | |
| 272-120173 |  | Curved Grade Crossing w/Gates Dummy -- 5-7/8 x 5-11/16" 15 x 14.5cm | HO | 31.99 | Y | | |
| 272-120174 |  | Grade Crossing w/Gates -- 8-5/8 x 10" 22 x 25.5cm | HO | 94.99 | N | Unknown | |
| 272-120175 |  | Roundhouse w/Water Supply -- 13-1/2 x 2" 34 x 5cm | HO | 131.99 | N | Unknown | |
| 272-120176 |  | Three-Stall Roundhouse -- 13-1/2 x 16" 34 x 40cm | HO | 94.99 | Y | | |
| 272-120177 |  | Three-Stall Roundhouse -- 16 x 13-1/2 x 5" 40 x 34 x 12.5cm | HO | 126.99 | N find it | Unknown | |
| 272-120178 |  | 2-Track Steel Footbridge -- 7 x 4-3/4" 18 x 11.9cm | HO | 32.99 | Y | | |
| 272-120179 |  | 4-Track Concrete Footbridge -- 13-1/8" 33 x 19.5cm | HO | 37.99 | Y | | |
| 272-120180 |  | Passenger Station Canopy, Bonn -- 11-7/8 x 7" 30.2 x 17.8cm | HO | 69.99 | Y | | |
| 272-120181 |  | Platform Covered -- 13 x 3-1/2" 33.8 x 9.2cm | HO | 37.99 | Y | | |
| 272-120182 |  | Platform Accessories | HO | 27.99 | N find it | Sold Out | |
| 272-120183 |  | Platform Lighting for #120180 | HO | 26.99 | Y | | |
| 272-120186 |  | Platform Accessories -- For #'s 120199 & 120195 | HO | 24.99 | N | Unknown | |
| 272-120187 |  | Glass Covered Platform -- 19-1/4 x 2-1/8" 48.8 x 5.3cm | HO | 31.99 | Y | | |
| 272-120188 |  | Glass Train Shed w/Accessories -- 19-1/4 x 2-1/8" 48.8 x 5.3cm | HO | 44.99 | Y | | |
| 272-120189 |  | Covered Platform -- 11-1/2 x 2-1/4" 29.5 x 5.3cm | HO | 31.99 | Y | | |
| 272-120191 |  | Passenger Station Platform -- 11-7/8 x 1-7/8" 30.2 x 4.8cm | HO | 54.99 | N find it | In Transit | |
| 272-120192 |  | Roofed Platform w/Accessories -- 17-3/4 x 1-7/8" 45 x 4.8cm | HO | 24.99 | N find it | In Transit | |
| 272-120193 |  | Modern Intercity Express (ICE) Station Platform w/Accessories -- 27-13/64 x 3-5/8 x 2-13/32" 68 x 9.2 x 6.2cm | HO | 75.99 | Y | | |
| 272-120196 |  | German Railways Service Station -- 8 x 3-3/4 x 1-1/2" 20.1 x 9.4 x 3.9cm | HO | 31.99 | Y | | |
| 272-120197 |  | Platform Extension -- For #272-120199; 19-1/2 x 1-1/2 x 2-5/8" 48.6 x 3.8 x 6.7cm | HO | 56.99 | Y | | |
| 272-120198 |  | Covered Footbridge -- Overall: 11 x 7-13/16 x 5-3/16" 27.3 x 19.5 x 13.8cm, Clearance: 3-3/4" 9.3cm | HO | 45.99 | Y | | |
| 272-120199 |  | Covered Platform -- 21-1/4 x 11-1/4 x 7-1/2" 53.2 x 28 x 19cm | HO | 149.99 | N find it | In Transit | |
| 272-120200 |  | Animated Station Platform w/Drive -- 15 x 3 x 3" 37.5 x 7.6 x 7.4cm | HO | 113.99 | Y | | |
| 272-120201 |  | Platform -- 15 x 3 x 3" 37.5 x 7.6 x 7.4cm | HO | 31.99 | N find it | Unknown | |
| 272-120203 |  | Platform Extension -- For #272-120191; 16-3/4 x 2 x 2-5/8" 42 x 4.8 x 6.7cm | HO | 41.99 | N find it | In Transit | |
| 272-120204 |  | Covered Platforms - Weathered Model -- 14-3/8 x 3-1/4 x 2-3/8" 36 x 5.6 x 6cm | HO | 31.99 | Y | | |
| 272-120205 |  | Flexible Platform Edges -- 56-3/4" 144cm | HO | 26.99 | N | TBA  | |
| 272-120214 |  | ESTW Operating Headquarters Kit -- 8-1/4 x 2-3/4 x 2-1/2" 20.9 x 7.1 x 6.4cm | HO | 35.99 | N | TBA  | |
| 272-120215 |  | Railroad Radio Transmitter Station - Kit -- Red Brick 4-3/8 x 1-5/8 x 1-1/2" 11 x 4.2 x 3.6, 1 x 1 x 23.4cm | HO | 29.99 | Y | | |
| 272-120216 |  | Railroad Radio Transmitter Station - Kit -- With Graffiti Sheet 4-3/8 x 1-5/8 x 1-1/2" 11 x 4.2 x 3.6, 1 x 1 x 23.4cm | HO | 29.99 | Y | | |
| 272-120217 |  | Electric Engine Shed -- Painted & Weathered, Era V 14-3/16 x 10 x 4-1/2" 36.1 x 25.2 x11.3cm | HO | 151.99 | Y | | |
| 272-120220 |  | Coal Lift - Weathered Model -- 3-5/8 x 1-5/8 x 5-1/4" 9 x 4 x 13.2cm | HO | 37.99 | Y | | |
| 272-120223 |  | Signal House - Kit (Laser-Cut) -- 2-3/4 x 2-5/8 x 2-5/8" 7 x 6.8 x 6.5cm | HO | 42.99 | N | Unknown | |
| 272-120224 |  | Prussian Railway Lodge -- 3 x 2-13/16 x 2-7/16" 7.5 x 7.1 x 6.2cm | HO | 26.99 | N | Unknown | |
| 272-120226 |  | European Railway Traffic Line Signs & Information Boards (About 200 Pieces) | HO | 31.99 | Y | | |
| 272-120227 |  | Loading Gauge & Milk Platform -- Painted & Weathered, Era II | HO | 27.99 | N find it | Sold Out | |
| 272-120228 |  | Horse-Drawn Wagon and Railroad Ties -- Era II | HO | 37.99 | Y | | |
| 272-120231 |  | Loading Ramp w/Crane -- 13-1/4 x 4-1/16 x 4-1/16" 33.6 x 10.3 x 10.3cm | HO | 29.99 | N find it | Sold Out | |
| 272-120233 |  | Train Destination Indicator (German) w/Benches | HO | 16.99 | Y | | |
| 272-120235 |  | Railway Administration Building - Kit -- 9-3/8 x 5-1/2 x 5-3/8" 23.8 x 13.9 x 13.5cm | HO | 43.99 | N | TBA  | |
| 272-120236 |  | Transformer Stations pkg(3) - Kit | HO | 31.99 | N | TBA  | |
| 272-120237 |  | Overhead Workshop & Administration Building - Kit -- 12-1/2 x 6-3/8 x 5-3/8" 32 x 16 x 13.5cm | HO | 61.99 | N | Unknown  | |
| 272-120238 |  | Outside Restroom - Kit (Laser-cut) -- 3-1/8 x 2-3/4 x 2-3/4" 7.9 x 6.9 x 7cm | HO | 43.99 | N | TBA  | |
| 272-120246 |  | Freight House - Kit (Laser-cut) -- 13 x 3-5/8 x 3-5/8" 33.2 x 9.2 x 9.3cm | HO | 87.99 | N | Unknown  | |
| 272-120247 |  | Goods Shed - Kit -- 10-3/16 x 5-5/8 x 4-1/16" 25.9 x 14.3 x 10.3cm | HO | 75.99 | Y | | |
| 272-120248 |  | Goods Shed -- Painted & Weathered, Era II 8 x 6-1/8 x 4-1/8" 20.5 x 15.5 x 10.5cm | HO | 46.99 | N find it | Unknown | |
| 272-120250 |  | Working Goods Shed w/Accessories - Painted/Weathered Model -- 11-5/8 x 6 x 5-1/8" 29.5 x 15.3 x 13cm | HO | 131.99 | Y | | |
| 272-120251 |  | Storage Shed -- 7-3/8 x 3-3/8 x 1-3/4" 18.8 x 8.5 4cm | HO | 27.99 | Y | | |
| 272-120252 |  | Workers Barrack -- 5-15/16 x 2-13/16 x 1-13/16" 15.1 x 7.2 x 4.6cm | HO | 29.99 | Y | | |
| 272-120253 |  | Coal/Fuel Handling Business - Kit | HO | 87.99 | N | TBA  | |
| 272-120254 |  | Coal Bunker - Kit -- 7-1/2 x 3-7/8 x 1-1/4" 19 x 10 x 3cm | HO | 31.99 | N | TBA  | |
| 272-120255 |  | Horse-Drawn Coal Wagon w/Accessories (Painted Kit) | HO | 31.99 | N | TBA  | |
| 272-120256 |  | Recycling Depot - Kit -- 13-1/2 x 6-5/8 x 1-7/8" 34.5 x 16.8 x 4.6cm | HO | 33.99 | N | TBA  | |
| 272-120257 |  | Street Construction Warehouse - Kit -- 4-1/2 x 3-7/8 x 1-3/4" 11.5 x 9.9 x 4.4cm | HO | 31.99 | N | TBA  | |
| 272-120258 |  | Maintenance Garage - Kit -- 8 x 4-1/4 x 3-3/8" 20.1 x 10.8 x 8.6cm | HO | 35.99 | Y | | |
| 272-120470 |  | Up & Over Bridge Set For Marklin C-Track -- Radius R1/360 mm | HO | 94.99 | Y | | |
| 272-120471 |  | Up & Over Bridge Set For Marklin C-Track -- R2 Radius/437.5 mm (Outside R1 radius) | HO | 94.99 | Y | | |
| 272-120472 |  | Graduated Birdge Piers for Marklin C-Track -- Use with #470, 474, 475 (sold separately) 5/8 to 3" 1.5 to 7.5cm Tall | HO | 16.99 | Y | | |
| 272-120473 |  | Tall Bridge Piers for Marklin C-Track -- Each 3" 7.5cm Tall (Use w/#470. 474 &475, sold separately) | HO | 16.99 | Y | | |
| 272-120474 |  | Bridge Track Bed for Marklin C-Track -- Straight 7-1/2" 18.9cm Tall (Use w/#470, 471 sold separately) | HO | 12.99 | Y | | |
| 272-120475 |  | Bridge Track Bed for Marklin C-Track -- Curved 14-13/32" 36cm Radius (Use w/#470, 471 sold separately) | HO | 12.99 | Y | | |
| 272-120476 |  | Bridge Track Bed for Marklin C-Track -- Curved 17-1/2" 43.7cm Radius (Use w/#470, 471 sold separately) | HO | 12.99 | Y | | |
| 272-120477 |  | Cut Stone Viaduct Top Section (2-5/8" 6.5cm tall) -- Straight 7-1/2" 18.9cm Long | HO | 24.99 | Y | | |
| 272-120478 |  | Cut Stone Viaduct Top Section (2-5/8" 6.5cm tall) -- Curved 14-13/32" 36cm Radius | HO | 24.99 | Y | | |
| 272-120479 |  | Cut Stone Viaduct Piers -- Tall 7-13/64" 18cm (Use w/#477, 478 sold separately) | HO | 27.99 | Y | | |
| 272-120482 |  | Arched Bridge -- 22-9/16" 56.4cm Long | HO | 51.99 | Y | | |
| 272-120487 |  | Steel Bridge -- 14 x 5.25 x 3.75",35.8 x 13.4 x 9.7cm | HO | 37.99 | Y | | |
| 272-120488 |  | Double-Track Viaduct - Kit -- 15 x 6 x 10-1/2" 37.6 x 15 x 26.2cm | HO | 86.99 | Y | | |
| 272-120489 |  | Bridge Parapet Set -- For Viaduct Bridge #272-120488; 6-3/4 x 2-1/2 x 5-2/3" 16.8 x 6 x 14.2cm | HO | 35.99 | Y | | |
| 272-120493 |  | Road Bridge - Kit (Faller Car System ready) -- 16-1/2 x 4-13/16 x 4-5/8" 42 x 12.3 x 11.8cm Clearance height: 3" 7.5cm | HO | 65.99 | N find it | In Transit | |
| 272-120496 |  | Fishbellied Bridge -- 18-19/32 x 3-11/32 x 3-7/32" 47.2 x 8.5 x 8.2cm Use with all brands of track. | HO | 51.99 | Y | | |
| 272-120533 |  | Stone Arch Bridge -- 14 x 1-3/4" 36 x 4.4cm | HO | 56.99 | Y | | |
| 272-120534 |  | Girder Bridge -- 7" | HO | 25.99 | Y | | |
| 272-120535 |  | Bietschtal Bridge - Kit -- 43-13/16 x 3-13/16 x 8-13/16" 109.5 x 9.5 x 22cm | HO | 131.99 | Y | | |
| 272-120536 |  | Arch Bridge -- 14-1/4 x 2-1/2 x 4-3/4" 36 x 6.5 x 11.9cm | HO | 37.99 | N find it | 22-Oct-2010 | |
| 272-120538 |  | Concrete Bridge Piers | HO | 28.99 | Y | | |
| 272-120541 |  | Deck Arch Bridge -- 14-1/4 x 2-1/2 x 4-3/4" 36 x 6.5 x 11.9cm | HO | 37.99 | Y | | |
| 272-120550 |  | Tunnel Facing Strips | HO | 18.99 | Y | | |
| 272-120558 |  | Tunnel Portals -- Low Clearance - Steam Era 2-3/4" 7.2cm Clearance | HO | 10.99 | Y | | |
| 272-120559 |  | Tunnel Portals -- High Clearance - Steam Era | HO | 12.99 | Y | | |
| 272-120560 |  | Railroad Girder Bridge -- 15-13/64 x 3-13/64 x 5-17/32" 38 x 8 x 13.8cm; Clearance: 1-13/16" 4.5cm | HO | 43.99 | Y | | |
| 272-120561 |  | Tunnel Portals -- Low Clearance For Steam Era 2-3/4" 7.2cm Clearance | HO | 9.99 | Y | | |
| 272-120562 |  | ICE/Road Tunnel Portal | HO | 24.99 | N | TBA  | |
| 272-120563 |  | Tunnel Portals -- High Clearance For Catenary 3-3/4" 8.5cm Clearance | HO | 9.99 | Y | | |
| 272-120565 |  | Tunnel Portals -- 2 Track | HO | 10.99 | Y | | |
| 272-120569 |  | Arcades -- With Shops | HO | 43.99 | N find it | Sold Out | |
| 272-130200 |  | House with Dormer -- 3-17/32 x 3-1/8" 9 x 8cm | HO | 20.99 | N | In Transit | |
| 272-130204 |  | Chalet with Porch -- 3-15/16 x 3-1/4" 10 x 8.3cm | HO | 20.99 | Y | | |
| 272-130205 |  | 1-1/2 Story House -- 5-3/16 x 3-1/4" 13.2 x 8.3cm | HO | 20.99 | Y | | |
| 272-130208 |  | Set of Three Small Summer Houses | HO | 26.99 | N find it | 22-Oct-2010 | |
| 272-130211 |  | Newspaper & Waffle Stand | HO | 26.99 | N find it | Sold Out | |
| 272-130212 |  | Small Food Stand -- 3-1/8 x 3" 8 x 7.7cm | HO | 25.99 | Y | | |
| 272-130213 |  | Small Greenhouse | HO | 33.99 | Y | | |
| 272-130215 |  | Timbered House w/Garage -- 4-7/8 x 2-13/16" 12.6 x 6.2cm | HO | 31.99 | Y | | |
| 272-130221 |  | One Family House -- 3-3/4 x 3-1/2" 9.3 x 8.7cm | HO | 24.99 | Y | | |
| 272-130222 |  | Half-Timbered House -- 3-3/4 x 3-1/2" 9.3 x 8.5cm | HO | 24.99 | Y | | |
| 272-130223 |  | One-Family House -- 3-3/4 x 3-1/2" | HO | 24.99 | N | In Transit | |
| 272-130225 |  | Watermill w/Pump -- 9-1/2 x 5-1/8" 24 x 13cm | HO | 94.99 | Y | | |
| 272-130229 |  | Operating Sawmill - Kit w/Accessories & Motor -- 13-3/4 x 8 x 5-3/4" 34.5 x 20 x 14.5cm | HO | 131.99 | Y | | |
| 272-130232 |  | Ornamental Fountain -- 4-1/2 x 4-5/16" 11.5 x 11cm | HO | 25.99 | Y | | |
| 272-130233 |  | Windmill w/Motor -- 4 x 3-1/2" 9.8 x 8.8cm | HO | 86.99 | Y | | |
| 272-130235 |  | Chapel w/Wayside Crosses -- 2-5/8 x 2-3/16 x 4" 6.5 x 5.5 x 10cm | HO | 34.99 | Y | | |
| 272-130236 |  | Small Village Church -- 4-3/4 x 2-3/4" 12 x 5.5cm | HO | 31.99 | Y | | |
| 272-130237 |  | St.Bernhard Chapel -- 4 x 2-1/2 x 4-5/8" 9.8 x 6.1 x 11.6cm | HO | 37.99 | N find it | In Transit | |
| 272-130238 |  | Church -- 5-13/16 x 3-1/2" 14.8 x 8.8cm | HO | 45.99 | Y | | |
| 272-130239 |  | Small Town Church -- Painted & Weathered Era II 7-7/8 x 4-5/8 x 10-5/8" 20 x 11.8 x 27cm | HO | 56.99 | N | Unknown | |
| 272-130240 |  | Village Church -- 4-3/4 x 4" 12 x 10.2cm | HO | 43.99 | Y | | |
| 272-130243 |  | Mountain Chapel -- 2-3/4 x 2-3/4" 7.1 x 7.1cm | HO | 24.99 | N | In Transit | |
| 272-130245 |  | Lichtenstein Castle -- 5-1/2 x 2-15/16" 13.3 x 7.5cm | HO | 59.99 | N find it | In Transit | |
| 272-130246 |  | House Under Construction -- 2-15/16 x 2-3/4" 7.5 x 7.1cm | HO | 20.99 | N | In Transit | |
| 272-130250 |  | Thatched Roof House - Kit -- 5 x 6-3/8 x 4-3/8" 12.5 x 16 x 11cm | HO | 52.99 | N find it | In Transit | |
| 272-130253 |  | Garden Center | HO | 67.99 | Y | | |
| 272-130257 |  | One-Family House w/Half-Timber Framing -- 4-5/8 x 3-13/16 x 4-5/8" (11.5 x 9.5 x 11.5cm) | HO | 37.99 | Y | | |
| 272-130259 |  | Half-Timbered 2-Family House -- 5-5/8 x 4-15/64 x 5-13/32" 14 x 10.6 x 13.5cm | HO | 37.99 | Y | | |
| 272-130260 |  | Strawberry Stand - Kit -- 2 x 2 x 2-3/8" 5 x 5 x 6cm | HO | 26.99 | N | 31-Oct-2010 | |
| 272-130263 |  | 2-Family House Under Construction -- 8-13/32 x 6-31/64 x 5-13/64" 21 x 16.2 x 13cm | HO | 56.99 | Y | | |
| 272-130266 |  | Half-Timbered House, Rural Architectural Style - Painted/Weathered Model -- 6-1/2 x 4 x 4-11/16" 16.6 x 10.3 x 11.9cm | HO | 71.99 | Y | | |
| 272-130268 |  | Rural Fire Station -- 5-1/8 x 4" 13 x 10cm | HO | 37.99 | Y | | |
| 272-130269 |  | Village Inn -- 5-5/8 x 5-5/8" 14.5 x 14.5cm | HO | 37.99 | N find it | Unknown | |
| 272-130270 |  | Rural Half-Timbered House -- 5-1/4 x 3-7/8 x 3-5/8" 13.2 x 9.7 x 9cm | HO | 63.99 | Y | | |
| 272-130272 |  | Camp Bungalow - Kit -- 4-3/8 x 2 x 1-3/8" 11 x 5.1 x 3.5cm | HO | 21.99 | N | 31-Oct-2010  | |
| 272-130275 |  | Rural Half-Timbered House -- 6-1/2 x 4 x 4-5/8" 16.5 x 10.2 x 11.8cm | HO | 65.99 | Y | | |
| 272-130277 |  | Half-Timbered Chalet -- 4-1/2 x 3-3/8" 11.5 x 8.7cm | HO | 27.99 | Y | | |
| 272-130278 |  | Grocer's Shop & House -- 8 x 6 x 4-9/32" 20 x 15 x 10.7cm | HO | 46.99 | N find it | Sold Out | |
| 272-130280 |  | House -- 4-5/8 x 4-1/2" 11.7 x 11.5cm | HO | 41.99 | Y | | |
| 272-130281 |  | Wood Carver's Shop & Residence -- 6 x 5-13/64 x 4-13/32" 15 x 13 x 11cm | HO | 56.99 | N find it | Sold Out | |
| 272-130282 |  | Edelweise Retirement Home -- 6-13/64 x 6 x 4-1/8" 15.5 x 15 x 10.3cm | HO | 48.99 | Y | | |
| 272-130283 |  | Boats and Windsurfing Boards -- 21 Pieces | HO | 19.99 | N | In Transit | |
| 272-130284 |  | Boathouse & Boat -- 3-5/8 x 2-23/32" 9.2 x 6.9cm | HO | 22.99 | Y | | |
| 272-130285 |  | Castle Tower Ruins -- 5-11/16 x 3-1/8" 14.5 x 8cm | HO | 33.99 | Y | | |
| 272-130286 |  | Rosel Guest House -- 3-15/16 x 3-3/8" 10 x 8.7cm | HO | 33.99 | N find it | Unknown | |
| 272-130287 |  | Large Mountain Chalet -- 5 x 3-3/4" 12.7 x 9.3cm | HO | 32.99 | Y | | |
| 272-130288 |  | Timber Yard -- 5-1/8 x 3-1/2" 13 x 9cm | HO | 24.99 | N | 08-Oct-2010 | |
| 272-130290 |  | Hunter's Lookout -- 1-9/16 x 1-3/16" 4 x 3cm | HO | 24.99 | N | In Transit | |
| 272-130291 |  | Oberservation Tower -- 4-1/2 x 2-1/2" 11.5 x 6.5cm | HO | 26.99 | N find it | Unknown | |
| 272-130293 |  | Forest Log Cabin -- 3-7/16 x 2" 8.7 x 5.1cm | HO | 23.99 | Y | | |
| 272-130294 |  | Log Barn -- 4-3/16 x 2-1/4" 10.6 x 5.7cm | HO | 23.99 | N | Unknown | |
| 272-130296 |  | Gas Station w/Car Wash | HO | 51.99 | Y | | |
| 272-130299 |  | Log Cabin -- 3-1/4 x 30" 8.2 x 7.6cm | HO | 22.99 | Y | | |
| 272-130301 |  | Romantic Single Family Home -- 5 x 5" 12.7 x 12.6cm | HO | 37.99 | Y | | |
| 272-130302 |  | Solar House -- Era III 7-7/8 x 7-13/16 x 4-13/16" 20 x 19.9 x 12.2cm | HO | 65.99 | Y | | |
| 272-130303 |  | House Under Construction -- 4-11/16 x 3-1/2" 12 x 9cm | HO | 37.99 | Y | | |
