| Catalog Last Updated 02-Sep-2010 |
| For pictures, click on highlighted product name. |
| Showing 1 - 300 of 516 Products |
1 2 |
|
|
| Brawa Modellspielwaren |
Walthers Mfg # 186 |
| Part # |
Thumbnail |
Description |
Scale |
Price |
Stock? |
Expected |
|
| 186-211 |  | Electric Powered -- E95 01 Era II DRG DC | HO | 627.99 | N | Sold Out | |
| 186-1091 |  | Catalog -- 2009/10 | A | 13.99 | Y | | |
| 186-2103 |  | Beer Car -- K.Bay.Sts.B. "Tuchersche" Era I | HO | 84.99 | N | No Longer Carried | |
| 186-2167 |  | Metering Car -- DB | HO | 74.99 | N | Sold Out | |
| 186-2180 |  | Replacement Wheelsets -- For #'s 2000,2001 and 2005 | HO | 149.99 | N | Spec. Ord. | |
| 186-2181 |  | Replacement Wheelsets -- For #'s 2020 and 2025 | HO | 149.99 | N | Spec. Ord. | |
| 186-2182 |  | Replacement Wheelsets -- For #'s 2150,2151 and 2152 | HO | 149.99 | N | Spec. Ord. | |
| 186-2183 |  | Replacement Wheelsets -- For #'s 2170-2173 | HO | 149.99 | N | Spec. Ord. | |
| 186-2185 |  | Bridge Rectifier -- 3/4 x 1/2 x 1/4", 10-16V, 1A | A | 15.99 | Y | | |
| 186-2200 |  | Lighting -- For #2150-2153 | HO | 19.99 | N | TBA | |
| 186-2201 |  | Lighting For 4-Axle Passenger Cars | HO | 48.99 | N | Spec. Ord. | |
| 186-2202 |  | Lighting Board -- For D-Train Cars #2440-2443 | HO | 61.99 | N | Spec. Ord.  | |
| 186-2204 |  | Passenger Coach Lighting | HO | 37.99 | N | Spec. Ord. | |
| 186-2212 |  | Variable-Length LED Passenger Car Interior Light Board -- 8-7/8 x 3/8" 22.5 x 1cm Warm White | HO | 27.99 | N | TBA  | |
| 186-2213 |  | Variable-Length LED Passenger Car Interior Light Board -- 8-7/8 x 3/8" 22.5 x 1cm Yellow | N | 26.99 | N | TBA  | |
| 186-2220 |  | AC Pick-up -- For #2150-2153 | HO | 13.99 | Y | | |
| 186-2221 |  | AC Pick-Up For 4-Axle Passenger Cars | HO | 14.99 | Y | | |
| 186-2230 |  | Railing w/Rear Signal Light -- For #2150-2153 | HO | 11.99 | N | Spec. Ord. | |
| 186-2250 |  | Rigid Coupling -- For Standard Coupling Shafts | HO | 11.99 | N | Unknown | |
| 186-2591 |  | Distributor 2-Pole -- 5-Way | A | 10.99 | Y | | |
| 186-2592 |  | Distributor 2-Pole -- 10-Way | A | 13.99 | Y | | |
| 186-2652 |  | Distance/Mile Posts | HO | 8.99 | Y | | |
| 186-2653 |  | Switch Heater | HO | 20.99 | Y | | |
| 186-2654 |  | Lineside Phone Box -- 1 x 3/4" 2.5 x 1.8cm | HO | 7.99 | Y | | |
| 186-2670 |  | Telephone Poles -- w/Base Supports | HO | 25.99 | Y | Disc. when Sold Out | |
| 186-2697 |  | Platform Side Set | N | 8.99 | Y | | |
| 186-2698 |  | Walls w/Shops -- 4-3/4 x 2" (12 x 5cm) | N | 13.99 | Y | | |
| 186-2699 |  | Stone Wall w/Stairs -- 4-3/4 x 2" (12 x 5cm) | N | 15.99 | Y | | |
| 186-2700 |  | Enclosed Stone Arch Wall -- 4-3/4 x 2" (12 x 5cm) | N | 11.99 | Y | | |
| 186-2760 |  | Relay -- Double 10-20V AC | A | 66.99 | N find it | Sold Out | |
| 186-2800 |  | Plastic Sheets -- Wood Flooring (Dark Brown) | A | 5.99 | Y | | |
| 186-2801 |  | Plastic Sheets -- Wood Flooring (Natural Finish) | A | 5.99 | Y | | |
| 186-2805 |  | Plastic Sheets -- Cobblestones | A | 5.99 | Y | | |
| 186-2806 |  | Plastic Sheets -- Historic Cobblestones (Gray) | A | 5.99 | Y | | |
| 186-2810 |  | Plastic Sheets -- Curved Cobblestones | A | 5.99 | N find it | 22-Oct-2010 | |
| 186-2815 |  | Plastic Sheets -- Random Stone Paving | A | 5.99 | Y | | |
| 186-2825 |  | Plastic Sheets -- Masonry Slabs (Sandstone) | A | 5.99 | Y | | |
| 186-2826 |  | Plastic Sheets -- Masonry Slabs (Brick Red) | A | 5.99 | Y | | |
| 186-2827 |  | Plastic Sheets - 2-3/4 x 4" -- Brick Wall | A | 5.99 | Y | | |
| 186-2830 |  | Plastic Sheets -- Sidewalk Paving | A | 5.99 | Y | | |
| 186-2835 |  | Plastic Sheets -- Ribbed Metal Sheet (Silver) | A | 5.99 | Y | | |
| 186-2836 |  | Plastic Sheets -- Ribbed Metal Sheet (Black) | A | 5.99 | Y | | |
| 186-2840 |  | Plastic Sheets -- Window Glazing | A | 5.99 | Y | | |
| 186-2845 |  | Plastic Sheets -- Artificial Paving Stone | A | 5.99 | N | Unknown | |
| 186-2855 |  | Plastic Sheets -- Corrugated Metal (Gray) | A | 5.99 | Y | | |
| 186-2856 |  | Plastic Sheets -- Corrugated Sheet (Translucent) | A | 5.99 | Y | | |
| 186-2865 |  | Arched Retaining Wall - 6 x 4" -- Gray - Four Arches | HO | 5.99 | N find it | Sold Out | |
| 186-2866 |  | Arched Retaining Wall - 6 x 4" -- Brick Red - Four Arches | HO | 5.99 | N find it | Sold Out | |
| 186-2867 |  | Plastic Sheets -- Wall Tiles (Brick Red) | A | 5.99 | Y | | |
| 186-2869 |  | Platform Edges | HO | 10.99 | Y | | |
| 186-2880 |  | Viaduct | HO | 19.99 | Y | | |
| 186-2881 |  | Arcade Arched Walls w/Recesses | HO | 18.99 | Y | | |
| 186-2882 |  | Arcade Arched Walls w/Enclosed Windows | HO | 18.99 | Y | | |
| 186-3041 |  | Round Sockets -- Yellow | A | 4.99 | Y | | |
| 186-3042 |  | Round Sockets -- Red | A | 4.99 | Y | | |
| 186-3043 |  | Round Sockets -- Green | A | 4.99 | Y | | |
| 186-3044 |  | Round Sockets -- Brown | A | 4.99 | Y | | |
| 186-3045 |  | Round Sockets -- Blue | A | 4.99 | Y | | |
| 186-3046 |  | Round Sockets -- Orange | A | 4.99 | Y | | |
| 186-3047 |  | Round Sockets -- Gray | A | 4.99 | Y | | |
| 186-3048 |  | Round Sockets -- Black | A | 4.99 | Y | | |
| 186-3049 |  | Round Sockets -- White | A | 4.99 | Y | | |
| 186-3051 |  | Round Plugs w/Crossover Hole -- Yellow | A | 4.99 | Y | | |
| 186-3052 |  | Round Plugs w/Crossover Hole -- Red | A | 4.99 | Y | | |
| 186-3053 |  | Round Plugs w/Crossover Hole -- Green | A | 4.99 | Y | | |
| 186-3054 |  | Round Plugs w/Crossover Hole -- Brown | A | 4.99 | Y | | |
| 186-3055 |  | Round Plugs w/Crossover Hole -- Blue | A | 4.99 | Y | | |
| 186-3056 |  | Round Plugs w/Crossover Hole -- Orange | A | 4.99 | Y | | |
| 186-3057 |  | Round Plugs w/Crossover Hole -- Gray | A | 4.99 | Y | | |
| 186-3058 |  | Round Plugs w/Crossover Hole -- Black | A | 4.99 | Y | | |
| 186-3059 |  | Round Plugs w/Crossover Hole -- White | A | 4.99 | Y | | |
| 186-3070 |  | Plug & Socket For Marklin -- 8 Crosshole Plugs, 8 Sleeves | A | 6.99 | Y | | |
| 186-3071 |  | 30-Piece Plug & Socket Set -- 15 Plugs, 15 Sockets in 5 Colors | A | 12.99 | Y | | |
| 186-3081 |  | Panel Sockets -- Yellow | A | 3.99 | Y | | |
| 186-3082 |  | Panel Sockets -- Red | A | 3.99 | Y | | |
| 186-3083 |  | Panel Sockets -- Green | A | 3.99 | Y | | |
| 186-3084 |  | Panel Sockets -- Brown | A | 3.99 | Y | | |
| 186-3085 |  | Panel Sockets -- Blue | A | 39.99 | Y | | |
| 186-3086 |  | Panel Sockets -- Orange | A | 39.99 | Y | | |
| 186-3087 |  | Panel Sockets -- Gray | A | 39.99 | Y | | |
| 186-3088 |  | Panel Sockets -- Black | A | 39.99 | Y | | |
| 186-3089 |  | Panel Sockets -- White | A | 39.99 | Y | | |
| 186-3091 |  | Mini Pin Terminal Strip | A | 7.99 | Y | | |
| 186-3093 |  | Plug & socket strip-12pos | A | 10.99 | Y | | |
| 186-3094 |  | Screw Terminal Strip -- 12-Way, 4" Long | A | 4.99 | Y | | |
| 186-3099 |  | Connection Set -- 1 Cable Ring (33' 10m) Brown & Yellow, 6 Plugs | A | 11.99 | Y | | |
| 186-3100 |  | 33' Solid Stranded Copper Wire -- Purple | A | 2.50 | Y | | |
| 186-3101 |  | 33' Solid Stranded Copper Wire -- Yellow | A | 2.50 | N | Unknown | |
| 186-3102 |  | 33' Solid Stranded Copper Wire -- Red | A | 2.50 | N | Unknown | |
| 186-3103 |  | 33' Solid Stranded Copper Wire -- Green | A | 2.50 | Y | | |
| 186-3104 |  | 33' Solid Stranded Copper Wire -- Brown | A | 2.50 | N | Unknown | |
| 186-3105 |  | 33' Solid Stranded Copper Wire -- Blue | A | 2.50 | Y | | |
| 186-3107 |  | 33' Solid Stranded Copper Wire -- Gray | A | 2.50 | N | Unknown | |
| 186-3108 |  | 33' Solid Stranded Copper Wire -- Black | A | 2.50 | Y | | |
| 186-3109 |  | 33' Solid Stranded Copper Wire -- White | A | 2.50 | Y | | |
| 186-3110 |  | 328' Solid Strand Copper Wire -- Purple | A | 20.99 | Y | | |
| 186-3111 |  | 328' Solid Strand Copper Wire -- Yellow | A | 20.99 | Y | | |
| 186-3112 |  | 328' Solid Strand Copper Wire -- Red | A | 20.99 | N | 22-Oct-2010 | |
| 186-3113 |  | 328' Solid Strand Copper Wire -- Green | A | 20.99 | Y | | |
| 186-3114 |  | 328' Solid Strand Copper Wire -- Brown | A | 20.99 | N | Unknown | |
| 186-3115 |  | 328' Solid Strand Copper Wire -- Blue | A | 20.99 | Y | | |
| 186-3117 |  | 328' Solid Strand Copper Wire -- Gray | A | 20.99 | Y | | |
| 186-3118 |  | 328' Solid Strand Copper Wire -- Black | A | 20.99 | N | 22-Oct-2010 | |
| 186-3119 |  | 328' Solid Strand Copper Wire -- White | A | 20.99 | Y | | |
| 186-3122 |  | #24 2 Conductor Wire -- Red | A | 2.50 | Y | | |
| 186-3123 |  | #24 2 Conductor Wire -- Green | A | 2.50 | Y | | |
| 186-3128 |  | #24 2 Conductor Wire -- Black | A | 2.50 | Y | | |
| 186-3129 |  | #24 2 Conductor Wire -- White | A | 2.50 | Y | | |
| 186-3139 |  | Multi-Conductor Flat Cable Hook-Up Wire -- #24 2 Conductor White | A | 20.99 | N | Unknown | |
| 186-3160 |  | 33' Fine Strand Copper Wire -- Purple | A | 2.50 | Y | | |
| 186-3161 |  | 33' Fine Strand Copper Wire -- Yellow | A | 2.50 | Y | | |
| 186-3162 |  | 33' Fine Strand Copper Wire -- Red | A | 2.50 | N | Unknown | |
| 186-3163 |  | 33' Fine Strand Copper Wire -- Green | A | 2.50 | N | Unknown | |
| 186-3164 |  | 33' Fine Strand Copper Wire -- Brown | A | 2.50 | N | Unknown | |
| 186-3165 |  | 33' Fine Strand Copper Wire -- Blue | A | 2.50 | Y | | |
| 186-3168 |  | 33' Fine Strand Copper Wire -- Black | A | 2.50 | Y | | |
| 186-3170 |  | Multi-Conductor Flat Cable Hook-Up Wire -- Brown/Yellow | A | 4.99 | Y | | |
| 186-3171 |  | Multi-Conductor Flat Cable Hook-Up Wire -- Brown/Yellow | A | 28.99 | Y | | |
| 186-3172 |  | Multi-Conductor Flat Cable Hook-Up Wire -- Blue/Yellow/Blue for use w/Marklin | A | 5.99 | Y | | |
| 186-3173 |  | Multi-Conductor Flat Cable Hook-Up Wire -- Blue/Yellow/Blue for use w/Marklin | A | 41.99 | Y | | |
| 186-3174 |  | Multi-Conductor Flat Cable Hook-Up Wire -- Yellow/Red/Blue for use w/Marklin | A | 5.99 | Y | | |
| 186-3175 |  | Multi-Conductor Flat Cable Hook-Up Wire -- Yellow/Red/Blue for use w/Marklin | A | 41.99 | Y | | |
| 186-3176 |  | Multi-Conductor Flat Cable Hook-Up Wire -- Gray/Violet/Blue for use w/Arnold | A | 5.99 | Y | | |
| 186-3177 |  | Multi-Conductor Flat Cable Hook-Up Wire -- Gray/Violet/Blue for use w/Arnold | A | 41.99 | N | Unknown | |
| 186-3182 |  | Multi-Conductor Flat Cable Hook-Up Wire -- Blue/Yellow/Red/Green | A | 7.99 | Y | | |
| 186-3184 |  | Multi-Conductor Flat Cable Hook-Up Wire -- Five Conductor | A | 8.99 | N | Unknown | |
| 186-3186 |  | Multi-Conductor Flat Cable Hook-Up Wire -- Blue / Brown / Yellow/ Red / Green / Black | A | 10.99 | Y | | |
| 186-3188 |  | Multi-Conductor Flat Cable Hook-Up Wire -- Yellow/Brown/Red/Green/Blue/Gray/Black/White | A | 15.99 | Y | | |
| 186-3189 |  | Multi-Conductor Flat Cable Hook-Up Wire -- Yellow/Brown/Red/Green/Blue/Gray/Black/White | A | 145.99 | Y | | |
| 186-3197 |  | #24 wire brown 33' | A | 7.49 | Y | Disc. when Sold Out | |
| 186-3198 |  | #24 wire brown 130' | A | 43.99 | Y | Disc. when Sold Out | |
| 186-3210 |  | Switching-Circuit Wire 0.252mm x 25m -- Yellow | HO | 9.99 | Y | | |
| 186-3211 |  | Switching-Circuit Wire 0.252mm x 25m -- Red | A | 9.99 | Y | | |
| 186-3212 |  | Switching-Circuit Wire 0.252mm x 25m -- Brown | A | 9.99 | Y | | |
| 186-3222 |  | 133' Fine Strand Copper Wire -- Red | A | 24.99 | Y | | |
| 186-3228 |  | 133' Fine Strans Copper Wire -- Black | A | 24.99 | N | Unknown | |
| 186-3230 |  | Multi-Conductor Flat Cable Hook-Up Wire -- #18 2 Conductor, Orange, White | A | 32.99 | Y | | |
| 186-3235 |  | Multi-Conductor Flat Cable Hook-Up Wire -- #18 3 Conductor Yellow/White/Green | A | 47.99 | N | Unknown | |
| 186-3250 |  | Festoon Bulb -- Frosted, 16V, 30mA | A | 7.99 | Y | | |
| 186-3251 |  | Push-In Bulb -- Clear, 3 x 2.55, 16V, 30mA | A | 7.99 | Y | | |
| 186-3252 |  | M 3.5 x 0.35 Micro-Thread -- Short/Clear, 16V, 30mA | A | 7.99 | Y | | |
| 186-3254 |  | Grain-O-Wheat Bulb -- Clear, 2 Exposed Electrodes, 16V, 35mA /2 | A | 5.99 | Y | | |
| 186-3257 |  | Special Bulbs -- Green | A | 4.99 | Y | Disc. when Sold Out | |
| 186-3258 |  | Special Bulbs -- Yellow | A | 4.99 | Y | Disc. when Sold Out | |
| 186-3259 |  | Miniature Bulb -- Clear | A | 7.99 | Y | | |
| 186-3260 |  | Miniature Bulb -- Yellow | A | 8.99 | N | Unknown | |
| 186-3261 |  | Miniature Bulb -- Red | A | 8.99 | Y | | |
| 186-3262 |  | Miniature Bulb -- Green | A | 8.99 | N | Spec. Ord. | |
| 186-3263 |  | Liliput Bulb -- 24V, Clear | A | 9.99 | Y | | |
| 186-3264 |  | Screw-In Bulb for #4621 & 4591 | A | 7.99 | Y | | |
| 186-3267 |  | Micro Bulb -- Clear, 3V | A | 8.99 | Y | | |
| 186-3268 |  | Replacement Bulbs for Telephone Booth -- Clear, 3V | A | 4.99 | N | Unknown | |
| 186-3271 |  | Liliput Bulb 16V, 35mA -- Clear | A | 5.99 | Y | | |
| 186-3272 |  | Liliput Bulb 16V, 35mA -- Red | A | 5.99 | Y | | |
| 186-3273 |  | Liliput Bulb 16V, 35mA -- Green | A | 5.99 | Y | | |
| 186-3274 |  | Liliput Bulb 16V, 35mA -- Yellow | A | 5.99 | Y | | |
| 186-3275 |  | Thread Spherical Bulbs -- 19V, 50mA, Clear | A | 5.99 | Y | | |
| 186-3276 |  | Festoon Bulb -- Candle, Amber - Fits Socket Size E5.5, 19V, 65mA | A | 7.99 | Y | | |
| 186-3277 |  | Festoon Bulb -- Candle, Clear - Fits Socket Size E5.5, 19V, 65mA | A | 6.99 | N | Unknown | |
| 186-3278 |  | Festoon Bulb w/Reflector -- Clear w/Reflector, 80mA, 1 Watt, Approximate Total Length: 3/4", 16V | A | 9.99 | Y | | |
| 186-3279 |  | Valve Base Bulb -- 16V Clear | A | 6.99 | Y | | |
| 186-3282 |  | Tubular Bulb 19V -- 32mm | A | 5.99 | Y | | |
| 186-3283 |  | Tubular Bulb 19V -- 42mm | A | 7.99 | Y | | |
| 186-3286 |  | Grain-O-Wheat Bulb -- Green, Short 16V, 30mA | A | 8.99 | Y | | |
| 186-3287 |  | Grain-O-Wheat Bulb -- Clear, 2-Wire, 16V, 30mA | A | 4.99 | Y | | |
| 186-3288 |  | Grain-O-Wheat Bulb -- Clear, For #5760, 14V, 40mA | A | 4.99 | Y | | |
| 186-3289 |  | Z Spotlight Bulbs, 6V | A | 3.99 | Y | | |
| 186-3290 |  | Grain-O-Wheat Bulb -- Spare Bulb for Z Lights - 2 Exposed Electrodes, Clear, 10V, 30mA | A | 6.99 | Y | | |
| 186-3291 |  | Grain-O-Wheat Bulb -- Clear, For Z Lights, 10V, 30mA | A | 4.99 | Y | | |
| 186-3292 |  | Grain-O-Wheat Bulb -- Miniature, 2 Electrodes, For #7942, 1.5V, 15mA, Connect Only Thru Resistor | A | 3.99 | Y | | |
| 186-3293 |  | Grain-O-Wheat Bulb -- Clear, 1 Black Wire, 16V, 30mA | A | 3.99 | Y | | |
| 186-3295 |  | LEDs -- Yellow, 2mm | A | 2.99 | Y | | |
| 186-3296 |  | LEDs -- Red, 2mm | A | 2.99 | Y | | |
| 186-3297 |  | LEDs -- Red, 1mm | A | 7.99 | Y | | |
| 186-3300 |  | Thread Spherical Bulbs -- 1.5V, Clear, 100mA, 5mm | A | 5.99 | N | Unknown | |
| 186-3301 |  | Thread Spherical Bulbs -- 3.5V Clear, 200mA, 5mm | A | 5.99 | Y | | |
| 186-3302 |  | Thread Spherical Bulbs -- 6V Clear, 100mA, 5mm | A | 5.99 | Y | | |
| 186-3303 |  | Thread Spherical Bulbs -- 14V Clear, 50mA, 5mm | A | 5.99 | Y | | |
| 186-3304 |  | Thread Spherical Bulbs -- 19V Clear, 60mA, 5mm | A | 5.99 | Y | | |
| 186-3310 |  | Thread Spherical Bulbs -- 19V red, 50mA, 5mm | A | 6.99 | N find it | Unknown | |
| 186-3311 |  | Thread Spherical Bulbs -- 19V Yellow, 50mA, 5mm | A | 6.99 | Y | | |
| 186-3316 |  | Thread Spherical Bulbs -- 3.5V, 200mA, Clear, 8mm | A | 6.99 | Y | | |
| 186-3318 |  | Thread Spherical Bulbs -- 14V, Clear, 50mA, 8mm | A | 6.99 | Y | | |
| 186-3319 |  | Thread Spherical Bulbs -- 19V, Clear, 50mA, 8mm | A | 4.99 | Y | | |
| 186-3322 |  | Thread Spherical Bulbs -- 19V, Green, 50mA, 8mm | A | 5.99 | Y | Disc. when Sold Out | |
| 186-3325 |  | Thread Spherical Bulbs -- 1.5V, Clear, 100mA, 8mm | A | 6.99 | Y | | |
| 186-3330 |  | Bulbs for E10 Size Sockets -- 3.5V Clear, 200mA | A | 6.99 | Y | | |
| 186-3331 |  | Bulbs for E10 Size Sockets -- 19V Clear, 100mA | A | 7.99 | N | Unknown | |
| 186-3332 |  | Bulbs for E10 Size Sockets -- 3.5V red, 200mA | A | 6.99 | Y | | |
| 186-3333 |  | Bulbs for E10 Size Sockets -- 19V Red, 100mA | A | 8.99 | Y | | |
| 186-3334 |  | Bulbs for E10 Size Sockets -- 3.5V Green, 200mA | A | 5.99 | Y | Disc. when Sold Out | |
| 186-3335 |  | Bulbs for E10 Size Sockets -- Green 19v 100ma | A | 7.99 | Y | | |
| 186-3337 |  | Flat Top Bulb -- 19V Red | A | 9.99 | Y | | |
| 186-3338 |  | Replacement Bulb for Marklin #60008 | A | 8.99 | Y | | |
| 186-3339 |  | Bulbs -- For Marklin Loco | A | 6.99 | Y | | |
| 186-3340 |  | Push-In Bulb -- Clear, for Marklin, 19V, 50mA | A | 5.99 | Y | | |
| 186-3341 |  | Push-In Bulb -- For Marklin, 19V, 50mA (red) | A | 6.99 | Y | | |
| 186-3342 |  | Push-In Bulb -- For Marklin, 19V, 50mA (green) | A | 6.99 | Y | | |
| 186-3343 |  | Push-In Bulb -- Clear | A | 6.99 | Y | | |
| 186-3345 |  | Push-In Bulb -- Clear, for Trix, 14V 50mA | A | 6.99 | Y | | |
| 186-3348 |  | Mini Bayonet Bulb 14V | A | 2.99 | Y | | |
| 186-3380 |  | Replacement Bulb -- Mini 16V, 30mA w/Plug Base | A | 2.99 | Y | | |
| 186-3381 |  | Replacement Bulb -- Clear - Mini 16V, 30mA | A | 1.99 | Y | | |
| 186-3400 |  | Building Light 19 Volt | A | 1.99 | Y | | |
| 186-3401 |  | LED Structure Light w/Base -- 14-19V (white) | A | 3.99 | Y | | |
| 186-3415 |  | Interior Building Light w/Plastic Base -- pkg(6) | A | 9.99 Sale: 7.98 | Y | | |
| 186-3422 |  | Screw Metal Base w/2 Connectors Size E5.5 | A | 8.99 | Y | | |
| 186-3433 |  | E10 Screw Base, Raised | A | 11.99 | Y | | |
| 186-3449 |  | Screw Panel Light -- White | A | 8.99 | Y | Disc. when Sold Out | |
| 186-3465 |  | Push-In Panel Lights -- Blue | A | 13.99 | Y | | |
| 186-3471 |  | Non-Illuminated Push-Button -- Yellow | A | 7.99 | Y | Disc. when Sold Out | |
| 186-3472 |  | Non-Illuminated Push-Button -- Red | A | 7.99 | Y | Disc. when Sold Out | |
| 186-3475 |  | Non-Illuminated Push-Button -- Blue | A | 7.99 | Y | Disc. when Sold Out | |
| 186-3478 |  | Non-Illuminated Push-Button -- Black | A | 6.99 | Y | Disc. when Sold Out | |
| 186-3479 |  | Non-Illuminated Push-Button -- White | A | 6.99 | Y | Disc. when Sold Out | |
| 186-3481 |  | LED Panel Light -- Yellow | A | 8.99 | Y | | |
| 186-3482 |  | LED Panel Light -- Red | A | 8.99 | Y | | |
| 186-3483 |  | LED Panel Light -- Green | A | 8.99 | Y | | |
| 186-3500 |  | Push-Button -- Panel, Nickel-Plated | A | 5.99 | Y | Disc. when Sold Out | |
| 186-3501 |  | Momentary Contact Push-Button -- Yellow | A | 6.99 | Y | Disc. when Sold Out | |
| 186-3505 |  | Momentary Contact Push-Button -- Blue | A | 8.99 | Y | Disc. when Sold Out | |
| 186-3508 |  | Momentary Contact Push-Button -- Black | A | 8.99 | Y | Disc. when Sold Out | |
| 186-3511 |  | Illuminated Push-Button -- Yellow | A | 12.99 | Y | | |
| 186-3512 |  | Illuminated Push-Button -- Red | A | 12.99 | Y | | |
| 186-3513 |  | Illuminated Push-Button -- Green | A | 12.99 | Y | | |
| 186-3519 |  | Illuminated Push-Button -- White | A | 12.99 | Y | | |
| 186-3520 |  | Toggle-Switch On/Off -- Single-Pole | A | 12.99 | Y | | |
| 186-3524 |  | SPST Panel Push-Button Switch w/Nut -- Base Approximately 1 x 1/2"; Threaded Neck Length Approximately 1/2" | A | 2.99 | Y | | |
| 186-3530 |  | Magnetic Reed Switch -- Inert Gas-Filled Tube Contact | A | 4.99 | Y | | |
| 186-3543 |  | Bar Magnet | A | 4.99 | Y | | |
| 186-3570 |  | Socket 2-Pole pkg(5) | A | 9.99 | Y | Disc. when Sold Out | |
| 186-3572 |  | Battery Cap Socket 6-Pole | A | 1.99 | Y | Disc. when Sold Out | |
| 186-3910 |  | Wire Holder | A | 6.99 | Y | | |
| 186-3912 |  | Terminal Strip -- 10 Position | HO | 6.99 | Y | | |
| 186-3913 |  | 1000 Ohm Resistor | A | 2.99 | Y | | |
| 186-3914 |  | Terminal Strip, 30 Position | A | 17.99 | Y | | |
| 186-3915 |  | Soldering Plates, 10 Terminal | HO | 11.99 | Y | | |
| 186-3916 |  | Soldering Plates, 20 Terminal | HO | 20.99 | N | 22-Oct-2010 | |
| 186-4000 |  | Single Curved Arm Light -- 1-7/8" 4.8cm | N | 19.99 | Y | | |
| 186-4001 |  | Double Curved Arm Light -- 2-5/32" 5.5cm | N | 26.99 | Y | | |
| 186-4002 |  | Platform Light, Pin Socket,LED -- 65mm | N | 23.99 | N | Unknown | |
| 186-4003 |  | LED Platform Light -- 55mm | N | 21.99 | Y | | |
| 186-4004 |  | LED Angular Head Light -- 75mm | N | 19.99 | Y | | |
| 186-4010 |  | Single Extended-Head Light -- 2-3/4" 7cm | N | 23.99 | Y | | |
| 186-4011 |  | Double Extended-Head Light -- 2-3/4" 7cm | N | 29.99 | N | 22-Oct-2010 | |
| 186-4012 |  | Double Floodlight with Reflectors, Twin Unit -- 65mm | N | 29.99 | Y | | |
| 186-4013 |  | Spotlight with Reflector -- 9mm | N | 16.99 | Y | | |
| 186-4014 |  | LED Rectangular Mast Light -- 75mm | N | 25.99 | N | Unknown | |
| 186-4020 |  | Rectangular Street Light -- 1-13/32" 3.6cm | N | 19.99 | Y | | |
| 186-4021 |  | Gas Light Baden-Baden, Pin Socket,LED -- 40mm | N | 20.99 | N | 24-Sep-2010 | |
| 186-4022 |  | Park Lantern, Pin Socket,LED -- 38mm | N | 20.99 | Y | | |
| 186-4023 |  | LED Street Light -- 35mm | N | 20.99 | Y | | |
| 186-4040 |  | Wooden Mast Light -- 2" 5cm | N | 20.99 | Y | | |
| 186-4520 |  | Double Curved Arm Street Light | N | 24.99 | Y | | |
| 186-4522 |  | Double Arm Modern Station Light | N | 17.99 | Y | | |
| 186-4524 |  | Single Arm Station Light | N | 13.99 | Y | | |
| 186-4525 |  | "Baden-Baden" Park Street Light - Triple Lamp | N | 39.99 | Y | | |
| 186-4526 |  | Berlin Gas Lamp | N | 17.99 | Y | | |
| 186-4527 |  | Lattice Mast Light | N | 18.99 | Y | | |
| 186-4528 |  | Modern Lattic Mast Light | N | 20.99 | Y | | |
| 186-4529 |  | Modern Lattice Mast Light w/Festoon Bulb | N | 20.99 | Y | | |
| 186-4532 |  | Single Rectangular Head Street Light | N | 11.99 | Y | | |
| 186-4534 |  | Baden-Baden Park Light-Dual Lamp | N | 25.99 | Y | | |
| 186-4535 |  | Modern Street Light | N | 11.99 | Y | | |
| 186-4538 |  | Spotlight | N | 10.99 | N | Unknown | |
| 186-4548 |  | Platform Station Light-Modern | N | 8.99 | N | Unknown | |
| 186-4549 |  | Platform Station Light | N | 10.99 | Y | | |
| 186-4550 |  | Double Bulb Catenary Tower Light | N | 15.99 | Y | | |
| 186-4551 |  | Single Floodlight | N | 14.99 | Y | | |
| 186-4552 |  | Double Floodlight | N | 23.99 | N find it | 22-Oct-2010 | |
| 186-4561 |  | Telephone Box Swisscom | N | 18.99 | N | Unknown | |
| 186-4562 |  | Telephone Box FH32 w/Lighting | N | 17.99 | Y | | |
| 186-4563 |  | Lighted Telephone Booth -- FeH 78 (yellow) | N | 13.99 | Y | | |
| 186-4564 |  | Lighted Telephone Booth -- Tel H 90 | N | 19.99 | Y | | |
| 186-4566 |  | Telephone Booth | N | 15.99 | Y | | |
| 186-4568 |  | Lighted Telephone Booth -- FH 32 Era II (red) | N | 16.99 | Y | | |
| 186-4569 |  | Lighted Telephone Booth -- FH 32 Era III/IV (yellow) | N | 16.99 | Y | | |
| 186-4570 |  | Platform Clock | N | 18.99 | Y | | |
| 186-4571 |  | Station Platform Clock | N | 25.99 | Y | | |
| 186-4573 |  | Clock on Lattice Mast | N | 25.99 | Y | | |
| 186-4574 |  | Clock w/Advertising Cube | N | 23.99 | Y | | |
| 186-4578 |  | Station clock-hanging mt | N | 7.99 | Y | Disc. when Sold Out | |
| 186-4592 |  | Light - Yard Light on Mast | N | 22.99 | N | 22-Oct-2010 | |
| 186-4593 |  | Single Arm Lattice Mast Light | N | 18.99 | Y | | |
| 186-4594 |  | Double Arm Lattice Mast Light | N | 23.99 | N | Unknown | |
| 186-4595 |  | Lattice Mast Light w/Ring | N | 18.99 | Y | | |
| 186-4596 |  | Single Curved Arm Street Light | N | 12.99 | Y | | |
| 186-4597 |  | Street Light | N | 11.99 | Y | | |
| 186-4598 |  | Station Light w/Festoon Bulb | N | 15.99 | Y | | |
