| Catalog Last Updated 02-Sep-2010 |
| For pictures, click on highlighted product name. |
| Showing 1 - 100 of 257 Products |
1 2 3 |
|
|
| Bluford Shops |
Walthers Mfg # 188 |
| Part # |
Thumbnail |
Description |
Scale |
Price |
Stock? |
Expected |
|
| 188-14010 |  | 14-Panel 70-Ton 3-Bay Hopper 10-Pack -- Burlington Northern | N | 179.50 | Y | Disc. when Sold Out | |
| 188-14011 |  | 14-Panel 70-Ton 3-Bay Hopper Single Car -- Burlington Northern | N | 17.95 | Y | Disc. when Sold Out | |
| 188-14013 |  | 14-Panel 70-Ton 3-Bay Hopper 3-Pack -- Burlington Northern | N | 53.85 | Y | Disc. when Sold Out | |
| 188-14016 |  | 14-Panel 70-Ton 3-Bay Hopper 6-Pack -- Burlington Northern | N | 107.70 | Y | Disc. when Sold Out | |
| 188-14020 |  | 14-Panel 70-Ton 3-Bay Hopper 10-Pack -- New York Central | N | 179.50 | Y | Disc. when Sold Out | |
| 188-14021 |  | 14-Panel 70-Ton 3-Bay Hopper Single Car -- New York Central | N | 17.95 | Y | Disc. when Sold Out | |
| 188-14023 |  | 14-Panel 70-Ton 3-Bay Hopper 3-Pack -- New York Central | N | 53.85 | Y | Disc. when Sold Out | |
| 188-14026 |  | 14-Panel 70-Ton 3-Bay Hopper 6-Pack -- New York Central | N | 107.70 | Y | Disc. when Sold Out | |
| 188-14031 |  | 14-Panel 70-Ton 3-Bay Hopper Single Car -- Western Railway of Alabama | N | 17.95 | N | Spring  | |
| 188-14032 |  | 14-Panel 70-Ton 3-Bay Hopper 2-Pack -- Western Railway of Alabama | N | 35.90 | N | Spring  | |
| 188-14033 |  | 14-Panel 70-Ton 3-Bay Hopper 3-Pack -- Western Railway of Alabama | N | 53.85 | N | Spring  | |
| 188-14040 |  | 14-Panel 70-Ton 3-Bay Hopper 10-Pack -- Denver & Rio Grande Western | N | 179.50 | N | Spring  | |
| 188-14041 |  | 14-Panel 70-Ton 3-Bay Hopper Single Car -- Denver & Rio Grande Western | N | 17.95 | N | Spring  | |
| 188-14043 |  | 14-Panel 70-Ton 3-Bay Hopper 3-Pack -- Denver & Rio Grande Western | N | 53.85 | N | Spring  | |
| 188-14046 |  | 14-Panel 70-Ton 3-Bay Hopper 6-Pack -- Denver & Rio Grande Western | N | 107.70 | N | Spring  | |
| 188-14051 |  | 14-Panel 70-Ton 3-Bay Hopper Single Car -- C&O Chessie System | N | 17.95 | N | Spring  | |
| 188-14052 |  | 14-Panel 70-Ton 3-Bay Hopper 2-Pack -- C&O Chessie System | N | 35.90 | N | Spring  | |
| 188-14053 |  | 14-Panel 70-Ton 3-Bay Hopper 3-Pack -- C&O Chessie System | N | 53.85 | N | Spring  | |
| 188-14056 |  | 14-Panel 70-Ton 3-Bay Hopper 6-Pack -- C&O Chessie System | N | 107.70 | N | Spring  | |
| 188-14061 |  | 14-Panel 70-Ton 3-Bay Hopper -- Santa Fe | N | 18.95 | N | Summer  | |
| 188-14062 |  | 14-Panel 70-Ton 3-Bay Hopper - 2-Pack -- Santa Fe | N | 37.90 | N | Summer  | |
| 188-14063 |  | 14-Panel 70-Ton 3-Bay Hopper - 3-Pack -- Santa Fe | N | 56.85 | N | Summer  | |
| 188-14066 |  | 14-Panel 70-Ton 3-Bay Hopper - 6-Pack -- Santa Fe | N | 113.70 | N | Summer  | |
| 188-14071 |  | 14-Panel 70-Ton 3-Bay Hopper -- Delaware & Hudson | N | 18.95 | N | Summer  | |
| 188-14072 |  | 14-Panel 70-Ton 3-Bay Hopper - 2-Pack -- Delaware & Hudson | N | 37.90 | N | Summer  | |
| 188-14073 |  | 14-Panel 70-Ton 3-Bay Hopper - 3-Pack -- Delaware & Hudson | N | 56.85 | N | Summer  | |
| 188-14081 |  | 70-Ton 3-Bay 14-Panel Hopper w/Load - Ready to Run -- Western Maryland (brown, Speed Lettering) | N | 18.95 | N | Unknown  | |
| 188-14082 |  | 70-Ton 3-Bay 14-Panel Hopper w/Load 2-Pack - Ready to Run -- Western Maryland (brown, Speed Lettering) | N | 37.90 | N | Unknown  | |
| 188-14083 |  | 70-Ton 3-Bay 14-Panel Hopper w/Load 3-Pack - Ready to Run -- Western Maryland (brown, Speed Lettering) | N | 56.85 | N | Unknown  | |
| 188-14091 |  | 70-Ton 3-Bay 14-Panel Hopper w/Load - Ready to Run -- Clinchfield (black) | N | 18.95 | N | Unknown  | |
| 188-14092 |  | 70-Ton 3-Bay 14-Panel Hopper w/Load 2-Pack - Ready to Run -- Clinchfield (black) | N | 37.90 | N | Unknown  | |
| 188-14093 |  | 70-Ton 3-Bay 14-Panel Hopper w/Load 3-Pack - Ready to Run -- Clinchfield (black) | N | 56.85 | N | Unknown  | |
| 188-14096 |  | 70-Ton 3-Bay 14-Panel Hopper w/Load 6-Pack - Ready to Run -- Clinchfield (black) | N | 113.70 | N | Unknown  | |
| 188-14101 |  | 14-Panel 70-Ton 3-Bay Hopper Single Car - Ready to Run -- Conrail (brown) | N | 18.95 | N | Fall  | |
| 188-14102 |  | 14-Panel 70-Ton 3-Bay Hopper 2-Pack - Ready to Run -- Conrail (brown) | N | 37.90 | N | Fall  | |
| 188-14103 |  | 14-Panel 70-Ton 3-Bay Hopper 3-Pack - Ready to Run -- Conrail (brown) | N | 56.85 | N | Fall  | |
| 188-14106 |  | 14-Panel 70-Ton 3-Bay Hopper 6-Pack - Ready to Run -- Conrail (brown) | N | 113.70 | N | Fall  | |
| 188-14111 |  | 14 Pnl 3Bay 70T Hpr GN | N | 18.95 | N | Fall  | |
| 188-14112 |  | 14 Pnl 3Bay 70T Hpr GN/2 | N | 37.90 | N | Winter  | |
| 188-14113 |  | 14 Pnl 3Bay 70T Hpr GN/3 | N | 56.85 | N | Winter  | |
| 188-14116 |  | 14 Pnl 3Bay 70T Hpr GN/6 | N | 113.70 | N | Winter  | |
| 188-14121 |  | 14Pnl 3by 70T Hpr DT&I | N | 18.95 | N | Winter  | |
| 188-14122 |  | 14Pnl 3by 70T Hpr DT&I/2 | N | 37.90 | N | Winter  | |
| 188-14123 |  | 14Pnl 3by 70T Hpr DT&I/3 | N | 56.85 | N | Winter  | |
| 188-14126 |  | 14Pnl 3by 70T Hpr DT&I/6 | N | 113.70 | N | Winter  | |
| 188-14131 |  | 14Pnl 3by 70T Hpr Erie | N | 18.95 | N | Winter  | |
| 188-14132 |  | 14Pnl 3by 70T Hpr Erie/2 | N | 37.90 | N | Winter  | |
| 188-14133 |  | 14Pnl 3by 70T Hpr Erie/3 | N | 56.85 | N | Winter  | |
| 188-14136 |  | 14Pnl 3by 70T Hpr Erie/6 | N | 113.70 | N | Winter  | |
| 188-14141 |  | 14Pnl 3by 70T Hpr PC | N | 18.95 | N | Winter  | |
| 188-14142 |  | 14Pnl 3by 70T Hpr PC/2 | N | 37.90 | N | Winter  | |
| 188-14143 |  | 14Pnl 3by 70T Hpr PC/3 | N | 56.85 | N | Winter  | |
| 188-14146 |  | 14Pnl 3by 70T Hpr PC/6 | N | 113.70 | N | Winter  | |
| 188-14151 |  | 14Pnl 3by 70T Hpr C&EI | N | 18.95 | N | Winter  | |
| 188-14152 |  | 14Pnl 3by 70T Hpr C&EI/2 | N | 37.90 | N | Winter  | |
| 188-14153 |  | 14Pnl 3by 70T Hpr C&EI/3 | N | 56.85 | N | Winter  | |
| 188-73011 |  | 70-Ton Offset Side 3-Bay Hopper - Single Car -- Atlantic Coast Line | N | 17.95 | Y | Disc. when Sold Out | |
| 188-73012 |  | 70-Ton Offset Side 3-Bay Hopper - 2-Pack -- Atlantic Coast Line | N | 35.90 | Y | Disc. when Sold Out | |
| 188-73013 |  | 70-Ton Offset Side 3-Bay Hopper - 3-Pack -- Atlantic Coast Line | N | 53.85 | Y | Disc. when Sold Out | |
| 188-73021 |  | 70-Ton Offset Side 3-Bay Hopper - Single Car -- Southern Pacific | N | 17.95 | Y | Disc. when Sold Out | |
| 188-73022 |  | 70-Ton Offset Side 3-Bay Hopper - 2-Pack -- Southern Pacific | N | 35.90 | Y | Disc. when Sold Out | |
| 188-73023 |  | 70-Ton Offset Side 3-Bay Hopper - 3-Pack -- Southern Pacific | N | 53.85 | Y | Disc. when Sold Out | |
| 188-73026 |  | 70-Ton Offset Side 3-Bay Hopper - 6-Pack -- Southern Pacific | N | 107.70 | Y | Disc. when Sold Out | |
| 188-73031 |  | 70-Ton Offset Side 3-Bay Hopper - Single Car -- Bangor & Aroostook | N | 17.95 | Y | Disc. when Sold Out | |
| 188-73040 |  | 70-Ton Offset Side 3-Bay Hopper - 10-Pack -- Baltimore & Ohio | N | 179.50 | N find it | Sold Out | |
| 188-73043 |  | 70-Ton Offset Side 3-Bay Hopper - 3-Pack -- Baltimore & Ohio | N | 53.85 | N find it | Sold Out | |
| 188-73046 |  | 70-Ton Offset Side 3-Bay Hopper - 6-Pack -- Baltimore & Ohio | N | 107.70 | N find it | Sold Out | |
| 188-73051 |  | 70-Ton Offset Side 3-Bay Hopper - Single Car -- Central of Georgia | N | 17.95 | N | Spring  | |
| 188-73052 |  | 70-Ton Offset Side 3-Bay Hopper - 2-Pack -- Central of Georgia | N | 35.90 | N | Spring  | |
| 188-73053 |  | 70-Ton Offset Side 3-Bay Hopper - 3-Pack -- Central of Georgia | N | 53.85 | N | Spring  | |
| 188-73061 |  | 70-Ton Offset Side 3-Bay Hopper - Single Car -- Chicago & North Western | N | 17.95 | N | Spring  | |
| 188-73062 |  | 70-Ton Offset Side 3-Bay Hopper - 2-Pack -- Chicago & North Western | N | 35.90 | N | Spring  | |
| 188-73063 |  | 70-Ton Offset Side 3-Bay Hopper - 3-Pack -- Chicago & North Western | N | 53.85 | N | Spring  | |
| 188-73066 |  | 70-Ton Offset Side 3-Bay Hopper - 6-Pack -- Chicago & North Western | N | 107.70 | N | Spring  | |
| 188-73071 |  | 70-Ton Offset Side 3-Bay Hopper - Single Car -- New York Central | N | 17.95 | N | Spring  | |
| 188-73072 |  | 70-Ton Offset Side 3-Bay Hopper - 2-Pack -- New York Central | N | 35.90 | N | Spring  | |
| 188-73073 |  | 70-Ton Offset Side 3-Bay Hopper -- New York Central 3-Pack | N | 53.85 | N | Spring  | |
| 188-73076 |  | 70-Ton Offset Side 3-Bay Hopper -- New York Central 6-Pack | N | 107.70 | N | Spring  | |
| 188-73081 |  | 70-Ton Offset Side 3-Bay Hopper - Single Car -- Canadian Pacific | N | 17.95 | N | Spring  | |
| 188-73083 |  | 70-Ton Offset Side 3-Bay Hopper - 3-Pack -- Canadian Pacific | N | 53.85 | N | Spring  | |
| 188-73086 |  | 70-Ton Offset Side 3-Bay Hopper - 6-Pack -- Canadian Pacific | N | 107.70 | N | Spring  | |
| 188-73091 |  | 70-Ton Offset Side 3-Bay Hopper -- Burlington Route | N | 18.95 | N | Summer  | |
| 188-73092 |  | 70-Ton Offset Side 3-Bay Hopper - 2-Pack -- Burlington Route | N | 37.90 | N | Summer  | |
| 188-73093 |  | 70-Ton Offset Side 3-Bay Hopper - 3-Pack -- Burlington Route | N | 56.85 | N | Summer  | |
| 188-73101 |  | 70-Ton Offset Side 3-Bay Hopper -- Rock Island | N | 18.95 | N | Summer  | |
| 188-73102 |  | 70-Ton Offset Side 3-Bay Hopper - 2-Pack -- Rock Island | N | 37.90 | N | Summer  | |
| 188-73103 |  | 70-Ton Offset Side 3-Bay Hopper - 3-Pack -- Rock Island | N | 56.85 | N | Summer  | |
| 188-73111 |  | 70-Ton Offset Side 3-Bay Hopper -- Monon | N | 18.95 | N | Summer  | |
| 188-73112 |  | 70-Ton Offset Side 3-Bay Hopper - 2-Pack -- Monon | N | 37.90 | N | Summer  | |
| 188-73113 |  | 70-Ton Offset Side 3-Bay Hopper - 3-Pack -- Monon | N | 56.85 | N | Summer  | |
| 188-73121 |  | 70-Ton 3-Bay Offset-Side Hopper w/Load Single Car - Ready to Run -- Boston & Maine (black, McGinnis Logo) | N | 18.95 | N | Fall  | |
| 188-73122 |  | 70-Ton 3-Bay Offset-Side Hopper w/Load 2-Pack - Ready to Run -- Boston & Maine (black, McGinnis Logo) | N | 37.90 | N | Fall  | |
| 188-73123 |  | 70-Ton 3-Bay Offset-Side Hopper w/Load 3-Pack - Ready to Run -- Boston & Maine (black, McGinnis Logo) | N | 56.85 | N | Fall  | |
| 188-73131 |  | 70-Ton 3-Bay Offset-Side Hopper w/Load Single Car - Ready to Run -- Minneapolis & St. Louis (black) | N | 18.95 | N | Fall  | |
| 188-73132 |  | 70-Ton 3-Bay Offset-Side Hopper w/Load 2-Pack - Ready to Run -- Minneapolis & St. Louis (black) | N | 37.90 | N | Fall  | |
| 188-73141 |  | 70-Ton 3-Bay Offset-Side Hopper w/Load Single Car - Ready to Run -- Milwaukee Road (brown, Large Logo) | N | 18.95 | N | Fall  | |
| 188-73142 |  | 70-Ton 3-Bay Offset-Side Hopper w/Load 2-Pack - Ready to Run -- Milwaukee Road (brown, Large Logo) | N | 37.90 | N | Fall  | |
| 188-73143 |  | 70-Ton 3-Bay Offset-Side Hopper w/Load 3-Pack - Ready to Run -- Milwaukee Road (brown, Large Logo) | N | 56.85 | N | Fall  | |
| 188-73151 |  | 70-Ton Offset-Side 3-Bay Hopper Single Car - Ready to Run -- Southern Railway (black) | N | 18.95 | N | Fall  | |
| 188-73152 |  | 70-Ton Offset-Side 3-Bay Hopper 2-Pack - Ready to Run -- Southern Railway (black) | N | 37.90 | N | Fall  | |
| Showing 1 - 100 of 257 Products |
1 2 3 |