| Catalog Last Updated 02-Sep-2010 |
| For pictures, click on highlighted product name. |
| Showing 1 - 300 of 876 Products |
1 2 3 |
|
|
| Kibri |
Walthers Mfg # 405 |
| Part # |
Thumbnail |
Description |
Scale |
Price |
Stock? |
Expected |
|
| 405-4118 |  | Wall Sections, Plastic Sheet -- Cut Stone, 4 x 7-3/4" | HO | 7.99 | N | In Transit | |
| 405-4119 |  | Plastic Sheet Stone -- Cut Stone (beige) | HO | 7.99 | N | In Transit | |
| 405-4120 |  | Wall Sections, Plastic Sheet -- Random Cut Stone, 4 x 7-3/4" | HO | 7.99 | N | In Transit | |
| 405-4124 |  | Plastic Sheet Brick -- Cobblestone | HO | 7.99 | N | Unknown | |
| 405-4125 |  | Plastic Sheet Brick -- Cobblestone w/Grooves for Track | HO | 7.99 | N find it | In Transit | |
| 405-4126 |  | Simulated Water Sheets 5 x 8" | A | 7.99 | N find it | 05-Oct-2010 | |
| 405-4127 |  | Paving For Dockside Crane -- 7-7/8 x 4-3/4" 20 x 12cm | HO | 7.99 | Replaced by 405-34127 |
| 405-4128 |  | Plastic Sheet Concrete -- Slab (5 x 8") | HO | 7.99 | Y | | |
| 405-4137 |  | Brick Wall Plate -- 8 x 4-13/16" 20 x 12cm | HO | 7.99 | Y | | |
| 405-4138 |  | Concrete Wall Plate -- 20 x 12cm | HO | 7.99 | Y | | |
| 405-4139 |  | Roof Sections -- Thatched (tan) | HO | 7.99 | Y | | |
| 405-4140 |  | Roof Sections -- Flat Tile (red) | HO | 7.99 | Y | | |
| 405-4142 |  | Roof Sections -- Round Tile (red) | HO | 7.99 | N | In Transit | |
| 405-4144 |  | Roof Sections -- Slate Tile | HO | 7.99 | Y | | |
| 405-4145 |  | Plastic Sheet Stone -- Smooth Cut Stone (beige) | HO | 7.99 | Y | | |
| 405-4148 |  | Plastic Sheet Concrete -- 20 x 21cm | HO | 7.99 | Y | | |
| 405-6402 |  | Castle w/Open Air Theater -- 27 x 20 x 17cm (Includes #6679 Theatre) | Z | 61.99 | N find it | Unknown | |
| 405-6403 |  | Alsfeld City Hall -- 2-3/8 x 2-3/8 x 4-15/16" 6 x 6 x 12.5cm | Z | 51.99 | Y | | |
| 405-6404 |  | 2 Timber Framed Houses -- 3 x 3 x 3-3/16" 7.5 x 6.5 x 8cm | Z | 43.99 | Y | | |
| 405-6405 |  | Weincastell Hotel/Restaurant -- 2-9/16 x 2-3/8 x 2-9/16" 6.5 x 6 x 6.5cm | Z | 34.99 | N | Unknown | |
| 405-6406 |  | 2 Timber Framed Houses -- 7 x 6 x 5cm - 7.5 x 6.5 x 5.5cm | Z | 34.99 | N find it | 05-Oct-2010 | |
| 405-6407 |  | House On The Square -- 1-9/16 x 2-9/16 x 3-3/8" 4 x 6.5 x 8.5cm | Z | 34.99 | Y | | |
| 405-6603 |  | Steiner Gravel Works | Z | 111.99 | N find it | Unknown | |
| 405-6604 |  | Warehouse Building -- 3-13/16 x 2 x 1-9/16" 9.5 x 5 x 4cm | Z | 36.99 | Y | | |
| 405-6605 |  | Boiler House w/Fire-place -- 8.5 x 5 x 15cm | Z | 41.99 | Y | | |
| 405-6606 |  | Goods Shed w/Overhead Crane & Loading Ramp -- 7-7/8 x 2-3/8 x 2" 20 x 6 x 5cm | Z | 62.99 | Y | | |
| 405-6607 |  | Reitteisen Depot -- 7-11/16 x 3-3/8 x 5-5/16" 19.5 x 8.5 x 13.5cm | Z | 44.99 | Y | | |
| 405-6610 |  | St Urban Church | Z | 37.99 | Y | | |
| 405-6611 |  | Alp House | Z | 33.99 | Y | | |
| 405-6612 |  | Mountain House | Z | 33.99 | N find it | Unknown | |
| 405-6613 |  | Valley View House | Z | 31.99 | N find it | Unknown | |
| 405-6614 |  | Stable with Stall | Z | 31.99 | Y | | |
| 405-6661 |  | Fence -- variable | Z | 21.99 | Y | | |
| 405-6679 |  | Open Air Theater w/Bleachers | Z | 45.99 | N find it | Sold Out | |
| 405-6690 |  | Industrial Building Accessories | Z | 34.99 | N find it | Unknown | |
| 405-6692 |  | Fence (3 Styles) & Accessories | Z | 45.99 | N find it | Sold Out | |
| 405-6694 |  | Fountain & Park Accessories Set (Benches, Tables, Wall) | Z | 58.99 | N | Unknown | |
| 405-6696 |  | Freight Yard Accessory Set w/Crane, Shed & Details | Z | 61.99 | N | Unknown | |
| 405-6698 |  | Overhead Crane | Z | 32.99 | N find it | Unknown | |
| 405-6702 |  | Rodach/Coburg Station -- 13 x 3-1/2 x 2-9/16" 33 x 9 x 6.5cm | Z | 57.99 | Y | | |
| 405-6703 |  | Chateau d'Oex Station -- 10-1/4 x 2-9/16 x 2-3/8" 26 x 6.5 x 6cm | Z | 57.99 | Y | | |
| 405-6704 |  | Friedrichstal Station | Z | 41.99 | Y | | |
| 405-6705 |  | Friedrichstal Signal Tower | Z | 29.99 | Y | | |
| 405-6707 |  | Platform Extension | Z | 17.99 | Y | | |
| 405-6714 |  | Dreichen Station -- 9 x 2-5/8 x 3-3/16" 22.5 x 6.5 x 8cm | Z | 45.99 | Y | | |
| 405-6720 |  | Modern Station Platform -- 26 x 1-1/4" 66 x 3.2cm | Z | 41.99 | N | Unknown | |
| 405-6726 |  | Large Fuel Tanks -- 6-2/5 x 4 x 2-2/5" 16 x 10 x 6cm | Z | 35.99 | N | Unknown | |
| 405-6727 |  | Office Building w/Fuel Tanks -- 10 x 6.55 x 5cm / 12 x 2.5 x 4cm | Z | 22.99 | N | In Transit | |
| 405-6730 |  | Overhead Signal Tower -- 3-1/2 x 2-3/8" 9 x 6cm | Z | 28.99 | Y | | |
| 405-6738 |  | Coaling Tower & Traveling Crane -- 9-3/4 x 3-3/4" 25 x 12cm | Z | 72.99 | N find it | Spec. Ord. | |
| 405-6747 |  | Friedrichstal Platform | Z | 41.99 | Y | | |
| 405-6762 |  | Factory Building w/2 Trucks, Fence & Overhead Crane -- 4-7/8 x 3-3/4 x 3-3/4" 12.5 x 9.5 x 9.5cm | Z | 137.99 | N | Unknown | |
| 405-6764 |  | Warehouse Building - Includes Smoke Stack & Storage Tanks | Z | 79.99 | Y | | |
| 405-6770 |  | Factory Buildings "Grunderzeit" -- 4-7/8 x 3-3/4" 12.5 x 9.5cm | Z | 73.99 | Y | | |
| 405-6780 |  | Settler House 30 Years -- 1-5/8 x 2" 4 x 5cm, 1-5/8 x 1-3/4" 4 x 4.5cm | Z | 34.99 | N | Spec. Ord. | |
| 405-6782 |  | Settler House - 20 Years -- 2 x 2-1/8" 5.2 x 5.5cm 1-3/4 x 1-3/4" 4.5 x 4.5cm | Z | 35.99 | N find it | Unknown | |
| 405-6784 |  | Workers Living Quarters -- 2-1/2 x 1-1/2" 6.5 x 4cm, 1-3/8 x 3/4" 3.5 x 2cm | Z | 38.99 | Y | | |
| 405-6801 |  | Biel Townhouses pkg(3) -- 3-3/16 x 2-3/8 x 3-1/2" 8 x 6 x 9cm | Z | 43.99 | Y | | |
| 405-6805 |  | Murten City Gate w/Pharmacy -- 3-3/16 x 2-3/8 x 6-1/8" 8 x 6 x 15.5cm | Z | 43.99 | N find it | Unknown | |
| 405-6807 |  | Les Diablerts Chalet -- 3-3/16 x 2-3/4 x 2" 8 x 7 x 5cm | Z | 34.99 | N find it | Unknown | |
| 405-6809 |  | Gsteig Chalet -- 3-3/8 x 2-3/4 x 2: 8.5 x 7 x 5cm | Z | 34.99 | N find it | Unknown | |
| 405-6811 |  | Farmhouse in Elm -- 7.5 x 6 x 6cm | HO | 34.99 | Replaced by 405-36811 |
| 405-6813 |  | Farmhouse in Matt -- 7 x 6 x 6cm | HO | 34.99 | N find it | Unknown | |
| 405-6815 |  | Church with Red Roof -- 3 x 2-3/8 x 3-1/2" 7.5 x 6 x 9cm | Z | 32.99 | N | In Transit | |
| 405-6817 |  | Stable with Barn in Elm -- 7 x 5.5 x 4cm; 4.5 x 4 x 3cm | Z | 32.99 | N | Spec. Ord. | |
| 405-6818 |  | Goppingen Church -- 9 x 5-1/2" 23 x 14cm | Z | 65.99 | N find it | Unknown | |
| 405-6827 |  | Ruhr Road Settlement Houses -- pkg(2) | Z | 41.99 | Y | | |
| 405-6829 |  | Steinweg Settlement Houses | Z | 32.99 | N find it | Unknown | |
| 405-6830 |  | Wallfahrtsweg Settlement Houses | Z | 34.99 | Y | | |
| 405-6841 |  | City House -- pkg(2) | Z | 37.99 | Y | | |
| 405-6842 |  | Post Office | Z | 37.99 | Y | | |
| 405-6843 |  | Rental Company | Z | 37.99 | N | In Transit | |
| 405-6910 |  | Brick Wall Material -- 5-7/8", 15 x 10cm Plastic Sheet | Z | 7.99 | N | 07-Sep-2010 | |
| 405-6920 |  | Round Roof Tile -- 5-7/8", 15 x 10cm Plastic Sheet | Z | 7.99 | Y | | |
| 405-6921 |  | Lap Roof Tile -- 5-7/8", 15 x 10cm Plastic Sheet | Z | 7.99 | Y | | |
| 405-6931 |  | Trucks w/Open Trailers | Z | 41.99 | N find it | Sold Out | |
| 405-6933 |  | Construction Vehicles - Set Of 4 Tipper Trucks/Trailers -- (red) | Z | 41.99 | N find it | Sold Out | |
| 405-7022 |  | 2 Single Family Houses -- "Am Ostweg" | N | 34.99 | N | Spec. Ord. | |
| 405-7023 |  | Kirchsteig 2 Single Family Houses -- 3-3/8 x 2-13/16 x 2-13/16" 9.5 x 7 x 6cm & 3 x 2-13/16 x 2-3/8" 7.5 x 7 x 6cm | N | 34.99 | N | Unknown | |
| 405-7025 |  | Church -- 11-1/4 x 6-11/16 x 10-1/4" 28.5 x 17 x 26cm | N | 82.99 | N find it | In Transit | |
| 405-7027 |  | Schanbach Church -- 5-1/2 x 3-3/16 x 5-1/8" 14 x 8 x 13cm | N | 41.99 | N find it | Unknown | |
| 405-7028 |  | Barn with Wooden Fence 2/ -- 1-13/16 x 1-9/16 x 1-3/16" 4.5 x 4 x 3cm | N | 19.99 | N | Unknown | |
| 405-7029 |  | Mountain Houses in Sertig 2/ -- 8 x 6.5 x 4.5cm; 10 x 8.5 x 4.5cm | N | 38.99 | Replaced by 405-37029 |
| 405-7030 |  | Rustic Houses in Sertig 2/ -- 8.5 x 6.5 x 5.5cm; 85. x 8.5 x 5.5cm | N | 34.99 | N find it | In Transit | |
| 405-7032 |  | Church with Blue Turret -- 17 x 11.5 x 17cm | N | 36.99 | N find it | In Transit | |
| 405-7033 |  | Chalet Beckenried -- 3-7/8 x 2-9/16 x 2" 10 x 6.5 x 5cm | N | 34.99 | Y | | |
| 405-7034 |  | Lenk Chalets pkg(2) -- 3-3/8 x 3 x 2-3/16"/8.5 x 7.5 x 5.5cm & 3-1/2 x 3-3/16 x 2-3/16"/9 x 8 x 5.5cm | N | 42.99 | N find it | In Transit | |
| 405-7041 |  | Family House -- Amselweg, pkg(2) | N | 31.99 | N | TBA  | |
| 405-7091 |  | Guild House | N | 37.99 | N | In Transit | |
| 405-7102 |  | Row Of 4 Period Buildings -- 10-1/4 x 5-1/2 x 5-1/8" 26 x 14 x 13cm | N | 82.99 | N find it | In Transit | |
| 405-7103 |  | Bietlgheim City Entrance -- 2-3/4 x 2-3/8 x 7-1/8" 7 x 6 x 18cm | N | 36.99 | N | Spec. Ord. | |
| 405-7106 |  | Schiller Junior High School -- 5 x 2-21/64 x 3-5/8" 12.5 x 5.8 x 9cm | N | 46.99 | N find it | In Transit | |
| 405-7107 |  | Rodertor Tower in Rothenburg -- 6-11/16 x 5-1/2 x 7-7/8" 17 x 14 x 20cm | N | 57.99 | N | Unknown | |
| 405-7108 |  | Brick Tower in Rothenburg -- 9 x 2-3/8 x 5-1/2" 23 x 6 x 14cm | N | 41.99 | N find it | Sold Out | |
| 405-7109 |  | Round Tower with Wall in Marktbreit -- 6-11/16 x 5-1/2 x 7-7/8" 17 x 14 x 20cm | N | 41.99 | N find it | Unknown | |
| 405-7110 |  | Row of Brick Houses in Schwabisch Hall -- 11-13/16 x 4-3/8 x 5-1/2" 30 x 11 x 14cm | N | 57.99 | N | Unknown | |
| 405-7114 |  | Railway Inn - Inn Zur Eisenbahn -- 5 x 3-3/4" 13 x 9.5cm | N | 51.99 | N find it | Unknown | |
| 405-7120 |  | Highrise | N | 49.99 | N | TBA  | |
| 405-7121 |  | Business Building | N | 35.99 | N | Unknown | |
| 405-7150 |  | Town Hall "Purmerend" -- 6-3/32 x 5-1/2 x 7-3/4" 15.5 x 14 x 18.5cm | N | 51.99 | N find it | Unknown | |
| 405-7153 |  | Double Fronted Town House w/Covered Passage -- 3-5/16 x 4-1/8 x 4-3/4" 8.3 x 10.5 x 12cm | N | 41.99 | Y | | |
| 405-7158 |  | Railway House with Outhouse -- 3-3/8 x 2-3/16 x 3" 8.5 x 5.5 x 7cm | N | 38.99 | N find it | Sold Out | |
| 405-7161 |  | Munderkingen Post Office -- 5 x 2-5/16 x 3-1/2" 12.5 x 5.8 x 9cm | N | 38.99 | N | In Transit | |
| 405-7163 |  | City Hall -- (around 1900) | N | 56.99 | N | In Transit | |
| 405-7165 |  | Apartment House with Balconies | N | 71.99 | N | Unknown | |
| 405-7167 |  | City Houses | N | 49.99 | N | In Transit | |
| 405-7169 |  | City House with Balcony & Terrace | N | 45.99 | N | In Transit | |
| 405-7170 |  | Apartment House with Balconies | N | 71.99 | N | In Transit | |
| 405-7223 |  | 1871 Factory Building -- 8-3/16 x 4 x 5-31/16" 20.5 x 10 x 13cm | N | 89.99 | N | In Transit | |
| 405-7225 |  | Fencing w/Gates -- 92" 230cm | N | 16.99 | N | 07-Sep-2010 | |
| 405-7226 |  | Gravel Works & Loading Silo -- 6 x 4-3/16 x 4-5/8" 15 x 10.5 x 11.5cm | N | 57.99 | N | Spec. Ord. | |
| 405-7228 |  | Coal Wash House -- 32 x 8 x 22cm | N | 156.99 | Y | | |
| 405-7230 |  | Workshop -- 14 x 8 x 9.5cm | N | 97.99 | N find it | In Transit | |
| 405-7301 |  | Windmill -- 2-3/4 x 3 x 6" 7 x 7.5 x 15cm | N | 41.99 | N find it | Unknown | |
| 405-7396 |  | Rauenstein Station w/Goods Shed | N | 45.99 | N | Spec. Ord. | |
| 405-7402 |  | Work Place -- Grunzbach | N | 30.99 | N | TBA | |
| 405-7430 |  | Diesel Oil Station -- 5-1/2 x 1-5/8" 14 x 4cm | N | 29.99 | Y | | |
| 405-7432 |  | Water Tower -- 2 x 2" 5 x 5cm | N | 22.99 | N | Spec. Ord. | |
| 405-7438 |  | Two-Track Locomotive Shed -- 7-1/2 x 4-3/8" 19 x 11cm | N | 51.99 | N | Spec. Ord. | |
| 405-7442 |  | Traveling Coal Crane -- 13-3/8 x 4-3/4" 34 x 12cm | N | 77.99 | N | In Transit | |
| 405-7444 |  | Sanding & Fuel Tower (2 Track) | N | 36.99 | N find it | Unknown | |
| 405-7462 |  | Water Cranes -- 1-3/4 x 1/2" 4.5 x 1.3cm | N | 32.99 | N | Unknown | |
| 405-7465 |  | Distribution Fuel Depot Set -- Includes 1 each #'s 7467, 7469, 7480 and Fencing | N | 72.99 | N find it | Unknown | |
| 405-7467 |  | Twin Fuel Tanks w/Loading Facility | N | 36.99 | N find it | In Transit | |
| 405-7469 |  | Oil Distributor Office w/Truck Filling Rack & Loading Dock | N | 36.99 | Y | | |
| 405-7480 |  | Fences | N | 23.99 | N | Unknown | |
| 405-7490 |  | Accessory Pack w/Figures | N | 31.99 | N find it | Unknown | |
| 405-7503 |  | Freiburg Station Platform -- 26-13/32 x 1 x 1-7/16" 66 x 2.5 x 3.6cm | N | 46.99 | N | Spec. Ord. | |
| 405-7530 |  | Baggage Wagon Assortment-Kit | N | 34.99 | Y | | |
| 405-7532 |  | St Stephen Church | N | 41.99 | N | TBA  | |
| 405-7533 |  | Alp House | N | 36.99 | N | TBA  | |
| 405-7534 |  | Blue House | N | 36.99 | N | TBA  | |
| 405-7535 |  | White House | N | 33.99 | N | TBA  | |
| 405-7536 |  | Stable with Stall | N | 33.99 | N | TBA  | |
| 405-7661 |  | Curved Stone Viaduct -- Gray - Radius 1 = 192-195mm, 45 Degrees | N | 19.99 | N | Spec. Ord. | |
| 405-7662 |  | Curved Stone Viaduct -- Gray Radius 2 = 220-228.5mm, 45 Degrees; 7-1/4 x 1-1/2" 18.1 x 3.8cm | N | 19.99 | N | Spec. Ord. | |
| 405-7663 |  | River Valley Single Track Viaduct w/Ice Breaker Piers -- 14 x 1-1/2" 34.8 x 3.8cm | N | 46.99 | N find it | Unknown | |
| 405-7664 |  | Single Track Curved Stone Viaduct w/Ice Breaker Piers -- 10-3/8 x 1-1/2" 26 x 3.8cm | N | 46.99 | Y | | |
| 405-7665 |  | Single Track Curved Stone Viaduct w/Ice Breaker Piers -- 12-3/8 x 1-1/2" 31 x 3.8cm | N | 46.99 | N find it | Spec. Ord. | |
| 405-7666 |  | Stone Arch Viaduct Bridge -- 8-3/8 x 1-1/2" 20.9 x 3.8cm | N | 26.99 | N find it | Unknown | |
| 405-7667 |  | Box Girder Bridge w/Piers -- Blue 12-23/32 x 1-23/64" 31.8 x 3.4cm | N | 31.99 | N find it | Unknown | |
| 405-7668 |  | Bridge w/End Supports, Single or Double Track -- 7 x 2" 17.5 x 5cm | N | 23.99 | N find it | Unknown | |
| 405-7669 |  | Bridge w/End Supports -- 13-15/16 x 2" 34.8 x 5cm | N | 41.99 | Y | | |
| 405-7670 |  | Center Stone Arched Arcades -- 33.9cm | N | 23.99 | Y | | |
| 405-7671 |  | 2 Retaining Walls w/Supporting Sections -- Incl. Various Arch Sections 33.9cm | N | 23.99 | Y | | |
| 405-7672 |  | Bridge Piers pkg(2) -- 3-5/8" 9.2cm Tall | N | 26.99 | Y | | |
| 405-7673 |  | Center Stone Pillar | N | 14.99 | Y | | |
| 405-7674 |  | Center Pillar | N | 14.99 | Y | | |
| 405-7675 |  | Viaduct Piers For Straight Or Curved Bridges | N | 12.99 | N | Spec. Ord. | |
| 405-7676 |  | Catenary Supports | N | 12.99 | N | Spec. Ord. | |
| 405-7706 |  | Osterburken Train Station -- 21-11/16 x 4-5/16 x 4-5/16" 55 x 11 x 11cm | N | 103.99 | N | Spec. Ord. | |
| 405-7710 |  | Station -- Grunzbach | N | 57.99 | N | TBA  | |
| 405-7755 |  | Station Platform Accessories | N | 41.99 | N | Spec. Ord. | |
| 405-7756 |  | Goldberg Station Platform w/Pedestrian Overpass | N | 196.99 | N | Spec. Ord. | |
| 405-7757 |  | Station -- "Sondernau" 17.5 x 9.5 x 9.5cm | N | 46.99 | N | Spec. Ord. | |
| 405-7758 |  | Railway Station -- 9-1/4 x 5 x 3-3/16" 23.5 x 12.5 x 8cm | N | 51.99 | N | Unknown | |
| 405-7759 |  | Osterburken Platform -- 26 x 1-1/2 x 1-9/16" 66 x 3.8 x 4cm | N | 54.99 | Y | | |
| 405-7802 |  | Single Track Loco Shed -- 5-5/8 x 2-3/8 x 2-3/8" 14 x 6 x 6cm | N | 28.99 | N | Unknown | |
| 405-7804 |  | Sondernau Goods Depot -- 5-13/16 x 3-5/8 x 2-3/16" 14.5 x 9 x 5.5cm | N | 34.99 | N | Spec. Ord. | |
| 405-7805 |  | Signal Tower in Stuttgart-Feuerbach -- 3-1/2 x 2 x 2-3/4" 9 x 5 x 7cm | N | 34.99 | N find it | Spec. Ord. | |
| 405-7806 |  | Locomotive Shed -- 7-5/16 x 5 x 2-9/16" 18.5 x 12.5 x 6.5cm | N | 51.99 | Replaced by 405-37806 |
| 405-7808 |  | Guardhouse -- 2-9/16 x 2 x 2" 6.5 x 5 x 5cm | N | 25.99 | Y | | |
| 405-7809 |  | Box Car Shed -- 10-13/16 x 3 x 2-3/16" 27.5 x 7.5 x 5.5cm | N | 51.99 | N | Unknown | |
| 405-7810 |  | 4-Track Pedestrian Overpass -- 7-1/8 x 3-3/8 x 2-3/8" 18 x 8.5 x 6cm | N | 54.99 | N find it | Unknown | |
| 405-7811 |  | Krefeld Signal Tower w/Over-Track Platform -- 6-1/2 x 2-3/8 x 3-7/8" 16.5 x 6 x 10cm | N | 38.99 | N | In Transit | |
| 405-7960 |  | Plastic Sheet -- Random Cut Stone | N | 7.99 | N | In Transit | |
| 405-7963 |  | Plastic Sheet -- Sidewalk | N | 7.99 | N | In Transit | |
| 405-7964 |  | Wall Section -- Brick-Clinker (brown) 4-5/8 x 7-13/16" 11.9 x 19.8cm Plastic Sheet | N | 7.99 | N | 05-Oct-2010 | |
| 405-7965 |  | Roofing -- Shingles - 1/2 Square-1/2 Diamond 4-5/8 x 7-13/16" 11.9 x 19.8cm Plastic Sheet | N | 7.99 | N | In Transit | |
| 405-7968 |  | Wall Section Dressed Stone | N | 7.99 | N | Unknown | |
| 405-7969 |  | Wall Section Dressed Stone | N | 7.99 | Y | | |
| 405-7970 |  | Plastic Sheet -- Tile Roofing | N | 7.99 | N | Unknown | |
| 405-7971 |  | Plastic Sheet -- Slate Tile | N | 7.99 | Y | | |
| 405-7972 |  | Plastic Sheet -- Corrugated & Tin Roofing | N | 7.99 | Y | | |
| 405-8015 |  | Ahornboden House -- 4-13/16 x 4-13/16 x 3-13/32" 12 x 12 x 8.5cm | HO | 38.99 | N | Spec. Ord. | |
| 405-8019 |  | Gletscherblick House -- 3-13/16 x 4 x 3-13/32" 9.5 x 10 x 8.5cm | HO | 41.99 | N | Spec. Ord. | |
| 405-8021 |  | Verkehrsamt Alpine House -- 4-13/64 x 3-13/64 x 2-13/16" 10.5 x 8 x 7cm | HO | 38.99 | N | Spec. Ord. | |
| 405-8035 |  | Swiss Barn & Hayloft -- 2-5/8 x 2-13/64 x 3-5/8" 6.5 x 5.5 x 9cm | HO | 38.99 | N find it | Sold Out | |
| 405-8045 |  | Barnhouse -- 7-13/64 x 5-13/32 x 5-13/64" 18 x 13.5 x 13cm | HO | 61.99 | N find it | Spec. Ord. | |
| 405-8072 |  | Forester's Lodge -- 6 x 4-1/2" 15 x 11.5cm | HO | 51.99 | Y | | |
| 405-8074 |  | Black Forest Farm House -- 8 x 6" 20.5 x 15cm | HO | 65.99 | N find it | Spec. Ord. | |
| 405-8075 |  | House w/Boutique & Garage -- 6-13/32 x 6 x 4" 16 x 15 x 10cm | HO | 63.99 | Y | | |
| 405-8101 |  | Lifting Equipment Set w/Crane | HO | 34.99 | N find it | Spec. Ord. | |
| 405-8102 |  | City Street Assortment | HO | 29.99 | N | In Transit | |
| 405-8108 |  | Railroad Station Accessories Set | HO | 31.99 | Replaced by 405-38108 |
| 405-8135 |  | Emergency Help Service (THW) Accessories -- Pontoon Bridge | HO | 45.99 | Y | | |
| 405-8136 |  | Garage -- 12-5/8 x 4-3/8" 32 x 11cm | HO | 48.99 | N | Unknown | |
| 405-8160 |  | Stucco House w/Mansard Roof -- 4-4/5 x 4-2/5" 12 x 11cm | HO | 31.99 | N | Spec. Ord. | |
| 405-8197 |  | Brewery Guest House -- 9 x 7" 22.5 x 17.5cm | HO | 61.99 | N | Spec. Ord. | |
| 405-8296 |  | Market Place Terrace House -- 6-1/2 x 6-3/4" 16 x 16.8cm | HO | 71.99 | N | Spec. Ord. | |
| 405-8313 |  | Backyard Assortment Set -- Includes Light Poles, Crate, Sheds & More | HO | 51.99 | N | Spec. Ord. | |
| 405-8323 |  | Bussardstrasse House -- 5-13/16 x 4-3/16 x 4-3/16" 14.5 x 10.5 x 10.5cm | HO | 51.99 | N find it | Unknown | |
| 405-8325 |  | Amselweg House -- 6-3/16 x 4-3/16 x 3-5/8" 15.5 x 10.5 x 9.5cm | HO | 57.99 | Y | | |
| 405-8331 |  | Villa w/Garage -- 10 x 7 x 3-7/16" 25 x 17.5 x 8.5cm | HO | 61.99 | N find it | Sold Out | |
| 405-8332 |  | Cloppenburg House -- 7-3/16 x 5-3/16 x 3-5/8" 18 x 13 x 9cm | HO | 38.99 | N find it | 07-Sep-2010 | |
| 405-8333 |  | Garden Accessories | HO | 54.99 | N find it | Sold Out | |
| 405-8334 |  | Elchbaussee Villa w/Garage -- 3-13/32 x 4-3/16 x 3-13/32" 8.5 x 10.5 x 8.5cm | HO | 41.99 | N find it | Spec. Ord. | |
| 405-8354 |  | Apartment Building w/Balconies - Kit | HO | 97.99 | N find it | Unknown | |
| 405-8355 |  | Hans Place Corner Town House - Kit | HO | 97.99 | N find it | Unknown | |
| 405-8357 |  | Apartment Building w/Balconies & Terrace - Kit | HO | 97.99 | N find it | Unknown | |
| 405-8359 |  | Nordbahnhof City House - Kit | HO | 61.99 | N find it | In Transit | |
| 405-8361 |  | Screw Factory -- 5-3/8 x 5-3/8 x 7-3/16" 13.5 x 13.5 x 18cm | HO | 110.99 | N find it | Sold Out | |
| 405-8365 |  | Limburgstrasse Apartment Building -- 10 x 4-3/16 x 4-15/16" 25 x 10.5 x 12.3cm | HO | 115.99 | N | Spec. Ord. | |
| 405-8377 |  | City Residence -- 10.5 x 10.5 x 19cm | HO | 46.99 | N | Spec. Ord. | |
| 405-8379 |  | Gernsbach City Residence -- 11 x 12 x 24cm | HO | 57.99 | N | In Transit | |
| 405-8382 |  | Publishing House -- 12 x 12 x 17.5cm | HO | 57.99 | N | In Transit | |
| 405-8383 |  | Ballhausplatz Townhouse -- 13.5 x 12 x 18.9cm | HO | 68.99 | N find it | Unknown | |
| 405-8384 |  | Postplatz Townhouse -- 13.5 x 12 x 19.4cm | HO | 64.99 | N | Spec. Ord. | |
| 405-8385 |  | Elbenplatz Townhouse -- 16 x 16.8 x 18cm | HO | 64.99 | N | Unknown | |
| 405-8386 |  | Chemist Shop -- 13.5 x 12 x 15.5cm | HO | 54.99 | N find it | In Transit | |
| 405-8387 |  | Schillerplatz Townhouse -- 16 x 16.5 x 15.5cm | HO | 54.99 | N | Spec. Ord. | |
| 405-8388 |  | Sachsenplatz Townhouse -- 16 x 16.5 x 15.5cm | HO | 54.99 | N | Unknown | |
| 405-8389 |  | Town House w/Factory Annex -- 13 x 17.5 x 18.5cm | HO | 82.99 | N | Unknown | |
| 405-8390 |  | Corner Terrace Houses -- 16.7 x 18.2 x 22cm | HO | 68.99 | N find it | Spec. Ord. | |
| 405-8391 |  | Nikis Beauty Salon in Dusseldorf -- 5-1/8 x 6-5/16 x 7-7/8" 13 x 16 x 20cm | HO | 99.99 | N find it | In Transit | |
| 405-8392 |  | Stadthaus Pizzeria in Dusseldorf -- 3-1/2 x 3-1/2 x 7-7/8" 9 x 9 x 20cm | HO | 66.99 | N find it | Unknown | |
| 405-8393 |  | Stadthaus Cafe in Dusseldorf -- 3 x 3-1/2 x 8" 7.5 x 9 x 20cm | HO | 58.99 | N | In Transit | |
| 405-8394 |  | Stadthaus Boutique in Dusseldorf -- 3-1/2 x 3-1/2 x 6-1/8" 9 x 9 x 15.5cm | HO | 51.99 | Y | | |
| 405-8395 |  | Sauerland City Hall -- 6-1/8 x 5-1/8 x 10-13/16" 15.5 x 13 x 27.5cm | HO | 56.99 | Y | | |
| 405-8450 |  | Half-Timber Town House | HO | 56.99 | N | Unknown | |
| 405-8451 |  | Masonry House Under Construction | HO | 83.99 | N | TBA  | |
| 405-8453 |  | Stucco House Under Construction | HO | 83.99 | N | TBA  | |
| 405-8455 |  | House Under Construction Being Painted | HO | 83.99 | N | TBA  | |
| 405-8510 |  | Over-Track Dockside Crane | HO | 75.99 | N find it | Unknown | |
