Catalog Last Updated 20-Nov-2009
For pictures, click on highlighted product name. |
| Showing 271 - 300 of 107561 Products |
|
| Bowser Manufacturing Co. |
Walthers Mfg # 6 | |
| Part # |
Description |
Scale |
Price |
Stock? |
Expected |
| 6-37651 | 70-Ton 4-Bay Hopper Assembled w/Knuckle Couplers -- Louisville & Nashville #154710 (Built 2/53) | N | 13.95 | Y | | |
| 6-37652 | 70-Ton 4-Bay Hopper Assembled w/Knuckle Couplers -- Louisville & Nashville #154731 (Built 2/53) | N | 13.95 | Y | | |
| 6-37653 | 70-Ton 4-Bay Hopper Assembled w/Knuckle Couplers -- Louisville & Nashville #154772 (Built 2/53) | N | 13.95 | Y | | |
| 6-37655 | GLa 2-Bay Hopper Assembled w/Knuckle Couplers -- Pennsylvania #164235 (Circle Keystone, Built 6/07) | N | 13.95 | N | Unknown | |
| 6-37656 | GLa 2-Bay Hopper Assembled w/Knuckle Couplers -- Pennsylvania #214838 (Circle Keystone, Built 6/07) | N | 13.95 | N find it | Sold Out | |
| 6-37660 | H21a 4-Bay Hopper Ready to Run -- Pennsylvania (Circle Keystone) #195006, Built 2/15 | N | 14.95 | Y | | |
| 6-37661 | H21a 4-Bay Hopper Ready to Run -- Pennsylvania (Circle Keystone) #195219, Built 2/15 | N | 14.95 | N find it | Unknown | |
| 6-37662 | H21a 4-Bay Hopper Ready to Run -- Pennsylvania (Circle Keystone) #195262, Built 2/15 | N | 14.95 | N find it | Unknown | |
| 6-37663 | GLa 2-Bay Hopper, Assembled -- Pennsylvania (Shadow Keystone) #701626, Built 11/08 | N | 14.95 | N | Unknown | |
| 6-37664 | GLa 2-Bay Hopper, Assembled -- Pennsylvania (Shadow Keystone) #701249, Built 11/08 | N | 14.95 | N | Unknown | |
| 6-37665 | GLa 2-Bay Hopper, Assembled -- Pennsylvania (Shadow Keystone) #702920, Built 11/08 | N | 14.95 | N | Unknown | |
| 6-37666 | GLa 2-Bay Hopper, Assembled -- Baltimore & Ohio #220702, Built 2/14 | N | 14.95 | Y | | |
| 6-37667 | GLa 2-Bay Hopper, Assembled -- Baltimore & Ohio #220713, Built 2/14 | N | 14.95 | Y | | |
| 6-37668 | GLa 2-Bay Hopper, Assembled -- Baltimore & Ohio #220724, Built 2/14 | N | 14.95 | Y | | |
| 6-37669 | GLa 2-Bay Hopper, Assembled -- Lake Shore & Michigan Southern #58007, Built 7/07 | N | 14.95 | N | TBA  | |
| 6-37670 | GLa 2-Bay Hopper, Assembled -- Lake Shore & Michigan Southern #58024, Built 7/07 | N | 14.95 | N | TBA  | |
| 6-37671 | GLa 2-Bay Hopper, Assembled -- Lake Shore & Michigan Southern #58033, Built 7/07 | N | 14.95 | N | TBA  | |
| 6-37672 | GLa 2-Bay Hopper, Assembled -- Central of New Jersey (Red Ball Scheme) #61002, Built 12/09 | N | 14.95 | N | Unknown | |
| 6-37673 | GLa 2-Bay Hopper, Assembled -- Central of New Jersey (Red Ball Scheme) #61009, Built 12/09 | N | 14.95 | N | Unknown | |
| 6-40198 | Metal Wheels w/Needlepoint Axle pkg(20) -- 33" | HO | 19.95 | N find it | Unknown | |
| 6-40199 | Metal Wheels w/Needlepoint Axle pkg(20) -- 36" | HO | 19.95 | N | TBA  | |
| 6-40201 | 100-Ton Triple Hopper - Ready to Run -- Pennsylvania #225027 | HO | 21.95 | Y | | |
| 6-40202 | 100-Ton Triple Hopper - Ready to Run -- Pennsylvania #225031 | HO | 21.95 | Y | | |
| 6-40203 | 100-Ton Triple Hopper - Ready to Run -- Pennsylvania #225045 | HO | 21.95 | Y | | |
| 6-40204 | 100-Ton Triple Hopper - Ready to Run -- Norfolk Southern #144711 | HO | 21.95 | N find it | Sold Out | |
| 6-40205 | 100-Ton Triple Hopper - Ready to Run -- Norfolk Southern #144725 | HO | 21.95 | N find it | Sold Out | |
| 6-40206 | 100-Ton Triple Hopper - Ready to Run -- Norfolk Southern #144753 | HO | 21.95 | N find it | Sold Out | |
| 6-40209 | 100-Ton Triple Hopper - Ready to Run -- CSX #830161 | HO | 21.95 | N find it | Sold Out | |
| 6-40214 | 100-Ton Triple Hopper - Ready to Run -- Reading & Northern #7268 | HO | 21.95 | N find it | Sold Out | |
| 6-40215 | 100-Ton Triple Hopper - Ready to Run -- Reading & Northern #7209 | HO | 21.95 | N find it | Sold Out | |
| Showing 271 - 300 of 107561 Products |
|